Southwest Airlines at Sacramento Airport - SMF
Which locations does Southwest Airlines fly to and from Sacramento Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Austin-bergstrom International (AUS) | United States | Austin | 18 | View Flights |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 26 | View Flights |
Bob Hope (BUR) | United States | Burbank | 100 | View Flights |
Midway (MDW) | United States | Chicago Midway | 14 | View Flights |
Love Field (DAL) | United States | Dallas Love Field | 28 | View Flights |
Denver International (DEN) | United States | Denver | 76 | View Flights |
Eugene (EUG) | United States | Eugene | 14 | View Flights |
Honolulu International (HNL) | United States | Honolulu | 14 | View Flights |
William P Hobby (HOU) | United States | Houston William P Hobby | 14 | View Flights |
Kansas City International Airport (MCI) | United States | Kansas City | 4 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 133 | View Flights |
Long Beach Municipal (LGB) | United States | Long Beach | 82 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 62 | View Flights |
Nashville International (BNA) | United States | Nashville | 14 | View Flights |
Ontario International (ONT) | United States | Ontario | 70 | View Flights |
Municipal (PSP) | United States | Palm Springs Municipal | 20 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 82 | View Flights |
Portland International (PDX) | United States | Portland | 44 | View Flights |
Salt Lake City International (SLC) | United States | Salt Lake City | 14 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 136 | View Flights |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 2 | View Flights |
John Wayne (SNA) | United States | Santa Ana John Wayne | 84 | View Flights |
Municipal (SBA) | United States | Santa Barbara Municipal | 12 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 38 | View Flights |
Spokane International (GEG) | United States | Spokane | 18 | View Flights |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 14 | View Flights |
Weekly Scheduled Flights To Sacramento Airport operated by Southwest Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | View Flights |
United States | Burbank | Bob Hope (BUR) | 7 | 7 | 7 | 7 | 9 | 4 | 9 | View Flights |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Denver | Denver International (DEN) | 6 | 5 | 5 | 5 | 6 | 5 | 6 | View Flights |
United States | Eugene | Eugene (EUG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Santa Ana John Wayne | John Wayne (SNA) | 6 | 6 | 6 | 6 | 7 | 4 | 7 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Long Beach | Long Beach Municipal (LGB) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 5 | 4 | 4 | 4 | 5 | 4 | 5 | View Flights |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Dallas Love Field | Love Field (DAL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 10 | 9 | 9 | 9 | 11 | 8 | 11 | View Flights |
United States | Chicago Midway | Midway (MDW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Palm Springs Municipal | Municipal (PSP) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Santa Barbara Municipal | Municipal (SBA) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Ontario | Ontario International (ONT) | 5 | 5 | 5 | 5 | 6 | 3 | 6 | View Flights |
United States | Portland | Portland International (PDX) | 3 | 3 | 3 | 3 | 4 | 2 | 4 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 9 | 9 | 9 | 9 | 12 | 8 | 12 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 3 | 3 | 3 | 3 | 3 | 1 | 3 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 6 | 6 | 6 | 6 | 6 | 4 | 7 | View Flights |
United States | Spokane | Spokane International (GEG) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | View Flights |
United States | Houston William P Hobby | William P Hobby (HOU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Sacramento Airport operated by Southwest Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | View Flights |
United States | Burbank | Bob Hope (BUR) | 7 | 7 | 7 | 7 | 9 | 4 | 9 | View Flights |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Denver | Denver International (DEN) | 5 | 6 | 6 | 5 | 6 | 4 | 6 | View Flights |
United States | Eugene | Eugene (EUG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Santa Ana John Wayne | John Wayne (SNA) | 6 | 6 | 6 | 6 | 7 | 4 | 7 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Long Beach | Long Beach Municipal (LGB) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 4 | 4 | 4 | 4 | 5 | 5 | 5 | View Flights |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Dallas Love Field | Love Field (DAL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 10 | 9 | 9 | 9 | 11 | 7 | 11 | View Flights |
United States | Chicago Midway | Midway (MDW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Palm Springs Municipal | Municipal (PSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Santa Barbara Municipal | Municipal (SBA) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Ontario | Ontario International (ONT) | 5 | 5 | 5 | 5 | 6 | 3 | 6 | View Flights |
United States | Portland | Portland International (PDX) | 3 | 3 | 3 | 3 | 4 | 2 | 4 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 9 | 9 | 9 | 9 | 12 | 8 | 12 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 3 | 3 | 3 | 3 | 3 | 1 | 3 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 6 | 6 | 6 | 6 | 6 | 4 | 7 | View Flights |
United States | Spokane | Spokane International (GEG) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | View Flights |
United States | Houston William P Hobby | William P Hobby (HOU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Planning a Holiday or Business Trip?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!