Southwest Airlines at Sacramento Airport - SMF
Which locations does Southwest Airlines fly to and from Sacramento Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Austin-bergstrom International (AUS) | United States | Austin | 14 | View Flights |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 14 | View Flights |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 32 | View Flights |
Bob Hope (BUR) | United States | Burbank | 100 | View Flights |
Midway (MDW) | United States | Chicago Midway | 36 | View Flights |
Love Field (DAL) | United States | Dallas Love Field | 22 | View Flights |
Denver International (DEN) | United States | Denver | 72 | View Flights |
Eugene (EUG) | United States | Eugene | 14 | View Flights |
Honolulu International (HNL) | United States | Honolulu | 14 | View Flights |
William P Hobby (HOU) | United States | Houston William P Hobby | 14 | View Flights |
Kansas City International Airport (MCI) | United States | Kansas City | 12 | View Flights |
Kona International Airport (KOA) | United States | Kona | 14 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 125 | View Flights |
Long Beach Municipal (LGB) | United States | Long Beach | 72 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 60 | View Flights |
Nashville International (BNA) | United States | Nashville | 14 | View Flights |
Ontario International (ONT) | United States | Ontario | 80 | View Flights |
Orlando International (MCO) | United States | Orlando | 4 | View Flights |
Municipal (PSP) | United States | Palm Springs Municipal | 14 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 67 | View Flights |
Portland International (PDX) | United States | Portland | 50 | View Flights |
Reno-Tahoe International (RNO) | United States | Reno | 1 | View Flights |
Salt Lake City International (SLC) | United States | Salt Lake City | 20 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 146 | View Flights |
John Wayne (SNA) | United States | Santa Ana John Wayne | 90 | View Flights |
Municipal (SBA) | United States | Santa Barbara Municipal | 14 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 50 | View Flights |
Spokane International (GEG) | United States | Spokane | 26 | View Flights |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 14 | View Flights |
Tucson International Airport (TUS) | United States | Tucson | 4 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Burbank | Bob Hope (BUR) | 9 | 7 | 7 | 9 | 9 | 4 | 5 | View Flights |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 3 | 2 | 2 | 3 | 3 | 1 | 2 | View Flights |
United States | Denver | Denver International (DEN) | 6 | 5 | 5 | 6 | 6 | 4 | 4 | View Flights |
United States | Eugene | Eugene (EUG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Santa Ana John Wayne | John Wayne (SNA) | 8 | 6 | 6 | 8 | 8 | 4 | 5 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Kona | Kona International Airport (KOA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Long Beach | Long Beach Municipal (LGB) | 6 | 5 | 5 | 6 | 6 | 4 | 4 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 5 | 4 | 4 | 5 | 5 | 3 | 4 | View Flights |
United States | Dallas Love Field | Love Field (DAL) | 2 | 1 | 1 | 2 | 2 | 2 | 1 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 10 | 8 | 8 | 10 | 10 | 7 | 9 | View Flights |
United States | Chicago Midway | Midway (MDW) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | View Flights |
United States | Santa Barbara Municipal | Municipal (SBA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Palm Springs Municipal | Municipal (PSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Ontario | Ontario International (ONT) | 7 | 6 | 6 | 7 | 7 | 3 | 4 | View Flights |
United States | Orlando | Orlando International (MCO) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
United States | Portland | Portland International (PDX) | 4 | 4 | 4 | 4 | 4 | 2 | 3 | View Flights |
United States | Reno | Reno-Tahoe International (RNO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 12 | 10 | 10 | 12 | 12 | 7 | 10 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 5 | 5 | 5 | 5 | 5 | 4 | 4 | View Flights |
United States | Spokane | Spokane International (GEG) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Tucson | Tucson International Airport (TUS) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
United States | Houston William P Hobby | William P Hobby (HOU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Burbank | Bob Hope (BUR) | 9 | 7 | 7 | 9 | 9 | 4 | 5 | View Flights |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 3 | 2 | 2 | 3 | 3 | 1 | 2 | View Flights |
United States | Denver | Denver International (DEN) | 6 | 5 | 5 | 6 | 6 | 4 | 4 | View Flights |
United States | Eugene | Eugene (EUG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Santa Ana John Wayne | John Wayne (SNA) | 8 | 6 | 6 | 8 | 8 | 4 | 5 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Kona | Kona International Airport (KOA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Long Beach | Long Beach Municipal (LGB) | 6 | 5 | 5 | 6 | 6 | 4 | 4 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 5 | 4 | 4 | 5 | 5 | 3 | 4 | View Flights |
United States | Dallas Love Field | Love Field (DAL) | 2 | 1 | 1 | 2 | 2 | 2 | 1 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 10 | 9 | 8 | 10 | 10 | 7 | 9 | View Flights |
United States | Chicago Midway | Midway (MDW) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | View Flights |
United States | Santa Barbara Municipal | Municipal (SBA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Palm Springs Municipal | Municipal (PSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Ontario | Ontario International (ONT) | 7 | 6 | 6 | 7 | 7 | 3 | 4 | View Flights |
United States | Orlando | Orlando International (MCO) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
United States | Portland | Portland International (PDX) | 4 | 4 | 4 | 4 | 4 | 2 | 3 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 12 | 10 | 10 | 12 | 12 | 7 | 10 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 5 | 6 | 5 | 5 | 5 | 4 | 4 | View Flights |
United States | Spokane | Spokane International (GEG) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Tucson | Tucson International Airport (TUS) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
United States | Houston William P Hobby | William P Hobby (HOU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Planning a Holiday or Business Trip?

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!