United Airlines at Sacramento Airport - SMF
Which terminals does United Airlines arrive and depart from at Sacramento Airport?
United Airlines flights usually arrive to and depart from the following terminal(s) at Sacramento Airport:
- Terminal - a
Which locations does United Airlines fly to and from Sacramento Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Midway (MDW) | United States | Chicago Midway | 1 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 45 | View Flights |
Denver International (DEN) | United States | Denver | 66 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 14 | View Flights |
George Bush Intercontinental (IAH) | United States | Houston | 26 | View Flights |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 1 | View Flights |
Newark Liberty International (EWR) | United States | Newark | 14 | View Flights |
Vancouver International (YVR) | Canada | Richmond Vancouver | 14 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Denver | Denver International (DEN) | 5 | 4 | 5 | 5 | 5 | 4 | 5 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 3 | 3 | 3 | 3 | 3 | 4 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Denver | Denver International (DEN) | 5 | 4 | 5 | 5 | 5 | 4 | 5 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Chicago Midway | Midway (MDW) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 3 | 3 | 4 | 4 | 3 | 3 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Planning a trip? Save money on car hire by booking in advance

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!