Destinations with connections to Sacramento Airport (SMF)
- airplanemode_active United States 48 Connecting Airports
- airplanemode_active Mexico 2 Connecting Airports
Flights, Arrivals & Departures at Sacramento Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Las Vegas (LAS) | Spirit Airlines | NK2909 | 00:09 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN4565 | 00:15 | Delayed | |
Phoenix (PHX) | Air Transport International | 8C3354 | 01:52 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1738 | 07:20 | Scheduled | |
Las Vegas (LAS) | Frontier | F92069 expand_more(1) | 07:39 | Scheduled | |
Las Vegas (LAS) | Volaris | Y42516 | 07:39 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN450 | 07:40 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN4558 | 07:40 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3051 | 07:45 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL3822 expand_more(2) | 07:55 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9014 | 07:55 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS5473 | 07:55 | Scheduled | |
Portland (PDX) | Southwest Airlines | WN3169 | 08:00 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN4124 | 08:05 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN564 | 08:15 | Scheduled | |
Palm Springs (PSP) | Southwest Airlines | WN2986 | 08:25 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2389 | 08:32 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN840 | 08:35 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN3113 | 08:35 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1067 | 08:40 | Scheduled | |
Seattle (SEA) | Southwest Airlines | WN1160 | 08:55 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1367 | 09:02 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS454 expand_more(1) | 09:04 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2675 | 09:04 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN3653 | 09:05 | Scheduled | |
San Francisco (SFO) | United Express | UA5683 expand_more(4) | 09:19 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4360 | 09:19 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9695 | 09:19 | Scheduled | |
San Francisco (SFO) | Avianca | AV2066 | 09:19 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8261 | 09:19 | Scheduled | |
Phoenix (PHX) | American Eagle | AA3653 expand_more(1) | 09:24 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6017 | 09:24 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN2110 | 09:25 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN4301 | 09:30 | Scheduled | |
Denver (DEN) | United Airlines | UA2149 expand_more(1) | 09:32 | Scheduled | |
Denver (DEN) | Air Canada | AC4311 | 09:32 | Scheduled | |
Seattle (SEA) | Delta Connection | DL3881 | 09:34 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN464 | 09:35 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3219 | 09:35 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN329 | 09:40 | Scheduled | |
San Diego (SAN) | Alaska SkyWest | AS3368 expand_more(1) | 09:43 | Scheduled | |
San Diego (SAN) | American Airlines | AA9295 | 09:43 | Scheduled | |
Ontario (ONT) | Frontier | F92073 expand_more(1) | 09:44 | Scheduled | |
Ontario (ONT) | Volaris | Y42189 | 09:44 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN3442 | 09:45 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL3993 expand_more(1) | 10:08 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9884 | 10:08 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN670 | 10:15 | Scheduled | |
Burbank (BUR) | Spirit Airlines | NK241 | 10:23 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN3356 | 10:25 | Scheduled | |
Dallas (DFW) | American Airlines | AA2192 | 10:35 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN1275 | 10:35 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN251 | 10:40 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1400 | 10:55 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2752 | 10:56 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL904 | 10:59 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA4857 expand_more(3) | 11:14 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1271 | 11:14 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS4695 | 11:14 | Scheduled | |
Los Angeles (LAX) | Japan Airlines | JL7566 | 11:14 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN973 | 11:20 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS425 expand_more(1) | 11:29 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2677 | 11:29 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK2903 | 11:30 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN495 | 11:35 | Scheduled | |
Boise (BOI) | Southwest Airlines | WN3186 | 11:45 | Scheduled | |
Chicago (ORD) | United Airlines | UA1414 expand_more(1) | 11:48 | Scheduled | |
Chicago (ORD) | Air Canada | AC5489 | 11:48 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2955 | 11:55 | Scheduled | |
Houston (IAH) | United Airlines | UA2205 expand_more(1) | 12:00 | Scheduled | |
Houston (IAH) | Virgin Australia | VA8296 | 12:00 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1423 expand_more(5) | 12:02 | Scheduled | |
Salt Lake City (SLC) | Air France | AF3511 | 12:02 | Scheduled | |
Salt Lake City (SLC) | KLM | KL7124 | 12:02 | Scheduled | |
Salt Lake City (SLC) | Korean Air | KE3829 | 12:02 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS2248 | 12:02 | Scheduled | |
Salt Lake City (SLC) | WestJet | WS8362 | 12:02 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2464 | 12:06 | Scheduled | |
Phoenix (PHX) | American Airlines | AA377 | 12:10 | Scheduled | |
Los Angeles (LAX) | Frontier | F93315 | 12:11 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1122 | 12:15 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN3134 | 12:20 | Scheduled | |
Spokane (GEG) | Southwest Airlines | WN1736 | 12:25 | Scheduled | |
Seattle (SEA) | Delta Connection | DL4125 | 12:40 | Scheduled | |
Chicago (ORD) | American Airlines | AA3105 | 12:50 | Scheduled | |
Portland (PDX) | Southwest Airlines | WN1419 | 13:00 | Scheduled | |
Denver (DEN) | United Airlines | UA1415 expand_more(1) | 13:03 | Scheduled | |
Denver (DEN) | Air Canada | AC4263 | 13:03 | Scheduled | |
San Diego (SAN) | Spirit Airlines | NK1476 | 13:03 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN733 | 13:05 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2463 | 13:05 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN3349 | 13:10 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN985 | 13:20 | Scheduled | |
Santa Barbara (SBA) | Southwest Airlines | WN4024 | 13:20 | Scheduled | |
Portland (PDX) | Alaska SkyWest | AS3436 | 13:20 | Scheduled | |
Dallas (DFW) | American Airlines | AA2078 expand_more(1) | 13:27 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7844 | 13:27 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN1192 | 13:30 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN267 | 13:30 | Scheduled | |
Eugene (EUG) | Southwest Airlines | WN3741 | 13:45 | Scheduled | |
San Francisco (SFO) | United Express | UA5653 expand_more(4) | 13:49 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4532 | 13:49 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9697 | 13:49 | Scheduled | |
San Francisco (SFO) | All Nippon Airways | NH7388 | 13:49 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8224 | 13:49 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1303 expand_more(2) | 14:01 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2676 | 14:01 | Scheduled | |
Seattle (SEA) | Japan Airlines | JL5406 | 14:01 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1421 | 14:10 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN1916 | 14:10 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL3812 expand_more(5) | 14:10 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM3945 | 14:10 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9877 | 14:10 | Scheduled | |
Los Angeles (LAX) | China Eastern Airlines | MU8845 | 14:10 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7471 | 14:10 | Scheduled | |
Los Angeles (LAX) | WestJet | WS7743 | 14:10 | Scheduled | |
Las Vegas (LAS) | Delta Connection | DL3885 | 14:25 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN1439 | 14:25 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN417 | 14:25 | Scheduled | |
Denver (DEN) | Frontier | F93665 expand_more(1) | 14:39 | Scheduled | |
Denver (DEN) | Volaris | Y48028 | 14:39 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN2283 | 14:40 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN1061 | 14:45 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN380 | 14:55 | Scheduled | |
San Diego (SAN) | Alaska SkyWest | AS3439 expand_more(1) | 14:58 | Scheduled | |
San Diego (SAN) | American Airlines | AA9300 | 14:58 | Scheduled | |
Denver (DEN) | United Airlines | UA695 expand_more(1) | 15:02 | Scheduled | |
Denver (DEN) | Air Canada | AC3633 | 15:02 | Scheduled | |
Chicago (ORD) | United Airlines | UA455 expand_more(1) | 15:15 | Scheduled | |
Chicago (ORD) | Air Canada | AC4835 | 15:15 | Scheduled | |
Richmond (YVR) | Air Canada Express | AC8598 expand_more(1) | 15:21 | Scheduled | |
Richmond (YVR) | United Airlines | UA6610 | 15:21 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN210 | 15:35 | Scheduled | |
Burbank (BUR) | Spirit Airlines | NK2243 | 15:38 | Scheduled | |
Amarillo (AMA) | Silver Air | SIS44 | 15:48 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN4534 | 15:50 | Scheduled | |
Phoenix (PHX) | American Eagle | AA4898 expand_more(1) | 15:51 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6043 | 15:51 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA6247 expand_more(4) | 15:53 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1268 | 15:53 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS6191 | 15:53 | Scheduled | |
Los Angeles (LAX) | Japan Airlines | JL7636 | 15:53 | Scheduled | |
Los Angeles (LAX) | Qantas | QF4503 | 15:53 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1342 expand_more(2) | 15:59 | Scheduled | |
Salt Lake City (SLC) | Air France | AF3728 | 15:59 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6770 | 15:59 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1579 | 16:05 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3543 | 16:05 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS600 expand_more(3) | 16:08 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2673 | 16:08 | Scheduled | |
Seattle (SEA) | Korean Air | KE6227 | 16:08 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3402 | 16:08 | Scheduled | |
Seattle (SEA) | Southwest Airlines | WN3411 | 16:10 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL3759 expand_more(4) | 16:25 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM3696 | 16:25 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9144 | 16:25 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7223 | 16:25 | Scheduled | |
Los Angeles (LAX) | WestJet | WS7741 | 16:25 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3303 | 16:30 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN3717 | 16:45 | Scheduled | |
Redding (RDD) | West Air | PCM7731 | 16:54 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN549 | 17:05 | Scheduled | |
Seattle (SEA) | Southwest Airlines | WN3548 | 17:15 | Scheduled | |
Boise (BOI) | Southwest Airlines | WN2355 | 17:20 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2349 | 17:20 | Scheduled | |
Denver (DEN) | United Airlines | UA1208 expand_more(2) | 17:23 | Scheduled | |
Denver (DEN) | Air Canada | AC5108 | 17:23 | Scheduled | |
Denver (DEN) | Lufthansa | LH7908 | 17:23 | Scheduled | |
Salt Lake City (SLC) | Southwest Airlines | WN934 | 17:30 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN1542 | 17:40 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN1601 | 17:45 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK189 | 17:54 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1662 | 18:00 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN1422 | 18:05 | Scheduled | |
Portland (PDX) | Southwest Airlines | WN3976 | 18:05 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1420 expand_more(1) | 18:06 | Scheduled | |
Salt Lake City (SLC) | KLM | KL7007 | 18:06 | Scheduled | |
San Diego (SAN) | Frontier | F93401 expand_more(1) | 18:09 | Scheduled | |
San Diego (SAN) | Volaris | Y42492 | 18:09 | Scheduled | |
Redding (RDD) | West Air | PCM7697 | 18:13 | Scheduled | |
Arcata (ACV) | West Air | PCM7655 | 18:13 | Scheduled | |
Ukiah (UKI) | West Air | PCM7650 | 18:17 | Scheduled | |
San Diego (SAN) | Alaska SkyWest | AS3410 expand_more(2) | 18:39 | Scheduled | |
San Diego (SAN) | American Airlines | AA9288 | 18:39 | Scheduled | |
San Diego (SAN) | British Airways | BA6441 | 18:39 | Scheduled | |
León (BJX) | Volaris | Y47752 | 18:40 | Scheduled | |
Phoenix (PHX) | American Airlines | AA582 expand_more(1) | 18:43 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6350 | 18:43 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN2389 | 18:45 | Scheduled | |
Seattle (SEA) | Delta Connection | DL3714 expand_more(3) | 18:50 | Scheduled | |
Seattle (SEA) | KLM | KL6250 | 18:50 | Scheduled | |
Seattle (SEA) | Korean Air | KE3089 | 18:50 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS2105 | 18:50 | Scheduled | |
Dallas (DFW) | American Airlines | AA2554 expand_more(3) | 18:50 | Scheduled | |
Dallas (DFW) | British Airways | BA4328 | 18:50 | Scheduled | |
Dallas (DFW) | Finnair | AY4299 | 18:50 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4197 | 18:50 | Scheduled | |
Honolulu (HNL) | Southwest Airlines | WN1571 | 18:50 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2202 | 18:50 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL743 expand_more(2) | 18:53 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4419 | 18:53 | Scheduled | |
Atlanta (ATL) | KLM | KL7210 | 18:53 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL3712 expand_more(6) | 18:55 | Scheduled | |
Los Angeles (LAX) | Air France | AF5739 | 18:55 | Scheduled | |
Los Angeles (LAX) | ITA Airways | AZ3230 | 18:55 | Scheduled | |
Los Angeles (LAX) | KLM | KL6664 | 18:55 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7243 | 18:55 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS3528 | 18:55 | Scheduled | |
Los Angeles (LAX) | WestJet | WS7641 | 18:55 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3383 | 19:05 | Scheduled | |
Maui (OGG) | Hawaiian Airlines | HA60 | 19:10 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN1861 | 19:15 | Scheduled | |
Spokane (GEG) | Southwest Airlines | WN4004 | 19:15 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2028 | 19:19 | Scheduled | |
Redding (RDD) | West Air | PCM7255 | 19:27 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN754 | 19:30 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN4475 | 19:35 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN2230 | 19:45 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN3888 | 19:50 | Scheduled | |
Seattle (SEA) | Southwest Airlines | WN403 | 19:55 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3126 | 20:00 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1230 expand_more(3) | 20:08 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2674 | 20:08 | Scheduled | |
Seattle (SEA) | Condor | DE5278 | 20:08 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2125 | 20:08 | Scheduled | |
Kona (KOA) | Hawaiian Airlines | HA74 | 20:10 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN460 | 20:20 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN897 | 20:25 | Scheduled | |
Washington (IAD) | United Airlines | UA2435 expand_more(1) | 20:40 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8853 | 20:40 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN4793 | 20:45 | Scheduled | |
Denver (DEN) | United Airlines | UA2132 expand_more(3) | 20:50 | Scheduled | |
Denver (DEN) | Air Canada | AC5401 | 20:50 | Scheduled | |
Denver (DEN) | Lufthansa | LH9412 | 20:50 | Scheduled | |
Denver (DEN) | Swiss | LX3154 | 20:50 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK3171 | 20:55 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN4446 | 21:05 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN2615 | 21:10 | Scheduled | |
Toronto (YYZ) | Air Canada | AC759 expand_more(1) | 21:12 | Scheduled | |
Toronto (YYZ) | United Airlines | UA6629 | 21:12 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2024 | 21:15 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN2673 | 21:15 | Scheduled | |
Boise (BOI) | Alaska SkyWest | AS3377 | 21:28 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN1719 | 21:30 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1448 expand_more(1) | 21:34 | Scheduled | |
Detroit (DTW) | KLM | KL7078 | 21:34 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN4625 | 21:40 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA20 expand_more(1) | 21:40 | Scheduled | |
Honolulu (HNL) | Korean Air | KE7873 | 21:40 | Scheduled | |
Seattle (SEA) | Delta Connection | DL4009 expand_more(3) | 21:43 | Scheduled | |
Seattle (SEA) | Air France | AF2744 | 21:43 | Scheduled | |
Seattle (SEA) | KLM | KL6248 | 21:43 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS2362 | 21:43 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN3604 | 21:45 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN830 | 21:45 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL682 expand_more(4) | 21:48 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4560 | 21:48 | Scheduled | |
Atlanta (ATL) | Air France | AF6851 | 21:48 | Scheduled | |
Atlanta (ATL) | KLM | KL6348 | 21:48 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3200 | 21:48 | Scheduled | |
Houston (IAH) | United Airlines | UA2456 expand_more(3) | 21:52 | Scheduled | |
Houston (IAH) | Emirates | EK6160 | 21:52 | Scheduled | |
Houston (IAH) | Turkish Airlines | TK8634 | 21:52 | Scheduled | |
Houston (IAH) | Virgin Australia | VA8217 | 21:52 | Scheduled | |
New York (JFK) | JetBlue Airways | B6161 expand_more(2) | 21:55 | Scheduled | |
New York (JFK) | El Al | LY8744 | 21:55 | Scheduled | |
New York (JFK) | Singapore Airlines | SQ1525 | 21:55 | Scheduled | |
Denver (DEN) | United Airlines | UA1875 expand_more(2) | 21:58 | Scheduled | |
Denver (DEN) | Air Canada | AC5265 | 21:58 | Scheduled | |
Denver (DEN) | Copa Airlines | CM1147 | 21:58 | Scheduled | |
Los Angeles (LAX) | United Express | UA5430 expand_more(6) | 22:00 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC4527 | 22:00 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9095 | 22:00 | Scheduled | |
Los Angeles (LAX) | Avianca | AV2392 | 22:00 | Scheduled | |
Los Angeles (LAX) | Copa Airlines | CM2022 | 22:00 | Scheduled | |
Los Angeles (LAX) | Singapore Airlines | SQ1655 | 22:00 | Scheduled | |
Los Angeles (LAX) | Virgin Australia | VA8240 | 22:00 | Scheduled | |
Newark (EWR) | United Airlines | UA2192 | 22:17 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN4796 | 22:20 | Scheduled | |
Portland (PDX) | Southwest Airlines | WN2655 | 22:20 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41814 expand_more(1) | 22:21 | Scheduled | |
Guadalajara (GDL) | Frontier | F96814 | 22:21 | Scheduled | |
Dallas (DFW) | American Airlines | AA2700 expand_more(4) | 22:29 | Scheduled | |
Dallas (DFW) | British Airways | BA4330 | 22:29 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4291 | 22:29 | Scheduled | |
Dallas (DFW) | Iberia | IB4443 | 22:29 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2489 | 22:29 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN2628 | 22:35 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1536 | 22:35 | Scheduled | |
San Francisco (SFO) | United Express | UA5638 expand_more(4) | 22:36 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4530 | 22:36 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9696 | 22:36 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH8884 | 22:36 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8262 | 22:36 | Scheduled | |
Seattle (SEA) | Southwest Airlines | WN2667 | 22:40 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2048 expand_more(1) | 22:43 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4299 | 22:43 | Scheduled | |
Richmond (YVR) | Air Canada Express | AC8600 expand_more(2) | 22:51 | Scheduled | |
Richmond (YVR) | All Nippon Airways | NH5396 | 22:51 | Scheduled | |
Richmond (YVR) | United Airlines | UA6648 | 22:51 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN1147 | 22:55 | Scheduled | |
Chicago (ORD) | United Airlines | UA213 expand_more(2) | 22:59 | Scheduled | |
Chicago (ORD) | Air Canada | AC4833 | 22:59 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7956 | 22:59 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1425 | 23:00 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN4346 | 23:10 | Scheduled | |
San Diego (SAN) | Alaska SkyWest | AS3349 expand_more(1) | 23:12 | Scheduled | |
San Diego (SAN) | American Airlines | AA9312 | 23:12 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2571 | 23:15 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL4101 expand_more(6) | 23:24 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM3550 | 23:24 | Scheduled | |
Los Angeles (LAX) | Air France | AF2830 | 23:24 | Scheduled | |
Los Angeles (LAX) | KLM | KL6784 | 23:24 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7469 | 23:24 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS4131 | 23:24 | Scheduled | |
Los Angeles (LAX) | WestJet | WS7745 | 23:24 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA4855 expand_more(6) | 23:25 | Scheduled | |
Los Angeles (LAX) | Aer Lingus | EI7146 | 23:25 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1284 | 23:25 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS6145 | 23:25 | Scheduled | |
Los Angeles (LAX) | British Airways | BA4813 | 23:25 | Scheduled | |
Los Angeles (LAX) | Fiji Airways | FJ5106 | 23:25 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR2457 | 23:25 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1441 expand_more(1) | 23:35 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4244 | 23:35 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41812 expand_more(1) | 23:38 | Scheduled | |
Guadalajara (GDL) | Frontier | F96812 | 23:38 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2132 expand_more(4) | 23:43 | Scheduled | |
Minneapolis (MSP) | Air France | AF2802 | 23:43 | Scheduled | |
Minneapolis (MSP) | KLM | KL7272 | 23:43 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3922 | 23:43 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS1587 | 23:43 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS205 expand_more(3) | 23:59 | Scheduled | |
Seattle (SEA) | Condor | DE5279 | 23:59 | Scheduled | |
Seattle (SEA) | Icelandair | FI7629 | 23:59 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3306 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Guadalajara (GDL) | Volaris | Y41813 expand_more(1) | 01:08 | Scheduled | |
Guadalajara (GDL) | Frontier | F96813 | 01:08 | Scheduled | |
Baltimore (BWI) | Air Transport International | 8C3470 | 02:30 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN3720 | 05:05 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN422 | 05:15 | Scheduled | |
Denver (DEN) | United Airlines | UA353 expand_more(1) | 05:17 | Scheduled | |
Denver (DEN) | Air Canada | AC5222 | 05:17 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK2902 | 05:25 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1526 expand_more(1) | 05:30 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4708 | 05:30 | Scheduled | |
Houston (IAH) | United Airlines | UA2080 expand_more(1) | 05:33 | Scheduled | |
Houston (IAH) | Virgin Australia | VA8265 | 05:33 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1478 | 05:35 | Scheduled | |
