Delta Air Lines at Sacramento Airport - SMF
Which terminals does Delta Air Lines arrive and depart from at Sacramento Airport?
Delta Air Lines flights usually arrive to and depart from the following terminal(s) at Sacramento Airport:
- Terminal - a
Which locations does Delta Air Lines fly to and from Sacramento Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 29 | View Flights |
| Los Angeles International (LAX) | United States | Los Angeles | 8 | View Flights |
| Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 23 | View Flights |
| Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 1 | View Flights |
| Portland International (PDX) | United States | Portland | 1 | View Flights |
| Salt Lake City International (SLC) | United States | Salt Lake City | 44 | View Flights |
| Seattle-Tacoma International (SEA) | United States | Seattle | 5 | View Flights |
| Lambert-St. Louis International (STL) | United States | St Louis Lambert | 1 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 1 | 2 | 3 | 3 | 2 | 3 | View Flights |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 0 | 2 | 2 | 1 | View Flights |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 1 | 2 | 2 | 2 | 2 | 2 | View Flights |
| United States | Portland | Portland International (PDX) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 2 | 4 | 4 | 4 | 3 | 4 | View Flights |
| United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 1 | 2 | 3 | 3 | 3 | 3 | View Flights |
| United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 0 | 1 | 2 | 0 | View Flights |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 1 | 2 | 2 | 2 | 3 | 2 | View Flights |
| United States | Salt Lake City | Salt Lake City International (SLC) | 0 | 3 | 4 | 4 | 4 | 4 | 4 | View Flights |
| United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Looking for the best car hire deals?
Search for the best car rentals in Sacramento, United States
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.












































