Hawaiian Airlines at Sacramento Airport - SMF
Which terminals does Hawaiian Airlines arrive and depart from at Sacramento Airport?
Hawaiian Airlines flights usually arrive to and depart from the following terminal(s) at Sacramento Airport:
- Terminal - b
Which locations does Hawaiian Airlines fly to and from Sacramento Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 8 | View Flights |
Honolulu International (HNL) | United States | Honolulu | 14 | View Flights |
Lihue (LIH) | United States | Kauai Island Lihue | 8 | View Flights |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 9 | View Flights |
Kona International Airport (KOA) | United States | Kona | 6 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 1 | View Flights |
Marana (MZJ) | United States | Marana | 1 | View Flights |
Kahului (OGG) | United States | Maui | 14 | View Flights |
Orlando International (MCO) | United States | Orlando | 8 | View Flights |
Portland International (PDX) | United States | Portland | 48 | View Flights |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 2 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 42 | View Flights |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 11 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 58 | View Flights |
Tucson International Airport (TUS) | United States | Tucson | 15 | View Flights |
Weekly Scheduled Flights To Sacramento Airport operated by Hawaiian Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 1 | 0 | 0 | 1 | 1 | 1 | View Flights |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Maui | Kahului (OGG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Kona | Kona International Airport (KOA) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Kauai Island Lihue | Lihue (LIH) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Orlando | Orlando International (MCO) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
United States | Portland | Portland International (PDX) | 4 | 3 | 3 | 4 | 4 | 2 | 4 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 4 | 2 | 2 | 4 | 4 | 2 | 3 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 5 | 3 | 3 | 5 | 5 | 3 | 5 | View Flights |
United States | Tucson | Tucson International Airport (TUS) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Sacramento Airport operated by Hawaiian Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Maui | Kahului (OGG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Kona | Kona International Airport (KOA) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Kauai Island Lihue | Lihue (LIH) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 0 | 0 | 1 | 1 | 1 | 2 | View Flights |
United States | Marana | Marana (MZJ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
United States | Portland | Portland International (PDX) | 4 | 3 | 3 | 4 | 4 | 2 | 4 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 4 | 2 | 2 | 4 | 4 | 2 | 3 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 5 | 3 | 3 | 5 | 6 | 3 | 4 | View Flights |
United States | Tucson | Tucson International Airport (TUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Don't forget to book a rental car!
Search for the cheapest hire vehicles at Sacramento Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!