Delta Air Lines at Sacramento Airport - SMF
                    Which terminals does Delta Air Lines arrive and depart from at Sacramento Airport?
                
                Delta Air Lines flights usually arrive to and depart from the following terminal(s) at Sacramento Airport:
- Terminal - a
                Which locations does Delta Air Lines fly to and from Sacramento Airport?
            
            | Airport | Country | Location | Weekly Flights | Flights | 
|---|---|---|---|---|
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 41 | View Flights | 
| Denver International (DEN) | United States | Denver | 2 | View Flights | 
| Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 14 | View Flights | 
| Los Angeles International (LAX) | United States | Los Angeles | 4 | View Flights | 
| Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 1 | View Flights | 
| Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 26 | View Flights | 
| Sky Harbor International (PHX) | United States | Phoenix | 3 | View Flights | 
| Salt Lake City International (SLC) | United States | Salt Lake City | 62 | View Flights | 
| San Francisco International (SFO) | United States | San Francisco | 4 | View Flights | 
| Seattle-Tacoma International (SEA) | United States | Seattle | 2 | View Flights | 
| Boeing Field/King County International Airport (BFI) | United States | Seattle Boeing Field King County | 2 | View Flights | 
| St. Louis Downtown Airport (CPS) | United States | St Louis St Louis Downtown | 1 | View Flights | 
 Weekly Scheduled Flights To Sacramento Airport operated by Delta Air Lines
 Weekly Scheduled Flights To Sacramento Airport operated by Delta Air Lines| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights | 
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Seattle Boeing Field King County | Boeing Field/King County International Airport (BFI) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights | 
| United States | Denver | Denver International (DEN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights | 
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights | 
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights | 
| Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights | 
| United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | View Flights | 
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights | 
| United States | Salt Lake City | Salt Lake City International (SLC) | 4 | 4 | 4 | 5 | 4 | 5 | 4 | View Flights | 
| United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights | 
| United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights | 
| United States | Phoenix | Sky Harbor International (PHX) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights | 
| United States | St Louis St Louis Downtown | St. Louis Downtown Airport (CPS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights | 
 Weekly Scheduled Flights from Sacramento Airport operated by Delta Air Lines
 Weekly Scheduled Flights from Sacramento Airport operated by Delta Air Lines| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights | 
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Denver | Denver International (DEN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights | 
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights | 
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights | 
| United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights | 
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights | 
| United States | Salt Lake City | Salt Lake City International (SLC) | 4 | 4 | 4 | 4 | 5 | 5 | 6 | View Flights | 
| United States | San Francisco | San Francisco International (SFO) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights | 
| United States | Seattle | Seattle-Tacoma International (SEA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights | 
| United States | Phoenix | Sky Harbor International (PHX) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights | 
Looking for the best car hire deals?
Search for the best car rentals in Sacramento, United States
 
                        Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
 
                














































