Destinations with connections to Sacramento Airport (SMF)
- airplanemode_active United States 54 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
Flights, Arrivals & Departures at Sacramento Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Southwest Airlines | WN3969 | 00:15 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL8941 | 00:18 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2153 expand_more(1) | 00:22 | 23:52 | Landed |
| Chicago (ORD) | Qatar Airways | QR2493 | 00:22 | 23:52 | Landed |
| Fort Worth (AFW) | Alaska Airlines | AS2685 | 01:08 | Scheduled | |
| Kentucky (CVG) | Alaska Airlines | AS2691 | 02:34 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN3557 | 05:55 | Scheduled | |
| Eugene (EUG) | Southwest Airlines | WN1914 | 06:30 | Scheduled | |
| Boise (BOI) | Southwest Airlines | WN947 | 06:55 | Scheduled | |
| Spokane (GEG) | Southwest Airlines | WN3143 | 06:55 | Scheduled | |
| Portland (PDX) | Southwest Airlines | WN3361 | 07:00 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN1978 | 07:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2453 | 07:05 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3513 | 07:05 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2542 | 07:45 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4664 | 07:55 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4570 | 08:10 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN441 | 08:20 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN4092 | 08:35 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3700 expand_more(1) | 08:36 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9016 | 08:36 | Scheduled | |
| Los Angeles (VNY) | Silver Air | SIS61 | 09:00 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN3325 | 09:05 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3744 | 09:07 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS475 | 09:08 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN935 | 09:10 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2454 | 09:15 | Scheduled | |
| Boise (BOI) | Alaska Airlines | AS3117 | 09:16 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4232 expand_more(1) | 09:31 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4299 | 09:31 | Scheduled | |
| San Francisco (SFO) | United Express | UA5220 expand_more(3) | 09:36 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4360 | 09:36 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9695 | 09:36 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8261 | 09:36 | Scheduled | |
| Denver (DEN) | United Airlines | UA2149 expand_more(1) | 09:45 | Scheduled | |
| Denver (DEN) | Air Canada | AC4311 | 09:45 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1718 | 09:50 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2531 | 09:50 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1813 | 10:10 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3054 expand_more(1) | 10:13 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9405 | 10:13 | Scheduled | |
| Los Angeles (LAX) | Frontier | F93315 expand_more(1) | 10:15 | Scheduled | |
| Los Angeles (LAX) | Volaris | Y42578 | 10:15 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN4201 | 10:15 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2192 expand_more(2) | 10:16 | Scheduled | |
| Dallas (DFW) | British Airways | BA2373 | 10:16 | Scheduled | |
| Dallas (DFW) | GOL | G36416 | 10:16 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3755 expand_more(2) | 10:34 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9884 | 10:34 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6860 | 10:34 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA4966 expand_more(4) | 10:36 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1268 | 10:36 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6433 | 10:36 | Scheduled | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7636 | 10:36 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF4503 | 10:36 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3881 | 10:50 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4530 | 11:00 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3689 | 11:00 | Scheduled | |
| Los Angeles (LAX) | United Express | UA5537 expand_more(4) | 11:08 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC4523 | 11:08 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9096 | 11:08 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1656 | 11:08 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8233 | 11:08 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL904 expand_more(1) | 11:09 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6731 | 11:09 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN3732 | 11:10 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS1378 expand_more(1) | 11:13 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2147 | 11:13 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2388 | 11:15 | Scheduled | |
| Denver (DEN) | Frontier | F93665 expand_more(1) | 11:30 | Scheduled | |
| Denver (DEN) | Volaris | Y42639 | 11:30 | Scheduled | |
| Tucson (TUS) | Southwest Airlines | WN4302 | 11:55 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN667 | 12:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2145 expand_more(1) | 12:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5489 | 12:00 | Scheduled | |
| Santa Barbara (SBA) | Southwest Airlines | WN1714 | 12:05 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1677 | 12:14 | Scheduled | |
| Palm Springs (PSP) | Southwest Airlines | WN1764 | 12:15 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1701 | 12:20 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4125 | 12:28 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS3146 | 12:30 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1423 expand_more(1) | 12:30 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS8470 | 12:30 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN937 | 12:50 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2049 | 12:55 | Scheduled | |
| Denver (DEN) | United Airlines | UA1415 expand_more(1) | 13:01 | Scheduled | |
| Denver (DEN) | Air Canada | AC4263 | 13:01 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2090 | 13:15 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS763 expand_more(1) | 13:15 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2063 | 13:15 | Scheduled | |
| San Francisco (SFO) | United Express | UA4790 expand_more(4) | 13:28 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4532 | 13:28 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9696 | 13:28 | Scheduled | |
| San Francisco (SFO) | All Nippon Airways | NH7388 | 13:28 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8237 | 13:28 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1530 | 13:30 | Scheduled | |
| Spokane (GEG) | Southwest Airlines | WN1997 | 13:30 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3812 expand_more(5) | 13:34 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3849 | 13:34 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9014 | 13:34 | Scheduled | |
| Los Angeles (LAX) | China Eastern Airlines | MU8845 | 13:34 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7471 | 13:34 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA8957 | 13:34 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2078 expand_more(1) | 13:59 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2309 | 13:59 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3754 | 14:00 | Scheduled | |
| Portland (PDX) | Southwest Airlines | WN3411 | 14:10 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN4094 | 14:10 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN938 | 14:20 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3035 expand_more(2) | 14:26 | Scheduled | |
| San Diego (SAN) | American Airlines | AA7587 | 14:26 | Scheduled | |
| San Diego (SAN) | Jet Linx Aviation | JL5400 | 14:26 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4576 | 14:35 | Scheduled | |
| Los Angeles (LAX) | United Express | UA5820 expand_more(4) | 14:53 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC4529 | 14:53 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9097 | 14:53 | Scheduled | |
| Los Angeles (LAX) | All Nippon Airways | NH7244 | 14:53 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8144 | 14:53 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN4794 | 15:20 | Scheduled | |
| Richmond (YVR) | Air Canada Express | AC8596 expand_more(2) | 15:21 | Scheduled | |
| Richmond (YVR) | Lufthansa | LH6572 | 15:21 | Scheduled | |
| Richmond (YVR) | United Airlines | UA6610 | 15:21 | Scheduled | |
| Boise (BOI) | Southwest Airlines | WN2393 | 15:25 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3148 | 15:30 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA3631 expand_more(2) | 15:51 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6350 | 15:51 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6133 | 15:51 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2792 expand_more(4) | 16:01 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF3728 | 16:01 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6749 | 16:01 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE7502 | 16:01 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3651 | 16:01 | Scheduled | |
| Kona (KOA) | Southwest Airlines | WN2273 | 16:15 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2545 | 16:15 | Scheduled | |
| Las Vegas (LAS) | Frontier | F94779 expand_more(1) | 16:16 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42278 | 16:16 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS3150 | 16:20 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2196 | 16:25 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN2402 | 16:25 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3459 | 16:35 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN3067 | 16:40 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4153 expand_more(3) | 16:44 | Scheduled | |
| Seattle (SEA) | KLM | KL5753 | 16:44 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3089 | 16:44 | Scheduled | |
| Seattle (SEA) | WestJet | WS6344 | 16:44 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4318 | 16:50 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4542 | 17:00 | Scheduled | |
| San Diego (SAN) | Alaska Horizon | AS2158 expand_more(1) | 17:04 | Scheduled | |
| San Diego (SAN) | American Airlines | AA7580 | 17:04 | Scheduled | |
| San Francisco (SFO) | United Express | UA5770 expand_more(4) | 17:08 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4530 | 17:08 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6386 | 17:08 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH9392 | 17:08 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8181 | 17:08 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN968 | 17:25 | Scheduled | |
| Denver (DEN) | United Airlines | UA1208 expand_more(2) | 17:40 | Scheduled | |
| Denver (DEN) | Air Canada | AC5108 | 17:40 | Scheduled | |
| Denver (DEN) | Lufthansa | LH7908 | 17:40 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41814 expand_more(1) | 17:40 | Scheduled | |
| Guadalajara (GDL) | Frontier | F96814 | 17:40 | Scheduled | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN2018 | 17:40 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2075 | 18:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2456 | 18:00 | Scheduled | |
| Los Angeles (LAX) | United Express | UA4754 expand_more(4) | 18:08 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2390 | 18:08 | Scheduled | |
| Los Angeles (LAX) | Copa Airlines | CM2023 | 18:08 | Scheduled | |
| Los Angeles (LAX) | Lufthansa | LH7942 | 18:08 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8138 | 18:08 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3712 expand_more(6) | 18:19 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3515 | 18:19 | Scheduled | |
| Los Angeles (LAX) | Air France | AF5910 | 18:19 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9144 | 18:19 | Scheduled | |
| Los Angeles (LAX) | KLM | KL6840 | 18:19 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7243 | 18:19 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS3528 | 18:19 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1125 expand_more(2) | 18:23 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4835 | 18:23 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7564 | 18:23 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2180 expand_more(2) | 18:24 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL5406 | 18:24 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3321 | 18:24 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2863 expand_more(3) | 18:40 | Scheduled | |
| Dallas (DFW) | British Airways | BA4329 | 18:40 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6442 | 18:40 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2468 | 18:40 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6346 expand_more(7) | 18:54 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1225 | 18:54 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6878 | 18:54 | Scheduled | |
| Los Angeles (LAX) | British Airways | BA5382 | 18:54 | Scheduled | |
| Los Angeles (LAX) | Fiji Airways | FJ5106 | 18:54 | Scheduled | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7566 | 18:54 | Scheduled | |
| Los Angeles (LAX) | Porter Airlines Canada | PD6295 | 18:54 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR7580 | 18:54 | Scheduled | |
| Puerto Vallarta (PVR) | Southwest Airlines | WN1099 | 18:55 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN3982 | 18:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL743 expand_more(5) | 19:08 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3358 | 19:08 | Scheduled | |
| Atlanta (ATL) | Air France | AF6801 | 19:08 | Scheduled | |
| Atlanta (ATL) | KLM | KL6645 | 19:08 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6730 | 19:08 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5373 | 19:08 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2031 | 19:11 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN2084 | 19:15 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN3013 | 19:25 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2397 expand_more(5) | 19:40 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4534 | 19:40 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9697 | 19:40 | Scheduled | |
| San Francisco (SFO) | avianca | AV2066 | 19:40 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH9400 | 19:40 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8263 | 19:40 | Scheduled | |
| Maui (OGG) | Southwest Airlines | WN4406 | 19:50 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4043 expand_more(3) | 20:02 | Scheduled | |
| Seattle (SEA) | Air France | AF2311 | 20:02 | Scheduled | |
| Seattle (SEA) | KLM | KL5751 | 20:02 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS2105 | 20:02 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN712 | 20:10 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN3226 | 20:10 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL574 expand_more(4) | 20:16 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2834 | 20:16 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2087 | 20:16 | Scheduled | |
| Minneapolis (MSP) | KLM | KL7048 | 20:16 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1587 | 20:16 | Scheduled | |
| Kona (KOA) | Hawaiian Airlines | AS968 | 20:17 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3759 expand_more(7) | 20:20 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM4244 | 20:20 | Scheduled | |
| Los Angeles (LAX) | Air France | AF2439 | 20:20 | Scheduled | |
| Los Angeles (LAX) | KLM | KL6873 | 20:20 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7223 | 20:20 | Scheduled | |
| Los Angeles (LAX) | SAS | SK3855 | 20:20 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS4224 | 20:20 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS6886 | 20:20 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1198 | 20:30 | Scheduled | |
| Maui (OGG) | Hawaiian Airlines | AS960 | 20:30 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3279 | 20:30 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA2801 expand_more(8) | 20:36 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC4527 | 20:36 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9095 | 20:36 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2392 | 20:36 | Scheduled | |
| Los Angeles (LAX) | Copa Airlines | CM2022 | 20:36 | Scheduled | |
| Los Angeles (LAX) | Lufthansa | LH7994 | 20:36 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1655 | 20:36 | Scheduled | |
| Los Angeles (LAX) | Swiss | LX3360 | 20:36 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8240 | 20:36 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN4415 | 20:40 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN4616 | 20:40 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4392 | 20:40 | Scheduled | |
| Kauai Island (LIH) | Hawaiian Airlines | AS966 | 20:48 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS582 expand_more(2) | 20:49 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7629 | 20:49 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3426 | 20:49 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41810 expand_more(1) | 20:50 | Scheduled | |
| Guadalajara (GDL) | Frontier | F96810 | 20:50 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN940 | 21:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA2132 expand_more(2) | 21:00 | Scheduled | |
| Denver (DEN) | Air Canada | AC5401 | 21:00 | Scheduled | |
| Denver (DEN) | Lufthansa | LH9412 | 21:00 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3122 expand_more(2) | 21:14 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9288 | 21:14 | Scheduled | |
| San Diego (SAN) | British Airways | BA6441 | 21:14 | Scheduled | |
| Spokane (GEG) | Southwest Airlines | WN3017 | 21:15 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2464 expand_more(1) | 21:16 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6905 | 21:16 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN2601 | 21:20 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4474 | 21:20 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4252 | 21:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL682 expand_more(4) | 21:45 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4560 | 21:45 | Scheduled | |
| Atlanta (ATL) | Air France | AF2407 | 21:45 | Scheduled | |
| Atlanta (ATL) | KLM | KL6644 | 21:45 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3200 | 21:45 | Scheduled | |
| Portland (PDX) | Southwest Airlines | WN3323 | 21:50 | Scheduled | |
| Washington (IAD) | United Airlines | UA2435 expand_more(2) | 21:52 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8853 | 21:52 | Scheduled | |
| Washington (IAD) | Swiss | LX3224 | 21:52 | Scheduled | |
| Newark (EWR) | United Airlines | UA1926 | 21:55 | Scheduled | |
| León (BJX) | Volaris | Y47750 expand_more(1) | 22:02 | Scheduled | |
| León (BJX) | Frontier | F96550 | 22:02 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1582 expand_more(3) | 22:02 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4281 | 22:02 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3653 | 22:02 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS8481 | 22:02 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2554 expand_more(5) | 22:09 | Scheduled | |
| Dallas (DFW) | British Airways | BA4328 | 22:09 | Scheduled | |
| Dallas (DFW) | Finnair | AY4299 | 22:09 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4197 | 22:09 | Scheduled | |
| Dallas (DFW) | Iberia | IB4395 | 22:09 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2259 | 22:09 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4157 | 22:15 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN4921 | 22:15 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41812 expand_more(1) | 22:20 | Scheduled | |
| Guadalajara (GDL) | Frontier | F96812 | 22:20 | Scheduled | |
| Palm Springs (PSP) | Southwest Airlines | WN3577 | 22:20 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN941 | 22:25 | Scheduled | |
| Denver (DEN) | United Airlines | UA1602 expand_more(2) | 22:29 | Scheduled | |
| Denver (DEN) | Air Canada | AC5265 | 22:29 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1147 | 22:29 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS1444 expand_more(1) | 22:36 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9312 | 22:36 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4320 | 22:40 | Scheduled | |
| Houston (IAH) | United Airlines | UA1148 expand_more(3) | 22:44 | Scheduled | |
| Houston (IAH) | Emirates | EK6160 | 22:44 | Scheduled | |
| Houston (IAH) | Turkish Airlines | TK8634 | 22:44 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8217 | 22:44 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1809 | 22:45 | Scheduled | |
| Boise (BOI) | Southwest Airlines | WN784 | 22:50 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1193 expand_more(3) | 23:01 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4833 | 23:01 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7956 | 23:01 | Scheduled | |
| Chicago (ORD) | Swiss | LX3182 | 23:01 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN244 | 23:05 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1385 expand_more(3) | 23:09 | Scheduled | |
| Dallas (DFW) | British Airways | BA6836 | 23:09 | Scheduled | |
| Dallas (DFW) | Iberia | IB4443 | 23:09 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2285 | 23:09 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN687 | 23:10 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4132 | 23:15 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA4964 expand_more(5) | 23:19 | Scheduled | |
| Los Angeles (LAX) | Aer Lingus | EI7146 | 23:19 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1271 | 23:19 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6191 | 23:19 | Scheduled | |
| Los Angeles (LAX) | British Airways | BA4813 | 23:19 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR9415 | 23:19 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | AS820 | 23:32 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2853 | 23:45 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2394 | 23:45 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN4718 | 23:50 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3517 | 23:50 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS681 expand_more(1) | 23:54 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2047 | 23:54 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Guadalajara (GDL) | Volaris | Y41813 expand_more(1) | 00:15 | Scheduled | |
| Guadalajara (GDL) | Frontier | F96813 | 00:15 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL8839 | 01:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1609 expand_more(2) | 05:00 | Scheduled | |
| Dallas (DFW) | Iberia | IB4874 | 05:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7817 | 05:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA1889 expand_more(1) | 05:00 | Scheduled | |
| Denver (DEN) | Air Canada | AC5222 | 05:00 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN4050 | 05:05 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2776 | 05:10 | Scheduled | |
