Destinations with connections to Sacramento Airport (SMF)
- airplanemode_active United States 55 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
Flights, Arrivals & Departures at Sacramento Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA509 expand_more(3) | 00:26 | Delayed | |
Dallas (DFW) | British Airways | BA4330 | 00:26 | Delayed | |
Dallas (DFW) | Gulf Air | GF6442 | 00:26 | Delayed | |
Dallas (DFW) | Iberia | IB4443 | 00:26 | Delayed | |
Las Vegas (LAS) | Southwest Airlines | WN1704 | 07:45 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN2957 | 07:55 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN4372 | 08:05 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN2130 | 08:10 | Scheduled | |
Portland (PDX) | Southwest Airlines | WN738 | 08:15 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN2695 | 08:25 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL3822 expand_more(1) | 08:29 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9144 | 08:29 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN2737 | 08:30 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1323 | 08:30 | Scheduled | |
Palm Springs (PSP) | Southwest Airlines | WN1484 | 08:30 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN1524 | 08:40 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1367 | 08:55 | Scheduled | |
Eugene (EUG) | Southwest Airlines | WN356 | 09:05 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN779 | 09:10 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2055 expand_more(1) | 09:20 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6420 | 09:20 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2012 expand_more(2) | 09:20 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2675 | 09:20 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6927 | 09:20 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN500 | 09:25 | Scheduled | |
San Francisco (SFO) | United Express | UA5220 expand_more(3) | 09:26 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4360 | 09:26 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9695 | 09:26 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8261 | 09:26 | Scheduled | |
Phoenix (PHX) | American Eagle | AA6214 expand_more(1) | 09:29 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6727 | 09:29 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN3572 | 09:35 | Scheduled | |
Denver (DEN) | United Airlines | UA2149 expand_more(1) | 09:41 | Scheduled | |
Denver (DEN) | Air Canada | AC4311 | 09:41 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1561 | 09:50 | Scheduled | |
San Diego (SAN) | Alaska SkyWest | AS3368 expand_more(2) | 09:55 | Scheduled | |
San Diego (SAN) | American Airlines | AA9295 | 09:55 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA6350 | 09:55 | Scheduled | |
Los Angeles (LAX) | United Express | UA5677 expand_more(5) | 10:02 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC4523 | 10:02 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9096 | 10:02 | Scheduled | |
Los Angeles (LAX) | Avianca | AV2388 | 10:02 | Scheduled | |
Los Angeles (LAX) | Singapore Airlines | SQ1656 | 10:02 | Scheduled | |
Los Angeles (LAX) | Virgin Australia | VA8233 | 10:02 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN799 | 10:10 | Scheduled | |
Dallas (DFW) | American Airlines | AA2081 | 10:16 | Scheduled | |
Seattle (SEA) | Delta Connection | DL3881 expand_more(2) | 10:26 | Scheduled | |
Seattle (SEA) | Air France | AF2402 | 10:26 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS5455 | 10:26 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN784 | 10:35 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN2274 | 10:35 | Scheduled | |
Bullhead City (IFP) | Sun Country Airlines | SY8230 | 10:40 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL3755 expand_more(2) | 10:40 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9884 | 10:40 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA8469 | 10:40 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN3871 | 10:50 | Scheduled | |
Seattle (SEA) | Southwest Airlines | WN2883 | 10:50 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2747 | 11:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL904 expand_more(1) | 11:01 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6730 | 11:01 | Scheduled | |
Chicago (ORD) | American Airlines | AA2371 | 11:05 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN504 | 11:20 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA6429 expand_more(2) | 11:36 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1268 | 11:36 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS4681 | 11:36 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN969 | 11:40 | Scheduled | |
Seattle (SEA) | Delta Connection | DL4125 | 11:52 | Scheduled | |
Chicago (ORD) | United Airlines | UA1328 expand_more(1) | 11:54 | Scheduled | |
Chicago (ORD) | Air Canada | AC5489 | 11:54 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1034 | 11:55 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN1732 | 11:55 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1015 | 12:00 | Scheduled | |
Houston (IAH) | United Airlines | UA2274 expand_more(1) | 12:08 | Scheduled | |
Houston (IAH) | Virgin Australia | VA8296 | 12:08 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1677 | 12:08 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1040 | 12:15 | Scheduled | |
Las Vegas (LAS) | Delta Connection | DL3921 | 12:17 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1423 expand_more(1) | 12:19 | Scheduled | |
Salt Lake City (SLC) | WestJet | WS5625 | 12:19 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN510 | 12:20 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK245 | 12:22 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN323 | 12:45 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1335 | 12:50 | Scheduled | |
Boise (BOI) | Southwest Airlines | WN3216 | 12:55 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN2103 | 12:55 | Scheduled | |
Portland (PDX) | SkyWest Airlines | OO283 | 13:03 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN3175 | 13:10 | Scheduled | |
Portland (PDX) | Alaska SkyWest | AS3283 expand_more(1) | 13:20 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6418 | 13:20 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN1417 | 13:20 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2178 expand_more(2) | 13:20 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2676 | 13:20 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6771 | 13:20 | Scheduled | |
Spokane (GEG) | Southwest Airlines | WN2490 | 13:25 | Scheduled | |
Denver (DEN) | United Airlines | UA1415 expand_more(1) | 13:28 | Scheduled | |
Denver (DEN) | Air Canada | AC4263 | 13:28 | Scheduled | |
Dallas (DFW) | American Airlines | AA2448 expand_more(1) | 13:29 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2673 | 13:29 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN237 | 13:40 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN932 | 13:50 | Scheduled | |
Santa Barbara (SBA) | Southwest Airlines | WN2088 | 13:50 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL3812 expand_more(5) | 14:16 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM3750 | 14:16 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9014 | 14:16 | Scheduled | |
Los Angeles (LAX) | China Eastern Airlines | MU8845 | 14:16 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7471 | 14:16 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA8470 | 14:16 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN2139 | 14:20 | Scheduled | |
Boise (BOI) | Alaska SkyWest | AS3441 expand_more(1) | 14:24 | Scheduled | |
Boise (BOI) | Hawaiian Airlines | HA4816 | 14:24 | Scheduled | |
San Francisco (SFO) | United Express | UA5682 expand_more(4) | 14:26 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4534 | 14:26 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9697 | 14:26 | Scheduled | |
San Francisco (SFO) | All Nippon Airways | NH7388 | 14:26 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8263 | 14:26 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1172 | 14:30 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN2045 | 14:40 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN3208 | 14:40 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1801 | 14:55 | Scheduled | |
Portland (PDX) | Southwest Airlines | WN3364 | 15:10 | Scheduled | |
Richmond (YVR) | Air Canada Express | AC8596 expand_more(1) | 15:21 | Scheduled | |
Richmond (YVR) | United Airlines | UA6610 | 15:21 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN2415 | 15:25 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN3417 | 15:40 | Scheduled | |
Phoenix (PHX) | American Eagle | AA4008 expand_more(1) | 15:47 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6137 | 15:47 | Scheduled | |
Seattle (SEA) | Delta Connection | DL3505 expand_more(3) | 15:53 | Scheduled | |
Seattle (SEA) | Air France | AF5945 | 15:53 | Scheduled | |
Seattle (SEA) | KLM | KL6234 | 15:53 | Scheduled | |
Seattle (SEA) | Korean Air | KE3107 | 15:53 | Scheduled | |
Salt Lake City (SLC) | Southwest Airlines | WN2374 | 15:55 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN3070 | 15:55 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1744 | 16:05 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1342 expand_more(4) | 16:18 | Scheduled | |
Salt Lake City (SLC) | Air France | AF3728 | 16:18 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6304 | 16:18 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3653 | 16:18 | Scheduled | |
Salt Lake City (SLC) | WestJet | WS5443 | 16:18 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3166 | 16:25 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN1222 | 16:30 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL3759 expand_more(8) | 16:47 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM4244 | 16:47 | Scheduled | |
Los Angeles (LAX) | Air France | AF2177 | 16:47 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9877 | 16:47 | Scheduled | |
Los Angeles (LAX) | ITA Airways | AZ3230 | 16:47 | Scheduled | |
Los Angeles (LAX) | KLM | KL6800 | 16:47 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7223 | 16:47 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS4224 | 16:47 | Scheduled | |
Los Angeles (LAX) | WestJet | WS7908 | 16:47 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN1536 | 16:50 | Scheduled | |
Las Vegas (LAS) | Delta Connection | DL3885 | 16:56 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN1185 | 17:05 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA4928 expand_more(5) | 17:16 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1284 | 17:16 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS6145 | 17:16 | Scheduled | |
Los Angeles (LAX) | British Airways | BA5382 | 17:16 | Scheduled | |
Los Angeles (LAX) | Fiji Airways | FJ5106 | 17:16 | Scheduled | |
Los Angeles (LAX) | Japan Airlines | JL7636 | 17:16 | Scheduled | |
Denver (DEN) | United Airlines | UA1208 expand_more(2) | 17:30 | Scheduled | |
Denver (DEN) | Air Canada | AC5108 | 17:30 | Scheduled | |
Denver (DEN) | Lufthansa | LH7908 | 17:30 | Scheduled | |
Portland (PDX) | Alaska SkyWest | AS3467 expand_more(1) | 17:32 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6419 | 17:32 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2887 | 17:35 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN1476 | 17:35 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK479 | 17:36 | Scheduled | |
Seattle (SEA) | Southwest Airlines | WN727 | 17:50 | Scheduled | |
Seattle (SEA) | Delta Connection | DL4043 expand_more(3) | 17:52 | Scheduled | |
Seattle (SEA) | KLM | KL5061 | 17:52 | Scheduled | |
Seattle (SEA) | Korean Air | KE3089 | 17:52 | Scheduled | |
Seattle (SEA) | WestJet | WS7872 | 17:52 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN1748 | 17:55 | Scheduled | |
Los Angeles (LAX) | United Express | UA5419 expand_more(7) | 17:58 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC4529 | 17:58 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9097 | 17:58 | Scheduled | |
Los Angeles (LAX) | All Nippon Airways | NH7244 | 17:58 | Scheduled | |
Los Angeles (LAX) | Avianca | AV2390 | 17:58 | Scheduled | |
Los Angeles (LAX) | Copa Airlines | CM2023 | 17:58 | Scheduled | |
Los Angeles (LAX) | Lufthansa | LH7942 | 17:58 | Scheduled | |
Los Angeles (LAX) | Virgin Australia | VA8114 | 17:58 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2091 expand_more(5) | 17:59 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2673 | 17:59 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6758 | 17:59 | Scheduled | |
Seattle (SEA) | Japan Airlines | JL5406 | 17:59 | Scheduled | |
Seattle (SEA) | Korean Air | KE6227 | 17:59 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3390 | 17:59 | Scheduled | |
Redding (RDD) | West Air | PCM7697 | 18:13 | Scheduled | |
Kona (KOA) | Southwest Airlines | WN2474 | 18:15 | Scheduled | |
Ukiah (UKI) | West Air | PCM7650 | 18:15 | Scheduled | |
Arcata (ACV) | West Air | PCM7655 | 18:16 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3452 | 18:20 | Scheduled | |
San Diego (SAN) | Alaska SkyWest | AS3384 expand_more(3) | 18:28 | Scheduled | |
San Diego (SAN) | American Airlines | AA7410 | 18:28 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA6556 | 18:28 | Scheduled | |
San Diego (SAN) | Japan Airlines | JL5400 | 18:28 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN482 | 18:35 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2860 expand_more(1) | 18:36 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6198 | 18:36 | Scheduled | |
Boise (BOI) | Southwest Airlines | WN546 | 18:40 | Scheduled | |
Tucson (TUS) | Alaska SkyWest | AS3402 expand_more(1) | 18:41 | Scheduled | |
Tucson (TUS) | Hawaiian Airlines | HA6947 | 18:41 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1061 | 18:50 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL3712 expand_more(3) | 18:53 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9016 | 18:53 | Scheduled | |
Los Angeles (LAX) | KLM | KL6798 | 18:53 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS5473 | 18:53 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN2180 | 19:00 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN4290 | 19:05 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN4453 | 19:05 | Scheduled | |
Dallas (DFW) | American Airlines | AA651 expand_more(4) | 19:11 | Scheduled | |
Dallas (DFW) | British Airways | BA4328 | 19:11 | Scheduled | |
Dallas (DFW) | Finnair | AY4299 | 19:11 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4291 | 19:11 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7628 | 19:11 | Scheduled | |
Spokane (GEG) | Southwest Airlines | WN4014 | 19:15 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL743 expand_more(4) | 19:26 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3358 | 19:26 | Scheduled | |
Atlanta (ATL) | Air France | AF6801 | 19:26 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6729 | 19:26 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5373 | 19:26 | Scheduled | |
Redding (RDD) | West Air | PCM7255 | 19:26 | Scheduled | |
Chicago (ORD) | United Airlines | UA2658 expand_more(2) | 19:29 | Scheduled | |
Chicago (ORD) | Air Canada | AC4835 | 19:29 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7564 | 19:29 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN4535 | 19:35 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN1425 | 19:40 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN302 | 19:40 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN2143 | 19:45 | Scheduled | |
San Francisco (SFO) | United Express | UA5796 expand_more(5) | 19:46 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4532 | 19:46 | Scheduled | |
San Francisco (SFO) | Avianca | AV2066 | 19:46 | Scheduled | |
San Francisco (SFO) | Emirates | EK6386 | 19:46 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH9392 | 19:46 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8237 | 19:46 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN1397 | 20:10 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA20 expand_more(3) | 20:15 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8020 | 20:15 | Scheduled | |
Honolulu (HNL) | American Airlines | AA7872 | 20:15 | Scheduled | |
Honolulu (HNL) | Korean Air | KE7873 | 20:15 | Scheduled | |
Los Angeles (LAX) | United Express | UA5236 expand_more(7) | 20:23 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC4527 | 20:23 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9095 | 20:23 | Scheduled | |
Los Angeles (LAX) | Avianca | AV2392 | 20:23 | Scheduled | |
Los Angeles (LAX) | Copa Airlines | CM2022 | 20:23 | Scheduled | |
Los Angeles (LAX) | Lufthansa | LH7994 | 20:23 | Scheduled | |
Los Angeles (LAX) | Singapore Airlines | SQ1655 | 20:23 | Scheduled | |
Los Angeles (LAX) | Virgin Australia | VA8240 | 20:23 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1651 | 20:25 | Scheduled | |
Washington (IAD) | United Airlines | UA2435 expand_more(1) | 20:48 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8853 | 20:48 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN4294 | 20:50 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1011 | 20:50 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL574 expand_more(4) | 20:50 | Scheduled | |
Minneapolis (MSP) | Air France | AF2352 | 20:50 | Scheduled | |
Minneapolis (MSP) | KLM | KL6678 | 20:50 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3922 | 20:50 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS1587 | 20:50 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2446 | 20:55 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN2493 | 20:55 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN439 | 21:05 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN3546 | 21:05 | Scheduled | |
Denver (DEN) | United Airlines | UA2132 expand_more(2) | 21:09 | Scheduled | |
Denver (DEN) | Air Canada | AC5401 | 21:09 | Scheduled | |
Denver (DEN) | Lufthansa | LH9412 | 21:09 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN4789 | 21:20 | Scheduled | |
Kona (KOA) | Hawaiian Airlines | HA74 expand_more(1) | 21:30 | Scheduled | |
Kona (KOA) | Alaska Airlines | AS8074 | 21:30 | Scheduled | |
Las Vegas (LAS) | Delta Connection | DL3674 expand_more(2) | 21:35 | Scheduled | |
Las Vegas (LAS) | KLM | KL6231 | 21:35 | Scheduled | |
Las Vegas (LAS) | Korean Air | KE3260 | 21:35 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41810 expand_more(1) | 21:37 | Scheduled | |
Guadalajara (GDL) | Frontier Airlines | F96810 | 21:37 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1194 expand_more(5) | 21:38 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2438 | 21:38 | Scheduled | |
Seattle (SEA) | American Airlines | AA7527 | 21:38 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6684 | 21:38 | Scheduled | |
Seattle (SEA) | Icelandair | FI7631 | 21:38 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3306 | 21:38 | Scheduled | |
Portland (PDX) | Southwest Airlines | WN920 | 21:40 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN2853 | 21:40 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN2337 | 21:45 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3709 | 21:45 | Scheduled | |
Seattle (SEA) | Delta Connection | DL4131 expand_more(3) | 21:45 | Scheduled | |
Seattle (SEA) | Air France | AF2309 | 21:45 | Scheduled | |
Seattle (SEA) | KLM | KL6236 | 21:45 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS2105 | 21:45 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2180 expand_more(1) | 21:55 | Scheduled | |
Detroit (DTW) | KLM | KL7338 | 21:55 | Scheduled | |
Newark (EWR) | United Airlines | UA2317 | 21:57 | Scheduled | |
Orlando (MCO) | Alaska Airlines | AS765 expand_more(1) | 22:00 | Scheduled | |
Orlando (MCO) | Hawaiian Airlines | HA6149 | 22:00 | Scheduled | |
Seattle (SEA) | Southwest Airlines | WN1359 | 22:00 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2958 | 22:10 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA4908 expand_more(6) | 22:19 | Scheduled | |
Los Angeles (LAX) | Aer Lingus | EI7146 | 22:19 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1271 | 22:19 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS6191 | 22:19 | Scheduled | |
Los Angeles (LAX) | British Airways | BA4813 | 22:19 | Scheduled | |
Los Angeles (LAX) | Japan Airlines | JL7566 | 22:19 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR9415 | 22:19 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN3786 | 22:20 | Scheduled | |
Dallas (DFW) | American Airlines | AA2666 expand_more(4) | 22:21 | Scheduled | |
Dallas (DFW) | British Airways | BA4329 | 22:21 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6492 | 22:21 | Scheduled | |
Dallas (DFW) | Iberia | IB4989 | 22:21 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2334 | 22:21 | Scheduled | |
Honolulu (HNL) | Southwest Airlines | WN1533 | 22:25 | Scheduled | |
Maui (OGG) | Hawaiian Airlines | HA60 expand_more(2) | 22:25 | Scheduled | |
Maui (OGG) | Alaska Airlines | AS8060 | 22:25 | Scheduled | |
Maui (OGG) | American Airlines | AA7884 | 22:25 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN4017 | 22:30 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2287 expand_more(2) | 22:30 | Scheduled | |
Portland (PDX) | British Airways | BA2969 | 22:30 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6238 | 22:30 | Scheduled | |
Chicago (ORD) | United Airlines | UA1710 expand_more(2) | 22:32 | Scheduled | |
Chicago (ORD) | Air Canada | AC4833 | 22:32 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7956 | 22:32 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2048 expand_more(1) | 22:37 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4299 | 22:37 | Scheduled | |
Denver (DEN) | United Airlines | UA1654 expand_more(2) | 22:44 | Scheduled | |
Denver (DEN) | Air Canada | AC5265 | 22:44 | Scheduled | |
Denver (DEN) | Copa Airlines | CM1147 | 22:44 | Scheduled | |
Houston (IAH) | United Airlines | UA2230 expand_more(3) | 22:45 | Scheduled | |
Houston (IAH) | Emirates | EK6160 | 22:45 | Scheduled | |
Houston (IAH) | Turkish Airlines | TK8634 | 22:45 | Scheduled | |
Houston (IAH) | Virgin Australia | VA8217 | 22:45 | Scheduled | |
Guadalajara (GDL) | Aeromexico | AM788 expand_more(1) | 22:55 | Scheduled | |
Guadalajara (GDL) | Delta Air Lines | DL8111 | 22:55 | Scheduled | |
San Diego (SAN) | Alaska SkyWest | AS3349 expand_more(3) | 22:57 | Scheduled | |
San Diego (SAN) | American Airlines | AA9312 | 22:57 | Scheduled | |
San Diego (SAN) | British Airways | BA6441 | 22:57 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA6554 | 22:57 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN271 | 23:00 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2035 | 23:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL682 expand_more(4) | 23:04 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4560 | 23:04 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6728 | 23:04 | Scheduled | |
Atlanta (ATL) | SAS | SK3559 | 23:04 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3200 | 23:04 | Scheduled | |
Miami (MIA) | American Airlines | AA2883 | 23:12 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL4101 expand_more(8) | 23:29 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM4435 | 23:29 | Scheduled | |
Los Angeles (LAX) | Air France | AF2624 | 23:29 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9883 | 23:29 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7469 | 23:29 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA8740 | 23:29 | Scheduled | |
Los Angeles (LAX) | SAS | SK3460 | 23:29 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS4131 | 23:29 | Scheduled | |
