Destinations with connections to Sacramento Airport (SMF)
- airplanemode_active United States 53 Connecting Airports
- airplanemode_active Canada 2 Connecting Airports
Flights, Arrivals & Departures at Sacramento Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA509 expand_more(4) | 00:11 | Scheduled | |
| Dallas (DFW) | British Airways | BA4330 | 00:11 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6442 | 00:11 | Scheduled | |
| Dallas (DFW) | Iberia | IB4443 | 00:11 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7912 | 00:11 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4226 | 00:15 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4121 | 00:20 | Delayed | |
| Phoenix (PHX) | Southwest Airlines | WN4446 | 00:35 | Scheduled | |
| Eugene (EUG) | Southwest Airlines | WN2837 | 06:50 | Scheduled | |
| Boise (BOI) | Southwest Airlines | WN715 | 06:55 | Scheduled | |
| Portland (PDX) | Southwest Airlines | WN3211 | 06:55 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3343 | 06:55 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN4981 | 07:15 | Scheduled | |
| Spokane (GEG) | Southwest Airlines | WN560 | 07:25 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4589 | 07:30 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN3629 | 07:30 | Scheduled | |
| Boise (BOI) | Alaska Horizon | AS2156 | 07:34 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN3165 | 08:00 | Scheduled | |
| Kauai Island (LIH) | Air Transport International | 8C3434 | 08:10 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1738 | 08:25 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN2669 | 08:25 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN845 | 08:30 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3700 expand_more(2) | 08:36 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9016 | 08:36 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS5473 | 08:36 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3544 | 08:45 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN2503 | 08:55 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1367 | 08:55 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN4802 | 09:10 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA4099 expand_more(1) | 09:22 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6067 | 09:22 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2359 | 09:25 | Scheduled | |
| San Francisco (SFO) | United Express | UA5220 expand_more(3) | 09:25 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4360 | 09:25 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9695 | 09:25 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8261 | 09:25 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS682 | 09:26 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN2360 | 09:30 | Scheduled | |
| Denver (DEN) | United Airlines | UA2149 expand_more(1) | 09:35 | Scheduled | |
| Denver (DEN) | Air Canada | AC4311 | 09:35 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6348 expand_more(3) | 09:36 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1284 | 09:36 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6054 | 09:36 | Scheduled | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7636 | 09:36 | Scheduled | |
| San Diego (SAN) | Alaska Horizon | AS2100 expand_more(1) | 09:36 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9312 | 09:36 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1741 | 09:45 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS485 | 09:48 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN192 | 09:55 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN949 | 09:55 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4356 | 10:00 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2885 | 10:05 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2633 expand_more(1) | 10:12 | 09:51 | Landed |
| Dallas (DFW) | British Airways | BA4911 | 10:12 | 09:51 | Landed |
| St Louis (STL) | Southwest Airlines | WN4362 | 10:25 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN365 | 10:35 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3755 expand_more(1) | 10:46 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9884 | 10:46 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2855 | 10:55 | Scheduled | |
| Los Angeles (LAX) | United Express | UA5372 expand_more(4) | 10:56 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC4523 | 10:56 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9096 | 10:56 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1655 | 10:56 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8233 | 10:56 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1450 | 11:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL904 expand_more(1) | 11:07 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6731 | 11:07 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3881 | 11:11 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2325 | 11:25 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN2504 | 11:35 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN4454 | 11:50 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2145 expand_more(1) | 11:51 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5489 | 11:51 | Scheduled | |
| Portland (PDX) | Southwest Airlines | WN300 | 11:55 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN695 | 12:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS1380 | 12:01 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2630 | 12:06 | Scheduled | |
| Houston (IAH) | United Airlines | UA2773 expand_more(1) | 12:07 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8296 | 12:07 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1701 | 12:11 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4125 expand_more(1) | 12:18 | Scheduled | |
| Seattle (SEA) | WestJet | WS8269 | 12:18 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1423 expand_more(1) | 12:21 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS8470 | 12:21 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN236 | 12:25 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN143 | 12:25 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2399 | 12:33 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3439 expand_more(1) | 12:53 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9300 | 12:53 | Scheduled | |
| Denver (DEN) | United Airlines | UA1415 expand_more(1) | 13:05 | 12:52 | Landed |
| Denver (DEN) | Air Canada | AC4263 | 13:05 | 12:52 | Landed |
| San Diego (SAN) | Southwest Airlines | WN2146 | 13:20 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1444 | 13:25 | Scheduled | |
| Boise (BOI) | Southwest Airlines | WN716 | 13:30 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2347 | 13:35 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2634 expand_more(1) | 13:41 | Delayed | |
| Dallas (DFW) | Qatar Airways | QR2518 | 13:41 | Delayed | |
| Los Angeles (LAX) | Delta Connection | DL3812 expand_more(4) | 13:41 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3849 | 13:41 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9014 | 13:41 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7471 | 13:41 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA7939 | 13:41 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1992 | 13:55 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS1428 | 13:57 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN527 | 14:05 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1097 | 14:15 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2534 | 14:25 | Scheduled | |
| Westhampton (FOK) | Baker Aviation | KOW519 | 14:26 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2627 | 14:27 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN3870 | 14:55 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN3772 | 15:05 | Scheduled | |
| Denver (DEN) | United Airlines | UA662 expand_more(1) | 15:10 | Scheduled | |
| Denver (DEN) | Air Canada | AC3633 | 15:10 | Scheduled | |
| Vail Eagle (EGE) | Flexjet | LXJ339 | 15:33 | 10:34 | Landed |
| Seattle (SEA) | Southwest Airlines | WN1876 | 15:35 | Scheduled | |
| Phoenix (PHX) | SkyWest Airlines | AA6354 expand_more(1) | 15:43 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6133 | 15:43 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1297 | 15:55 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN963 | 16:00 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2405 expand_more(1) | 16:06 | Scheduled | |
| Portland (PDX) | Icelandair | FI7621 | 16:06 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1342 expand_more(3) | 16:07 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF3728 | 16:07 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6824 | 16:07 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3651 | 16:07 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS681 expand_more(2) | 16:11 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7631 | 16:11 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL5406 | 16:11 | Scheduled | |
| Jackson (JAC) | NetJets | EJA550 | 16:12 | Scheduled | |
| Las Vegas (LAS) | Frontier | F92069 expand_more(1) | 16:15 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42310 | 16:15 | Scheduled | |
| Rupert (BYI) | Quanta Aviation Services | PWR8 | 16:21 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4552 | 16:25 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4153 expand_more(2) | 16:47 | Scheduled | |
| Seattle (SEA) | KLM | KL6570 | 16:47 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3089 | 16:47 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4533 | 16:50 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN670 | 16:55 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3035 expand_more(2) | 17:00 | Scheduled | |
| San Diego (SAN) | American Airlines | AA7587 | 17:00 | Scheduled | |
| San Diego (SAN) | Jet Linx Aviation | JL5400 | 17:00 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN1354 | 17:00 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN928 | 17:05 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN851 | 17:10 | Scheduled | |
| Richmond (YVR) | Air Canada | AC8596 expand_more(2) | 17:18 | Scheduled | |
| Richmond (YVR) | Lufthansa | LH6518 | 17:18 | Scheduled | |
| Richmond (YVR) | United Airlines | UA6610 | 17:18 | Scheduled | |
| Portland (PDX) | Southwest Airlines | WN1010 | 17:35 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4464 | 17:35 | Scheduled | |
| Denver (DEN) | United Airlines | UA1208 expand_more(2) | 17:40 | Scheduled | |
| Denver (DEN) | Air Canada | AC5108 | 17:40 | Scheduled | |
| Denver (DEN) | Lufthansa | LH7908 | 17:40 | Scheduled | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN2018 | 17:40 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN3871 | 17:55 | Scheduled | |
| Arcata (ACV) | West Air | PCM7655 | 18:00 | Scheduled | |
| Redding (RDD) | West Air | PCM7697 | 18:00 | Scheduled | |
| Ukiah (UKI) | West Air | PCM7650 | 18:03 | Scheduled | |
| Kona (KOA) | Southwest Airlines | WN2316 | 18:05 | Scheduled | |
| Los Angeles (LAX) | United Express | UA5858 expand_more(8) | 18:06 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC4529 | 18:06 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9097 | 18:06 | Scheduled | |
| Los Angeles (LAX) | All Nippon Airways | NH7244 | 18:06 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2390 | 18:06 | Scheduled | |
| Los Angeles (LAX) | Copa Airlines | CM2023 | 18:06 | Scheduled | |
| Los Angeles (LAX) | Lufthansa | LH7942 | 18:06 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1656 | 18:06 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8138 | 18:06 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1166 | 18:10 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3712 expand_more(9) | 18:15 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM4113 | 18:15 | Scheduled | |
| Los Angeles (LAX) | Air France | AF2830 | 18:15 | Scheduled | |
| Los Angeles (LAX) | Air France | AF5910 | 18:15 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9144 | 18:15 | Scheduled | |
| Los Angeles (LAX) | China Eastern Airlines | MU8845 | 18:15 | Scheduled | |
| Los Angeles (LAX) | KLM | KL5133 | 18:15 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7243 | 18:15 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS3528 | 18:15 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS8712 | 18:15 | Scheduled | |
| San Francisco (SFO) | SkyWest Airlines | UA5796 expand_more(7) | 18:16 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4534 | 18:16 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9697 | 18:16 | Scheduled | |
| San Francisco (SFO) | All Nippon Airways | NH7388 | 18:16 | Scheduled | |
| San Francisco (SFO) | avianca | AV2066 | 18:16 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6386 | 18:16 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH9400 | 18:16 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8263 | 18:16 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN3474 | 18:20 | Scheduled | |
| Dallas (DFW) | American Airlines | AA651 expand_more(4) | 18:23 | Scheduled | |
| Dallas (DFW) | British Airways | BA4328 | 18:23 | Scheduled | |
| Dallas (DFW) | Finnair | AY4299 | 18:23 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4291 | 18:23 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2259 | 18:23 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41816 expand_more(1) | 18:29 | Scheduled | |
| Guadalajara (GDL) | Frontier | F96216 | 18:29 | Scheduled | |
| San Diego (SAN) | Alaska Horizon | AS2334 expand_more(1) | 18:38 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9288 | 18:38 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1920 expand_more(3) | 18:43 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4835 | 18:43 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7564 | 18:43 | Scheduled | |
| Chicago (ORD) | Swiss | LX3184 | 18:43 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6346 expand_more(8) | 18:49 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1268 | 18:49 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS4613 | 18:49 | Scheduled | |
| Los Angeles (LAX) | British Airways | BA5382 | 18:49 | Scheduled | |
| Los Angeles (LAX) | Fiji Airways | FJ5106 | 18:49 | Scheduled | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7566 | 18:49 | Scheduled | |
| Los Angeles (LAX) | Porter Airlines Canada | PD6295 | 18:49 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF4834 | 18:49 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR2710 | 18:49 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN3793 | 18:55 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN4897 | 19:00 | Scheduled | |
| Kauai Island (LIH) | Hawaiian Airlines | AS966 | 19:01 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4043 expand_more(4) | 19:01 | Scheduled | |
| Seattle (SEA) | Air France | AF2650 | 19:01 | Scheduled | |
| Seattle (SEA) | KLM | KL6281 | 19:01 | Scheduled | |
| Seattle (SEA) | SAS | SK3689 | 19:01 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS2362 | 19:01 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3549 | 19:05 | Scheduled | |
| Redding (RDD) | West Air | PCM7255 | 19:06 | Scheduled | |
| Spokane (GEG) | Southwest Airlines | WN1890 | 19:10 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN1942 | 19:10 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1322 | 19:20 | Scheduled | |
| Los Angeles (LAX) | Frontier | F93315 expand_more(1) | 19:23 | Scheduled | |
| Los Angeles (LAX) | Volaris | Y42578 | 19:23 | Scheduled | |
| Maui (OGG) | Hawaiian Airlines | AS960 | 19:27 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN3757 | 19:35 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS1622 | 19:37 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4096 | 19:45 | Scheduled | |
| Maui (OGG) | Southwest Airlines | WN3105 | 19:45 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN3170 | 19:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL743 expand_more(4) | 19:53 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3358 | 19:53 | Scheduled | |
| Atlanta (ATL) | KLM | KL5527 | 19:53 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6730 | 19:53 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5373 | 19:53 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3361 | 20:00 | Scheduled | |
| Palm Springs (PSP) | Southwest Airlines | WN2318 | 20:05 | Scheduled | |
| Santa Barbara (SBA) | Southwest Airlines | WN3603 | 20:05 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1524 | 20:10 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN853 | 20:15 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN3872 | 20:15 | Scheduled | |
| Boise (BOI) | Southwest Airlines | WN717 | 20:20 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL574 expand_more(3) | 20:37 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2352 | 20:37 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6699 | 20:37 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1587 | 20:37 | Scheduled | |
| Washington (IAD) | United Airlines | UA2435 expand_more(1) | 20:40 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8853 | 20:40 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN136 | 20:55 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4058 | 20:55 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2250 | 21:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2508 expand_more(1) | 21:02 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6921 | 21:02 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1651 | 21:10 | Scheduled | |
| Denver (DEN) | United Airlines | UA2132 expand_more(2) | 21:12 | Scheduled | |
| Denver (DEN) | Air Canada | AC5401 | 21:12 | Scheduled | |
| Denver (DEN) | Lufthansa | LH9412 | 21:12 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN854 | 21:15 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS638 expand_more(5) | 21:16 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7499 | 21:16 | Scheduled | |
| Seattle (SEA) | Condor | DE5279 | 21:16 | Scheduled | |
| Seattle (SEA) | Finnair | AY3979 | 21:16 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7629 | 21:16 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR8842 | 21:16 | Scheduled | |
| Portland (PDX) | Southwest Airlines | WN1152 | 21:20 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2348 | 21:20 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN2507 | 21:40 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3006 expand_more(2) | 21:45 | Scheduled | |
| San Diego (SAN) | American Airlines | AA7495 | 21:45 | Scheduled | |
| San Diego (SAN) | British Airways | BA6441 | 21:45 | Scheduled | |
| Newark (EWR) | United Airlines | UA2624 | 21:48 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Guadalajara (GDL) | Aeromexico | AM789 expand_more(1) | 00:29 | Scheduled | |
| Guadalajara (GDL) | Delta Air Lines | DL9132 | 00:29 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41813 expand_more(1) | 01:15 | Scheduled | |
| Guadalajara (GDL) | Frontier | F96813 | 01:15 | Scheduled | |
| Morelia (MLM) | Volaris | Y47945 expand_more(1) | 01:40 | Scheduled | |
| Morelia (MLM) | Frontier | F96945 | 01:40 | Scheduled | |
| Denver (DEN) | United Airlines | UA1889 expand_more(1) | 05:00 | Scheduled | |
| Denver (DEN) | Air Canada | AC5222 | 05:00 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN4920 | 05:00 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4274 | 05:05 | Scheduled | |
| Houston (IAH) | United Airlines | UA2863 expand_more(1) | 05:15 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8265 | 05:15 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3815 | 05:15 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2728 | 05:25 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1526 expand_more(3) | 05:30 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4708 | 05:30 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE7506 | 05:30 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS8512 | 05:30 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3784 | 05:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1544 expand_more(1) | 05:31 | Scheduled | |
| Dallas (DFW) | Iberia | IB4119 | 05:31 | Scheduled | |
| Portland (PDX) | Southwest Airlines | WN4099 | 05:40 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1867 expand_more(2) | 06:00 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4334 | 06:00 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6051 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3969 expand_more(3) | 06:00 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3046 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7470 | 06:00 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA8993 | 06:00 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1954 expand_more(4) | 06:00 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4541 | 06:00 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9676 | 06:00 | Scheduled | |
| San Francisco (SFO) | All Nippon Airways | NH7391 | 06:00 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8267 | 06:00 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3773 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN3521 | 06:05 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN3829 | 06:10 | Scheduled | |
| Seattle (SEA) | Alaska airlines | AS1409 expand_more(1) | 06:13 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR8819 | 06:13 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2229 expand_more(3) | 06:15 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2434 | 06:15 | Scheduled | |
| Minneapolis (MSP) | KLM | KL7412 | 06:15 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE6307 | 06:15 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN586 | 06:15 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN3145 | 06:20 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN120 | 06:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL741 expand_more(5) | 06:35 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4292 | 06:35 | Scheduled | |
| Atlanta (ATL) | Air France | AF3719 | 06:35 | Scheduled | |
| Atlanta (ATL) | KLM | KL6319 | 06:35 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7007 | 06:35 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5438 | 06:35 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1021 expand_more(5) | 06:42 | Scheduled | |
| Dallas (DFW) | British Airways | BA2406 | 06:42 | Scheduled | |
| Dallas (DFW) | Finnair | AY5717 | 06:42 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4241 | 06:42 | Scheduled | |
| Dallas (DFW) | Iberia | IB4808 | 06:42 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9240 | 06:42 | Scheduled | |
| Redding (RDD) | West Air | PCM8697 | 06:50 | Scheduled | |
| Lihue (LIH) | Hawaiian Airlines | AS965 | 07:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2370 expand_more(3) | 07:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5488 | 07:00 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH9347 | 07:00 | Scheduled | |
| Chicago (ORD) | Swiss | LX3185 | 07:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1241 | 07:00 | Scheduled | |
| Arcata (ACV) | West Air | PCM8655 | 07:07 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6265 expand_more(6) | 07:15 | Scheduled | |
| Los Angeles (LAX) | Aer Lingus | EI7330 | 07:15 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1249 | 07:15 | Scheduled | |
