Destinations with connections to Sacramento Airport (SMF)
- airplanemode_active United States 53 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
Flights, Arrivals & Departures at Sacramento Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Portland (PDX) | Southwest Airlines | WN3836 | 00:10 | Scheduled | |
Dallas (DFW) | American Airlines | AA509 expand_more(1) | 00:20 | 23:59 | Landed |
Dallas (DFW) | Iberia | IB4443 | 00:20 | 23:59 | Landed |
Las Vegas (LAS) | Spirit Airlines | NK2909 | 00:29 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN4803 | 00:30 | Delayed | |
Wilmington (ILN) | Air Transport International | 8C3313 | 01:46 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN454 | 06:50 | Scheduled | |
Portland (PDX) | Southwest Airlines | WN1240 | 07:00 | Scheduled | |
Boise (BOI) | Southwest Airlines | WN1981 | 07:05 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN322 | 07:05 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3991 | 07:20 | Scheduled | |
Seattle (SEA) | Southwest Airlines | WN2827 | 07:30 | Scheduled | |
Portland (PDX) | Alaska SkyWest | AS3442 expand_more(1) | 08:36 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6342 | 08:36 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN1736 | 08:45 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1532 | 08:50 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN1200 | 08:50 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1342 | 08:55 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN1041 | 09:00 | Scheduled | |
Seattle (SEA) | Alaska SkyWest | AS3461 expand_more(2) | 09:01 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2675 | 09:01 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6794 | 09:01 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN189 | 09:10 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1367 expand_more(4) | 09:16 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM3986 | 09:16 | Scheduled | |
Salt Lake City (SLC) | KLM | KL7757 | 09:16 | Scheduled | |
Salt Lake City (SLC) | Korean Air | KE3776 | 09:16 | Scheduled | |
Salt Lake City (SLC) | WestJet | WS8181 | 09:16 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN1101 | 09:25 | Scheduled | |
Salt Lake City (SLC) | Southwest Airlines | WN1702 | 09:25 | Scheduled | |
San Francisco (SFO) | United Express | UA5683 expand_more(3) | 09:28 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4360 | 09:28 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9695 | 09:28 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8261 | 09:28 | Scheduled | |
Phoenix (PHX) | American Eagle | AA4845 expand_more(1) | 09:32 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4277 | 09:32 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1015 | 09:35 | Scheduled | |
San Diego (SAN) | Alaska SkyWest | AS3368 expand_more(2) | 09:38 | Scheduled | |
San Diego (SAN) | American Airlines | AA9295 | 09:38 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA6350 | 09:38 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK2903 | 09:41 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL3755 expand_more(1) | 09:55 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9884 | 09:55 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN2777 | 09:55 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN4197 | 10:10 | Scheduled | |
Dallas (DFW) | American Airlines | AA2081 | 10:19 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN2515 | 10:35 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN2733 | 11:00 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN1486 | 11:10 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1395 | 11:20 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL904 expand_more(1) | 11:27 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6730 | 11:27 | Scheduled | |
Seattle (SEA) | Delta Connection | DL3881 | 11:43 | Scheduled | |
Chicago (ORD) | United Airlines | UA1139 expand_more(1) | 11:58 | Scheduled | |
Chicago (ORD) | Air Canada | AC5489 | 11:58 | Scheduled | |
Spokane (GEG) | Southwest Airlines | WN2698 | 12:10 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2094 | 12:10 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1324 | 12:12 | Scheduled | |
San Diego (SAN) | Frontier | F93401 expand_more(1) | 12:15 | Scheduled | |
San Diego (SAN) | Volaris | Y42451 | 12:15 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1423 expand_more(1) | 12:16 | Scheduled | |
Salt Lake City (SLC) | WestJet | WS7116 | 12:16 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1711 | 12:25 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN274 | 12:25 | Scheduled | |
Santa Barbara (SBA) | Southwest Airlines | WN3077 | 12:25 | Scheduled | |
Palm Springs (PSP) | Southwest Airlines | WN3046 | 12:35 | Scheduled | |
San Francisco (SFO) | Mountain Aviation | FTH47 | 12:41 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2052 | 12:42 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN4153 | 12:50 | Scheduled | |
Denver (DEN) | United Airlines | UA1415 expand_more(1) | 13:07 | Scheduled | |
Denver (DEN) | Air Canada | AC4263 | 13:07 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN2061 | 13:15 | Scheduled | |
Aspen (ASE) | Solairus Aviation | TWY41 | 13:22 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN2868 | 13:30 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN3015 | 13:30 | Scheduled | |
Dallas (DFW) | American Airlines | AA2448 expand_more(1) | 13:33 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2217 | 13:33 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN967 | 13:40 | Scheduled | |
San Francisco (SFO) | SkyWest Airlines | UA5803 expand_more(4) | 13:58 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4532 | 13:58 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9697 | 13:58 | Scheduled | |
San Francisco (SFO) | All Nippon Airways | NH7388 | 13:58 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8224 | 13:58 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2135 expand_more(1) | 14:05 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6418 | 14:05 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2358 | 14:05 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN1072 | 14:25 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1368 | 14:40 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1216 expand_more(5) | 14:47 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2676 | 14:47 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6925 | 14:47 | Scheduled | |
Seattle (SEA) | Jet Linx Aviation | JL5406 | 14:47 | Scheduled | |
Seattle (SEA) | Korean Air | KE6227 | 14:47 | Scheduled | |
Seattle (SEA) | Singapore Airlines | SQ1732 | 14:47 | Scheduled | |
Las Vegas (LAS) | Delta Connection | DL3885 | 14:50 | Scheduled | |
Boise (BOI) | Southwest Airlines | WN5123 | 14:55 | Scheduled | |
Portland (PDX) | Southwest Airlines | WN938 | 15:00 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2858 | 15:00 | Scheduled | |
Richmond (YVR) | Air Canada Express | AC8596 expand_more(1) | 15:21 | Scheduled | |
Richmond (YVR) | United Airlines | UA6610 | 15:21 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN3231 | 15:25 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL3812 expand_more(6) | 15:29 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM4267 | 15:29 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9144 | 15:29 | Scheduled | |
Los Angeles (LAX) | China Eastern Airlines | MU8845 | 15:29 | Scheduled | |
Los Angeles (LAX) | KLM | KL6856 | 15:29 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7471 | 15:29 | Scheduled | |
Los Angeles (LAX) | WestJet | WS7917 | 15:29 | Scheduled | |
Los Angeles (LAX) | United Express | UA5855 expand_more(7) | 15:33 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC4523 | 15:33 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9096 | 15:33 | Scheduled | |
Los Angeles (LAX) | All Nippon Airways | NH7244 | 15:33 | Scheduled | |
Los Angeles (LAX) | Avianca | AV2388 | 15:33 | Scheduled | |
Los Angeles (LAX) | Copa Airlines | CM2023 | 15:33 | Scheduled | |
Los Angeles (LAX) | Singapore Airlines | SQ1656 | 15:33 | Scheduled | |
Los Angeles (LAX) | Virgin Australia | VA8096 | 15:33 | Scheduled | |
Los Angeles (LAX) | Frontier | F93315 | 15:36 | Scheduled | |
Phoenix (PHX) | American Eagle | AA3962 expand_more(1) | 15:55 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6350 | 15:55 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN893 | 16:00 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN4075 | 16:00 | Scheduled | |
Eugene (EUG) | Southwest Airlines | WN2684 | 16:15 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1342 expand_more(5) | 16:27 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4788 | 16:27 | Scheduled | |
Salt Lake City (SLC) | Air France | AF3728 | 16:27 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6360 | 16:27 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3651 | 16:27 | Scheduled | |
Salt Lake City (SLC) | WestJet | WS5606 | 16:27 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN347 | 16:50 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN3496 | 16:55 | Scheduled | |
Seattle (SEA) | Delta Connection | DL3897 expand_more(4) | 17:25 | Scheduled | |
Seattle (SEA) | Air France | AF6871 | 17:25 | Scheduled | |
Seattle (SEA) | KLM | KL6308 | 17:25 | Scheduled | |
Seattle (SEA) | Korean Air | KE3089 | 17:25 | Scheduled | |
Seattle (SEA) | WestJet | WS8649 | 17:25 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2206 expand_more(3) | 17:33 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2394 | 17:33 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6792 | 17:33 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3419 | 17:33 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN3489 | 17:35 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN3831 | 17:35 | Scheduled | |
Los Angeles (LAX) | SkyWest Airlines | AA4929 expand_more(7) | 17:40 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1284 | 17:40 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS6145 | 17:40 | Scheduled | |
Los Angeles (LAX) | British Airways | BA5382 | 17:40 | Scheduled | |
Los Angeles (LAX) | Fiji Airways | FJ5106 | 17:40 | Scheduled | |
Los Angeles (LAX) | Jet Linx Aviation | JL7566 | 17:40 | Scheduled | |
Los Angeles (LAX) | Qantas | QF4429 | 17:40 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR2346 | 17:40 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN715 | 17:45 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN4591 | 17:45 | Scheduled | |
Denver (DEN) | United Airlines | UA1208 expand_more(2) | 17:50 | Scheduled | |
Denver (DEN) | Air Canada | AC5108 | 17:50 | Scheduled | |
Denver (DEN) | Lufthansa | LH7908 | 17:50 | Scheduled | |
San Diego (SAN) | Alaska SkyWest | AS3410 expand_more(2) | 17:54 | Scheduled | |
San Diego (SAN) | American Airlines | AA9288 | 17:54 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA6496 | 17:54 | Scheduled | |
Denver (DEN) | Frontier | F93665 expand_more(1) | 18:00 | Scheduled | |
Denver (DEN) | Volaris | Y48028 | 18:00 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK189 | 18:35 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN4303 | 18:40 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2860 expand_more(1) | 18:43 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6198 | 18:43 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN443 | 18:45 | Scheduled | |
San Jose Del Cabo (SJD) | Southwest Airlines | WN2018 | 18:50 | Scheduled | |
Maui (OGG) | Southwest Airlines | WN2380 | 18:55 | Scheduled | |
Mexico City (MEX) | Volaris | Y4810 expand_more(1) | 18:56 | Scheduled | |
Mexico City (MEX) | Frontier Airlines | F96010 | 18:56 | Scheduled | |
Chicago (ORD) | United Airlines | UA2184 expand_more(2) | 18:57 | Scheduled | |
Chicago (ORD) | Air Canada | AC4835 | 18:57 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7564 | 18:57 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL743 expand_more(4) | 19:08 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3358 | 19:08 | Scheduled | |
Atlanta (ATL) | KLM | KL6396 | 19:08 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6717 | 19:08 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5373 | 19:08 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN920 | 19:15 | Scheduled | |
Portland (PDX) | Alaska SkyWest | AS3316 expand_more(1) | 19:19 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6343 | 19:19 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL3712 expand_more(8) | 19:19 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM3764 | 19:19 | Scheduled | |
Los Angeles (LAX) | Air France | AF5739 | 19:19 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9016 | 19:19 | Scheduled | |
Los Angeles (LAX) | ITA Airways | AZ3230 | 19:19 | Scheduled | |
Los Angeles (LAX) | KLM | KL6854 | 19:19 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7243 | 19:19 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS3528 | 19:19 | Scheduled | |
Los Angeles (LAX) | WestJet | WS8712 | 19:19 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN2465 | 19:20 | Scheduled | |
Dallas (DFW) | American Airlines | AA1252 expand_more(3) | 19:39 | Scheduled | |
Dallas (DFW) | British Airways | BA4329 | 19:39 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4291 | 19:39 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7628 | 19:39 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN1718 | 20:00 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3562 | 20:05 | Scheduled | |
Kona (KOA) | Hawaiian Airlines | HA74 expand_more(1) | 20:10 | Scheduled | |
Kona (KOA) | Alaska Airlines | AS8074 | 20:10 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN700 | 20:20 | Scheduled | |
Newark (EWR) | United Airlines | UA2317 | 20:25 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN1087 | 20:35 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2132 expand_more(5) | 20:38 | Scheduled | |
Minneapolis (MSP) | Air France | AF2841 | 20:38 | Scheduled | |
Minneapolis (MSP) | Air France | AF2993 | 20:38 | Scheduled | |
Minneapolis (MSP) | KLM | KL6676 | 20:38 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3922 | 20:38 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS1587 | 20:38 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3771 | 20:45 | Scheduled | |
Spokane (GEG) | Southwest Airlines | WN3685 | 20:55 | Scheduled | |
Washington (IAD) | United Airlines | UA2435 expand_more(1) | 20:59 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8853 | 20:59 | Scheduled | |
Guadalajara (GDL) | Aeromexico | AM1788 expand_more(1) | 21:08 | Scheduled | |
Guadalajara (GDL) | Delta Air Lines | DL8044 | 21:08 | Scheduled | |
Honolulu (HNL) | Hawaiian Airlines | HA20 expand_more(3) | 21:10 | Scheduled | |
Honolulu (HNL) | Alaska Airlines | AS8020 | 21:10 | Scheduled | |
Honolulu (HNL) | American Airlines | AA7869 | 21:10 | Scheduled | |
Honolulu (HNL) | Korean Air | KE7873 | 21:10 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1098 | 21:15 | Scheduled | |
Denver (DEN) | United Airlines | UA2132 expand_more(3) | 21:19 | Scheduled | |
Denver (DEN) | Air Canada | AC5401 | 21:19 | Scheduled | |
Denver (DEN) | Copa Airlines | CM1147 | 21:19 | Scheduled | |
Denver (DEN) | Lufthansa | LH9412 | 21:19 | Scheduled | |
Dallas (DFW) | American Airlines | AA2504 expand_more(4) | 21:22 | Scheduled | |
Dallas (DFW) | British Airways | BA4328 | 21:22 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6492 | 21:22 | Scheduled | |
Dallas (DFW) | Iberia | IB4159 | 21:22 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7578 | 21:22 | Scheduled | |
Boise (BOI) | Southwest Airlines | WN4194 | 21:30 | Scheduled | |
Boise (BOI) | Alaska Horizon | AS2064 expand_more(1) | 21:40 | Scheduled | |
Boise (BOI) | Hawaiian Airlines | HA4785 | 21:40 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41810 expand_more(1) | 21:40 | Scheduled | |
Guadalajara (GDL) | Frontier Airlines | F96810 | 21:40 | Scheduled | |
Salt Lake City (SLC) | Southwest Airlines | WN3715 | 21:40 | Scheduled | |
Seattle (SEA) | Delta Connection | DL4009 expand_more(3) | 21:53 | Scheduled | |
Seattle (SEA) | Air France | AF2917 | 21:53 | Scheduled | |
Seattle (SEA) | KLM | KL6306 | 21:53 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS2362 | 21:53 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1662 | 22:00 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN1845 | 22:00 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN4620 | 22:05 | Scheduled | |
Los Angeles (LAX) | American Eagle | AA4908 expand_more(5) | 22:06 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1268 | 22:06 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS4695 | 22:06 | Scheduled | |
Los Angeles (LAX) | British Airways | BA4813 | 22:06 | Scheduled | |
Los Angeles (LAX) | Jet Linx Aviation | JL7636 | 22:06 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR9415 | 22:06 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL682 expand_more(5) | 22:12 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4560 | 22:12 | Scheduled | |
Atlanta (ATL) | Air France | AF6851 | 22:12 | Scheduled | |
Atlanta (ATL) | KLM | KL6394 | 22:12 | Scheduled | |
Atlanta (ATL) | SAS | SK3559 | 22:12 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3200 | 22:12 | Scheduled | |
Maui (OGG) | Hawaiian Airlines | HA60 expand_more(2) | 22:15 | Scheduled | |
Maui (OGG) | Alaska Airlines | AS8060 | 22:15 | Scheduled | |
Maui (OGG) | American Airlines | AA7881 | 22:15 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN1713 | 22:15 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN3502 | 22:15 | Scheduled | |
San Francisco (SFO) | United Express | UA5566 expand_more(6) | 22:18 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4530 | 22:18 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9696 | 22:18 | Scheduled | |
San Francisco (SFO) | Avianca | AV2066 | 22:18 | Scheduled | |
San Francisco (SFO) | Copa Airlines | CM1473 | 22:18 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH8884 | 22:18 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8262 | 22:18 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN4467 | 22:20 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1318 | 22:20 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41812 expand_more(1) | 22:20 | Scheduled | |
Guadalajara (GDL) | Frontier Airlines | F96812 | 22:20 | Scheduled | |
Seattle (SEA) | Southwest Airlines | WN2356 | 22:20 | Scheduled | |
Denver (DEN) | United Airlines | UA1654 expand_more(1) | 22:30 | Scheduled | |
Denver (DEN) | Air Canada | AC5265 | 22:30 | Scheduled | |
Phoenix (PHX) | American Eagle | AA3741 expand_more(1) | 22:30 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4556 | 22:30 | Scheduled | |
San Diego (SAN) | Alaska SkyWest | AS3349 expand_more(3) | 22:40 | Scheduled | |
San Diego (SAN) | American Airlines | AA9312 | 22:40 | Scheduled | |
San Diego (SAN) | British Airways | BA6441 | 22:40 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA6494 | 22:40 | Scheduled | |
Houston (IAH) | United Airlines | UA2145 expand_more(2) | 22:44 | Scheduled | |
Houston (IAH) | Emirates | EK6160 | 22:44 | Scheduled | |
Houston (IAH) | Virgin Australia | VA8217 | 22:44 | Scheduled | |
Chicago (ORD) | United Airlines | UA1328 expand_more(2) | 22:48 | Scheduled | |
Chicago (ORD) | Air Canada | AC4833 | 22:48 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7956 | 22:48 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1426 | 22:49 | Scheduled | |
Guadalajara (GDL) | Aeromexico | AM788 expand_more(1) | 22:55 | Scheduled | |
Guadalajara (GDL) | Delta Air Lines | DL8111 | 22:55 | Scheduled | |
Honolulu (HNL) | Southwest Airlines | WN3276 | 22:55 | Scheduled | |
Portland (PDX) | Southwest Airlines | WN1223 | 22:55 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL4101 expand_more(6) | 22:56 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM4407 | 22:56 | Scheduled | |
Los Angeles (LAX) | Air France | AF2830 | 22:56 | Scheduled | |
Los Angeles (LAX) | China Southern Airlines | CZ1209 | 22:56 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7469 | 22:56 | Scheduled | |
Los Angeles (LAX) | SAS | SK3460 | 22:56 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS4131 | 22:56 | Scheduled | |
Dallas (DFW) | American Airlines | AA1536 expand_more(3) | 22:59 | Scheduled | |
Dallas (DFW) | British Airways | BA4330 | 22:59 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4197 | 22:59 | Scheduled | |
Dallas (DFW) | Iberia | IB4923 | 22:59 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN4485 | 23:10 | Scheduled | |
Los Angeles (LAX) | United Express | UA5430 expand_more(6) | 23:13 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC4527 | 23:13 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9095 | 23:13 | Scheduled | |
Los Angeles (LAX) | Avianca | AV2392 | 23:13 | Scheduled | |
Los Angeles (LAX) | Copa Airlines | CM2022 | 23:13 | Scheduled | |
Los Angeles (LAX) | Singapore Airlines | SQ1655 | 23:13 | Scheduled | |
Los Angeles (LAX) | Virgin Australia | VA8240 | 23:13 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1426 | 23:20 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2074 | 23:20 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN4540 | 23:20 | Scheduled | |
Chicago (ORD) | American Airlines | AA2299 expand_more(1) | 23:24 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9518 | 23:24 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN4667 | 23:25 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2138 expand_more(4) | 23:53 | Scheduled | |
Seattle (SEA) | Condor | DE5278 | 23:53 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6791 | 23:53 | Scheduled | |
Seattle (SEA) | Icelandair | FI7629 | 23:53 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3306 | 23:53 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1441 expand_more(3) | 23:55 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4244 | 23:55 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3653 | 23:55 | Scheduled | |
Salt Lake City (SLC) | WestJet | WS5451 | 23:55 | Scheduled | |
Miami (MIA) | American Airlines | AA2883 expand_more(1) | 23:59 | Scheduled | |
Miami (MIA) | Finnair | AY5795 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Chicago (ORD) | American Airlines | AA2158 | 00:25 | 00:40 | En-Route |
Guadalajara (GDL) | Aeromexico | AM789 expand_more(1) | 00:40 | 00:38 | En-Route |
Guadalajara (GDL) | Delta Air Lines | DL9132 | 00:40 | 00:38 | En-Route |
Guadalajara (GDL) | Volaris | Y41813 expand_more(1) | 01:07 | 01:43 | En-Route |
Guadalajara (GDL) | Frontier Airlines | F96813 | 01:07 | 01:43 | En-Route |
Dallas (DFW) | American Airlines | AA2505 | 01:25 | 01:31 | En-Route |
Phoenix (PHX) | Air Transport International | 8C3361 | 04:10 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN682 | 05:00 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN160 | 05:05 | 05:18 | En-Route |
Denver (DEN) | United Airlines | UA1767 expand_more(1) | 05:10 | 05:23 | En-Route |
Denver (DEN) | Air Canada | AC5222 | 05:10 | 05:23 | En-Route |
Dallas (DAL) | Southwest Airlines | WN713 | 05:15 | 05:31 | En-Route |
Las Vegas (LAS) | Southwest Airlines | WN3241 | 05:25 | 05:45 | En-Route |
Los Angeles (LAX) | American Eagle | AA6265 expand_more(4) | 05:30 | 05:39 | En-Route |
Los Angeles (LAX) | Air Tahiti Nui | TN1265 | 05:30 | 05:39 | En-Route |
Los Angeles (LAX) | Alaska Airlines | AS4333 | 05:30 | 05:39 | En-Route |
Los Angeles (LAX) | Jet Linx Aviation | JL7565 | 05:30 | 05:39 | En-Route |
Los Angeles (LAX) | Qatar Airways | QR7810 | 05:30 | 05:39 | En-Route |
Salt Lake City (SLC) | Delta Air Lines | DL1526 expand_more(3) | 05:30 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4708 | 05:30 | Scheduled | |
Salt Lake City (SLC) | KLM | KL7137 | 05:30 | Scheduled | |
