Destinations with connections to Sacramento Airport (SMF)
- airplanemode_active United States 57 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
Flights, Arrivals & Departures at Sacramento Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Denver (DEN) | Southwest Airlines | WN2531 | 00:05 | Scheduled | |
| Wilmington (ILN) | Air Transport International | 8C4301 | 02:29 | Scheduled | |
| Kentucky (CVG) | Alaska Airlines | AS2603 | 02:34 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2775 | 07:20 | Scheduled | |
| Boise (BOI) | Alaska Horizon | AS2156 expand_more(1) | 07:34 | Scheduled | |
| Boise (BOI) | Hawaiian Airlines | HA4758 | 07:34 | Scheduled | |
| Spokane (GEG) | Southwest Airlines | WN768 | 07:35 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2245 | 07:50 | Scheduled | |
| Boise (BOI) | Southwest Airlines | WN1417 | 08:00 | Scheduled | |
| Eugene (EUG) | Southwest Airlines | WN1430 | 08:10 | Scheduled | |
| Portland (PDX) | Southwest Airlines | WN2128 | 08:10 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN2577 | 08:10 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN1892 | 08:10 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4260 | 08:20 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN3493 | 08:30 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3323 | 08:35 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL3822 expand_more(1) | 08:36 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9144 | 08:36 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2399 expand_more(1) | 08:38 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6420 | 08:38 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN2761 | 08:50 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN2540 | 08:55 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1367 | 09:00 | Cancelled | |
| San Francisco (SFO) | United Airlines | UA5220 expand_more(3) | 09:23 | Cancelled | |
| San Francisco (SFO) | Air Canada | AC4360 | 09:23 | Cancelled | |
| San Francisco (SFO) | Air New Zealand | NZ9695 | 09:23 | Cancelled | |
| San Francisco (SFO) | Virgin Australia | VA8261 | 09:23 | Cancelled | |
| Denver (DEN) | Southwest Airlines | WN1088 | 09:40 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2883 | 09:40 | Scheduled | |
| Denver (DEN) | United Airlines | UA2149 expand_more(1) | 09:46 | Scheduled | |
| Denver (DEN) | Air Canada | AC4311 | 09:46 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN677 | 09:50 | Scheduled | |
| Los Angeles (LAX) | United Express | UA5537 expand_more(4) | 09:53 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC4523 | 09:53 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9096 | 09:53 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1656 | 09:53 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8233 | 09:53 | Scheduled | |
| San Diego (SAN) | Alaska SkyWest | AS3368 expand_more(2) | 09:54 | Cancelled | |
| San Diego (SAN) | American Airlines | AA9384 | 09:54 | Cancelled | |
| San Diego (SAN) | Hawaiian Airlines | HA6350 | 09:54 | Cancelled | |
| Phoenix (PHX) | Southwest Airlines | WN4136 | 10:10 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN1562 | 10:15 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2192 expand_more(1) | 10:18 | Scheduled | |
| Dallas (DFW) | Iberia | IB4911 | 10:18 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3755 expand_more(2) | 10:24 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9884 | 10:24 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6829 | 10:24 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN1622 | 10:25 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3881 | 10:33 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN2325 | 10:40 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL566 | 10:41 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1287 | 10:45 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2340 | 11:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL904 expand_more(1) | 11:12 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6730 | 11:12 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2111 | 11:15 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1899 | 11:15 | Scheduled | |
| Seattle (SEA) | Alaska SkyWest | AS3329 expand_more(2) | 11:25 | Cancelled | |
| Seattle (SEA) | Air Tahiti Nui | TN2658 | 11:25 | Cancelled | |
| Seattle (SEA) | Hawaiian Airlines | HA6907 | 11:25 | Cancelled | |
| Phoenix (PHX) | Southwest Airlines | WN1810 | 11:30 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN1083 | 11:35 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2132 | 11:40 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN590 | 11:50 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2145 expand_more(1) | 11:54 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5489 | 11:54 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN204 | 11:55 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1843 | 12:00 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1677 expand_more(1) | 12:07 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6516 | 12:07 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1423 expand_more(1) | 12:28 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS7463 | 12:28 | Scheduled | |
| Houston (IAH) | United Airlines | UA2274 expand_more(1) | 12:31 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8296 | 12:31 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN836 | 12:35 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN1389 | 12:35 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4125 expand_more(1) | 12:40 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3107 | 12:40 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3163 | 12:45 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN2628 | 12:45 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2094 | 12:54 | Scheduled | |
| Las Vegas (LAS) | Delta Connection | DL3695 | 13:00 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN1196 | 13:00 | Scheduled | |
| Portland (PDX) | Southwest Airlines | WN1420 | 13:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA1415 expand_more(1) | 13:26 | Scheduled | |
| Denver (DEN) | Air Canada | AC4263 | 13:26 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN2327 | 13:40 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2078 expand_more(2) | 13:44 | Scheduled | |
| Dallas (DFW) | Iberia | IB4701 | 13:44 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2309 | 13:44 | Scheduled | |
| San Francisco (SFO) | United Express | UA5896 expand_more(4) | 13:50 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4536 | 13:50 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9697 | 13:50 | Scheduled | |
| San Francisco (SFO) | All Nippon Airways | NH7388 | 13:50 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8396 | 13:50 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3812 expand_more(5) | 13:54 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3849 | 13:54 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9014 | 13:54 | Scheduled | |
| Los Angeles (LAX) | China Eastern Airlines | MU8845 | 13:54 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7471 | 13:54 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS8718 | 13:54 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2446 | 13:55 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS681 expand_more(4) | 14:02 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2654 | 14:02 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6903 | 14:02 | Scheduled | |
| Seattle (SEA) | Japan Airlines | JL5406 | 14:02 | Scheduled | |
| Seattle (SEA) | Korean Air | KE6227 | 14:02 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN1568 | 14:10 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN743 | 14:15 | Scheduled | |
| San Diego (SAN) | Alaska SkyWest | AS3439 expand_more(3) | 14:17 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9300 | 14:17 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA6239 | 14:17 | Scheduled | |
| San Diego (SAN) | Japan Airlines | JL5400 | 14:17 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2135 | 14:45 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4137 | 14:55 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL8918 | 15:04 | Scheduled | |
| Richmond (YVR) | Air Canada Express | AC8596 expand_more(1) | 15:17 | Scheduled | |
| Richmond (YVR) | United Airlines | UA6610 | 15:17 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN1572 | 15:35 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN726 | 15:35 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2709 | 15:45 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN2061 | 15:45 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA4887 expand_more(4) | 15:48 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1284 | 15:48 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6878 | 15:48 | Scheduled | |
| Los Angeles (LAX) | Fiji Airways | FJ5106 | 15:48 | Scheduled | |
| Los Angeles (LAX) | Japan Airlines | JL7566 | 15:48 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA4997 expand_more(2) | 15:57 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4568 | 15:57 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6133 | 15:57 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3505 expand_more(2) | 15:59 | Scheduled | |
| Seattle (SEA) | Air France | AF5945 | 15:59 | Scheduled | |
| Seattle (SEA) | KLM | KL5701 | 15:59 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN2513 | 15:59 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3315 | 16:20 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2011 expand_more(1) | 16:20 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6419 | 16:20 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1342 expand_more(4) | 16:21 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF3728 | 16:21 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6503 | 16:21 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3651 | 16:21 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS7061 | 16:21 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2554 expand_more(3) | 16:42 | Scheduled | |
| Dallas (DFW) | British Airways | BA4328 | 16:42 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4291 | 16:42 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2259 | 16:42 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1338 | 16:50 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN2722 | 16:55 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2592 | 16:55 | Scheduled | |
| San Diego (SAN) | Alaska Horizon | AS2007 expand_more(2) | 16:57 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9405 | 16:57 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA7099 | 16:57 | Scheduled | |
| Kona (KOA) | Southwest Airlines | WN3103 | 17:10 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN667 | 17:25 | Scheduled | |
| Denver (DEN) | United Airlines | UA1208 expand_more(2) | 17:30 | Scheduled | |
| Denver (DEN) | Air Canada | AC5108 | 17:30 | Scheduled | |
| Denver (DEN) | Lufthansa | LH7908 | 17:30 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4262 | 17:40 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3759 expand_more(6) | 17:49 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM4244 | 17:49 | Scheduled | |
| Los Angeles (LAX) | Air France | AF2190 | 17:49 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9877 | 17:49 | Scheduled | |
| Los Angeles (LAX) | KLM | KL7062 | 17:49 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7223 | 17:49 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS4224 | 17:49 | Scheduled | |
| Arcata (ACV) | West Air | PCM7655 | 18:00 | Scheduled | |
| Boise (BOI) | Southwest Airlines | WN1401 | 18:00 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN3487 | 18:10 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN4379 | 18:15 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4043 expand_more(4) | 18:24 | Scheduled | |
| Seattle (SEA) | KLM | KL5702 | 18:24 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3089 | 18:24 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS2362 | 18:24 | Scheduled | |
| Seattle (SEA) | WestJet | WS7349 | 18:24 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4120 expand_more(4) | 18:25 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6504 | 18:25 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE7502 | 18:25 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3653 | 18:25 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS7466 | 18:25 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1119 | 18:35 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2142 expand_more(3) | 18:38 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2648 | 18:38 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6902 | 18:38 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3373 | 18:38 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1625 expand_more(1) | 18:51 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4657 | 18:51 | Scheduled | |
| Mexico City (MEX) | Volaris | Y4810 | 18:51 | Scheduled | |
| San Diego (SAN) | Alaska SkyWest | AS3410 expand_more(2) | 18:54 | Cancelled | |
| San Diego (SAN) | American Airlines | AA9288 | 18:54 | Cancelled | |
| San Diego (SAN) | Hawaiian Airlines | HA6556 | 18:54 | Cancelled | |
| Santa Barbara (SBA) | Southwest Airlines | WN522 | 18:55 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN3544 | 18:55 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1920 expand_more(2) | 18:56 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4835 | 18:56 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7564 | 18:56 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN800 | 19:00 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN1569 | 19:00 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN615 | 19:00 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN2453 | 19:00 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN4391 | 19:00 | Scheduled | |
| Las Vegas (LAS) | Delta Connection | DL4105 expand_more(2) | 19:03 | Scheduled | |
| Las Vegas (LAS) | KLM | KL7370 | 19:03 | Scheduled | |
| Las Vegas (LAS) | Korean Air | KE3260 | 19:03 | Scheduled | |
| Palm Springs (PSP) | Southwest Airlines | WN2606 | 19:05 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN639 | 19:10 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2496 expand_more(1) | 19:21 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA7153 | 19:21 | Scheduled | |
| Kauai Island (LIH) | Hawaiian Airlines | HA966 expand_more(1) | 19:34 | Scheduled | |
| Kauai Island (LIH) | Alaska Airlines | AS8066 | 19:34 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL3522 expand_more(5) | 19:38 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3416 | 19:38 | Scheduled | |
| Los Angeles (LAX) | Air France | AF2830 | 19:38 | Scheduled | |
| Los Angeles (LAX) | KLM | KL7061 | 19:38 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7243 | 19:38 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS3528 | 19:38 | Scheduled | |
| Kauai Island (LIH) | Alaska Airlines | AS966 | 19:40 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA5796 expand_more(5) | 19:41 | Cancelled | |
| San Francisco (SFO) | Air Canada | AC4530 | 19:41 | Cancelled | |
| San Francisco (SFO) | Air New Zealand | NZ9696 | 19:41 | Cancelled | |
| San Francisco (SFO) | avianca | AV2066 | 19:41 | Cancelled | |
| San Francisco (SFO) | Lufthansa | LH8884 | 19:41 | Cancelled | |
| San Francisco (SFO) | Virgin Australia | VA8262 | 19:41 | Cancelled | |
| Phoenix (PHX) | Southwest Airlines | WN2747 | 19:45 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4264 | 19:45 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS820 | 20:00 | Scheduled | |
| Honolulu (HNL) | Hawaiian Airlines | HA820 expand_more(2) | 20:14 | Scheduled | |
| Honolulu (HNL) | Alaska Airlines | AS8139 | 20:14 | Scheduled | |
| Honolulu (HNL) | Korean Air | KE7873 | 20:14 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1322 | 20:15 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2326 | 20:20 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3466 | 20:20 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN4411 | 20:20 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN709 | 20:25 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2464 expand_more(1) | 20:39 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6905 | 20:39 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL574 expand_more(4) | 20:39 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2795 | 20:39 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6900 | 20:39 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3922 | 20:39 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1587 | 20:39 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN1242 | 20:45 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN3375 | 20:45 | Scheduled | |
| Los Angeles (LAX) | United Express | UA5430 expand_more(7) | 20:47 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC4527 | 20:47 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9095 | 20:47 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2392 | 20:47 | Scheduled | |
| Los Angeles (LAX) | Copa Airlines | CM2022 | 20:47 | Scheduled | |
| Los Angeles (LAX) | Lufthansa | LH7994 | 20:47 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1655 | 20:47 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8240 | 20:47 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL743 expand_more(4) | 20:48 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3358 | 20:48 | Scheduled | |
| Atlanta (ATL) | KLM | KL5873 | 20:48 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6729 | 20:48 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5373 | 20:48 | Scheduled | |
| Portland (PDX) | Southwest Airlines | WN888 | 20:55 | Scheduled | |
| Denver (DEN) | United Airlines | UA2132 expand_more(2) | 21:00 | Scheduled | |
| Denver (DEN) | Air Canada | AC5401 | 21:00 | Scheduled | |
| Denver (DEN) | Lufthansa | LH9412 | 21:00 | Scheduled | |
| Maui (OGG) | Hawaiian Airlines | HA960 expand_more(1) | 21:07 | Scheduled | |
| Maui (OGG) | Alaska Airlines | AS8060 | 21:07 | Scheduled | |
| Maui (OGG) | Alaska Airlines | AS960 | 21:07 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN4412 | 21:20 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN1571 | 21:25 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1898 | 21:25 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN1769 | 21:25 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1536 expand_more(4) | 21:31 | Scheduled | |
| Dallas (DFW) | British Airways | BA4330 | 21:31 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4197 | 21:31 | Scheduled | |
| Dallas (DFW) | Iberia | IB4923 | 21:31 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2408 | 21:31 | Scheduled | |
| San Francisco (SFO) | SkyWest Airlines | UA5566 expand_more(2) | 21:41 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4534 | 21:41 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8150 | 21:41 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2697 | 21:45 | Scheduled | |
| Honolulu (HNL) | Southwest Airlines | WN2870 | 21:50 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS763 expand_more(5) | 21:54 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2655 | 21:54 | Scheduled | |
| Seattle (SEA) | American Airlines | AA7527 | 21:54 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6904 | 21:54 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7629 | 21:54 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3374 | 21:54 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1110 | 21:55 | Scheduled | |
| León (BJX) | Volaris | Y47750 | 22:00 | Scheduled | |
| Newark (EWR) | United Airlines | UA2310 | 22:04 | Scheduled | |
| Houston (IAH) | United Airlines | UA1326 expand_more(2) | 22:15 | Scheduled | |
| Houston (IAH) | Emirates | EK6160 | 22:15 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8217 | 22:15 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL3985 expand_more(2) | 22:18 | Scheduled | |
| Los Angeles (LAX) | SAS | SK3460 | 22:18 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS7403 | 22:18 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1759 | 22:20 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1828 expand_more(1) | 22:25 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4833 | 22:25 | Scheduled | |
| Washington (IAD) | United Airlines | UA2435 | 22:35 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA4908 expand_more(6) | 22:37 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1271 | 22:37 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6191 | 22:37 | Scheduled | |
| Los Angeles (LAX) | British Airways | BA4813 | 22:37 | Scheduled | |
| Los Angeles (LAX) | Finnair | AY4114 | 22:37 | Scheduled | |
| Los Angeles (LAX) | Japan Airlines | JL7636 | 22:37 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR9415 | 22:37 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS1380 expand_more(3) | 22:53 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9312 | 22:53 | Scheduled | |
| San Diego (SAN) | British Airways | BA6441 | 22:53 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA6554 | 22:53 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL682 expand_more(4) | 22:58 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4560 | 22:58 | Scheduled | |
| Atlanta (ATL) | Air France | AF2407 | 22:58 | Scheduled | |
| Atlanta (ATL) | KLM | KL7305 | 22:58 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3200 | 22:58 | Scheduled | |
| Guadalajara (GDL) | Volaris | Y41812 | 23:15 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS350 expand_more(3) | 23:44 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2468 | 23:44 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6435 | 23:44 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2968 | 23:44 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL4131 expand_more(1) | 23:50 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS2105 | 23:50 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1582 expand_more(1) | 23:57 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4281 | 23:57 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Guadalajara (GDL) | Volaris | Y41813 | 00:40 | Scheduled | |
| Denver (DEN) | United Airlines | UA1889 expand_more(1) | 05:00 | Scheduled | |
| Denver (DEN) | Air Canada | AC5222 | 05:00 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3041 | 05:20 | Scheduled | |
| Houston (IAH) | United Airlines | UA1540 expand_more(1) | 05:30 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8265 | 05:30 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1526 expand_more(2) | 05:30 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4708 | 05:30 | Scheduled | |
| Salt Lake City (SLC) | WestJet | WS7476 | 05:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1544 expand_more(1) | 05:42 | Scheduled | |
| Dallas (DFW) | Iberia | IB4119 | 05:42 | Scheduled | |
| Portland (PDX) | Southwest Airlines | WN4014 | 05:45 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3146 | 05:50 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN209 | 05:55 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1865 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3556 expand_more(5) | 06:00 | Scheduled | |
