Flyg ankomster och avgångar på Sacramento Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Wilmington (ILN) | Air Transport International | 8C3313 | 01:43 | schemalagd | |
Washington (IAD) | Delta Air Lines | DL8838 | 04:08 | Inställt | |
New Orleans (MSY) | Delta Air Lines | DL8838 | 04:08 | schemalagd | |
Portland (PDX) | Southwest Airlines | WN537 | 07:20 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN672 | 07:25 | schemalagd | |
Ontario (ONT) | Southwest Airlines | WN189 | 07:25 | schemalagd | |
Las Vegas (LAS) | Frontier | F92069 expand_more(1) | 07:43 | schemalagd | |
Las Vegas (LAS) | Volaris | Y42306 | 07:43 | schemalagd | |
Los Angeles (LAX) | Southwest Airlines | WN322 | 07:55 | schemalagd | |
San Diego (SAN) | Spirit Airlines | NK1476 | 07:55 | schemalagd | |
Los Angeles (LAX) | Delta Connection | DL3822 expand_more(1) | 07:58 | schemalagd | |
Los Angeles (LAX) | China Airlines | CI9014 | 07:58 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN500 | 08:00 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN2917 | 08:15 | schemalagd | |
Palm Springs (PSP) | Southwest Airlines | WN9001 | 08:24 | schemalagd | |
Palm Springs (PSP) | Southwest Airlines | WN4854 | 08:30 | schemalagd | |
Santa Ana (SNA) | Southwest Airlines | WN1736 | 08:30 | schemalagd | |
Portland (PDX) | Alaska SkyWest | AS3442 expand_more(1) | 08:32 | schemalagd | |
Portland (PDX) | Hawaiian Airlines | HA6312 | 08:32 | schemalagd | |
Long Beach (LGB) | Southwest Airlines | WN1101 | 08:35 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN544 | 08:40 | schemalagd | |
Burbank (BUR) | Southwest Airlines | WN1041 | 08:55 | schemalagd | |
Seattle (SEA) | Alaska SkyWest | AS3461 expand_more(2) | 08:59 | schemalagd | |
Seattle (SEA) | Air Tahiti Nui | TN2675 | 08:59 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6794 | 08:59 | schemalagd | |
Salt Lake City (SLC) | Delta Air Lines | DL1367 | 09:12 | schemalagd | |
San Francisco (SFO) | United Express | UA5683 expand_more(3) | 09:19 | schemalagd | |
San Francisco (SFO) | Air Canada | AC4360 | 09:19 | schemalagd | |
San Francisco (SFO) | Air New Zealand | NZ9695 | 09:19 | schemalagd | |
San Francisco (SFO) | Virgin Australia | VA8261 | 09:19 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN1532 | 09:20 | schemalagd | |
Phoenix (PHX) | American Airlines | AA216 expand_more(1) | 09:20 | schemalagd | |
Phoenix (PHX) | Alaska Airlines | AS4556 | 09:20 | schemalagd | |
Seattle (SEA) | Southwest Airlines | WN988 | 09:30 | schemalagd | |
Denver (DEN) | United Airlines | UA2149 expand_more(1) | 09:37 | schemalagd | |
Denver (DEN) | Air Canada | AC4311 | 09:37 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN1322 | 09:40 | schemalagd | |
San Diego (SAN) | Alaska SkyWest | AS3368 expand_more(2) | 09:44 | schemalagd | |
San Diego (SAN) | American Airlines | AA9295 | 09:44 | schemalagd | |
San Diego (SAN) | Hawaiian Airlines | HA6495 | 09:44 | schemalagd | |
Burbank (BUR) | Southwest Airlines | WN2515 | 09:50 | schemalagd | |
Palm Springs (UDD) | NetJets | EJA795 | 09:54 | schemalagd | |
Los Angeles (LAX) | Delta Connection | DL3755 expand_more(1) | 10:05 | schemalagd | |
Los Angeles (LAX) | China Airlines | CI9884 | 10:05 | schemalagd | |
Dallas (DFW) | American Airlines | AA2081 | 10:07 | schemalagd | |
Los Angeles (LAX) | Southwest Airlines | WN859 | 10:15 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN1165 | 10:35 | schemalagd | |
Ontario (ONT) | Southwest Airlines | WN2041 | 10:35 | schemalagd | |
Seattle (SEA) | Delta Connection | DL3881 | 10:35 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN5051 | 10:40 | schemalagd | |
Las Vegas (LAS) | Spirit Airlines | NK2903 | 10:47 | schemalagd | |
Ontario (ONT) | Frontier | F92073 expand_more(1) | 10:54 | schemalagd | |
Ontario (ONT) | Volaris | Y42322 | 10:54 | schemalagd | |
Santa Ana (SNA) | Southwest Airlines | WN1285 | 10:55 | schemalagd | |
Las Vegas (LAS) | Delta Air Lines | DL8941 | 10:59 | schemalagd | |
Long Beach (LGB) | Southwest Airlines | WN2733 | 11:00 | schemalagd | |
Minneapolis (MSP) | Delta Air Lines | DL2094 | 11:00 | schemalagd | |
Austin (AUS) | Southwest Airlines | WN1766 | 11:05 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN2867 | 11:10 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL904 expand_more(1) | 11:23 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6730 | 11:23 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN505 | 11:25 | schemalagd | |
Los Angeles (LAX) | American Eagle | AA6505 expand_more(4) | 11:34 | schemalagd | |
Los Angeles (LAX) | Air Tahiti Nui | TN1271 | 11:34 | schemalagd | |
Los Angeles (LAX) | Alaska Airlines | AS6191 | 11:34 | schemalagd | |
Los Angeles (LAX) | Japan Airlines | JL7566 | 11:34 | schemalagd | |
Los Angeles (LAX) | Qantas | QF4503 | 11:34 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS425 expand_more(3) | 11:38 | schemalagd | |
Seattle (SEA) | Air Tahiti Nui | TN2677 | 11:38 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6700 | 11:38 | schemalagd | |
Seattle (SEA) | Singapore Airlines | SQ1732 | 11:38 | schemalagd | |
Portland (PDX) | Southwest Airlines | WN4221 | 11:40 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN2451 | 11:40 | schemalagd | |
Burbank (BUR) | Southwest Airlines | WN1158 | 12:05 | schemalagd | |
Chicago (ORD) | United Airlines | UA2242 expand_more(1) | 12:10 | schemalagd | |
Chicago (ORD) | Air Canada | AC5489 | 12:10 | schemalagd | |
Houston (IAH) | United Airlines | UA1250 expand_more(1) | 12:11 | schemalagd | |
Houston (IAH) | Virgin Australia | VA8296 | 12:11 | schemalagd | |
Phoenix (PHX) | American Airlines | AA308 | 12:13 | schemalagd | |
Boise (BOI) | Southwest Airlines | WN4563 | 12:15 | schemalagd | |
Salt Lake City (SLC) | Delta Air Lines | DL1423 expand_more(1) | 12:16 | schemalagd | |
Salt Lake City (SLC) | WestJet | WS5450 | 12:16 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN2150 | 12:20 | schemalagd | |
Los Angeles (LAX) | Frontier | F93315 | 12:22 | schemalagd | |
Ontario (ONT) | Southwest Airlines | WN5305 | 12:25 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN1395 | 12:30 | schemalagd | |
Santa Barbara (SBA) | Southwest Airlines | WN3077 | 12:50 | schemalagd | |
Burbank (BUR) | Southwest Airlines | WN2436 | 12:55 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN4652 | 13:00 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN4982 | 13:10 | schemalagd | |
Denver (DEN) | United Airlines | UA1415 expand_more(1) | 13:16 | schemalagd | |
Denver (DEN) | Air Canada | AC4263 | 13:16 | schemalagd | |
Dallas (DFW) | American Airlines | AA2448 expand_more(1) | 13:36 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR2673 | 13:36 | schemalagd | |
Seattle (SEA) | Delta Connection | DL4125 expand_more(1) | 13:36 | schemalagd | |
Seattle (SEA) | Korean Air | KE3107 | 13:36 | schemalagd | |
Santa Ana (SNA) | Southwest Airlines | WN4865 | 13:40 | schemalagd | |
Long Beach (LGB) | Southwest Airlines | WN2518 | 13:45 | schemalagd | |
Portland (PDX) | Alaska Horizon | AS2135 expand_more(1) | 13:49 | schemalagd | |
Portland (PDX) | Hawaiian Airlines | HA6418 | 13:49 | schemalagd | |
San Francisco (SFO) | United Airlines | UA5803 expand_more(3) | 13:49 | schemalagd | |
San Francisco (SFO) | Air Canada | AC4532 | 13:49 | schemalagd | |
San Francisco (SFO) | All Nippon Airways | NH7388 | 13:49 | schemalagd | |
San Francisco (SFO) | Virgin Australia | VA8224 | 13:49 | schemalagd | |
Spokane (GEG) | Southwest Airlines | WN1662 | 13:50 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN1712 | 13:55 | schemalagd | |
Boise (BOI) | Alaska SkyWest | AS3415 expand_more(1) | 14:06 | schemalagd | |
Boise (BOI) | Hawaiian Airlines | HA4779 | 14:06 | schemalagd | |
Los Angeles (LAX) | Delta Connection | DL3812 expand_more(5) | 14:08 | schemalagd | |
Los Angeles (LAX) | Aeromexico | AM3945 | 14:08 | schemalagd | |
Los Angeles (LAX) | China Airlines | CI9877 | 14:08 | schemalagd | |
Los Angeles (LAX) | China Eastern Airlines | MU8845 | 14:08 | schemalagd | |
Los Angeles (LAX) | Korean Air | KE7471 | 14:08 | schemalagd | |
Los Angeles (LAX) | WestJet | WS8634 | 14:08 | schemalagd | |
Kansas City (MCI) | Southwest Airlines | WN4208 | 14:20 | schemalagd | |
Salt Lake City (SLC) | Southwest Airlines | WN1702 | 14:20 | schemalagd | |
Los Angeles (LAX) | Southwest Airlines | WN4914 | 14:25 | schemalagd | |
Las Vegas (LAS) | Spirit Airlines | NK1485 | 14:31 | schemalagd | |
San Diego (SAN) | Alaska SkyWest | AS3414 expand_more(2) | 14:33 | schemalagd | |
San Diego (SAN) | American Airlines | AA9300 | 14:33 | schemalagd | |
San Diego (SAN) | Hawaiian Airlines | HA6440 | 14:33 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN3111 | 14:35 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN2219 | 14:45 | schemalagd | |
Burbank (BUR) | Southwest Airlines | WN893 | 14:50 | schemalagd | |
Las Vegas (LAS) | Delta Connection | DL3885 | 14:50 | schemalagd | |
Seattle (SEA) | Southwest Airlines | WN1048 | 14:50 | schemalagd | |
Los Angeles (LAX) | United Express | UA5504 expand_more(5) | 14:53 | schemalagd | |
Los Angeles (LAX) | Air Canada | AC4523 | 14:53 | schemalagd | |
Los Angeles (LAX) | Air New Zealand | NZ9096 | 14:53 | schemalagd | |
Los Angeles (LAX) | All Nippon Airways | NH7244 | 14:53 | schemalagd | |
Los Angeles (LAX) | Singapore Airlines | SQ1656 | 14:53 | schemalagd | |
Los Angeles (LAX) | Virgin Australia | VA8096 | 14:53 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN3741 | 15:05 | schemalagd | |
Long Beach (LGB) | Southwest Airlines | WN3101 | 15:10 | schemalagd | |
Denver (DEN) | United Airlines | UA2680 expand_more(1) | 15:19 | schemalagd | |
Denver (DEN) | Air Canada | AC3633 | 15:19 | schemalagd | |
Richmond (YVR) | Air Canada Express | AC8596 expand_more(1) | 15:21 | schemalagd | |
Richmond (YVR) | United Airlines | UA6610 | 15:21 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN3015 | 15:40 | schemalagd | |
Los Angeles (LAX) | American Eagle | AA4929 expand_more(5) | 15:50 | schemalagd | |
Los Angeles (LAX) | Air Tahiti Nui | TN1284 | 15:50 | schemalagd | |
Los Angeles (LAX) | Alaska Airlines | AS6145 | 15:50 | schemalagd | |
Los Angeles (LAX) | Fiji Airways | FJ5106 | 15:50 | schemalagd | |
Los Angeles (LAX) | Japan Airlines | JL7636 | 15:50 | schemalagd | |
Los Angeles (LAX) | Qantas | QF4429 | 15:50 | schemalagd | |
Ontario (ONT) | Southwest Airlines | WN2627 | 15:50 | schemalagd | |
Seattle (SEA) | Delta Connection | DL3876 expand_more(2) | 15:50 | schemalagd | |
Seattle (SEA) | Air France | AF5945 | 15:50 | schemalagd | |
Seattle (SEA) | KLM | KL6306 | 15:50 | schemalagd | |
Santa Ana (SNA) | Southwest Airlines | WN1524 | 15:50 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN3834 | 16:05 | schemalagd | |
Phoenix (PHX) | American Eagle | AA4974 expand_more(1) | 16:05 | schemalagd | |
Phoenix (PHX) | Alaska Airlines | AS6350 | 16:05 | schemalagd | |
Salt Lake City (SLC) | Delta Air Lines | DL1342 expand_more(4) | 16:11 | schemalagd | |
Salt Lake City (SLC) | Air France | AF3728 | 16:11 | schemalagd | |
Salt Lake City (SLC) | KLM | KL6360 | 16:11 | schemalagd | |
Salt Lake City (SLC) | WestJet | WS5606 | 16:11 | schemalagd | |
Salt Lake City (SLC) | Virgin Atlantic | VS3651 | 16:11 | schemalagd | |
Dallas (DFW) | Frontier | F94321 expand_more(1) | 16:14 | schemalagd | |
Dallas (DFW) | Volaris | Y42266 | 16:14 | schemalagd | |
Los Angeles (LAX) | Southwest Airlines | WN568 | 16:25 | schemalagd | |
Portland (PDX) | Southwest Airlines | WN2952 | 16:25 | schemalagd | |
Eugene (EUG) | Southwest Airlines | WN3062 | 16:30 | schemalagd | |
Los Angeles (LAX) | Delta Connection | DL3759 expand_more(5) | 16:31 | schemalagd | |
Los Angeles (LAX) | Aeromexico | AM3696 | 16:31 | schemalagd | |
Los Angeles (LAX) | China Airlines | CI9144 | 16:31 | schemalagd | |
Los Angeles (LAX) | KLM | KL6856 | 16:31 | schemalagd | |
Los Angeles (LAX) | Korean Air | KE7223 | 16:31 | schemalagd | |
Los Angeles (LAX) | WestJet | WS8623 | 16:31 | schemalagd | |
Burbank (BUR) | Southwest Airlines | WN1072 | 16:35 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN4926 | 16:35 | schemalagd | |
Vail Eagle (EGE) | NetJets | EJA373 | 16:36 | schemalagd | |
Portland (PDX) | Alaska SkyWest | AS3484 expand_more(1) | 17:01 | schemalagd | |
Portland (PDX) | Hawaiian Airlines | HA6313 | 17:01 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN3229 | 17:10 | schemalagd | |
San Francisco (SFO) | United Airlines | UA5682 expand_more(6) | 17:18 | schemalagd | |
San Francisco (SFO) | Air Canada | AC4534 | 17:18 | schemalagd | |
San Francisco (SFO) | Air New Zealand | NZ9697 | 17:18 | schemalagd | |
San Francisco (SFO) | Avianca | AV2066 | 17:18 | schemalagd | |
San Francisco (SFO) | Emirates | EK6386 | 17:18 | schemalagd | |
San Francisco (SFO) | Lufthansa | LH9400 | 17:18 | schemalagd | |
San Francisco (SFO) | Virgin Australia | VA8263 | 17:18 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN4156 | 17:25 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN4987 | 17:30 | schemalagd | |
Seattle (SEA) | Alaska Horizon | AS2207 expand_more(5) | 17:31 | schemalagd | |
Seattle (SEA) | Air Tahiti Nui | TN2425 | 17:31 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6714 | 17:31 | schemalagd | |
Seattle (SEA) | Japan Airlines | JL5406 | 17:31 | schemalagd | |
Seattle (SEA) | Korean Air | KE6227 | 17:31 | schemalagd | |
Seattle (SEA) | Qatar Airways | QR3372 | 17:31 | schemalagd | |
Denver (DEN) | United Airlines | UA1208 expand_more(2) | 17:36 | schemalagd | |
Denver (DEN) | Air Canada | AC5108 | 17:36 | schemalagd | |
Denver (DEN) | Lufthansa | LH7908 | 17:36 | schemalagd | |
Las Vegas (LAS) | Spirit Airlines | NK189 | 17:54 | schemalagd | |
Santa Ana (SNA) | Southwest Airlines | WN693 | 18:00 | schemalagd | |
San Diego (SAN) | Alaska SkyWest | AS3410 expand_more(2) | 18:07 | schemalagd | |
San Diego (SAN) | American Airlines | AA9288 | 18:07 | schemalagd | |
San Diego (SAN) | Hawaiian Airlines | HA6496 | 18:07 | schemalagd | |
San Diego (SAN) | Frontier | F93401 expand_more(1) | 18:10 | schemalagd | |
San Diego (SAN) | Volaris | Y42451 | 18:10 | schemalagd | |
Salt Lake City (SLC) | Delta Air Lines | DL1420 expand_more(3) | 18:11 | schemalagd | |
Salt Lake City (SLC) | KLM | KL6362 | 18:11 | schemalagd | |
Salt Lake City (SLC) | WestJet | WS5607 | 18:11 | schemalagd | |
Salt Lake City (SLC) | Virgin Atlantic | VS3653 | 18:11 | schemalagd | |
Arcata (ACV) | West Air | PCM7655 | 18:13 | schemalagd | |
Redding (RDD) | West Air | PCM7697 | 18:13 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN4267 | 18:15 | schemalagd | |
St Louis (STL) | Southwest Airlines | WN1845 | 18:15 | schemalagd | |
Ukiah (UKI) | West Air | PCM7650 | 18:18 | schemalagd | |
Long Beach (LGB) | Southwest Airlines | WN3831 | 18:25 | schemalagd | |
Boise (BOI) | Southwest Airlines | WN3214 | 18:40 | schemalagd | |
Phoenix (PHX) | American Airlines | AA2860 expand_more(1) | 18:40 | schemalagd | |
Phoenix (PHX) | Alaska Airlines | AS6198 | 18:40 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN4122 | 18:40 | schemalagd | |
Los Angeles (LAX) | Delta Connection | DL3712 expand_more(5) | 18:51 | schemalagd | |
Los Angeles (LAX) | Aeromexico | AM4150 | 18:51 | schemalagd | |
Los Angeles (LAX) | Air France | AF5910 | 18:51 | schemalagd | |
Los Angeles (LAX) | KLM | KL6854 | 18:51 | schemalagd | |
Los Angeles (LAX) | Korean Air | KE7243 | 18:51 | schemalagd | |
Los Angeles (LAX) | Virgin Atlantic | VS3528 | 18:51 | schemalagd | |
Burbank (BUR) | Southwest Airlines | WN1487 | 18:55 | schemalagd | |
Mexico City (MEX) | Volaris | Y4810 expand_more(1) | 18:56 | schemalagd | |
Mexico City (MEX) | Frontier Airlines | F96010 | 18:56 | schemalagd | |
Chicago (ORD) | United Airlines | UA2184 expand_more(2) | 18:58 | schemalagd | |
Chicago (ORD) | Air Canada | AC4835 | 18:58 | schemalagd | |
Chicago (ORD) | Lufthansa | LH7564 | 18:58 | schemalagd | |
Seattle (SEA) | Delta Connection | DL4043 expand_more(4) | 19:25 | schemalagd | |
Seattle (SEA) | KLM | KL6308 | 19:25 | schemalagd | |
Seattle (SEA) | Korean Air | KE3089 | 19:25 | schemalagd | |
Seattle (SEA) | WestJet | WS6730 | 19:25 | schemalagd | |
Seattle (SEA) | Virgin Atlantic | VS2105 | 19:25 | schemalagd | |
Redding (RDD) | West Air | PCM7255 | 19:29 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN1266 | 19:35 | schemalagd | |
Dallas (DFW) | American Airlines | AA1252 expand_more(4) | 19:39 | schemalagd | |
Dallas (DFW) | British Airways | BA4329 | 19:39 | schemalagd | |
Dallas (DFW) | Finnair | AY4299 | 19:39 | schemalagd | |
Dallas (DFW) | Gulf Air | GF4291 | 19:39 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR7628 | 19:39 | schemalagd | |
Santa Ana (SNA) | Southwest Airlines | WN1901 | 19:40 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN3312 | 19:40 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN3991 | 19:45 | schemalagd | |
Ontario (ONT) | Southwest Airlines | WN2465 | 19:45 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL743 expand_more(5) | 19:49 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM4419 | 19:49 | schemalagd | |
Atlanta (ATL) | Air France | AF6801 | 19:49 | schemalagd | |
Atlanta (ATL) | KLM | KL6396 | 19:49 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6729 | 19:49 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS5373 | 19:49 | schemalagd | |
Spokane (GEG) | Southwest Airlines | WN799 | 19:50 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN3911 | 19:55 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS1230 expand_more(4) | 20:03 | schemalagd | |
Seattle (SEA) | Air Tahiti Nui | TN2674 | 20:03 | schemalagd | |
Seattle (SEA) | Condor | DE5278 | 20:03 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6775 | 20:03 | schemalagd | |
Seattle (SEA) | Qatar Airways | QR2088 | 20:03 | schemalagd | |
Kauai Island (LIH) | Hawaiian Airlines | HA66 expand_more(1) | 20:05 | schemalagd | |
Kauai Island (LIH) | Alaska Airlines | AS8066 | 20:05 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN343 | 20:20 | schemalagd | |
Newark (EWR) | United Airlines | UA2317 | 20:30 | schemalagd | |
Long Beach (LGB) | Southwest Airlines | WN700 | 20:35 | schemalagd | |
Washington (IAD) | United Airlines | UA776 expand_more(1) | 20:52 | schemalagd | |
Washington (IAD) | Brussels Airlines | SN8853 | 20:52 | schemalagd | |
San Francisco (SFO) | United Express | UA5638 expand_more(5) | 21:04 | schemalagd | |
San Francisco (SFO) | Air Canada | AC4530 | 21:04 | schemalagd | |
San Francisco (SFO) | Air New Zealand | NZ9696 | 21:04 | schemalagd | |
San Francisco (SFO) | Copa Airlines | CM1473 | 21:04 | schemalagd | |
San Francisco (SFO) | Lufthansa | LH8884 | 21:04 | schemalagd | |
San Francisco (SFO) | Virgin Australia | VA8262 | 21:04 | schemalagd | |
Burbank (BUR) | Southwest Airlines | WN1718 | 21:05 | schemalagd | |
Honolulu (HNL) | Hawaiian Airlines | HA20 expand_more(2) | 21:05 | schemalagd | |
Honolulu (HNL) | Alaska Airlines | AS8020 | 21:05 | schemalagd | |
Honolulu (HNL) | Korean Air | KE7873 | 21:05 | schemalagd | |
Denver (DEN) | United Airlines | UA2132 expand_more(3) | 21:06 | schemalagd | |
Denver (DEN) | Air Canada | AC5401 | 21:06 | schemalagd | |
Denver (DEN) | Copa Airlines | CM1147 | 21:06 | schemalagd | |
Denver (DEN) | Lufthansa | LH9412 | 21:06 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN4540 | 21:10 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN2542 | 21:15 | schemalagd | |
Charlotte (CLT) | American Airlines | AA2446 | 21:21 | schemalagd | |
Portland (PDX) | Alaska Horizon | AS2287 expand_more(1) | 21:30 | schemalagd | |
Portland (PDX) | Hawaiian Airlines | HA6315 | 21:30 | schemalagd | |
Boise (BOI) | Alaska SkyWest | AS3468 expand_more(1) | 21:34 | schemalagd | |
Boise (BOI) | Hawaiian Airlines | HA4781 | 21:34 | schemalagd | |
Los Angeles (LAX) | Southwest Airlines | WN1677 | 21:35 | schemalagd | |
Los Angeles (LAX) | American Eagle | AA4908 expand_more(5) | 21:39 | schemalagd | |
Los Angeles (LAX) | Air Tahiti Nui | TN1268 | 21:39 | schemalagd | |
Los Angeles (LAX) | Alaska Airlines | AS4695 | 21:39 | schemalagd | |
Los Angeles (LAX) | British Airways | BA4813 | 21:39 | schemalagd | |
Los Angeles (LAX) | Finnair | AY4114 | 21:39 | schemalagd | |
Los Angeles (LAX) | Qatar Airways | QR9415 | 21:39 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL682 expand_more(3) | 21:53 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM4560 | 21:53 | schemalagd | |
Atlanta (ATL) | KLM | KL6394 | 21:53 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS3200 | 21:53 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN4449 | 22:00 | schemalagd | |
Seattle (SEA) | Delta Connection | DL4009 expand_more(1) | 22:01 | schemalagd | |
Seattle (SEA) | Virgin Atlantic | VS2362 | 22:01 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN3429 | 22:05 | schemalagd | |
Guadalajara (GDL) | Volaris | Y41810 expand_more(1) | 22:08 | schemalagd | |
Guadalajara (GDL) | Frontier Airlines | F96810 | 22:08 | schemalagd | |
Maui (OGG) | Hawaiian Airlines | HA60 expand_more(1) | 22:10 | schemalagd | |
Maui (OGG) | Alaska Airlines | AS8060 | 22:10 | schemalagd | |
Los Angeles (LAX) | United Express | UA5430 expand_more(6) | 22:14 | schemalagd | |
Los Angeles (LAX) | Air Canada | AC4527 | 22:14 | schemalagd | |
Los Angeles (LAX) | Air New Zealand | NZ9095 | 22:14 | schemalagd | |
Los Angeles (LAX) | Avianca | AV2392 | 22:14 | schemalagd | |
Los Angeles (LAX) | Copa Airlines | CM2022 | 22:14 | schemalagd | |
Los Angeles (LAX) | Singapore Airlines | SQ1655 | 22:14 | schemalagd | |
Los Angeles (LAX) | Virgin Australia | VA8240 | 22:14 | schemalagd | |
Burbank (BUR) | Southwest Airlines | WN4467 | 22:15 | schemalagd | |
Ontario (ONT) | Southwest Airlines | WN4620 | 22:25 | schemalagd | |
Seattle (SEA) | Southwest Airlines | WN2356 | 22:25 | schemalagd | |
Santa Ana (SNA) | Southwest Airlines | WN4160 | 22:25 | schemalagd | |
Houston (IAH) | United Airlines | UA788 expand_more(3) | 22:30 | schemalagd | |
Houston (IAH) | Emirates | EK6160 | 22:30 | schemalagd | |
Houston (IAH) | Turkish Airlines | TK8634 | 22:30 | schemalagd | |
Houston (IAH) | Virgin Australia | VA8217 | 22:30 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN1292 | 22:40 | schemalagd | |
Phoenix (PHX) | American Airlines | AA2048 expand_more(1) | 22:41 | schemalagd | |
Phoenix (PHX) | Alaska Airlines | AS4299 | 22:41 | schemalagd | |
Denver (DEN) | United Airlines | UA1875 expand_more(1) | 22:45 | schemalagd | |
Denver (DEN) | Air Canada | AC5265 | 22:45 | schemalagd | |
Detroit (DTW) | Delta Air Lines | DL1448 expand_more(1) | 22:45 | schemalagd | |
Detroit (DTW) | KLM | KL6780 | 22:45 | schemalagd | |
Honolulu (HNL) | Southwest Airlines | WN3276 | 22:55 | schemalagd | |
Dallas (DFW) | American Airlines | AA1536 expand_more(4) | 22:58 | schemalagd | |
Dallas (DFW) | British Airways | BA4330 | 22:58 | schemalagd | |
Dallas (DFW) | Gulf Air | GF4197 | 22:58 | schemalagd | |
Dallas (DFW) | Iberia | IB4923 | 22:58 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR2574 | 22:58 | schemalagd | |
Guadalajara (GDL) | Aeromexico | AM788 expand_more(1) | 22:58 | schemalagd | |
Guadalajara (GDL) | Delta Air Lines | DL8111 | 22:58 | schemalagd | |
Chicago (ORD) | United Airlines | UA1398 expand_more(2) | 23:00 | schemalagd | |
Chicago (ORD) | Air Canada | AC4833 | 23:00 | schemalagd | |
Chicago (ORD) | Lufthansa | LH7956 | 23:00 | schemalagd | |
Portland (PDX) | Southwest Airlines | WN1223 | 23:00 | schemalagd | |
San Diego (SAN) | Alaska SkyWest | AS3349 expand_more(3) | 23:01 | schemalagd | |
San Diego (SAN) | American Airlines | AA9312 | 23:01 | schemalagd | |
San Diego (SAN) | British Airways | BA6441 | 23:01 | schemalagd | |
San Diego (SAN) | Hawaiian Airlines | HA6554 | 23:01 | schemalagd | |
Los Angeles (LAX) | Delta Connection | DL4101 expand_more(5) | 23:12 | schemalagd | |
Los Angeles (LAX) | Air France | AF2164 | 23:12 | schemalagd | |
Los Angeles (LAX) | Korean Air | KE7469 | 23:12 | schemalagd | |
Los Angeles (LAX) | SAS | SK3460 | 23:12 | schemalagd | |
Los Angeles (LAX) | WestJet | WS8635 | 23:12 | schemalagd | |
Los Angeles (LAX) | Virgin Atlantic | VS4131 | 23:12 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN4434 | 23:20 | schemalagd | |
Minneapolis (MSP) | Delta Air Lines | DL2132 expand_more(2) | 23:33 | schemalagd | |
Minneapolis (MSP) | Korean Air | KE3922 | 23:33 | schemalagd | |
