Flyg ankomster och avgångar på Sacramento Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Kentucky (CVG) | Hawaiian Airlines | HA1600 | 02:35 | schemalagd | |
Wilmington (ILN) | Air Transport International | 8C3222 | 02:40 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN3413 | 07:10 | schemalagd | |
Eugene (EUG) | Southwest Airlines | WN1900 | 07:25 | schemalagd | |
Boise (BOI) | Southwest Airlines | WN1461 | 07:30 | schemalagd | |
Boise (BOI) | Alaska Horizon | AS2156 expand_more(1) | 07:31 | schemalagd | |
Boise (BOI) | Hawaiian Airlines | HA4788 | 07:31 | schemalagd | |
Las Vegas (LAS) | Spirit Airlines | NK2091 | 07:40 | schemalagd | |
Los Angeles (LAX) | Southwest Airlines | WN3511 | 07:55 | schemalagd | |
Kauai Island (LIH) | Air Transport International | 8C9701 | 08:04 | schemalagd | |
Spokane (GEG) | Southwest Airlines | WN2863 | 08:05 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN3414 | 08:05 | schemalagd | |
Portland (PDX) | Southwest Airlines | WN4419 | 08:10 | schemalagd | |
Seattle (SEA) | Southwest Airlines | WN4445 | 08:10 | schemalagd | |
Ontario (ONT) | Southwest Airlines | WN1017 | 08:15 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN1350 | 08:15 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN4267 | 08:25 | schemalagd | |
Santa Ana (SNA) | Southwest Airlines | WN1595 | 08:30 | schemalagd | |
Burbank (BUR) | Southwest Airlines | WN1604 | 08:35 | schemalagd | |
Long Beach (LGB) | Southwest Airlines | WN975 | 08:35 | schemalagd | |
Portland (PDX) | Alaska Airlines | AS2399 expand_more(1) | 08:36 | schemalagd | |
Portland (PDX) | Hawaiian Airlines | HA6420 | 08:36 | schemalagd | |
Salt Lake City (SLC) | Delta Air Lines | DL1367 | 08:55 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN1005 | 09:15 | schemalagd | |
Los Angeles (LAX) | Delta Connection | DL3822 expand_more(1) | 09:23 | schemalagd | |
Los Angeles (LAX) | China Airlines | CI9144 | 09:23 | schemalagd | |
Salt Lake City (SLC) | Southwest Airlines | WN4504 | 09:35 | schemalagd | |
Denver (DEN) | United Airlines | UA1442 expand_more(1) | 09:39 | schemalagd | |
Denver (DEN) | Air Canada | AC4311 | 09:39 | schemalagd | |
Seattle (SEA) | Delta Connection | DL3881 | 09:42 | schemalagd | |
Ontario (ONT) | Southwest Airlines | WN4101 | 09:45 | schemalagd | |
Dallas (DFW) | American Airlines | AA2081 | 09:46 | schemalagd | |
Los Angeles (LAX) | United Express | UA5537 expand_more(5) | 09:53 | schemalagd | |
Los Angeles (LAX) | Air Canada | AC4523 | 09:53 | schemalagd | |
Los Angeles (LAX) | Air New Zealand | NZ9096 | 09:53 | schemalagd | |
Los Angeles (LAX) | avianca | AV2388 | 09:53 | schemalagd | |
Los Angeles (LAX) | Singapore Airlines | SQ1656 | 09:53 | schemalagd | |
Los Angeles (LAX) | Virgin Australia | VA8233 | 09:53 | schemalagd | |
Santa Ana (SNA) | Southwest Airlines | WN4539 | 09:55 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN123 | 10:10 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN1919 | 10:10 | schemalagd | |
Detroit (DTW) | Delta Air Lines | DL566 | 10:18 | schemalagd | |
San Francisco (SFO) | United Express | UA5220 expand_more(3) | 10:21 | schemalagd | |
San Francisco (SFO) | Air Canada | AC4360 | 10:21 | schemalagd | |
San Francisco (SFO) | Air New Zealand | NZ9695 | 10:21 | schemalagd | |
San Francisco (SFO) | Virgin Australia | VA8261 | 10:21 | schemalagd | |
Burbank (BUR) | Southwest Airlines | WN1614 | 10:30 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN3772 | 10:35 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS1133 expand_more(2) | 10:36 | schemalagd | |
Seattle (SEA) | Air Tahiti Nui | TN2679 | 10:36 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6923 | 10:36 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN3255 | 10:40 | schemalagd | |
Long Beach (LGB) | Southwest Airlines | WN1547 | 10:50 | schemalagd | |
Los Angeles (LAX) | American Eagle | AA6429 expand_more(4) | 10:52 | schemalagd | |
Los Angeles (LAX) | Air Tahiti Nui | TN1268 | 10:52 | schemalagd | |
Los Angeles (LAX) | Alaska Airlines | AS4681 | 10:52 | schemalagd | |
Los Angeles (LAX) | Jet Linx Aviation | JL7566 | 10:52 | schemalagd | |
Los Angeles (LAX) | Qantas | QF4503 | 10:52 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN4268 | 11:00 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL904 expand_more(1) | 11:02 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6730 | 11:02 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN1143 | 11:20 | schemalagd | |
Denver (DEN) | Frontier | F93665 expand_more(1) | 11:21 | schemalagd | |
Denver (DEN) | Volaris | Y42619 | 11:21 | schemalagd | |
San Diego (SAN) | Alaska SkyWest | AS3368 expand_more(2) | 11:28 | schemalagd | |
San Diego (SAN) | American Airlines | AA9384 | 11:28 | schemalagd | |
San Diego (SAN) | Hawaiian Airlines | HA6350 | 11:28 | schemalagd | |
Ontario (ONT) | Southwest Airlines | WN3597 | 11:30 | schemalagd | |
Seattle (SEA) | Southwest Airlines | WN4088 | 11:30 | schemalagd | |
Charlotte (CLT) | American Airlines | AA2959 | 11:35 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN2715 | 11:40 | schemalagd | |
Chicago (ORD) | United Airlines | UA1328 expand_more(1) | 11:48 | schemalagd | |
Chicago (ORD) | Air Canada | AC5489 | 11:48 | schemalagd | |
Portland (PDX) | Southwest Airlines | WN1654 | 11:50 | schemalagd | |
Los Angeles (LAX) | Delta Connection | DL3755 expand_more(2) | 11:55 | schemalagd | |
Los Angeles (LAX) | China Airlines | CI9884 | 11:55 | schemalagd | |
Los Angeles (LAX) | LATAM Airlines | LA8982 | 11:55 | schemalagd | |
Seattle (SEA) | Alaska SkyWest | AS3329 expand_more(2) | 11:58 | schemalagd | |
Seattle (SEA) | Air Tahiti Nui | TN2762 | 11:58 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6927 | 11:58 | schemalagd | |
Houston (IAH) | United Airlines | UA2606 expand_more(1) | 11:59 | schemalagd | |
Houston (IAH) | Virgin Australia | VA8296 | 11:59 | schemalagd | |
Los Angeles (LAX) | Southwest Airlines | WN3342 | 12:05 | schemalagd | |
Phoenix (PHX) | American Airlines | AA1677 expand_more(1) | 12:12 | schemalagd | |
Phoenix (PHX) | Alaska Airlines | AS6516 | 12:12 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN879 | 12:15 | schemalagd | |
Santa Ana (SNA) | Southwest Airlines | WN4557 | 12:25 | schemalagd | |
Salt Lake City (SLC) | Delta Air Lines | DL1423 expand_more(1) | 12:30 | schemalagd | |
Salt Lake City (SLC) | WestJet | WS8513 | 12:30 | schemalagd | |
Seattle (SEA) | Delta Connection | DL4125 | 12:36 | schemalagd | |
Palm Springs (PSP) | Southwest Airlines | WN2919 | 12:40 | schemalagd | |
Las Vegas (LAS) | Delta Connection | DL3695 | 12:42 | schemalagd | |
Reno (RNO) | NetJets | EJA635 | 12:54 | schemalagd | |
Minneapolis (MSP) | Delta Air Lines | DL2094 | 12:55 | schemalagd | |
Burbank (BUR) | Southwest Airlines | WN1623 | 13:00 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN188 | 13:00 | schemalagd | |
Denver (DEN) | United Airlines | UA1415 expand_more(1) | 13:19 | schemalagd | |
Denver (DEN) | Air Canada | AC4263 | 13:19 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN467 | 13:20 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN2241 | 13:20 | schemalagd | |
Dallas (DFW) | American Airlines | AA2078 expand_more(1) | 13:24 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR2350 | 13:24 | schemalagd | |
Portland (PDX) | Alaska Airlines | AS2019 expand_more(1) | 13:33 | schemalagd | |
Portland (PDX) | Hawaiian Airlines | HA6418 | 13:33 | schemalagd | |
San Francisco (SFO) | United Express | UA4683 expand_more(4) | 13:50 | schemalagd | |
San Francisco (SFO) | Air Canada | AC4532 | 13:50 | schemalagd | |
San Francisco (SFO) | Air New Zealand | NZ9696 | 13:50 | schemalagd | |
San Francisco (SFO) | All Nippon Airways | NH7388 | 13:50 | schemalagd | |
San Francisco (SFO) | Virgin Australia | VA8396 | 13:50 | schemalagd | |
Los Angeles (LAX) | Delta Connection | DL3812 expand_more(5) | 13:55 | schemalagd | |
Los Angeles (LAX) | Aeromexico | AM3849 | 13:55 | schemalagd | |
Los Angeles (LAX) | China Airlines | CI9014 | 13:55 | schemalagd | |
Los Angeles (LAX) | China Eastern Airlines | MU8845 | 13:55 | schemalagd | |
Los Angeles (LAX) | Korean Air | KE7471 | 13:55 | schemalagd | |
Los Angeles (LAX) | WestJet | WS8718 | 13:55 | schemalagd | |
Santa Ana (SNA) | Southwest Airlines | WN4558 | 13:55 | schemalagd | |
Los Angeles (LAX) | Southwest Airlines | WN1490 | 14:00 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS1216 expand_more(3) | 14:04 | schemalagd | |
Seattle (SEA) | Air Tahiti Nui | TN2680 | 14:04 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6925 | 14:04 | schemalagd | |
Seattle (SEA) | Jet Linx Aviation | JL5406 | 14:04 | schemalagd | |
Long Beach (LGB) | Southwest Airlines | WN685 | 14:10 | schemalagd | |
Los Angeles (LAX) | Frontier | F93315 expand_more(1) | 14:16 | schemalagd | |
Los Angeles (LAX) | Volaris | Y42556 | 14:16 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN3698 | 14:35 | schemalagd | |
Los Angeles (LAX) | United Express | UA5564 expand_more(3) | 14:39 | schemalagd | |
Los Angeles (LAX) | Air Canada | AC4791 | 14:39 | schemalagd | |
Los Angeles (LAX) | All Nippon Airways | NH7244 | 14:39 | schemalagd | |
Los Angeles (LAX) | Virgin Australia | VA8205 | 14:39 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN1394 | 14:50 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN897 | 14:50 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN3053 | 14:50 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN4666 | 14:55 | schemalagd | |
Chicago (ORD) | American Airlines | AA2371 | 14:57 | schemalagd | |
Denver (DEN) | United Airlines | UA2670 expand_more(1) | 15:01 | schemalagd | |
Denver (DEN) | Air Canada | AC3633 | 15:01 | schemalagd | |
Kansas City (MCI) | Southwest Airlines | WN1196 | 15:05 | schemalagd | |
Richmond (YVR) | Air Canada Express | AC8596 expand_more(1) | 15:14 | schemalagd | |
Richmond (YVR) | United Airlines | UA6648 | 15:14 | schemalagd | |
Burbank (BUR) | Southwest Airlines | WN1624 | 15:15 | schemalagd | |
Ontario (ONT) | Southwest Airlines | WN3327 | 15:15 | schemalagd | |
Austin (AUS) | Southwest Airlines | WN237 | 15:50 | schemalagd | |
Phoenix (PHX) | American Eagle | AA4154 expand_more(1) | 15:50 | schemalagd | |
Phoenix (PHX) | Alaska Airlines | AS6393 | 15:50 | schemalagd | |
Long Beach (LGB) | Southwest Airlines | WN3590 | 16:00 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN2325 | 16:05 | schemalagd | |
Salt Lake City (SLC) | Delta Air Lines | DL1342 expand_more(4) | 16:08 | schemalagd | |
Salt Lake City (SLC) | Air France | AF3728 | 16:08 | schemalagd | |
Salt Lake City (SLC) | KLM | KL6304 | 16:08 | schemalagd | |
Salt Lake City (SLC) | WestJet | WS8243 | 16:08 | schemalagd | |
Salt Lake City (SLC) | Virgin Atlantic | VS3651 | 16:08 | schemalagd | |
Seattle (SEA) | Delta Connection | DL3505 expand_more(4) | 16:08 | schemalagd | |
Seattle (SEA) | Air France | AF5945 | 16:08 | schemalagd | |
Seattle (SEA) | KLM | KL5061 | 16:08 | schemalagd | |
Seattle (SEA) | Korean Air | KE3107 | 16:08 | schemalagd | |
Seattle (SEA) | WestJet | WS5564 | 16:08 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN4403 | 16:10 | schemalagd | |
Portland (PDX) | Alaska SkyWest | AS3340 expand_more(1) | 16:13 | schemalagd | |
Portland (PDX) | Hawaiian Airlines | HA6334 | 16:13 | schemalagd | |
Portland (PDX) | Southwest Airlines | WN4138 | 16:15 | schemalagd | |
Burbank (BUR) | Southwest Airlines | WN1626 | 16:30 | schemalagd | |
Ontario (ONT) | Southwest Airlines | WN516 | 16:30 | schemalagd | |
Las Vegas (LAS) | Frontier | F92069 expand_more(1) | 16:50 | schemalagd | |
Las Vegas (LAS) | Volaris | Y42280 | 16:50 | schemalagd | |
Los Angeles (LAX) | Delta Connection | DL3759 expand_more(6) | 17:08 | schemalagd | |
Los Angeles (LAX) | Aeromexico | AM4244 | 17:08 | schemalagd | |
Los Angeles (LAX) | Air France | AF2630 | 17:08 | schemalagd | |
Los Angeles (LAX) | China Airlines | CI9877 | 17:08 | schemalagd | |
Los Angeles (LAX) | KLM | KL6800 | 17:08 | schemalagd | |
Los Angeles (LAX) | Korean Air | KE7223 | 17:08 | schemalagd | |
Los Angeles (LAX) | Virgin Atlantic | VS4224 | 17:08 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN1748 | 17:10 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN2331 | 17:15 | schemalagd | |
Long Beach (LGB) | Southwest Airlines | WN2105 | 17:25 | schemalagd | |
San Jose Del Cabo (SJD) | Southwest Airlines | WN2018 | 17:25 | schemalagd | |
Kona (KOA) | Southwest Airlines | WN3181 | 17:30 | schemalagd | |
Denver (DEN) | United Airlines | UA1208 expand_more(2) | 17:40 | schemalagd | |
Denver (DEN) | Air Canada | AC5108 | 17:40 | schemalagd | |
Denver (DEN) | Lufthansa | LH7908 | 17:40 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN2079 | 17:40 | schemalagd | |
Los Angeles (LAX) | United Express | UA5858 expand_more(6) | 18:03 | schemalagd | |
Los Angeles (LAX) | Air Canada | AC4529 | 18:03 | schemalagd | |
Los Angeles (LAX) | Air New Zealand | NZ9097 | 18:03 | schemalagd | |
Los Angeles (LAX) | avianca | AV2390 | 18:03 | schemalagd | |
Los Angeles (LAX) | Copa Airlines | CM2023 | 18:03 | schemalagd | |
Los Angeles (LAX) | Lufthansa | LH7942 | 18:03 | schemalagd | |
Los Angeles (LAX) | Virgin Australia | VA8138 | 18:03 | schemalagd | |
Salt Lake City (SLC) | Delta Air Lines | DL1420 expand_more(4) | 18:10 | schemalagd | |
Salt Lake City (SLC) | KLM | KL6306 | 18:10 | schemalagd | |
Salt Lake City (SLC) | Korean Air | KE7502 | 18:10 | schemalagd | |
Salt Lake City (SLC) | WestJet | WS7370 | 18:10 | schemalagd | |
Salt Lake City (SLC) | Virgin Atlantic | VS3653 | 18:10 | schemalagd | |
Seattle (SEA) | Southwest Airlines | WN4448 | 18:10 | schemalagd | |
Los Angeles (LAX) | American Eagle | AA4928 expand_more(7) | 18:11 | schemalagd | |
Los Angeles (LAX) | Air Tahiti Nui | TN1284 | 18:11 | schemalagd | |
Los Angeles (LAX) | Alaska Airlines | AS6145 | 18:11 | schemalagd | |
Los Angeles (LAX) | British Airways | BA5382 | 18:11 | schemalagd | |
Los Angeles (LAX) | Fiji Airways | FJ5106 | 18:11 | schemalagd | |
Los Angeles (LAX) | Jet Linx Aviation | JL7636 | 18:11 | schemalagd | |
Los Angeles (LAX) | Qantas | QF4633 | 18:11 | schemalagd | |
Los Angeles (LAX) | Qatar Airways | QR7976 | 18:11 | schemalagd | |
Redding (RDD) | West Air | PCM7697 | 18:14 | schemalagd | |
Arcata (ACV) | West Air | PCM7655 | 18:15 | schemalagd | |
Burbank (BUR) | Southwest Airlines | WN823 | 18:15 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN2721 | 18:15 | schemalagd | |
Ukiah (UKI) | West Air | PCM7650 | 18:16 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN3418 | 18:20 | schemalagd | |
Seattle (SEA) | Alaska SkyWest | AS3328 expand_more(3) | 18:22 | schemalagd | |
Seattle (SEA) | Air Tahiti Nui | TN2759 | 18:22 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6914 | 18:22 | schemalagd | |
Seattle (SEA) | Qatar Airways | QR3432 | 18:22 | schemalagd | |
Seattle (SEA) | Delta Connection | DL4043 expand_more(2) | 18:22 | schemalagd | |
Seattle (SEA) | KLM | KL6234 | 18:22 | schemalagd | |
Seattle (SEA) | Korean Air | KE3089 | 18:22 | schemalagd | |
Dallas (DFW) | American Airlines | AA651 expand_more(3) | 18:34 | schemalagd | |
Dallas (DFW) | British Airways | BA4328 | 18:34 | schemalagd | |
Dallas (DFW) | Gulf Air | GF4291 | 18:34 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR7628 | 18:34 | schemalagd | |
Phoenix (PHX) | American Airlines | AA1799 expand_more(1) | 18:35 | schemalagd | |
Phoenix (PHX) | Alaska Airlines | AS6350 | 18:35 | schemalagd | |
Santa Ana (SNA) | Southwest Airlines | WN2322 | 18:35 | schemalagd | |
Chicago (ORD) | United Airlines | UA1920 expand_more(2) | 18:36 | schemalagd | |
Chicago (ORD) | Air Canada | AC4835 | 18:36 | schemalagd | |
Chicago (ORD) | Lufthansa | LH7564 | 18:36 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN2710 | 18:40 | schemalagd | |
San Diego (SAN) | Alaska SkyWest | AS3410 expand_more(3) | 18:59 | schemalagd | |
San Diego (SAN) | American Airlines | AA9288 | 18:59 | schemalagd | |
San Diego (SAN) | Hawaiian Airlines | HA6556 | 18:59 | schemalagd | |
San Diego (SAN) | Jet Linx Aviation | JL5400 | 18:59 | schemalagd | |
Kauai Island (LIH) | Hawaiian Airlines | HA66 expand_more(1) | 19:00 | schemalagd | |
Kauai Island (LIH) | Alaska Airlines | AS8066 | 19:00 | schemalagd | |
Burbank (BUR) | Southwest Airlines | WN2594 | 19:05 | schemalagd | |
Spokane (GEG) | Southwest Airlines | WN2865 | 19:10 | schemalagd | |
Portland (PDX) | Alaska SkyWest | AS3366 expand_more(1) | 19:11 | schemalagd | |
Portland (PDX) | Hawaiian Airlines | HA6342 | 19:11 | schemalagd | |
Los Angeles (LAX) | Delta Connection | DL3522 expand_more(2) | 19:14 | schemalagd | |
Los Angeles (LAX) | KLM | KL6798 | 19:14 | schemalagd | |
Los Angeles (LAX) | Virgin Atlantic | VS3528 | 19:14 | schemalagd | |
Las Vegas (LAS) | Delta Connection | DL4105 | 19:27 | schemalagd | |
Boise (BOI) | Southwest Airlines | WN1462 | 19:30 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN3372 | 19:30 | schemalagd | |
Redding (RDD) | West Air | PCM7255 | 19:30 | schemalagd | |
Mexico City (MEX) | Volaris | Y4810 expand_more(1) | 19:35 | schemalagd | |
Mexico City (MEX) | Frontier Airlines | F96010 | 19:35 | schemalagd | |
Palm Springs (PSP) | Southwest Airlines | WN4302 | 19:40 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN4680 | 19:40 | schemalagd | |
San Francisco (SFO) | United Express | UA5796 expand_more(6) | 19:41 | schemalagd | |
San Francisco (SFO) | Air Canada | AC4534 | 19:41 | schemalagd | |
San Francisco (SFO) | Air New Zealand | NZ9697 | 19:41 | schemalagd | |
San Francisco (SFO) | avianca | AV2066 | 19:41 | schemalagd | |
San Francisco (SFO) | Emirates | EK6386 | 19:41 | schemalagd | |
San Francisco (SFO) | Lufthansa | LH9400 | 19:41 | schemalagd | |
San Francisco (SFO) | Virgin Australia | VA8263 | 19:41 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL743 expand_more(4) | 19:50 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3358 | 19:50 | schemalagd | |
Atlanta (ATL) | KLM | KL7192 | 19:50 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6729 | 19:50 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS5373 | 19:50 | schemalagd | |
Salt Lake City (SLC) | Southwest Airlines | WN574 | 20:00 | schemalagd | |
Santa Barbara (SBA) | Southwest Airlines | WN1786 | 20:00 | schemalagd | |
St Louis (STL) | Southwest Airlines | WN2410 | 20:00 | schemalagd | |
Santa Ana (SNA) | Southwest Airlines | WN4276 | 20:00 | schemalagd | |
Ontario (ONT) | Southwest Airlines | WN1278 | 20:05 | schemalagd | |
Los Angeles (LAX) | Southwest Airlines | WN1409 | 20:05 | schemalagd | |
Long Beach (LGB) | Southwest Airlines | WN3591 | 20:20 | schemalagd | |
Minneapolis (MSP) | Delta Air Lines | DL574 expand_more(4) | 20:30 | schemalagd | |
Minneapolis (MSP) | Air France | AF2352 | 20:30 | schemalagd | |
Minneapolis (MSP) | KLM | KL6678 | 20:30 | schemalagd | |
Minneapolis (MSP) | Korean Air | KE3922 | 20:30 | schemalagd | |
Minneapolis (MSP) | Virgin Atlantic | VS1587 | 20:30 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN3419 | 20:35 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN1314 | 20:40 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN3055 | 20:40 | schemalagd | |
Charlotte (CLT) | American Airlines | AA1932 expand_more(1) | 20:42 | schemalagd | |
Charlotte (CLT) | British Airways | BA6921 | 20:42 | schemalagd | |
Denver (DEN) | United Airlines | UA2132 expand_more(2) | 20:46 | schemalagd | |
Denver (DEN) | Air Canada | AC5401 | 20:46 | schemalagd | |
Denver (DEN) | Lufthansa | LH9412 | 20:46 | schemalagd | |
Maui (OGG) | Hawaiian Airlines | HA60 expand_more(1) | 20:55 | schemalagd | |
Maui (OGG) | Alaska Airlines | AS8060 | 20:55 | schemalagd | |
Burbank (BUR) | Southwest Airlines | WN1642 | 21:20 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN701 | 21:20 | schemalagd | |
Honolulu (HNL) | Hawaiian Airlines | HA20 expand_more(2) | 21:33 | schemalagd | |
Honolulu (HNL) | Alaska Airlines | AS8020 | 21:33 | schemalagd | |
Honolulu (HNL) | Korean Air | KE7873 | 21:33 | schemalagd | |
Seattle (SEA) | Southwest Airlines | WN4450 | 21:35 | schemalagd | |
Las Vegas (LAS) | Spirit Airlines | NK3650 | 21:41 | schemalagd | |
San Francisco (SFO) | United Express | UA5290 expand_more(3) | 21:46 | schemalagd | |
San Francisco (SFO) | Air Canada | AC4530 | 21:46 | schemalagd | |
San Francisco (SFO) | Lufthansa | LH8884 | 21:46 | schemalagd | |
San Francisco (SFO) | Virgin Australia | VA8262 | 21:46 | schemalagd | |
Honolulu (HNL) | Southwest Airlines | WN1839 | 21:50 | schemalagd | |
Los Angeles (LAX) | Southwest Airlines | WN1685 | 21:55 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS1194 expand_more(7) | 21:55 | schemalagd | |
Seattle (SEA) | Air Tahiti Nui | TN2742 | 21:55 | schemalagd | |
Seattle (SEA) | American Airlines | AA7527 | 21:55 | schemalagd | |
Seattle (SEA) | Condor | DE5279 | 21:55 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6924 | 21:55 | schemalagd | |
Seattle (SEA) | Icelandair | FI7631 | 21:55 | schemalagd | |
Seattle (SEA) | Korean Air | KE6227 | 21:55 | schemalagd | |
Seattle (SEA) | Qatar Airways | QR3330 | 21:55 | schemalagd | |
Houston (IAH) | United Airlines | UA1326 expand_more(2) | 21:57 | schemalagd | |
Houston (IAH) | Emirates | EK6160 | 21:57 | schemalagd | |
Houston (IAH) | Virgin Australia | VA8217 | 21:57 | schemalagd | |
Seattle (SEA) | Delta Connection | DL4131 expand_more(3) | 21:57 | schemalagd | |
Seattle (SEA) | KLM | KL6236 | 21:57 | schemalagd | |
Seattle (SEA) | WestJet | WS5411 | 21:57 | schemalagd | |
Seattle (SEA) | Virgin Atlantic | VS2105 | 21:57 | schemalagd | |
New York (JFK) | JetBlue | B6161 expand_more(3) | 21:59 | schemalagd | |
New York (JFK) | British Airways | BA8343 | 21:59 | schemalagd | |
New York (JFK) | Etihad Airways | EY8414 | 21:59 | schemalagd | |
New York (JFK) | Singapore Airlines | SQ1525 | 21:59 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN2761 | 22:00 | schemalagd | |
Washington (IAD) | United Airlines | UA2435 expand_more(1) | 22:00 | schemalagd | |
Washington (IAD) | Brussels Airlines | SN8853 | 22:00 | schemalagd | |
Santa Ana (SNA) | Southwest Airlines | WN3431 | 22:00 | schemalagd | |
Burbank (BUR) | Southwest Airlines | WN2819 | 22:10 | schemalagd | |
Ontario (ONT) | Southwest Airlines | WN4104 | 22:15 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN4407 | 22:20 | schemalagd | |
Denver (DEN) | United Airlines | UA1602 expand_more(2) | 22:29 | schemalagd | |
Denver (DEN) | Air Canada | AC5265 | 22:29 | schemalagd | |
Denver (DEN) | Copa Airlines | CM1147 | 22:29 | schemalagd | |
Newark (EWR) | United Airlines | UA2203 | 22:31 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN2213 | 22:35 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN4016 | 22:35 | schemalagd | |
Phoenix (PHX) | American Airlines | AA2048 expand_more(1) | 22:35 | schemalagd | |
Phoenix (PHX) | Alaska Airlines | AS4556 | 22:35 | schemalagd | |
Dallas (DFW) | American Airlines | AA509 expand_more(4) | 22:38 | schemalagd | |
Dallas (DFW) | British Airways | BA4330 | 22:38 | schemalagd | |
Dallas (DFW) | Gulf Air | GF6442 | 22:38 | schemalagd | |
Dallas (DFW) | Iberia | IB4443 | 22:38 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR2309 | 22:38 | schemalagd | |
Chicago (ORD) | United Airlines | UA1710 expand_more(2) | 22:43 | schemalagd | |
Chicago (ORD) | Air Canada | AC4833 | 22:43 | schemalagd | |
Chicago (ORD) | Lufthansa | LH7956 | 22:43 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL682 expand_more(5) | 22:45 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM4560 | 22:45 | schemalagd | |
Atlanta (ATL) | Air France | AF2916 | 22:45 | schemalagd | |
Atlanta (ATL) | KLM | KL6312 | 22:45 | schemalagd | |
Atlanta (ATL) | SAS | SK3559 | 22:45 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS3200 | 22:45 | schemalagd | |
San Diego (SAN) | Alaska SkyWest | AS3349 expand_more(3) | 22:50 | schemalagd | |
San Diego (SAN) | American Airlines | AA9312 | 22:50 | schemalagd | |
San Diego (SAN) | British Airways | BA6441 | 22:50 | schemalagd | |
San Diego (SAN) | Hawaiian Airlines | HA6554 | 22:50 | schemalagd | |
Los Angeles (LAX) | American Eagle | AA4908 expand_more(5) | 22:52 | schemalagd | |
Los Angeles (LAX) | Aer Lingus | EI7146 | 22:52 | schemalagd | |
Los Angeles (LAX) | Air Tahiti Nui | TN1271 | 22:52 | schemalagd | |
Los Angeles (LAX) | Alaska Airlines | AS4695 | 22:52 | schemalagd | |
