Flyg ankomster och avgångar på Sacramento Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Seattle (SEA) | Alaska Airlines | AS681 expand_more(4) | 00:04 | 00:24 | landat |
| Seattle (SEA) | Air Tahiti Nui | TN2654 | 00:04 | 00:24 | landat |
| Seattle (SEA) | Condor | DE5279 | 00:04 | 00:24 | landat |
| Seattle (SEA) | Hawaiian Airlines | HA6903 | 00:04 | 00:24 | landat |
| Seattle (SEA) | Qatar Airways | QR4271 | 00:04 | 00:24 | landat |
| Denver (DEN) | Southwest Airlines | WN2531 | 00:10 | 00:08 | landat |
| Portland (PDX) | Southwest Airlines | WN2039 | 00:10 | 01:28 | landat |
| Las Vegas (LAS) | Southwest Airlines | WN3853 | 00:20 | 00:31 | landat |
| Portland (PDX) | Delta Air Lines | DL8925 | 00:23 | 01:09 | landat |
| Dallas (DFW) | American Airlines | AA1260 expand_more(3) | 00:32 | 00:43 | landat |
| Dallas (DFW) | British Airways | BA4329 | 00:32 | 00:43 | landat |
| Dallas (DFW) | Gulf Air | GF6442 | 00:32 | 00:43 | landat |
| Dallas (DFW) | Iberia | IB4038 | 00:32 | 00:43 | landat |
| Wilmington (ILN) | Air Transport International | 8C3201 | 02:47 | 02:58 | landat |
| Kentucky (CVG) | Alaska Airlines | AS2603 | 02:59 | schemalagd | |
| Salt Lake City (SLC) | Southwest Airlines | WN4352 | 06:20 | 06:00 | landat |
| Ontario (ONT) | Southwest Airlines | WN1622 | 06:45 | schemalagd | |
| Spokane (GEG) | Southwest Airlines | WN768 | 07:10 | schemalagd | |
| Eugene (EUG) | Southwest Airlines | WN2763 | 07:15 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN3315 | 07:15 | schemalagd | |
| Seattle (SEA) | Southwest Airlines | WN3375 | 07:25 | schemalagd | |
| Boise (BOI) | Southwest Airlines | WN1401 | 07:30 | schemalagd | |
| Portland (PDX) | Southwest Airlines | WN1769 | 07:30 | schemalagd | |
| Boise (BOI) | Alaska Horizon | AS2156 expand_more(1) | 07:35 | schemalagd | |
| Boise (BOI) | Hawaiian Airlines | HA4816 | 07:35 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN4136 | 07:55 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN2019 | 08:00 | schemalagd | |
| Long Beach (LGB) | Southwest Airlines | WN963 | 08:15 | schemalagd | |
| Burbank (BUR) | Southwest Airlines | WN2573 | 08:30 | schemalagd | |
| Palm Springs (PSP) | Southwest Airlines | WN4170 | 08:35 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN1687 | 08:40 | schemalagd | |
| Santa Ana (SNA) | Southwest Airlines | WN4411 | 09:00 | schemalagd | |
| Los Angeles (LAX) | Delta Connection | DL3755 expand_more(1) | 09:05 | schemalagd | |
| Los Angeles (LAX) | China Airlines | CI9884 | 09:05 | schemalagd | |
| Los Angeles (LAX) | Southwest Airlines | WN2132 | 09:05 | schemalagd | |
| Seattle (SEA) | Alaska SkyWest | AS3049 expand_more(2) | 09:09 | schemalagd | |
| Seattle (SEA) | Air Tahiti Nui | TN2458 | 09:09 | schemalagd | |
| Seattle (SEA) | Hawaiian Airlines | HA6792 | 09:09 | schemalagd | |
| Salt Lake City (SLC) | Delta Air Lines | DL1367 | 09:09 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN2367 | 09:10 | schemalagd | |
| Portland (PDX) | Alaska Horizon | AS2399 expand_more(1) | 09:14 | schemalagd | |
| Portland (PDX) | Hawaiian Airlines | HA6420 | 09:14 | schemalagd | |
| Phoenix (PHX) | American Airlines | AA1625 expand_more(1) | 09:25 | schemalagd | |
| Phoenix (PHX) | Alaska Airlines | AS4657 | 09:25 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN2876 | 09:30 | schemalagd | |
| San Francisco (SFO) | United Express | UA5220 expand_more(3) | 09:30 | schemalagd | |
| San Francisco (SFO) | Air Canada | AC4360 | 09:30 | schemalagd | |
| San Francisco (SFO) | Air New Zealand | NZ9695 | 09:30 | schemalagd | |
| San Francisco (SFO) | Virgin Australia | VA8261 | 09:30 | schemalagd | |
| Honolulu (HNL) | Air Transport International | 8C3597 | 09:34 | schemalagd | |
| Ontario (ONT) | Southwest Airlines | WN3544 | 09:40 | schemalagd | |
| Los Angeles (LAX) | United Express | UA5537 expand_more(4) | 09:57 | schemalagd | |
| Los Angeles (LAX) | Air Canada | AC4523 | 09:57 | schemalagd | |
| Los Angeles (LAX) | Air New Zealand | NZ9096 | 09:57 | schemalagd | |
| Los Angeles (LAX) | Singapore Airlines | SQ1656 | 09:57 | schemalagd | |
| Los Angeles (LAX) | Virgin Australia | VA8057 | 09:57 | schemalagd | |
| Burbank (BUR) | Southwest Airlines | WN2508 | 10:00 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN677 | 10:00 | schemalagd | |
| Los Angeles (LAX) | Volaris | Y42626 | 10:12 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2192 expand_more(1) | 10:18 | schemalagd | |
| Dallas (DFW) | Iberia | IB4911 | 10:18 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN2326 | 10:20 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN2142 | 10:30 | schemalagd | |
| Los Angeles (LAX) | Frontier | F93315 | 10:42 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN4653 | 11:00 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN3316 | 11:10 | schemalagd | |
| Portland (PDX) | Southwest Airlines | WN1554 | 11:20 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN1899 | 11:20 | schemalagd | |
| San Diego (SAN) | Alaska SkyWest | AS3368 expand_more(2) | 11:24 | schemalagd | |
| San Diego (SAN) | American Airlines | AA9384 | 11:24 | schemalagd | |
| San Diego (SAN) | Hawaiian Airlines | HA6350 | 11:24 | schemalagd | |
| Long Beach (LGB) | Southwest Airlines | WN1389 | 11:25 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL904 expand_more(1) | 11:33 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6731 | 11:33 | schemalagd | |
| Ontario (ONT) | Southwest Airlines | WN1497 | 11:35 | schemalagd | |
| Denver (DEN) | Volaris | Y42694 | 11:35 | schemalagd | |
| Seattle (SEA) | Delta Connection | DL3881 | 11:40 | schemalagd | |
| Seattle (SEA) | Southwest Airlines | WN205 | 11:55 | schemalagd | |
| Denver (DEN) | Frontier | F93665 | 11:57 | schemalagd | |
| Chicago (ORD) | United Airlines | UA2145 expand_more(1) | 11:57 | schemalagd | |
| Chicago (ORD) | Air Canada | AC5489 | 11:57 | schemalagd | |
| Phoenix (PHX) | American Airlines | AA1677 | 12:12 | schemalagd | |
| Salt Lake City (SLC) | Delta Air Lines | DL1423 expand_more(1) | 12:12 | schemalagd | |
| Salt Lake City (SLC) | WestJet | WS7318 | 12:12 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL2094 | 12:13 | schemalagd | |
| Burbank (BUR) | Southwest Airlines | WN4376 | 12:20 | schemalagd | |
| Santa Ana (SNA) | Southwest Airlines | WN1355 | 12:20 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN154 | 12:25 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN4749 | 12:25 | schemalagd | |
| Boise (BOI) | Southwest Airlines | WN1403 | 12:40 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN3753 | 12:40 | schemalagd | |
| Kansas City (MCI) | Southwest Airlines | WN1378 | 12:45 | schemalagd | |
| Los Angeles (LAX) | Southwest Airlines | WN3414 | 12:55 | schemalagd | |
| Tucson (TUS) | Southwest Airlines | WN3895 | 13:00 | schemalagd | |
| Denver (DEN) | United Airlines | UA1415 expand_more(1) | 13:11 | schemalagd | |
| Denver (DEN) | Air Canada | AC4263 | 13:11 | schemalagd | |
| San Diego (SAN) | Alaska Horizon | AS2411 expand_more(3) | 13:11 | schemalagd | |
| San Diego (SAN) | American Airlines | AA7495 | 13:11 | schemalagd | |
| San Diego (SAN) | Hawaiian Airlines | HA7098 | 13:11 | schemalagd | |
| San Diego (SAN) | Jet Linx Aviation | JL5400 | 13:11 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN743 | 13:20 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2078 expand_more(2) | 13:25 | schemalagd | |
| Dallas (DFW) | Iberia | IB4701 | 13:25 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR7790 | 13:25 | schemalagd | |
| Long Beach (LGB) | Southwest Airlines | WN2511 | 13:30 | schemalagd | |
| Los Angeles (LAX) | Delta Connection | DL3812 expand_more(6) | 13:56 | schemalagd | |
| Los Angeles (LAX) | Aeromexico | AM3849 | 13:56 | schemalagd | |
| Los Angeles (LAX) | China Airlines | CI9014 | 13:56 | schemalagd | |
| Los Angeles (LAX) | China Eastern Airlines | MU8845 | 13:56 | schemalagd | |
| Los Angeles (LAX) | Korean Air | KE7471 | 13:56 | schemalagd | |
| Los Angeles (LAX) | LATAM Airlines | LA7924 | 13:56 | schemalagd | |
| Los Angeles (LAX) | WestJet | WS8718 | 13:56 | schemalagd | |
| Las Vegas (LAS) | Delta Connection | DL3642 | 13:59 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN4346 | 14:00 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN1528 | 14:05 | schemalagd | |
| San Diego (SAN) | Alaska SkyWest | AS3439 expand_more(2) | 14:24 | schemalagd | |
| San Diego (SAN) | American Airlines | AA9300 | 14:24 | schemalagd | |
| San Diego (SAN) | Hawaiian Airlines | HA6557 | 14:24 | schemalagd | |
| Santa Ana (SNA) | Southwest Airlines | WN994 | 14:30 | schemalagd | |
| Ontario (ONT) | Southwest Airlines | WN2838 | 14:40 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN3273 | 15:00 | schemalagd | |
| Seattle (SEA) | Alaska Horizon | AS2064 expand_more(4) | 15:08 | schemalagd | |
| Seattle (SEA) | Air Tahiti Nui | TN2430 | 15:08 | schemalagd | |
| Seattle (SEA) | Hawaiian Airlines | HA6620 | 15:08 | schemalagd | |
| Seattle (SEA) | Jet Linx Aviation | JL5406 | 15:08 | schemalagd | |
| Seattle (SEA) | Korean Air | KE6227 | 15:08 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN4432 | 15:10 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN1559 | 15:10 | schemalagd | |
| Burbank (BUR) | Southwest Airlines | WN1568 | 15:15 | schemalagd | |
| Richmond (YVR) | Air Canada Express | AC8596 expand_more(1) | 15:17 | schemalagd | |
| Richmond (YVR) | United Airlines | UA6610 | 15:17 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN4985 | 15:30 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN4620 | 15:35 | schemalagd | |
| Los Angeles (LAX) | SkyWest Airlines | AA4887 expand_more(4) | 15:52 | schemalagd | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1284 | 15:52 | schemalagd | |
| Los Angeles (LAX) | Alaska Airlines | AS6878 | 15:52 | schemalagd | |
| Los Angeles (LAX) | Fiji Airways | FJ5106 | 15:52 | schemalagd | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7566 | 15:52 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN4508 | 15:55 | schemalagd | |
| Phoenix (PHX) | American Eagle | AA6200 expand_more(1) | 15:57 | schemalagd | |
| Phoenix (PHX) | Alaska Airlines | AS4432 | 15:57 | schemalagd | |
| Salt Lake City (SLC) | Delta Connection | DL3735 expand_more(3) | 16:15 | schemalagd | |
| Salt Lake City (SLC) | Aeromexico | AM4353 | 16:15 | schemalagd | |
| Salt Lake City (SLC) | Air France | AF2912 | 16:15 | schemalagd | |
| Salt Lake City (SLC) | KLM | KL6503 | 16:15 | schemalagd | |
| Portland (PDX) | Alaska Horizon | AS2355 expand_more(1) | 16:29 | schemalagd | |
| Portland (PDX) | Hawaiian Airlines | HA6419 | 16:29 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN3323 | 16:35 | schemalagd | |
| Santa Ana (SNA) | Southwest Airlines | WN480 | 17:00 | schemalagd | |
| San Diego (SAN) | Alaska Horizon | AS2053 expand_more(2) | 17:01 | schemalagd | |
| San Diego (SAN) | American Airlines | AA9405 | 17:01 | schemalagd | |
| San Diego (SAN) | Hawaiian Airlines | HA7099 | 17:01 | schemalagd | |
| Kona (KOA) | Southwest Airlines | WN3103 | 17:10 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN2111 | 17:15 | schemalagd | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN2018 | 17:30 | schemalagd | |
| Seattle (SEA) | Delta Connection | DL3897 expand_more(4) | 17:32 | schemalagd | |
| Seattle (SEA) | Air France | AF3521 | 17:32 | schemalagd | |
| Seattle (SEA) | KLM | KL5701 | 17:32 | schemalagd | |
| Seattle (SEA) | Korean Air | KE3089 | 17:32 | schemalagd | |
| Seattle (SEA) | WestJet | WS7150 | 17:32 | schemalagd | |
| San Francisco (SFO) | United Express | UA5796 expand_more(6) | 17:34 | schemalagd | |
| San Francisco (SFO) | Air Canada | AC4532 | 17:34 | schemalagd | |
| San Francisco (SFO) | Air New Zealand | NZ9697 | 17:34 | schemalagd | |
| San Francisco (SFO) | All Nippon Airways | NH7388 | 17:34 | schemalagd | |
| San Francisco (SFO) | Emirates | EK6386 | 17:34 | schemalagd | |
| San Francisco (SFO) | Lufthansa | LH8884 | 17:34 | schemalagd | |
| San Francisco (SFO) | Virgin Australia | VA8123 | 17:34 | schemalagd | |
| Denver (DEN) | United Airlines | UA1208 expand_more(2) | 17:43 | schemalagd | |
| Denver (DEN) | Air Canada | AC5108 | 17:43 | schemalagd | |
| Denver (DEN) | Lufthansa | LH7908 | 17:43 | schemalagd | |
| Seattle (SEA) | Southwest Airlines | WN2840 | 17:50 | schemalagd | |
| Redding (RDD) | West Air | PCM7697 | 17:59 | schemalagd | |
| Arcata (ACV) | West Air | PCM7655 | 18:00 | schemalagd | |
| Long Beach (LGB) | Southwest Airlines | WN852 | 18:00 | schemalagd | |
| Ukiah (UKI) | West Air | PCM7650 | 18:04 | schemalagd | |
| Burbank (BUR) | Southwest Airlines | WN1569 | 18:05 | schemalagd | |
| Los Angeles (LAX) | Delta Connection | DL3712 expand_more(6) | 18:06 | schemalagd | |
| Los Angeles (LAX) | Aeromexico | AM3362 | 18:06 | schemalagd | |
| Los Angeles (LAX) | Air France | AF5910 | 18:06 | schemalagd | |
| Los Angeles (LAX) | China Airlines | CI9016 | 18:06 | schemalagd | |
| Los Angeles (LAX) | KLM | KL7061 | 18:06 | schemalagd | |
| Los Angeles (LAX) | Korean Air | KE7243 | 18:06 | schemalagd | |
| Los Angeles (LAX) | Virgin Atlantic | VS3528 | 18:06 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN1295 | 18:20 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN3438 | 18:20 | schemalagd | |
| Ontario (ONT) | Southwest Airlines | WN1242 | 18:40 | schemalagd | |
| Chicago (ORD) | United Airlines | UA1920 expand_more(2) | 18:44 | schemalagd | |
| Chicago (ORD) | Air Canada | AC4835 | 18:44 | schemalagd | |
| Chicago (ORD) | Lufthansa | LH7564 | 18:44 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN1356 | 18:45 | schemalagd | |
| Phoenix (PHX) | American Eagle | AA6417 expand_more(1) | 18:50 | schemalagd | |
| Phoenix (PHX) | Alaska Airlines | AS4465 | 18:50 | schemalagd | |
| Kauai Island (LIH) | Alaska Airlines | AS966 | 18:50 | schemalagd | |
| Mexico City (MEX) | Volaris | Y4810 expand_more(1) | 18:51 | schemalagd | |
| Mexico City (MEX) | Frontier | F96010 | 18:51 | schemalagd | |
| Seattle (SEA) | Alaska Airlines | AS1477 expand_more(3) | 18:52 | schemalagd | |
| Seattle (SEA) | Air Tahiti Nui | TN2648 | 18:52 | schemalagd | |
| Seattle (SEA) | Hawaiian Airlines | HA6902 | 18:52 | schemalagd | |
| Seattle (SEA) | Qatar Airways | QR3373 | 18:52 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN792 | 18:55 | schemalagd | |
| Portland (PDX) | Southwest Airlines | WN647 | 19:00 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN4137 | 19:00 | schemalagd | |
| San Diego (SAN) | Alaska SkyWest | AS3410 expand_more(2) | 19:01 | schemalagd | |
| San Diego (SAN) | American Airlines | AA9288 | 19:01 | schemalagd | |
| San Diego (SAN) | Hawaiian Airlines | HA6556 | 19:01 | schemalagd | |
| Kauai Island (LIH) | Hawaiian Airlines | HA966 expand_more(1) | 19:05 | schemalagd | |
| Kauai Island (LIH) | Alaska Airlines | AS8142 | 19:05 | schemalagd | |
| Portland (PDX) | Alaska SkyWest | AS3393 expand_more(1) | 19:09 | schemalagd | |
| Portland (PDX) | Hawaiian Airlines | HA7153 | 19:09 | schemalagd | |
| Redding (RDD) | West Air | PCM7255 | 19:15 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2554 expand_more(4) | 19:34 | schemalagd | |
| Dallas (DFW) | British Airways | BA4328 | 19:34 | schemalagd | |
| Dallas (DFW) | Finnair | AY4299 | 19:34 | schemalagd | |
| Dallas (DFW) | Gulf Air | GF4291 | 19:34 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR2259 | 19:34 | schemalagd | |
| Spokane (GEG) | Southwest Airlines | WN2817 | 19:35 | schemalagd | |
| Los Angeles (LAX) | Southwest Airlines | WN1614 | 19:40 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN4264 | 19:50 | schemalagd | |
| Honolulu (HNL) | Alaska Airlines | AS820 | 19:58 | schemalagd | |
| Maui (OGG) | Southwest Airlines | WN3352 | 20:00 | schemalagd | |
| Honolulu (HNL) | Hawaiian Airlines | HA820 expand_more(2) | 20:08 | schemalagd | |
| Honolulu (HNL) | Alaska Airlines | AS8141 | 20:08 | schemalagd | |
| Honolulu (HNL) | Korean Air | KE7873 | 20:08 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL743 expand_more(4) | 20:11 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3358 | 20:11 | schemalagd | |
| Atlanta (ATL) | KLM | KL5873 | 20:11 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6730 | 20:11 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS5373 | 20:11 | schemalagd | |
| Palm Springs (PSP) | Southwest Airlines | WN1905 | 20:20 | schemalagd | |
| Boise (BOI) | Southwest Airlines | WN1406 | 20:25 | schemalagd | |
| Burbank (BUR) | Southwest Airlines | WN1725 | 20:30 | schemalagd | |
| Santa Ana (SNA) | Southwest Airlines | WN1155 | 20:40 | schemalagd | |
| Los Angeles (LAX) | United Express | UA5430 expand_more(7) | 20:43 | schemalagd | |
| Los Angeles (LAX) | Air Canada | AC4527 | 20:43 | schemalagd | |
| Los Angeles (LAX) | Air New Zealand | NZ9095 | 20:43 | schemalagd | |
| Los Angeles (LAX) | avianca | AV2392 | 20:43 | schemalagd | |
| Los Angeles (LAX) | Copa Airlines | CM2022 | 20:43 | schemalagd | |
| Los Angeles (LAX) | Lufthansa | LH7994 | 20:43 | schemalagd | |
| Los Angeles (LAX) | Singapore Airlines | SQ1655 | 20:43 | schemalagd | |
| Los Angeles (LAX) | Virgin Australia | VA8240 | 20:43 | schemalagd | |
| Long Beach (LGB) | Southwest Airlines | WN2453 | 20:45 | schemalagd | |
| Ontario (ONT) | Southwest Airlines | WN4001 | 20:45 | schemalagd | |
| Santa Barbara (SBA) | Southwest Airlines | WN2911 | 20:45 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL2132 expand_more(4) | 20:52 | schemalagd | |
| Minneapolis (MSP) | Air France | AF2791 | 20:52 | schemalagd | |
| Minneapolis (MSP) | KLM | KL6900 | 20:52 | schemalagd | |
| Minneapolis (MSP) | Korean Air | KE3922 | 20:52 | schemalagd | |
| Minneapolis (MSP) | Virgin Atlantic | VS1587 | 20:52 | schemalagd | |
| Honolulu (HNL) | Southwest Airlines | WN2870 | 20:55 | schemalagd | |
| Guadalajara (GDL) | Aeromexico | AM1788 expand_more(1) | 21:00 | schemalagd | |
| Guadalajara (GDL) | Delta Air Lines | DL8161 | 21:00 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN2369 | 21:05 | schemalagd | |
| Denver (DEN) | United Airlines | UA2132 expand_more(2) | 21:08 | schemalagd | |
| Denver (DEN) | Air Canada | AC5401 | 21:08 | schemalagd | |
| Denver (DEN) | Lufthansa | LH9412 | 21:08 | schemalagd | |
| St Louis (STL) | Southwest Airlines | WN4379 | 21:10 | schemalagd | |
| Maui (OGG) | Alaska Airlines | AS960 | 21:11 | schemalagd | |
| Maui (OGG) | Hawaiian Airlines | HA960 expand_more(1) | 21:14 | schemalagd | |
| Maui (OGG) | Alaska Airlines | AS8158 | 21:14 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA2464 expand_more(1) | 21:19 | schemalagd | |
| Charlotte (CLT) | British Airways | BA6905 | 21:19 | schemalagd | |
| Newark (EWR) | United Airlines | UA2218 | 21:31 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN1918 | 21:35 | schemalagd | |
| Seattle (SEA) | Southwest Airlines | WN380 | 21:40 | schemalagd | |
| Burbank (BUR) | Southwest Airlines | WN1574 | 21:45 | schemalagd | |
| Guadalajara (GDL) | Volaris | Y41810 expand_more(1) | 21:45 | schemalagd | |
| Guadalajara (GDL) | Frontier | F96810 | 21:45 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN1757 | 21:45 | schemalagd | |
| Seattle (SEA) | Delta Connection | DL4009 expand_more(2) | 21:53 | schemalagd | |
| Seattle (SEA) | KLM | KL5702 | 21:53 | schemalagd | |
| Seattle (SEA) | Virgin Atlantic | VS2362 | 21:53 | schemalagd | |
| San Francisco (SFO) | United Express | UA5566 expand_more(4) | 21:59 | schemalagd | |
| San Francisco (SFO) | Air Canada | AC4530 | 21:59 | schemalagd | |
| San Francisco (SFO) | Air New Zealand | NZ9696 | 21:59 | schemalagd | |
| San Francisco (SFO) | avianca | AV2066 | 21:59 | schemalagd | |
| San Francisco (SFO) | Virgin Australia | VA8262 | 21:59 | schemalagd | |
| León (BJX) | Volaris | Y47750 expand_more(1) | 22:00 | schemalagd | |
| León (BJX) | Frontier | F96550 | 22:00 | schemalagd | |
| Los Angeles (LAX) | Southwest Airlines | WN615 | 22:05 | schemalagd | |
| Santa Ana (SNA) | Southwest Airlines | WN2806 | 22:05 | schemalagd | |
| Los Angeles (LAX) | Delta Connection | DL4101 expand_more(8) | 22:10 | schemalagd | |
| Los Angeles (LAX) | Aeromexico | AM4067 | 22:10 | schemalagd | |
| Los Angeles (LAX) | Air France | AF2624 | 22:10 | schemalagd | |
| Los Angeles (LAX) | KLM | KL7062 | 22:10 | schemalagd | |
| Los Angeles (LAX) | Korean Air | KE7469 | 22:10 | schemalagd | |
| Los Angeles (LAX) | LATAM Airlines | LA6781 | 22:10 | schemalagd | |
| Los Angeles (LAX) | SAS | SK3460 | 22:10 | schemalagd | |
| Los Angeles (LAX) | WestJet | WS8719 | 22:10 | schemalagd | |
| Los Angeles (LAX) | Virgin Atlantic | VS5473 | 22:10 | schemalagd | |
| Salt Lake City (SLC) | Southwest Airlines | WN4475 | 22:10 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN2747 | 22:15 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN2286 | 22:20 | schemalagd | |
| Seattle (SEA) | Alaska Airlines | AS763 expand_more(6) | 22:24 | schemalagd | |
| Seattle (SEA) | Air Tahiti Nui | TN2655 | 22:24 | schemalagd | |
| Seattle (SEA) | American Airlines | AA7527 | 22:24 | schemalagd | |
| Seattle (SEA) | Condor | DE5278 | 22:24 | schemalagd | |
| Seattle (SEA) | Hawaiian Airlines | HA6904 | 22:24 | schemalagd | |
| Seattle (SEA) | Icelandair | FI7629 | 22:24 | schemalagd | |
| Seattle (SEA) | Qatar Airways | QR3374 | 22:24 | schemalagd | |
| Austin (AUS) | Southwest Airlines | WN3644 | 22:25 | schemalagd | |
| Washington (IAD) | United Airlines | UA2435 expand_more(1) | 22:29 | schemalagd | |
| Washington (IAD) | Brussels Airlines | SN8853 | 22:29 | schemalagd | |
| Los Angeles (LAX) | American Eagle | AA4908 expand_more(6) | 22:35 | schemalagd | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1271 | 22:35 | schemalagd | |
| Los Angeles (LAX) | Alaska Airlines | AS6191 | 22:35 | schemalagd | |
| Los Angeles (LAX) | British Airways | BA4813 | 22:35 | schemalagd | |
| Los Angeles (LAX) | Finnair | AY4114 | 22:35 | schemalagd | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7636 | 22:35 | schemalagd | |
| Los Angeles (LAX) | Qatar Airways | QR9415 | 22:35 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN4266 | 22:35 | schemalagd | |
| Phoenix (PHX) | American Airlines | AA1183 expand_more(2) | 22:46 | schemalagd | |
| Phoenix (PHX) | Alaska Airlines | AS4202 | 22:46 | schemalagd | |
| Phoenix (PHX) | Porter Airlines Canada | PD6133 | 22:46 | schemalagd | |
| Denver (DEN) | United Airlines | UA1602 expand_more(2) | 22:48 | schemalagd | |
| Denver (DEN) | Air Canada | AC5265 | 22:48 | schemalagd | |
| Denver (DEN) | Copa Airlines | CM1147 | 22:48 | schemalagd | |
| Chicago (ORD) | United Airlines | UA1828 expand_more(2) | 22:53 | schemalagd | |
| Chicago (ORD) | Air Canada | AC4833 | 22:53 | schemalagd | |
| Chicago (ORD) | Lufthansa | LH7956 | 22:53 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN1322 | 22:55 | schemalagd | |
| Guadalajara (GDL) | Aeromexico | AM788 expand_more(1) | 22:55 | schemalagd | |
| Guadalajara (GDL) | Delta Air Lines | DL8111 | 22:55 | schemalagd | |
| Dallas (DFW) | American Airlines | AA1536 expand_more(3) | 22:59 | schemalagd | |
| Dallas (DFW) | British Airways | BA4330 | 22:59 | schemalagd | |
| Dallas (DFW) | Iberia | IB4923 | 22:59 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR2408 | 22:59 | schemalagd | |
| Houston (IAH) | United Airlines | UA1148 expand_more(2) | 23:00 | schemalagd | |
| Houston (IAH) | Emirates | EK6160 | 23:00 | schemalagd | |
| Houston (IAH) | Virgin Australia | VA8217 | 23:00 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL682 expand_more(5) | 23:08 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM4560 | 23:08 | schemalagd | |
| Atlanta (ATL) | Air France | AF2407 | 23:08 | schemalagd | |
| Atlanta (ATL) | KLM | KL7305 | 23:08 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6728 | 23:08 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS3200 | 23:08 | schemalagd | |
| Guadalajara (GDL) | Volaris | Y41812 expand_more(1) | 23:15 | schemalagd | |
| Guadalajara (GDL) | Frontier | F96812 | 23:15 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN4867 | 23:20 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN1285 | 23:25 | schemalagd | |
| Miami (MIA) | American Airlines | AA2290 | 23:32 | schemalagd | |
