Прибытие и вылет рейсов на Аэропорт Sacramento
Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA509 expand_more(3) | 00:30 | по расписанию | |
Dallas (DFW) | British Airways | BA4330 | 00:30 | по расписанию | |
Dallas (DFW) | Gulf Air | GF6492 | 00:30 | по расписанию | |
Dallas (DFW) | Iberia | IB4443 | 00:30 | по расписанию | |
Wilmington (ILN) | Air Transport International | 8C3222 | 02:54 | по расписанию | |
Boise (BOI) | Southwest Airlines | WN546 | 06:35 | по расписанию | |
Eugene (EUG) | Southwest Airlines | WN356 | 06:45 | по расписанию | |
Las Vegas (LAS) | Southwest Airlines | WN1801 | 07:00 | по расписанию | |
Boise (BOI) | Alaska Horizon | AS2314 expand_more(1) | 07:30 | по расписанию | |
Boise (BOI) | Hawaiian Airlines | HA4808 | 07:30 | по расписанию | |
Phoenix (PHX) | Southwest Airlines | WN1561 | 07:35 | по расписанию | |
Los Angeles (LAX) | Southwest Airlines | WN784 | 07:40 | по расписанию | |
Denver (DEN) | Southwest Airlines | WN1015 | 07:45 | по расписанию | |
Ontario (ONT) | Southwest Airlines | WN153 | 07:45 | по расписанию | |
Seattle (SEA) | Southwest Airlines | WN727 | 07:55 | по расписанию | |
San Diego (SAN) | Southwest Airlines | WN1170 | 08:15 | по расписанию | |
Portland (PDX) | Southwest Airlines | WN2014 | 08:25 | по расписанию | |
Long Beach (LGB) | Southwest Airlines | WN1536 | 08:30 | по расписанию | |
Palm Springs (PSP) | Southwest Airlines | WN1484 | 08:30 | по расписанию | |
Burbank (BUR) | Southwest Airlines | WN1524 | 08:35 | по расписанию | |
Salt Lake City (SLC) | Delta Air Lines | DL1367 | 08:47 | по расписанию | |
Las Vegas (LAS) | Southwest Airlines | WN1704 | 09:00 | по расписанию | |
Portland (PDX) | Alaska Horizon | AS2055 expand_more(1) | 09:01 | по расписанию | |
Portland (PDX) | Hawaiian Airlines | HA6420 | 09:01 | по расписанию | |
Ontario (ONT) | Southwest Airlines | WN3248 | 09:20 | по расписанию | |
Los Angeles (LAX) | Delta Connection | DL3822 expand_more(1) | 09:24 | по расписанию | |
Los Angeles (LAX) | China Airlines | CI9144 | 09:24 | по расписанию | |
Phoenix (PHX) | American Airlines | AA6221 expand_more(1) | 09:24 | по расписанию | |
Phoenix (PHX) | Alaska Airlines | AS6870 | 09:24 | по расписанию | |
Santa Ana (SNA) | Southwest Airlines | WN2695 | 09:25 | по расписанию | |
San Diego (SAN) | Southwest Airlines | WN799 | 09:35 | по расписанию | |
Austin (AUS) | Southwest Airlines | WN942 | 09:40 | по расписанию | |
Denver (DEN) | United Airlines | UA2149 expand_more(1) | 09:45 | по расписанию | |
Denver (DEN) | Air Canada | AC4311 | 09:45 | по расписанию | |
Las Vegas (LAS) | Spirit Airlines | NK2332 | 09:46 | по расписанию | |
Los Angeles (LAX) | United Express | UA5537 expand_more(5) | 09:57 | по расписанию | |
Los Angeles (LAX) | Air Canada | AC4523 | 09:57 | по расписанию | |
Los Angeles (LAX) | Air New Zealand | NZ9096 | 09:57 | по расписанию | |
Los Angeles (LAX) | Avianca | AV2388 | 09:57 | по расписанию | |
Los Angeles (LAX) | Singapore Airlines | SQ1656 | 09:57 | по расписанию | |
Los Angeles (LAX) | Virgin Australia | VA8233 | 09:57 | по расписанию | |
San Diego (SAN) | Alaska SkyWest | AS3198 expand_more(2) | 10:00 | по расписанию | |
San Diego (SAN) | American Airlines | AA9300 | 10:00 | по расписанию | |
San Diego (SAN) | Hawaiian Airlines | HA6350 | 10:00 | по расписанию | |
Burbank (BUR) | Southwest Airlines | WN2737 | 10:05 | по расписанию | |
Las Vegas (LAS) | Southwest Airlines | WN1978 | 10:10 | по расписанию | |
Seattle (SEA) | Alaska SkyWest | AS3122 expand_more(2) | 10:14 | по расписанию | |
Seattle (SEA) | Air Tahiti Nui | TN2675 | 10:14 | по расписанию | |
Seattle (SEA) | Hawaiian Airlines | HA6927 | 10:14 | по расписанию | |
Dallas (DFW) | American Airlines | AA2081 | 10:19 | по расписанию | |
Chicago (MDW) | Southwest Airlines | WN1328 | 10:25 | по расписанию | |
San Francisco (SFO) | United Express | UA5220 expand_more(3) | 10:29 | по расписанию | |
San Francisco (SFO) | Air Canada | AC4360 | 10:29 | по расписанию | |
San Francisco (SFO) | Air New Zealand | NZ9695 | 10:29 | по расписанию | |
San Francisco (SFO) | Virgin Australia | VA8261 | 10:29 | по расписанию | |
Chicago (ORD) | American Airlines | AA1710 | 10:33 | по расписанию | |
Seattle (SEA) | Delta Connection | DL3881 expand_more(2) | 10:33 | по расписанию | |
Seattle (SEA) | Air France | AF2402 | 10:33 | по расписанию | |
Seattle (SEA) | Virgin Atlantic | VS5455 | 10:33 | по расписанию | |
San Diego (SAN) | Southwest Airlines | WN482 | 10:35 | по расписанию | |
Houston (HOU) | Southwest Airlines | WN932 | 10:40 | по расписанию | |
Long Beach (LGB) | Southwest Airlines | WN500 | 10:45 | по расписанию | |
Phoenix (PHX) | Southwest Airlines | WN1744 | 10:45 | по расписанию | |
Dallas (DAL) | Southwest Airlines | WN2208 | 10:50 | по расписанию | |
Los Angeles (LAX) | Southwest Airlines | WN969 | 10:50 | по расписанию | |
Santa Ana (SNA) | Southwest Airlines | WN2274 | 10:50 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL904 expand_more(1) | 10:59 | по расписанию | |
Atlanta (ATL) | LATAM Airlines | LA6726 | 10:59 | по расписанию | |
Las Vegas (LAS) | Southwest Airlines | WN779 | 11:10 | по расписанию | |
Las Vegas (LAS) | Delta Connection | DL3829 | 11:15 | по расписанию | |
Burbank (BUR) | Southwest Airlines | WN1828 | 11:25 | по расписанию | |
Denver (DEN) | Southwest Airlines | WN1172 | 11:35 | по расписанию | |
Los Angeles (LAX) | American Eagle | AA6429 expand_more(2) | 11:39 | по расписанию | |
Los Angeles (LAX) | Air Tahiti Nui | TN1284 | 11:39 | по расписанию | |
Los Angeles (LAX) | Alaska Airlines | AS6145 | 11:39 | по расписанию | |
San Diego (SAN) | Southwest Airlines | WN1360 | 11:40 | по расписанию | |
Seattle (SEA) | Delta Connection | DL4125 | 11:43 | по расписанию | |
Los Angeles (LAX) | Delta Connection | DL3755 expand_more(2) | 11:45 | по расписанию | |
Los Angeles (LAX) | China Airlines | CI9884 | 11:45 | по расписанию | |
Los Angeles (LAX) | LATAM Airlines | LA6619 | 11:45 | по расписанию | |
Chicago (ORD) | United Airlines | UA1328 expand_more(1) | 11:47 | по расписанию | |
Chicago (ORD) | Air Canada | AC5489 | 11:47 | по расписанию | |
Seattle (SEA) | Alaska Airlines | AS1094 expand_more(2) | 12:04 | по расписанию | |
Seattle (SEA) | Air Tahiti Nui | TN2673 | 12:04 | по расписанию | |
Seattle (SEA) | Hawaiian Airlines | HA6922 | 12:04 | по расписанию | |
Phoenix (PHX) | American Airlines | AA1677 | 12:07 | по расписанию | |
Houston (IAH) | United Airlines | UA2274 expand_more(1) | 12:08 | по расписанию | |
Houston (IAH) | Virgin Australia | VA8296 | 12:08 | по расписанию | |
Las Vegas (LAS) | Southwest Airlines | WN2381 | 12:15 | по расписанию | |
Ontario (ONT) | Southwest Airlines | WN2139 | 12:15 | по расписанию | |
Portland (PDX) | Southwest Airlines | WN920 | 12:15 | по расписанию | |
Las Vegas (LAS) | Frontier | F92069 expand_more(1) | 12:28 | по расписанию | |
Las Vegas (LAS) | Volaris | Y42306 | 12:28 | по расписанию | |
Salt Lake City (SLC) | Delta Air Lines | DL1423 expand_more(1) | 12:32 | по расписанию | |
Salt Lake City (SLC) | WestJet | WS5625 | 12:32 | по расписанию | |
Santa Barbara (SBA) | Southwest Airlines | WN147 | 12:35 | по расписанию | |
Portland (PDX) | Alaska Airlines | AS1180 expand_more(1) | 12:46 | по расписанию | |
Portland (PDX) | Hawaiian Airlines | HA6418 | 12:46 | по расписанию | |
Minneapolis (MSP) | Delta Air Lines | DL2094 | 12:48 | по расписанию | |
Burbank (BUR) | Southwest Airlines | WN3750 | 13:05 | по расписанию | |
San Diego (SAN) | Southwest Airlines | WN3175 | 13:10 | по расписанию | |
Santa Ana (SNA) | Southwest Airlines | WN2780 | 13:20 | по расписанию | |
Denver (DEN) | United Airlines | UA1415 expand_more(1) | 13:24 | по расписанию | |
Denver (DEN) | Air Canada | AC4263 | 13:24 | по расписанию | |
Dallas (DFW) | American Airlines | AA2448 expand_more(1) | 13:26 | по расписанию | |
Dallas (DFW) | Qatar Airways | QR2673 | 13:26 | по расписанию | |
Las Vegas (LAS) | Spirit Airlines | NK2580 | 13:44 | по расписанию | |
Los Angeles (LAX) | Southwest Airlines | WN1425 | 13:50 | по расписанию | |
Spokane (GEG) | Southwest Airlines | WN2844 | 13:55 | по расписанию | |
Long Beach (LGB) | Southwest Airlines | WN1417 | 13:55 | по расписанию | |
Seattle (SEA) | Alaska Airlines | AS1216 expand_more(4) | 13:56 | по расписанию | |
Seattle (SEA) | Air Tahiti Nui | TN2676 | 13:56 | по расписанию | |
Seattle (SEA) | Hawaiian Airlines | HA6925 | 13:56 | по расписанию | |
Seattle (SEA) | Japan Airlines | JL5406 | 13:56 | по расписанию | |
Seattle (SEA) | Singapore Airlines | SQ1732 | 13:56 | по расписанию | |
Phoenix (PHX) | Southwest Airlines | WN1651 | 14:10 | по расписанию | |
Seattle (SEA) | Southwest Airlines | WN668 | 14:20 | по расписанию | |
San Diego (SAN) | Alaska SkyWest | AS3199 expand_more(2) | 14:25 | по расписанию | |
San Diego (SAN) | American Airlines | AA9288 | 14:25 | по расписанию | |
San Diego (SAN) | Hawaiian Airlines | HA6557 | 14:25 | по расписанию | |
San Francisco (SFO) | United Express | UA5997 expand_more(3) | 14:26 | по расписанию | |
San Francisco (SFO) | Air Canada | AC4532 | 14:26 | по расписанию | |
San Francisco (SFO) | All Nippon Airways | NH7388 | 14:26 | по расписанию | |
San Francisco (SFO) | Virgin Australia | VA8237 | 14:26 | по расписанию | |
San Diego (SAN) | Southwest Airlines | WN1397 | 14:40 | по расписанию | |
Los Angeles (LAX) | Delta Connection | DL3812 expand_more(6) | 14:57 | по расписанию | |
Los Angeles (LAX) | Aeromexico | AM3757 | 14:57 | по расписанию | |
Los Angeles (LAX) | Air France | AF8537 | 14:57 | по расписанию | |
Los Angeles (LAX) | China Airlines | CI9014 | 14:57 | по расписанию | |
Los Angeles (LAX) | China Eastern Airlines | MU8845 | 14:57 | по расписанию | |
Los Angeles (LAX) | Korean Air | KE7471 | 14:57 | по расписанию | |
Los Angeles (LAX) | WestJet | WS8718 | 14:57 | по расписанию | |
Santa Ana (SNA) | Southwest Airlines | WN4453 | 15:10 | по расписанию | |
Burbank (BUR) | Southwest Airlines | WN237 | 15:15 | по расписанию | |
Richmond (YVR) | Air Canada Express | AC8596 expand_more(1) | 15:16 | по расписанию | |
Richmond (YVR) | United Airlines | UA6648 | 15:16 | по расписанию | |
Denver (DEN) | Southwest Airlines | WN271 | 15:20 | по расписанию | |
Ontario (ONT) | Southwest Airlines | WN1476 | 15:20 | по расписанию | |
Las Vegas (LAS) | Southwest Airlines | WN1219 | 15:25 | по расписанию | |
Kansas City (MCI) | Southwest Airlines | WN1296 | 15:25 | по расписанию | |
Phoenix (PHX) | American Airlines | AA2863 expand_more(1) | 15:35 | по расписанию | |
Phoenix (PHX) | Alaska Airlines | AS6623 | 15:35 | по расписанию | |
Salt Lake City (SLC) | Southwest Airlines | WN3384 | 15:35 | по расписанию | |
Baltimore (BWI) | Southwest Airlines | WN1349 | 15:55 | по расписанию | |
Phoenix (PHX) | Southwest Airlines | WN1335 | 15:55 | по расписанию | |
Seattle (SEA) | Delta Connection | DL3505 expand_more(4) | 16:10 | по расписанию | |
Seattle (SEA) | Air France | AF5945 | 16:10 | по расписанию | |
Seattle (SEA) | KLM | KL5061 | 16:10 | по расписанию | |
Seattle (SEA) | Korean Air | KE3107 | 16:10 | по расписанию | |
Seattle (SEA) | WestJet | WS8637 | 16:10 | по расписанию | |
St Louis (STL) | Southwest Airlines | WN302 | 16:10 | по расписанию | |
San Diego (SAN) | Southwest Airlines | WN1185 | 16:10 | по расписанию | |
Portland (PDX) | Alaska Horizon | AS2317 expand_more(1) | 16:17 | по расписанию | |
Portland (PDX) | Hawaiian Airlines | HA6419 | 16:17 | по расписанию | |
Salt Lake City (SLC) | Delta Air Lines | DL1342 expand_more(3) | 16:20 | по расписанию | |
Salt Lake City (SLC) | Air France | AF3728 | 16:20 | по расписанию | |
Salt Lake City (SLC) | KLM | KL6304 | 16:20 | по расписанию | |
Salt Lake City (SLC) | Virgin Atlantic | VS3651 | 16:20 | по расписанию | |
Ontario (ONT) | Southwest Airlines | WN3251 | 16:35 | по расписанию | |
Long Beach (LGB) | Southwest Airlines | WN1333 | 16:50 | по расписанию | |
Las Vegas (LAS) | Delta Connection | DL3885 | 17:04 | по расписанию | |
Los Angeles (LAX) | American Eagle | AA4888 expand_more(5) | 17:04 | по расписанию | |
Los Angeles (LAX) | Air Tahiti Nui | TN1271 | 17:04 | по расписанию | |
Los Angeles (LAX) | Alaska Airlines | AS4695 | 17:04 | по расписанию | |
Los Angeles (LAX) | British Airways | BA5382 | 17:04 | по расписанию | |
Los Angeles (LAX) | Fiji Airways | FJ5106 | 17:04 | по расписанию | |
Los Angeles (LAX) | Japan Airlines | JL7566 | 17:04 | по расписанию | |
Burbank (BUR) | Southwest Airlines | WN1748 | 17:10 | по расписанию | |
Denver (DEN) | United Airlines | UA1208 expand_more(2) | 17:22 | по расписанию | |
Denver (DEN) | Air Canada | AC5108 | 17:22 | по расписанию | |
Denver (DEN) | Lufthansa | LH7908 | 17:22 | по расписанию | |
Denver (DEN) | Southwest Airlines | WN3373 | 17:25 | по расписанию | |
Los Angeles (LAX) | Delta Connection | DL3759 expand_more(5) | 17:26 | по расписанию | |
Los Angeles (LAX) | Aeromexico | AM4244 | 17:26 | по расписанию | |
Los Angeles (LAX) | China Airlines | CI9877 | 17:26 | по расписанию | |
Los Angeles (LAX) | KLM | KL6800 | 17:26 | по расписанию | |
Los Angeles (LAX) | Korean Air | KE7223 | 17:26 | по расписанию | |
Los Angeles (LAX) | Virgin Atlantic | VS4224 | 17:26 | по расписанию | |
Los Angeles (LAX) | Southwest Airlines | WN2337 | 17:30 | по расписанию | |
Las Vegas (LAS) | Southwest Airlines | WN3166 | 17:35 | по расписанию | |
San Diego (SAN) | Southwest Airlines | WN3208 | 17:40 | по расписанию | |
Santa Ana (SNA) | Southwest Airlines | WN4545 | 17:40 | по расписанию | |
Seattle (SEA) | Alaska Horizon | AS2091 expand_more(4) | 18:10 | по расписанию | |
Seattle (SEA) | Air Tahiti Nui | TN2674 | 18:10 | по расписанию | |
Seattle (SEA) | Hawaiian Airlines | HA6775 | 18:10 | по расписанию | |
Seattle (SEA) | Korean Air | KE6227 | 18:10 | по расписанию | |
Seattle (SEA) | Qatar Airways | QR2950 | 18:10 | по расписанию | |
San Diego (SAN) | Alaska SkyWest | AS3384 expand_more(3) | 18:12 | по расписанию | |
San Diego (SAN) | American Airlines | AA7410 | 18:12 | по расписанию | |
San Diego (SAN) | Hawaiian Airlines | HA6556 | 18:12 | по расписанию | |
San Diego (SAN) | Japan Airlines | JL5400 | 18:12 | по расписанию | |
Los Angeles (LAX) | United Express | UA5858 expand_more(7) | 18:13 | по расписанию | |
Los Angeles (LAX) | Air Canada | AC4529 | 18:13 | по расписанию | |
Los Angeles (LAX) | Air New Zealand | NZ9097 | 18:13 | по расписанию | |
Los Angeles (LAX) | All Nippon Airways | NH7244 | 18:13 | по расписанию | |
Los Angeles (LAX) | Avianca | AV2390 | 18:13 | по расписанию | |
Los Angeles (LAX) | Copa Airlines | CM2023 | 18:13 | по расписанию | |
Los Angeles (LAX) | Lufthansa | LH7942 | 18:13 | по расписанию | |
Los Angeles (LAX) | Virgin Australia | VA8114 | 18:13 | по расписанию | |
Kona (KOA) | Southwest Airlines | WN2474 | 18:15 | по расписанию | |
Phoenix (PHX) | Southwest Airlines | WN2086 | 18:15 | по расписанию | |
San Jose Del Cabo (SJD) | Southwest Airlines | WN2018 | 18:20 | по расписанию | |
Nashville (BNA) | Southwest Airlines | WN323 | 18:25 | по расписанию | |
Burbank (BUR) | Southwest Airlines | WN2245 | 18:30 | по расписанию | |
White Plains (HPN) | Delta Air Lines | DL8884 | 18:35 | по расписанию | |
Phoenix (PHX) | American Airlines | AA1799 expand_more(1) | 18:35 | по расписанию | |
Phoenix (PHX) | Alaska Airlines | AS6350 | 18:35 | по расписанию | |
Portland (PDX) | Southwest Airlines | WN3364 | 18:40 | по расписанию | |
Las Vegas (LAS) | Spirit Airlines | NK2382 | 18:42 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL743 expand_more(5) | 18:50 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM3358 | 18:50 | по расписанию | |
Atlanta (ATL) | Air France | AF6801 | 18:50 | по расписанию | |
Atlanta (ATL) | KLM | KL7192 | 18:50 | по расписанию | |
Atlanta (ATL) | LATAM Airlines | LA6729 | 18:50 | по расписанию | |
Atlanta (ATL) | Virgin Atlantic | VS5373 | 18:50 | по расписанию | |
Orlando (MCO) | Southwest Airlines | WN1797 | 18:55 | по расписанию | |
Portland (PDX) | Alaska SkyWest | AS3152 expand_more(1) | 19:00 | по расписанию | |
Portland (PDX) | Hawaiian Airlines | HA4980 | 19:00 | по расписанию | |
Las Vegas (LAS) | Southwest Airlines | WN1377 | 19:05 | по расписанию | |
Chicago (ORD) | United Airlines | UA2658 expand_more(2) | 19:06 | по расписанию | |
Chicago (ORD) | Air Canada | AC4835 | 19:06 | по расписанию | |
Chicago (ORD) | Lufthansa | LH7564 | 19:06 | по расписанию | |
San Diego (SAN) | Southwest Airlines | WN2853 | 19:10 | по расписанию | |
Dallas (DFW) | American Airlines | AA651 expand_more(5) | 19:14 | по расписанию | |
Dallas (DFW) | British Airways | BA4328 | 19:14 | по расписанию | |
Dallas (DFW) | Finnair | AY4299 | 19:14 | по расписанию | |
Dallas (DFW) | Gulf Air | GF4291 | 19:14 | по расписанию | |
Dallas (DFW) | Iberia | IB4171 | 19:14 | по расписанию | |
Dallas (DFW) | Qatar Airways | QR7628 | 19:14 | по расписанию | |
Long Beach (LGB) | Southwest Airlines | WN3871 | 19:25 | по расписанию | |
Mexico City (MEX) | Volaris | Y4810 expand_more(1) | 19:35 | по расписанию | |
Mexico City (MEX) | Frontier Airlines | F96010 | 19:35 | по расписанию | |
Seattle (SEA) | Delta Connection | DL4043 expand_more(4) | 19:35 | по расписанию | |
Seattle (SEA) | KLM | KL6234 | 19:35 | по расписанию | |
Seattle (SEA) | Korean Air | KE3089 | 19:35 | по расписанию | |
Seattle (SEA) | Virgin Atlantic | VS2362 | 19:35 | по расписанию | |
Seattle (SEA) | WestJet | WS5418 | 19:35 | по расписанию | |
San Francisco (SFO) | United Express | UA5796 expand_more(6) | 19:36 | по расписанию | |
San Francisco (SFO) | Air Canada | AC4534 | 19:36 | по расписанию | |
San Francisco (SFO) | Air New Zealand | NZ9697 | 19:36 | по расписанию | |
San Francisco (SFO) | Avianca | AV2066 | 19:36 | по расписанию | |
San Francisco (SFO) | Emirates | EK6386 | 19:36 | по расписанию | |
San Francisco (SFO) | Lufthansa | LH9400 | 19:36 | по расписанию | |
San Francisco (SFO) | Virgin Australia | VA8263 | 19:36 | по расписанию | |
Los Angeles (LAX) | Delta Connection | DL3712 expand_more(7) | 19:37 | по расписанию | |
Los Angeles (LAX) | Air France | AF2830 | 19:37 | по расписанию | |
Los Angeles (LAX) | Air France | AF5910 | 19:37 | по расписанию | |
Los Angeles (LAX) | KLM | KL6798 | 19:37 | по расписанию | |
Los Angeles (LAX) | Korean Air | KE7469 | 19:37 | по расписанию | |
Los Angeles (LAX) | SAS | SK3855 | 19:37 | по расписанию | |
Los Angeles (LAX) | Virgin Atlantic | VS3528 | 19:37 | по расписанию | |
Los Angeles (LAX) | WestJet | WS8712 | 19:37 | по расписанию | |
Ontario (ONT) | Southwest Airlines | WN2143 | 19:50 | по расписанию | |
Santa Ana (SNA) | Southwest Airlines | WN2493 | 20:00 | по расписанию | |
Burbank (BUR) | Southwest Airlines | WN4535 | 20:05 | по расписанию | |
Spokane (GEG) | Southwest Airlines | WN4014 | 20:05 | по расписанию | |
Boise (BOI) | Southwest Airlines | WN4281 | 20:10 | по расписанию | |
Chicago (MDW) | Southwest Airlines | WN3470 | 20:10 | по расписанию | |
San Diego (SAN) | Southwest Airlines | WN4059 | 20:10 | по расписанию | |
Honolulu (HNL) | Hawaiian Airlines | HA20 expand_more(3) | 20:20 | по расписанию | |
Honolulu (HNL) | Alaska Airlines | AS8020 | 20:20 | по расписанию | |
Honolulu (HNL) | American Airlines | AA7872 | 20:20 | по расписанию | |
Honolulu (HNL) | Korean Air | KE7873 | 20:20 | по расписанию | |
Palm Springs (PSP) | Southwest Airlines | WN3012 | 20:25 | по расписанию | |
Minneapolis (MSP) | Delta Air Lines | DL574 expand_more(4) | 20:29 | по расписанию | |
Minneapolis (MSP) | Air France | AF2352 | 20:29 | по расписанию | |
Minneapolis (MSP) | KLM | KL6678 | 20:29 | по расписанию | |
Minneapolis (MSP) | Korean Air | KE3922 | 20:29 | по расписанию | |
Minneapolis (MSP) | Virgin Atlantic | VS1587 | 20:29 | по расписанию | |
Boston (BOS) | JetBlue | B6915 expand_more(2) | 20:40 | по расписанию | |
Boston (BOS) | Qatar Airways | QR3941 | 20:40 | по расписанию | |
Boston (BOS) | TAP Air Portugal | TP4425 | 20:40 | по расписанию | |
Denver (DEN) | United Airlines | UA2132 expand_more(2) | 20:44 | по расписанию | |
Denver (DEN) | Air Canada | AC5401 | 20:44 | по расписанию | |
Denver (DEN) | Lufthansa | LH9412 | 20:44 | по расписанию | |
Washington (IAD) | United Airlines | UA2025 expand_more(1) | 20:53 | по расписанию | |
Washington (IAD) | Brussels Airlines | SN8853 | 20:53 | по расписанию | |
Charlotte (CLT) | American Airlines | AA2446 | 20:56 | по расписанию | |
Long Beach (LGB) | Southwest Airlines | WN3546 | 21:05 | по расписанию | |
Los Angeles (LAX) | United Express | UA5430 expand_more(7) | 21:08 | по расписанию | |
Los Angeles (LAX) | Air Canada | AC4527 | 21:08 | по расписанию | |
Los Angeles (LAX) | Air New Zealand | NZ9095 | 21:08 | по расписанию | |
Los Angeles (LAX) | Avianca | AV2392 | 21:08 | по расписанию | |
Los Angeles (LAX) | Copa Airlines | CM2022 | 21:08 | по расписанию | |
Los Angeles (LAX) | Lufthansa | LH7994 | 21:08 | по расписанию | |
Los Angeles (LAX) | Singapore Airlines | SQ1655 | 21:08 | по расписанию | |
Los Angeles (LAX) | Virgin Australia | VA8240 | 21:08 | по расписанию | |
Denver (DEN) | Southwest Airlines | WN4271 | 21:10 | по расписанию | |
Las Vegas (LAS) | Southwest Airlines | WN4789 | 21:10 | по расписанию | |
San Diego (SAN) | Southwest Airlines | WN3417 | 21:10 | по расписанию | |
Burbank (BUR) | Southwest Airlines | WN4294 | 21:20 | по расписанию | |
Austin (AUS) | Southwest Airlines | WN2045 | 21:25 | по расписанию | |
Kauai Island (LIH) | Hawaiian Airlines | HA66 expand_more(1) | 21:30 | по расписанию | |
Kauai Island (LIH) | Alaska Airlines | AS8066 | 21:30 | по расписанию | |
Los Angeles (LAX) | American Airlines | AA4908 expand_more(7) | 21:37 | по расписанию | |
Los Angeles (LAX) | Air Tahiti Nui | TN1268 | 21:37 | по расписанию | |
Los Angeles (LAX) | Alaska Airlines | AS6191 | 21:37 | по расписанию | |
Los Angeles (LAX) | British Airways | BA4813 | 21:37 | по расписанию | |
Los Angeles (LAX) | Finnair | AY4114 | 21:37 | по расписанию | |
Los Angeles (LAX) | Japan Airlines | JL7636 | 21:37 | по расписанию | |
Los Angeles (LAX) | Qantas | QF4429 | 21:37 | по расписанию | |
Los Angeles (LAX) | Qatar Airways | QR9415 | 21:37 | по расписанию | |
Las Vegas (LAS) | Delta Connection | DL3674 expand_more(2) | 21:39 | по расписанию | |
Las Vegas (LAS) | KLM | KL6231 | 21:39 | по расписанию | |
Las Vegas (LAS) | Korean Air | KE3260 | 21:39 | по расписанию | |
Seattle (SEA) | Delta Connection | DL4131 expand_more(3) | 21:49 | по расписанию | |
Seattle (SEA) | KLM | KL6236 | 21:49 | по расписанию | |
Seattle (SEA) | Virgin Atlantic | VS2105 | 21:49 | по расписанию | |
Seattle (SEA) | WestJet | WS8622 | 21:49 | по расписанию | |
New York (JFK) | JetBlue | B6161 expand_more(4) | 21:59 | по расписанию | |
New York (JFK) | British Airways | BA8343 | 21:59 | по расписанию | |
New York (JFK) | El Al | LY8744 | 21:59 | по расписанию | |
New York (JFK) | Etihad Airways | EY8414 | 21:59 | по расписанию | |
New York (JFK) | Singapore Airlines | SQ1525 | 21:59 | по расписанию | |
Seattle (SEA) | Alaska Airlines | AS1194 expand_more(7) | 21:59 | по расписанию | |
Seattle (SEA) | Air Tahiti Nui | TN2742 | 21:59 | по расписанию | |
Seattle (SEA) | American Airlines | AA7527 | 21:59 | по расписанию | |
Seattle (SEA) | Condor | DE5279 | 21:59 | по расписанию | |
Seattle (SEA) | Finnair | AY3947 | 21:59 | по расписанию | |
Seattle (SEA) | Hawaiian Airlines | HA6684 | 21:59 | по расписанию | |
Seattle (SEA) | Icelandair | FI7631 | 21:59 | по расписанию | |
Seattle (SEA) | Qatar Airways | QR3306 | 21:59 | по расписанию | |
Santa Ana (SNA) | Southwest Airlines | WN2711 | 22:00 | по расписанию | |
Detroit (DTW) | Delta Air Lines | DL2180 expand_more(1) | 22:02 | по расписанию | |
Detroit (DTW) | KLM | KL7338 | 22:02 | по расписанию | |
Burbank (BUR) | Southwest Airlines | WN2839 | 22:05 | по расписанию | |
Los Angeles (LAX) | Southwest Airlines | WN598 | 22:10 | по расписанию | |
Ontario (ONT) | Southwest Airlines | WN3786 | 22:10 | по расписанию | |
Portland (PDX) | Southwest Airlines | WN4416 | 22:20 | по расписанию | |
Honolulu (HNL) | Southwest Airlines | WN1533 | 22:25 | по расписанию | |
Maui (OGG) | Hawaiian Airlines | HA60 expand_more(2) | 22:25 | по расписанию | |
Maui (OGG) | Alaska Airlines | AS8060 | 22:25 | по расписанию | |
Maui (OGG) | American Airlines | AA7880 | 22:25 | по расписанию | |
Phoenix (PHX) | American Airlines | AA2048 expand_more(1) | 22:26 | по расписанию | |
Phoenix (PHX) | Alaska Airlines | AS4299 | 22:26 | по расписанию | |
León (BJX) | Volaris | Y47750 expand_more(1) | 22:30 | по расписанию | |
León (BJX) | Frontier Airlines | F96550 | 22:30 | по расписанию | |
Las Vegas (LAS) | Southwest Airlines | WN4017 | 22:30 | по расписанию | |
Dallas (DAL) | Southwest Airlines | WN2060 | 22:35 | по расписанию | |
Newark (EWR) | United Airlines | UA2317 | 22:37 | по расписанию | |
San Diego (SAN) | Southwest Airlines | WN3459 | 22:40 | по расписанию | |
Phoenix (PHX) | Southwest Airlines | WN3709 | 22:40 | по расписанию | |
Chicago (ORD) | United Airlines | UA1710 expand_more(2) | 22:42 | по расписанию | |
Chicago (ORD) | Air Canada | AC4833 | 22:42 | по расписанию | |
Chicago (ORD) | Lufthansa | LH7956 | 22:42 | по расписанию | |
Denver (DEN) | United Airlines | UA1961 expand_more(2) | 22:44 | по расписанию | |
Denver (DEN) | Air Canada | AC5265 | 22:44 | по расписанию | |
Denver (DEN) | Copa Airlines | CM1147 | 22:44 | по расписанию | |
San Diego (SAN) | Alaska SkyWest | AS3349 expand_more(3) | 22:44 | по расписанию | |
San Diego (SAN) | American Airlines | AA9312 | 22:44 | по расписанию | |
