Aeroporto Sacramento Partenze (SMF)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Southwest Airlines | WN3191 | 07:25 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN4042 | 07:30 | Programmato | |
| Los Angeles (LAX) | United Express | UA5390 expand_more(6) | 07:41 | Programmato | |
| Los Angeles (LAX) | Air Canada | AC4528 | 07:41 | Programmato | |
| Los Angeles (LAX) | Air New Zealand | NZ9089 | 07:41 | Programmato | |
| Los Angeles (LAX) | All Nippon Airways | NH7247 | 07:41 | Programmato | |
| Los Angeles (LAX) | avianca | AV2389 | 07:41 | Programmato | |
| Los Angeles (LAX) | Singapore Airlines | SQ1657 | 07:41 | Programmato | |
| Los Angeles (LAX) | Virgin Australia | VA8266 | 07:41 | Programmato | |
| Santa Barbara (SBA) | Southwest Airlines | WN765 | 07:45 | Programmato | |
| Palm Springs (PSP) | Southwest Airlines | WN3572 | 07:45 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN4001 | 07:45 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN4038 | 07:45 | Programmato | |
| Washington (IAD) | United Airlines | UA1742 expand_more(2) | 08:00 | Programmato | |
| Washington (IAD) | Brussels Airlines | SN8854 | 08:00 | Programmato | |
| Washington (IAD) | Swiss | LX3225 | 08:00 | Programmato | |
| Portland (PDX) | Alaska Airlines | AS344 | 08:03 | Programmato | |
| Honolulu (HNL) | Southwest Airlines | WN3324 | 08:25 | Programmato | |
| Burbank (BUR) | Southwest Airlines | WN3991 | 08:30 | Programmato | |
| San Jose del Cabo (SJD) | Southwest Airlines | WN2017 | 08:40 | Programmato | |
| Denver (DEN) | United Airlines | UA1306 expand_more(1) | 08:45 | Programmato | |
| Denver (DEN) | Air Canada | AC4262 | 08:45 | Programmato | |
| Santa Ana (SNA) | Southwest Airlines | WN1547 | 08:55 | annullato | |
| Los Angeles (LAX) | Southwest Airlines | WN4018 | 09:20 | Programmato | |
| Long Beach (LGB) | Southwest Airlines | WN4022 | 09:20 | Programmato | |
| Ontario (ONT) | Southwest Airlines | WN704 | 09:25 | Programmato | |
| Kailua-Kona (KOA) | Southwest Airlines | WN3439 | 09:25 | Programmato | |
| Kahului (OGG) | Hawaiian Airlines | AS959 | 09:26 | Programmato | |
| San Diego (SAN) | Alaska Airlines | AS3132 expand_more(1) | 09:28 | Programmato | |
| San Diego (SAN) | American Airlines | AA9321 | 09:28 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN4045 | 09:30 | Programmato | |
| Los Angeles (LAX) | Delta Connection | DL3822 expand_more(5) | 09:33 | Programmato | |
| Los Angeles (LAX) | Aeromexico | AM4463 | 09:33 | Programmato | |
| Los Angeles (LAX) | China Airlines | CI9878 | 09:33 | Programmato | |
| Los Angeles (LAX) | KLM | KL7255 | 09:33 | Programmato | |
| Los Angeles (LAX) | LATAM Airlines | LA6548 | 09:33 | Programmato | |
| Los Angeles (LAX) | WestJet | WS8817 | 09:33 | Programmato | |
| Lihue (LIH) | Hawaiian Airlines | AS965 | 09:50 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL1367 expand_more(2) | 09:55 | Programmato | |
| Salt Lake City (SLC) | Air France | AF2876 | 09:55 | Programmato | |
| Salt Lake City (SLC) | KLM | KL6576 | 09:55 | Programmato | |
| Chicago (ORD) | United Airlines | UA2652 expand_more(2) | 09:55 | Programmato | |
| Chicago (ORD) | Air Canada | AC4834 | 09:55 | Programmato | |
| Chicago (ORD) | Swiss | LX3183 | 09:55 | Programmato | |
| Phoenix (PHX) | American Eagle | AA4232 expand_more(1) | 10:02 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS4299 | 10:02 | Programmato | |
| Los Angeles (LAX) | United Express | UA6021 expand_more(6) | 10:17 | Programmato | |
| Los Angeles (LAX) | Air Canada | AC4524 | 10:17 | Programmato | |
| Los Angeles (LAX) | Air New Zealand | NZ9088 | 10:17 | Programmato | |
| Los Angeles (LAX) | avianca | AV2387 | 10:17 | Programmato | |
| Los Angeles (LAX) | Lufthansa | LH9211 | 10:17 | Programmato | |
| Los Angeles (LAX) | Singapore Airlines | SQ1658 | 10:17 | Programmato | |
| Los Angeles (LAX) | Virgin Australia | VA8161 | 10:17 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN4044 | 10:30 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN2341 | 10:35 | Programmato | |
| San Diego (SAN) | Alaska Airlines | AS3041 expand_more(1) | 10:52 | Programmato | |
| San Diego (SAN) | American Airlines | AA9406 | 10:52 | Programmato | |
| Denver (DEN) | United Airlines | UA675 expand_more(2) | 10:55 | Programmato | |
| Denver (DEN) | Air Canada | AC5107 | 10:55 | Programmato | |
| Denver (DEN) | Lufthansa | LH7587 | 10:55 | Programmato | |
| Dallas (DFW) | American Airlines | AA2192 expand_more(5) | 11:00 | Programmato | |
| Dallas (DFW) | British Airways | BA5670 | 11:00 | Programmato | |
| Dallas (DFW) | Finnair | AY4028 | 11:00 | Programmato | |
| Dallas (DFW) | GOL | G36416 | 11:00 | Programmato | |
| Dallas (DFW) | Gulf Air | GF4231 | 11:00 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR9236 | 11:00 | Programmato | |
| Ontario (ONT) | Southwest Airlines | WN4032 | 11:00 | Programmato | |
| Santa Ana (SNA) | Southwest Airlines | WN4056 | 11:15 | Programmato | |
Volo interrotto o bagaglio smarrito?
Richiedi fino a £1,600 (€1,920) per bagagli smarriti o £520 (€600) di risarcimento per ritardi e cancellazioni di voli idonei. Verifica il tuo risarcimento gratuitamente.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Sacramento per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
