Aeroporto Sacramento Arrivi (SMF)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Long Beach (LGB) | Southwest Airlines | WN2974 | 11:45 | Programmato | |
| San Diego (SAN) | Alaska Airlines | AS3006 expand_more(1) | 11:50 | Programmato | |
| San Diego (SAN) | American Airlines | AA7495 | 11:50 | Programmato | |
| Chicago (ORD) | United Airlines | UA2145 expand_more(1) | 11:53 | Ritardato | |
| Chicago (ORD) | Air Canada | AC5489 | 11:53 | Ritardato | |
| Seattle (SEA) | Alaska Airlines | AS1540 | 11:58 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL1423 expand_more(1) | 12:00 | Programmato | |
| Salt Lake City (SLC) | WestJet | WS7004 | 12:00 | Programmato | |
| Seattle (SEA) | Delta Connection | DL4125 | 12:09 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN1716 | 12:10 | Programmato | |
| Phoenix (PHX) | American Airlines | AA2880 | 12:13 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN1495 | 12:15 | Programmato | |
| Los Angeles (LAX) | Southwest Airlines | WN1642 | 12:15 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN2684 | 12:15 | Programmato | |
| Richmond (YVR) | Air Canada Express | AC8596 expand_more(2) | 12:20 | Programmato | |
| Richmond (YVR) | All Nippon Airways | NH5396 | 12:20 | Programmato | |
| Richmond (YVR) | United Airlines | UA6610 | 12:20 | Programmato | |
| Burbank (BUR) | Southwest Airlines | WN1479 | 12:25 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN3388 | 12:30 | Programmato | |
| Houston (IAH) | United Airlines | UA1594 expand_more(1) | 12:38 | Programmato | |
| Houston (IAH) | Virgin Australia | VA8296 | 12:38 | Programmato | |
| Portland (PDX) | Southwest Airlines | WN1651 | 01:00 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN1706 | 01:05 | Programmato | |
| Portland (PDX) | Alaska Horizon | AS2399 | 01:11 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN4129 | 01:15 | Programmato | |
| Ontario (ONT) | Southwest Airlines | WN3054 | 01:25 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN687 | 01:30 | Programmato | |
| Denver (DEN) | United Airlines | UA1415 expand_more(1) | 01:37 | Programmato | |
| Denver (DEN) | Air Canada | AC4263 | 01:37 | Programmato | |
| Dallas (DFW) | American Airlines | AA2899 | 01:37 | Programmato | |
| Seattle (SEA) | Southwest Airlines | WN4204 | 01:45 | Programmato | |
| Santa Ana (SNA) | Southwest Airlines | WN4410 | 01:45 | Programmato | |
| Los Angeles (LAX) | Delta Connection | DL3812 expand_more(6) | 02:01 | Programmato | |
| Los Angeles (LAX) | Aeromexico | AM3849 | 02:01 | Programmato | |
| Los Angeles (LAX) | China Airlines | CI9014 | 02:01 | Programmato | |
| Los Angeles (LAX) | China Eastern Airlines | MU8845 | 02:01 | Programmato | |
| Los Angeles (LAX) | Korean Air | KE7471 | 02:01 | Programmato | |
| Los Angeles (LAX) | LATAM Airlines | LA7939 | 02:01 | Programmato | |
| Los Angeles (LAX) | WestJet | WS8718 | 02:01 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN2489 | 02:10 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS681 | 02:12 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN2792 | 02:15 | Programmato | |
| San Diego (SAN) | Alaska Horizon | AS2259 expand_more(1) | 02:18 | Programmato | |
| San Diego (SAN) | American Airlines | AA9300 | 02:18 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN1677 | 02:20 | Programmato | |
| Burbank (BUR) | Southwest Airlines | WN2395 | 02:20 | Programmato | |
| Los Angeles (LAX) | United Express | UA5713 expand_more(4) | 02:22 | Programmato | |
| Los Angeles (LAX) | Air Canada | AC4529 | 02:22 | Programmato | |
| Los Angeles (LAX) | Air New Zealand | NZ9097 | 02:22 | Programmato | |
| Los Angeles (LAX) | Singapore Airlines | SQ1656 | 02:22 | Programmato | |
| Los Angeles (LAX) | Virgin Australia | VA8151 | 02:22 | Programmato | |
| Long Beach (LGB) | Southwest Airlines | WN2975 | 02:25 | Programmato | |
| Ontario (ONT) | Southwest Airlines | WN626 | 02:55 | Programmato | |
| San Francisco (SFO) | United Express | UA5997 expand_more(3) | 03:18 | Programmato | |
| San Francisco (SFO) | Air Canada | AC4532 | 03:18 | Programmato | |
| San Francisco (SFO) | All Nippon Airways | NH7388 | 03:18 | Programmato | |
| San Francisco (SFO) | Virgin Australia | VA8237 | 03:18 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN3893 | 03:25 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN4130 | 03:25 | Programmato | |
| Los Angeles (LAX) | American Eagle | AA6194 expand_more(4) | 03:34 | Programmato | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1284 | 03:34 | Programmato | |
| Los Angeles (LAX) | Alaska Airlines | AS6878 | 03:34 | Programmato | |
| Los Angeles (LAX) | British Airways | BA5382 | 03:34 | Programmato | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7566 | 03:34 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Sacramento per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
