Aeroporto Sacramento Partenze (SMF)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Seattle (SEA) | Delta Connection | DL3814 expand_more(1) | 02:48 | Programmato | |
| Seattle (SEA) | Virgin Atlantic | VS2108 | 02:48 | Programmato | |
| Santa Ana (SNA) | Southwest Airlines | WN1739 | 02:50 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN3667 | 02:55 | Programmato | |
| Portland (PDX) | Alaska Airlines | AS231 expand_more(2) | 02:59 | Programmato | |
| Portland (PDX) | British Airways | BA2968 | 02:59 | Programmato | |
| Portland (PDX) | Hawaiian Airlines | HA7089 | 02:59 | Programmato | |
| San Diego (SAN) | Alaska SkyWest | AS3437 expand_more(2) | 03:00 | Programmato | |
| San Diego (SAN) | American Airlines | AA7503 | 03:00 | Programmato | |
| San Diego (SAN) | Hawaiian Airlines | HA6976 | 03:00 | Programmato | |
| Ontario (ONT) | Southwest Airlines | WN715 | 03:00 | Programmato | |
| Chico (CIC) | West Air | PCM7720 | 03:00 | Programmato | |
| Redding (RDD) | West Air | PCM7697 | 03:00 | Programmato | |
| Los Angeles (LAX) | Delta Connection | DL3965 expand_more(6) | 03:02 | Programmato | |
| Los Angeles (LAX) | Aeromexico | AM3990 | 03:02 | Programmato | |
| Los Angeles (LAX) | China Airlines | CI9017 | 03:02 | Programmato | |
| Los Angeles (LAX) | Korean Air | KE7194 | 03:02 | Programmato | |
| Los Angeles (LAX) | LATAM Airlines | LA8757 | 03:02 | Programmato | |
| Los Angeles (LAX) | SAS | SK3461 | 03:02 | Programmato | |
| Los Angeles (LAX) | Virgin Atlantic | VS4130 | 03:02 | Programmato | |
| Dallas (DFW) | American Airlines | AA2078 expand_more(1) | 03:12 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR9239 | 03:12 | Programmato | |
| Palm Springs (PSP) | Southwest Airlines | WN3005 | 03:30 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN4074 | 03:30 | Programmato | |
| Las Vegas (LAS) | Frontier | F94144 expand_more(1) | 03:36 | Programmato | |
| Las Vegas (LAS) | Volaris | Y42786 | 03:36 | Programmato | |
| Burbank (BUR) | Southwest Airlines | WN1169 | 03:50 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN1893 | 03:50 | Programmato | |
| Long Beach (LGB) | Southwest Airlines | WN2845 | 03:59 | Programmato | |
| Denver (DEN) | United Airlines | UA566 expand_more(2) | 04:03 | Programmato | |
| Denver (DEN) | Air Canada | AC5180 | 04:03 | Programmato | |
| Denver (DEN) | Copa Airlines | CM1289 | 04:03 | Programmato | |
| Santa Ana (SNA) | Southwest Airlines | WN1107 | 04:15 | Programmato | |
| Phoenix (PHX) | American Eagle | AA6417 expand_more(1) | 04:23 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS6063 | 04:23 | Programmato | |
| Redding (RDD) | West Air | PCM7660 | 04:30 | Programmato | |
| Los Angeles (LAX) | SkyWest Airlines | AA4929 expand_more(7) | 04:35 | Programmato | |
| Los Angeles (LAX) | Aer Lingus | EI7330 | 04:35 | Programmato | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1265 | 04:35 | Programmato | |
| Los Angeles (LAX) | Alaska Airlines | AS6145 | 04:35 | Programmato | |
| Los Angeles (LAX) | British Airways | BA5672 | 04:35 | Programmato | |
| Los Angeles (LAX) | Fiji Airways | FJ5013 | 04:35 | Programmato | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7637 | 04:35 | Programmato | |
| Los Angeles (LAX) | Qantas | QF4467 | 04:35 | Programmato | |
| Los Angeles (LAX) | United Airlines | UA2128 expand_more(7) | 04:35 | Programmato | |
| Los Angeles (LAX) | Air Canada | AC4522 | 04:35 | Programmato | |
| Los Angeles (LAX) | Air New Zealand | NZ9087 | 04:35 | Programmato | |
| Los Angeles (LAX) | All Nippon Airways | NH7245 | 04:35 | Programmato | |
| Los Angeles (LAX) | avianca | AV2385 | 04:35 | Programmato | |
| Los Angeles (LAX) | Copa Airlines | CM2030 | 04:35 | Programmato | |
| Los Angeles (LAX) | Singapore Airlines | SQ1658 | 04:35 | Programmato | |
| Los Angeles (LAX) | Virgin Australia | VA8232 | 04:35 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS1345 expand_more(2) | 05:03 | Programmato | |
| Seattle (SEA) | Air Tahiti Nui | TN2679 | 05:03 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6970 | 05:03 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL1342 expand_more(1) | 05:15 | Programmato | |
| Salt Lake City (SLC) | WestJet | WS6671 | 05:15 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN249 | 05:30 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN2348 | 05:30 | Programmato | |
| Long Beach (LGB) | Southwest Airlines | WN2006 | 05:50 | Programmato | |
| Los Angeles (LAX) | Delta Connection | DL3759 expand_more(4) | 05:59 | Programmato | |
| Los Angeles (LAX) | Air France | AF2233 | 05:59 | Programmato | |
| Los Angeles (LAX) | China Airlines | CI9015 | 05:59 | Programmato | |
| Los Angeles (LAX) | Korean Air | KE7242 | 05:59 | Programmato | |
| Los Angeles (LAX) | Virgin Atlantic | VS4132 | 05:59 | Programmato | |
| Ontario (ONT) | Southwest Airlines | WN1563 | 06:10 | Programmato | |
| Seattle (SEA) | Delta Connection | DL4049 | 06:25 | Programmato | |
| Los Angeles (LAX) | Southwest Airlines | WN2096 | 06:25 | Programmato | |
| San Diego (SAN) | Alaska Horizon | AS2218 expand_more(2) | 06:29 | Programmato | |
| San Diego (SAN) | American Airlines | AA9321 | 06:29 | Programmato | |
| San Diego (SAN) | Hawaiian Airlines | HA7109 | 06:29 | Programmato | |
| Burbank (BUR) | Southwest Airlines | WN3618 | 06:30 | Programmato | |
| Santa Ana (SNA) | Southwest Airlines | WN3687 | 06:35 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Sacramento per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
