Aeroporto Sacramento Partenze (SMF)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Fort Worth (AFW) | Hawaiian Airlines | HA1610 | 10:45 | Programmato | |
Dallas (DFW) | American Airlines | AA2081 expand_more(4) | 10:58 | Programmato | |
Dallas (DFW) | British Airways | BA5670 | 10:58 | Programmato | |
Dallas (DFW) | Gulf Air | GF4363 | 10:58 | Programmato | |
Dallas (DFW) | Iberia | IB4245 | 10:58 | Programmato | |
Dallas (DFW) | Qatar Airways | QR9240 | 10:58 | Programmato | |
Los Angeles (LAX) | Delta Connection | DL3755 expand_more(8) | 11:00 | Programmato | |
Los Angeles (LAX) | Aeromexico | AM3364 | 11:00 | Programmato | |
Los Angeles (LAX) | Air France | AF5792 | 11:00 | Programmato | |
Los Angeles (LAX) | China Airlines | CI9020 | 11:00 | Programmato | |
Los Angeles (LAX) | ITA Airways | AZ3296 | 11:00 | Programmato | |
Los Angeles (LAX) | KLM | KL7111 | 11:00 | Programmato | |
Los Angeles (LAX) | LATAM Airlines | LA6736 | 11:00 | Programmato | |
Los Angeles (LAX) | SAS | SK3940 | 11:00 | Programmato | |
Los Angeles (LAX) | Virgin Atlantic | VS2107 | 11:00 | Programmato | |
Seattle (SEA) | Delta Connection | DL3881 expand_more(4) | 11:10 | Programmato | |
Seattle (SEA) | KLM | KL6507 | 11:10 | Programmato | |
Seattle (SEA) | SAS | SK3690 | 11:10 | Programmato | |
Seattle (SEA) | Virgin Atlantic | VS2108 | 11:10 | Programmato | |
Seattle (SEA) | WestJet | WS7797 | 11:10 | Programmato | |
Chicago (MDW) | Southwest Airlines | WN2229 | 11:10 | Programmato | |
Ontario (ONT) | Southwest Airlines | WN4565 | 11:10 | Programmato | |
Las Vegas (LAS) | Solairus Aviation | TWY32 | 11:15 | Programmato | |
San Diego (SAN) | Southwest Airlines | WN3034 | 11:50 | Programmato | |
Los Angeles (LAX) | American Eagle | AA4911 expand_more(6) | 11:53 | Programmato | |
Los Angeles (LAX) | Aer Lingus | EI7329 | 11:53 | Programmato | |
Los Angeles (LAX) | Air Tahiti Nui | TN1265 | 11:53 | Programmato | |
Los Angeles (LAX) | Alaska Airlines | AS6302 | 11:53 | Programmato | |
Los Angeles (LAX) | British Airways | BA5321 | 11:53 | Programmato | |
Los Angeles (LAX) | Finnair | AY4235 | 11:53 | Programmato | |
Los Angeles (LAX) | Qatar Airways | QR9600 | 11:53 | Programmato | |
Nashville (BNA) | Southwest Airlines | WN941 | 12:00 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL904 expand_more(2) | 12:01 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA8774 | 12:01 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS3407 | 12:01 | Programmato | |
Las Vegas (LAS) | Spirit Airlines | NK2173 | 12:01 | Programmato | |
Portland (PDX) | Alaska SkyWest | AS3200 expand_more(2) | 12:05 | Programmato | |
Portland (PDX) | Hawaiian Airlines | HA7048 | 12:05 | Programmato | |
Portland (PDX) | Icelandair | FI7620 | 12:05 | Programmato | |
Las Vegas (LAS) | Delta Connection | DL3867 | 12:15 | Programmato | |
Salt Lake City (SLC) | Delta Air Lines | DL1423 expand_more(4) | 12:20 | Programmato | |
Salt Lake City (SLC) | Air France | AF5702 | 12:20 | Programmato | |
Salt Lake City (SLC) | KLM | KL7523 | 12:20 | Programmato | |
Salt Lake City (SLC) | Virgin Atlantic | VS3654 | 12:20 | Programmato | |
Salt Lake City (SLC) | WestJet | WS6538 | 12:20 | Programmato | |
Salt Lake City (SLC) | Southwest Airlines | WN2893 | 12:20 | Programmato | |
Seattle (SEA) | Southwest Airlines | WN2795 | 12:25 | Programmato | |
Burbank (BUR) | Southwest Airlines | WN1475 | 12:40 | Programmato | |
Phoenix (PHX) | American Airlines | AA1677 expand_more(1) | 12:54 | Programmato | |
Phoenix (PHX) | Alaska Airlines | AS6321 | 12:54 | Programmato | |
Seattle (SEA) | Alaska Airlines | AS1281 expand_more(7) | 12:57 | Programmato | |
Seattle (SEA) | Air Tahiti Nui | TN2728 | 12:57 | Programmato | |
Seattle (SEA) | American Airlines | AA7584 | 12:57 | Programmato | |
Seattle (SEA) | Condor | DE5192 | 12:57 | Programmato | |
Seattle (SEA) | Finnair | AY3978 | 12:57 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA7099 | 12:57 | Programmato | |
Seattle (SEA) | Icelandair | FI7628 | 12:57 | Programmato | |
Seattle (SEA) | Qatar Airways | QR8873 | 12:57 | Programmato | |
Denver (DEN) | United Airlines | UA1094 expand_more(2) | 12:58 | Programmato | |
Denver (DEN) | Air Canada | AC4314 | 12:58 | Programmato | |
Denver (DEN) | Lufthansa | LH7639 | 12:58 | Programmato | |
Houston (IAH) | United Airlines | UA1216 expand_more(2) | 01:05 | Programmato | |
Houston (IAH) | Turkish Airlines | TK8635 | 01:05 | Programmato | |
Houston (IAH) | Virgin Australia | VA8346 | 01:05 | Programmato | |
Seattle (SEA) | Delta Connection | DL4125 expand_more(4) | 01:15 | Programmato | |
Seattle (SEA) | Air France | AF2683 | 01:15 | Programmato | |
Seattle (SEA) | KLM | KL7683 | 01:15 | Programmato | |
Seattle (SEA) | Virgin Atlantic | VS4681 | 01:15 | Programmato | |
Seattle (SEA) | WestJet | WS7437 | 01:15 | Programmato | |
Honolulu (HNL) | Southwest Airlines | WN4557 | 01:35 | Programmato | |
Los Angeles (LAX) | Southwest Airlines | WN3103 | 01:55 | Programmato | |
San Diego (SAN) | Southwest Airlines | WN3689 | 01:55 | Programmato | |
Minneapolis (MSP) | Delta Air Lines | DL2094 expand_more(2) | 01:56 | Programmato | |
Minneapolis (MSP) | KLM | KL7019 | 01:56 | Programmato | |
Minneapolis (MSP) | Virgin Atlantic | VS1988 | 01:56 | Programmato | |
Dallas (DFW) | American Airlines | AA566 expand_more(4) | 02:04 | Programmato | |
Dallas (DFW) | British Airways | BA5671 | 02:04 | Programmato | |
Dallas (DFW) | Gulf Air | GF6659 | 02:04 | Programmato | |
Dallas (DFW) | Iberia | IB4622 | 02:04 | Programmato | |
Dallas (DFW) | Qatar Airways | QR9239 | 02:04 | Programmato | |
Palm Springs (PSP) | Southwest Airlines | WN2137 | 02:05 | Programmato | |
Los Angeles (LAX) | Delta Connection | DL3812 expand_more(7) | 02:10 | Programmato | |
Los Angeles (LAX) | Aeromexico | AM4331 | 02:10 | Programmato | |
Los Angeles (LAX) | Air France | AF5610 | 02:10 | Programmato | |
Los Angeles (LAX) | China Airlines | CI9115 | 02:10 | Programmato | |
Los Angeles (LAX) | KLM | KL7086 | 02:10 | Programmato | |
Los Angeles (LAX) | SAS | SK3461 | 02:10 | Programmato | |
Los Angeles (LAX) | Virgin Atlantic | VS2106 | 02:10 | Programmato | |
Los Angeles (LAX) | WestJet | WS7788 | 02:10 | Programmato | |
Santa Barbara (SBA) | Southwest Airlines | WN1404 | 02:10 | Programmato | |
Chicago (ORD) | United Airlines | UA2665 expand_more(2) | 02:11 | Programmato | |
Chicago (ORD) | Air Canada | AC4834 | 02:11 | Programmato | |
Chicago (ORD) | Lufthansa | LH7833 | 02:11 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN1525 | 02:25 | Programmato | |
Tucson (TUS) | Southwest Airlines | WN4014 | 02:25 | Programmato | |
Kahului (OGG) | Southwest Airlines | WN2230 | 02:40 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Sacramento per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!