Aeroporto Sacramento Arrivi (SMF)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Burbank (BUR) | Southwest Airlines | WN3572 | 09:35 | Programmato | |
Denver (DEN) | United Airlines | UA2149 expand_more(1) | 09:41 | Programmato | |
Denver (DEN) | Air Canada | AC4311 | 09:41 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN1561 | 09:50 | Programmato | |
San Diego (SAN) | Alaska SkyWest | AS3368 expand_more(2) | 09:55 | Programmato | |
San Diego (SAN) | American Airlines | AA9295 | 09:55 | Programmato | |
San Diego (SAN) | Hawaiian Airlines | HA6350 | 09:55 | Programmato | |
Los Angeles (LAX) | United Express | UA5677 expand_more(5) | 10:02 | 09:36 | Atterrato |
Los Angeles (LAX) | Air Canada | AC4523 | 10:02 | 09:36 | Atterrato |
Los Angeles (LAX) | Air New Zealand | NZ9096 | 10:02 | 09:36 | Atterrato |
Los Angeles (LAX) | Avianca | AV2388 | 10:02 | 09:36 | Atterrato |
Los Angeles (LAX) | Singapore Airlines | SQ1656 | 10:02 | 09:36 | Atterrato |
Los Angeles (LAX) | Virgin Australia | VA8233 | 10:02 | 09:36 | Atterrato |
San Diego (SAN) | Southwest Airlines | WN799 | 10:10 | 09:46 | Atterrato |
Dallas (DFW) | American Airlines | AA2081 | 10:16 | 09:55 | Atterrato |
Seattle (SEA) | Delta Connection | DL3881 expand_more(2) | 10:26 | Programmato | |
Seattle (SEA) | Air France | AF2402 | 10:26 | Programmato | |
Seattle (SEA) | Virgin Atlantic | VS5455 | 10:26 | Programmato | |
Los Angeles (LAX) | Southwest Airlines | WN784 | 10:35 | Programmato | |
Santa Ana (SNA) | Southwest Airlines | WN2274 | 10:35 | Programmato | |
Bullhead City (IFP) | Sun Country Airlines | SY8230 | 10:40 | Programmato | |
Los Angeles (LAX) | Delta Connection | DL3755 expand_more(2) | 10:40 | Programmato | |
Los Angeles (LAX) | China Airlines | CI9884 | 10:40 | Programmato | |
Los Angeles (LAX) | LATAM Airlines | LA8469 | 10:40 | Programmato | |
Long Beach (LGB) | Southwest Airlines | WN3871 | 10:50 | Programmato | |
Seattle (SEA) | Southwest Airlines | WN2883 | 10:50 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN2747 | 11:00 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL904 expand_more(1) | 11:01 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6730 | 11:01 | Programmato | |
Chicago (ORD) | American Airlines | AA2371 | 11:05 | Programmato | |
Chicago (MDW) | Southwest Airlines | WN504 | 11:20 | Programmato | |
Los Angeles (LAX) | American Eagle | AA6429 expand_more(2) | 11:36 | Programmato | |
Los Angeles (LAX) | Air Tahiti Nui | TN1268 | 11:36 | Programmato | |
Los Angeles (LAX) | Alaska Airlines | AS4681 | 11:36 | Programmato | |
San Diego (SAN) | Southwest Airlines | WN969 | 11:40 | Programmato | |
Seattle (SEA) | Delta Connection | DL4125 | 11:52 | Programmato | |
Chicago (ORD) | United Airlines | UA1328 expand_more(1) | 11:54 | Programmato | |
Chicago (ORD) | Air Canada | AC5489 | 11:54 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN1034 | 11:55 | Programmato | |
Ontario (ONT) | Southwest Airlines | WN1732 | 11:55 | Programmato | |
Denver (DEN) | Southwest Airlines | WN1015 | 12:00 | Programmato | |
Houston (IAH) | United Airlines | UA2274 expand_more(1) | 12:08 | Programmato | |
Houston (IAH) | Virgin Australia | VA8296 | 12:08 | Programmato | |
Phoenix (PHX) | American Airlines | AA1677 | 12:08 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN1040 | 12:15 | Programmato | |
Las Vegas (LAS) | Delta Connection | DL3921 | 12:17 | Programmato | |
Salt Lake City (SLC) | Delta Air Lines | DL1423 expand_more(1) | 12:19 | Programmato | |
Salt Lake City (SLC) | WestJet | WS5625 | 12:19 | Programmato | |
Burbank (BUR) | Southwest Airlines | WN510 | 12:20 | Programmato | |
Las Vegas (LAS) | Spirit Airlines | NK245 | 12:22 | Programmato | |
Nashville (BNA) | Southwest Airlines | WN323 | 12:45 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN1335 | 12:50 | Programmato | |
Boise (BOI) | Southwest Airlines | WN3216 | 12:55 | Programmato | |
Kansas City (MCI) | Southwest Airlines | WN2103 | 12:55 | Programmato | |
Portland (PDX) | SkyWest Airlines | OO283 | 01:03 | Programmato | |
San Diego (SAN) | Southwest Airlines | WN3175 | 01:10 | Programmato | |
Portland (PDX) | Alaska SkyWest | AS3283 expand_more(1) | 01:20 | Programmato | |
Portland (PDX) | Hawaiian Airlines | HA6418 | 01:20 | Programmato | |
Long Beach (LGB) | Southwest Airlines | WN1417 | 01:20 | Programmato | |
Seattle (SEA) | Alaska Horizon | AS2178 expand_more(2) | 01:20 | Programmato | |
Seattle (SEA) | Air Tahiti Nui | TN2676 | 01:20 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA6771 | 01:20 | Programmato | |
Spokane (GEG) | Southwest Airlines | WN2490 | 01:25 | Programmato | |
Denver (DEN) | United Airlines | UA1415 expand_more(1) | 01:28 | Programmato | |
Denver (DEN) | Air Canada | AC4263 | 01:28 | Programmato | |
Dallas (DFW) | American Airlines | AA2448 expand_more(1) | 01:29 | Programmato | |
Dallas (DFW) | Qatar Airways | QR2673 | 01:29 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Sacramento per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!