Aeroporto Sacramento Arrivi (SMF)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Las Vegas (LAS) | Southwest Airlines | WN3389 | 06:20 | Programmato | |
Chicago (ORD) | United Airlines | UA1634 expand_more(2) | 06:31 | Programmato | |
Chicago (ORD) | Air Canada | AC4835 | 06:31 | Programmato | |
Chicago (ORD) | Lufthansa | LH7564 | 06:31 | Programmato | |
Dallas (DFW) | American Airlines | AA651 expand_more(4) | 06:34 | Programmato | |
Dallas (DFW) | British Airways | BA4328 | 06:34 | Programmato | |
Dallas (DFW) | Finnair | AY4299 | 06:34 | Programmato | |
Dallas (DFW) | Gulf Air | GF4291 | 06:34 | Programmato | |
Dallas (DFW) | Qatar Airways | QR7628 | 06:34 | Programmato | |
Seattle (SEA) | Alaska SkyWest | AS3328 expand_more(6) | 06:36 | Programmato | |
Seattle (SEA) | Air Tahiti Nui | TN2759 | 06:36 | Programmato | |
Seattle (SEA) | Condor | DE5278 | 06:36 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA6914 | 06:36 | Programmato | |
Seattle (SEA) | Icelandair | FI7629 | 06:36 | Programmato | |
Seattle (SEA) | Japan Airlines | JL5406 | 06:36 | Programmato | |
Seattle (SEA) | Qatar Airways | QR3432 | 06:36 | Programmato | |
Phoenix (PHX) | American Airlines | AA1799 expand_more(1) | 06:42 | Programmato | |
Phoenix (PHX) | Alaska Airlines | AS6350 | 06:42 | Programmato | |
Long Beach (LGB) | Southwest Airlines | WN3495 | 06:45 | Programmato | |
Boise (BOI) | Southwest Airlines | WN2128 | 06:50 | Programmato | |
Los Angeles (LAX) | Southwest Airlines | WN178 | 06:55 | Programmato | |
Burbank (BUR) | Southwest Airlines | WN1593 | 07:00 | Programmato | |
Kauai Island (LIH) | Hawaiian Airlines | HA66 expand_more(1) | 07:00 | Programmato | |
Kauai Island (LIH) | Alaska Airlines | AS8066 | 07:00 | Programmato | |
Ontario (ONT) | Southwest Airlines | WN104 | 07:00 | Programmato | |
Palm Springs (PSP) | Southwest Airlines | WN4140 | 07:00 | Programmato | |
Santa Ana (SNA) | Southwest Airlines | WN802 | 07:00 | Programmato | |
Salt Lake City (SLC) | Southwest Airlines | WN3598 | 07:00 | Programmato | |
San Diego (SAN) | Alaska SkyWest | AS3410 expand_more(4) | 07:01 | Programmato | |
San Diego (SAN) | American Airlines | AA9288 | 07:01 | Programmato | |
San Diego (SAN) | British Airways | BA6441 | 07:01 | Programmato | |
San Diego (SAN) | Hawaiian Airlines | HA6556 | 07:01 | Programmato | |
San Diego (SAN) | Japan Airlines | JL5400 | 07:01 | Programmato | |
Portland (PDX) | Alaska Horizon | AS2225 expand_more(2) | 07:08 | Programmato | |
Portland (PDX) | Condor | DE5193 | 07:08 | Programmato | |
Portland (PDX) | Hawaiian Airlines | HA6169 | 07:08 | Programmato | |
Las Vegas (LAS) | Delta Connection | DL4105 | 07:20 | Programmato | |
Las Vegas (LAS) | Spirit Airlines | NK2091 | 07:20 | Programmato | |
Mexico City (MEX) | Volaris | Y4810 expand_more(1) | 07:35 | Programmato | |
Mexico City (MEX) | Frontier Airlines | F96010 | 07:35 | Programmato | |
San Diego (SAN) | Southwest Airlines | WN4227 | 07:40 | Programmato | |
San Francisco (SFO) | United Express | UA5796 expand_more(6) | 07:41 | Programmato | |
San Francisco (SFO) | Air Canada | AC4534 | 07:41 | Programmato | |
San Francisco (SFO) | Air New Zealand | NZ9696 | 07:41 | Programmato | |
San Francisco (SFO) | avianca | AV2066 | 07:41 | Programmato | |
San Francisco (SFO) | Emirates | EK6386 | 07:41 | Programmato | |
San Francisco (SFO) | Lufthansa | LH9400 | 07:41 | Programmato | |
San Francisco (SFO) | Virgin Australia | VA8263 | 07:41 | Programmato | |
Los Angeles (LAX) | Delta Connection | DL3522 expand_more(6) | 07:42 | Programmato | |
Los Angeles (LAX) | Aeromexico | AM3890 | 07:42 | Programmato | |
Los Angeles (LAX) | Air France | AF2830 | 07:42 | Programmato | |
Los Angeles (LAX) | KLM | KL6798 | 07:42 | Programmato | |
Los Angeles (LAX) | SAS | SK3855 | 07:42 | Programmato | |
Los Angeles (LAX) | Virgin Atlantic | VS3528 | 07:42 | Programmato | |
Los Angeles (LAX) | WestJet | WS8712 | 07:42 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN2844 | 07:45 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL743 expand_more(4) | 07:50 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3358 | 07:50 | Programmato | |
Atlanta (ATL) | KLM | KL7192 | 07:50 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6729 | 07:50 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS5373 | 07:50 | Programmato | |
Charlotte (CLT) | American Airlines | AA2508 | 07:51 | Programmato | |
Dallas (DAL) | Southwest Airlines | WN2325 | 07:55 | Programmato | |
Austin (AUS) | Southwest Airlines | WN1148 | 08:00 | Programmato | |
Long Beach (LGB) | Southwest Airlines | WN407 | 08:05 | Programmato | |
Denver (DEN) | Southwest Airlines | WN3584 | 08:25 | Programmato | |
Ontario (ONT) | Southwest Airlines | WN3963 | 08:30 | Programmato | |
Minneapolis (MSP) | Delta Air Lines | DL574 expand_more(4) | 08:31 | Programmato | |
Minneapolis (MSP) | Air France | AF2121 | 08:31 | Programmato | |
Minneapolis (MSP) | KLM | KL6678 | 08:31 | Programmato | |
Minneapolis (MSP) | Korean Air | KE3922 | 08:31 | Programmato | |
Minneapolis (MSP) | Virgin Atlantic | VS1587 | 08:31 | Programmato | |
Burbank (BUR) | Southwest Airlines | WN1599 | 08:35 | Programmato | |
Maui (OGG) | Hawaiian Airlines | HA60 expand_more(1) | 08:35 | Programmato | |
Maui (OGG) | Alaska Airlines | AS8060 | 08:35 | Programmato | |
Boston (BOS) | JetBlue | B6915 expand_more(2) | 08:38 | Programmato | |
Boston (BOS) | Qatar Airways | QR3983 | 08:38 | Programmato | |
Boston (BOS) | TAP Air Portugal | TP4425 | 08:38 | Programmato | |
Dallas (DFW) | American Airlines | AA2349 expand_more(4) | 08:39 | Programmato | |
Dallas (DFW) | British Airways | BA4329 | 08:39 | Programmato | |
Dallas (DFW) | Gulf Air | GF4197 | 08:39 | Programmato | |
Dallas (DFW) | Iberia | IB4443 | 08:39 | Programmato | |
Dallas (DFW) | Qatar Airways | QR7912 | 08:39 | Programmato | |
Santa Ana (SNA) | Southwest Airlines | WN4374 | 08:40 | Programmato | |
Portland (PDX) | Southwest Airlines | WN2285 | 08:45 | Programmato | |
Denver (DEN) | United Airlines | UA2132 expand_more(2) | 08:50 | Programmato | |
Denver (DEN) | Air Canada | AC5401 | 08:50 | Programmato | |
Denver (DEN) | Lufthansa | LH9412 | 08:50 | Programmato | |
Las Vegas (LAS) | Southwest Airlines | WN2870 | 09:15 | Programmato | |
San Diego (SAN) | Southwest Airlines | WN2690 | 09:15 | Programmato | |
Honolulu (HNL) | Hawaiian Airlines | HA20 expand_more(2) | 09:32 | Programmato | |
Honolulu (HNL) | Alaska Airlines | AS8020 | 09:32 | Programmato | |
Honolulu (HNL) | Korean Air | KE7873 | 09:32 | Programmato | |
Las Vegas (LAS) | Spirit Airlines | NK2650 | 09:34 | Programmato | |
Phoenix (PHX) | Southwest Airlines | WN4103 | 09:40 | Programmato | |
Los Angeles (LAX) | American Airlines | AA4908 expand_more(6) | 09:45 | Programmato | |
Los Angeles (LAX) | Air Tahiti Nui | TN1271 | 09:45 | Programmato | |
Los Angeles (LAX) | Alaska Airlines | AS6191 | 09:45 | Programmato | |
Los Angeles (LAX) | British Airways | BA4813 | 09:45 | Programmato | |
Los Angeles (LAX) | Finnair | AY4114 | 09:45 | Programmato | |
Los Angeles (LAX) | Japan Airlines | JL7636 | 09:45 | Programmato | |
Los Angeles (LAX) | Qatar Airways | QR9415 | 09:45 | Programmato | |
Honolulu (HNL) | Southwest Airlines | WN1650 | 09:50 | Programmato | |
Seattle (SEA) | Alaska Airlines | AS1194 expand_more(7) | 09:52 | Programmato | |
Seattle (SEA) | Air Tahiti Nui | TN2742 | 09:52 | Programmato | |
Seattle (SEA) | American Airlines | AA7527 | 09:52 | Programmato | |
Seattle (SEA) | Condor | DE5279 | 09:52 | Programmato | |
Seattle (SEA) | Hawaiian Airlines | HA6924 | 09:52 | Programmato | |
Seattle (SEA) | Icelandair | FI7631 | 09:52 | Programmato | |
Seattle (SEA) | Korean Air | KE6227 | 09:52 | Programmato | |
Seattle (SEA) | Qatar Airways | QR3330 | 09:52 | Programmato | |
New York (JFK) | JetBlue | B6161 expand_more(4) | 09:53 | Programmato | |
New York (JFK) | British Airways | BA8343 | 09:53 | Programmato | |
New York (JFK) | El Al | LY8744 | 09:53 | Programmato | |
New York (JFK) | Etihad Airways | EY8414 | 09:53 | Programmato | |
New York (JFK) | Singapore Airlines | SQ1525 | 09:53 | Programmato | |
Richmond (YVR) | Air Canada Express | AC8598 expand_more(3) | 09:54 | Programmato | |
Richmond (YVR) | All Nippon Airways | NH5396 | 09:54 | Programmato | |
Richmond (YVR) | Lufthansa | LH6810 | 09:54 | Programmato | |
Richmond (YVR) | United Airlines | UA6648 | 09:54 | Programmato | |
Washington (IAD) | United Airlines | UA2435 expand_more(1) | 09:55 | Programmato | |
Washington (IAD) | Brussels Airlines | SN8853 | 09:55 | Programmato | |
Seattle (SEA) | Delta Connection | DL4131 expand_more(3) | 09:59 | Programmato | |
Seattle (SEA) | KLM | KL6236 | 09:59 | Programmato | |
Seattle (SEA) | Virgin Atlantic | VS2105 | 09:59 | Programmato | |
Seattle (SEA) | WestJet | WS6870 | 09:59 | Programmato | |
Newark (EWR) | United Airlines | UA2233 | 10:00 | Programmato | |
Houston (IAH) | United Airlines | UA1326 expand_more(2) | 10:06 | Programmato | |
Houston (IAH) | Emirates | EK6160 | 10:06 | Programmato | |
Houston (IAH) | Virgin Australia | VA8217 | 10:06 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Sacramento per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!