Aeroporto Sacramento Arrivi (SMF)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Houston (HOU) | Southwest Airlines | WN3671 | 11:25 | 11:11 | Atterrato |
| Santa Ana (SNA) | Southwest Airlines | WN1050 | 11:25 | 11:01 | Atterrato |
| Burbank (BUR) | Southwest Airlines | WN800 | 11:35 | 11:28 | Atterrato |
| Palm Springs (PSP) | Southwest Airlines | WN1017 | 11:35 | 11:25 | Atterrato |
| Las Vegas (LAS) | Southwest Airlines | WN4146 | 11:55 | 11:40 | Atterrato |
| Chicago (ORD) | United Airlines | UA2145 expand_more(1) | 11:55 | 11:14 | Atterrato |
| Chicago (ORD) | Air Canada | AC5489 | 11:55 | 11:14 | Atterrato |
| Salt Lake City (SLC) | Delta Air Lines | DL1423 expand_more(1) | 12:01 | 11:38 | Atterrato |
| Salt Lake City (SLC) | WestJet | WS6646 | 12:01 | 11:38 | Atterrato |
| Houston (IAH) | United Airlines | UA2274 expand_more(1) | 12:10 | Ritardato | |
| Houston (IAH) | Virgin Australia | VA8296 | 12:10 | Ritardato | |
| Phoenix (PHX) | American Airlines | AA1677 | 12:14 | Programmato | |
| Portland (PDX) | Alaska Airlines | AS178 expand_more(1) | 12:22 | Programmato | |
| Portland (PDX) | Hawaiian Airlines | HA6418 | 12:22 | Programmato | |
| San Diego (SAN) | Alaska SkyWest | AS3006 expand_more(2) | 12:22 | Programmato | |
| San Diego (SAN) | American Airlines | AA7495 | 12:22 | Programmato | |
| San Diego (SAN) | Hawaiian Airlines | HA7098 | 12:22 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN2449 | 12:40 | Programmato | |
| Ontario (ONT) | Southwest Airlines | WN3043 | 12:40 | Programmato | |
| Las Vegas (LAS) | NetJets | EJA110 | 12:54 | Programmato | |
| Long Beach (LGB) | Southwest Airlines | WN2407 | 01:00 | Programmato | |
| Seattle (SEA) | Southwest Airlines | WN356 | 01:10 | Programmato | |
| Denver (DEN) | Frontier | F93665 expand_more(1) | 01:13 | Programmato | |
| Denver (DEN) | Volaris | Y42694 | 01:13 | Programmato | |
| Los Angeles (LAX) | Southwest Airlines | WN2565 | 01:15 | Programmato | |
| Denver (DEN) | United Airlines | UA1415 expand_more(1) | 01:28 | Programmato | |
| Denver (DEN) | Air Canada | AC4263 | 01:28 | Programmato | |
| Santa Ana (SNA) | Southwest Airlines | WN194 | 01:35 | Programmato | |
| San Francisco (SFO) | United Express | UA5997 expand_more(3) | 01:50 | Programmato | |
| San Francisco (SFO) | Air Canada | AC4532 | 01:50 | Programmato | |
| San Francisco (SFO) | All Nippon Airways | NH7388 | 01:50 | Programmato | |
| San Francisco (SFO) | Virgin Australia | VA8059 | 01:50 | Programmato | |
| Dallas (DFW) | American Airlines | AA2078 expand_more(1) | 01:59 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR7790 | 01:59 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN1908 | 02:00 | Programmato | |
| Portland (PDX) | Southwest Airlines | WN3079 | 02:00 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS681 expand_more(4) | 02:05 | Programmato | |
| Seattle (SEA) | Air Tahiti Nui | TN2654 | 02:05 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6903 | 02:05 | Programmato | |
| Seattle (SEA) | Jet Linx Aviation | JL5406 | 02:05 | Programmato | |
| Seattle (SEA) | Korean Air | KE6227 | 02:05 | Programmato | |
| Los Angeles (LAX) | Delta Connection | DL3812 expand_more(6) | 02:08 | Programmato | |
| Los Angeles (LAX) | Aeromexico | AM3849 | 02:08 | Programmato | |
| Los Angeles (LAX) | China Airlines | CI9014 | 02:08 | Programmato | |
| Los Angeles (LAX) | China Eastern Airlines | MU8845 | 02:08 | Programmato | |
| Los Angeles (LAX) | Korean Air | KE7471 | 02:08 | Programmato | |
| Los Angeles (LAX) | LATAM Airlines | LA6462 | 02:08 | Programmato | |
| Los Angeles (LAX) | WestJet | WS8718 | 02:08 | Programmato | |
| Burbank (BUR) | Southwest Airlines | WN802 | 02:15 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN3980 | 02:15 | Programmato | |
| Seattle (SEA) | Delta Connection | DL4125 expand_more(2) | 02:22 | Programmato | |
| Seattle (SEA) | Korean Air | KE3107 | 02:22 | Programmato | |
| Seattle (SEA) | WestJet | WS7544 | 02:22 | Programmato | |
| San Diego (SAN) | Alaska SkyWest | AS3439 expand_more(3) | 02:23 | Programmato | |
| San Diego (SAN) | American Airlines | AA9300 | 02:23 | Programmato | |
| San Diego (SAN) | Hawaiian Airlines | HA6557 | 02:23 | Programmato | |
| San Diego (SAN) | Jet Linx Aviation | JL5400 | 02:23 | Programmato | |
| Ontario (ONT) | Southwest Airlines | WN3047 | 02:25 | Programmato | |
| Los Angeles (LAX) | NetJets | EJA804 | 02:42 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN857 | 02:50 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN1220 | 02:55 | Programmato | |
| Los Angeles (LAX) | Southwest Airlines | WN4118 | 03:10 | Programmato | |
| Salt Lake City (SLC) | Southwest Airlines | WN1169 | 03:15 | Programmato | |
| Fort Worth (AFW) | Alaska Airlines | AS2616 | 03:19 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Sacramento per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
