Aeroporto Sacramento Arrivi (SMF)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Oakland (OAK) | Solairus Aviation | TWY41 | 02:55 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN3323 | 03:05 | annullato | |
| Richmond (YVR) | Air Canada Express | AC8596 expand_more(1) | 03:17 | Programmato | |
| Richmond (YVR) | United Airlines | UA6610 | 03:17 | Programmato | |
| Richmond (YVR) | Air Canada Express | QK8596 | 03:17 | Programmato | |
| Fort Worth (AFW) | Alaska Airlines | AS2616 | 03:26 | Programmato | |
| Los Angeles (LAX) | Southwest Airlines | WN106 | 03:30 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL8933 | 03:39 | Programmato | |
| Ontario (ONT) | Southwest Airlines | WN4001 | 03:40 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN2709 | 03:45 | Programmato | |
| Phoenix (PHX) | American Eagle | AA4997 expand_more(2) | 03:47 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS4568 | 03:47 | Programmato | |
| Phoenix (PHX) | Porter Airlines Canada | PD6133 | 03:47 | Programmato | |
| Phoenix (PHX) | American Eagle | OO4997 | 03:47 | Programmato | |
| Bullhead City (IFP) | Sun Country Airlines | SY8279 | 03:55 | Programmato | |
| Seattle (SEA) | Delta Connection | DL3505 expand_more(4) | 03:59 | Programmato | |
| Seattle (SEA) | Air France | AF5945 | 03:59 | Programmato | |
| Seattle (SEA) | KLM | KL5701 | 03:59 | Programmato | |
| Seattle (SEA) | Korean Air | KE3107 | 03:59 | Programmato | |
| Seattle (SEA) | WestJet | WS6715 | 03:59 | Programmato | |
| Seattle (SEA) | Delta Connection | OO3505 | 03:59 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL1342 expand_more(4) | 04:05 | Programmato | |
| Salt Lake City (SLC) | Air France | AF3728 | 04:05 | Programmato | |
| Salt Lake City (SLC) | KLM | KL6503 | 04:05 | Programmato | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3651 | 04:05 | Programmato | |
| Salt Lake City (SLC) | WestJet | WS7400 | 04:05 | Programmato | |
| Santa Ana (SNA) | Southwest Airlines | WN3020 | 04:05 | Programmato | |
| Kona (KOA) | Southwest Airlines | WN3103 | 04:10 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN800 | 04:15 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN1338 | 04:20 | Ritardato | |
| Denver (DEN) | Southwest Airlines | WN2135 | 04:20 | Programmato | |
| Portland (PDX) | Alaska Horizon | AS2011 expand_more(1) | 04:20 | annullato | |
| Portland (PDX) | Hawaiian Airlines | HA6419 | 04:20 | annullato | |
| Boise (BOI) | Southwest Airlines | WN1417 | 04:25 | Programmato | |
| Los Angeles (LAX) | Delta Connection | DL3759 expand_more(4) | 04:28 | Programmato | |
| Los Angeles (LAX) | Aeromexico | AM4244 | 04:28 | Programmato | |
| Los Angeles (LAX) | China Airlines | CI9877 | 04:28 | Programmato | |
| Los Angeles (LAX) | KLM | KL7062 | 04:28 | Programmato | |
| Los Angeles (LAX) | Korean Air | KE7223 | 04:28 | Programmato | |
| Ukiah (UKI) | West Air | PCM7664 | 04:39 | Programmato | |
| Dallas (DFW) | American Airlines | AA2554 expand_more(3) | 04:42 | Ritardato | |
| Dallas (DFW) | British Airways | BA4328 | 04:42 | Ritardato | |
| Dallas (DFW) | Gulf Air | GF4291 | 04:42 | Ritardato | |
| Dallas (DFW) | Qatar Airways | QR2259 | 04:42 | Ritardato | |
| Santa Barbara (SBA) | Southwest Airlines | WN522 | 04:55 | Programmato | |
| San Diego (SAN) | Alaska Horizon | AS2007 expand_more(2) | 04:57 | Programmato | |
| San Diego (SAN) | American Airlines | AA9405 | 04:57 | Programmato | |
| San Diego (SAN) | Hawaiian Airlines | HA7099 | 04:57 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN3696 | 05:05 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN4508 | 05:10 | Programmato | |
| Los Angeles (LAX) | Southwest Airlines | WN615 | 05:15 | Programmato | |
| Long Beach (LGB) | Southwest Airlines | WN3493 | 05:15 | Programmato | |
| Burbank (BUR) | Southwest Airlines | WN1569 | 05:25 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN639 | 05:25 | Programmato | |
| Ontario (ONT) | Southwest Airlines | WN1242 | 05:25 | Programmato | |
| Santa Ana (SNA) | Southwest Airlines | WN255 | 05:25 | Programmato | |
| Denver (DEN) | United Airlines | UA1208 expand_more(2) | 05:30 | Programmato | |
| Denver (DEN) | Air Canada | AC5108 | 05:30 | Programmato | |
| Denver (DEN) | Lufthansa | LH7908 | 05:30 | Programmato | |
| Salt Lake City (SLC) | Southwest Airlines | WN4352 | 05:35 | Programmato | |
| Kansas City (MCI) | Southwest Airlines | WN1378 | 05:50 | Programmato | |
| Phoenix (PHX) | Air Transport International | 8C3365 | 06:02 | Programmato | |
| Portland (PDX) | Southwest Airlines | WN1420 | 06:05 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN4659 | 06:10 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN4137 | 06:15 | Programmato | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN2018 | 06:15 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN3242 | 06:20 | Programmato | |
| Seattle (SEA) | Alaska Horizon | AS2142 expand_more(3) | 06:38 | Programmato | |
| Seattle (SEA) | Air Tahiti Nui | TN2648 | 06:38 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6902 | 06:38 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR3373 | 06:38 | Programmato | |
| Long Beach (LGB) | Southwest Airlines | WN2513 | 06:40 | Programmato | |
| Burbank (BUR) | Southwest Airlines | WN1571 | 06:45 | Programmato | |
| Phoenix (PHX) | American Airlines | AA1625 expand_more(1) | 06:51 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS4657 | 06:51 | Programmato | |
| Mexico City (MEX) | Volaris | Y4810 | 06:51 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Sacramento per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
