Voli Arrivi e partenze su Aeroporto Sacramento
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Southwest Airlines | WN2266 | 00:05 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN4961 | 00:05 | Programmato | |
| Wilmington (ILN) | Air Transport International | 8C3200 | 02:25 | Programmato | |
| Boise (BOI) | Southwest Airlines | WN2519 | 07:10 | Programmato | |
| Portland (PDX) | Southwest Airlines | WN3079 | 07:20 | Programmato | |
| Boise (BOI) | Alaska Horizon | AS2156 expand_more(1) | 07:36 | Programmato | |
| Boise (BOI) | Hawaiian Airlines | HA4816 | 07:36 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN2384 | 07:40 | Programmato | |
| Spokane (GEG) | Southwest Airlines | WN2859 | 07:45 | Programmato | |
| Eugene (EUG) | Southwest Airlines | WN1717 | 07:50 | Programmato | |
| Seattle (SEA) | Southwest Airlines | WN3494 | 07:55 | Programmato | |
| Salt Lake City (SLC) | Southwest Airlines | WN3610 | 07:55 | Programmato | |
| Las Vegas (LAS) | Frontier | F92069 expand_more(1) | 07:58 | Programmato | |
| Las Vegas (LAS) | Volaris | Y42329 | 07:58 | Programmato | |
| Los Angeles (LAX) | Southwest Airlines | WN2341 | 08:10 | Programmato | |
| Ontario (ONT) | Southwest Airlines | WN3043 | 08:20 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN3431 | 08:20 | Programmato | |
| Los Angeles (LAX) | Delta Air Lines | DL4475 expand_more(1) | 08:29 | Programmato | |
| Los Angeles (LAX) | China Airlines | CI9016 | 08:29 | Programmato | |
| Burbank (BUR) | Southwest Airlines | WN2375 | 08:40 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN936 | 08:40 | Programmato | |
| Palm Springs (PSP) | Southwest Airlines | WN2214 | 08:40 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL1367 | 08:59 | Programmato | |
| Santa Ana (SNA) | Southwest Airlines | WN1389 | 09:05 | Programmato | |
| Seattle (SEA) | Alaska Horizon | AS2448 expand_more(2) | 09:11 | Programmato | |
| Seattle (SEA) | Air Tahiti Nui | TN2658 | 09:11 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6907 | 09:11 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN1142 | 09:15 | Programmato | |
| Long Beach (LGB) | Southwest Airlines | WN2407 | 09:20 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN3101 | 09:20 | Programmato | |
| Phoenix (PHX) | American Airlines | AA1625 expand_more(1) | 09:27 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS4657 | 09:27 | Programmato | |
| Denver (DEN) | United Airlines | UA2149 expand_more(1) | 09:36 | Programmato | |
| Denver (DEN) | Air Canada | AC4311 | 09:36 | Programmato | |
| Los Angeles (LAX) | United Airlines | UA1348 expand_more(4) | 09:54 | Programmato | |
| Los Angeles (LAX) | Air Canada | AC4523 | 09:54 | Programmato | |
| Los Angeles (LAX) | Air New Zealand | NZ9096 | 09:54 | Programmato | |
| Los Angeles (LAX) | Singapore Airlines | SQ1656 | 09:54 | Programmato | |
| Los Angeles (LAX) | Virgin Australia | VA8233 | 09:54 | Programmato | |
| Ontario (ONT) | Southwest Airlines | WN3044 | 10:00 | Programmato | |
| San Diego (SAN) | Alaska SkyWest | AS3368 expand_more(2) | 10:05 | Programmato | |
| San Diego (SAN) | American Airlines | AA9384 | 10:05 | Programmato | |
| San Diego (SAN) | Hawaiian Airlines | HA6555 | 10:05 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN1729 | 10:05 | Programmato | |
| Los Angeles (LAX) | Frontier | F93315 | 10:08 | Programmato | |
| San Francisco (SFO) | United Express | UA5220 | 10:08 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN857 | 10:10 | Programmato | |
| Burbank (BUR) | Southwest Airlines | WN1198 | 10:15 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Guadalajara (GDL) | Aeromexico | AM789 expand_more(1) | 00:30 | annullato | |
| Guadalajara (GDL) | Delta Air Lines | DL9132 | 00:30 | annullato | |
| Guadalajara (GDL) | Volaris | Y41813 expand_more(1) | 00:40 | annullato | |
| Guadalajara (GDL) | Frontier | F96813 | 00:40 | annullato | |
| Houston (IAH) | United Airlines | UA1540 expand_more(1) | 05:00 | Programmato | |
| Houston (IAH) | Virgin Australia | VA8265 | 05:00 | Programmato | |
| Denver (DEN) | United Airlines | UA1889 expand_more(1) | 05:00 | Programmato | |
| Denver (DEN) | Air Canada | AC5222 | 05:00 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN4057 | 05:05 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN3664 | 05:10 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL1526 expand_more(4) | 05:30 | Programmato | |
| Salt Lake City (SLC) | Aeromexico | AM4708 | 05:30 | Programmato | |
| Salt Lake City (SLC) | KLM | KL7283 | 05:30 | Programmato | |
| Salt Lake City (SLC) | Korean Air | KE7506 | 05:30 | Programmato | |
| Salt Lake City (SLC) | WestJet | WS6676 | 05:30 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN3681 | 05:30 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN2731 | 05:50 | Programmato | |
| Seattle (SEA) | Southwest Airlines | WN3677 | 05:55 | Programmato | |
| Dallas (DFW) | American Airlines | AA1544 expand_more(3) | 06:00 | Programmato | |
| Dallas (DFW) | British Airways | BA5669 | 06:00 | Programmato | |
| Dallas (DFW) | Iberia | IB4119 | 06:00 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR8203 | 06:00 | Programmato | |
| Phoenix (PHX) | American Airlines | AA1867 expand_more(2) | 06:00 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS4334 | 06:00 | Programmato | |
| Phoenix (PHX) | Porter Airlines Canada | PD6051 | 06:00 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS1320 expand_more(4) | 06:00 | Programmato | |
| Seattle (SEA) | Air Tahiti Nui | TN2681 | 06:00 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6483 | 06:00 | Programmato | |
| Seattle (SEA) | Korean Air | KE6228 | 06:00 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR3365 | 06:00 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL2229 expand_more(3) | 06:00 | Programmato | |
| Minneapolis (MSP) | Air France | AF2434 | 06:00 | Programmato | |
| Minneapolis (MSP) | KLM | KL6510 | 06:00 | Programmato | |
| Minneapolis (MSP) | Virgin Atlantic | VS1988 | 06:00 | Programmato | |
| Ontario (ONT) | Southwest Airlines | WN1048 | 06:10 | Programmato | |
| Los Angeles (LAX) | Delta Connection | DL3782 expand_more(5) | 06:15 | Programmato | |
| Los Angeles (LAX) | Aeromexico | AM3649 | 06:15 | Programmato | |
| Los Angeles (LAX) | China Eastern Airlines | MU8817 | 06:15 | Programmato | |
| Los Angeles (LAX) | KLM | KL6463 | 06:15 | Programmato | |
| Los Angeles (LAX) | Korean Air | KE7470 | 06:15 | Programmato | |
| Los Angeles (LAX) | LATAM Airlines | LA7017 | 06:15 | Programmato | |
| Burbank (BUR) | Southwest Airlines | WN552 | 06:15 | Programmato | |
| Portland (PDX) | Southwest Airlines | WN2319 | 06:20 | Programmato | |
| San Francisco (SFO) | United Express | UA5460 expand_more(4) | 06:25 | Programmato | |
| San Francisco (SFO) | Air Canada | AC4541 | 06:25 | Programmato | |
| San Francisco (SFO) | Air New Zealand | NZ9676 | 06:25 | Programmato | |
| San Francisco (SFO) | All Nippon Airways | NH7391 | 06:25 | Programmato | |
| San Francisco (SFO) | Virgin Australia | VA8267 | 06:25 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN3626 | 06:25 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN4762 | 06:30 | Programmato | |
| Long Beach (LGB) | Southwest Airlines | WN836 | 06:35 | Programmato | |
| Seattle (SEA) | Delta Connection | DL4075 expand_more(5) | 06:40 | Programmato | |
| Seattle (SEA) | Air France | AF2683 | 06:40 | Programmato | |
| Seattle (SEA) | KLM | KL5717 | 06:40 | Programmato | |
| Seattle (SEA) | Korean Air | KE3090 | 06:40 | Programmato | |
| Seattle (SEA) | Virgin Atlantic | VS4178 | 06:40 | Programmato | |
| Seattle (SEA) | WestJet | WS6667 | 06:40 | Programmato | |
| Los Angeles (LAX) | United Express | UA5457 expand_more(6) | 06:42 | Programmato | |
| Los Angeles (LAX) | Air Canada | AC4528 | 06:42 | Programmato | |
| Los Angeles (LAX) | Air New Zealand | NZ9089 | 06:42 | Programmato | |
| Los Angeles (LAX) | All Nippon Airways | NH7247 | 06:42 | Programmato | |
| Los Angeles (LAX) | avianca | AV2389 | 06:42 | Programmato | |
| Los Angeles (LAX) | Singapore Airlines | SQ1657 | 06:42 | Programmato | |
| Los Angeles (LAX) | Virgin Australia | VA8266 | 06:42 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN4500 | 06:45 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN2151 | 06:50 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN801 | 06:55 | Programmato | |
| Los Angeles (LAX) | American Eagle | AA6265 expand_more(6) | 07:00 | Programmato | |
| Los Angeles (LAX) | Aer Lingus | EI7329 | 07:00 | Programmato | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1249 | 07:00 | Programmato | |
| Los Angeles (LAX) | Alaska Airlines | AS4333 | 07:00 | Programmato | |
| Los Angeles (LAX) | British Airways | BA5321 | 07:00 | Programmato | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7565 | 07:00 | Programmato | |
| Los Angeles (LAX) | Qatar Airways | QR7810 | 07:00 | Programmato | |
| Kailua-Kona (KOA) | Hawaiian Airlines | HA992 expand_more(1) | 07:00 | Programmato | |
| Kailua-Kona (KOA) | Alaska Airlines | AS8073 | 07:00 | Programmato | |
| Washington (IAD) | United Airlines | UA2241 expand_more(1) | 07:00 | Programmato | |
| Washington (IAD) | Brussels Airlines | SN8854 | 07:00 | Programmato | |
| Kailua-Kona (KOA) | Alaska Airlines | AS992 | 07:00 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL741 expand_more(6) | 07:05 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4292 | 07:05 | Programmato | |
| Atlanta (ATL) | Air France | AF3719 | 07:05 | Programmato | |
| Atlanta (ATL) | KLM | KL6565 | 07:05 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6817 | 07:05 | Programmato | |
| Atlanta (ATL) | SAS | SK3560 | 07:05 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5438 | 07:05 | Programmato | |
| San Diego (SAN) | Alaska SkyWest | AS3398 expand_more(2) | 07:08 | Programmato | |
| San Diego (SAN) | American Airlines | AA9270 | 07:08 | Programmato | |
| San Diego (SAN) | Hawaiian Airlines | HA7092 | 07:08 | Programmato | |
| Chicago (ORD) | United Airlines | UA587 expand_more(2) | 07:08 | Programmato | |
| Chicago (ORD) | Air Canada | AC5488 | 07:08 | Programmato | |
| Chicago (ORD) | Lufthansa | LH9347 | 07:08 | Programmato | |
| Santa Ana (SNA) | Southwest Airlines | WN3682 | 07:20 | Programmato | |
| Los Angeles (LAX) | Southwest Airlines | WN347 | 07:25 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN4072 | 07:30 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN2065 | 07:55 | Programmato | |
| Honolulu (HNL) | Hawaiian Airlines | HA819 expand_more(2) | 07:58 | Programmato | |
| Honolulu (HNL) | Alaska Airlines | AS8019 | 07:58 | Programmato | |
| Honolulu (HNL) | Korean Air | KE7874 | 07:58 | Programmato | |
| Honolulu (HNL) | Alaska Airlines | AS819 | 07:58 | Programmato | |
| Phoenix (PHX) | Southwest Airlines | WN1595 | 08:00 | Programmato | |
| Portland (PDX) | Alaska Horizon | AS2095 expand_more(1) | 08:13 | Programmato | |
| Portland (PDX) | Hawaiian Airlines | HA6651 | 08:13 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN2926 | 08:15 | Programmato | |
| Dallas (DFW) | American Airlines | AA1609 expand_more(5) | 08:18 | Programmato | |
| Dallas (DFW) | British Airways | BA5670 | 08:18 | Programmato | |
| Dallas (DFW) | Finnair | AY5717 | 08:18 | Programmato | |
| Dallas (DFW) | Gulf Air | GF4371 | 08:18 | Programmato | |
| Dallas (DFW) | Iberia | IB4874 | 08:18 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR9236 | 08:18 | Programmato | |
| Seattle (SEA) | Alaska Airlines | AS1365 expand_more(6) | 08:30 | Programmato | |
| Seattle (SEA) | Air Tahiti Nui | TN2682 | 08:30 | Programmato | |
| Seattle (SEA) | Condor | DE5286 | 08:30 | Programmato | |
| Seattle (SEA) | Hawaiian Airlines | HA6987 | 08:30 | Programmato | |
| Seattle (SEA) | Icelandair | FI7628 | 08:30 | Programmato | |
| Seattle (SEA) | Jet Linx Aviation | JL5407 | 08:30 | Programmato | |
| Seattle (SEA) | Qatar Airways | QR3426 | 08:30 | Programmato | |
| Ontario (ONT) | Southwest Airlines | WN860 | 08:40 | Programmato | |
| Santa Barbara (SBA) | Southwest Airlines | WN1002 | 08:40 | Programmato | |
| Palm Springs (PSP) | Southwest Airlines | WN1252 | 08:40 | Programmato | |
| Burbank (BUR) | Southwest Airlines | WN3618 | 08:40 | Programmato | |
| Denver (DEN) | United Airlines | UA2285 expand_more(1) | 08:45 | Programmato | |
| Denver (DEN) | Air Canada | AC4262 | 08:45 | Programmato | |
| Las Vegas (LAS) | Frontier | F94144 expand_more(1) | 08:53 | Programmato | |
| Las Vegas (LAS) | Volaris | Y42776 | 08:53 | Programmato | |
| Salt Lake City (SLC) | Southwest Airlines | WN176 | 09:00 | Programmato | |
| Santa Ana (SNA) | Southwest Airlines | WN696 | 09:00 | Programmato | |
| Los Angeles (LAX) | Delta Connection | DL4475 expand_more(6) | 09:12 | Programmato | |
| Los Angeles (LAX) | Aeromexico | AM4122 | 09:12 | Programmato | |
| Los Angeles (LAX) | China Airlines | CI9021 | 09:12 | Programmato | |
| Los Angeles (LAX) | KLM | KL6421 | 09:12 | Programmato | |
| Los Angeles (LAX) | LATAM Airlines | LA6751 | 09:12 | Programmato | |
| Los Angeles (LAX) | Virgin Atlantic | VS2106 | 09:12 | Programmato | |
| Los Angeles (LAX) | WestJet | WS7659 | 09:12 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN2375 | 09:15 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN2722 | 09:15 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN1927 | 09:25 | Programmato | |
| Kailua-Kona (KOA) | Southwest Airlines | WN3635 | 09:25 | Programmato | |
| San Jose del Cabo (SJD) | Southwest Airlines | WN2017 | 09:30 | Programmato | |
| Kahului (OGG) | Hawaiian Airlines | HA959 expand_more(1) | 09:33 | Programmato | |
| Kahului (OGG) | Alaska Airlines | AS8059 | 09:33 | Programmato | |
| Kahului (OGG) | Alaska Airlines | AS959 | 09:33 | Programmato | |
| Boise (BOI) | Alaska Horizon | AS2079 expand_more(1) | 09:48 | Programmato | |
| Boise (BOI) | Hawaiian Airlines | HA6490 | 09:48 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL1367 expand_more(1) | 09:55 | Programmato | |
| Salt Lake City (SLC) | Air France | AF2876 | 09:55 | Programmato | |
| Long Beach (LGB) | Southwest Airlines | WN654 | 09:55 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN2997 | 09:55 | Programmato | |
| Phoenix (PHX) | American Airlines | AA1625 | 10:08 | Programmato | |
| San Diego (SAN) | Southwest Airlines | WN1264 | 10:30 | Programmato | |
| Burbank (BUR) | Southwest Airlines | WN2989 | 10:35 | Programmato | |
| Los Angeles (LAX) | Southwest Airlines | WN4063 | 10:35 | Programmato | |
Volare da e per Aeroporto Sacramento
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Sacramento.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Sacramento per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
