Arrivées et départs des vols à Sacramento Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Chicago (MDW) | Southwest Airlines | WN3417 | 00:05 | Différé | |
| Phoenix (PHX) | Southwest Airlines | WN3897 | 00:10 | Programmé | |
| Wilmington (ILN) | Air Transport International | 8C3200 | 02:08 | Programmé | |
| Kauai Island (LIH) | Air Transport International | 8C9701 | 06:25 | Programmé | |
| Eugene (EUG) | Southwest Airlines | WN2183 | 06:30 | Programmé | |
| Seattle (SEA) | Southwest Airlines | WN2862 | 06:50 | Programmé | |
| Spokane (GEG) | Southwest Airlines | WN2234 | 06:55 | Programmé | |
| Boise (BOI) | Southwest Airlines | WN3163 | 07:00 | Programmé | |
| Portland (PDX) | Southwest Airlines | WN450 | 07:00 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN2789 | 07:10 | Programmé | |
| Boise (BOI) | Alaska Horizon | AS2091 | 07:30 | Programmé | |
| Palm Springs (PSP) | Southwest Airlines | WN3961 | 07:30 | Programmé | |
| Salt Lake City (SLC) | Southwest Airlines | WN4311 | 07:50 | Programmé | |
| Los Angeles (LAX) | Southwest Airlines | WN1049 | 08:00 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN2788 | 08:25 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN4126 | 08:25 | Programmé | |
| Burbank (BUR) | Southwest Airlines | WN1005 | 08:30 | Programmé | |
| Ontario (ONT) | Southwest Airlines | WN3675 | 08:30 | Programmé | |
| Long Beach (LGB) | Southwest Airlines | WN2973 | 08:35 | Programmé | |
| Los Angeles (LAX) | Delta Connection | DL3822 expand_more(1) | 08:58 | Programmé | |
| Los Angeles (LAX) | China Airlines | CI9144 | 08:58 | Programmé | |
| Portland (PDX) | Alaska Airlines | AS303 | 09:02 | Programmé | |
| Salt Lake City (SLC) | Delta Air Lines | DL1367 | 09:03 | Programmé | |
| Phoenix (PHX) | American Airlines | AA1867 expand_more(1) | 09:20 | Programmé | |
| Phoenix (PHX) | Alaska Airlines | AS6576 | 09:20 | Programmé | |
| Santa Ana (SNA) | Southwest Airlines | WN4408 | 09:25 | Programmé | |
| San Francisco (SFO) | United Express | UA5220 expand_more(3) | 09:38 | Programmé | |
| San Francisco (SFO) | Air Canada | AC4360 | 09:38 | Programmé | |
| San Francisco (SFO) | Air New Zealand | NZ9695 | 09:38 | Programmé | |
| San Francisco (SFO) | Virgin Australia | VA8261 | 09:38 | Programmé | |
| Denver (DEN) | United Airlines | UA2149 expand_more(1) | 09:41 | Programmé | |
| Denver (DEN) | Air Canada | AC4311 | 09:41 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN4127 | 09:45 | Programmé | |
| San Diego (SAN) | Alaska Airlines | AS3368 expand_more(1) | 09:59 | Programmé | |
| San Diego (SAN) | American Airlines | AA9384 | 09:59 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN2791 | 10:00 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN2086 | 10:05 | Programmé | |
| Los Angeles (LAX) | Frontier | F93315 expand_more(1) | 10:05 | Programmé | |
| Los Angeles (LAX) | Volaris | Y42578 | 10:05 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN3369 | 10:20 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN171 | 10:20 | Programmé | |
| Burbank (BUR) | Southwest Airlines | WN768 | 10:25 | Programmé | |
| Ontario (ONT) | Southwest Airlines | WN3676 | 10:25 | Programmé | |
| Santa Ana (SNA) | Southwest Airlines | WN4409 | 10:30 | Programmé | |
| Seattle (SEA) | Delta Connection | DL3881 | 10:32 | Programmé | |
| Dallas (DFW) | American Airlines | AA2891 expand_more(1) | 10:38 | Programmé | |
| Dallas (DFW) | British Airways | BA4911 | 10:38 | Programmé | |
| Los Angeles (LAX) | Delta Connection | DL3755 expand_more(2) | 10:48 | Programmé | |
| Los Angeles (LAX) | China Airlines | CI9884 | 10:48 | Programmé | |
| Los Angeles (LAX) | LATAM Airlines | LA6860 | 10:48 | Programmé | |
| Chicago (ORD) | American Airlines | AA2898 | 10:48 | Programmé | |
| St Louis (STL) | Southwest Airlines | WN2113 | 10:50 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN3863 | 10:55 | Programmé | |
| Los Angeles (LAX) | American Eagle | AA6396 expand_more(3) | 11:00 | Programmé | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1268 | 11:00 | Programmé | |
| Los Angeles (LAX) | Alaska Airlines | AS6054 | 11:00 | Programmé | |
| Los Angeles (LAX) | Qantas | QF4503 | 11:00 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL904 expand_more(1) | 11:12 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6731 | 11:12 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN1885 | 11:15 | Programmé | |
| Denver (DEN) | Frontier | F93665 expand_more(1) | 11:23 | Programmé | |
| Denver (DEN) | Volaris | Y42639 | 11:23 | Programmé | |
| Long Beach (LGB) | Southwest Airlines | WN2974 | 11:45 | Programmé | |
| San Diego (SAN) | Alaska Airlines | AS3006 expand_more(1) | 11:50 | Programmé | |
| San Diego (SAN) | American Airlines | AA7495 | 11:50 | Programmé | |
| Chicago (ORD) | United Airlines | UA2145 expand_more(1) | 11:53 | Programmé | |
| Chicago (ORD) | Air Canada | AC5489 | 11:53 | Programmé | |
| Seattle (SEA) | Alaska Airlines | AS1540 | 11:58 | Programmé | |
| Salt Lake City (SLC) | Delta Air Lines | DL1423 expand_more(1) | 12:00 | Programmé | |
| Salt Lake City (SLC) | WestJet | WS7004 | 12:00 | Programmé | |
| Seattle (SEA) | Delta Connection | DL4125 | 12:09 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN1716 | 12:10 | Programmé | |
| Phoenix (PHX) | American Airlines | AA2880 | 12:13 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN1495 | 12:15 | Programmé | |
| Los Angeles (LAX) | Southwest Airlines | WN1642 | 12:15 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN2684 | 12:15 | Programmé | |
| Richmond (YVR) | Air Canada Express | AC8596 expand_more(2) | 12:20 | Programmé | |
| Richmond (YVR) | All Nippon Airways | NH5396 | 12:20 | Programmé | |
| Richmond (YVR) | United Airlines | UA6610 | 12:20 | Programmé | |
| Burbank (BUR) | Southwest Airlines | WN1479 | 12:25 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN3388 | 12:30 | Programmé | |
| Houston (IAH) | United Airlines | UA1594 expand_more(1) | 12:38 | Programmé | |
| Houston (IAH) | Virgin Australia | VA8296 | 12:38 | Programmé | |
| Portland (PDX) | Southwest Airlines | WN1651 | 13:00 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN1706 | 13:05 | Programmé | |
| Portland (PDX) | Alaska Horizon | AS2399 | 13:11 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN4129 | 13:15 | Programmé | |
| Ontario (ONT) | Southwest Airlines | WN3054 | 13:25 | Programmé | |
| Austin (AUS) | Southwest Airlines | WN687 | 13:30 | Programmé | |
| Dallas (DFW) | American Airlines | AA2899 | 13:37 | Programmé | |
| Denver (DEN) | United Airlines | UA1415 expand_more(1) | 13:37 | Programmé | |
| Denver (DEN) | Air Canada | AC4263 | 13:37 | Programmé | |
| Seattle (SEA) | Southwest Airlines | WN4204 | 13:45 | Programmé | |
| Santa Ana (SNA) | Southwest Airlines | WN4410 | 13:45 | Programmé | |
| Los Angeles (LAX) | Delta Connection | DL3812 expand_more(6) | 14:01 | Programmé | |
| Los Angeles (LAX) | Aeromexico | AM3849 | 14:01 | Programmé | |
| Los Angeles (LAX) | China Airlines | CI9014 | 14:01 | Programmé | |
| Los Angeles (LAX) | China Eastern Airlines | MU8845 | 14:01 | Programmé | |
| Los Angeles (LAX) | Korean Air | KE7471 | 14:01 | Programmé | |
| Los Angeles (LAX) | LATAM Airlines | LA7939 | 14:01 | Programmé | |
| Los Angeles (LAX) | WestJet | WS8718 | 14:01 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN2489 | 14:10 | Programmé | |
| Seattle (SEA) | Alaska Airlines | AS681 | 14:12 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN2792 | 14:15 | Programmé | |
| San Diego (SAN) | Alaska Horizon | AS2259 expand_more(1) | 14:18 | Programmé | |
| San Diego (SAN) | American Airlines | AA9300 | 14:18 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN1677 | 14:20 | Programmé | |
| Burbank (BUR) | Southwest Airlines | WN2395 | 14:20 | Programmé | |
| Los Angeles (LAX) | United Express | UA5713 expand_more(4) | 14:22 | Programmé | |
| Los Angeles (LAX) | Air Canada | AC4529 | 14:22 | Programmé | |
| Los Angeles (LAX) | Air New Zealand | NZ9097 | 14:22 | Programmé | |
| Los Angeles (LAX) | Singapore Airlines | SQ1656 | 14:22 | Programmé | |
| Los Angeles (LAX) | Virgin Australia | VA8151 | 14:22 | Programmé | |
| Long Beach (LGB) | Southwest Airlines | WN2975 | 14:25 | Programmé | |
| Ontario (ONT) | Southwest Airlines | WN626 | 14:55 | Programmé | |
| San Francisco (SFO) | United Express | UA5997 expand_more(3) | 15:18 | Programmé | |
| San Francisco (SFO) | Air Canada | AC4532 | 15:18 | Programmé | |
| San Francisco (SFO) | All Nippon Airways | NH7388 | 15:18 | Programmé | |
| San Francisco (SFO) | Virgin Australia | VA8237 | 15:18 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN3893 | 15:25 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN4130 | 15:25 | Programmé | |
| Los Angeles (LAX) | American Eagle | AA6194 expand_more(4) | 15:34 | Programmé | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1284 | 15:34 | Programmé | |
| Los Angeles (LAX) | Alaska Airlines | AS6878 | 15:34 | Programmé | |
| Los Angeles (LAX) | British Airways | BA5382 | 15:34 | Programmé | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7566 | 15:34 | Programmé | |
| Santa Ana (SNA) | Southwest Airlines | WN3335 | 15:50 | Programmé | |
| Burbank (BUR) | Southwest Airlines | WN4666 | 15:55 | Programmé | |
| Phoenix (PHX) | American Eagle | AA6394 expand_more(2) | 16:04 | Programmé | |
| Phoenix (PHX) | Alaska Airlines | AS6350 | 16:04 | Programmé | |
| Phoenix (PHX) | Porter Airlines Canada | PD6133 | 16:04 | Programmé | |
| Los Angeles (LAX) | Southwest Airlines | WN2901 | 16:05 | Programmé | |
| Portland (PDX) | Alaska Airlines | AS350 | 16:09 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN840 | 16:10 | Programmé | |
| Salt Lake City (SLC) | Delta Air Lines | DL1342 expand_more(3) | 16:23 | Programmé | |
| Salt Lake City (SLC) | Air France | AF3728 | 16:23 | Programmé | |
| Salt Lake City (SLC) | KLM | KL6824 | 16:23 | Programmé | |
| Salt Lake City (SLC) | WestJet | WS8110 | 16:23 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN4131 | 16:40 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN1900 | 16:45 | Programmé | |
| Seattle (SEA) | Delta Connection | DL4153 expand_more(3) | 16:47 | Programmé | |
| Seattle (SEA) | KLM | KL6570 | 16:47 | Programmé | |
| Seattle (SEA) | Korean Air | KE3089 | 16:47 | Programmé | |
| Seattle (SEA) | WestJet | WS6472 | 16:47 | Programmé | |
| San Diego (SAN) | Alaska Airlines | AS3007 expand_more(2) | 17:03 | Programmé | |
| San Diego (SAN) | American Airlines | AA9405 | 17:03 | Programmé | |
| San Diego (SAN) | Jet Linx Aviation | JL5400 | 17:03 | Programmé | |
| Burbank (BUR) | Southwest Airlines | WN1011 | 17:25 | Programmé | |
| Long Beach (LGB) | Southwest Airlines | WN2976 | 17:25 | Programmé | |
| Los Angeles (LAX) | Delta Connection | DL3759 expand_more(6) | 17:34 | Programmé | |
| Los Angeles (LAX) | Aeromexico | AM4244 | 17:34 | Programmé | |
| Los Angeles (LAX) | Air France | AF2289 | 17:34 | Programmé | |
| Los Angeles (LAX) | China Airlines | CI9877 | 17:34 | Programmé | |
| Los Angeles (LAX) | KLM | KL5212 | 17:34 | Programmé | |
| Los Angeles (LAX) | Korean Air | KE7223 | 17:34 | Programmé | |
| Los Angeles (LAX) | Virgin Atlantic | VS4224 | 17:34 | Programmé | |
| Las Vegas (LAS) | Frontier | F92069 expand_more(1) | 17:35 | Programmé | |
| Las Vegas (LAS) | Volaris | Y42310 | 17:35 | Programmé | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN2018 | 17:35 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Chicago (ORD) | American Airlines | AA2033 | 00:34 | Programmé | |
| Guadalajara (GDL) | Aeromexico | AM789 expand_more(1) | 00:35 | Programmé | |
| Guadalajara (GDL) | Delta Air Lines | DL9132 | 00:35 | Programmé | |
| Guadalajara (GDL) | Volaris | Y41813 expand_more(1) | 01:04 | 00:56 | En route |
| Guadalajara (GDL) | Frontier | F96813 | 01:04 | 00:56 | En route |
| Denver (DEN) | United Airlines | UA1889 expand_more(1) | 05:00 | Programmé | |
| Denver (DEN) | Air Canada | AC5222 | 05:00 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN1290 | 05:00 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN2093 | 05:05 | Programmé | |
| Houston (IAH) | United Airlines | UA2863 expand_more(2) | 05:15 | Programmé | |
| Houston (IAH) | Turkish Airlines | TK8635 | 05:15 | Programmé | |
| Houston (IAH) | Virgin Australia | VA8265 | 05:15 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN4361 | 05:15 | Programmé | |
| Seattle (SEA) | Southwest Airlines | WN4194 | 05:20 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN4338 | 05:25 | Programmé | |
| Salt Lake City (SLC) | Delta Air Lines | DL1526 expand_more(3) | 05:30 | Programmé | |
| Salt Lake City (SLC) | Aeromexico | AM4708 | 05:30 | Programmé | |
| Salt Lake City (SLC) | Korean Air | KE7506 | 05:30 | Programmé | |
| Salt Lake City (SLC) | WestJet | WS7110 | 05:30 | Programmé | |
| Portland (PDX) | Southwest Airlines | WN1375 | 05:50 | Programmé | |
| Wilmington (ILN) | Air Transport International | 8C3203 | 05:52 | Programmé | |
| Ontario (ONT) | Southwest Airlines | WN2985 | 05:55 | Programmé | |
| Phoenix (PHX) | American Airlines | AA2925 expand_more(2) | 06:00 | Programmé | |
| Phoenix (PHX) | Alaska Airlines | AS4334 | 06:00 | Programmé | |
| Phoenix (PHX) | Porter Airlines Canada | PD6051 | 06:00 | Programmé | |
| Seattle (SEA) | Alaska Airlines | AS570 | 06:00 | Programmé | |
| Los Angeles (LAX) | Delta Connection | DL3782 expand_more(5) | 06:00 | Programmé | |
| Los Angeles (LAX) | Aeromexico | AM3904 | 06:00 | Programmé | |
| Los Angeles (LAX) | China Eastern Airlines | MU8817 | 06:00 | Programmé | |
| Los Angeles (LAX) | Korean Air | KE7470 | 06:00 | Programmé | |
| Los Angeles (LAX) | LATAM Airlines | LA8774 | 06:00 | Programmé | |
| Los Angeles (LAX) | WestJet | WS8777 | 06:00 | Programmé | |
| Dallas (DFW) | American Airlines | AA1544 expand_more(2) | 06:00 | Programmé | |
| Dallas (DFW) | British Airways | BA5669 | 06:00 | Programmé | |
| Dallas (DFW) | Iberia | IB4119 | 06:00 | Programmé | |
| San Francisco (SFO) | United Express | UA5460 expand_more(4) | 06:00 | Programmé | |
| San Francisco (SFO) | Air Canada | AC4541 | 06:00 | Programmé | |
| San Francisco (SFO) | Air New Zealand | NZ9676 | 06:00 | Programmé | |
| San Francisco (SFO) | All Nippon Airways | NH7391 | 06:00 | Programmé | |
| San Francisco (SFO) | Virgin Australia | VA8267 | 06:00 | Programmé | |
| Los Angeles (LAX) | Southwest Airlines | WN1758 | 06:00 | Programmé | |
| Long Beach (LGB) | Southwest Airlines | WN4344 | 06:10 | Programmé | |
| Minneapolis (MSP) | Delta Air Lines | DL2229 expand_more(3) | 06:15 | Programmé | |
| Minneapolis (MSP) | Air France | AF2434 | 06:15 | Programmé | |
| Minneapolis (MSP) | KLM | KL6832 | 06:15 | Programmé | |
| Minneapolis (MSP) | Korean Air | KE6307 | 06:15 | Programmé | |
| Santa Ana (SNA) | Southwest Airlines | WN4377 | 06:15 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN236 | 06:20 | Programmé | |
| Salt Lake City (SLC) | Southwest Airlines | WN1010 | 06:25 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN3260 | 06:30 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN3433 | 06:35 | Programmé | |
| Burbank (BUR) | Southwest Airlines | WN4317 | 06:40 | Programmé | |
| Redding (RDD) | West Air | PCM8697 | 06:50 | Programmé | |
| San Diego (SAN) | Alaska Airlines | AS1496 expand_more(2) | 07:00 | Programmé | |
| San Diego (SAN) | American Airlines | AA9270 | 07:00 | Programmé | |
| San Diego (SAN) | Jet Linx Aviation | JL5401 | 07:00 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL741 expand_more(5) | 07:00 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM4292 | 07:00 | Programmé | |
| Atlanta (ATL) | Air France | AF3719 | 07:00 | Programmé | |
| Atlanta (ATL) | KLM | KL6319 | 07:00 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA8756 | 07:00 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS5438 | 07:00 | Programmé | |
| Seattle (SEA) | Delta Connection | DL4075 expand_more(2) | 07:00 | Programmé | |
| Seattle (SEA) | Korean Air | KE3090 | 07:00 | Programmé | |
| Seattle (SEA) | WestJet | WS7105 | 07:00 | Programmé | |
| Washington (IAD) | United Airlines | UA1742 expand_more(1) | 07:00 | Programmé | |
| Washington (IAD) | Brussels Airlines | SN8854 | 07:00 | Programmé | |
| Chicago (ORD) | United Airlines | UA2370 expand_more(3) | 07:00 | Programmé | |
| Chicago (ORD) | Air Canada | AC5488 | 07:00 | Programmé | |
| Chicago (ORD) | Lufthansa | LH9347 | 07:00 | Programmé | |
| Chicago (ORD) | Swiss | LX3185 | 07:00 | Programmé | |
| Los Angeles (LAX) | American Eagle | AA6265 expand_more(5) | 07:05 | Programmé | |
| Los Angeles (LAX) | Aer Lingus | EI7330 | 07:05 | Programmé | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1249 | 07:05 | Programmé | |
| Los Angeles (LAX) | Alaska Airlines | AS4333 | 07:05 | Programmé | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7565 | 07:05 | Programmé | |
| Los Angeles (LAX) | Porter Airlines Canada | PD6279 | 07:05 | Programmé | |
| Arcata (ACV) | West Air | PCM8655 | 07:07 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN1472 | 07:30 | Programmé | |
| Austin (AUS) | Southwest Airlines | WN4313 | 07:30 | Programmé | |
| Redding (RDD) | West Air | PCM8204 | 07:36 | Programmé | |
| Los Angeles (LAX) | United Airlines | UA2653 expand_more(6) | 07:38 | Programmé | |
| Los Angeles (LAX) | Air Canada | AC4528 | 07:38 | Programmé | |
| Los Angeles (LAX) | Air New Zealand | NZ9089 | 07:38 | Programmé | |
| Los Angeles (LAX) | All Nippon Airways | NH7247 | 07:38 | Programmé | |
| Los Angeles (LAX) | avianca | AV2389 | 07:38 | Programmé | |
| Los Angeles (LAX) | Singapore Airlines | SQ1657 | 07:38 | Programmé | |
| Los Angeles (LAX) | Virgin Australia | VA8266 | 07:38 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN1373 | 07:45 | Programmé | |
| Palm Springs (PSP) | Southwest Airlines | WN1483 | 07:45 | Programmé | |
| Santa Barbara (SBA) | Southwest Airlines | WN4184 | 07:45 | Programmé | |
| Honolulu (HNL) | Hawaiian Airlines | AS819 | 08:00 | Programmé | |
| Seattle (SEA) | Alaska Airlines | AS1365 expand_more(4) | 08:00 | Programmé | |
| Seattle (SEA) | Condor | DE5192 | 08:00 | Programmé | |
| Seattle (SEA) | Icelandair | FI7628 | 08:00 | Programmé | |
| Seattle (SEA) | Jet Linx Aviation | JL5407 | 08:00 | Programmé | |
| Seattle (SEA) | Korean Air | KE6228 | 08:00 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN2705 | 08:05 | Programmé | |
| Portland (PDX) | Alaska Horizon | AS2095 | 08:07 | Programmé | |
| Dallas (DFW) | American Airlines | AA1021 expand_more(5) | 08:17 | Programmé | |
| Dallas (DFW) | British Airways | BA2406 | 08:17 | Programmé | |
| Dallas (DFW) | Finnair | AY5717 | 08:17 | Programmé | |
| Dallas (DFW) | Gulf Air | GF4241 | 08:17 | Programmé | |
| Dallas (DFW) | Iberia | IB4808 | 08:17 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR9240 | 08:17 | Programmé | |
| Burbank (BUR) | Southwest Airlines | WN4318 | 08:30 | Programmé | |
| Honolulu (HNL) | Southwest Airlines | WN4335 | 08:30 | Programmé | |
| Santa Ana (SNA) | Southwest Airlines | WN4378 | 08:40 | Programmé | |
| Denver (DEN) | United Airlines | UA2285 expand_more(2) | 09:00 | Programmé | |
| Denver (DEN) | Air Canada | AC4262 | 09:00 | Programmé | |
| Denver (DEN) | Lufthansa | LH7587 | 09:00 | Programmé | |
| Los Angeles (LAX) | Southwest Airlines | WN1954 | 09:00 | Programmé | |
| Ontario (ONT) | Southwest Airlines | WN4226 | 09:00 | Programmé | |
| Lihue (LIH) | Hawaiian Airlines | AS992 | 09:01 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN2715 | 09:05 | Programmé | |
| Kahului (OGG) | Hawaiian Airlines | AS959 | 09:10 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN443 | 09:20 | Programmé | |
| Los Angeles (LAX) | Delta Connection | DL3822 expand_more(7) | 09:42 | Programmé | |
| Los Angeles (LAX) | Aeromexico | AM4463 | 09:42 | Programmé | |
| Los Angeles (LAX) | China Airlines | CI9878 | 09:42 | Programmé | |
| Los Angeles (LAX) | KLM | KL6285 | 09:42 | Programmé | |
| Los Angeles (LAX) | Korean Air | KE7194 | 09:42 | Programmé | |
| Los Angeles (LAX) | LATAM Airlines | LA8773 | 09:42 | Programmé | |
| Los Angeles (LAX) | Virgin Atlantic | VS3022 | 09:42 | Programmé | |
| Los Angeles (LAX) | WestJet | WS8817 | 09:42 | Programmé | |
| Kailua-Kona (KOA) | Southwest Airlines | WN1178 | 09:50 | Programmé | |
| Salt Lake City (SLC) | Delta Air Lines | DL1367 expand_more(3) | 10:00 | Programmé | |
| Salt Lake City (SLC) | Air France | AF2876 | 10:00 | Programmé | |
| Salt Lake City (SLC) | KLM | KL6323 | 10:00 | Programmé | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3652 | 10:00 | Programmé | |
| Phoenix (PHX) | American Airlines | AA1867 expand_more(1) | 10:00 | Programmé | |
| Phoenix (PHX) | Alaska Airlines | AS6576 | 10:00 | Programmé | |
| Long Beach (LGB) | Southwest Airlines | WN4345 | 10:00 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN1197 | 10:25 | Programmé | |
| Chicago (ORD) | United Airlines | UA1278 expand_more(3) | 10:37 | Programmé | |
| Chicago (ORD) | Air Canada | AC4834 | 10:37 | Programmé | |
| Chicago (ORD) | Lufthansa | LH7833 | 10:37 | Programmé | |
| Chicago (ORD) | Swiss | LX3183 | 10:37 | Programmé | |
| San Diego (SAN) | Alaska Airlines | AS3368 expand_more(1) | 10:38 | Programmé | |
| San Diego (SAN) | American Airlines | AA9384 | 10:38 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN4329 | 10:40 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN4082 | 10:55 | Programmé | |
| Spokane (GEG) | Southwest Airlines | WN1937 | 11:00 | Programmé | |
| Burbank (BUR) | Southwest Airlines | WN2285 | 11:00 | Programmé | |
| Santa Ana (SNA) | Southwest Airlines | WN2632 | 11:00 | Programmé | |
| Denver (DEN) | Frontier | F93666 expand_more(1) | 11:03 | Programmé | |
| Denver (DEN) | Volaris | Y42640 | 11:03 | Programmé | |
| San Jose del Cabo (SJD) | Southwest Airlines | WN2017 | 11:10 | Programmé | |
| Seattle (SEA) | Delta Connection | DL4439 expand_more(3) | 11:12 | Programmé | |
| Seattle (SEA) | KLM | KL6322 | 11:12 | Programmé | |
| Seattle (SEA) | Virgin Atlantic | VS2366 | 11:12 | Programmé | |
| Seattle (SEA) | WestJet | WS8818 | 11:12 | Programmé | |
| Boise (BOI) | Southwest Airlines | WN4315 | 11:15 | Programmé | |
| San Francisco (SFO) | United Express | UA5248 expand_more(6) | 11:18 | Programmé | |
| San Francisco (SFO) | Air Canada | AC4359 | 11:18 | Programmé | |
| San Francisco (SFO) | Air New Zealand | NZ9677 | 11:18 | Programmé | |
| San Francisco (SFO) | avianca | AV2067 | 11:18 | Programmé | |
| San Francisco (SFO) | Emirates | EK6533 | 11:18 | Programmé | |
| San Francisco (SFO) | Lufthansa | LH9217 | 11:18 | Programmé | |
| San Francisco (SFO) | Virgin Australia | VA8268 | 11:18 | Programmé | |
| Los Angeles (LAX) | Delta Connection | DL3755 expand_more(6) | 11:29 | Programmé | |
| Los Angeles (LAX) | Aeromexico | AM4298 | 11:29 | Programmé | |
| Los Angeles (LAX) | Air France | AF2078 | 11:29 | Programmé | |
| Los Angeles (LAX) | China Airlines | CI9020 | 11:29 | Programmé | |
| Los Angeles (LAX) | KLM | KL6278 | 11:29 | Programmé | |
| Los Angeles (LAX) | SAS | SK3940 | 11:29 | Programmé | |
| Los Angeles (LAX) | Virgin Atlantic | VS2107 | 11:29 | Programmé | |
| Los Angeles (LAX) | American Eagle | AA6396 expand_more(4) | 11:30 | Programmé | |
| Los Angeles (LAX) | Aer Lingus | EI7329 | 11:30 | Programmé | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1265 | 11:30 | Programmé | |
| Los Angeles (LAX) | Alaska Airlines | AS6054 | 11:30 | Programmé | |
| Los Angeles (LAX) | British Airways | BA5321 | 11:30 | Programmé | |
| Ontario (ONT) | Southwest Airlines | WN938 | 11:30 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN4369 | 11:30 | Programmé | |
| Houston (IAH) | United Airlines | UA1949 expand_more(2) | 11:35 | Programmé | |
| Houston (IAH) | Emirates | EK6493 | 11:35 | Programmé | |
| Houston (IAH) | Virgin Australia | VA8150 | 11:35 | Programmé | |
| Dallas (DFW) | American Airlines | AA2891 expand_more(3) | 11:38 | Programmé | |
| Dallas (DFW) | British Airways | BA5670 | 11:38 | Programmé | |
| Dallas (DFW) | Iberia | IB4874 | 11:38 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR9151 | 11:38 | Programmé | |
| Chicago (ORD) | American Airlines | AA2898 expand_more(1) | 11:48 | Programmé | |
| Chicago (ORD) | Qatar Airways | QR7956 | 11:48 | Programmé | |
| Portland (PDX) | Alaska Airlines | AS277 | 11:50 | Programmé | |
