Arrivées et départs des vols à Sacramento Aéroport
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Maui (OGG) | Southwest Airlines | WN3652 | 00:20 | Programmé | |
Dallas (DFW) | American Airlines | AA509 expand_more(2) | 00:29 | Programmé | |
Dallas (DFW) | Iberia | IB4443 | 00:29 | Programmé | |
Dallas (DFW) | Qatar Airways | QR2303 | 00:29 | Programmé | |
Las Vegas (LAS) | Southwest Airlines | WN1779 | 07:45 | Programmé | |
Los Angeles (LAX) | Southwest Airlines | WN899 | 07:50 | Programmé | |
Portland (PDX) | Southwest Airlines | WN1674 | 08:20 | Programmé | |
Los Angeles (LAX) | Delta Connection | DL3822 expand_more(2) | 08:28 | Programmé | |
Los Angeles (LAX) | China Airlines | CI9144 | 08:28 | Programmé | |
Los Angeles (LAX) | Virgin Atlantic | VS3528 | 08:28 | Programmé | |
Burbank (BUR) | Southwest Airlines | WN1966 | 08:30 | Programmé | |
Phoenix (PHX) | Southwest Airlines | WN3795 | 08:30 | Programmé | |
Palm Springs (PSP) | Southwest Airlines | WN686 | 08:35 | Programmé | |
San Diego (SAN) | Southwest Airlines | WN2333 | 08:45 | Programmé | |
Seattle (SEA) | Southwest Airlines | WN1182 | 08:45 | Programmé | |
Santa Ana (SNA) | Southwest Airlines | WN1637 | 08:55 | Programmé | |
Salt Lake City (SLC) | Delta Air Lines | DL1367 | 09:02 | Programmé | |
Las Vegas (LAS) | Southwest Airlines | WN858 | 09:20 | Programmé | |
Portland (PDX) | Alaska Horizon | AS2055 expand_more(1) | 09:20 | Programmé | |
Portland (PDX) | Hawaiian Airlines | HA6420 | 09:20 | Programmé | |
Seattle (SEA) | Alaska Horizon | AS2012 expand_more(2) | 09:20 | Programmé | |
Seattle (SEA) | Air Tahiti Nui | TN2675 | 09:20 | Programmé | |
Seattle (SEA) | Hawaiian Airlines | HA6927 | 09:20 | Programmé | |
Phoenix (PHX) | American Eagle | AA3700 expand_more(1) | 09:25 | Programmé | |
Phoenix (PHX) | Alaska Airlines | AS6359 | 09:25 | Programmé | |
Ontario (ONT) | Southwest Airlines | WN2543 | 09:25 | Programmé | |
San Francisco (SFO) | United Express | UA5220 expand_more(3) | 09:27 | Programmé | |
San Francisco (SFO) | Air Canada | AC4360 | 09:27 | Programmé | |
San Francisco (SFO) | Air New Zealand | NZ9695 | 09:27 | Programmé | |
San Francisco (SFO) | Virgin Australia | VA8261 | 09:27 | Programmé | |
Long Beach (LGB) | Southwest Airlines | WN4706 | 09:30 | Programmé | |
Burbank (BUR) | Southwest Airlines | WN1822 | 09:35 | Programmé | |
Denver (DEN) | Southwest Airlines | WN3769 | 09:45 | Programmé | |
Denver (DEN) | United Airlines | UA2149 expand_more(1) | 09:49 | Programmé | |
Denver (DEN) | Air Canada | AC4311 | 09:49 | Programmé | |
San Diego (SAN) | Alaska SkyWest | AS3368 expand_more(2) | 09:55 | Programmé | |
San Diego (SAN) | American Airlines | AA9295 | 09:55 | Programmé | |
San Diego (SAN) | Hawaiian Airlines | HA6350 | 09:55 | Programmé | |
Los Angeles (LAX) | United Express | UA5537 expand_more(5) | 09:58 | Programmé | |
Los Angeles (LAX) | Air Canada | AC4523 | 09:58 | Programmé | |
Los Angeles (LAX) | Air New Zealand | NZ9096 | 09:58 | Programmé | |
Los Angeles (LAX) | Avianca | AV2388 | 09:58 | Programmé | |
Los Angeles (LAX) | Singapore Airlines | SQ1656 | 09:58 | Programmé | |
Los Angeles (LAX) | Virgin Australia | VA8233 | 09:58 | Programmé | |
Los Angeles (LAX) | Delta Connection | DL3755 expand_more(1) | 10:07 | Programmé | |
Los Angeles (LAX) | China Airlines | CI9884 | 10:07 | Programmé | |
San Diego (SAN) | Southwest Airlines | WN3073 | 10:10 | Programmé | |
Dallas (DFW) | American Airlines | AA2081 | 10:20 | Programmé | |
Seattle (SEA) | Delta Connection | DL3881 | 10:27 | Programmé | |
Phoenix (PHX) | Southwest Airlines | WN3917 | 10:35 | Programmé | |
Las Vegas (LAS) | Southwest Airlines | WN854 | 10:50 | Programmé | |
Las Vegas (LAS) | Spirit Airlines | NK475 | 10:54 | Programmé | |
San Jose (SJC) | Sun Country Airlines | SY8277 | 11:05 | Programmé | |
Los Angeles (LAX) | Frontier | F93315 expand_more(1) | 11:07 | Programmé | |
Los Angeles (LAX) | Volaris | Y42636 | 11:07 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL904 expand_more(1) | 11:10 | Programmé | |
Atlanta (ATL) | LATAM Airlines | LA6726 | 11:10 | Programmé | |
Santa Ana (SNA) | Southwest Airlines | WN1308 | 11:20 | Programmé | |
Ontario (ONT) | Southwest Airlines | WN1575 | 11:25 | Programmé | |
Burbank (BUR) | Southwest Airlines | WN2405 | 11:35 | Programmé | |
Nashville (BNA) | Southwest Airlines | WN2382 | 11:40 | Programmé | |
San Diego (SAN) | Southwest Airlines | WN4946 | 11:45 | Programmé | |
Phoenix (PHX) | Southwest Airlines | WN1601 | 11:50 | Programmé | |
Los Angeles (LAX) | Southwest Airlines | WN700 | 11:55 | Programmé | |
Chicago (ORD) | United Airlines | UA1328 expand_more(1) | 11:59 | Programmé | |
Chicago (ORD) | Air Canada | AC4833 | 11:59 | Programmé | |
Phoenix (PHX) | American Airlines | AA3218 | 12:14 | Programmé | |
Santa Barbara (SBA) | Southwest Airlines | WN4252 | 12:15 | Programmé | |
Las Vegas (LAS) | Delta Connection | DL3921 | 12:19 | Programmé | |
Dallas (DAL) | Southwest Airlines | WN4585 | 12:20 | Programmé | |
Las Vegas (LAS) | Southwest Airlines | WN3238 | 12:20 | Programmé | |
Portland (PDX) | Southwest Airlines | WN3024 | 12:20 | Programmé | |
Houston (IAH) | United Airlines | UA2274 expand_more(1) | 12:21 | Programmé | |
Houston (IAH) | Virgin Australia | VA8296 | 12:21 | Programmé | |
Salt Lake City (SLC) | Delta Air Lines | DL1423 expand_more(1) | 12:30 | Programmé | |
Salt Lake City (SLC) | WestJet | WS5625 | 12:30 | Programmé | |
Long Beach (LGB) | Southwest Airlines | WN943 | 12:35 | Programmé | |
Chicago (MDW) | Southwest Airlines | WN2586 | 12:35 | Programmé | |
Boise (BOI) | Southwest Airlines | WN1162 | 12:55 | Programmé | |
Austin (AUS) | Southwest Airlines | WN4423 | 12:55 | Programmé | |
Portland (PDX) | SkyWest Airlines | OO283 | 13:03 | Programmé | |
San Diego (SAN) | Southwest Airlines | WN2168 | 13:10 | Programmé | |
Seattle (SEA) | Delta Connection | DL4125 expand_more(1) | 13:14 | Programmé | |
Seattle (SEA) | WestJet | WS8588 | 13:14 | Programmé | |
Portland (PDX) | Alaska SkyWest | AS3283 expand_more(1) | 13:20 | Programmé | |
Portland (PDX) | Hawaiian Airlines | HA6418 | 13:20 | Programmé | |
Seattle (SEA) | Alaska Horizon | AS2178 expand_more(3) | 13:20 | Programmé | |
Seattle (SEA) | Air Tahiti Nui | TN2676 | 13:20 | Programmé | |
Seattle (SEA) | Hawaiian Airlines | HA6771 | 13:20 | Programmé | |
Seattle (SEA) | Korean Air | KE6227 | 13:20 | Programmé | |
Spokane (GEG) | Southwest Airlines | WN3060 | 13:25 | Programmé | |
Denver (DEN) | United Airlines | UA1358 expand_more(1) | 13:30 | Programmé | |
Denver (DEN) | Air Canada | AC4263 | 13:30 | Programmé | |
Denver (DEN) | Southwest Airlines | WN159 | 13:30 | Programmé | |
Dallas (DFW) | American Airlines | AA2448 expand_more(1) | 13:39 | Programmé | |
Dallas (DFW) | Qatar Airways | QR7869 | 13:39 | Programmé | |
Baltimore (BWI) | Southwest Airlines | WN1596 | 14:10 | Programmé | |
Burbank (BUR) | Southwest Airlines | WN2284 | 14:10 | Programmé | |
Los Angeles (LAX) | Delta Connection | DL3812 expand_more(6) | 14:10 | Programmé | |
Los Angeles (LAX) | Aeromexico | AM3674 | 14:10 | Programmé | |
Los Angeles (LAX) | China Airlines | CI9014 | 14:10 | Programmé | |
Los Angeles (LAX) | China Eastern Airlines | MU8845 | 14:10 | Programmé | |
Los Angeles (LAX) | Korean Air | KE7471 | 14:10 | Programmé | |
Los Angeles (LAX) | LATAM Airlines | LA7939 | 14:10 | Programmé | |
Los Angeles (LAX) | WestJet | WS8634 | 14:10 | Programmé | |
Eugene (EUG) | Southwest Airlines | WN694 | 14:20 | Programmé | |
Boise (BOI) | Alaska SkyWest | AS3441 expand_more(1) | 14:24 | Programmé | |
Boise (BOI) | Hawaiian Airlines | HA4816 | 14:24 | Programmé | |
Seattle (SEA) | Southwest Airlines | WN376 | 14:25 | Programmé | |
Ontario (ONT) | Southwest Airlines | WN2066 | 14:40 | Programmé | |
Santa Ana (SNA) | Southwest Airlines | WN2400 | 14:40 | Programmé | |
Long Beach (LGB) | Southwest Airlines | WN2115 | 14:45 | Programmé | |
San Diego (SAN) | Southwest Airlines | WN724 | 14:45 | Programmé | |
Las Vegas (LAS) | Southwest Airlines | WN2672 | 14:50 | Programmé | |
Kansas City (MCI) | Southwest Airlines | WN2518 | 15:20 | Programmé | |
Richmond (YVR) | Air Canada Express | AC8596 expand_more(1) | 15:21 | Programmé | |
Richmond (YVR) | United Airlines | UA6610 | 15:21 | Programmé | |
Burbank (BUR) | Southwest Airlines | WN2751 | 15:25 | Programmé | |
Phoenix (PHX) | Southwest Airlines | WN3720 | 15:30 | Programmé | |
San Francisco (SFO) | United Express | UA5682 expand_more(5) | 15:39 | Programmé | |
San Francisco (SFO) | Air Canada | AC4534 | 15:39 | Programmé | |
San Francisco (SFO) | Air New Zealand | NZ9697 | 15:39 | Programmé | |
San Francisco (SFO) | All Nippon Airways | NH7388 | 15:39 | Programmé | |
San Francisco (SFO) | Avianca | AV2066 | 15:39 | Programmé | |
San Francisco (SFO) | Virgin Australia | VA8263 | 15:39 | Programmé | |
San Diego (SAN) | Southwest Airlines | WN2832 | 15:40 | Programmé | |
Phoenix (PHX) | American Airlines | AA1067 expand_more(1) | 15:43 | Programmé | |
Phoenix (PHX) | Alaska Airlines | AS6198 | 15:43 | Programmé | |
Denver (DEN) | Southwest Airlines | WN2961 | 15:50 | Programmé | |
Seattle (SEA) | Delta Connection | DL3752 expand_more(2) | 15:52 | Programmé | |
Seattle (SEA) | KLM | KL6306 | 15:52 | Programmé | |
Seattle (SEA) | Korean Air | KE3107 | 15:52 | Programmé | |
Salt Lake City (SLC) | Delta Air Lines | DL1342 expand_more(3) | 16:14 | Programmé | |
Salt Lake City (SLC) | Air France | AF3728 | 16:14 | Programmé | |
Salt Lake City (SLC) | KLM | KL6360 | 16:14 | Programmé | |
Salt Lake City (SLC) | WestJet | WS5443 | 16:14 | Programmé | |
Long Beach (LGB) | Southwest Airlines | WN3869 | 16:25 | Programmé | |
Portland (PDX) | Delta Air Lines | DL8940 | 16:25 | Programmé | |
Salt Lake City (SLC) | Southwest Airlines | WN3162 | 16:25 | Programmé | |
Los Angeles (LAX) | Delta Connection | DL3759 expand_more(6) | 16:47 | Programmé | |
Los Angeles (LAX) | Aeromexico | AM4244 | 16:47 | Programmé | |
Los Angeles (LAX) | China Airlines | CI9877 | 16:47 | Programmé | |
Los Angeles (LAX) | KLM | KL6856 | 16:47 | Programmé | |
Los Angeles (LAX) | Korean Air | KE7223 | 16:47 | Programmé | |
Los Angeles (LAX) | Virgin Atlantic | VS4224 | 16:47 | Programmé | |
Los Angeles (LAX) | WestJet | WS7908 | 16:47 | Programmé | |
Las Vegas (LAS) | Delta Connection | DL3885 | 16:56 | Programmé | |
Las Vegas (LAS) | Southwest Airlines | WN3321 | 17:05 | Programmé | |
San Diego (SAN) | Southwest Airlines | WN2886 | 17:10 | Programmé | |
Los Angeles (LAX) | Southwest Airlines | WN685 | 17:15 | Programmé | |
Denver (DEN) | United Airlines | UA1208 expand_more(1) | 17:28 | Programmé | |
Denver (DEN) | Air Canada | AC5108 | 17:28 | Programmé | |
Portland (PDX) | Alaska SkyWest | AS3467 expand_more(1) | 17:32 | Programmé | |
Portland (PDX) | Hawaiian Airlines | HA6419 | 17:32 | Programmé | |
Los Angeles (LAX) | American Airlines | AA4929 expand_more(6) | 17:34 | Programmé | |
Los Angeles (LAX) | Air Tahiti Nui | TN1284 | 17:34 | Programmé | |
Los Angeles (LAX) | Alaska Airlines | AS6145 | 17:34 | Programmé | |
Los Angeles (LAX) | Fiji Airways | FJ5106 | 17:34 | Programmé | |
Los Angeles (LAX) | Japan Airlines | JL7636 | 17:34 | Programmé | |
Los Angeles (LAX) | Qantas | QF4503 | 17:34 | Programmé | |
Los Angeles (LAX) | Qatar Airways | QR9471 | 17:34 | Programmé | |
Burbank (BUR) | Southwest Airlines | WN4650 | 17:50 | Programmé | |
Ontario (ONT) | Southwest Airlines | WN3203 | 17:50 | Programmé | |
Portland (PDX) | Southwest Airlines | WN3780 | 17:55 | Programmé | |
Seattle (SEA) | Delta Connection | DL4043 expand_more(4) | 17:58 | Programmé | |
Seattle (SEA) | Air France | AF2650 | 17:58 | Programmé | |
Seattle (SEA) | KLM | KL6308 | 17:58 | Programmé | |
Seattle (SEA) | Korean Air | KE3089 | 17:58 | Programmé | |
Seattle (SEA) | WestJet | WS8233 | 17:58 | Programmé | |
Seattle (SEA) | Alaska Horizon | AS2091 expand_more(4) | 17:59 | Programmé | |
Seattle (SEA) | Air Tahiti Nui | TN2673 | 17:59 | Programmé | |
Seattle (SEA) | Hawaiian Airlines | HA6758 | 17:59 | Programmé | |
Seattle (SEA) | Japan Airlines | JL5406 | 17:59 | Programmé | |
Seattle (SEA) | Qatar Airways | QR3390 | 17:59 | Programmé | |
Los Angeles (LAX) | United Express | UA5971 expand_more(7) | 18:09 | Programmé | |
Los Angeles (LAX) | Air Canada | AC4529 | 18:09 | Programmé | |
Los Angeles (LAX) | Air New Zealand | NZ9097 | 18:09 | Programmé | |
Los Angeles (LAX) | All Nippon Airways | NH7244 | 18:09 | Programmé | |
Los Angeles (LAX) | Avianca | AV2390 | 18:09 | Programmé | |
Los Angeles (LAX) | Copa Airlines | CM2023 | 18:09 | Programmé | |
Los Angeles (LAX) | Lufthansa | LH7680 | 18:09 | Programmé | |
Los Angeles (LAX) | Virgin Australia | VA8057 | 18:09 | Programmé | |
Kona (KOA) | Southwest Airlines | WN5455 | 18:10 | Programmé | |
Santa Ana (SNA) | Southwest Airlines | WN2245 | 18:25 | Programmé | |
San Diego (SAN) | Alaska SkyWest | AS3384 expand_more(3) | 18:28 | Programmé | |
San Diego (SAN) | American Airlines | AA7410 | 18:28 | Programmé | |
San Diego (SAN) | Hawaiian Airlines | HA6556 | 18:28 | Programmé | |
San Diego (SAN) | Japan Airlines | JL5400 | 18:28 | Programmé | |
Boise (BOI) | Southwest Airlines | WN2381 | 18:35 | Programmé | |
Las Vegas (LAS) | Spirit Airlines | NK479 | 18:35 | Programmé | |
Phoenix (PHX) | American Airlines | AA2103 expand_more(1) | 18:39 | Programmé | |
Phoenix (PHX) | Alaska Airlines | AS6322 | 18:39 | Programmé | |
San Diego (SAN) | Southwest Airlines | WN816 | 18:40 | Programmé | |
Tucson (TUS) | Alaska SkyWest | AS3402 expand_more(1) | 18:41 | Programmé | |
Tucson (TUS) | Hawaiian Airlines | HA6947 | 18:41 | Programmé | |
Long Beach (LGB) | Southwest Airlines | WN4193 | 18:45 | Programmé | |
Los Angeles (LAX) | Delta Connection | DL3712 expand_more(6) | 18:53 | Programmé | |
Los Angeles (LAX) | Air France | AF5910 | 18:53 | Programmé | |
Los Angeles (LAX) | China Airlines | CI9016 | 18:53 | Programmé | |
Los Angeles (LAX) | ITA Airways | AZ3230 | 18:53 | Programmé | |
Los Angeles (LAX) | KLM | KL6854 | 18:53 | Programmé | |
Los Angeles (LAX) | Korean Air | KE7243 | 18:53 | Programmé | |
Los Angeles (LAX) | Virgin Atlantic | VS5473 | 18:53 | Programmé | |
Spokane (GEG) | Southwest Airlines | WN3425 | 19:00 | Programmé | |
Las Vegas (LAS) | Southwest Airlines | WN3287 | 19:05 | Programmé | |
Palm Springs (PSP) | Southwest Airlines | WN3799 | 19:05 | Programmé | |
Phoenix (PHX) | Southwest Airlines | WN1635 | 19:10 | Programmé | |
Dallas (DFW) | American Airlines | AA1252 expand_more(3) | 19:17 | Programmé | |
Dallas (DFW) | British Airways | BA4329 | 19:17 | Programmé | |
Dallas (DFW) | Gulf Air | GF4291 | 19:17 | Programmé | |
Dallas (DFW) | Qatar Airways | QR7628 | 19:17 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL743 expand_more(4) | 19:30 | Programmé | |
Atlanta (ATL) | Aeromexico | AM3358 | 19:30 | Programmé | |
Atlanta (ATL) | Air France | AF6801 | 19:30 | Programmé | |
Atlanta (ATL) | KLM | KL6396 | 19:30 | Programmé | |
Atlanta (ATL) | LATAM Airlines | LA6725 | 19:30 | Programmé | |
Burbank (BUR) | Southwest Airlines | WN3395 | 19:35 | Programmé | |
Santa Ana (SNA) | Southwest Airlines | WN2050 | 19:45 | Programmé | |
Los Angeles (LAX) | Southwest Airlines | WN3967 | 20:00 | Programmé | |
Las Vegas (LAS) | Southwest Airlines | WN3116 | 20:05 | Programmé | |
Charlotte (CLT) | American Airlines | AA2446 | 20:11 | Programmé | |
Honolulu (HNL) | Hawaiian Airlines | HA20 expand_more(3) | 20:15 | Programmé | |
Honolulu (HNL) | Alaska Airlines | AS8020 | 20:15 | Programmé | |
Honolulu (HNL) | American Airlines | AA7872 | 20:15 | Programmé | |
Honolulu (HNL) | Korean Air | KE7873 | 20:15 | Programmé | |
Long Beach (LGB) | Southwest Airlines | WN3852 | 20:15 | Programmé | |
San Diego (SAN) | Southwest Airlines | WN3821 | 20:15 | Programmé | |
Ontario (ONT) | Southwest Airlines | WN2679 | 20:20 | Programmé | |
St Louis (STL) | Southwest Airlines | WN4607 | 20:35 | Programmé | |
Denver (DEN) | Southwest Airlines | WN1062 | 20:40 | Programmé | |
Houston (HOU) | Southwest Airlines | WN1913 | 20:40 | Programmé | |
Minneapolis (MSP) | Delta Air Lines | DL574 expand_more(3) | 20:47 | Programmé | |
Minneapolis (MSP) | Air France | AF2352 | 20:47 | Programmé | |
Minneapolis (MSP) | KLM | KL6676 | 20:47 | Programmé | |
Minneapolis (MSP) | Virgin Atlantic | VS1587 | 20:47 | Programmé | |
Burbank (BUR) | Southwest Airlines | WN4065 | 20:50 | Programmé | |
Austin (AUS) | Southwest Airlines | WN2128 | 20:55 | Programmé | |
Denver (DEN) | United Airlines | UA2132 expand_more(2) | 21:12 | Programmé | |
Denver (DEN) | Air Canada | AC5401 | 21:12 | Programmé | |
Denver (DEN) | Lufthansa | LH9412 | 21:12 | Programmé | |
Santa Ana (SNA) | Southwest Airlines | WN3904 | 21:20 | Programmé | |
Kona (KOA) | Hawaiian Airlines | HA74 expand_more(1) | 21:25 | Programmé | |
Kona (KOA) | Alaska Airlines | AS8074 | 21:25 | Programmé | |
Las Vegas (LAS) | Southwest Airlines | WN5012 | 21:25 | Programmé | |
Phoenix (PHX) | Southwest Airlines | WN1957 | 21:25 | Programmé | |
Las Vegas (LAS) | Delta Connection | DL3674 expand_more(1) | 21:35 | Programmé | |
Las Vegas (LAS) | Korean Air | KE3260 | 21:35 | Programmé | |
Honolulu (HNL) | Southwest Airlines | WN2855 | 21:35 | Programmé | |
Seattle (SEA) | Alaska Airlines | AS1194 expand_more(5) | 21:38 | Programmé | |
Seattle (SEA) | Air Tahiti Nui | TN2487 | 21:38 | Programmé | |
Seattle (SEA) | American Airlines | AA7527 | 21:38 | Programmé | |
Seattle (SEA) | Hawaiian Airlines | HA6684 | 21:38 | Programmé | |
Seattle (SEA) | Icelandair | FI7631 | 21:38 | Programmé | |
Seattle (SEA) | Qatar Airways | QR3306 | 21:38 | Programmé | |
San Diego (SAN) | Southwest Airlines | WN947 | 21:40 | Programmé | |
Guadalajara (GDL) | Volaris | Y41810 expand_more(1) | 21:44 | Programmé | |
Guadalajara (GDL) | Frontier Airlines | F96810 | 21:44 | Programmé | |
Seattle (SEA) | Delta Connection | DL3509 expand_more(1) | 21:48 | Programmé | |
Seattle (SEA) | Virgin Atlantic | VS2105 | 21:48 | Programmé | |
Washington (IAD) | United Airlines | UA2435 expand_more(1) | 21:59 | Programmé | |
Washington (IAD) | Brussels Airlines | SN8853 | 21:59 | Programmé | |
Orlando (MCO) | Alaska Airlines | AS765 expand_more(1) | 21:59 | Programmé | |
Orlando (MCO) | Hawaiian Airlines | HA6149 | 21:59 | Programmé | |
Los Angeles (LAX) | American Airlines | AA4908 expand_more(5) | 22:02 | Programmé | |
Los Angeles (LAX) | Air Tahiti Nui | TN1271 | 22:02 | Programmé | |
Los Angeles (LAX) | Alaska Airlines | AS4695 | 22:02 | Programmé | |
Los Angeles (LAX) | British Airways | BA4813 | 22:02 | Programmé | |
Los Angeles (LAX) | Japan Airlines | JL7566 | 22:02 | Programmé | |
Los Angeles (LAX) | Qatar Airways | QR9415 | 22:02 | Programmé | |
Portland (PDX) | Southwest Airlines | WN743 | 22:05 | Programmé | |
Ontario (ONT) | Southwest Airlines | WN3279 | 22:15 | Programmé | |
Denver (DEN) | United Airlines | UA2654 expand_more(2) | 22:30 | Programmé | |
Denver (DEN) | Air Canada | AC5265 | 22:30 | Programmé | |
Denver (DEN) | Copa Airlines | CM1147 | 22:30 | Programmé | |
Portland (PDX) | Alaska Horizon | AS2287 expand_more(2) | 22:30 | Programmé | |
Portland (PDX) | British Airways | BA2969 | 22:30 | Programmé | |
Portland (PDX) | Hawaiian Airlines | HA6238 | 22:30 | Programmé | |
Maui (OGG) | Hawaiian Airlines | HA60 expand_more(2) | 22:30 | Programmé | |
Maui (OGG) | Alaska Airlines | AS8060 | 22:30 | Programmé | |
Maui (OGG) | American Airlines | AA7877 | 22:30 | Programmé | |
Phoenix (PHX) | American Airlines | AA2048 expand_more(1) | 22:33 | Programmé | |
Phoenix (PHX) | Alaska Airlines | AS4299 | 22:33 | Programmé | |
Phoenix (PHX) | Southwest Airlines | WN4557 | 22:40 | Programmé | |
Seattle (SEA) | Southwest Airlines | WN3142 | 22:40 | Programmé | |
Guadalajara (GDL) | Aeroméxico | AM788 expand_more(1) | 22:44 | Programmé | |
Guadalajara (GDL) | Delta Air Lines | DL8111 | 22:44 | Programmé | |
Dallas (DAL) | Southwest Airlines | WN3786 | 22:55 | Programmé | |
Los Angeles (LAX) | United Express | UA5430 expand_more(7) | 22:55 | Programmé | |
Los Angeles (LAX) | Air Canada | AC4527 | 22:55 | Programmé | |
Los Angeles (LAX) | Air New Zealand | NZ9095 | 22:55 | Programmé | |
Los Angeles (LAX) | Avianca | AV2392 | 22:55 | Programmé | |
Los Angeles (LAX) | Copa Airlines | CM2022 | 22:55 | Programmé | |
Los Angeles (LAX) | Lufthansa | LH7994 | 22:55 | Programmé | |
Los Angeles (LAX) | Singapore Airlines | SQ1655 | 22:55 | Programmé | |
Los Angeles (LAX) | Virgin Australia | VA8240 | 22:55 | Programmé | |
San Diego (SAN) | Alaska SkyWest | AS3349 expand_more(3) | 22:57 | Programmé | |
San Diego (SAN) | American Airlines | AA9312 | 22:57 | Programmé | |
San Diego (SAN) | British Airways | BA6441 | 22:57 | Programmé | |
San Diego (SAN) | Hawaiian Airlines | HA6554 | 22:57 | Programmé | |
Chicago (ORD) | United Airlines | UA1398 expand_more(1) | 22:57 | Programmé | |
Chicago (ORD) | Air Canada | AC5489 | 22:57 | Programmé | |
Houston (IAH) | United Airlines | UA1410 expand_more(2) | 23:00 | Programmé | |
Houston (IAH) | Emirates | EK6160 | 23:00 | Programmé | |
Houston (IAH) | Virgin Australia | VA8217 | 23:00 | Programmé | |
Dallas (DFW) | American Airlines | AA1536 expand_more(3) | 23:08 | Programmé | |
Dallas (DFW) | British Airways | BA4330 | 23:08 | Programmé | |
Dallas (DFW) | Finnair | AY4299 | 23:08 | Programmé | |
Dallas (DFW) | Gulf Air | GF4197 | 23:08 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL682 expand_more(5) | 23:09 | Programmé | |
Atlanta (ATL) | Aeromexico | AM4560 | 23:09 | Programmé | |
Atlanta (ATL) | KLM | KL6394 | 23:09 | Programmé | |
Atlanta (ATL) | LATAM Airlines | LA6724 | 23:09 | Programmé | |
Atlanta (ATL) | SAS | SK3559 | 23:09 | Programmé | |
Atlanta (ATL) | Virgin Atlantic | VS3200 | 23:09 | Programmé | |
Las Vegas (LAS) | Southwest Airlines | WN2902 | 23:10 | Programmé | |
Denver (DEN) | Southwest Airlines | WN1670 | 23:20 | Programmé | |
Los Angeles (LAX) | Delta Connection | DL4101 expand_more(6) | 23:28 | Programmé | |
Los Angeles (LAX) | Air France | AF2624 | 23:28 | Programmé | |
Los Angeles (LAX) | China Airlines | CI9883 | 23:28 | Programmé | |
Los Angeles (LAX) | Korean Air | KE7469 | 23:28 | Programmé | |
Los Angeles (LAX) | SAS | SK3460 | 23:28 | Programmé | |
Los Angeles (LAX) | Virgin Atlantic | VS4131 | 23:28 | Programmé | |
Los Angeles (LAX) | WestJet | WS8635 | 23:28 | Programmé | |
Seattle (SEA) | Alaska Airlines | AS173 expand_more(3) | 23:31 | Programmé | |
Seattle (SEA) | Air Tahiti Nui | TN2634 | 23:31 | Programmé | |
Seattle (SEA) | Hawaiian Airlines | HA6557 | 23:31 | Programmé | |
Seattle (SEA) | Qatar Airways | QR2040 | 23:31 | Programmé | |
Guadalajara (GDL) | Volaris | Y41812 expand_more(1) | 23:52 | Programmé | |
Guadalajara (GDL) | Frontier Airlines | F96812 | 23:52 | Programmé | |
Salt Lake City (SLC) | Delta Air Lines | DL1582 expand_more(2) | 23:53 | Programmé | |
Salt Lake City (SLC) | Aeromexico | AM4281 | 23:53 | Programmé | |
Salt Lake City (SLC) | Virgin Atlantic | VS3651 | 23:53 | Programmé | |
Miami (MIA) | American Airlines | AA2883 | 23:58 | Programmé | |
San Francisco (SFO) | United Express | UA5566 expand_more(4) | 23:58 | Programmé | |
San Francisco (SFO) | Air Canada | AC4530 | 23:58 | Programmé | |
San Francisco (SFO) | Air New Zealand | NZ9696 | 23:58 | Programmé | |
San Francisco (SFO) | Lufthansa | LH8884 | 23:58 | Programmé | |
San Francisco (SFO) | Virgin Australia | VA8262 | 23:58 | Programmé |
Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Guadalajara (GDL) | Aeromexico | AM789 expand_more(1) | 00:30 | Programmé | |
Guadalajara (GDL) | Delta Air Lines | DL9132 | 00:30 | Programmé | |
Silao (BJX) | Volaris | Y47751 expand_more(1) | 00:34 | Programmé | |
Silao (BJX) | Frontier Airlines | F96651 | 00:34 | Programmé | |
Guadalajara (GDL) | Volaris | Y41813 expand_more(1) | 01:07 | Programmé | |
Guadalajara (GDL) | Frontier Airlines | F96813 | 01:07 | Programmé | |
Denver (DEN) | United Airlines | UA1767 expand_more(1) | 05:10 | Programmé | |
Denver (DEN) | Air Canada | AC5222 | 05:10 | Programmé | |
Phoenix (PHX) | Southwest Airlines | WN1474 | 05:20 | Programmé | |
Salt Lake City (SLC) | Delta Air Lines | DL1526 expand_more(2) | 05:30 | Programmé | |
Salt Lake City (SLC) | Aeromexico | AM4708 | 05:30 | Programmé | |
Salt Lake City (SLC) | WestJet | WS5631 | 05:30 | Programmé | |
Houston (IAH) | United Airlines | UA1501 expand_more(1) | 05:30 | Programmé | |
Houston (IAH) | Virgin Australia | VA8265 | 05:30 | Programmé | |
Dallas (DAL) | Southwest Airlines | WN1823 | 05:30 | Programmé | |
Denver (DEN) | Southwest Airlines | WN2834 | 05:40 | Programmé | |
Dallas (DFW) | American Airlines | AA1544 | 06:00 | Programmé | |
