Sacramento Flughafen Ankünfte (SMF)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Salt Lake City (SLC) | Delta Air Lines | DL1367 expand_more(4) | 08:55 | geplant | |
Salt Lake City (SLC) | Aeromexico | AM3986 | 08:55 | geplant | |
Salt Lake City (SLC) | KLM | KL7757 | 08:55 | geplant | |
Salt Lake City (SLC) | Korean Air | KE3776 | 08:55 | geplant | |
Salt Lake City (SLC) | WestJet | WS8181 | 08:55 | geplant | |
Eugene (EUG) | Southwest Airlines | WN356 | 09:05 | 08:50 | Gelandet |
Las Vegas (LAS) | Southwest Airlines | WN779 | 09:10 | 08:53 | Gelandet |
Portland (PDX) | Alaska Horizon | AS2055 expand_more(1) | 09:20 | 08:55 | Gelandet |
Portland (PDX) | Hawaiian Airlines | HA6420 | 09:20 | 08:55 | Gelandet |
Seattle (SEA) | Alaska Horizon | AS2012 expand_more(2) | 09:20 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2675 | 09:20 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6927 | 09:20 | geplant | |
Long Beach (LGB) | Southwest Airlines | WN500 | 09:25 | geplant | |
San Francisco (SFO) | United Express | UA5220 expand_more(3) | 09:26 | 08:59 | Gelandet |
San Francisco (SFO) | Air Canada | AC4360 | 09:26 | 08:59 | Gelandet |
San Francisco (SFO) | Air New Zealand | NZ9695 | 09:26 | 08:59 | Gelandet |
San Francisco (SFO) | Virgin Australia | VA8261 | 09:26 | 08:59 | Gelandet |
Phoenix (PHX) | American Eagle | AA6214 expand_more(1) | 09:29 | geplant | |
Phoenix (PHX) | Alaska Airlines | AS6727 | 09:29 | geplant | |
Burbank (BUR) | Southwest Airlines | WN3572 | 09:35 | geplant | |
Denver (DEN) | United Airlines | UA2149 expand_more(1) | 09:41 | geplant | |
Denver (DEN) | Air Canada | AC4311 | 09:41 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN1561 | 09:50 | geplant | |
San Diego (SAN) | Alaska SkyWest | AS3368 expand_more(2) | 09:55 | geplant | |
San Diego (SAN) | American Airlines | AA9295 | 09:55 | geplant | |
San Diego (SAN) | Hawaiian Airlines | HA6350 | 09:55 | geplant | |
Los Angeles (LAX) | United Express | UA5677 expand_more(5) | 10:02 | geplant | |
Los Angeles (LAX) | Air Canada | AC4523 | 10:02 | geplant | |
Los Angeles (LAX) | Air New Zealand | NZ9096 | 10:02 | geplant | |
Los Angeles (LAX) | Avianca | AV2388 | 10:02 | geplant | |
Los Angeles (LAX) | Singapore Airlines | SQ1656 | 10:02 | geplant | |
Los Angeles (LAX) | Virgin Australia | VA8233 | 10:02 | geplant | |
San Diego (SAN) | Southwest Airlines | WN799 | 10:10 | geplant | |
Dallas (DFW) | American Airlines | AA2081 | 10:16 | geplant | |
Seattle (SEA) | Delta Connection | DL3881 expand_more(2) | 10:26 | geplant | |
Seattle (SEA) | Air France | AF2402 | 10:26 | geplant | |
Seattle (SEA) | Virgin Atlantic | VS5455 | 10:26 | geplant | |
Los Angeles (LAX) | Southwest Airlines | WN784 | 10:35 | geplant | |
Santa Ana (SNA) | Southwest Airlines | WN2274 | 10:35 | geplant | |
Bullhead City (IFP) | Sun Country Airlines | SY8230 | 10:40 | geplant | |
Los Angeles (LAX) | Delta Connection | DL3755 expand_more(2) | 10:40 | geplant | |
Los Angeles (LAX) | China Airlines | CI9884 | 10:40 | geplant | |
Los Angeles (LAX) | LATAM Airlines | LA8469 | 10:40 | geplant | |
Long Beach (LGB) | Southwest Airlines | WN3871 | 10:50 | geplant | |
Seattle (SEA) | Southwest Airlines | WN2883 | 10:50 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN2747 | 11:00 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL904 expand_more(1) | 11:01 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6730 | 11:01 | geplant | |
Chicago (ORD) | American Airlines | AA2371 | 11:05 | geplant | |
Chicago (MDW) | Southwest Airlines | WN504 | 11:20 | geplant | |
Los Angeles (LAX) | American Eagle | AA6429 expand_more(2) | 11:36 | geplant | |
Los Angeles (LAX) | Air Tahiti Nui | TN1268 | 11:36 | geplant | |
Los Angeles (LAX) | Alaska Airlines | AS4681 | 11:36 | geplant | |
San Diego (SAN) | Southwest Airlines | WN969 | 11:40 | geplant | |
Seattle (SEA) | Delta Connection | DL4125 | 11:52 | geplant | |
Chicago (ORD) | United Airlines | UA1328 expand_more(1) | 11:54 | geplant | |
Chicago (ORD) | Air Canada | AC5489 | 11:54 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN1034 | 11:55 | geplant | |
Ontario (ONT) | Southwest Airlines | WN1732 | 11:55 | geplant | |
Denver (DEN) | Southwest Airlines | WN1015 | 12:00 | geplant | |
Houston (IAH) | United Airlines | UA2274 expand_more(1) | 12:08 | geplant | |
Houston (IAH) | Virgin Australia | VA8296 | 12:08 | geplant | |
Phoenix (PHX) | American Airlines | AA1677 | 12:08 | geplant | |
Dallas (DAL) | Southwest Airlines | WN1040 | 12:15 | geplant | |
Las Vegas (LAS) | Delta Connection | DL3921 | 12:17 | geplant | |
Salt Lake City (SLC) | Delta Air Lines | DL1423 expand_more(1) | 12:19 | geplant | |
Salt Lake City (SLC) | WestJet | WS5625 | 12:19 | geplant | |
Burbank (BUR) | Southwest Airlines | WN510 | 12:20 | geplant | |
Las Vegas (LAS) | Spirit Airlines | NK245 | 12:22 | geplant |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Sacramento Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!