Ankünfte und Abflüge von Flügen in Sacramento Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Seattle (SEA) | Southwest Airlines | WN3833 | 07:05 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3513 | 07:10 | geplant | |
| Spokane (GEG) | Southwest Airlines | WN3459 | 07:40 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN687 | 07:50 | geplant | |
| Boise (BOI) | Southwest Airlines | WN947 | 07:55 | geplant | |
| Eugene (EUG) | Southwest Airlines | WN3505 | 08:05 | geplant | |
| Portland (PDX) | Southwest Airlines | WN3361 | 08:05 | geplant | |
| Salt Lake City (SLC) | Southwest Airlines | WN3934 | 08:05 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2453 | 08:20 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN935 | 08:30 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN2542 | 08:35 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN4664 | 08:35 | geplant | |
| Los Angeles (LAX) | Delta Connection | DL3700 expand_more(1) | 08:36 | geplant | |
| Los Angeles (LAX) | China Airlines | CI9016 | 08:36 | geplant | |
| Boise (BOI) | Alaska Airlines | AS3117 | 08:48 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1367 | 09:00 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN4092 | 09:05 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN2615 | 09:15 | geplant | |
| Phoenix (PHX) | American Eagle | AA4232 expand_more(1) | 09:31 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS4299 | 09:31 | geplant | |
| San Francisco (SFO) | United Express | UA5220 expand_more(3) | 09:36 | geplant | |
| San Francisco (SFO) | Air Canada | AC4360 | 09:36 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9695 | 09:36 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8261 | 09:36 | geplant | |
| Denver (DEN) | United Airlines | UA2149 expand_more(1) | 09:45 | geplant | |
| Denver (DEN) | Air Canada | AC4311 | 09:45 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2454 | 09:45 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN4320 | 09:45 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1217 | 09:50 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS3330 expand_more(1) | 10:02 | geplant | |
| San Diego (SAN) | American Airlines | AA9405 | 10:02 | geplant | |
| Dallas (DFW) | American Airlines | AA2192 expand_more(3) | 10:16 | geplant | |
| Dallas (DFW) | British Airways | BA2373 | 10:16 | geplant | |
| Dallas (DFW) | GOL | G36416 | 10:16 | geplant | |
| Dallas (DFW) | Iberia | IB4911 | 10:16 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1813 | 10:20 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN3465 | 10:20 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3016 | 10:20 | geplant | |
| Portland (PDX) | Alaska Airlines | AS475 | 10:32 | geplant | |
| Los Angeles (LAX) | Delta Connection | DL3755 expand_more(2) | 10:34 | geplant | |
| Los Angeles (LAX) | China Airlines | CI9884 | 10:34 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA6860 | 10:34 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS1366 expand_more(1) | 10:35 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2955 | 10:35 | geplant | |
| Los Angeles (LAX) | American Eagle | AA4966 expand_more(4) | 10:36 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1268 | 10:36 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS6433 | 10:36 | geplant | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7636 | 10:36 | geplant | |
| Los Angeles (LAX) | Qantas | QF4503 | 10:36 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN936 | 10:40 | geplant | |
| St Louis (STL) | Southwest Airlines | WN4201 | 10:40 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2455 | 10:50 | geplant | |
| Seattle (SEA) | Delta Connection | DL3881 | 10:50 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL8842 | 10:57 | geplant | |
| Houston (HOU) | Southwest Airlines | WN4432 | 11:05 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN2784 | 11:05 | geplant | |
| Los Angeles (LAX) | United Express | UA5537 expand_more(4) | 11:08 | geplant | |
| Los Angeles (LAX) | Air Canada | AC4523 | 11:08 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ9096 | 11:08 | geplant | |
| Los Angeles (LAX) | Singapore Airlines | SQ1656 | 11:08 | geplant | |
| Los Angeles (LAX) | Virgin Australia | VA8233 | 11:08 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL904 expand_more(1) | 11:09 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6731 | 11:09 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN1671 | 11:20 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN4447 | 11:40 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN4530 | 11:45 | geplant | |
| Denver (DEN) | Southwest Airlines | WN264 | 11:55 | geplant | |
| Chicago (ORD) | United Airlines | UA2145 expand_more(1) | 12:00 | geplant | |
| Chicago (ORD) | Air Canada | AC5489 | 12:00 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN2950 | 12:10 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1423 expand_more(1) | 12:11 | geplant | |
| Salt Lake City (SLC) | WestJet | WS8470 | 12:11 | geplant | |
| Portland (PDX) | Alaska Airlines | AS3146 | 12:15 | geplant | |
| Phoenix (PHX) | American Airlines | AA1677 | 12:17 | geplant | |
| Houston (IAH) | United Airlines | UA366 expand_more(1) | 12:20 | geplant | |
| Houston (IAH) | Virgin Australia | VA8296 | 12:20 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL1701 | 12:20 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN4317 | 12:20 | geplant | |
| Seattle (SEA) | Delta Connection | DL4125 | 12:28 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2049 | 12:35 | geplant | |
| Las Vegas (LAS) | Frontier | F94779 expand_more(1) | 12:38 | geplant | |
| Las Vegas (LAS) | Volaris | Y42278 | 12:38 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS1434 expand_more(1) | 12:41 | geplant | |
| San Diego (SAN) | American Airlines | AA9300 | 12:41 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN1938 | 12:45 | geplant | |
| Chicago (ORD) | American Airlines | AA2245 | 12:53 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN937 | 12:55 | geplant | |
| Denver (DEN) | United Airlines | UA1415 expand_more(1) | 13:01 | geplant | |
| Denver (DEN) | Air Canada | AC4263 | 13:01 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN3642 | 13:15 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1661 | 13:25 | geplant | |
| San Francisco (SFO) | United Express | UA4790 expand_more(4) | 13:28 | geplant | |
| San Francisco (SFO) | Air Canada | AC4532 | 13:28 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9696 | 13:28 | geplant | |
| San Francisco (SFO) | All Nippon Airways | NH7388 | 13:28 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8237 | 13:28 | geplant | |
| Seattle (SEA) | Southwest Airlines | WN1543 | 13:30 | geplant | |
| Los Angeles (LAX) | Delta Connection | DL3812 expand_more(5) | 13:34 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM3849 | 13:34 | geplant | |
| Los Angeles (LAX) | China Airlines | CI9014 | 13:34 | geplant | |
| Los Angeles (LAX) | China Eastern Airlines | MU8845 | 13:34 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7471 | 13:34 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA8968 | 13:34 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN2187 | 13:45 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1914 | 13:50 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1744 | 13:55 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS763 | 13:56 | geplant | |
| Dallas (DFW) | American Airlines | AA2078 | 13:59 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS3035 | 14:04 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN925 | 14:30 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN4908 | 14:45 | geplant | |
| Los Angeles (LAX) | United Express | UA5820 | 14:53 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN3326 | 14:55 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN568 | 15:10 | geplant | |
| Denver (DEN) | United Airlines | UA1594 | 15:12 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN735 | 15:15 | geplant | |
| Richmond (YVR) | Air Canada Express | AC8596 | 15:21 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN938 | 15:45 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN4318 | 15:50 | geplant | |
| Phoenix (PHX) | American Airlines | AA4997 | 15:53 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3287 | 15:55 | geplant | |
| Denver (DEN) | Frontier | F93665 expand_more(1) | 15:56 | geplant | |
| Denver (DEN) | Volaris | Y42639 | 15:56 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3148 | 16:00 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL2792 expand_more(4) | 16:01 | geplant | |
| Salt Lake City (SLC) | Air France | AF3728 | 16:01 | geplant | |
| Salt Lake City (SLC) | KLM | KL6749 | 16:01 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE7502 | 16:01 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3653 | 16:01 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN1586 | 16:05 | geplant | |
| Portland (PDX) | Alaska Airlines | AS3150 | 16:11 | geplant | |
| Kona (KOA) | Southwest Airlines | WN2273 | 16:15 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN2545 | 16:25 | geplant | |
| Seattle (SEA) | Delta Connection | DL4153 expand_more(3) | 16:44 | geplant | |
| Seattle (SEA) | KLM | KL5753 | 16:44 | geplant | |
| Seattle (SEA) | Korean Air | KE3089 | 16:44 | geplant | |
| Seattle (SEA) | WestJet | WS6754 | 16:44 | geplant | |
| San Francisco (SFO) | United Express | UA5770 expand_more(3) | 17:08 | geplant | |
| San Francisco (SFO) | Emirates | EK6386 | 17:08 | geplant | |
| San Francisco (SFO) | Lufthansa | LH9392 | 17:08 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8181 | 17:08 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3279 | 17:10 | geplant | |
| Spokane (GEG) | Southwest Airlines | WN1716 | 17:15 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN133 | 17:30 | geplant | |
| Los Angeles (LAX) | Frontier | F94627 expand_more(1) | 17:34 | geplant | |
| Los Angeles (LAX) | Volaris | Y42141 | 17:34 | geplant | |
| Denver (DEN) | United Airlines | UA1208 expand_more(2) | 17:40 | geplant | |
| Denver (DEN) | Air Canada | AC5108 | 17:40 | geplant | |
| Denver (DEN) | Lufthansa | LH7908 | 17:40 | geplant | |
| Guadalajara (GDL) | Volaris | Y41814 expand_more(1) | 17:40 | geplant | |
| Guadalajara (GDL) | Frontier | F96814 | 17:40 | geplant | |
| Portland (PDX) | Southwest Airlines | WN3003 | 17:45 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN939 | 17:55 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS764 | 18:00 | geplant | |
| Los Angeles (LAX) | United Express | UA4754 | 18:08 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS3165 expand_more(1) | 18:09 | geplant | |
| San Diego (SAN) | American Airlines | AA9288 | 18:09 | geplant | |
| Los Angeles (LAX) | Delta Connection | DL3712 expand_more(6) | 18:19 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM3515 | 18:19 | geplant | |
| Los Angeles (LAX) | Air France | AF5910 | 18:19 | geplant | |
| Los Angeles (LAX) | China Airlines | CI9144 | 18:19 | geplant | |
| Los Angeles (LAX) | KLM | KL6840 | 18:19 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7243 | 18:19 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS3528 | 18:19 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN3327 | 18:20 | geplant | |
| Chicago (ORD) | United Airlines | UA1125 expand_more(2) | 18:23 | geplant | |
| Chicago (ORD) | Air Canada | AC4835 | 18:23 | geplant | |
| Chicago (ORD) | Lufthansa | LH7564 | 18:23 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1822 | 18:25 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3747 expand_more(3) | 18:26 | geplant | |
| Salt Lake City (SLC) | KLM | KL6750 | 18:26 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3651 | 18:26 | geplant | |
| Salt Lake City (SLC) | WestJet | WS6425 | 18:26 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN2858 | 18:35 | geplant | |
| Dallas (DFW) | American Airlines | AA2863 expand_more(3) | 18:40 | geplant | |
| Dallas (DFW) | British Airways | BA4329 | 18:40 | geplant | |
| Dallas (DFW) | Gulf Air | GF6442 | 18:40 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2468 | 18:40 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1457 | 18:45 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN4619 | 18:45 | geplant | |
| Las Vegas (LAS) | Frontier | F92069 expand_more(1) | 18:49 | geplant | |
| Las Vegas (LAS) | Volaris | Y42310 | 18:49 | geplant | |
| Los Angeles (LAX) | American Airlines | AA6346 expand_more(7) | 18:54 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1225 | 18:54 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS6878 | 18:54 | geplant | |
| Los Angeles (LAX) | British Airways | BA5382 | 18:54 | geplant | |
| Los Angeles (LAX) | Fiji Airways | FJ5106 | 18:54 | geplant | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7566 | 18:54 | geplant | |
| Los Angeles (LAX) | Porter Airlines Canada | PD6295 | 18:54 | geplant | |
| Los Angeles (LAX) | Qatar Airways | QR7580 | 18:54 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN2639 | 18:55 | geplant | |
| Seattle (SEA) | Delta Connection | DL4043 expand_more(4) | 19:03 | geplant | |
| Seattle (SEA) | Air France | AF2311 | 19:03 | geplant | |
| Seattle (SEA) | KLM | KL5751 | 19:03 | geplant | |
| Seattle (SEA) | Korean Air | KE3107 | 19:03 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS2362 | 19:03 | geplant | |
| Palm Springs (PSP) | Southwest Airlines | WN3577 | 19:05 | geplant | |
| Santa Barbara (SBA) | Southwest Airlines | WN3400 | 19:05 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL743 expand_more(5) | 19:08 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3358 | 19:08 | geplant | |
| Atlanta (ATL) | Air France | AF6801 | 19:08 | geplant | |
| Atlanta (ATL) | KLM | KL6645 | 19:08 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6730 | 19:08 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5373 | 19:08 | geplant | |
| Boise (BOI) | Southwest Airlines | WN784 | 19:10 | geplant | |
| Phoenix (PHX) | American Eagle | AA3631 expand_more(1) | 19:19 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS6350 | 19:19 | geplant | |
| Portland (PDX) | Alaska Airlines | AS636 | 19:26 | geplant | |
| Austin (AUS) | Southwest Airlines | WN2130 | 19:30 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN940 | 19:30 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2301 | 19:35 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1861 | 19:35 | geplant | |
| San Diego (SAN) | Alaska Horizon | AS2296 expand_more(2) | 19:36 | geplant | |
| San Diego (SAN) | American Airlines | AA9312 | 19:36 | geplant | |
| San Diego (SAN) | British Airways | BA6441 | 19:36 | geplant | |
| San Francisco (SFO) | United Express | UA5796 expand_more(5) | 19:40 | geplant | |
| San Francisco (SFO) | Air Canada | AC4534 | 19:40 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9697 | 19:40 | geplant | |
| San Francisco (SFO) | avianca | AV2066 | 19:40 | geplant | |
| San Francisco (SFO) | Lufthansa | LH9400 | 19:40 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8263 | 19:40 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN3653 | 19:50 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN1767 | 19:55 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN4096 | 20:00 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL574 expand_more(3) | 20:16 | geplant | |
| Minneapolis (MSP) | Air France | AF2352 | 20:16 | geplant | |
| Minneapolis (MSP) | KLM | KL7048 | 20:16 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS1587 | 20:16 | geplant | |
| Los Angeles (LAX) | Delta Connection | DL3759 expand_more(7) | 20:20 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM4244 | 20:20 | geplant | |
| Los Angeles (LAX) | Air France | AF2439 | 20:20 | geplant | |
| Los Angeles (LAX) | KLM | KL6873 | 20:20 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7223 | 20:20 | geplant | |
| Los Angeles (LAX) | SAS | SK3855 | 20:20 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS4224 | 20:20 | geplant | |
| Los Angeles (LAX) | WestJet | WS6886 | 20:20 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1409 | 20:25 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN3328 | 20:35 | geplant | |
| Los Angeles (LAX) | United Airlines | UA2801 expand_more(7) | 20:36 | geplant | |
| Los Angeles (LAX) | Air Canada | AC4527 | 20:36 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ9095 | 20:36 | geplant | |
| Los Angeles (LAX) | avianca | AV2392 | 20:36 | geplant | |
| Los Angeles (LAX) | Copa Airlines | CM2022 | 20:36 | geplant | |
| Los Angeles (LAX) | Lufthansa | LH7994 | 20:36 | geplant | |
| Los Angeles (LAX) | Singapore Airlines | SQ1655 | 20:36 | geplant | |
| Los Angeles (LAX) | Virgin Australia | VA8240 | 20:36 | geplant | |
| Honolulu (HNL) | Southwest Airlines | WN4415 | 20:40 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN4869 | 20:40 | geplant | |
| Maui (OGG) | Hawaiian Airlines | AS960 | 20:40 | geplant | |
| Guadalajara (GDL) | Volaris | Y41810 expand_more(1) | 20:50 | geplant | |
| Guadalajara (GDL) | Frontier | F96810 | 20:50 | geplant | |
| Denver (DEN) | United Airlines | UA2132 expand_more(2) | 21:00 | geplant | |
| Denver (DEN) | Air Canada | AC5401 | 21:00 | geplant | |
| Denver (DEN) | Lufthansa | LH9412 | 21:00 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN2635 | 21:00 | geplant | |
| Charlotte (CLT) | American Airlines | AA2464 expand_more(1) | 21:04 | geplant | |
| Charlotte (CLT) | British Airways | BA6905 | 21:04 | geplant | |
| Dallas (DFW) | American Airlines | AA2554 expand_more(6) | 21:13 | geplant | |
| Dallas (DFW) | British Airways | BA4328 | 21:13 | geplant | |
| Dallas (DFW) | Finnair | AY4299 | 21:13 | geplant | |
| Dallas (DFW) | Gulf Air | GF4197 | 21:13 | geplant | |
| Dallas (DFW) | Iberia | IB4395 | 21:13 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2259 | 21:13 | geplant | |
| Dallas (DFW) | Royal Jordanian | RJ7063 | 21:13 | geplant | |
| Portland (PDX) | Southwest Airlines | WN3430 | 21:15 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN558 | 21:20 | geplant | |
| Seattle (SEA) | Southwest Airlines | WN2854 | 21:25 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN941 | 21:30 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | AS820 | 21:40 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN4921 | 21:40 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL682 expand_more(3) | 21:45 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4560 | 21:45 | geplant | |
| Atlanta (ATL) | KLM | KL6644 | 21:45 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3200 | 21:45 | geplant | |
| Washington (IAD) | United Airlines | UA2435 expand_more(2) | 21:52 | geplant | |
| Washington (IAD) | Brussels Airlines | SN8853 | 21:52 | geplant | |
| Washington (IAD) | Swiss | LX3224 | 21:52 | geplant | |
| Newark (EWR) | United Airlines | UA1926 | 21:55 | geplant | |
| Kauai Island (LIH) | Hawaiian Airlines | AS966 | 21:57 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1823 | 22:00 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1470 | 22:00 | geplant | |
| León (BJX) | Volaris | Y47750 expand_more(1) | 22:02 | geplant | |
| León (BJX) | Frontier | F96550 | 22:02 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS681 expand_more(3) | 22:06 | geplant | |
| Seattle (SEA) | American Airlines | AA7527 | 22:06 | geplant | |
| Seattle (SEA) | Condor | DE5278 | 22:06 | geplant | |
| Seattle (SEA) | Icelandair | FI7629 | 22:06 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN4618 | 22:10 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1319 | 22:25 | geplant | |
| Denver (DEN) | United Airlines | UA1602 expand_more(2) | 22:29 | geplant | |
| Denver (DEN) | Air Canada | AC5265 | 22:29 | geplant | |
| Denver (DEN) | Copa Airlines | CM1147 | 22:29 | geplant | |
| Chicago (ORD) | United Airlines | UA1193 expand_more(3) | 22:40 | geplant | |
| Chicago (ORD) | Air Canada | AC4833 | 22:40 | geplant | |
| Chicago (ORD) | Lufthansa | LH7956 | 22:40 | geplant | |
| Chicago (ORD) | Swiss | LX3182 | 22:40 | geplant | |
| Houston (IAH) | United Airlines | UA1148 | 22:44 | geplant | |
| Phoenix (PHX) | American Airlines | AA2076 | 22:58 | geplant | |
| Guadalajara (GDL) | Volaris | Y41812 | 23:00 | geplant | |
| Dallas (DFW) | American Airlines | AA1385 | 23:09 | geplant | |
| San Diego (SAN) | Alaska Horizon | AS2326 | 23:11 | geplant | |
| Los Angeles (LAX) | Delta Connection | DL4083 | 23:16 | geplant | |
| Los Angeles (LAX) | American Airlines | AA4964 | 23:19 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2506 | 23:30 | geplant | |
| San Francisco (SFO) | United Airlines | UA1848 expand_more(4) | 23:44 | geplant | |
| San Francisco (SFO) | Air Canada | AC4530 | 23:44 | geplant | |
| San Francisco (SFO) | Copa Airlines | CM1473 | 23:44 | geplant | |
| San Francisco (SFO) | Lufthansa | LH8884 | 23:44 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8262 | 23:44 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1582 expand_more(1) | 23:50 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM4281 | 23:50 | geplant | |
| Seattle (SEA) | Delta Connection | DL4131 expand_more(2) | 23:51 | geplant | |
| Seattle (SEA) | Aeromexico | AM3084 | 23:51 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS2105 | 23:51 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Guadalajara (GDL) | Volaris | Y41813 expand_more(1) | 00:15 | geplant | |
| Guadalajara (GDL) | Frontier | F96813 | 00:15 | geplant | |
| Dallas (DFW) | American Airlines | AA1609 expand_more(2) | 05:00 | geplant | |
| Dallas (DFW) | Iberia | IB4874 | 05:00 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7817 | 05:00 | geplant | |
| Denver (DEN) | United Airlines | UA1889 expand_more(1) | 05:00 | geplant | |
| Denver (DEN) | Air Canada | AC5222 | 05:00 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2336 | 05:20 | geplant | |
| Houston (IAH) | United Airlines | UA2863 expand_more(1) | 05:25 | geplant | |
| Houston (IAH) | Virgin Australia | VA8265 | 05:25 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1526 expand_more(4) | 05:30 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM4708 | 05:30 | geplant | |
| Salt Lake City (SLC) | KLM | KL7455 | 05:30 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE7506 | 05:30 | geplant | |
| Salt Lake City (SLC) | WestJet | WS8512 | 05:30 | geplant | |
| Dallas (DFW) | American Airlines | AA1544 expand_more(4) | 05:44 | geplant | |
| Dallas (DFW) | British Airways | BA5669 | 05:44 | geplant | |
| Dallas (DFW) | Gulf Air | GF6465 | 05:44 | geplant | |
| Dallas (DFW) | Iberia | IB4119 | 05:44 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9151 | 05:44 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1463 | 05:45 | geplant | |
| Phoenix (PHX) | American Eagle | AA3632 expand_more(2) | 06:00 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS4334 | 06:00 | geplant | |
| Phoenix (PHX) | Porter Airlines Canada | PD6496 | 06:00 | geplant | |
| Los Angeles (LAX) | Delta Connection | DL3969 expand_more(5) | 06:00 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM3929 | 06:00 | geplant | |
| Los Angeles (LAX) | China Eastern Airlines | MU8817 | 06:00 | geplant | |
| Los Angeles (LAX) | KLM | KL7254 | 06:00 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7470 | 06:00 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA6630 | 06:00 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2229 expand_more(3) | 06:15 | geplant | |
| Minneapolis (MSP) | Air France | AF2434 | 06:15 | geplant | |
| Minneapolis (MSP) | KLM | KL6574 | 06:15 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS1988 | 06:15 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3976 | 06:15 | geplant | |
| San Francisco (SFO) | United Airlines | UA1623 expand_more(4) | 06:20 | geplant | |
| San Francisco (SFO) | Air Canada | AC4541 | 06:20 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9676 | 06:20 | geplant | |
| San Francisco (SFO) | All Nippon Airways | NH7391 | 06:20 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8267 | 06:20 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3999 | 06:20 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN1271 | 06:25 | geplant | |
| Los Angeles (LAX) | American Eagle | AA6265 expand_more(6) | 06:30 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1249 | 06:30 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS4333 | 06:30 | geplant | |
