Ankünfte und Abflüge von Flügen in Sacramento Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Southwest Airlines | WN3154 | 00:15 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN4121 | 00:20 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN224 | 00:35 | geplant | |
| Salt Lake City (SLC) | Southwest Airlines | WN4981 | 06:25 | geplant | |
| Eugene (EUG) | Southwest Airlines | WN1840 | 06:30 | geplant | |
| Spokane (GEG) | Southwest Airlines | WN367 | 06:50 | geplant | |
| Seattle (SEA) | Southwest Airlines | WN3629 | 06:50 | geplant | |
| Boise (BOI) | Southwest Airlines | WN715 | 06:55 | geplant | |
| Portland (PDX) | Southwest Airlines | WN3211 | 07:00 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3343 | 07:15 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN3165 | 07:25 | geplant | |
| Boise (BOI) | Alaska Horizon | AS2156 | 07:34 | geplant | |
| Kauai Island (LIH) | Air Transport International | 8C3434 | 07:35 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN4589 | 07:45 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN4894 | 07:45 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN2503 | 08:20 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN2669 | 08:25 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3544 | 08:35 | geplant | |
| Los Angeles (LAX) | Delta Connection | DL3700 expand_more(2) | 08:41 | geplant | |
| Los Angeles (LAX) | China Airlines | CI9016 | 08:41 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS5473 | 08:41 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2359 | 08:45 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1367 | 08:51 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN845 | 08:55 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN4218 | 09:15 | geplant | |
| Phoenix (PHX) | American Eagle | AA4099 expand_more(1) | 09:21 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS6067 | 09:21 | geplant | |
| Houston (HOU) | Southwest Airlines | WN2082 | 09:25 | geplant | |
| San Francisco (SFO) | United Express | UA5220 expand_more(3) | 09:25 | geplant | |
| San Francisco (SFO) | Air Canada | AC4360 | 09:25 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9695 | 09:25 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8261 | 09:25 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS682 | 09:26 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1738 | 09:30 | geplant | |
| Los Angeles (LAX) | American Eagle | AA6348 expand_more(2) | 09:35 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1284 | 09:35 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS6054 | 09:35 | geplant | |
| Denver (DEN) | United Airlines | UA2149 expand_more(1) | 09:35 | geplant | |
| Denver (DEN) | Air Canada | AC4311 | 09:35 | geplant | |
| Seattle (SEA) | Southwest Airlines | WN3630 | 09:35 | geplant | |
| San Diego (SAN) | Alaska Horizon | AS2100 expand_more(1) | 09:36 | geplant | |
| San Diego (SAN) | American Airlines | AA9312 | 09:36 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2885 | 09:45 | geplant | |
| Portland (PDX) | Alaska Airlines | AS485 | 09:48 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN860 | 10:05 | geplant | |
| Dallas (DFW) | American Airlines | AA2633 expand_more(2) | 10:08 | geplant | |
| Dallas (DFW) | British Airways | BA4911 | 10:08 | geplant | |
| Dallas (DFW) | GOL | G33758 | 10:08 | geplant | |
| St Louis (STL) | Southwest Airlines | WN4362 | 10:15 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN3868 | 10:15 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN4356 | 10:20 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1739 | 10:25 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN2638 | 10:30 | geplant | |
| Denver (DEN) | Frontier | F93665 expand_more(1) | 10:35 | geplant | |
| Denver (DEN) | Volaris | Y42639 | 10:35 | geplant | |
| Los Angeles (LAX) | Delta Connection | DL3755 expand_more(2) | 10:37 | geplant | |
| Los Angeles (LAX) | China Airlines | CI9884 | 10:37 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA6860 | 10:37 | geplant | |
| Seattle (SEA) | Delta Connection | DL3881 | 10:50 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN4454 | 10:55 | geplant | |
| Los Angeles (LAX) | United Express | UA5372 expand_more(4) | 10:56 | geplant | |
| Los Angeles (LAX) | Air Canada | AC4523 | 10:56 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ9096 | 10:56 | geplant | |
| Los Angeles (LAX) | Singapore Airlines | SQ1655 | 10:56 | geplant | |
| Los Angeles (LAX) | Virgin Australia | VA8233 | 10:56 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL904 expand_more(1) | 11:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6731 | 11:00 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN4187 | 11:00 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1122 | 11:10 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN3166 | 11:10 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN2504 | 11:20 | geplant | |
| Portland (PDX) | Southwest Airlines | WN300 | 11:25 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN781 | 11:30 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN1105 | 11:45 | geplant | |
| Chicago (ORD) | United Airlines | UA2145 expand_more(1) | 11:51 | geplant | |
| Chicago (ORD) | Air Canada | AC5489 | 11:51 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1740 | 11:55 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS1380 | 12:01 | geplant | |
| Phoenix (PHX) | American Airlines | AA2630 | 12:04 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3546 | 12:05 | geplant | |
| Houston (IAH) | United Airlines | UA2773 expand_more(1) | 12:07 | geplant | |
| Houston (IAH) | Virgin Australia | VA8296 | 12:07 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL1701 | 12:09 | geplant | |
| Boise (BOI) | Southwest Airlines | WN4007 | 12:10 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1423 expand_more(1) | 12:16 | geplant | |
| Salt Lake City (SLC) | WestJet | WS8487 | 12:16 | geplant | |
| Seattle (SEA) | Delta Connection | DL4125 expand_more(1) | 12:17 | geplant | |
| Seattle (SEA) | WestJet | WS8269 | 12:17 | geplant | |
| Fort Lauderdale (FLL) | Baker Aviation | KOW939 | 12:18 | geplant | |
| Portland (PDX) | Alaska Horizon | AS2399 | 12:33 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2094 | 12:40 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS3439 expand_more(1) | 12:53 | geplant | |
| San Diego (SAN) | American Airlines | AA9300 | 12:53 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN4532 | 13:00 | geplant | |
| Denver (DEN) | United Airlines | UA1415 expand_more(1) | 13:05 | geplant | |
| Denver (DEN) | Air Canada | AC4263 | 13:05 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN3167 | 13:20 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN1435 | 13:20 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN3001 | 13:25 | geplant | |
| Los Angeles (LAX) | Delta Connection | DL3812 expand_more(3) | 13:32 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM3849 | 13:32 | geplant | |
| Los Angeles (LAX) | China Airlines | CI9014 | 13:32 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA7939 | 13:32 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN265 | 13:35 | geplant | |
| Portland (PDX) | Southwest Airlines | WN3212 | 13:45 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS1428 | 13:57 | geplant | |
| Dallas (DFW) | American Airlines | AA2634 expand_more(1) | 14:02 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2518 | 14:02 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN4533 | 14:10 | geplant | |
| Chicago (ORD) | American Airlines | AA2627 | 14:10 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN4966 | 14:15 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN1700 | 14:20 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN2298 | 14:40 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN2505 | 14:55 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN4476 | 15:00 | geplant | |
| Denver (DEN) | United Airlines | UA662 expand_more(1) | 15:10 | geplant | |
| Denver (DEN) | Air Canada | AC3633 | 15:10 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN851 | 15:20 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN2008 | 15:25 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3547 | 15:35 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN3870 | 15:40 | geplant | |
| Phoenix (PHX) | American Eagle | AA6354 expand_more(1) | 15:41 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS6350 | 15:41 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1741 | 15:55 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2709 | 16:00 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN4828 | 16:00 | geplant | |
| Portland (PDX) | Alaska Horizon | AS2405 | 16:06 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1342 expand_more(3) | 16:07 | geplant | |
| Salt Lake City (SLC) | Air France | AF3728 | 16:07 | geplant | |
| Salt Lake City (SLC) | KLM | KL6824 | 16:07 | geplant | |
| Salt Lake City (SLC) | WestJet | WS8666 | 16:07 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS681 expand_more(2) | 16:11 | geplant | |
| Seattle (SEA) | Icelandair | FI7631 | 16:11 | geplant | |
| Seattle (SEA) | Jet Linx Aviation | JL5406 | 16:11 | geplant | |
| Seattle (SEA) | Delta Connection | DL4153 expand_more(3) | 16:39 | geplant | |
| Seattle (SEA) | Air France | AF5949 | 16:39 | geplant | |
| Seattle (SEA) | KLM | KL6570 | 16:39 | geplant | |
| Seattle (SEA) | Korean Air | KE3089 | 16:39 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN4552 | 16:40 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN4124 | 16:45 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN148 | 16:55 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS3035 expand_more(1) | 17:00 | geplant | |
| San Diego (SAN) | American Airlines | AA7587 | 17:00 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Guadalajara (GDL) | Aeromexico | AM789 expand_more(1) | 00:29 | geplant | |
| Guadalajara (GDL) | Delta Air Lines | DL9132 | 00:29 | geplant | |
| Morelia (MLM) | Volaris | Y47945 expand_more(1) | 00:37 | geplant | |
| Morelia (MLM) | Frontier | F96945 | 00:37 | geplant | |
| Guadalajara (GDL) | Volaris | Y41813 expand_more(1) | 01:15 | geplant | |
| Guadalajara (GDL) | Frontier | F96813 | 01:15 | geplant | |
| Denver (DEN) | United Airlines | UA1889 expand_more(1) | 05:00 | geplant | |
| Denver (DEN) | Air Canada | AC5222 | 05:00 | geplant | |
| Seattle (SEA) | Southwest Airlines | WN4920 | 05:00 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN4274 | 05:05 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3815 | 05:10 | geplant | |
| Houston (IAH) | United Airlines | UA2863 expand_more(1) | 05:15 | geplant | |
| Houston (IAH) | Virgin Australia | VA8265 | 05:15 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2728 | 05:15 | geplant | |
| Dallas (DFW) | American Airlines | AA1544 expand_more(1) | 05:18 | geplant | |
| Dallas (DFW) | Iberia | IB4119 | 05:18 | geplant | |
| Portland (PDX) | Southwest Airlines | WN4099 | 05:20 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3784 | 05:25 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1526 expand_more(3) | 05:30 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM4708 | 05:30 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE7506 | 05:30 | geplant | |
| Salt Lake City (SLC) | WestJet | WS8536 | 05:30 | geplant | |
| Austin (AUS) | Southwest Airlines | WN3758 | 05:30 | geplant | |
| Boise (BOI) | Southwest Airlines | WN3760 | 05:40 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3773 | 05:55 | geplant | |
| Phoenix (PHX) | American Airlines | AA1867 expand_more(1) | 06:00 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS4334 | 06:00 | geplant | |
| Los Angeles (LAX) | Delta Connection | DL3969 expand_more(3) | 06:00 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM3929 | 06:00 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7470 | 06:00 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA8993 | 06:00 | geplant | |
| San Francisco (SFO) | United Airlines | UA1954 expand_more(4) | 06:00 | geplant | |
| San Francisco (SFO) | Air Canada | AC4541 | 06:00 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9676 | 06:00 | geplant | |
| San Francisco (SFO) | All Nippon Airways | NH7391 | 06:00 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8267 | 06:00 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN4911 | 06:00 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN3829 | 06:10 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS1409 expand_more(1) | 06:13 | geplant | |
| Seattle (SEA) | Qatar Airways | QR8819 | 06:13 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2229 expand_more(3) | 06:15 | geplant | |
| Minneapolis (MSP) | Air France | AF2434 | 06:15 | geplant | |
| Minneapolis (MSP) | KLM | KL6832 | 06:15 | geplant | |
| Minneapolis (MSP) | Korean Air | KE6307 | 06:15 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2178 | 06:15 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN3794 | 06:20 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3555 | 06:25 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL741 expand_more(6) | 06:30 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4292 | 06:30 | geplant | |
| Atlanta (ATL) | Air France | AF3719 | 06:30 | geplant | |
| Atlanta (ATL) | KLM | KL6319 | 06:30 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7007 | 06:30 | geplant | |
| Atlanta (ATL) | SAS | SK3560 | 06:30 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5438 | 06:30 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN4909 | 06:40 | geplant | |
| Dallas (DFW) | American Airlines | AA1021 expand_more(5) | 06:42 | geplant | |
| Dallas (DFW) | British Airways | BA2406 | 06:42 | geplant | |
| Dallas (DFW) | Finnair | AY5717 | 06:42 | geplant | |
| Dallas (DFW) | Gulf Air | GF4241 | 06:42 | geplant | |
| Dallas (DFW) | Iberia | IB4808 | 06:42 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9240 | 06:42 | geplant | |
| Los Angeles (LAX) | American Eagle | AA6265 expand_more(5) | 07:00 | geplant | |
| Los Angeles (LAX) | Aer Lingus | EI7330 | 07:00 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1249 | 07:00 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS4333 | 07:00 | geplant | |
| Los Angeles (LAX) | British Airways | BA5672 | 07:00 | geplant | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7565 | 07:00 | geplant | |
| Chicago (ORD) | United Airlines | UA2370 expand_more(3) | 07:00 | geplant | |
| Chicago (ORD) | Air Canada | AC5488 | 07:00 | geplant | |
| Chicago (ORD) | Lufthansa | LH9347 | 07:00 | geplant | |
| Chicago (ORD) | Swiss | LX3185 | 07:00 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1241 | 07:05 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN1840 | 07:05 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS1680 expand_more(1) | 07:23 | geplant | |
| San Diego (SAN) | American Airlines | AA9321 | 07:23 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN1460 | 07:30 | geplant | |
| Kailua-Kona (KOA) | Hawaiian Airlines | AS965 | 07:37 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | AS819 | 07:45 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN106 | 07:45 | geplant | |
| Palm Springs (PSP) | Southwest Airlines | WN2189 | 07:45 | geplant | |
| Santa Barbara (SBA) | Southwest Airlines | WN3601 | 07:45 | geplant | |
| Seattle (SEA) | Delta Connection | DL4075 expand_more(3) | 07:53 | geplant | |
| Seattle (SEA) | Air France | AF2683 | 07:53 | geplant | |
| Seattle (SEA) | KLM | KL6322 | 07:53 | geplant | |
| Seattle (SEA) | Korean Air | KE3090 | 07:53 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS795 expand_more(2) | 08:03 | geplant | |
| Seattle (SEA) | Jet Linx Aviation | JL5407 | 08:03 | geplant | |
| Seattle (SEA) | Qatar Airways | QR8844 | 08:03 | geplant | |
| Salt Lake City (SLC) | Southwest Airlines | WN3827 | 08:05 | geplant | |
| Washington (IAD) | United Airlines | UA1742 expand_more(2) | 08:09 | geplant | |
| Washington (IAD) | Brussels Airlines | SN8854 | 08:09 | geplant | |
| Washington (IAD) | Swiss | LX3225 | 08:09 | geplant | |
| Portland (PDX) | Alaska Horizon | AS2095 expand_more(1) | 08:13 | geplant | |
| Portland (PDX) | Condor | DE5195 | 08:13 | geplant | |
| Kahului (OGG) | Hawaiian Airlines | AS959 | 08:30 | geplant | |
| Honolulu (HNL) | Southwest Airlines | WN3781 | 08:30 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS3015 expand_more(1) | 08:36 | geplant | |
| San Diego (SAN) | American Airlines | AA9406 | 08:36 | geplant | |
| Denver (DEN) | United Airlines | UA2285 expand_more(1) | 08:50 | geplant | |
| Denver (DEN) | Air Canada | AC4262 | 08:50 | geplant | |
| San Jose del Cabo (SJD) | Southwest Airlines | WN2017 | 08:50 | geplant | |
| Kahului (OGG) | Southwest Airlines | WN479 | 09:00 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN3329 | 09:00 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN3764 | 09:00 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN3805 | 09:10 | geplant | |
| Los Angeles (LAX) | Delta Connection | DL3700 expand_more(7) | 09:21 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM4562 | 09:21 | geplant | |
| Los Angeles (LAX) | China Eastern Airlines | MU8817 | 09:21 | geplant | |
| Los Angeles (LAX) | KLM | KL6285 | 09:21 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7194 | 09:21 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA7078 | 09:21 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS4132 | 09:21 | geplant | |
| Los Angeles (LAX) | WestJet | WS8565 | 09:21 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3818 | 09:30 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1367 expand_more(4) | 09:45 | geplant | |
| Salt Lake City (SLC) | Air France | AF2876 | 09:45 | geplant | |
| Salt Lake City (SLC) | KLM | KL6323 | 09:45 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3652 | 09:45 | geplant | |
| Salt Lake City (SLC) | WestJet | WS8530 | 09:45 | geplant | |
| Phoenix (PHX) | American Eagle | AA4099 expand_more(1) | 09:52 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS6067 | 09:52 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN3795 | 09:55 | geplant | |
| Kailua-Kona (KOA) | Southwest Airlines | WN3783 | 10:00 | geplant | |
| Los Angeles (LAX) | American Eagle | AA6348 expand_more(7) | 10:05 | geplant | |
| Los Angeles (LAX) | Aer Lingus | EI7329 | 10:05 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1265 | 10:05 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS6054 | 10:05 | geplant | |
| Los Angeles (LAX) | British Airways | BA5321 | 10:05 | geplant | |
| Los Angeles (LAX) | Finnair | AY4122 | 10:05 | geplant | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7637 | 10:05 | geplant | |
| Los Angeles (LAX) | Porter Airlines Canada | PD6279 | 10:05 | geplant | |
| Portland (PDX) | Southwest Airlines | WN949 | 10:05 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN1738 | 10:05 | geplant | |
| San Diego (SAN) | Alaska Horizon | AS2101 expand_more(1) | 10:13 | geplant | |
| San Diego (SAN) | American Airlines | AA9350 | 10:13 | geplant | |
| Los Angeles (LAX) | United Express | UA5220 expand_more(6) | 10:13 | geplant | |
| Los Angeles (LAX) | Air Canada | AC4524 | 10:13 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ9088 | 10:13 | geplant | |
| Los Angeles (LAX) | avianca | AV2387 | 10:13 | geplant | |
| Los Angeles (LAX) | Lufthansa | LH9211 | 10:13 | geplant | |
| Los Angeles (LAX) | Singapore Airlines | SQ1657 | 10:13 | geplant | |
| Los Angeles (LAX) | Virgin Australia | VA8161 | 10:13 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3774 | 10:15 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS1468 expand_more(3) | 10:23 | geplant | |
| Seattle (SEA) | Condor | DE5192 | 10:23 | geplant | |
| Seattle (SEA) | Icelandair | FI7628 | 10:23 | geplant | |
| Seattle (SEA) | Qatar Airways | QR8821 | 10:23 | geplant | |
| St. Louis (STL) | Southwest Airlines | WN920 | 10:25 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN1222 | 10:45 | geplant | |
| Denver (DEN) | United Airlines | UA1023 expand_more(2) | 10:50 | geplant | |
| Denver (DEN) | Air Canada | AC5107 | 10:50 | geplant | |
| Denver (DEN) | Lufthansa | LH7587 | 10:50 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1285 | 10:55 | geplant | |
| Spokane (GEG) | Southwest Airlines | WN302 | 11:00 | geplant | |
| Seattle (SEA) | Southwest Airlines | WN1739 | 11:00 | geplant | |
| Houston (HOU) | Southwest Airlines | WN3782 | 11:00 | geplant | |
| Dallas (DFW) | American Airlines | AA2633 expand_more(5) | 11:02 | geplant | |
| Dallas (DFW) | British Airways | BA5670 | 11:02 | geplant | |
| Dallas (DFW) | GOL | G33758 | 11:02 | geplant | |
| Dallas (DFW) | Gulf Air | GF4363 | 11:02 | geplant | |
| Dallas (DFW) | Iberia | IB4874 | 11:02 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9151 | 11:02 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN3765 | 11:10 | geplant | |
| Los Angeles (LAX) | Delta Connection | DL3755 expand_more(8) | 11:17 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM4298 | 11:17 | geplant | |
| Los Angeles (LAX) | Air France | AF5792 | 11:17 | geplant | |
| Los Angeles (LAX) | China Airlines | CI9020 | 11:17 | geplant | |
| Los Angeles (LAX) | KLM | KL6278 | 11:17 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA8753 | 11:17 | geplant | |
| Los Angeles (LAX) | SAS | SK3940 | 11:17 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS2107 | 11:17 | geplant | |
| Los Angeles (LAX) | WestJet | WS8813 | 11:17 | geplant | |
| Denver (DEN) | Frontier | F93666 expand_more(1) | 11:25 | geplant | |
| Denver (DEN) | Volaris | Y42640 | 11:25 | geplant | |
| Seattle (SEA) | Delta Connection | DL3881 expand_more(2) | 11:34 | geplant | |
| Seattle (SEA) | KLM | KL6321 | 11:34 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS2366 | 11:34 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN4290 | 11:40 | geplant | |
| Portland (PDX) | Alaska Airlines | AS621 expand_more(1) | 11:46 | geplant | |
| Portland (PDX) | Condor | DE5287 | 11:46 | geplant | |
| San Francisco (SFO) | United Express | UA5248 expand_more(3) | 11:46 | geplant | |
| San Francisco (SFO) | Air Canada | AC4359 | 11:46 | geplant | |
| San Francisco (SFO) | Emirates | EK6533 | 11:46 | geplant | |
| San Francisco (SFO) | Lufthansa | LH9217 | 11:46 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN3798 | 11:50 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN3831 | 11:50 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN300 | 12:00 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3775 | 12:00 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3769 | 12:00 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN4844 | 12:15 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL904 | 12:21 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN2537 | 12:40 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN4278 | 12:50 | geplant | |
| Phoenix (PHX) | American Airlines | AA2630 | 12:56 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS1476 | 12:57 | geplant | |
| Seattle (SEA) | Delta Connection | DL4125 | 13:00 | geplant | |
| Denver (DEN) | United Airlines | UA1961 | 13:00 | geplant | |
| Boise (BOI) | Alaska Horizon | AS2157 | 13:10 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN2414 | 13:10 | geplant | |
| Houston (IAH) | United Airlines | UA1949 | 13:15 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL1701 | 13:19 | geplant | |
| Boise (BOI) | Southwest Airlines | WN418 | 13:20 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN2738 | 13:20 | geplant | |
Fliegen nach und von Sacramento Flughafen
Diese Seite enthält Informationen über die Ziele, die über Sacramento Flughafen.
erreicht werden könnenFlugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Sacramento Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
