Sacramento Flughafen Abflüge (SMF)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Denver (DEN) | United Airlines | UA1889 expand_more(1) | 05:00 | geplant | |
| Denver (DEN) | Air Canada | AC5222 | 05:00 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN4945 | 05:00 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3727 | 05:05 | geplant | |
| Houston (IAH) | United Airlines | UA2863 | 05:15 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1526 expand_more(3) | 05:30 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM4708 | 05:30 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE7506 | 05:30 | geplant | |
| Salt Lake City (SLC) | WestJet | WS8512 | 05:30 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4048 | 05:45 | geplant | |
| Dallas (DFW) | American Airlines | AA1544 expand_more(1) | 05:45 | geplant | |
| Dallas (DFW) | Iberia | IB4119 | 05:45 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN778 | 05:50 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3701 | 05:55 | geplant | |
| Los Angeles (LAX) | Delta Connection | DL3969 expand_more(3) | 06:00 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM3929 | 06:00 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7470 | 06:00 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA6182 | 06:00 | geplant | |
| Los Angeles (LAX) | American Eagle | AA6265 expand_more(5) | 06:00 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1249 | 06:00 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS4333 | 06:00 | geplant | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7565 | 06:00 | geplant | |
| Los Angeles (LAX) | Porter Airlines Canada | PD6279 | 06:00 | geplant | |
| Los Angeles (LAX) | Qatar Airways | QR7810 | 06:00 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2229 expand_more(3) | 06:00 | geplant | |
| Minneapolis (MSP) | Air France | AF2434 | 06:00 | geplant | |
| Minneapolis (MSP) | KLM | KL6832 | 06:00 | geplant | |
| Minneapolis (MSP) | Korean Air | KE6307 | 06:00 | geplant | |
| Phoenix (PHX) | American Airlines | AA1867 expand_more(2) | 06:00 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS4334 | 06:00 | geplant | |
| Phoenix (PHX) | Porter Airlines Canada | PD6051 | 06:00 | geplant | |
| Seattle (SEA) | Southwest Airlines | WN4722 | 06:00 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS1358 expand_more(1) | 06:00 | geplant | |
| Seattle (SEA) | Qatar Airways | QR8801 | 06:00 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN3734 | 06:05 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN657 | 06:10 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN4564 | 06:20 | geplant | |
| San Francisco (SFO) | United Airlines | UA1329 expand_more(4) | 06:30 | geplant | |
| San Francisco (SFO) | Air Canada | AC4541 | 06:30 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9676 | 06:30 | geplant | |
| San Francisco (SFO) | All Nippon Airways | NH7391 | 06:30 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8267 | 06:30 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3711 | 06:50 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS636 expand_more(1) | 06:52 | geplant | |
| San Diego (SAN) | American Airlines | AA9270 | 06:52 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL741 expand_more(6) | 07:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4292 | 07:00 | geplant | |
| Atlanta (ATL) | Air France | AF3719 | 07:00 | geplant | |
| Atlanta (ATL) | KLM | KL6319 | 07:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6563 | 07:00 | geplant | |
| Atlanta (ATL) | SAS | SK3560 | 07:00 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5438 | 07:00 | geplant | |
| Dallas (DFW) | American Airlines | AA1021 expand_more(5) | 07:00 | geplant | |
| Dallas (DFW) | British Airways | BA2406 | 07:00 | geplant | |
| Dallas (DFW) | Finnair | AY5717 | 07:00 | geplant | |
| Dallas (DFW) | Gulf Air | GF4241 | 07:00 | geplant | |
| Dallas (DFW) | Iberia | IB4808 | 07:00 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9240 | 07:00 | geplant | |
| Lihue (LIH) | Hawaiian Airlines | AS965 | 07:00 | geplant | |
| Chicago (ORD) | United Airlines | UA2370 expand_more(3) | 07:00 | geplant | |
| Chicago (ORD) | Air Canada | AC5488 | 07:00 | geplant | |
| Chicago (ORD) | Lufthansa | LH9347 | 07:00 | geplant | |
| Chicago (ORD) | Swiss | LX3185 | 07:00 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN1292 | 07:05 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN963 | 07:15 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4776 | 07:25 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN908 | 07:40 | geplant | |
| Seattle (SEA) | Delta Connection | DL4075 expand_more(4) | 07:46 | geplant | |
| Seattle (SEA) | Air France | AF2279 | 07:46 | geplant | |
| Seattle (SEA) | KLM | KL6812 | 07:46 | geplant | |
| Seattle (SEA) | Korean Air | KE3090 | 07:46 | geplant | |
| Seattle (SEA) | WestJet | WS7204 | 07:46 | geplant | |
| Los Angeles (LAX) | United Express | UA5390 expand_more(6) | 07:49 | geplant | |
| Los Angeles (LAX) | Air Canada | AC4528 | 07:49 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ9089 | 07:49 | geplant | |
| Los Angeles (LAX) | All Nippon Airways | NH7247 | 07:49 | geplant | |
| Los Angeles (LAX) | avianca | AV2389 | 07:49 | geplant | |
| Los Angeles (LAX) | Singapore Airlines | SQ1657 | 07:49 | geplant | |
| Los Angeles (LAX) | Virgin Australia | VA8266 | 07:49 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | AS819 | 07:50 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN3717 | 07:50 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS692 expand_more(2) | 08:03 | geplant | |
| Seattle (SEA) | Jet Linx Aviation | JL5407 | 08:03 | geplant | |
| Seattle (SEA) | Qatar Airways | QR8819 | 08:03 | geplant | |
Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Sacramento Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
