Sacramento Flughafen Abflüge (SMF)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Phoenix (PHX) | Southwest Airlines | WN4361 | 05:00 | geplant | |
| Denver (DEN) | United Airlines | UA1889 expand_more(1) | 05:00 | geplant | |
| Denver (DEN) | Air Canada | AC5222 | 05:00 | geplant | |
| Houston (IAH) | United Airlines | UA2863 expand_more(1) | 05:15 | geplant | |
| Houston (IAH) | Virgin Australia | VA8265 | 05:15 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1526 expand_more(3) | 05:30 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM4708 | 05:30 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE7506 | 05:30 | geplant | |
| Salt Lake City (SLC) | WestJet | WS6867 | 05:30 | geplant | |
| Houston (HOU) | Southwest Airlines | WN3327 | 05:30 | geplant | |
| Wilmington (ILN) | Air Transport International | 8C3203 | 05:52 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS570 expand_more(1) | 06:00 | geplant | |
| Seattle (SEA) | Qatar Airways | QR3401 | 06:00 | geplant | |
| Los Angeles (LAX) | Delta Connection | DL3782 expand_more(6) | 06:00 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM3649 | 06:00 | geplant | |
| Los Angeles (LAX) | China Eastern Airlines | MU8817 | 06:00 | geplant | |
| Los Angeles (LAX) | KLM | KL7789 | 06:00 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7470 | 06:00 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA8774 | 06:00 | geplant | |
| Los Angeles (LAX) | WestJet | WS8777 | 06:00 | geplant | |
| Los Angeles (LAX) | United Airlines | UA2653 expand_more(7) | 06:00 | geplant | |
| Los Angeles (LAX) | Air Canada | AC4528 | 06:00 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ9089 | 06:00 | geplant | |
| Los Angeles (LAX) | All Nippon Airways | NH7247 | 06:00 | geplant | |
| Los Angeles (LAX) | avianca | AV2389 | 06:00 | geplant | |
| Los Angeles (LAX) | Copa Airlines | CM2028 | 06:00 | geplant | |
| Los Angeles (LAX) | Singapore Airlines | SQ1657 | 06:00 | geplant | |
| Los Angeles (LAX) | Virgin Australia | VA8266 | 06:00 | geplant | |
| Dallas (DFW) | American Airlines | AA1544 expand_more(2) | 06:00 | geplant | |
| Dallas (DFW) | British Airways | BA5669 | 06:00 | geplant | |
| Dallas (DFW) | Iberia | IB4119 | 06:00 | geplant | |
| Phoenix (PHX) | American Airlines | AA2925 expand_more(2) | 06:00 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS4334 | 06:00 | geplant | |
| Phoenix (PHX) | Porter Airlines Canada | PD6051 | 06:00 | geplant | |
| San Francisco (SFO) | United Express | UA5460 expand_more(4) | 06:00 | geplant | |
| San Francisco (SFO) | Air Canada | AC4541 | 06:00 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9676 | 06:00 | geplant | |
| San Francisco (SFO) | All Nippon Airways | NH7391 | 06:00 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8267 | 06:00 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN4338 | 06:05 | geplant | |
| Denver (DEN) | Southwest Airlines | WN236 | 06:10 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2229 expand_more(3) | 06:15 | geplant | |
| Minneapolis (MSP) | Air France | AF2434 | 06:15 | geplant | |
| Minneapolis (MSP) | KLM | KL6832 | 06:15 | geplant | |
| Minneapolis (MSP) | Korean Air | KE6307 | 06:15 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3260 | 06:15 | geplant | |
| Seattle (SEA) | Southwest Airlines | WN4194 | 06:20 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN3850 | 06:35 | geplant | |
| Redding (RDD) | West Air | PCM8697 | 06:40 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS1496 expand_more(1) | 07:00 | geplant | |
| San Diego (SAN) | American Airlines | AA9270 | 07:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL741 expand_more(6) | 07:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4292 | 07:00 | geplant | |
| Atlanta (ATL) | Air France | AF3719 | 07:00 | geplant | |
| Atlanta (ATL) | KLM | KL6319 | 07:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8756 | 07:00 | geplant | |
| Atlanta (ATL) | SAS | SK3560 | 07:00 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5438 | 07:00 | geplant | |
| Seattle (SEA) | Delta Connection | DL4075 expand_more(3) | 07:00 | geplant | |
| Seattle (SEA) | KLM | KL6322 | 07:00 | geplant | |
| Seattle (SEA) | Korean Air | KE3090 | 07:00 | geplant | |
| Seattle (SEA) | WestJet | WS7105 | 07:00 | geplant | |
| Chicago (ORD) | United Airlines | UA2370 expand_more(2) | 07:00 | geplant | |
| Chicago (ORD) | Air Canada | AC5488 | 07:00 | geplant | |
| Chicago (ORD) | Lufthansa | LH9347 | 07:00 | geplant | |
| St. Louis (STL) | Southwest Airlines | WN4384 | 07:00 | geplant | |
| Washington (IAD) | United Airlines | UA1742 expand_more(1) | 07:00 | geplant | |
| Washington (IAD) | Brussels Airlines | SN8854 | 07:00 | geplant | |
| Los Angeles (LAX) | American Eagle | AA6265 expand_more(5) | 07:05 | geplant | |
| Los Angeles (LAX) | Aer Lingus | EI7330 | 07:05 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1249 | 07:05 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS4333 | 07:05 | geplant | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7565 | 07:05 | geplant | |
| Los Angeles (LAX) | Porter Airlines Canada | PD6279 | 07:05 | geplant | |
| Redding (RDD) | West Air | PCM8204 | 07:22 | geplant | |
| Arcata (ACV) | West Air | PCM8731 | 07:28 | geplant | |
| Ukiah (UKI) | West Air | PCM8650 | 07:39 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN1245 | 07:45 | geplant | |
| Palm Springs (PSP) | Southwest Airlines | WN1483 | 07:45 | geplant | |
| San Jose del Cabo (SJD) | Southwest Airlines | WN2017 | 07:45 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN2985 | 07:45 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN4318 | 07:50 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN4344 | 07:50 | geplant | |
| Kahului (OGG) | Southwest Airlines | WN3954 | 07:55 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | AS819 | 08:00 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS1365 expand_more(5) | 08:00 | geplant | |
| Seattle (SEA) | Condor | DE5192 | 08:00 | geplant | |
| Seattle (SEA) | Icelandair | FI7628 | 08:00 | geplant | |
| Seattle (SEA) | Jet Linx Aviation | JL5407 | 08:00 | geplant | |
| Seattle (SEA) | Korean Air | KE6228 | 08:00 | geplant | |
| Seattle (SEA) | Qatar Airways | QR3426 | 08:00 | geplant | |
| Santa Barbara (SBA) | Southwest Airlines | WN4184 | 08:05 | geplant | |
| Portland (PDX) | Alaska Horizon | AS2095 | 08:07 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN2099 | 08:10 | geplant | |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Sacramento Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
