Sacramento Flughafen Abflüge (SMF)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Denver (DEN) | United Airlines | UA1889 expand_more(1) | 05:00 | geplant | |
Denver (DEN) | Air Canada | AC5222 | 05:00 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN211 | 05:00 | geplant | |
Houston (IAH) | United Airlines | UA1540 expand_more(1) | 05:15 | geplant | |
Houston (IAH) | Virgin Australia | VA8265 | 05:15 | geplant | |
Seattle (SEA) | Southwest Airlines | WN3273 | 05:30 | geplant | |
Dallas (DAL) | Southwest Airlines | WN2146 | 05:40 | geplant | |
Salt Lake City (SLC) | Delta Air Lines | DL1526 expand_more(3) | 05:40 | geplant | |
Salt Lake City (SLC) | Aeromexico | AM4708 | 05:40 | geplant | |
Salt Lake City (SLC) | Korean Air | KE7506 | 05:40 | geplant | |
Salt Lake City (SLC) | WestJet | WS8391 | 05:40 | geplant | |
Los Angeles (LAX) | Southwest Airlines | WN5782 | 05:50 | geplant | |
Denver (DEN) | Southwest Airlines | WN4513 | 05:55 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN2786 | 06:00 | geplant | |
Los Angeles (LAX) | Delta Air Lines | DL1256 expand_more(5) | 06:00 | geplant | |
Los Angeles (LAX) | Aeromexico | AM3785 | 06:00 | geplant | |
Los Angeles (LAX) | China Eastern Airlines | MU8817 | 06:00 | geplant | |
Los Angeles (LAX) | Korean Air | KE7470 | 06:00 | geplant | |
Los Angeles (LAX) | LATAM Airlines | LA8837 | 06:00 | geplant | |
Los Angeles (LAX) | WestJet | WS8771 | 06:00 | geplant | |
Phoenix (PHX) | American Airlines | AA1867 expand_more(1) | 06:00 | geplant | |
Phoenix (PHX) | Alaska Airlines | AS4334 | 06:00 | geplant | |
San Francisco (SFO) | United Express | UA5588 expand_more(2) | 06:00 | geplant | |
San Francisco (SFO) | Air Canada | AC4541 | 06:00 | geplant | |
San Francisco (SFO) | Virgin Australia | VA8267 | 06:00 | geplant | |
Dallas (DFW) | American Airlines | AA1544 | 06:03 | geplant | |
Austin (AUS) | Southwest Airlines | WN4507 | 06:05 | geplant | |
Burbank (BUR) | Southwest Airlines | WN1144 | 06:10 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL2229 expand_more(3) | 06:15 | geplant | |
Minneapolis (MSP) | Air France | AF2434 | 06:15 | geplant | |
Minneapolis (MSP) | KLM | KL5903 | 06:15 | geplant | |
Minneapolis (MSP) | Korean Air | KE7631 | 06:15 | geplant | |
Chicago (MDW) | Southwest Airlines | WN4523 | 06:20 | geplant | |
Ontario (ONT) | Southwest Airlines | WN4367 | 06:25 | geplant | |
Las Vegas (LAS) | Spirit Airlines | NK3651 | 06:30 | geplant | |
San Diego (SAN) | Southwest Airlines | WN2324 | 06:30 | geplant | |
Seattle (SEA) | Delta Connection | DL4075 expand_more(1) | 06:30 | geplant | |
Seattle (SEA) | Korean Air | KE3090 | 06:30 | geplant | |
Crescent City (CEC) | West Air | PCM8658 | 06:30 | geplant | |
San Diego (SAN) | Alaska SkyWest | AS3398 expand_more(3) | 06:35 | geplant | |
San Diego (SAN) | American Airlines | AA9270 | 06:35 | geplant | |
San Diego (SAN) | Hawaiian Airlines | HA7092 | 06:35 | geplant | |
San Diego (SAN) | Jet Linx Aviation | JL5401 | 06:35 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN4062 | 06:40 | geplant | |
Portland (PDX) | Southwest Airlines | WN1087 | 06:45 | geplant | |
Los Angeles (LAX) | American Eagle | AA6265 expand_more(6) | 06:50 | geplant | |
Los Angeles (LAX) | Aer Lingus | EI7330 | 06:50 | geplant | |
Los Angeles (LAX) | Air Tahiti Nui | TN1249 | 06:50 | geplant | |
Los Angeles (LAX) | Alaska Airlines | AS4333 | 06:50 | geplant | |
Los Angeles (LAX) | British Airways | BA6501 | 06:50 | geplant | |
Los Angeles (LAX) | Jet Linx Aviation | JL7565 | 06:50 | geplant | |
Los Angeles (LAX) | Qatar Airways | QR7810 | 06:50 | geplant | |
Seattle (SEA) | Alaska Airlines | AS1217 expand_more(3) | 06:50 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2726 | 06:50 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA7097 | 06:50 | geplant | |
Seattle (SEA) | Qatar Airways | QR8871 | 06:50 | geplant | |
Redding (RDD) | West Air | PCM8697 | 06:50 | geplant | |
Long Beach (LGB) | Southwest Airlines | WN1095 | 06:55 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL741 expand_more(6) | 07:00 | geplant | |
Atlanta (ATL) | Aeromexico | AM4292 | 07:00 | geplant | |
Atlanta (ATL) | Air France | AF3719 | 07:00 | geplant | |
Atlanta (ATL) | KLM | KL6589 | 07:00 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6817 | 07:00 | geplant | |
Atlanta (ATL) | SAS | SK3560 | 07:00 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5438 | 07:00 | geplant | |
Los Angeles (LAX) | United Express | UA5390 expand_more(7) | 07:00 | geplant | |
Los Angeles (LAX) | Air Canada | AC4528 | 07:00 | geplant | |
Los Angeles (LAX) | Air New Zealand | NZ9089 | 07:00 | geplant | |
Los Angeles (LAX) | All Nippon Airways | NH7247 | 07:00 | geplant | |
Los Angeles (LAX) | avianca | AV2389 | 07:00 | geplant | |
Los Angeles (LAX) | Copa Airlines | CM2028 | 07:00 | geplant | |
Los Angeles (LAX) | Singapore Airlines | SQ1657 | 07:00 | geplant | |
Los Angeles (LAX) | Virgin Australia | VA8266 | 07:00 | geplant | |
Lihue (LIH) | Hawaiian Airlines | HA65 expand_more(1) | 07:00 | geplant | |
Lihue (LIH) | Alaska Airlines | AS8065 | 07:00 | geplant | |
Santa Ana (SNA) | Southwest Airlines | WN4540 | 07:00 | geplant | |
Chicago (ORD) | United Airlines | UA2635 expand_more(2) | 07:01 | geplant | |
Chicago (ORD) | Air Canada | AC5488 | 07:01 | geplant | |
Chicago (ORD) | Lufthansa | LH9347 | 07:01 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN2949 | 07:05 | geplant | |
Dallas (DFW) | American Airlines | AA1021 expand_more(4) | 07:06 | geplant | |
Dallas (DFW) | British Airways | BA2406 | 07:06 | geplant | |
Dallas (DFW) | Gulf Air | GF4241 | 07:06 | geplant | |
Dallas (DFW) | Iberia | IB4808 | 07:06 | geplant | |
Dallas (DFW) | Qatar Airways | QR9151 | 07:06 | geplant | |
Arcata (ACV) | West Air | PCM8655 | 07:07 | geplant | |
Burbank (BUR) | Southwest Airlines | WN1257 | 07:10 | geplant | |
Arcata (ACV) | West Air | PCM8708 | 07:15 | geplant | |
San Diego (SAN) | Southwest Airlines | WN4531 | 07:30 | geplant | |
Redding (RDD) | West Air | PCM8204 | 07:37 | geplant | |
Ukiah (UKI) | West Air | PCM8650 | 07:39 | geplant | |
San Francisco (SFO) | United Express | UA5318 expand_more(3) | 07:40 | geplant | |
San Francisco (SFO) | Air Canada | AC4535 | 07:40 | geplant | |
San Francisco (SFO) | All Nippon Airways | NH7391 | 07:40 | geplant | |
San Francisco (SFO) | Virgin Australia | VA8129 | 07:40 | geplant | |
Arcata (ACV) | West Air | PCM8731 | 07:56 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN4516 | 08:00 | geplant | |
Nashville (BNA) | Southwest Airlines | WN1900 | 08:05 | geplant | |
Boise (BOI) | Southwest Airlines | WN1495 | 08:10 | geplant | |
Portland (PDX) | Alaska Horizon | AS2095 expand_more(1) | 08:11 | geplant | |
Portland (PDX) | Hawaiian Airlines | HA6229 | 08:11 | geplant | |
Washington (IAD) | United Airlines | UA2264 expand_more(1) | 08:15 | geplant | |
Washington (IAD) | Brussels Airlines | SN8854 | 08:15 | geplant | |
Toronto (YYZ) | Air Canada | AC758 expand_more(1) | 08:30 | geplant | |
Toronto (YYZ) | United Airlines | UA6630 | 08:30 | geplant | |
Las Vegas (LAS) | Delta Connection | DL3695 | 08:35 | geplant | |
Las Vegas (LAS) | Spirit Airlines | NK2092 | 08:35 | geplant | |
Seattle (SEA) | Alaska Airlines | AS1255 expand_more(6) | 08:38 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2729 | 08:38 | geplant | |
Seattle (SEA) | Condor | DE5286 | 08:38 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA7098 | 08:38 | geplant | |
Seattle (SEA) | Jet Linx Aviation | JL5407 | 08:38 | geplant | |
Seattle (SEA) | Korean Air | KE6228 | 08:38 | geplant | |
Seattle (SEA) | Qatar Airways | QR8872 | 08:38 | geplant | |
Denver (DEN) | United Airlines | UA2285 expand_more(1) | 08:45 | geplant | |
Denver (DEN) | Air Canada | AC4262 | 08:45 | geplant |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Sacramento Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!