Sacramento Flughafen Abflüge (SMF)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Denver (DEN) | United Airlines | UA2285 expand_more(1) | 08:50 | geplant | |
| Denver (DEN) | Air Canada | AC4262 | 08:50 | geplant | |
| Las Vegas (LAS) | Frontier | F94144 expand_more(1) | 08:58 | geplant | |
| Las Vegas (LAS) | Volaris | Y42730 | 08:58 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | HA819 expand_more(2) | 08:58 | geplant | |
| Honolulu (HNL) | Alaska Airlines | AS8019 | 08:58 | geplant | |
| Honolulu (HNL) | Korean Air | KE7874 | 08:58 | geplant | |
| Honolulu (HNL) | Alaska Airlines | AS819 | 08:58 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN240 | 09:00 | geplant | |
| Los Angeles (LAX) | Delta Connection | DL3822 expand_more(5) | 09:10 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM4463 | 09:10 | geplant | |
| Los Angeles (LAX) | China Airlines | CI9878 | 09:10 | geplant | |
| Los Angeles (LAX) | China Eastern Airlines | MU8817 | 09:10 | geplant | |
| Los Angeles (LAX) | KLM | KL6463 | 09:10 | geplant | |
| Los Angeles (LAX) | WestJet | WS8817 | 09:10 | geplant | |
| Kailua-Kona (KOA) | Southwest Airlines | WN2032 | 09:30 | geplant | |
| Kahului (OGG) | Hawaiian Airlines | HA959 expand_more(1) | 09:33 | Storniert | |
| Kahului (OGG) | Alaska Airlines | AS8059 | 09:33 | Storniert | |
| Kahului (OGG) | Alaska Airlines | AS959 | 09:33 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1367 expand_more(2) | 09:40 | geplant | |
| Salt Lake City (SLC) | Air France | AF2876 | 09:40 | geplant | |
| Salt Lake City (SLC) | KLM | KL6511 | 09:40 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN2486 | 09:45 | Storniert | |
| Boise (BOI) | Alaska Horizon | AS2079 expand_more(1) | 09:48 | geplant | |
| Boise (BOI) | Hawaiian Airlines | HA6490 | 09:48 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN2864 | 09:50 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3654 | 09:50 | geplant | |
| Phoenix (PHX) | American Airlines | AA1625 expand_more(1) | 10:07 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS4657 | 10:07 | geplant | |
| Palm Springs (PSP) | Flexjet | LXJ395 | 10:13 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2643 | 10:20 | geplant | |
| Fort Worth (AFW) | Alaska Airlines | AS2611 | 10:30 | geplant | |
| San Diego (SAN) | Alaska SkyWest | AS3368 expand_more(2) | 10:42 | geplant | |
| San Diego (SAN) | American Airlines | AA9384 | 10:42 | geplant | |
| San Diego (SAN) | Hawaiian Airlines | HA7091 | 10:42 | geplant | |
| Chicago (ORD) | United Airlines | UA1278 expand_more(2) | 10:42 | geplant | |
| Chicago (ORD) | Air Canada | AC4834 | 10:42 | geplant | |
| Chicago (ORD) | Swiss | LX3183 | 10:42 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN813 | 10:45 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN4034 | 10:55 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN4474 | 10:55 | geplant | |
| Los Angeles (LAX) | Delta Connection | DL3966 expand_more(6) | 11:05 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM4230 | 11:05 | geplant | |
| Los Angeles (LAX) | China Airlines | CI9020 | 11:05 | geplant | |
| Los Angeles (LAX) | KLM | KL6421 | 11:05 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA6253 | 11:05 | geplant | |
| Los Angeles (LAX) | SAS | SK3940 | 11:05 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS4130 | 11:05 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN4490 | 11:05 | geplant | |
| San Francisco (SFO) | United Express | UA5248 expand_more(6) | 11:06 | geplant | |
| San Francisco (SFO) | Air Canada | AC4359 | 11:06 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9677 | 11:06 | geplant | |
| San Francisco (SFO) | avianca | AV2067 | 11:06 | geplant | |
| San Francisco (SFO) | Emirates | EK6533 | 11:06 | geplant | |
| San Francisco (SFO) | Lufthansa | LH9217 | 11:06 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8268 | 11:06 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3131 | 11:15 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2177 | 11:25 | geplant | |
| Dallas (DFW) | American Airlines | AA2192 expand_more(4) | 11:31 | geplant | |
| Dallas (DFW) | British Airways | BA5670 | 11:31 | geplant | |
| Dallas (DFW) | Finnair | AY4028 | 11:31 | geplant | |
| Dallas (DFW) | Gulf Air | GF4231 | 11:31 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8203 | 11:31 | geplant | |
| Seattle (SEA) | Delta Connection | DL4439 expand_more(4) | 11:35 | geplant | |
| Seattle (SEA) | Air France | AF2683 | 11:35 | geplant | |
| Seattle (SEA) | KLM | KL5716 | 11:35 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS2366 | 11:35 | geplant | |
| Seattle (SEA) | WestJet | WS8818 | 11:35 | geplant | |
| Los Angeles (LAX) | Frontier | F93316 expand_more(1) | 11:51 | geplant | |
| Los Angeles (LAX) | Volaris | Y42579 | 11:51 | geplant | |
| Austin (AUS) | Southwest Airlines | WN1316 | 12:05 | geplant | |
| Boise (BOI) | Southwest Airlines | WN3608 | 12:05 | geplant | |
| Salt Lake City (SLC) | Southwest Airlines | WN686 | 12:10 | geplant | |
| Spokane (GEG) | Southwest Airlines | WN1969 | 12:25 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL904 expand_more(4) | 12:28 | geplant | |
| Atlanta (ATL) | KLM | KL6566 | 12:28 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8587 | 12:28 | geplant | |
| Atlanta (ATL) | SAS | SK3968 | 12:28 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3407 | 12:28 | geplant | |
| Vancouver (YVR) | Air Canada Express | AC8597 expand_more(3) | 12:30 | geplant | |
| Vancouver (YVR) | All Nippon Airways | NH5397 | 12:30 | geplant | |
| Vancouver (YVR) | Lufthansa | LH6501 | 12:30 | geplant | |
| Vancouver (YVR) | United Airlines | UA6609 | 12:30 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN1339 | 12:40 | geplant | |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Sacramento Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
