Ankünfte und Abflüge von Flügen in Sacramento Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Wilmington (ILN) | Air Transport International | 8C4300 | 01:44 | geplant | |
| Denver (DEN) | Delta Air Lines | DL8842 | 02:40 | Verzögert | |
| Kauai Island (LIH) | Air Transport International | 8C9701 | 06:05 | geplant | |
| Eugene (EUG) | Southwest Airlines | WN2933 | 06:30 | geplant | |
| Seattle (SEA) | Southwest Airlines | WN1738 | 06:50 | geplant | |
| Boise (BOI) | Southwest Airlines | WN2586 | 07:00 | geplant | |
| Spokane (GEG) | Southwest Airlines | WN2866 | 07:00 | geplant | |
| Portland (PDX) | Southwest Airlines | WN4165 | 07:00 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1675 | 07:15 | geplant | |
| Boise (BOI) | Alaska Horizon | AS2287 expand_more(1) | 07:34 | geplant | |
| Boise (BOI) | Hawaiian Airlines | HA4816 | 07:34 | geplant | |
| Palm Springs (PSP) | Southwest Airlines | WN2299 | 07:35 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3663 | 07:55 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN1300 | 08:05 | 07:38 | Gelandet |
| Los Angeles (LAX) | Southwest Airlines | WN443 | 08:05 | 07:45 | Gelandet |
| Las Vegas (LAS) | Frontier | F92069 expand_more(1) | 08:13 | 07:54 | Gelandet |
| Las Vegas (LAS) | Volaris | Y42310 | 08:13 | 07:54 | Gelandet |
| San Diego (SAN) | Southwest Airlines | WN3284 | 08:15 | 07:48 | Gelandet |
| Los Angeles (LAX) | Delta Connection | DL3822 expand_more(2) | 08:29 | geplant | |
| Los Angeles (LAX) | China Airlines | CI9144 | 08:29 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS4131 | 08:29 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN3773 | 08:35 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN4518 | 08:40 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1367 | 08:43 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN1399 | 08:55 | geplant | |
| Portland (PDX) | Alaska Airlines | AS672 expand_more(1) | 09:06 | geplant | |
| Portland (PDX) | Hawaiian Airlines | HA6420 | 09:06 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2960 | 09:10 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1709 | 09:10 | geplant | |
| San Diego (SAN) | Alaska SkyWest | AS3368 expand_more(2) | 09:16 | geplant | |
| San Diego (SAN) | American Airlines | AA9384 | 09:16 | geplant | |
| San Diego (SAN) | Hawaiian Airlines | HA6350 | 09:16 | geplant | |
| Phoenix (PHX) | American Airlines | AA1625 expand_more(1) | 09:27 | Verzögert | |
| Phoenix (PHX) | Alaska Airlines | AS4657 | 09:27 | Verzögert | |
| Denver (DEN) | United Airlines | UA2149 expand_more(1) | 09:36 | geplant | |
| Denver (DEN) | Air Canada | AC4311 | 09:36 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN736 | 09:55 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN915 | 10:05 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1807 | 10:10 | geplant | |
| San Francisco (SFO) | United Express | UA5220 expand_more(3) | 10:19 | geplant | |
| San Francisco (SFO) | Air Canada | AC4360 | 10:19 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9695 | 10:19 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8261 | 10:19 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2240 | 10:25 | geplant | |
| Seattle (SEA) | Delta Connection | DL3881 | 10:25 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN1400 | 10:30 | Storniert | |
| Ontario (ONT) | Southwest Airlines | WN1652 | 10:30 | geplant | |
| Los Angeles (LAX) | United Airlines | UA1949 expand_more(5) | 10:33 | geplant | |
| Los Angeles (LAX) | Air Canada | AC4523 | 10:33 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ9096 | 10:33 | geplant | |
| Los Angeles (LAX) | avianca | AV2388 | 10:33 | geplant | |
| Los Angeles (LAX) | Singapore Airlines | SQ1656 | 10:33 | geplant | |
| Los Angeles (LAX) | Virgin Australia | VA8233 | 10:33 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN3281 | 10:35 | geplant | |
| Dallas (DFW) | American Airlines | AA2192 expand_more(2) | 10:41 | geplant | |
| Dallas (DFW) | British Airways | BA2373 | 10:41 | geplant | |
| Dallas (DFW) | Iberia | IB4911 | 10:41 | geplant | |
| St Louis (STL) | Southwest Airlines | WN3042 | 10:50 | geplant | |
| Los Angeles (LAX) | Delta Connection | DL3755 expand_more(2) | 10:52 | geplant | |
| Los Angeles (LAX) | China Airlines | CI9884 | 10:52 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA6860 | 10:52 | geplant | |
| Denver (DEN) | Frontier | F93665 expand_more(1) | 11:06 | 10:38 | Gelandet |
| Denver (DEN) | Volaris | Y42639 | 11:06 | 10:38 | Gelandet |
| San Diego (SAN) | Southwest Airlines | WN1316 | 11:10 | 10:35 | Gelandet |
| Orlando (MCO) | Southwest Airlines | WN3419 | 11:10 | 10:33 | Gelandet |
| Seattle (SEA) | Alaska Airlines | AS1463 expand_more(1) | 11:17 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6635 | 11:17 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL904 expand_more(1) | 11:18 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6731 | 11:18 | geplant | |
| Salt Lake City (SLC) | Southwest Airlines | WN264 | 11:30 | geplant | |
| Chicago (ORD) | United Airlines | UA2145 expand_more(1) | 11:51 | geplant | |
| Chicago (ORD) | Air Canada | AC3652 | 11:51 | geplant | |
| Richmond (YVR) | Air Canada Express | AC8596 expand_more(2) | 11:52 | geplant | |
| Richmond (YVR) | All Nippon Airways | NH5396 | 11:52 | geplant | |
| Richmond (YVR) | United Airlines | UA6610 | 11:52 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN2161 | 12:05 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1423 expand_more(1) | 12:05 | Verzögert | |
| Salt Lake City (SLC) | WestJet | WS6806 | 12:05 | Verzögert | |
| Phoenix (PHX) | American Airlines | AA1677 | 12:14 | Verzögert | |
| San Diego (SAN) | Southwest Airlines | WN3291 | 12:15 | geplant | |
| Portland (PDX) | Southwest Airlines | WN1304 | 12:20 | geplant | |
| Portland (PDX) | Alaska Horizon | AS2399 expand_more(1) | 12:27 | geplant | |
| Portland (PDX) | Hawaiian Airlines | HA6418 | 12:27 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN384 | 12:30 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN3725 | 12:30 | geplant | |
| Seattle (SEA) | Delta Connection | DL4125 | 12:32 | geplant | |
| Kansas City (MKC) | Anderson Air | ADS121 | 12:32 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN2592 | 12:35 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN4007 | 12:40 | geplant | |
| Houston (IAH) | United Airlines | UA1730 expand_more(1) | 12:50 | geplant | |
| Houston (IAH) | Virgin Australia | VA8296 | 12:50 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN4267 | 12:55 | Storniert | |
| Seattle (SEA) | Southwest Airlines | WN580 | 13:00 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1749 | 13:15 | geplant | |
| Dallas (DFW) | American Airlines | AA2078 expand_more(1) | 13:19 | geplant | |
| Dallas (DFW) | Iberia | IB4701 | 13:19 | geplant | |
| San Diego (SAN) | Alaska SkyWest | AS3006 expand_more(2) | 13:22 | geplant | |
| San Diego (SAN) | American Airlines | AA7495 | 13:22 | geplant | |
| San Diego (SAN) | Hawaiian Airlines | HA7098 | 13:22 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1571 | 13:25 | geplant | |
| Los Angeles (LAX) | Delta Connection | DL3812 expand_more(4) | 13:29 | geplant | |
| Los Angeles (LAX) | China Airlines | CI9014 | 13:29 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7471 | 13:29 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA7939 | 13:29 | geplant | |
| Los Angeles (LAX) | WestJet | WS8718 | 13:29 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN2304 | 13:30 | geplant | |
| Denver (DEN) | United Airlines | UA1415 expand_more(1) | 13:36 | geplant | |
| Denver (DEN) | Air Canada | AC4263 | 13:36 | geplant | |
| Ventura (OXR) | NetJets | EJA853 | 13:54 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN1697 | 13:55 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3668 | 14:15 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS681 expand_more(2) | 14:17 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6903 | 14:17 | geplant | |
| Seattle (SEA) | Korean Air | KE6227 | 14:17 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN1402 | 14:20 | 13:44 | Gelandet |
| Denver (DEN) | Delta Air Lines | DL8843 | 14:27 | geplant | |
| Chicago (ORD) | American Airlines | AA903 | 14:33 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN608 | 14:40 | geplant | |
| San Diego (SAN) | Alaska SkyWest | AS3439 expand_more(2) | 15:04 | geplant | |
| San Diego (SAN) | American Airlines | AA9300 | 15:04 | geplant | |
| San Diego (SAN) | Hawaiian Airlines | HA6557 | 15:04 | geplant | |
| Austin (AUS) | Southwest Airlines | WN1940 | 15:05 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN4141 | 15:15 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN672 | 15:30 | geplant | |
| Baltimore (BWI) | Anderson Air | ADS121 | 15:38 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3189 | 15:45 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3576 | 15:45 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN2125 | 15:50 | geplant | |
| Los Angeles (LAX) | American Eagle | AA4887 expand_more(4) | 15:50 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1284 | 15:50 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS6878 | 15:50 | geplant | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7566 | 15:50 | geplant | |
| Los Angeles (LAX) | Qantas | QF4429 | 15:50 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN1036 | 15:50 | geplant | |
| Los Angeles (LAX) | Frontier | F93315 expand_more(1) | 15:56 | geplant | |
| Los Angeles (LAX) | Volaris | Y42578 | 15:56 | geplant | |
| San Francisco (SFO) | SkyWest Airlines | UA5997 expand_more(3) | 16:06 | geplant | |
| San Francisco (SFO) | Air Canada | AC4532 | 16:06 | geplant | |
| San Francisco (SFO) | All Nippon Airways | NH7388 | 16:06 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8237 | 16:06 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1879 | 16:10 | geplant | |
| Portland (PDX) | Alaska Airlines | AS715 expand_more(1) | 16:17 | geplant | |
| Portland (PDX) | Hawaiian Airlines | HA6419 | 16:17 | geplant | |
| Phoenix (PHX) | American Eagle | AA6200 expand_more(2) | 16:25 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS4432 | 16:25 | geplant | |
| Phoenix (PHX) | Porter Airlines Canada | PD6133 | 16:25 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN2564 | 16:25 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1342 expand_more(3) | 16:28 | geplant | |
| Salt Lake City (SLC) | Air France | AF3728 | 16:28 | geplant | |
| Salt Lake City (SLC) | KLM | KL6503 | 16:28 | geplant | |
| Salt Lake City (SLC) | WestJet | WS7835 | 16:28 | geplant | |
| Seattle (SEA) | Delta Connection | DL3505 expand_more(3) | 16:29 | geplant | |
| Seattle (SEA) | Air France | AF5945 | 16:29 | geplant | |
| Seattle (SEA) | KLM | KL5701 | 16:29 | geplant | |
| Seattle (SEA) | Korean Air | KE3107 | 16:29 | geplant | |
| Santa Rosa (STS) | NetJets | EJA872 | 16:36 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN382 | 16:40 | geplant | |
| Arcata (ACV) | West Air | PCM7708 | 16:45 | geplant | |
| Los Angeles (LAX) | Delta Connection | DL3759 expand_more(6) | 16:48 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM4244 | 16:48 | geplant | |
| Los Angeles (LAX) | China Airlines | CI9877 | 16:48 | geplant | |
| Los Angeles (LAX) | China Eastern Airlines | MU8845 | 16:48 | geplant | |
| Los Angeles (LAX) | KLM | KL7062 | 16:48 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7223 | 16:48 | geplant | |
| Los Angeles (LAX) | WestJet | WS7314 | 16:48 | geplant | |
| San Diego (SAN) | Alaska Horizon | AS2053 expand_more(2) | 17:06 | geplant | |
| San Diego (SAN) | American Airlines | AA9405 | 17:06 | geplant | |
| San Diego (SAN) | Hawaiian Airlines | HA7099 | 17:06 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN265 | 17:10 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3243 | 17:10 | geplant | |
| Chico (CIC) | West Air | PCM7720 | 17:27 | geplant | |
| Arcata (ACV) | West Air | PCM7655 | 17:41 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN1856 | 17:50 | geplant | |
| Denver (DEN) | United Airlines | UA1208 expand_more(1) | 17:52 | geplant | |
| Denver (DEN) | Air Canada | AC5108 | 17:52 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN1404 | 17:55 | geplant | |
| Redding (RDD) | West Air | PCM7697 | 18:00 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS619 expand_more(3) | 18:02 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6902 | 18:02 | geplant | |
| Seattle (SEA) | Jet Linx Aviation | JL5406 | 18:02 | geplant | |
| Seattle (SEA) | Qatar Airways | QR3373 | 18:02 | geplant | |
| Ukiah (UKI) | West Air | PCM7650 | 18:04 | geplant | |
| Kona (KOA) | Southwest Airlines | WN3482 | 18:05 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN2693 | 18:10 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN2196 | 18:15 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN4522 | 18:35 | geplant | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN2018 | 18:40 | geplant | |
| Maui (OGG) | Hawaiian Airlines | AS960 | 18:42 | geplant | |
| Maui (OGG) | Hawaiian Airlines | HA960 expand_more(1) | 18:48 | geplant | |
| Maui (OGG) | Alaska Airlines | AS8060 | 18:48 | geplant | |
| Phoenix (PHX) | American Eagle | AA6417 expand_more(2) | 18:49 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS6501 | 18:49 | geplant | |
| Phoenix (PHX) | Porter Airlines Canada | PD6189 | 18:49 | geplant | |
| Kauai Island (LIH) | Hawaiian Airlines | AS966 | 18:52 | geplant | |
| Spokane (GEG) | Southwest Airlines | WN3008 | 19:00 | geplant | |
| Redding (RDD) | West Air | PCM7255 | 19:06 | geplant | |
| Seattle (SEA) | Delta Connection | DL4043 expand_more(4) | 19:09 | geplant | |
| Seattle (SEA) | KLM | KL5702 | 19:09 | geplant | |
| Seattle (SEA) | Korean Air | KE3089 | 19:09 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS2362 | 19:09 | geplant | |
| Seattle (SEA) | WestJet | WS6401 | 19:09 | geplant | |
| Los Angeles (LAX) | Delta Connection | DL3712 expand_more(4) | 19:13 | geplant | |
| Los Angeles (LAX) | Air France | AF5910 | 19:13 | geplant | |
| Los Angeles (LAX) | KLM | KL7061 | 19:13 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7243 | 19:13 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS3528 | 19:13 | geplant | |
| San Diego (SAN) | Alaska SkyWest | AS3410 expand_more(2) | 19:14 | geplant | |
| San Diego (SAN) | American Airlines | AA9288 | 19:14 | geplant | |
| San Diego (SAN) | Hawaiian Airlines | HA6556 | 19:14 | geplant | |
| Portland (PDX) | Alaska Airlines | AS732 expand_more(1) | 19:20 | geplant | |
| Portland (PDX) | Hawaiian Airlines | HA7153 | 19:20 | geplant | |
| Kauai Island (LIH) | Hawaiian Airlines | HA966 expand_more(1) | 19:20 | geplant | |
| Kauai Island (LIH) | Alaska Airlines | AS8066 | 19:20 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3673 | 19:25 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1554 | 19:25 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN187 | 19:30 | geplant | |
| Honolulu (HNL) | Southwest Airlines | WN3092 | 19:35 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN2237 | 19:40 | geplant | |
| San Francisco (SFO) | SkyWest Airlines | UA5796 expand_more(6) | 19:41 | geplant | |
| San Francisco (SFO) | Air Canada | AC4534 | 19:41 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9697 | 19:41 | geplant | |
| San Francisco (SFO) | avianca | AV2066 | 19:41 | geplant | |
| San Francisco (SFO) | Emirates | EK6386 | 19:41 | geplant | |
| San Francisco (SFO) | Lufthansa | LH9400 | 19:41 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8263 | 19:41 | geplant | |
| Dallas (DFW) | American Airlines | AA2554 expand_more(5) | 19:50 | geplant | |
| Dallas (DFW) | British Airways | BA4328 | 19:50 | geplant | |
| Dallas (DFW) | Finnair | AY4299 | 19:50 | geplant | |
| Dallas (DFW) | Gulf Air | GF4197 | 19:50 | geplant | |
| Dallas (DFW) | Iberia | IB4975 | 19:50 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2259 | 19:50 | geplant | |
| Mexico City (MEX) | Volaris | Y4810 expand_more(1) | 19:51 | geplant | |
| Mexico City (MEX) | Frontier | F96010 | 19:51 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN4142 | 19:55 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN101 | 20:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL743 expand_more(4) | 20:10 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3358 | 20:10 | geplant | |
| Atlanta (ATL) | KLM | KL5873 | 20:10 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6730 | 20:10 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5373 | 20:10 | geplant | |
| Los Angeles (LAX) | United Airlines | UA2059 expand_more(8) | 20:26 | geplant | |
| Los Angeles (LAX) | Air Canada | AC4527 | 20:26 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ9095 | 20:26 | geplant | |
| Los Angeles (LAX) | All Nippon Airways | NH7244 | 20:26 | geplant | |
| Los Angeles (LAX) | avianca | AV2392 | 20:26 | geplant | |
| Los Angeles (LAX) | Copa Airlines | CM2022 | 20:26 | geplant | |
| Los Angeles (LAX) | Lufthansa | LH7994 | 20:26 | geplant | |
| Los Angeles (LAX) | Singapore Airlines | SQ1655 | 20:26 | geplant | |
| Los Angeles (LAX) | Virgin Australia | VA8240 | 20:26 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1477 | 20:30 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN3781 | 20:30 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL574 expand_more(3) | 20:33 | geplant | |
| Minneapolis (MSP) | Air France | AF2352 | 20:33 | geplant | |
| Minneapolis (MSP) | KLM | KL6900 | 20:33 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS1587 | 20:33 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN1715 | 20:40 | geplant | |
| Boise (BOI) | Southwest Airlines | WN1459 | 20:45 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN284 | 20:50 | geplant | |
| Denver (DEN) | United Airlines | UA2132 expand_more(2) | 20:51 | geplant | |
| Denver (DEN) | Air Canada | AC5401 | 20:51 | geplant | |
| Denver (DEN) | Lufthansa | LH9412 | 20:51 | geplant | |
| Palm Springs (PSP) | Southwest Airlines | WN346 | 20:55 | geplant | |
| Washington (IAD) | United Airlines | UA2435 expand_more(1) | 21:05 | geplant | |
| Washington (IAD) | Brussels Airlines | SN8853 | 21:05 | geplant | |
| Santa Barbara (SBA) | Southwest Airlines | WN2587 | 21:05 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN4268 | 21:05 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN1408 | 21:10 | geplant | |
| San Jose (SJC) | Executive Jet Management | EJM360 | 21:18 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN1745 | 21:20 | geplant | |
| Charlotte (CLT) | American Airlines | AA2464 expand_more(1) | 21:22 | geplant | |
| Charlotte (CLT) | British Airways | BA6905 | 21:22 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2375 | 21:40 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN1104 | 21:45 | geplant | |
| Honolulu (HNL) | Alaska Airlines | AS820 | 21:45 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS763 expand_more(5) | 21:46 | geplant | |
| Seattle (SEA) | American Airlines | AA7527 | 21:46 | geplant | |
| Seattle (SEA) | Condor | DE5278 | 21:46 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6633 | 21:46 | geplant | |
| Seattle (SEA) | Icelandair | FI7629 | 21:46 | geplant | |
| Seattle (SEA) | Qatar Airways | QR3368 | 21:46 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2180 expand_more(2) | 21:55 | geplant | |
| Detroit (DTW) | Air France | AF2881 | 21:55 | geplant | |
| Detroit (DTW) | KLM | KL7806 | 21:55 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | HA820 expand_more(2) | 21:56 | geplant | |
| Honolulu (HNL) | Alaska Airlines | AS8020 | 21:56 | geplant | |
| Honolulu (HNL) | Korean Air | KE7873 | 21:56 | geplant | |
| Seattle (SEA) | Delta Connection | DL4131 expand_more(1) | 21:58 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS2105 | 21:58 | geplant | |
| Houston (HOU) | Southwest Airlines | WN342 | 22:00 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN4524 | 22:15 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN818 | 22:20 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN3560 | 22:20 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2800 | 22:25 | geplant | |
| Portland (PDX) | Southwest Airlines | WN2678 | 22:25 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL682 expand_more(4) | 22:30 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4560 | 22:30 | geplant | |
| Atlanta (ATL) | Air France | AF2407 | 22:30 | geplant | |
| Atlanta (ATL) | KLM | KL7305 | 22:30 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3200 | 22:30 | geplant | |
| Houston (IAH) | United Airlines | UA1148 expand_more(2) | 22:30 | geplant | |
| Houston (IAH) | Emirates | EK6160 | 22:30 | geplant | |
| Houston (IAH) | Virgin Australia | VA8217 | 22:30 | geplant | |
| San Francisco (SFO) | United Express | UA5566 expand_more(4) | 22:30 | geplant | |
| San Francisco (SFO) | Air Canada | AC4530 | 22:30 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9696 | 22:30 | geplant | |
| San Francisco (SFO) | Copa Airlines | CM1473 | 22:30 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8262 | 22:30 | geplant | |
| Chicago (ORD) | United Airlines | UA1828 expand_more(1) | 22:39 | geplant | |
| Chicago (ORD) | Air Canada | AC4833 | 22:39 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN2110 | 22:40 | geplant | |
| Dallas (DFW) | American Airlines | AA1536 | 22:41 | geplant | |
| Chicago (ORD) | American Airlines | AA3042 | 22:46 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1774 | 22:50 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Guadalajara (GDL) | Aeromexico | AM789 expand_more(1) | 00:30 | geplant | |
| Guadalajara (GDL) | Delta Air Lines | DL9132 | 00:30 | geplant | |
| Guadalajara (GDL) | Volaris | Y41813 expand_more(1) | 00:40 | geplant | |
| Guadalajara (GDL) | Frontier | F96813 | 00:40 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3310 | 05:00 | geplant | |
| Denver (DEN) | United Airlines | UA1889 expand_more(1) | 05:00 | geplant | |
| Denver (DEN) | Air Canada | AC5222 | 05:00 | geplant | |
| Portland (PDX) | Southwest Airlines | WN2200 | 05:05 | geplant | |
| Seattle (SEA) | Southwest Airlines | WN4497 | 05:10 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN742 | 05:15 | geplant | |
| Houston (IAH) | United Airlines | UA1361 expand_more(1) | 05:15 | geplant | |
| Houston (IAH) | Virgin Australia | VA8265 | 05:15 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN391 | 05:20 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1526 expand_more(3) | 05:30 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM4708 | 05:30 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE7506 | 05:30 | geplant | |
| Salt Lake City (SLC) | WestJet | WS6867 | 05:30 | geplant | |
| Denver (DEN) | Southwest Airlines | WN478 | 05:40 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1048 | 05:45 | geplant | |
| Wilmington (ILN) | Air Transport International | 8C4303 | 05:52 | geplant | |
| Dallas (DFW) | American Airlines | AA1544 expand_more(2) | 06:00 | geplant | |
| Dallas (DFW) | British Airways | BA1984 | 06:00 | geplant | |
| Dallas (DFW) | Iberia | IB4119 | 06:00 | geplant | |
| Los Angeles (LAX) | Delta Connection | DL3782 expand_more(3) | 06:00 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM3649 | 06:00 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7470 | 06:00 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA7920 | 06:00 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN2241 | 06:00 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS1461 expand_more(2) | 06:00 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6906 | 06:00 | geplant | |
| Seattle (SEA) | Qatar Airways | QR3376 | 06:00 | geplant | |
| Phoenix (PHX) | American Airlines | AA1867 expand_more(2) | 06:04 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS4334 | 06:04 | geplant | |
| Phoenix (PHX) | Porter Airlines Canada | PD6051 | 06:04 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3947 | 06:05 | geplant | |
| Salt Lake City (SLC) | Southwest Airlines | WN457 | 06:15 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2229 expand_more(3) | 06:15 | geplant | |
| Minneapolis (MSP) | Air France | AF2434 | 06:15 | geplant | |
| Minneapolis (MSP) | KLM | KL6510 | 06:15 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS1988 | 06:15 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN1249 | 06:25 | geplant | |
