Ankünfte und Abflüge von Flügen in Sacramento Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Phoenix (PHX) | Delta Air Lines | DL8839 | 01:51 | 01:51 | Gelandet |
| Wilmington (ILN) | Air Transport International | 8C4301 | 02:39 | geplant | |
| Kentucky (CVG) | Alaska Airlines | AS2603 | 02:41 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2775 | 07:20 | 06:51 | Gelandet |
| Boise (BOI) | Alaska Horizon | AS2156 expand_more(1) | 07:34 | 07:16 | Gelandet |
| Boise (BOI) | Hawaiian Airlines | HA4758 | 07:34 | 07:16 | Gelandet |
| Spokane (GEG) | Southwest Airlines | WN768 | 07:35 | 07:18 | Gelandet |
| Los Angeles (LAX) | Southwest Airlines | WN2245 | 07:50 | 07:20 | Gelandet |
| Boise (BOI) | Southwest Airlines | WN1417 | 08:00 | 07:44 | Gelandet |
| Eugene (EUG) | Southwest Airlines | WN1430 | 08:10 | 07:47 | Gelandet |
| Portland (PDX) | Southwest Airlines | WN2128 | 08:10 | 07:57 | Gelandet |
| Ontario (ONT) | Southwest Airlines | WN2577 | 08:10 | 08:00 | Gelandet |
| Seattle (SEA) | Southwest Airlines | WN1892 | 08:10 | 07:50 | Gelandet |
| San Diego (SAN) | Southwest Airlines | WN4260 | 08:20 | 07:53 | Gelandet |
| Long Beach (LGB) | Southwest Airlines | WN3493 | 08:30 | 08:05 | Gelandet |
| Las Vegas (LAS) | Southwest Airlines | WN3323 | 08:35 | 08:20 | Gelandet |
| Los Angeles (LAX) | Delta Connection | DL3822 expand_more(1) | 08:36 | 08:09 | Gelandet |
| Los Angeles (LAX) | China Airlines | CI9144 | 08:36 | 08:09 | Gelandet |
| Portland (PDX) | Alaska Horizon | AS2399 expand_more(1) | 08:38 | 08:18 | Gelandet |
| Portland (PDX) | Hawaiian Airlines | HA6420 | 08:38 | 08:18 | Gelandet |
| Santa Ana (SNA) | Southwest Airlines | WN2761 | 08:50 | 08:38 | Gelandet |
| Burbank (BUR) | Southwest Airlines | WN2540 | 08:55 | 08:36 | Gelandet |
| Salt Lake City (SLC) | Delta Air Lines | DL1367 | 09:00 | 08:32 | Gelandet |
| Phoenix (PHX) | American Airlines | AA1620 expand_more(1) | 09:19 | 08:53 | Gelandet |
| Phoenix (PHX) | Alaska Airlines | AS4271 | 09:19 | 08:53 | Gelandet |
| San Francisco (SFO) | United Airlines | UA5220 expand_more(3) | 09:23 | Storniert | |
| San Francisco (SFO) | Air Canada | AC4360 | 09:23 | Storniert | |
| San Francisco (SFO) | Air New Zealand | NZ9695 | 09:23 | Storniert | |
| San Francisco (SFO) | Virgin Australia | VA8261 | 09:23 | Storniert | |
| Honolulu (HNL) | Air Transport International | 8C3597 | 09:33 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1088 | 09:40 | 09:31 | Gelandet |
| Las Vegas (LAS) | Southwest Airlines | WN2883 | 09:40 | 09:09 | Gelandet |
| Denver (DEN) | United Airlines | UA2149 expand_more(1) | 09:46 | 09:29 | Gelandet |
| Denver (DEN) | Air Canada | AC4311 | 09:46 | 09:29 | Gelandet |
| San Diego (SAN) | Southwest Airlines | WN677 | 09:50 | 09:20 | Gelandet |
| Los Angeles (LAX) | United Airlines | UA5537 expand_more(4) | 09:53 | Storniert | |
| Los Angeles (LAX) | Air Canada | AC4523 | 09:53 | Storniert | |
| Los Angeles (LAX) | Air New Zealand | NZ9096 | 09:53 | Storniert | |
| Los Angeles (LAX) | Singapore Airlines | SQ1656 | 09:53 | Storniert | |
| Los Angeles (LAX) | Virgin Australia | VA8233 | 09:53 | Storniert | |
| San Diego (SAN) | Alaska SkyWest | AS3368 expand_more(2) | 09:54 | 09:22 | Gelandet |
| San Diego (SAN) | American Airlines | AA9384 | 09:54 | 09:22 | Gelandet |
| San Diego (SAN) | Hawaiian Airlines | HA6350 | 09:54 | 09:22 | Gelandet |
| Phoenix (PHX) | Southwest Airlines | WN4136 | 10:10 | 09:43 | Gelandet |
| Burbank (BUR) | Southwest Airlines | WN1562 | 10:15 | 09:52 | Gelandet |
| Dallas (DFW) | American Airlines | AA2192 | 10:18 | 09:55 | Gelandet |
| Los Angeles (LAX) | Delta Connection | DL3755 expand_more(2) | 10:24 | 09:57 | Gelandet |
| Los Angeles (LAX) | China Airlines | CI9884 | 10:24 | 09:57 | Gelandet |
| Los Angeles (LAX) | LATAM Airlines | LA6832 | 10:24 | 09:57 | Gelandet |
| Ontario (ONT) | Southwest Airlines | WN1622 | 10:25 | 09:58 | Gelandet |
| Seattle (SEA) | Delta Connection | DL3881 | 10:33 | 10:15 | Gelandet |
| Long Beach (LGB) | Southwest Airlines | WN2325 | 10:40 | 10:10 | Gelandet |
| Detroit (DTW) | Delta Air Lines | DL566 | 10:41 | 10:33 | Gelandet |
| Chicago (MDW) | Southwest Airlines | WN1287 | 10:45 | 10:37 | Gelandet |
| Dallas (DAL) | Southwest Airlines | WN2340 | 11:00 | 10:59 | Gelandet |
| Atlanta (ATL) | Delta Air Lines | DL904 expand_more(1) | 11:12 | 11:01 | Gelandet |
| Atlanta (ATL) | LATAM Airlines | LA6731 | 11:12 | 11:01 | Gelandet |
| Houston (HOU) | Southwest Airlines | WN2111 | 11:15 | 10:54 | Gelandet |
| San Diego (SAN) | Southwest Airlines | WN1899 | 11:15 | 10:45 | Gelandet |
| Seattle (SEA) | Alaska SkyWest | AS3329 expand_more(2) | 11:25 | 11:12 | Gelandet |
| Seattle (SEA) | Air Tahiti Nui | TN2658 | 11:25 | 11:12 | Gelandet |
| Seattle (SEA) | Hawaiian Airlines | HA6907 | 11:25 | 11:12 | Gelandet |
| Phoenix (PHX) | Southwest Airlines | WN1810 | 11:30 | 11:07 | Gelandet |
| Santa Ana (SNA) | Southwest Airlines | WN1083 | 11:35 | 11:14 | Gelandet |
| Los Angeles (LAX) | Southwest Airlines | WN2132 | 11:40 | 11:11 | Gelandet |
| Las Vegas (LAS) | Southwest Airlines | WN590 | 11:50 | 11:53 | Gelandet |
| Chicago (ORD) | United Airlines | UA2145 expand_more(1) | 11:54 | 11:47 | Gelandet |
| Chicago (ORD) | Air Canada | AC5489 | 11:54 | 11:47 | Gelandet |
| Burbank (BUR) | Southwest Airlines | WN204 | 11:55 | 11:17 | Gelandet |
| Baltimore (BWI) | Southwest Airlines | WN1843 | 12:00 | 11:58 | Gelandet |
| Phoenix (PHX) | American Airlines | AA1677 | 12:07 | 11:50 | Gelandet |
| Salt Lake City (SLC) | Delta Air Lines | DL1423 expand_more(1) | 12:28 | geplant | |
| Salt Lake City (SLC) | WestJet | WS7463 | 12:28 | geplant | |
| Houston (IAH) | United Airlines | UA2274 expand_more(1) | 12:31 | geplant | |
| Houston (IAH) | Virgin Australia | VA8296 | 12:31 | geplant | |
| Denver (DEN) | Southwest Airlines | WN836 | 12:35 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN1389 | 12:35 | geplant | |
| Seattle (SEA) | Delta Connection | DL4125 expand_more(1) | 12:40 | geplant | |
| Seattle (SEA) | Korean Air | KE3107 | 12:40 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3163 | 12:45 | geplant | |
| Seattle (SEA) | Southwest Airlines | WN2628 | 12:45 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2094 | 12:54 | geplant | |
| Las Vegas (LAS) | Delta Air Lines | DL3695 | 13:00 | Storniert | |
| Ontario (ONT) | Southwest Airlines | WN1196 | 13:00 | geplant | |
| Portland (PDX) | Southwest Airlines | WN1420 | 13:00 | geplant | |
| Denver (DEN) | United Airlines | UA1415 expand_more(1) | 13:26 | geplant | |
| Denver (DEN) | Air Canada | AC4263 | 13:26 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN2327 | 13:40 | geplant | |
| Dallas (DFW) | American Airlines | AA2078 expand_more(1) | 13:44 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2309 | 13:44 | geplant | |
| San Francisco (SFO) | United Express | UA5896 expand_more(4) | 13:50 | geplant | |
| San Francisco (SFO) | Air Canada | AC4536 | 13:50 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9697 | 13:50 | geplant | |
| San Francisco (SFO) | All Nippon Airways | NH7388 | 13:50 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8396 | 13:50 | geplant | |
| Los Angeles (LAX) | Delta Connection | DL3812 expand_more(5) | 13:54 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM3849 | 13:54 | geplant | |
| Los Angeles (LAX) | China Airlines | CI9014 | 13:54 | geplant | |
| Los Angeles (LAX) | China Eastern Airlines | MU8845 | 13:54 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7471 | 13:54 | geplant | |
| Los Angeles (LAX) | WestJet | WS8718 | 13:54 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2446 | 13:55 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS681 expand_more(4) | 14:02 | 13:40 | Gelandet |
| Seattle (SEA) | Air Tahiti Nui | TN2654 | 14:02 | 13:40 | Gelandet |
| Seattle (SEA) | Hawaiian Airlines | HA6903 | 14:02 | 13:40 | Gelandet |
| Seattle (SEA) | Japan Airlines | JL5406 | 14:02 | 13:40 | Gelandet |
| Seattle (SEA) | Korean Air | KE6227 | 14:02 | 13:40 | Gelandet |
| Burbank (BUR) | Southwest Airlines | WN1568 | 14:10 | 13:43 | Gelandet |
| San Diego (SAN) | Southwest Airlines | WN743 | 14:15 | 13:54 | Gelandet |
| San Diego (SAN) | Alaska SkyWest | AS3439 expand_more(3) | 14:17 | geplant | |
| San Diego (SAN) | American Airlines | AA9300 | 14:17 | geplant | |
| San Diego (SAN) | Hawaiian Airlines | HA6239 | 14:17 | geplant | |
| San Diego (SAN) | Japan Airlines | JL5400 | 14:17 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2135 | 14:45 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN4137 | 14:55 | geplant | |
| Richmond (YVR) | Air Canada Express | AC8596 expand_more(1) | 15:17 | geplant | |
| Richmond (YVR) | United Airlines | UA6610 | 15:17 | geplant | |
| Fort Worth (AFW) | Alaska Airlines | AS2616 | 15:21 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN1572 | 15:35 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN726 | 15:35 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN2709 | 15:45 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN2061 | 15:45 | geplant | |
| Los Angeles (LAX) | SkyWest Airlines | AA4887 expand_more(4) | 15:48 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1284 | 15:48 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS6878 | 15:48 | geplant | |
| Los Angeles (LAX) | Fiji Airways | FJ5106 | 15:48 | geplant | |
| Los Angeles (LAX) | Japan Airlines | JL7566 | 15:48 | geplant | |
| Phoenix (PHX) | American Eagle | AA4997 expand_more(2) | 15:57 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS4568 | 15:57 | geplant | |
| Phoenix (PHX) | Porter Airlines Canada | PD6133 | 15:57 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN2513 | 15:59 | geplant | |
| Seattle (SEA) | Delta Connection | DL3505 expand_more(1) | 15:59 | geplant | |
| Seattle (SEA) | KLM | KL5701 | 15:59 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3315 | 16:20 | geplant | |
| Portland (PDX) | Alaska Horizon | AS2011 expand_more(1) | 16:20 | geplant | |
| Portland (PDX) | Hawaiian Airlines | HA6419 | 16:20 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1342 expand_more(4) | 16:21 | geplant | |
| Salt Lake City (SLC) | Air France | AF3728 | 16:21 | geplant | |
| Salt Lake City (SLC) | KLM | KL6503 | 16:21 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3651 | 16:21 | geplant | |
| Salt Lake City (SLC) | WestJet | WS7061 | 16:21 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1338 | 16:50 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN2722 | 16:55 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2592 | 16:55 | geplant | |
| Arcata (ACV) | West Air | PCM7708 | 16:55 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS2007 expand_more(2) | 16:57 | geplant | |
| San Diego (SAN) | American Airlines | AA9405 | 16:57 | geplant | |
| San Diego (SAN) | Hawaiian Airlines | HA7099 | 16:57 | geplant | |
| Kona (KOA) | Southwest Airlines | WN3103 | 17:10 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN667 | 17:25 | geplant | |
| Redding (RDD) | West Air | PCM7715 | 17:29 | geplant | |
| Chico (CIC) | West Air | PCM7720 | 17:30 | geplant | |
| Denver (DEN) | United Airlines | UA1208 expand_more(2) | 17:36 | geplant | |
| Denver (DEN) | Air Canada | AC5108 | 17:36 | geplant | |
| Denver (DEN) | Lufthansa | LH7908 | 17:36 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN4262 | 17:40 | geplant | |
| Los Angeles (LAX) | Delta Connection | DL3759 expand_more(5) | 17:49 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM4244 | 17:49 | geplant | |
| Los Angeles (LAX) | China Airlines | CI9877 | 17:49 | geplant | |
| Los Angeles (LAX) | KLM | KL7062 | 17:49 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7223 | 17:49 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS4224 | 17:49 | geplant | |
| Redding (RDD) | West Air | PCM7697 | 17:59 | geplant | |
| Arcata (ACV) | West Air | PCM7655 | 18:00 | geplant | |
| Boise (BOI) | Southwest Airlines | WN1401 | 18:00 | geplant | |
| Phoenix (PHX) | Air Transport International | 8C3365 | 18:01 | geplant | |
| Ukiah (UKI) | West Air | PCM7650 | 18:04 | geplant | |
| Salt Lake City (SLC) | Southwest Airlines | WN3487 | 18:10 | geplant | |
| St Louis (STL) | Southwest Airlines | WN4379 | 18:15 | geplant | |
| Seattle (SEA) | Delta Connection | DL4043 expand_more(5) | 18:24 | geplant | |
| Seattle (SEA) | Air France | AF2650 | 18:24 | geplant | |
| Seattle (SEA) | KLM | KL5702 | 18:24 | geplant | |
| Seattle (SEA) | Korean Air | KE3089 | 18:24 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS2362 | 18:24 | geplant | |
| Seattle (SEA) | WestJet | WS7349 | 18:24 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL4120 expand_more(3) | 18:25 | geplant | |
| Salt Lake City (SLC) | KLM | KL6504 | 18:25 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3653 | 18:25 | geplant | |
| Salt Lake City (SLC) | WestJet | WS7466 | 18:25 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1119 | 18:35 | geplant | |
| Seattle (SEA) | Alaska Horizon | AS2142 expand_more(3) | 18:38 | geplant | |
| Seattle (SEA) | Air Tahiti Nui | TN2648 | 18:38 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6902 | 18:38 | geplant | |
| Seattle (SEA) | Qatar Airways | QR3373 | 18:38 | geplant | |
| Phoenix (PHX) | American Airlines | AA1625 expand_more(1) | 18:51 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS4657 | 18:51 | geplant | |
| San Diego (SAN) | Alaska SkyWest | AS3410 expand_more(2) | 18:54 | geplant | |
| San Diego (SAN) | American Airlines | AA9288 | 18:54 | geplant | |
| San Diego (SAN) | Hawaiian Airlines | HA6556 | 18:54 | geplant | |
| Santa Barbara (SBA) | Southwest Airlines | WN522 | 18:55 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN3544 | 18:55 | geplant | |
| Chicago (ORD) | United Airlines | UA1920 expand_more(2) | 18:56 | geplant | |
| Chicago (ORD) | Air Canada | AC4835 | 18:56 | geplant | |
| Chicago (ORD) | Lufthansa | LH7564 | 18:56 | geplant | |
| Austin (AUS) | Southwest Airlines | WN800 | 19:00 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN1569 | 19:00 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN615 | 19:00 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN2453 | 19:00 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN4391 | 19:00 | geplant | |
| Las Vegas (LAS) | Delta Connection | DL4105 expand_more(1) | 19:03 | geplant | |
| Las Vegas (LAS) | Korean Air | KE3260 | 19:03 | geplant | |
| Palm Springs (PSP) | Southwest Airlines | WN2606 | 19:05 | geplant | |
| Redding (RDD) | West Air | PCM7255 | 19:06 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN639 | 19:10 | geplant | |
| Kona (KOA) | Alaska Airlines | AS974 | 19:14 | geplant | |
| Portland (PDX) | Alaska Horizon | AS2496 expand_more(2) | 19:21 | geplant | |
| Portland (PDX) | British Airways | BA2969 | 19:21 | geplant | |
| Portland (PDX) | Hawaiian Airlines | HA7153 | 19:21 | geplant | |
| Kona (KOA) | Hawaiian Airlines | HA974 expand_more(1) | 19:32 | geplant | |
| Kona (KOA) | Alaska Airlines | AS8074 | 19:32 | geplant | |
| Los Angeles (LAX) | Delta Connection | DL3522 expand_more(6) | 19:38 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM3416 | 19:38 | geplant | |
| Los Angeles (LAX) | Air France | AF2830 | 19:38 | geplant | |
| Los Angeles (LAX) | China Airlines | CI9016 | 19:38 | geplant | |
| Los Angeles (LAX) | KLM | KL7061 | 19:38 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7243 | 19:38 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS3528 | 19:38 | geplant | |
| San Francisco (SFO) | United Express | UA5796 expand_more(5) | 19:41 | geplant | |
| San Francisco (SFO) | Air Canada | AC4530 | 19:41 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9696 | 19:41 | geplant | |
| San Francisco (SFO) | avianca | AV2066 | 19:41 | geplant | |
| San Francisco (SFO) | Lufthansa | LH8884 | 19:41 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8263 | 19:41 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2747 | 19:45 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN4264 | 19:45 | geplant | |
| Honolulu (HNL) | Alaska Airlines | AS820 | 19:54 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | HA820 expand_more(2) | 20:14 | geplant | |
| Honolulu (HNL) | Alaska Airlines | AS8139 | 20:14 | geplant | |
| Honolulu (HNL) | Korean Air | KE7873 | 20:14 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1322 | 20:15 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN2326 | 20:20 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3466 | 20:20 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN4411 | 20:20 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN709 | 20:25 | geplant | |
| Charlotte (CLT) | American Airlines | AA2464 expand_more(1) | 20:39 | geplant | |
| Charlotte (CLT) | British Airways | BA6905 | 20:39 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL574 expand_more(4) | 20:39 | geplant | |
| Minneapolis (MSP) | Air France | AF2352 | 20:39 | geplant | |
| Minneapolis (MSP) | KLM | KL6900 | 20:39 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3922 | 20:39 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS1587 | 20:39 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN1242 | 20:45 | geplant | |
| Seattle (SEA) | Southwest Airlines | WN3375 | 20:45 | geplant | |
| Los Angeles (LAX) | United Express | UA5430 expand_more(7) | 20:47 | geplant | |
| Los Angeles (LAX) | Air Canada | AC4527 | 20:47 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ9095 | 20:47 | geplant | |
| Los Angeles (LAX) | avianca | AV2392 | 20:47 | geplant | |
| Los Angeles (LAX) | Copa Airlines | CM2022 | 20:47 | geplant | |
| Los Angeles (LAX) | Lufthansa | LH7994 | 20:47 | geplant | |
| Los Angeles (LAX) | Singapore Airlines | SQ1655 | 20:47 | geplant | |
| Los Angeles (LAX) | Virgin Australia | VA8240 | 20:47 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL743 expand_more(4) | 20:48 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3358 | 20:48 | geplant | |
| Atlanta (ATL) | KLM | KL5873 | 20:48 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6730 | 20:48 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5373 | 20:48 | geplant | |
| Dallas (DFW) | American Airlines | AA1536 expand_more(5) | 20:48 | geplant | |
| Dallas (DFW) | British Airways | BA4330 | 20:48 | geplant | |
| Dallas (DFW) | Finnair | AY4299 | 20:48 | geplant | |
| Dallas (DFW) | Gulf Air | GF4197 | 20:48 | geplant | |
| Dallas (DFW) | Iberia | IB4923 | 20:48 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2408 | 20:48 | geplant | |
| Maui (OGG) | Alaska Airlines | AS960 | 20:50 | geplant | |
| Portland (PDX) | Southwest Airlines | WN888 | 20:55 | geplant | |
| Denver (DEN) | United Airlines | UA2132 expand_more(2) | 21:00 | geplant | |
| Denver (DEN) | Air Canada | AC5401 | 21:00 | geplant | |
| Denver (DEN) | Lufthansa | LH9412 | 21:00 | geplant | |
| Maui (OGG) | Hawaiian Airlines | HA960 expand_more(1) | 21:07 | geplant | |
| Maui (OGG) | Alaska Airlines | AS8060 | 21:07 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN4412 | 21:20 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN1571 | 21:25 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1898 | 21:25 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN1769 | 21:25 | geplant | |
| San Francisco (SFO) | SkyWest Airlines | UA5566 expand_more(2) | 21:41 | geplant | |
| San Francisco (SFO) | Air Canada | AC4534 | 21:41 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8262 | 21:41 | geplant | |
| Guadalajara (GDL) | Volaris | Y41810 | 21:45 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN2697 | 21:45 | geplant | |
| Honolulu (HNL) | Southwest Airlines | WN2870 | 21:50 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS763 expand_more(5) | 21:54 | geplant | |
| Seattle (SEA) | Air Tahiti Nui | TN2655 | 21:54 | geplant | |
| Seattle (SEA) | American Airlines | AA7527 | 21:54 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6904 | 21:54 | geplant | |
| Seattle (SEA) | Icelandair | FI7629 | 21:54 | geplant | |
| Seattle (SEA) | Qatar Airways | QR3374 | 21:54 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1110 | 21:55 | geplant | |
| Newark (EWR) | United Airlines | UA2310 | 22:04 | geplant | |
| Houston (IAH) | United Airlines | UA1326 expand_more(3) | 22:15 | geplant | |
| Houston (IAH) | Emirates | EK6160 | 22:15 | geplant | |
| Houston (IAH) | Turkish Airlines | TK8634 | 22:15 | geplant | |
| Houston (IAH) | Virgin Australia | VA8217 | 22:15 | geplant | |
| Los Angeles (LAX) | Delta Connection | DL3985 expand_more(5) | 22:18 | geplant | |
| Los Angeles (LAX) | Air France | AF3460 | 22:18 | geplant | |
| Los Angeles (LAX) | China Airlines | CI9883 | 22:18 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA6545 | 22:18 | geplant | |
| Los Angeles (LAX) | SAS | SK3460 | 22:18 | geplant | |
| Los Angeles (LAX) | WestJet | WS7403 | 22:18 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1759 | 22:20 | geplant | |
| Chicago (ORD) | United Airlines | UA1828 expand_more(1) | 22:25 | geplant | |
| Chicago (ORD) | Air Canada | AC4833 | 22:25 | geplant | |
| Morelia (MLM) | Volaris | Y47944 | 22:30 | geplant | |
| Washington (IAD) | United Airlines | UA2435 | 22:35 | geplant | |
| Los Angeles (LAX) | American Eagle | AA4908 expand_more(6) | 22:37 | geplant | |
| Los Angeles (LAX) | Aer Lingus | EI7146 | 22:37 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1271 | 22:37 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS6191 | 22:37 | geplant | |
| Los Angeles (LAX) | British Airways | BA4813 | 22:37 | geplant | |
| Los Angeles (LAX) | Japan Airlines | JL7636 | 22:37 | geplant | |
| Los Angeles (LAX) | Qatar Airways | QR9415 | 22:37 | geplant | |
| Denver (DEN) | United Airlines | UA1602 expand_more(2) | 22:45 | geplant | |
| Denver (DEN) | Air Canada | AC5265 | 22:45 | geplant | |
| Denver (DEN) | Copa Airlines | CM1147 | 22:45 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS1380 expand_more(3) | 22:53 | geplant | |
| San Diego (SAN) | American Airlines | AA9312 | 22:53 | geplant | |
| San Diego (SAN) | British Airways | BA6441 | 22:53 | geplant | |
| San Diego (SAN) | Hawaiian Airlines | HA6554 | 22:53 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL682 expand_more(4) | 22:58 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4560 | 22:58 | geplant | |
| Atlanta (ATL) | Air France | AF2407 | 22:58 | geplant | |
| Atlanta (ATL) | KLM | KL7305 | 22:58 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3200 | 22:58 | geplant | |
| Guadalajara (GDL) | Volaris | Y41812 | 23:15 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS350 expand_more(3) | 23:44 | geplant | |
| Seattle (SEA) | Air Tahiti Nui | TN2468 | 23:44 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6435 | 23:44 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2968 | 23:44 | geplant | |
| Seattle (SEA) | Delta Connection | DL4131 expand_more(1) | 23:50 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS2105 | 23:50 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1582 expand_more(1) | 23:57 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM4281 | 23:57 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Guadalajara (GDL) | Volaris | Y41813 | 00:40 | 00:45 | Unterwegs |
| Denver (DEN) | United Airlines | UA1889 expand_more(1) | 05:00 | 05:06 | Unterwegs |
| Denver (DEN) | Air Canada | AC5222 | 05:00 | 05:06 | Unterwegs |
| Phoenix (PHX) | Southwest Airlines | WN3041 | 05:20 | 05:25 | Unterwegs |
| Houston (IAH) | United Airlines | UA1540 expand_more(2) | 05:30 | 05:36 | Unterwegs |
| Houston (IAH) | Turkish Airlines | TK8635 | 05:30 | 05:36 | Unterwegs |
