Ankünfte und Abflüge von Flügen in Sacramento Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Seattle (SEA) | Alaska Airlines | AS681 expand_more(4) | 00:04 | 00:24 | Gelandet |
| Seattle (SEA) | Air Tahiti Nui | TN2654 | 00:04 | 00:24 | Gelandet |
| Seattle (SEA) | Condor | DE5279 | 00:04 | 00:24 | Gelandet |
| Seattle (SEA) | Hawaiian Airlines | HA6903 | 00:04 | 00:24 | Gelandet |
| Seattle (SEA) | Qatar Airways | QR4271 | 00:04 | 00:24 | Gelandet |
| Denver (DEN) | Southwest Airlines | WN2531 | 00:10 | 00:08 | Gelandet |
| Portland (PDX) | Southwest Airlines | WN2039 | 00:10 | 01:28 | Gelandet |
| Las Vegas (LAS) | Southwest Airlines | WN3853 | 00:20 | 00:31 | Gelandet |
| Portland (PDX) | Delta Air Lines | DL8925 | 00:23 | 01:09 | Gelandet |
| Dallas (DFW) | American Airlines | AA1260 expand_more(3) | 00:32 | 00:43 | Gelandet |
| Dallas (DFW) | British Airways | BA4329 | 00:32 | 00:43 | Gelandet |
| Dallas (DFW) | Gulf Air | GF6442 | 00:32 | 00:43 | Gelandet |
| Dallas (DFW) | Iberia | IB4038 | 00:32 | 00:43 | Gelandet |
| Wilmington (ILN) | Air Transport International | 8C3201 | 02:47 | 02:58 | Gelandet |
| Kentucky (CVG) | Alaska Airlines | AS2603 | 02:59 | geplant | |
| Salt Lake City (SLC) | Southwest Airlines | WN4352 | 06:20 | 06:00 | Gelandet |
| Ontario (ONT) | Southwest Airlines | WN1622 | 06:45 | geplant | |
| Spokane (GEG) | Southwest Airlines | WN768 | 07:10 | geplant | |
| Eugene (EUG) | Southwest Airlines | WN2763 | 07:15 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3315 | 07:15 | geplant | |
| Seattle (SEA) | Southwest Airlines | WN3375 | 07:25 | geplant | |
| Boise (BOI) | Southwest Airlines | WN1401 | 07:30 | geplant | |
| Portland (PDX) | Southwest Airlines | WN1769 | 07:30 | geplant | |
| Boise (BOI) | Alaska Horizon | AS2156 expand_more(1) | 07:35 | geplant | |
| Boise (BOI) | Hawaiian Airlines | HA4816 | 07:35 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN4136 | 07:55 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2019 | 08:00 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN963 | 08:15 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN2573 | 08:30 | geplant | |
| Palm Springs (PSP) | Southwest Airlines | WN4170 | 08:35 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1687 | 08:40 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN4411 | 09:00 | geplant | |
| Los Angeles (LAX) | Delta Connection | DL3755 expand_more(1) | 09:05 | geplant | |
| Los Angeles (LAX) | China Airlines | CI9884 | 09:05 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN2132 | 09:05 | geplant | |
| Seattle (SEA) | Alaska SkyWest | AS3049 expand_more(2) | 09:09 | geplant | |
| Seattle (SEA) | Air Tahiti Nui | TN2458 | 09:09 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6792 | 09:09 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1367 | 09:09 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN2367 | 09:10 | geplant | |
| Portland (PDX) | Alaska Horizon | AS2399 expand_more(1) | 09:14 | geplant | |
| Portland (PDX) | Hawaiian Airlines | HA6420 | 09:14 | geplant | |
| Phoenix (PHX) | American Airlines | AA1625 expand_more(1) | 09:25 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS4657 | 09:25 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2876 | 09:30 | geplant | |
| San Francisco (SFO) | United Express | UA5220 expand_more(3) | 09:30 | geplant | |
| San Francisco (SFO) | Air Canada | AC4360 | 09:30 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9695 | 09:30 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8261 | 09:30 | geplant | |
| Honolulu (HNL) | Air Transport International | 8C3597 | 09:34 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN3544 | 09:40 | geplant | |
| Los Angeles (LAX) | United Express | UA5537 expand_more(4) | 09:57 | geplant | |
| Los Angeles (LAX) | Air Canada | AC4523 | 09:57 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ9096 | 09:57 | geplant | |
| Los Angeles (LAX) | Singapore Airlines | SQ1656 | 09:57 | geplant | |
| Los Angeles (LAX) | Virgin Australia | VA8057 | 09:57 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN2508 | 10:00 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN677 | 10:00 | geplant | |
| Los Angeles (LAX) | Volaris | Y42626 | 10:12 | geplant | |
| Dallas (DFW) | American Airlines | AA2192 expand_more(1) | 10:18 | geplant | |
| Dallas (DFW) | Iberia | IB4911 | 10:18 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN2326 | 10:20 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2142 | 10:30 | geplant | |
| Los Angeles (LAX) | Frontier | F93315 | 10:42 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN4653 | 11:00 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3316 | 11:10 | geplant | |
| Portland (PDX) | Southwest Airlines | WN1554 | 11:20 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN1899 | 11:20 | geplant | |
| San Diego (SAN) | Alaska SkyWest | AS3368 expand_more(2) | 11:24 | geplant | |
| San Diego (SAN) | American Airlines | AA9384 | 11:24 | geplant | |
| San Diego (SAN) | Hawaiian Airlines | HA6350 | 11:24 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN1389 | 11:25 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL904 expand_more(1) | 11:33 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6731 | 11:33 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN1497 | 11:35 | geplant | |
| Denver (DEN) | Volaris | Y42694 | 11:35 | geplant | |
| Seattle (SEA) | Delta Connection | DL3881 | 11:40 | geplant | |
| Seattle (SEA) | Southwest Airlines | WN205 | 11:55 | geplant | |
| Denver (DEN) | Frontier | F93665 | 11:57 | geplant | |
| Chicago (ORD) | United Airlines | UA2145 expand_more(1) | 11:57 | geplant | |
| Chicago (ORD) | Air Canada | AC5489 | 11:57 | geplant | |
| Phoenix (PHX) | American Airlines | AA1677 | 12:12 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1423 expand_more(1) | 12:12 | geplant | |
| Salt Lake City (SLC) | WestJet | WS7318 | 12:12 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2094 | 12:13 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN4376 | 12:20 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN1355 | 12:20 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN154 | 12:25 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN4749 | 12:25 | geplant | |
| Boise (BOI) | Southwest Airlines | WN1403 | 12:40 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3753 | 12:40 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN1378 | 12:45 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN3414 | 12:55 | geplant | |
| Tucson (TUS) | Southwest Airlines | WN3895 | 13:00 | geplant | |
| Denver (DEN) | United Airlines | UA1415 expand_more(1) | 13:11 | geplant | |
| Denver (DEN) | Air Canada | AC4263 | 13:11 | geplant | |
| San Diego (SAN) | Alaska Horizon | AS2411 expand_more(3) | 13:11 | geplant | |
| San Diego (SAN) | American Airlines | AA7495 | 13:11 | geplant | |
| San Diego (SAN) | Hawaiian Airlines | HA7098 | 13:11 | geplant | |
| San Diego (SAN) | Jet Linx Aviation | JL5400 | 13:11 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN743 | 13:20 | geplant | |
| Dallas (DFW) | American Airlines | AA2078 expand_more(2) | 13:25 | geplant | |
| Dallas (DFW) | Iberia | IB4701 | 13:25 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7790 | 13:25 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN2511 | 13:30 | geplant | |
| Los Angeles (LAX) | Delta Connection | DL3812 expand_more(6) | 13:56 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM3849 | 13:56 | geplant | |
| Los Angeles (LAX) | China Airlines | CI9014 | 13:56 | geplant | |
| Los Angeles (LAX) | China Eastern Airlines | MU8845 | 13:56 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7471 | 13:56 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA7924 | 13:56 | geplant | |
| Los Angeles (LAX) | WestJet | WS8718 | 13:56 | geplant | |
| Las Vegas (LAS) | Delta Connection | DL3642 | 13:59 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN4346 | 14:00 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1528 | 14:05 | geplant | |
| San Diego (SAN) | Alaska SkyWest | AS3439 expand_more(2) | 14:24 | geplant | |
| San Diego (SAN) | American Airlines | AA9300 | 14:24 | geplant | |
| San Diego (SAN) | Hawaiian Airlines | HA6557 | 14:24 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN994 | 14:30 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN2838 | 14:40 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3273 | 15:00 | geplant | |
| Seattle (SEA) | Alaska Horizon | AS2064 expand_more(4) | 15:08 | geplant | |
| Seattle (SEA) | Air Tahiti Nui | TN2430 | 15:08 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6620 | 15:08 | geplant | |
| Seattle (SEA) | Jet Linx Aviation | JL5406 | 15:08 | geplant | |
| Seattle (SEA) | Korean Air | KE6227 | 15:08 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4432 | 15:10 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1559 | 15:10 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN1568 | 15:15 | geplant | |
| Richmond (YVR) | Air Canada Express | AC8596 expand_more(1) | 15:17 | geplant | |
| Richmond (YVR) | United Airlines | UA6610 | 15:17 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN4985 | 15:30 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN4620 | 15:35 | geplant | |
| Los Angeles (LAX) | SkyWest Airlines | AA4887 expand_more(4) | 15:52 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1284 | 15:52 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS6878 | 15:52 | geplant | |
| Los Angeles (LAX) | Fiji Airways | FJ5106 | 15:52 | geplant | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7566 | 15:52 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN4508 | 15:55 | geplant | |
| Phoenix (PHX) | American Eagle | AA6200 expand_more(1) | 15:57 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS4432 | 15:57 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL3735 expand_more(3) | 16:15 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM4353 | 16:15 | geplant | |
| Salt Lake City (SLC) | Air France | AF2912 | 16:15 | geplant | |
| Salt Lake City (SLC) | KLM | KL6503 | 16:15 | geplant | |
| Portland (PDX) | Alaska Horizon | AS2355 expand_more(1) | 16:29 | geplant | |
| Portland (PDX) | Hawaiian Airlines | HA6419 | 16:29 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3323 | 16:35 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN480 | 17:00 | geplant | |
| San Diego (SAN) | Alaska Horizon | AS2053 expand_more(2) | 17:01 | geplant | |
| San Diego (SAN) | American Airlines | AA9405 | 17:01 | geplant | |
| San Diego (SAN) | Hawaiian Airlines | HA7099 | 17:01 | geplant | |
| Kona (KOA) | Southwest Airlines | WN3103 | 17:10 | geplant | |
| Houston (HOU) | Southwest Airlines | WN2111 | 17:15 | geplant | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN2018 | 17:30 | geplant | |
| Seattle (SEA) | Delta Connection | DL3897 expand_more(4) | 17:32 | geplant | |
| Seattle (SEA) | Air France | AF3521 | 17:32 | geplant | |
| Seattle (SEA) | KLM | KL5701 | 17:32 | geplant | |
| Seattle (SEA) | Korean Air | KE3089 | 17:32 | geplant | |
| Seattle (SEA) | WestJet | WS7150 | 17:32 | geplant | |
| San Francisco (SFO) | United Express | UA5796 expand_more(6) | 17:34 | geplant | |
| San Francisco (SFO) | Air Canada | AC4532 | 17:34 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9697 | 17:34 | geplant | |
| San Francisco (SFO) | All Nippon Airways | NH7388 | 17:34 | geplant | |
| San Francisco (SFO) | Emirates | EK6386 | 17:34 | geplant | |
| San Francisco (SFO) | Lufthansa | LH8884 | 17:34 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8123 | 17:34 | geplant | |
| Denver (DEN) | United Airlines | UA1208 expand_more(2) | 17:43 | geplant | |
| Denver (DEN) | Air Canada | AC5108 | 17:43 | geplant | |
| Denver (DEN) | Lufthansa | LH7908 | 17:43 | geplant | |
| Seattle (SEA) | Southwest Airlines | WN2840 | 17:50 | geplant | |
| Redding (RDD) | West Air | PCM7697 | 17:59 | geplant | |
| Arcata (ACV) | West Air | PCM7655 | 18:00 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN852 | 18:00 | geplant | |
| Ukiah (UKI) | West Air | PCM7650 | 18:04 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN1569 | 18:05 | geplant | |
| Los Angeles (LAX) | Delta Connection | DL3712 expand_more(6) | 18:06 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM3362 | 18:06 | geplant | |
| Los Angeles (LAX) | Air France | AF5910 | 18:06 | geplant | |
| Los Angeles (LAX) | China Airlines | CI9016 | 18:06 | geplant | |
| Los Angeles (LAX) | KLM | KL7061 | 18:06 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7243 | 18:06 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS3528 | 18:06 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1295 | 18:20 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3438 | 18:20 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN1242 | 18:40 | geplant | |
| Chicago (ORD) | United Airlines | UA1920 expand_more(2) | 18:44 | geplant | |
| Chicago (ORD) | Air Canada | AC4835 | 18:44 | geplant | |
| Chicago (ORD) | Lufthansa | LH7564 | 18:44 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN1356 | 18:45 | geplant | |
| Phoenix (PHX) | American Eagle | AA6417 expand_more(1) | 18:50 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS4465 | 18:50 | geplant | |
| Kauai Island (LIH) | Alaska Airlines | AS966 | 18:50 | geplant | |
| Mexico City (MEX) | Volaris | Y4810 expand_more(1) | 18:51 | geplant | |
| Mexico City (MEX) | Frontier | F96010 | 18:51 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS1477 expand_more(3) | 18:52 | geplant | |
| Seattle (SEA) | Air Tahiti Nui | TN2648 | 18:52 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6902 | 18:52 | geplant | |
| Seattle (SEA) | Qatar Airways | QR3373 | 18:52 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN792 | 18:55 | geplant | |
| Portland (PDX) | Southwest Airlines | WN647 | 19:00 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN4137 | 19:00 | geplant | |
| San Diego (SAN) | Alaska SkyWest | AS3410 expand_more(2) | 19:01 | geplant | |
| San Diego (SAN) | American Airlines | AA9288 | 19:01 | geplant | |
| San Diego (SAN) | Hawaiian Airlines | HA6556 | 19:01 | geplant | |
| Kauai Island (LIH) | Hawaiian Airlines | HA966 expand_more(1) | 19:05 | geplant | |
| Kauai Island (LIH) | Alaska Airlines | AS8142 | 19:05 | geplant | |
| Portland (PDX) | Alaska SkyWest | AS3393 expand_more(1) | 19:09 | geplant | |
| Portland (PDX) | Hawaiian Airlines | HA7153 | 19:09 | geplant | |
| Redding (RDD) | West Air | PCM7255 | 19:15 | geplant | |
| Dallas (DFW) | American Airlines | AA2554 expand_more(4) | 19:34 | geplant | |
| Dallas (DFW) | British Airways | BA4328 | 19:34 | geplant | |
| Dallas (DFW) | Finnair | AY4299 | 19:34 | geplant | |
| Dallas (DFW) | Gulf Air | GF4291 | 19:34 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2259 | 19:34 | geplant | |
| Spokane (GEG) | Southwest Airlines | WN2817 | 19:35 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN1614 | 19:40 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN4264 | 19:50 | geplant | |
| Honolulu (HNL) | Alaska Airlines | AS820 | 19:58 | geplant | |
| Maui (OGG) | Southwest Airlines | WN3352 | 20:00 | geplant | |
| Honolulu (HNL) | Hawaiian Airlines | HA820 expand_more(2) | 20:08 | geplant | |
| Honolulu (HNL) | Alaska Airlines | AS8141 | 20:08 | geplant | |
| Honolulu (HNL) | Korean Air | KE7873 | 20:08 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL743 expand_more(4) | 20:11 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3358 | 20:11 | geplant | |
| Atlanta (ATL) | KLM | KL5873 | 20:11 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6730 | 20:11 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5373 | 20:11 | geplant | |
| Palm Springs (PSP) | Southwest Airlines | WN1905 | 20:20 | geplant | |
| Boise (BOI) | Southwest Airlines | WN1406 | 20:25 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN1725 | 20:30 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN1155 | 20:40 | geplant | |
| Los Angeles (LAX) | United Express | UA5430 expand_more(7) | 20:43 | geplant | |
| Los Angeles (LAX) | Air Canada | AC4527 | 20:43 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ9095 | 20:43 | geplant | |
| Los Angeles (LAX) | avianca | AV2392 | 20:43 | geplant | |
| Los Angeles (LAX) | Copa Airlines | CM2022 | 20:43 | geplant | |
| Los Angeles (LAX) | Lufthansa | LH7994 | 20:43 | geplant | |
| Los Angeles (LAX) | Singapore Airlines | SQ1655 | 20:43 | geplant | |
| Los Angeles (LAX) | Virgin Australia | VA8240 | 20:43 | geplant | |
| Long Beach (LGB) | Southwest Airlines | WN2453 | 20:45 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN4001 | 20:45 | geplant | |
| Santa Barbara (SBA) | Southwest Airlines | WN2911 | 20:45 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2132 expand_more(4) | 20:52 | geplant | |
| Minneapolis (MSP) | Air France | AF2791 | 20:52 | geplant | |
| Minneapolis (MSP) | KLM | KL6900 | 20:52 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3922 | 20:52 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS1587 | 20:52 | geplant | |
| Honolulu (HNL) | Southwest Airlines | WN2870 | 20:55 | geplant | |
| Guadalajara (GDL) | Aeromexico | AM1788 expand_more(1) | 21:00 | geplant | |
| Guadalajara (GDL) | Delta Air Lines | DL8161 | 21:00 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2369 | 21:05 | geplant | |
| Denver (DEN) | United Airlines | UA2132 expand_more(2) | 21:08 | geplant | |
| Denver (DEN) | Air Canada | AC5401 | 21:08 | geplant | |
| Denver (DEN) | Lufthansa | LH9412 | 21:08 | geplant | |
| St Louis (STL) | Southwest Airlines | WN4379 | 21:10 | geplant | |
| Maui (OGG) | Alaska Airlines | AS960 | 21:11 | geplant | |
| Maui (OGG) | Hawaiian Airlines | HA960 expand_more(1) | 21:14 | geplant | |
| Maui (OGG) | Alaska Airlines | AS8158 | 21:14 | geplant | |
| Charlotte (CLT) | American Airlines | AA2464 expand_more(1) | 21:19 | geplant | |
| Charlotte (CLT) | British Airways | BA6905 | 21:19 | geplant | |
| Newark (EWR) | United Airlines | UA2218 | 21:31 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1918 | 21:35 | geplant | |
| Seattle (SEA) | Southwest Airlines | WN380 | 21:40 | geplant | |
| Burbank (BUR) | Southwest Airlines | WN1574 | 21:45 | geplant | |
| Guadalajara (GDL) | Volaris | Y41810 expand_more(1) | 21:45 | geplant | |
| Guadalajara (GDL) | Frontier | F96810 | 21:45 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN1757 | 21:45 | geplant | |
| Seattle (SEA) | Delta Connection | DL4009 expand_more(2) | 21:53 | geplant | |
| Seattle (SEA) | KLM | KL5702 | 21:53 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS2362 | 21:53 | geplant | |
| San Francisco (SFO) | United Express | UA5566 expand_more(4) | 21:59 | geplant | |
| San Francisco (SFO) | Air Canada | AC4530 | 21:59 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9696 | 21:59 | geplant | |
| San Francisco (SFO) | avianca | AV2066 | 21:59 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8262 | 21:59 | geplant | |
| León (BJX) | Volaris | Y47750 expand_more(1) | 22:00 | geplant | |
| León (BJX) | Frontier | F96550 | 22:00 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN615 | 22:05 | geplant | |
| Santa Ana (SNA) | Southwest Airlines | WN2806 | 22:05 | geplant | |
| Los Angeles (LAX) | Delta Connection | DL4101 expand_more(8) | 22:10 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM4067 | 22:10 | geplant | |
| Los Angeles (LAX) | Air France | AF2624 | 22:10 | geplant | |
| Los Angeles (LAX) | KLM | KL7062 | 22:10 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7469 | 22:10 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA6781 | 22:10 | geplant | |
| Los Angeles (LAX) | SAS | SK3460 | 22:10 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS5473 | 22:10 | geplant | |
| Los Angeles (LAX) | WestJet | WS8719 | 22:10 | geplant | |
| Salt Lake City (SLC) | Southwest Airlines | WN4475 | 22:10 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2747 | 22:15 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2286 | 22:20 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS763 expand_more(6) | 22:24 | geplant | |
| Seattle (SEA) | Air Tahiti Nui | TN2655 | 22:24 | geplant | |
| Seattle (SEA) | American Airlines | AA7527 | 22:24 | geplant | |
| Seattle (SEA) | Condor | DE5278 | 22:24 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6904 | 22:24 | geplant | |
| Seattle (SEA) | Icelandair | FI7629 | 22:24 | geplant | |
| Seattle (SEA) | Qatar Airways | QR3374 | 22:24 | geplant | |
| Austin (AUS) | Southwest Airlines | WN3644 | 22:25 | geplant | |
| Washington (IAD) | United Airlines | UA2435 expand_more(1) | 22:29 | geplant | |
| Washington (IAD) | Brussels Airlines | SN8853 | 22:29 | geplant | |
| Los Angeles (LAX) | American Eagle | AA4908 expand_more(6) | 22:35 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1271 | 22:35 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS6191 | 22:35 | geplant | |
| Los Angeles (LAX) | British Airways | BA4813 | 22:35 | geplant | |
| Los Angeles (LAX) | Finnair | AY4114 | 22:35 | geplant | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7636 | 22:35 | geplant | |
| Los Angeles (LAX) | Qatar Airways | QR9415 | 22:35 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN4266 | 22:35 | geplant | |
| Phoenix (PHX) | American Airlines | AA1183 expand_more(2) | 22:46 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS4202 | 22:46 | geplant | |
| Phoenix (PHX) | Porter Airlines Canada | PD6133 | 22:46 | geplant | |
| Denver (DEN) | United Airlines | UA1602 expand_more(2) | 22:48 | geplant | |
| Denver (DEN) | Air Canada | AC5265 | 22:48 | geplant | |
| Denver (DEN) | Copa Airlines | CM1147 | 22:48 | geplant | |
| Chicago (ORD) | United Airlines | UA1828 expand_more(2) | 22:53 | geplant | |
| Chicago (ORD) | Air Canada | AC4833 | 22:53 | geplant | |
| Chicago (ORD) | Lufthansa | LH7956 | 22:53 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1322 | 22:55 | geplant | |
| Guadalajara (GDL) | Aeromexico | AM788 expand_more(1) | 22:55 | geplant | |
| Guadalajara (GDL) | Delta Air Lines | DL8111 | 22:55 | geplant | |
| Dallas (DFW) | American Airlines | AA1536 expand_more(3) | 22:59 | geplant | |
| Dallas (DFW) | British Airways | BA4330 | 22:59 | geplant | |
| Dallas (DFW) | Iberia | IB4923 | 22:59 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2408 | 22:59 | geplant | |
| Houston (IAH) | United Airlines | UA1148 expand_more(2) | 23:00 | geplant | |
| Houston (IAH) | Emirates | EK6160 | 23:00 | geplant | |
| Houston (IAH) | Virgin Australia | VA8217 | 23:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL682 expand_more(5) | 23:08 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4560 | 23:08 | geplant | |
| Atlanta (ATL) | Air France | AF2407 | 23:08 | geplant | |
| Atlanta (ATL) | KLM | KL7305 | 23:08 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6728 | 23:08 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3200 | 23:08 | geplant | |
| Guadalajara (GDL) | Volaris | Y41812 expand_more(1) | 23:15 | geplant | |
| Guadalajara (GDL) | Frontier | F96812 | 23:15 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN4867 | 23:20 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1285 | 23:25 | geplant | |
| Miami (MIA) | American Airlines | AA2290 | 23:32 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2281 | 23:50 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1441 expand_more(3) | 23:55 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM3387 | 23:55 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE7502 | 23:55 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3653 | 23:55 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS635 expand_more(2) | 23:59 | geplant | |
| San Diego (SAN) | American Airlines | AA9312 | 23:59 | geplant | |
| San Diego (SAN) | Hawaiian Airlines | HA6554 | 23:59 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Guadalajara (GDL) | Aeromexico | AM789 expand_more(1) | 00:35 | 01:08 | Unterwegs |
| Guadalajara (GDL) | Delta Air Lines | DL9132 | 00:35 | 01:08 | Unterwegs |
| Guadalajara (GDL) | Volaris | Y41813 expand_more(1) | 00:40 | 01:01 | Unterwegs |
| Guadalajara (GDL) | Frontier | F96813 | 00:40 | 01:01 | Unterwegs |
