Sacramento Lufthavn afgange (SMF)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL904 expand_more(3) | 12:16 | planlagt | |
| Atlanta (ATL) | KLM | KL6320 | 12:16 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6731 | 12:16 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3407 | 12:16 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN124 | 12:20 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN3755 | 12:25 | planlagt | |
| Boise (BOI) | Southwest Airlines | WN2989 | 12:40 | planlagt | |
| Seattle (SEA) | Delta Connection | DL4125 expand_more(4) | 12:52 | planlagt | |
| Seattle (SEA) | KLM | KL6321 | 12:52 | planlagt | |
| Seattle (SEA) | SAS | SK3941 | 12:52 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS4681 | 12:52 | planlagt | |
| Seattle (SEA) | WestJet | WS8114 | 12:52 | planlagt | |
| San Diego (SAN) | Alaska Airlines | AS3439 expand_more(2) | 12:52 | planlagt | |
| San Diego (SAN) | American Airlines | AA9300 | 12:52 | planlagt | |
| San Diego (SAN) | British Airways | BA6440 | 12:52 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1677 expand_more(1) | 12:55 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6516 | 12:55 | planlagt | |
| Denver (DEN) | United Airlines | UA1961 expand_more(2) | 12:57 | planlagt | |
| Denver (DEN) | Air Canada | AC4314 | 12:57 | planlagt | |
| Denver (DEN) | Lufthansa | LH7639 | 12:57 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN3734 | 01:00 | planlagt | |
| Burbank (BUR) | Southwest Airlines | WN3684 | 01:00 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS406 expand_more(5) | 01:03 | planlagt | |
| Seattle (SEA) | American Airlines | AA7584 | 01:03 | planlagt | |
| Seattle (SEA) | Condor | DE5286 | 01:03 | planlagt | |
| Seattle (SEA) | Finnair | AY3946 | 01:03 | planlagt | |
| Seattle (SEA) | Icelandair | FI7630 | 01:03 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR8822 | 01:03 | planlagt | |
| Long Beach (LGB) | Southwest Airlines | WN3515 | 01:05 | planlagt | |
| Boise (BOI) | Alaska Horizon | AS2157 | 01:07 | planlagt | |
| Houston (IAH) | United Airlines | UA1949 expand_more(2) | 01:10 | planlagt | |
| Houston (IAH) | Turkish Airlines | TK8635 | 01:10 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8150 | 01:10 | planlagt | |
| Spokane (GEG) | Southwest Airlines | WN3748 | 01:15 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1423 expand_more(1) | 01:30 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3654 | 01:30 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3702 | 01:35 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1701 expand_more(3) | 01:48 | planlagt | |
| Minneapolis (MSP) | Air France | AF2464 | 01:48 | planlagt | |
| Minneapolis (MSP) | KLM | KL7412 | 01:48 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS1988 | 01:48 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2344 | 01:55 | planlagt | |
| Burbank (BUR) | Southwest Airlines | WN3685 | 02:05 | planlagt | |
| Los Angeles (LAX) | Delta Connection | DL3812 expand_more(6) | 02:08 | planlagt | |
| Los Angeles (LAX) | Aeromexico | AM4331 | 02:08 | planlagt | |
| Los Angeles (LAX) | Air France | AF5610 | 02:08 | planlagt | |
| Los Angeles (LAX) | China Airlines | CI9115 | 02:08 | planlagt | |
| Los Angeles (LAX) | SAS | SK3461 | 02:08 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2106 | 02:08 | planlagt | |
| Los Angeles (LAX) | WestJet | WS8816 | 02:08 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN1468 | 02:20 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3728 | 02:20 | planlagt | |
| Chicago (ORD) | United Airlines | UA1155 expand_more(2) | 02:23 | planlagt | |
| Chicago (ORD) | Air Canada | AC4834 | 02:23 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7833 | 02:23 | planlagt | |
| San Francisco (SFO) | SkyWest Airlines | UA5323 expand_more(3) | 02:27 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4531 | 02:27 | planlagt | |
| San Francisco (SFO) | Lufthansa | LH9225 | 02:27 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8269 | 02:27 | planlagt | |
| Santa Ana (SNA) | Southwest Airlines | WN3751 | 02:35 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS308 expand_more(2) | 02:58 | planlagt | |
| Portland (PDX) | British Airways | BA2968 | 02:58 | planlagt | |
| Portland (PDX) | Icelandair | FI7620 | 02:58 | planlagt | |
| Dallas (DFW) | American Airlines | AA2078 expand_more(6) | 02:59 | planlagt | |
| Dallas (DFW) | British Airways | BA5671 | 02:59 | planlagt | |
| Dallas (DFW) | GOL | G36233 | 02:59 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6659 | 02:59 | planlagt | |
| Dallas (DFW) | Iberia | IB4622 | 02:59 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9239 | 02:59 | planlagt | |
| Dallas (DFW) | Royal Jordanian | RJ7181 | 02:59 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN3705 | 03:00 | planlagt | |
| Chicago (ORD) | American Airlines | AA1906 | 03:13 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN3737 | 03:15 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN3584 | 03:30 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1204 | 03:55 | planlagt | |
| Los Angeles (LAX) | United Express | UA5259 expand_more(2) | 04:05 | planlagt | |
| Los Angeles (LAX) | Copa Airlines | CM2030 | 04:05 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8205 | 04:05 | planlagt | |
| Burbank (BUR) | Southwest Airlines | WN433 | 04:05 | planlagt | |
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Sacramento Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
