Sacramento Aeroporto Partidas (SMF)
Nem todos os voos podem estar sendo exibidos. Se não estiver disponível, use a pesquisa acima para encontrar seu voo por companhia aérea, aeroporto ou número do voo.
| Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Los Angeles (LAX) | United Express | UA5522 expand_more(6) | 10:45 | agendado | |
| Los Angeles (LAX) | Air Canada | AC4524 | 10:45 | agendado | |
| Los Angeles (LAX) | Air New Zealand | NZ9088 | 10:45 | agendado | |
| Los Angeles (LAX) | avianca | AV2387 | 10:45 | agendado | |
| Los Angeles (LAX) | Lufthansa | LH9211 | 10:45 | agendado | |
| Los Angeles (LAX) | Singapore Airlines | SQ1658 | 10:45 | agendado | |
| Los Angeles (LAX) | Virgin Australia | VA8161 | 10:45 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN2107 | 10:50 | agendado | |
| San Diego (SAN) | Southwest Airlines | WN4595 | 11:00 | agendado | |
| Boise (BOI) | Southwest Airlines | WN3413 | 11:05 | agendado | |
| Dallas (DFW) | American Airlines | AA2192 expand_more(4) | 11:08 | agendado | |
| Dallas (DFW) | British Airways | BA2406 | 11:08 | agendado | |
| Dallas (DFW) | Gulf Air | GF4363 | 11:08 | agendado | |
| Dallas (DFW) | Iberia | IB8224 | 11:08 | agendado | |
| Dallas (DFW) | Qatar Airways | QR9240 | 11:08 | agendado | |
| Los Angeles (LAX) | Delta Connection | DL3755 expand_more(4) | 11:10 | agendado | |
| Los Angeles (LAX) | Air France | AF2193 | 11:10 | agendado | |
| Los Angeles (LAX) | China Airlines | CI9020 | 11:10 | agendado | |
| Los Angeles (LAX) | SAS | SK3940 | 11:10 | agendado | |
| Los Angeles (LAX) | Virgin Atlantic | VS2107 | 11:10 | agendado | |
| Houston (IAH) | United Airlines | UA1949 expand_more(2) | 11:12 | agendado | |
| Houston (IAH) | Emirates | EK6493 | 11:12 | agendado | |
| Houston (IAH) | Virgin Australia | VA8044 | 11:12 | agendado | |
| St. Louis (STL) | Southwest Airlines | WN1915 | 11:25 | agendado | |
| Seattle (SEA) | Delta Connection | DL3881 expand_more(3) | 11:29 | agendado | |
| Seattle (SEA) | KLM | KL5716 | 11:29 | agendado | |
| Seattle (SEA) | Virgin Atlantic | VS2366 | 11:29 | agendado | |
| Seattle (SEA) | WestJet | WS8818 | 11:29 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN4383 | 11:35 | agendado | |
| Ontario (ONT) | Southwest Airlines | WN3977 | 11:50 | agendado | |
| Baltimore (BWI) | Southwest Airlines | WN2860 | 11:55 | agendado | |
| Honolulu (HNL) | Southwest Airlines | WN4364 | 11:55 | agendado | |
| Portland (PDX) | Alaska Horizon | AS2357 expand_more(1) | 12:00 | agendado | |
| Portland (PDX) | Hawaiian Airlines | HA7090 | 12:00 | agendado | |
| Burbank (BUR) | Southwest Airlines | WN1405 | 12:10 | agendado | |
| Houston (HOU) | Southwest Airlines | WN2745 | 12:10 | agendado | |
| Portland (PDX) | Southwest Airlines | WN4013 | 12:20 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL904 expand_more(4) | 12:23 | agendado | |
| Atlanta (ATL) | Air France | AF2578 | 12:23 | agendado | |
| Atlanta (ATL) | KLM | KL6566 | 12:23 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA8774 | 12:23 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS3407 | 12:23 | agendado | |
| San Diego (SAN) | Southwest Airlines | WN1225 | 12:30 | agendado | |
| Long Beach (LGB) | Southwest Airlines | WN2911 | 12:30 | agendado | |
| Los Angeles (LAX) | American Eagle | AA4911 expand_more(4) | 12:31 | agendado | |
| Los Angeles (LAX) | Aer Lingus | EI7329 | 12:31 | agendado | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1265 | 12:31 | agendado | |
| Los Angeles (LAX) | Alaska Airlines | AS4494 | 12:31 | agendado | |
| Los Angeles (LAX) | British Airways | BA5321 | 12:31 | agendado | |
| Denver (DEN) | Southwest Airlines | WN1192 | 12:40 | agendado | |
| Phoenix (PHX) | American Airlines | AA1677 | 12:57 | agendado | |
| Denver (DEN) | United Airlines | UA1351 expand_more(2) | 01:06 | agendado | |
| Denver (DEN) | Air Canada | AC4314 | 01:06 | agendado | |
| Denver (DEN) | Lufthansa | LH7639 | 01:06 | agendado | |
| Santa Ana (SNA) | Southwest Airlines | WN836 | 01:10 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN3348 | 01:15 | agendado | |
| Oakland (OAK) | NetJets | EJA815 | 01:18 | agendado | |
| Ontario (ONT) | Southwest Airlines | WN3994 | 01:20 | agendado | |
| Salt Lake City (SLC) | Delta Air Lines | DL1423 expand_more(1) | 01:30 | agendado | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3654 | 01:30 | agendado | |
| Burbank (BUR) | Southwest Airlines | WN1502 | 01:35 | agendado | |
| Seattle (SEA) | Delta Connection | DL3839 expand_more(1) | 01:40 | agendado | |
| Seattle (SEA) | Virgin Atlantic | VS4178 | 01:40 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN2700 | 01:40 | agendado | |
| San Diego (SAN) | Southwest Airlines | WN4032 | 02:00 | agendado | |
| Chicago (ORD) | United Airlines | UA2274 expand_more(2) | 02:03 | agendado | |
| Chicago (ORD) | Air Canada | AC4832 | 02:03 | agendado | |
| Chicago (ORD) | Lufthansa | LH7833 | 02:03 | agendado | |
| Minneapolis (MSP) | Delta Air Lines | DL2094 | 02:05 | agendado | |
| Long Beach (LGB) | Southwest Airlines | WN2659 | 02:20 | agendado | |
| Las Vegas (LAS) | Delta Connection | DL3923 expand_more(1) | 02:25 | agendado | |
| Las Vegas (LAS) | Korean Air | KE6756 | 02:25 | agendado | |
| San Francisco (SFO) | United Airlines | UA5840 expand_more(4) | 02:26 | agendado | |
| San Francisco (SFO) | Air Canada | AC4531 | 02:26 | agendado | |
| San Francisco (SFO) | Air New Zealand | NZ9675 | 02:26 | agendado | |
| San Francisco (SFO) | Lufthansa | LH9221 | 02:26 | agendado | |
| San Francisco (SFO) | Virgin Australia | VA8269 | 02:26 | agendado | |
| Los Angeles (LAX) | Delta Connection | DL3812 expand_more(7) | 02:35 | agendado | |
| Los Angeles (LAX) | Aeromexico | AM4331 | 02:35 | agendado | |
| Los Angeles (LAX) | Air France | AF5610 | 02:35 | agendado | |
| Los Angeles (LAX) | China Airlines | CI9115 | 02:35 | agendado | |
| Los Angeles (LAX) | Korean Air | KE7472 | 02:35 | agendado | |
| Los Angeles (LAX) | LATAM Airlines | LA8587 | 02:35 | agendado | |
| Los Angeles (LAX) | SAS | SK3461 | 02:35 | agendado | |
| Los Angeles (LAX) | Virgin Atlantic | VS2106 | 02:35 | agendado | |
| Seattle (SEA) | Alaska Airlines | AS1358 expand_more(2) | 02:38 | agendado | |
| Seattle (SEA) | Air Tahiti Nui | TN2730 | 02:38 | agendado | |
| Seattle (SEA) | Hawaiian Airlines | HA7100 | 02:38 | agendado | |
| Denver (DEN) | Southwest Airlines | WN4360 | 02:40 | agendado | |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Sacramento Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo..
Reivindique Agora!
