Sacramento Airport vertrektijden (SMF)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Chicago (MDW) | Southwest Airlines | WN3675 | 08:45 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN443 | 08:50 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1373 | 08:55 | Gepland | |
| Denver (DEN) | United Airlines | UA2285 expand_more(2) | 09:00 | Gepland | |
| Denver (DEN) | Air Canada | AC4262 | 09:00 | Gepland | |
| Denver (DEN) | Lufthansa | LH7587 | 09:00 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2715 | 09:05 | Gepland | |
| Kahului (OGG) | Hawaiian Airlines | AS959 | 09:10 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN4329 | 09:15 | Gepland | |
| Los Angeles (LAX) | Delta Connection | DL3822 expand_more(7) | 09:42 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM4463 | 09:42 | Gepland | |
| Los Angeles (LAX) | China Airlines | CI9878 | 09:42 | Gepland | |
| Los Angeles (LAX) | KLM | KL6285 | 09:42 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE7194 | 09:42 | Gepland | |
| Los Angeles (LAX) | LATAM Airlines | LA8773 | 09:42 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS3022 | 09:42 | Gepland | |
| Los Angeles (LAX) | WestJet | WS8817 | 09:42 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN4313 | 09:50 | Gepland | |
| Kailua-Kona (KOA) | Southwest Airlines | WN1178 | 09:50 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1367 expand_more(3) | 10:00 | Gepland | |
| Salt Lake City (SLC) | Air France | AF2876 | 10:00 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6323 | 10:00 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3652 | 10:00 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN4082 | 10:00 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1867 expand_more(1) | 10:00 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6576 | 10:00 | Gepland | |
| Portland (PDX) | Southwest Airlines | WN1049 | 10:10 | Gepland | |
| Chicago (ORD) | United Airlines | UA1278 expand_more(3) | 10:37 | Gepland | |
| Chicago (ORD) | Air Canada | AC4834 | 10:37 | Gepland | |
| Chicago (ORD) | Lufthansa | LH7833 | 10:37 | Gepland | |
| Chicago (ORD) | Swiss | LX3183 | 10:37 | Gepland | |
| San Diego (SAN) | Alaska Airlines | AS3368 expand_more(2) | 10:38 | Gepland | |
| San Diego (SAN) | American Airlines | AA9384 | 10:38 | Gepland | |
| San Diego (SAN) | British Airways | BA6440 | 10:38 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3433 | 10:50 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN938 | 10:55 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN2285 | 11:00 | Gepland | |
| Seattle (SEA) | Delta Connection | DL4439 expand_more(3) | 11:12 | Gepland | |
| Seattle (SEA) | KLM | KL6321 | 11:12 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS2366 | 11:12 | Gepland | |
| Seattle (SEA) | WestJet | WS8818 | 11:12 | Gepland | |
| San Francisco (SFO) | United Express | UA5248 expand_more(6) | 11:18 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4359 | 11:18 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9677 | 11:18 | Gepland | |
| San Francisco (SFO) | avianca | AV2067 | 11:18 | Gepland | |
| San Francisco (SFO) | Emirates | EK6533 | 11:18 | Gepland | |
| San Francisco (SFO) | Lufthansa | LH9217 | 11:18 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8268 | 11:18 | Gepland | |
| Los Angeles (LAX) | Delta Connection | DL3755 expand_more(7) | 11:29 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM4298 | 11:29 | Gepland | |
| Los Angeles (LAX) | Air France | AF5792 | 11:29 | Gepland | |
| Los Angeles (LAX) | China Airlines | CI9020 | 11:29 | Gepland | |
| Los Angeles (LAX) | KLM | KL6278 | 11:29 | Gepland | |
| Los Angeles (LAX) | LATAM Airlines | LA8589 | 11:29 | Gepland | |
| Los Angeles (LAX) | SAS | SK3461 | 11:29 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS2107 | 11:29 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA6396 expand_more(4) | 11:30 | Gepland | |
| Los Angeles (LAX) | Aer Lingus | EI7329 | 11:30 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1265 | 11:30 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS6395 | 11:30 | Gepland | |
| Los Angeles (LAX) | British Airways | BA5321 | 11:30 | Gepland | |
| Dallas (DFW) | American Airlines | AA2891 expand_more(3) | 11:38 | Gepland | |
| Dallas (DFW) | British Airways | BA5670 | 11:38 | Gepland | |
| Dallas (DFW) | Iberia | IB4874 | 11:38 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9151 | 11:38 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN4342 | 11:45 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN4369 | 11:45 | Gepland | |
| Chicago (ORD) | American Airlines | AA2898 | 11:48 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS277 expand_more(1) | 11:50 | Gepland | |
| Portland (PDX) | Icelandair | FI7620 | 11:50 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN2306 | 12:15 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL904 expand_more(3) | 12:24 | Gepland | |
| Atlanta (ATL) | KLM | KL6320 | 12:24 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8587 | 12:24 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3407 | 12:24 | Gepland | |
| Boise (BOI) | Southwest Airlines | WN3335 | 12:25 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN3243 | 12:35 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN332 | 12:40 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN4378 | 12:40 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Sacramento Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
