Sacramento Airport vertrektijden (SMF)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Boise (BOI) | Southwest Airlines | WN4315 | 11:15 | Gepland | |
| San Francisco (SFO) | United Airlines | UA4198 | 11:15 | Gepland | |
| Los Angeles (LAX) | Delta Connection | DL3755 expand_more(6) | 11:20 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM4298 | 11:20 | Gepland | |
| Los Angeles (LAX) | Air France | AF2078 | 11:20 | Gepland | |
| Los Angeles (LAX) | China Airlines | CI9020 | 11:20 | Gepland | |
| Los Angeles (LAX) | KLM | KL6278 | 11:20 | Gepland | |
| Los Angeles (LAX) | SAS | SK3940 | 11:20 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS2107 | 11:20 | Gepland | |
| Denver (DEN) | Frontier | F93666 expand_more(1) | 11:28 | Gepland | |
| Denver (DEN) | Volaris | Y42640 | 11:28 | Gepland | |
| Houston (IAH) | United Airlines | UA1949 expand_more(2) | 11:28 | Gepland | |
| Houston (IAH) | Emirates | EK6493 | 11:28 | Gepland | |
| Houston (IAH) | Virgin Australia | VA8346 | 11:28 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA6396 expand_more(5) | 11:30 | Gepland | |
| Los Angeles (LAX) | Aer Lingus | EI7329 | 11:30 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1265 | 11:30 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS6054 | 11:30 | Gepland | |
| Los Angeles (LAX) | British Airways | BA5321 | 11:30 | Gepland | |
| Los Angeles (LAX) | Finnair | AY4016 | 11:30 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3881 expand_more(1) | 11:30 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS2366 | 11:30 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN938 | 11:30 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN4369 | 11:30 | Gepland | |
| Dallas (DFW) | American Airlines | AA2891 expand_more(3) | 11:38 | Gepland | |
| Dallas (DFW) | British Airways | BA5670 | 11:38 | Gepland | |
| Dallas (DFW) | Iberia | IB4874 | 11:38 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9151 | 11:38 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL672 expand_more(2) | 11:45 | Gepland | |
| Detroit (DTW) | Air France | AF8872 | 11:45 | Gepland | |
| Detroit (DTW) | KLM | KL7096 | 11:45 | Gepland | |
| Chicago (ORD) | American Airlines | AA2898 expand_more(1) | 11:48 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR7956 | 11:48 | Gepland | |
| San Diego (SAN) | Alaska Airlines | AS3207 expand_more(2) | 11:54 | Gepland | |
| San Diego (SAN) | American Airlines | AA9406 | 11:54 | Gepland | |
| San Diego (SAN) | British Airways | BA6440 | 11:54 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2588 | 11:55 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS3496 | 12:09 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL904 expand_more(2) | 12:15 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8587 | 12:15 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3407 | 12:15 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN4320 | 12:30 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS1365 expand_more(3) | 12:44 | Gepland | |
| Seattle (SEA) | American Airlines | AA7584 | 12:44 | Gepland | |
| Seattle (SEA) | Condor | DE5192 | 12:44 | Gepland | |
| Seattle (SEA) | Icelandair | FI7628 | 12:44 | Gepland | |
| Seattle (SEA) | Delta Connection | DL4125 expand_more(4) | 12:46 | Gepland | |
| Seattle (SEA) | Air France | AF2683 | 12:46 | Gepland | |
| Seattle (SEA) | KLM | KL6321 | 12:46 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS4681 | 12:46 | Gepland | |
| Seattle (SEA) | WestJet | WS8028 | 12:46 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN332 | 12:50 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN2306 | 12:50 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3270 | 12:50 | Gepland | |
| Denver (DEN) | United Airlines | UA549 expand_more(2) | 12:55 | Gepland | |
| Denver (DEN) | Air Canada | AC4314 | 12:55 | Gepland | |
| Denver (DEN) | Lufthansa | LH7639 | 12:55 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN3327 | 12:55 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2880 expand_more(1) | 01:03 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4200 | 01:03 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1423 expand_more(2) | 01:05 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3654 | 01:05 | Gepland | |
| Salt Lake City (SLC) | WestJet | WS8044 | 01:05 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1479 | 01:05 | Gepland | |
| Boise (BOI) | Alaska Horizon | AS2467 | 01:08 | Gepland | |
| St. Louis (STL) | Southwest Airlines | WN4384 | 01:10 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL1701 expand_more(3) | 01:36 | Gepland | |
| Minneapolis (MSP) | Air France | AF2699 | 01:36 | Gepland | |
| Minneapolis (MSP) | KLM | KL7412 | 01:36 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS1988 | 01:36 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN1706 | 01:40 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN2338 | 01:45 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA1707 expand_more(6) | 01:55 | Gepland | |
| Los Angeles (LAX) | Air Canada | AC4524 | 01:55 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ9088 | 01:55 | Gepland | |
| Los Angeles (LAX) | avianca | AV2387 | 01:55 | Gepland | |
| Los Angeles (LAX) | Lufthansa | LH9211 | 01:55 | Gepland | |
| Los Angeles (LAX) | Swiss | LX3361 | 01:55 | Gepland | |
| Los Angeles (LAX) | Virgin Australia | VA8143 | 01:55 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN4371 | 02:05 | Gepland | |
| Los Angeles (LAX) | Delta Connection | DL3812 expand_more(8) | 02:08 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM4331 | 02:08 | Gepland | |
| Los Angeles (LAX) | Air France | AF5610 | 02:08 | Gepland | |
| Los Angeles (LAX) | China Airlines | CI9115 | 02:08 | Gepland | |
| Los Angeles (LAX) | KLM | KL7330 | 02:08 | Gepland | |
| Los Angeles (LAX) | LATAM Airlines | LA6897 | 02:08 | Gepland | |
| Los Angeles (LAX) | SAS | SK3461 | 02:08 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS2106 | 02:08 | Gepland | |
| Los Angeles (LAX) | WestJet | WS8816 | 02:08 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN2473 | 02:10 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3768 | 02:10 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1840 | 02:20 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN4204 | 02:20 | Gepland | |
| San Francisco (SFO) | United Express | UA5323 expand_more(3) | 02:23 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4531 | 02:23 | Gepland | |
| San Francisco (SFO) | Lufthansa | LH9221 | 02:23 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8269 | 02:23 | Gepland | |
| Dallas (DFW) | American Airlines | AA2899 expand_more(4) | 02:27 | Gepland | |
| Dallas (DFW) | British Airways | BA5671 | 02:27 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6659 | 02:27 | Gepland | |
| Dallas (DFW) | Iberia | IB4622 | 02:27 | Gepland | |
| Dallas (DFW) | Royal Jordanian | RJ7180 | 02:27 | Gepland | |
| Portland (PDX) | Southwest Airlines | WN4359 | 02:50 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS624 expand_more(1) | 02:52 | Gepland | |
| Portland (PDX) | British Airways | BA2968 | 02:52 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1354 | 02:55 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN2395 | 02:55 | Gepland | |
| Seattle (SEA) | Southwest Airlines | WN2975 | 03:00 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN4086 | 03:00 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Sacramento Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
