Vluchten Aankomst en vertrek op Sacramento Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Fort Worth (AFW) | Alaska Airlines | AS2685 | 01:09 | Gepland | |
| Kentucky (CVG) | Alaska Airlines | AS2691 | 02:29 | Gepland | |
| Lansing (LAN) | Alaska Airlines | AS9678 | 04:30 | 03:10 | geland |
| Boise (BOI) | Southwest Airlines | WN947 | 06:35 | Gepland | |
| Eugene (EUG) | Southwest Airlines | WN3505 | 06:35 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3513 | 06:40 | Gepland | |
| Seattle (SEA) | Southwest Airlines | WN3833 | 06:45 | Gepland | |
| Spokane (GEG) | Southwest Airlines | WN3459 | 06:55 | Gepland | |
| Portland (PDX) | Southwest Airlines | WN3361 | 07:00 | Gepland | |
| Salt Lake City (SLC) | Southwest Airlines | WN3934 | 07:00 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN687 | 07:35 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN4664 | 08:10 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN2615 | 08:15 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN2542 | 08:30 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2454 | 08:35 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN383 | 08:35 | Gepland | |
| Los Angeles (LAX) | Delta Connection | DL3700 expand_more(1) | 08:36 | Gepland | |
| Los Angeles (LAX) | China Airlines | CI9016 | 08:36 | Gepland | |
| Houston (IAH) | Alaska Airlines | AS2650 | 08:45 | Gepland | |
| Boise (BOI) | Alaska Airlines | AS3117 | 08:48 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN935 | 08:55 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1367 | 09:00 | Gepland | |
| Phoenix (PHX) | American Eagle | AA4232 expand_more(1) | 09:32 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4299 | 09:32 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN4092 | 09:35 | Gepland | |
| San Francisco (SFO) | United Express | UA5220 expand_more(3) | 09:36 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4360 | 09:36 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9695 | 09:36 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8261 | 09:36 | Gepland | |
| Denver (DEN) | United Airlines | UA2149 expand_more(1) | 09:45 | Gepland | |
| Denver (DEN) | Air Canada | AC4311 | 09:45 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN4432 | 09:55 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN4320 | 09:55 | Gepland | |
| San Diego (SAN) | Alaska Airlines | AS3330 expand_more(1) | 10:02 | Gepland | |
| San Diego (SAN) | American Airlines | AA9405 | 10:02 | Gepland | |
| Honolulu (HNL) | Air Transport International | 8C3463 | 10:05 | Gepland | |
| Dallas (DFW) | American Airlines | AA2192 expand_more(3) | 10:10 | Gepland | |
| Dallas (DFW) | British Airways | BA2373 | 10:10 | Gepland | |
| Dallas (DFW) | GOL | G36416 | 10:10 | Gepland | |
| Dallas (DFW) | Iberia | IB4911 | 10:10 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1813 | 10:15 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1217 | 10:30 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS475 | 10:32 | Gepland | |
| Los Angeles (LAX) | Delta Connection | DL3755 expand_more(2) | 10:34 | Gepland | |
| Los Angeles (LAX) | China Airlines | CI9884 | 10:34 | Gepland | |
| Los Angeles (LAX) | LATAM Airlines | LA6860 | 10:34 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN936 | 10:35 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS1366 expand_more(1) | 10:35 | Geannuleerd | |
| Seattle (SEA) | Qatar Airways | QR2955 | 10:35 | Geannuleerd | |
| Las Vegas (LAS) | Southwest Airlines | WN174 | 10:45 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN4718 | 10:45 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA4966 expand_more(4) | 10:48 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1268 | 10:48 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS6433 | 10:48 | Gepland | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7636 | 10:48 | Gepland | |
| Los Angeles (LAX) | Qantas | QF4503 | 10:48 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3881 | 10:50 | Gepland | |
| Los Angeles (LAX) | United Express | UA5537 expand_more(4) | 11:08 | Gepland | |
| Los Angeles (LAX) | Air Canada | AC4523 | 11:08 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ9096 | 11:08 | Gepland | |
| Los Angeles (LAX) | Singapore Airlines | SQ1656 | 11:08 | Gepland | |
| Los Angeles (LAX) | Virgin Australia | VA8233 | 11:08 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL904 expand_more(1) | 11:09 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6731 | 11:09 | Gepland | |
| Denver (DEN) | Frontier | F93665 expand_more(1) | 11:09 | Gepland | |
| Denver (DEN) | Volaris | Y42639 | 11:09 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN4201 | 11:10 | Gepland | |
| San Jose (SJC) | NetJets | EJA315 | 11:30 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN3395 | 11:40 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN4530 | 11:45 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN3079 | 11:55 | Gepland | |
| Chicago (ORD) | United Airlines | UA2145 expand_more(1) | 12:00 | Gepland | |
| Chicago (ORD) | Air Canada | AC5489 | 12:00 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN2950 | 12:05 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN1671 | 12:10 | Gepland | |
| Palm Springs (PSP) | Southwest Airlines | WN1764 | 12:10 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1423 expand_more(1) | 12:11 | Gepland | |
| Salt Lake City (SLC) | WestJet | WS8470 | 12:11 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1677 | 12:14 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN120 | 12:15 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS3146 | 12:15 | Gepland | |
| Houston (IAH) | United Airlines | UA366 expand_more(1) | 12:20 | Gepland | |
| Houston (IAH) | Virgin Australia | VA8296 | 12:20 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL1701 | 12:20 | Gepland | |
| Seattle (SEA) | Delta Connection | DL4125 | 12:28 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN4317 | 12:30 | Gepland | |
| San Diego (SAN) | Alaska Airlines | AS1434 expand_more(1) | 12:41 | Gepland | |
| San Diego (SAN) | American Airlines | AA9300 | 12:41 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2049 | 12:50 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN1938 | 12:50 | Gepland | |
| Portland (PDX) | Southwest Airlines | WN3411 | 12:50 | Gepland | |
| Chicago (ORD) | American Airlines | AA2245 | 12:54 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN937 | 13:00 | Gepland | |
| Seattle (SEA) | Southwest Airlines | WN1543 | 13:00 | Gepland | |
| Denver (DEN) | United Airlines | UA1415 expand_more(1) | 13:01 | Gepland | |
| Denver (DEN) | Air Canada | AC4263 | 13:01 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN594 | 13:20 | Gepland | |
| San Francisco (SFO) | United Express | UA4790 expand_more(4) | 13:28 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4532 | 13:28 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9696 | 13:28 | Gepland | |
| San Francisco (SFO) | All Nippon Airways | NH7388 | 13:28 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8237 | 13:28 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1914 | 13:30 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN264 | 13:30 | Gepland | |
| Los Angeles (LAX) | Delta Connection | DL3812 expand_more(5) | 13:34 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM3849 | 13:34 | Gepland | |
| Los Angeles (LAX) | China Airlines | CI9014 | 13:34 | Gepland | |
| Los Angeles (LAX) | China Eastern Airlines | MU8845 | 13:34 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE7471 | 13:34 | Gepland | |
| Los Angeles (LAX) | LATAM Airlines | LA8968 | 13:34 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2455 | 13:35 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS763 expand_more(2) | 13:56 | Gepland | |
| Seattle (SEA) | Jet Linx Aviation | JL5406 | 13:56 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR8859 | 13:56 | Gepland | |
| Dallas (DFW) | American Airlines | AA2078 expand_more(2) | 13:58 | Gepland | |
| Dallas (DFW) | Iberia | IB4701 | 13:58 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2309 | 13:58 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN680 | 14:00 | Gepland | |
| San Diego (SAN) | Alaska Airlines | AS3035 expand_more(2) | 14:04 | Gepland | |
| San Diego (SAN) | American Airlines | AA7587 | 14:04 | Gepland | |
| San Diego (SAN) | Jet Linx Aviation | JL5400 | 14:04 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN925 | 14:05 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN419 | 14:15 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN2187 | 14:15 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2865 | 14:30 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN3326 | 14:30 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN4908 | 14:35 | Gepland | |
| Boise (BOI) | Southwest Airlines | WN951 | 14:45 | Gepland | |
| Los Angeles (LAX) | United Express | UA5820 expand_more(4) | 14:53 | Gepland | |
| Los Angeles (LAX) | Air Canada | AC4529 | 14:53 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ9097 | 14:53 | Gepland | |
| Los Angeles (LAX) | All Nippon Airways | NH7244 | 14:53 | Gepland | |
| Los Angeles (LAX) | Virgin Australia | VA8144 | 14:53 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1136 | 14:55 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN735 | 15:00 | Gepland | |
| Denver (DEN) | United Airlines | UA1594 expand_more(1) | 15:12 | Gepland | |
| Denver (DEN) | Air Canada | AC3113 | 15:12 | Gepland | |
| Richmond (YVR) | Air Canada Express | AC8596 expand_more(2) | 15:21 | Gepland | |
| Richmond (YVR) | Lufthansa | LH6572 | 15:21 | Gepland | |
| Richmond (YVR) | United Airlines | UA6610 | 15:21 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3148 | 15:25 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN4318 | 15:40 | Gepland | |
| Phoenix (PHX) | American Eagle | AA4969 expand_more(2) | 15:54 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4554 | 15:54 | Gepland | |
| Phoenix (PHX) | Porter Airlines Canada | PD6133 | 15:54 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN938 | 15:55 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL2792 expand_more(3) | 16:01 | Gepland | |
| Salt Lake City (SLC) | Air France | AF3728 | 16:01 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6749 | 16:01 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE7502 | 16:01 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN2545 | 16:05 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN1684 | 16:10 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS3150 | 16:11 | Gepland | |
| Kona (KOA) | Southwest Airlines | WN2273 | 16:15 | Gepland | |
| Portland (PDX) | Delta Air Lines | DL8940 | 16:24 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN140 | 16:25 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3279 | 16:40 | Gepland | |
| Seattle (SEA) | Delta Connection | DL4153 expand_more(3) | 16:44 | Gepland | |
| Seattle (SEA) | KLM | KL5753 | 16:44 | Gepland | |
| Seattle (SEA) | Korean Air | KE3089 | 16:44 | Gepland | |
| Seattle (SEA) | WestJet | WS6754 | 16:44 | Gepland | |
| San Francisco (SFO) | United Express | UA5770 expand_more(3) | 17:08 | Gepland | |
| San Francisco (SFO) | Emirates | EK6386 | 17:08 | Gepland | |
| San Francisco (SFO) | Lufthansa | LH9392 | 17:08 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8181 | 17:08 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN133 | 17:20 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN441 | 17:25 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN939 | 17:30 | Gepland | |
| Los Angeles (LAX) | Frontier | F94627 expand_more(1) | 17:34 | Gepland | |
| Los Angeles (LAX) | Volaris | Y42141 | 17:34 | Gepland | |
| Denver (DEN) | United Airlines | UA1208 expand_more(2) | 17:40 | Gepland | |
| Denver (DEN) | Air Canada | AC5108 | 17:40 | Gepland | |
| Denver (DEN) | Lufthansa | LH7908 | 17:40 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41814 expand_more(1) | 17:40 | Gepland | |
| Guadalajara (GDL) | Frontier | F96814 | 17:40 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN3327 | 17:50 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN4619 | 17:50 | Gepland | |
| Arcata (ACV) | West Air | PCM7655 | 18:00 | Gepland | |
| Redding (RDD) | West Air | PCM7697 | 18:00 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS764 | 18:00 | Gepland | |
| Ukiah (UKI) | West Air | PCM7650 | 18:03 | Gepland | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN2018 | 18:05 | Gepland | |
| Los Angeles (LAX) | United Express | UA4754 expand_more(4) | 18:08 | Gepland | |
| Los Angeles (LAX) | avianca | AV2390 | 18:08 | Gepland | |
| Los Angeles (LAX) | Copa Airlines | CM2023 | 18:08 | Gepland | |
| Los Angeles (LAX) | Lufthansa | LH7942 | 18:08 | Gepland | |
| Los Angeles (LAX) | Virgin Australia | VA8138 | 18:08 | Gepland | |
| San Diego (SAN) | Alaska Airlines | AS3165 expand_more(1) | 18:09 | Gepland | |
| San Diego (SAN) | American Airlines | AA9288 | 18:09 | Gepland | |
| Los Angeles (LAX) | Delta Connection | DL3712 expand_more(6) | 18:19 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM3515 | 18:19 | Gepland | |
| Los Angeles (LAX) | Air France | AF5910 | 18:19 | Gepland | |
| Los Angeles (LAX) | China Airlines | CI9144 | 18:19 | Gepland | |
| Los Angeles (LAX) | KLM | KL6840 | 18:19 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE7243 | 18:19 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS3528 | 18:19 | Gepland | |
| Chicago (ORD) | United Airlines | UA1125 expand_more(2) | 18:23 | Gepland | |
| Chicago (ORD) | Air Canada | AC4835 | 18:23 | Gepland | |
| Chicago (ORD) | Lufthansa | LH7564 | 18:23 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN977 | 18:25 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3747 expand_more(2) | 18:26 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6750 | 18:26 | Gepland | |
| Salt Lake City (SLC) | WestJet | WS6425 | 18:26 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN111 | 18:30 | Gepland | |
| Dallas (DFW) | American Airlines | AA464 expand_more(3) | 18:39 | Gepland | |
| Dallas (DFW) | British Airways | BA4329 | 18:39 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6442 | 18:39 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2339 | 18:39 | Gepland | |
| Las Vegas (LAS) | Frontier | F92069 expand_more(1) | 18:49 | Gepland | |
| Las Vegas (LAS) | Volaris | Y42310 | 18:49 | Gepland | |
| Phoenix (PHX) | American Eagle | AA3631 expand_more(1) | 18:52 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6350 | 18:52 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA6346 expand_more(7) | 18:53 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1225 | 18:53 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS6878 | 18:53 | Gepland | |
| Los Angeles (LAX) | British Airways | BA5382 | 18:53 | Gepland | |
| Los Angeles (LAX) | Fiji Airways | FJ5106 | 18:53 | Gepland | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7566 | 18:53 | Gepland | |
| Los Angeles (LAX) | Porter Airlines Canada | PD6295 | 18:53 | Gepland | |
| Los Angeles (LAX) | Qatar Airways | QR7580 | 18:53 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3287 | 18:55 | Gepland | |
| Seattle (SEA) | Delta Connection | DL4043 expand_more(4) | 19:03 | Gepland | |
| Seattle (SEA) | Air France | AF2311 | 19:03 | Gepland | |
| Seattle (SEA) | KLM | KL5751 | 19:03 | Gepland | |
| Seattle (SEA) | Korean Air | KE3107 | 19:03 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS2362 | 19:03 | Gepland | |
| Redding (RDD) | West Air | PCM7255 | 19:07 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL743 expand_more(5) | 19:08 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3358 | 19:08 | Gepland | |
| Atlanta (ATL) | Air France | AF6801 | 19:08 | Gepland | |
| Atlanta (ATL) | KLM | KL6645 | 19:08 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6730 | 19:08 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5373 | 19:08 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS636 | 19:26 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN940 | 19:35 | Gepland | |
| San Diego (SAN) | Alaska Horizon | AS2296 expand_more(2) | 19:36 | Gepland | |
| San Diego (SAN) | American Airlines | AA9312 | 19:36 | Gepland | |
| San Diego (SAN) | British Airways | BA6441 | 19:36 | Gepland | |
| San Francisco (SFO) | United Express | UA5796 expand_more(4) | 19:40 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4534 | 19:40 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9697 | 19:40 | Gepland | |
| San Francisco (SFO) | Lufthansa | LH9400 | 19:40 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8263 | 19:40 | Gepland | |
| Spokane (GEG) | Southwest Airlines | WN1979 | 19:45 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN156 | 19:45 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN4869 | 19:50 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN3328 | 19:50 | Gepland | |
| Dallas (DFW) | American Airlines | AA2554 expand_more(4) | 20:03 | Gepland | |
| Dallas (DFW) | British Airways | BA4328 | 20:03 | Gepland | |
| Dallas (DFW) | Finnair | AY4299 | 20:03 | Gepland | |
| Dallas (DFW) | Gulf Air | GF4197 | 20:03 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2259 | 20:03 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN2355 | 20:10 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL574 expand_more(3) | 20:16 | Gepland | |
| Minneapolis (MSP) | Air France | AF2352 | 20:16 | Gepland | |
| Minneapolis (MSP) | KLM | KL7048 | 20:16 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS1587 | 20:16 | Gepland | |
| Los Angeles (LAX) | Delta Connection | DL3759 expand_more(7) | 20:20 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM4244 | 20:20 | Gepland | |
| Los Angeles (LAX) | Air France | AF2439 | 20:20 | Gepland | |
| Los Angeles (LAX) | KLM | KL6873 | 20:20 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE7223 | 20:20 | Gepland | |
| Los Angeles (LAX) | SAS | SK3855 | 20:20 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS4224 | 20:20 | Gepland | |
| Los Angeles (LAX) | WestJet | WS6886 | 20:20 | Gepland | |
| Santa Barbara (SBA) | Southwest Airlines | WN1907 | 20:20 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN4096 | 20:30 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA2801 expand_more(7) | 20:36 | Gepland | |
| Los Angeles (LAX) | Air Canada | AC4527 | 20:36 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ9095 | 20:36 | Gepland | |
| Los Angeles (LAX) | avianca | AV2392 | 20:36 | Gepland | |
| Los Angeles (LAX) | Copa Airlines | CM2022 | 20:36 | Gepland | |
| Los Angeles (LAX) | Lufthansa | LH7994 | 20:36 | Gepland | |
| Los Angeles (LAX) | Singapore Airlines | SQ1655 | 20:36 | Gepland | |
| Los Angeles (LAX) | Virgin Australia | VA8240 | 20:36 | Gepland | |
| Honolulu (HNL) | Southwest Airlines | WN4415 | 20:40 | Gepland | |
| Maui (OGG) | Hawaiian Airlines | AS960 | 20:40 | Gepland | |
| Palm Springs (PSP) | Southwest Airlines | WN3577 | 20:40 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41810 expand_more(1) | 20:50 | Gepland | |
| Guadalajara (GDL) | Frontier | F96810 | 20:50 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2464 expand_more(1) | 20:54 | Gepland | |
| Charlotte (CLT) | British Airways | BA6905 | 20:54 | Gepland | |
| Denver (DEN) | United Airlines | UA2132 expand_more(2) | 21:00 | Gepland | |
| Denver (DEN) | Air Canada | AC5401 | 21:00 | Gepland | |
| Denver (DEN) | Lufthansa | LH9412 | 21:00 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN558 | 21:10 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1822 | 21:20 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1861 | 21:20 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN941 | 21:30 | Gepland | |
| Honolulu (HNL) | Hawaiian Airlines | AS820 | 21:40 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL682 expand_more(4) | 21:45 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4560 | 21:45 | Gepland | |
| Atlanta (ATL) | Air France | AF2407 | 21:45 | Gepland | |
| Atlanta (ATL) | KLM | KL6644 | 21:45 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3200 | 21:45 | Gepland | |
| Portland (PDX) | Southwest Airlines | WN3430 | 21:50 | Gepland | |
| Washington (IAD) | United Airlines | UA2435 expand_more(2) | 21:52 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN8853 | 21:52 | Gepland | |
| Washington (IAD) | Swiss | LX3224 | 21:52 | Gepland | |
| Newark (EWR) | United Airlines | UA1926 | 21:55 | Gepland | |
| Kauai Island (LIH) | Hawaiian Airlines | AS966 | 21:57 | Gepland | |
| Seattle (SEA) | Southwest Airlines | WN425 | 22:00 | Gepland | |
| León (BJX) | Volaris | Y47750 expand_more(1) | 22:02 | Gepland | |
| León (BJX) | Frontier | F96550 | 22:02 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1409 | 22:05 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS681 expand_more(3) | 22:06 | Gepland | |
| Seattle (SEA) | American Airlines | AA7527 | 22:06 | Gepland | |
| Seattle (SEA) | Condor | DE5278 | 22:06 | Gepland | |
| Seattle (SEA) | Icelandair | FI7629 | 22:06 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN3329 | 22:10 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN4618 | 22:20 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN4921 | 22:20 | Gepland | |
| Boise (BOI) | Southwest Airlines | WN784 | 22:25 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN2197 | 22:25 | Gepland | |
| Denver (DEN) | United Airlines | UA1602 expand_more(2) | 22:29 | Gepland | |
| Denver (DEN) | Air Canada | AC5265 | 22:29 | Gepland | |
| Denver (DEN) | Copa Airlines | CM1147 | 22:29 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN824 | 22:35 | Gepland | |
| Chicago (ORD) | United Airlines | UA1193 expand_more(3) | 22:40 | Gepland | |
| Chicago (ORD) | Air Canada | AC4833 | 22:40 | Gepland | |
| Chicago (ORD) | Lufthansa | LH7956 | 22:40 | Gepland | |
| Chicago (ORD) | Swiss | LX3182 | 22:40 | Gepland | |
| Houston (IAH) | United Airlines | UA1148 expand_more(2) | 22:44 | Gepland | |
| Houston (IAH) | Emirates | EK6160 | 22:44 | Gepland | |
| Houston (IAH) | Virgin Australia | VA8217 | 22:44 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA4979 expand_more(6) | 22:59 | Gepland | |
| Los Angeles (LAX) | Aer Lingus | EI7146 | 22:59 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1271 | 22:59 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS6191 | 22:59 | Gepland | |
| Los Angeles (LAX) | British Airways | BA4813 | 22:59 | Gepland | |
| Los Angeles (LAX) | Qantas | QF4834 | 22:59 | Gepland | |
| Los Angeles (LAX) | Qatar Airways | QR9415 | 22:59 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2076 expand_more(1) | 22:59 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4202 | 22:59 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1823 | 23:00 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41812 expand_more(1) | 23:00 | Gepland | |
| Guadalajara (GDL) | Frontier | F96812 | 23:00 | Gepland | |
| Dallas (DFW) | American Airlines | AA1866 expand_more(4) | 23:09 | Gepland | |
| Dallas (DFW) | British Airways | BA6836 | 23:09 | Gepland | |
| Dallas (DFW) | Gulf Air | GF4291 | 23:09 | Gepland | |
| Dallas (DFW) | Iberia | IB4443 | 23:09 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2285 | 23:09 | Gepland | |
| San Diego (SAN) | Alaska Horizon | AS2326 expand_more(1) | 23:11 | Gepland | |
| San Diego (SAN) | American Airlines | AA7495 | 23:11 | Gepland | |
| Los Angeles (LAX) | Delta Connection | DL4083 expand_more(3) | 23:16 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM4082 | 23:16 | Gepland | |
| Los Angeles (LAX) | LATAM Airlines | LA8485 | 23:16 | Gepland | |
| Los Angeles (LAX) | SAS | SK3460 | 23:16 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1319 | 23:20 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3517 | 23:30 | Gepland | |
| San Francisco (SFO) | United Airlines | UA1848 expand_more(4) | 23:44 | Gepland | |
