Vluchten Aankomst en vertrek op Sacramento Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA509 expand_more(5) | 00:11 | Gepland | |
| Dallas (DFW) | British Airways | BA4330 | 00:11 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6442 | 00:11 | Gepland | |
| Dallas (DFW) | Iberia | IB4443 | 00:11 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7912 | 00:11 | Gepland | |
| Dallas (DFW) | Royal Jordanian | RJ7273 | 00:11 | Gepland | |
| Salt Lake City (SLC) | Southwest Airlines | WN4981 | 06:25 | Gepland | |
| Eugene (EUG) | Southwest Airlines | WN1840 | 06:30 | Gepland | |
| Spokane (GEG) | Southwest Airlines | WN367 | 06:50 | Gepland | |
| Seattle (SEA) | Southwest Airlines | WN3629 | 06:50 | Gepland | |
| Boise (BOI) | Southwest Airlines | WN715 | 06:55 | Gepland | |
| Portland (PDX) | Southwest Airlines | WN3211 | 07:00 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3343 | 07:15 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN3165 | 07:25 | Gepland | |
| Boise (BOI) | Alaska Horizon | AS2341 | 07:29 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN4589 | 07:45 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN4894 | 07:45 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN2503 | 08:20 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN2669 | 08:25 | Gepland | |
| Los Angeles (LAX) | Delta Connection | DL3822 expand_more(2) | 08:28 | Gepland | |
| Los Angeles (LAX) | China Airlines | CI9144 | 08:28 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS4131 | 08:28 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3544 | 08:35 | Gepland | |
| Las Vegas (LAS) | Frontier | F92069 expand_more(1) | 08:42 | Gepland | |
| Las Vegas (LAS) | Volaris | Y42310 | 08:42 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2359 | 08:45 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1367 | 08:53 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN845 | 08:55 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN4218 | 09:15 | Gepland | |
| Phoenix (PHX) | American Eagle | AA4099 expand_more(1) | 09:22 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6067 | 09:22 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN2082 | 09:25 | Gepland | |
| San Francisco (SFO) | United Express | UA5220 expand_more(3) | 09:25 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4360 | 09:25 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9695 | 09:25 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8261 | 09:25 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1738 | 09:30 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS3272 expand_more(1) | 09:34 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2016 | 09:34 | Gepland | |
| Denver (DEN) | United Airlines | UA2149 expand_more(1) | 09:35 | Gepland | |
| Denver (DEN) | Air Canada | AC4311 | 09:35 | Gepland | |
| Seattle (SEA) | Southwest Airlines | WN3630 | 09:35 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA6348 expand_more(3) | 09:36 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1284 | 09:36 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS6054 | 09:36 | Gepland | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7636 | 09:36 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2885 | 09:45 | Gepland | |
| San Diego (SAN) | Alaska Horizon | AS2285 expand_more(1) | 09:47 | Gepland | |
| San Diego (SAN) | American Airlines | AA9405 | 09:47 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN860 | 10:10 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN3868 | 10:15 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN4362 | 10:15 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Guadalajara (GDL) | Aeromexico | AM789 expand_more(1) | 00:35 | Gepland | |
| Guadalajara (GDL) | Delta Air Lines | DL9132 | 00:35 | Gepland | |
| Morelia (MLM) | Volaris | Y47945 expand_more(1) | 00:37 | Gepland | |
| Morelia (MLM) | Frontier | F96945 | 00:37 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41813 expand_more(1) | 01:15 | Gepland | |
| Guadalajara (GDL) | Frontier | F96813 | 01:15 | Gepland | |
| Seattle (SEA) | Southwest Airlines | WN4920 | 05:00 | Gepland | |
| Denver (DEN) | United Airlines | UA1889 expand_more(1) | 05:05 | Gepland | |
| Denver (DEN) | Air Canada | AC5222 | 05:05 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN4274 | 05:05 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2655 | 05:10 | Gepland | |
| Houston (IAH) | United Airlines | UA2863 expand_more(1) | 05:15 | Gepland | |
| Houston (IAH) | Virgin Australia | VA8265 | 05:15 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3815 | 05:15 | Gepland | |
| Portland (PDX) | Southwest Airlines | WN4099 | 05:20 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3784 | 05:25 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1526 expand_more(3) | 05:30 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM4708 | 05:30 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE7506 | 05:30 | Gepland | |
| Salt Lake City (SLC) | WestJet | WS7110 | 05:30 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN3758 | 05:30 | Gepland | |
| Dallas (DFW) | American Airlines | AA1544 expand_more(3) | 05:31 | Gepland | |
| Dallas (DFW) | British Airways | BA5669 | 05:31 | Gepland | |
| Dallas (DFW) | Iberia | IB4119 | 05:31 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9151 | 05:31 | Gepland | |
| Boise (BOI) | Southwest Airlines | WN3760 | 05:40 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3773 | 05:55 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1867 expand_more(2) | 06:00 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4334 | 06:00 | Gepland | |
| Phoenix (PHX) | Porter Airlines Canada | PD6051 | 06:00 | Gepland | |
| San Francisco (SFO) | United Airlines | UA1954 expand_more(4) | 06:00 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4541 | 06:00 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9676 | 06:00 | Gepland | |
| San Francisco (SFO) | All Nippon Airways | NH7391 | 06:00 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8267 | 06:00 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN4911 | 06:00 | Gepland | |
| Los Angeles (LAX) | Delta Connection | DL4058 expand_more(3) | 06:05 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM3904 | 06:05 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE7470 | 06:05 | Gepland | |
| Los Angeles (LAX) | LATAM Airlines | LA8774 | 06:05 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN3829 | 06:10 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2229 expand_more(3) | 06:15 | Gepland | |
| Minneapolis (MSP) | Air France | AF2434 | 06:15 | Gepland | |
| Minneapolis (MSP) | KLM | KL7412 | 06:15 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE6307 | 06:15 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2178 | 06:15 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN3794 | 06:20 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3555 | 06:25 | Gepland | |
| Los Angeles (LAX) | United Express | UA5390 expand_more(7) | 06:38 | Gepland | |
| Los Angeles (LAX) | Air Canada | AC4528 | 06:38 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ9089 | 06:38 | Gepland | |
| Los Angeles (LAX) | All Nippon Airways | NH7247 | 06:38 | Gepland | |
| Los Angeles (LAX) | avianca | AV2389 | 06:38 | Gepland | |
| Los Angeles (LAX) | Copa Airlines | CM2028 | 06:38 | Gepland | |
| Los Angeles (LAX) | Singapore Airlines | SQ1657 | 06:38 | Gepland | |
| Los Angeles (LAX) | Virgin Australia | VA8266 | 06:38 | Gepland | |
| San Diego (SAN) | Alaska Airlines | AS3398 expand_more(1) | 06:40 | Gepland | |
| San Diego (SAN) | American Airlines | AA9270 | 06:40 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN4909 | 06:40 | Gepland | |
| Dallas (DFW) | American Airlines | AA1021 expand_more(5) | 06:42 | Gepland | |
| Dallas (DFW) | British Airways | BA2406 | 06:42 | Gepland | |
| Dallas (DFW) | Finnair | AY5717 | 06:42 | Gepland | |
| Dallas (DFW) | Gulf Air | GF4241 | 06:42 | Gepland | |
| Dallas (DFW) | Iberia | IB4808 | 06:42 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9240 | 06:42 | Gepland | |
| Redding (RDD) | West Air | PCM8697 | 06:50 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS766 expand_more(1) | 07:00 | Gepland | |
| Seattle (SEA) | Jet Linx Aviation | JL5407 | 07:00 | Gepland | |
| Lihue (LIH) | Hawaiian Airlines | AS965 | 07:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL741 expand_more(6) | 07:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4292 | 07:00 | Gepland | |
| Atlanta (ATL) | Air France | AF3719 | 07:00 | Gepland | |
| Atlanta (ATL) | KLM | KL6319 | 07:00 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6817 | 07:00 | Gepland | |
| Atlanta (ATL) | SAS | SK3560 | 07:00 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5438 | 07:00 | Gepland | |
| Chicago (ORD) | United Airlines | UA2370 expand_more(3) | 07:00 | Gepland | |
| Chicago (ORD) | Air Canada | AC5488 | 07:00 | Gepland | |
| Chicago (ORD) | Lufthansa | LH9347 | 07:00 | Gepland | |
| Chicago (ORD) | Swiss | LX3185 | 07:00 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1241 | 07:05 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN1840 | 07:05 | Gepland | |
| Arcata (ACV) | West Air | PCM8655 | 07:07 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA6265 expand_more(6) | 07:15 | Gepland | |
| Los Angeles (LAX) | Aer Lingus | EI7330 | 07:15 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1249 | 07:15 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS4333 | 07:15 | Gepland | |
| Los Angeles (LAX) | British Airways | BA5672 | 07:15 | Gepland | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7565 | 07:15 | Gepland | |
| Los Angeles (LAX) | Porter Airlines Canada | PD6279 | 07:15 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN1460 | 07:30 | Gepland | |
| Seattle (SEA) | Delta Connection | DL4075 expand_more(3) | 07:35 | Gepland | |
| Seattle (SEA) | Air France | AF2683 | 07:35 | Gepland | |
| Seattle (SEA) | Korean Air | KE3090 | 07:35 | Gepland | |
| Seattle (SEA) | WestJet | WS6623 | 07:35 | Gepland | |
| Redding (RDD) | West Air | PCM8204 | 07:36 | Gepland | |
| Ukiah (UKI) | West Air | PCM8650 | 07:39 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN106 | 07:45 | Gepland | |
| Palm Springs (PSP) | Southwest Airlines | WN2189 | 07:45 | Gepland | |
| Santa Barbara (SBA) | Southwest Airlines | WN3601 | 07:45 | Gepland | |
| Arcata (ACV) | West Air | PCM8731 | 07:56 | Gepland | |
| Toronto (YYZ) | Air Canada | AC798 expand_more(1) | 08:00 | Gepland | |
| Toronto (YYZ) | United Airlines | UA6630 | 08:00 | Gepland | |
| Honolulu (HNL) | Hawaiian Airlines | AS819 | 08:00 | Gepland | |
| Salt Lake City (SLC) | Southwest Airlines | WN3827 | 08:05 | Gepland | |
| Portland (PDX) | Alaska Horizon | AS2095 expand_more(1) | 08:06 | Gepland | |
| Portland (PDX) | Condor | DE5195 | 08:06 | Gepland | |
| Washington (IAD) | United Airlines | UA1742 expand_more(2) | 08:09 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN8854 | 08:09 | Gepland | |
| Washington (IAD) | Swiss | LX3225 | 08:09 | Gepland | |
| Honolulu (HNL) | Southwest Airlines | WN3781 | 08:30 | Gepland | |
| Kahului (OGG) | Hawaiian Airlines | AS959 | 08:32 | Gepland | |
| Denver (DEN) | United Airlines | UA2285 expand_more(1) | 08:50 | Gepland | |
| Denver (DEN) | Air Canada | AC4262 | 08:50 | Gepland | |
| San Jose del Cabo (SJD) | Southwest Airlines | WN2017 | 08:50 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN3329 | 09:00 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN3764 | 09:00 | Gepland | |
| Kahului (OGG) | Southwest Airlines | WN479 | 09:00 | Gepland | |
| Los Angeles (LAX) | Delta Connection | DL3822 expand_more(7) | 09:08 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM4463 | 09:08 | Gepland | |
| Los Angeles (LAX) | China Eastern Airlines | MU8817 | 09:08 | Gepland | |
| Los Angeles (LAX) | KLM | KL6285 | 09:08 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE7194 | 09:08 | Gepland | |
| Los Angeles (LAX) | LATAM Airlines | LA6453 | 09:08 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS3022 | 09:08 | Gepland | |
| Los Angeles (LAX) | WestJet | WS8817 | 09:08 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN3805 | 09:10 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3818 | 09:30 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1367 expand_more(2) | 09:43 | Gepland | |
| Salt Lake City (SLC) | Air France | AF2876 | 09:43 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6323 | 09:43 | Gepland | |
| Las Vegas (LAS) | Frontier | F94144 expand_more(1) | 09:44 | Gepland | |
| Las Vegas (LAS) | Volaris | Y42248 | 09:44 | Gepland | |
| Phoenix (PHX) | American Eagle | AA4099 expand_more(1) | 09:55 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6067 | 09:55 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN3795 | 09:55 | Gepland | |
| Kailua-Kona (KOA) | Southwest Airlines | WN3783 | 10:00 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN1738 | 10:05 | Gepland | |
| Portland (PDX) | Southwest Airlines | WN949 | 10:05 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA6348 expand_more(6) | 10:06 | Gepland | |
| Los Angeles (LAX) | Aer Lingus | EI7329 | 10:06 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1265 | 10:06 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS6054 | 10:06 | Gepland | |
| Los Angeles (LAX) | British Airways | BA5321 | 10:06 | Gepland | |
| Los Angeles (LAX) | Finnair | AY4122 | 10:06 | Gepland | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7637 | 10:06 | Gepland | |
Vliegen van en naar Sacramento Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Sacramento Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Sacramento Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
