Vluchten Aankomst en vertrek op Sacramento Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Wilmington (ILN) | Air Transport International | 8C3200 | 02:28 | Gepland | |
| Eugene (EUG) | Southwest Airlines | WN2183 | 06:30 | Gepland | |
| Seattle (SEA) | Southwest Airlines | WN2862 | 06:50 | Gepland | |
| Kauai Island (LIH) | Air Transport International | 8C9701 | 06:52 | Gepland | |
| Spokane (GEG) | Southwest Airlines | WN2234 | 06:55 | Gepland | |
| Boise (BOI) | Southwest Airlines | WN3163 | 07:00 | Gepland | |
| Portland (PDX) | Southwest Airlines | WN450 | 07:00 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2789 | 07:10 | 06:53 | geland |
| Boise (BOI) | Alaska Horizon | AS2341 | 07:29 | Gepland | |
| Palm Springs (PSP) | Southwest Airlines | WN3961 | 07:30 | Gepland | |
| Salt Lake City (SLC) | Southwest Airlines | WN4311 | 07:50 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN1049 | 08:00 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2788 | 08:25 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN4126 | 08:25 | Gepland | |
| Los Angeles (LAX) | Delta Connection | DL3822 expand_more(2) | 08:28 | Gepland | |
| Los Angeles (LAX) | China Airlines | CI9144 | 08:28 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS4131 | 08:28 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN1005 | 08:30 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN3675 | 08:30 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN2973 | 08:35 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1367 | 08:53 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1867 expand_more(1) | 09:20 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6576 | 09:20 | Gepland | |
| Denver (DEN) | United Airlines | UA2149 expand_more(1) | 09:25 | Gepland | |
| Denver (DEN) | Air Canada | AC4311 | 09:25 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN4408 | 09:25 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS3272 expand_more(1) | 09:34 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2016 | 09:34 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN4127 | 09:45 | Gepland | |
| San Diego (SAN) | Alaska Horizon | AS2285 expand_more(1) | 09:47 | Gepland | |
| San Diego (SAN) | American Airlines | AA9405 | 09:47 | Gepland | |
| San Francisco (SFO) | United Express | UA5220 expand_more(3) | 09:47 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4360 | 09:47 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9695 | 09:47 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8261 | 09:47 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN2791 | 10:00 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2086 | 10:05 | 09:55 | geland |
| Las Vegas (LAS) | Southwest Airlines | WN3369 | 10:20 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN171 | 10:20 | 09:53 | geland |
| Burbank (BUR) | Southwest Airlines | WN768 | 10:25 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN3676 | 10:25 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL672 | 10:26 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN4409 | 10:30 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA1949 expand_more(4) | 10:32 | Vertraagd | |
| Los Angeles (LAX) | Air Canada | AC4523 | 10:32 | Vertraagd | |
| Los Angeles (LAX) | Air New Zealand | NZ9096 | 10:32 | Vertraagd | |
| Los Angeles (LAX) | Singapore Airlines | SQ1656 | 10:32 | Vertraagd | |
| Los Angeles (LAX) | Virgin Australia | VA8233 | 10:32 | Vertraagd | |
| Dallas (DFW) | American Airlines | AA2723 expand_more(1) | 10:37 | Gepland | |
| Dallas (DFW) | British Airways | BA4911 | 10:37 | Gepland | |
| Los Angeles (LAX) | Delta Connection | DL3755 expand_more(2) | 10:39 | Gepland | |
| Los Angeles (LAX) | China Airlines | CI9884 | 10:39 | Gepland | |
| Los Angeles (LAX) | LATAM Airlines | LA6860 | 10:39 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3881 | 10:46 | Gepland | |
| Arcata (ACV) | FedEx Feeder | EM4731 | 10:47 | Gepland | |
| Chicago (ORD) | American Airlines | AA2338 | 10:48 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN2113 | 10:50 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3863 | 10:55 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA6396 expand_more(3) | 11:00 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1268 | 11:00 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS6054 | 11:00 | Gepland | |
| Los Angeles (LAX) | Qantas | QF4503 | 11:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL904 expand_more(1) | 11:05 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6731 | 11:05 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN1885 | 11:15 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS3111 | 11:17 | Gepland | |
| San Diego (SAN) | Alaska Airlines | AS3026 expand_more(1) | 11:32 | Gepland | |
| San Diego (SAN) | American Airlines | AA7495 | 11:32 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN2974 | 11:45 | Gepland | |
| Chicago (ORD) | United Airlines | UA2369 expand_more(1) | 11:49 | Gepland | |
| Chicago (ORD) | Air Canada | AC5489 | 11:49 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS1540 expand_more(1) | 11:50 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2188 | 11:50 | Gepland | |
| Seattle (SEA) | Delta Connection | DL4125 | 11:53 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1423 expand_more(1) | 12:06 | Gepland | |
| Salt Lake City (SLC) | WestJet | WS6806 | 12:06 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN1716 | 12:10 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2880 | 12:13 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1495 | 12:15 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN1642 | 12:15 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2684 | 12:15 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL1701 | 12:24 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN1479 | 12:25 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3388 | 12:30 | Gepland | |
| Portland (PDX) | Alaska Horizon | AS2399 | 12:31 | Gepland | |
| Houston (IAH) | United Airlines | UA1248 expand_more(1) | 12:36 | Gepland | |
| Houston (IAH) | Virgin Australia | VA8296 | 12:36 | Gepland | |
| Portland (PDX) | Southwest Airlines | WN1651 | 13:00 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1706 | 13:05 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN4129 | 13:15 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL8850 | 13:22 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN3054 | 13:25 | Vertraagd | |
| Los Angeles (LAX) | Delta Connection | DL3812 expand_more(4) | 13:28 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM3849 | 13:28 | Gepland | |
| Los Angeles (LAX) | China Airlines | CI9014 | 13:28 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE7471 | 13:28 | Gepland | |
| Los Angeles (LAX) | LATAM Airlines | LA7939 | 13:28 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN687 | 13:30 | Gepland | |
| Dallas (DFW) | American Airlines | AA2899 | 13:37 | Vertraagd | |
| Denver (DEN) | United Airlines | UA1415 expand_more(1) | 13:37 | Gepland | |
| Denver (DEN) | Air Canada | AC4263 | 13:37 | Gepland | |
| Seattle (SEA) | Southwest Airlines | WN4204 | 13:45 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN4410 | 13:45 | Gepland | |
| San Francisco (SFO) | United Express | UA5997 expand_more(3) | 13:46 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4532 | 13:46 | Gepland | |
| San Francisco (SFO) | All Nippon Airways | NH7388 | 13:46 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8237 | 13:46 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS681 expand_more(1) | 13:58 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR3426 | 13:58 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN2489 | 14:10 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2792 | 14:15 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1677 | 14:20 | Vertraagd | |
| Burbank (BUR) | Southwest Airlines | WN2395 | 14:20 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN2975 | 14:25 | Gepland | |
| San Diego (SAN) | Alaska Airlines | AS3439 expand_more(1) | 14:47 | Gepland | |
| San Diego (SAN) | American Airlines | AA9300 | 14:47 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN626 | 14:55 | Gepland | |
| San Diego (SAN) | Sun Country Airlines | SY8225 | 15:14 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3893 | 15:25 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN4130 | 15:25 | Gepland | |
| San Jose (SJC) | Vista America | VJA308 | 15:30 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA6194 expand_more(5) | 15:34 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1284 | 15:34 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS6878 | 15:34 | Gepland | |
| Los Angeles (LAX) | British Airways | BA5382 | 15:34 | Gepland | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7566 | 15:34 | Gepland | |
| Los Angeles (LAX) | Porter Airlines Canada | PD6295 | 15:34 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN3335 | 15:50 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN4666 | 15:55 | Gepland | |
| Phoenix (PHX) | American Eagle | AA6394 expand_more(2) | 16:04 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6350 | 16:04 | Gepland | |
| Phoenix (PHX) | Porter Airlines Canada | PD6133 | 16:04 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN2901 | 16:05 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1342 expand_more(4) | 16:07 | Gepland | |
| Salt Lake City (SLC) | Air France | AF3728 | 16:07 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6824 | 16:07 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3653 | 16:07 | Gepland | |
| Salt Lake City (SLC) | WestJet | WS7694 | 16:07 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN840 | 16:10 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS3467 | 16:15 | Gepland | |
| Las Vegas (LAS) | Frontier | F92069 expand_more(1) | 16:19 | Gepland | |
| Las Vegas (LAS) | Volaris | Y42310 | 16:19 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN4131 | 16:40 | Gepland | |
| Seattle (SEA) | Delta Connection | DL4153 expand_more(2) | 16:41 | Gepland | |
| Seattle (SEA) | KLM | KL6570 | 16:41 | Gepland | |
| Seattle (SEA) | Korean Air | KE3089 | 16:41 | Gepland | |
| Arcata (ACV) | West Air | PCM7708 | 16:42 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1900 | 16:45 | Gepland | |
| Richmond (YVR) | Air Canada Express | AC8596 expand_more(2) | 17:15 | Gepland | |
| Richmond (YVR) | Lufthansa | LH6518 | 17:15 | Gepland | |
| Richmond (YVR) | United Airlines | UA6610 | 17:15 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN1011 | 17:25 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN2976 | 17:25 | Gepland | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN2018 | 17:35 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3894 | 17:40 | Gepland | |
| Denver (DEN) | United Airlines | UA1208 expand_more(2) | 17:49 | Gepland | |
| Denver (DEN) | Air Canada | AC5108 | 17:49 | Gepland | |
| Denver (DEN) | Lufthansa | LH7908 | 17:49 | Gepland | |
| Los Angeles (LAX) | Delta Connection | DL3712 expand_more(7) | 17:50 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM4145 | 17:50 | Gepland | |
| Los Angeles (LAX) | China Airlines | CI9016 | 17:50 | Gepland | |
| Los Angeles (LAX) | China Eastern Airlines | MU8845 | 17:50 | Gepland | |
| Los Angeles (LAX) | KLM | KL5133 | 17:50 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE7243 | 17:50 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS3528 | 17:50 | Gepland | |
| Los Angeles (LAX) | WestJet | WS8712 | 17:50 | Gepland | |
| Los Angeles (LAX) | United Express | UA5858 expand_more(7) | 17:53 | Gepland | |
| Los Angeles (LAX) | Air Canada | AC4529 | 17:53 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ9097 | 17:53 | Gepland | |
| Los Angeles (LAX) | All Nippon Airways | NH7244 | 17:53 | Gepland | |
| Los Angeles (LAX) | avianca | AV2390 | 17:53 | Gepland | |
| Los Angeles (LAX) | Copa Airlines | CM2023 | 17:53 | Gepland | |
| Los Angeles (LAX) | Lufthansa | LH7942 | 17:53 | Gepland | |
| Los Angeles (LAX) | Virgin Australia | VA8138 | 17:53 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN1363 | 17:55 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN4132 | 17:55 | Gepland | |
| Arcata (ACV) | West Air | PCM7655 | 18:00 | Gepland | |
| Redding (RDD) | West Air | PCM7697 | 18:00 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL2585 expand_more(4) | 18:00 | Gepland | |
| Salt Lake City (SLC) | KLM | KL7144 | 18:00 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE7502 | 18:00 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3651 | 18:00 | Gepland | |
| Salt Lake City (SLC) | WestJet | WS5509 | 18:00 | Gepland | |
| Ukiah (UKI) | West Air | PCM7650 | 18:03 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS614 expand_more(1) | 18:14 | Gepland | |
| Seattle (SEA) | Jet Linx Aviation | JL5406 | 18:14 | Gepland | |
| San Francisco (SFO) | United Airlines | UA4195 | 18:15 | Gepland | |
| Kona (KOA) | Southwest Airlines | WN2527 | 18:20 | Gepland | |
| San Diego (SAN) | Alaska Airlines | AS3029 expand_more(2) | 18:28 | Gepland | |
| San Diego (SAN) | American Airlines | AA9311 | 18:28 | Gepland | |
| San Diego (SAN) | British Airways | BA6441 | 18:28 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN2233 | 18:30 | Gepland | |
| Seattle (SEA) | Delta Connection | DL4043 expand_more(3) | 18:35 | Gepland | |
| Seattle (SEA) | Air France | AF2650 | 18:35 | Gepland | |
| Seattle (SEA) | KLM | KL6281 | 18:35 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS2362 | 18:35 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41816 expand_more(1) | 18:39 | Gepland | |
| Guadalajara (GDL) | Frontier | F96216 | 18:39 | Gepland | |
| Phoenix (PHX) | American Eagle | AA3864 expand_more(1) | 18:40 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4657 | 18:40 | Gepland | |
| Chicago (ORD) | United Airlines | UA1920 expand_more(3) | 18:46 | Gepland | |
| Chicago (ORD) | Air Canada | AC4835 | 18:46 | Gepland | |
| Chicago (ORD) | Lufthansa | LH7564 | 18:46 | Gepland | |
| Chicago (ORD) | Swiss | LX3184 | 18:46 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN3680 | 18:55 | Gepland | |
| Kauai Island (LIH) | Hawaiian Airlines | AS966 | 19:02 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2795 | 19:05 | Gepland | |
| Redding (RDD) | West Air | PCM7255 | 19:06 | Gepland | |
| Boise (BOI) | Southwest Airlines | WN866 | 19:25 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS366 expand_more(1) | 19:26 | Gepland | |
| Portland (PDX) | Condor | DE5193 | 19:26 | Gepland | |
| Honolulu (HNL) | Southwest Airlines | WN2691 | 19:30 | Gepland | |
| Spokane (GEG) | Southwest Airlines | WN2235 | 19:30 | Gepland | |
| Los Angeles (LAX) | Frontier | F93315 expand_more(1) | 19:31 | Gepland | |
| Los Angeles (LAX) | Volaris | Y42578 | 19:31 | Gepland | |
| San Diego (SAN) | Alaska Airlines | AS3410 expand_more(1) | 19:32 | Gepland | |
| San Diego (SAN) | American Airlines | AA9288 | 19:32 | Gepland | |
| San Francisco (SFO) | United Express | UA5796 expand_more(6) | 19:35 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4534 | 19:35 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9697 | 19:35 | Gepland | |
| San Francisco (SFO) | avianca | AV2066 | 19:35 | Gepland | |
| San Francisco (SFO) | Emirates | EK6386 | 19:35 | Gepland | |
| San Francisco (SFO) | Lufthansa | LH9400 | 19:35 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8263 | 19:35 | Gepland | |
| Dallas (DFW) | American Airlines | AA651 expand_more(4) | 19:40 | Gepland | |
| Dallas (DFW) | British Airways | BA4328 | 19:40 | Gepland | |
| Dallas (DFW) | Finnair | AY4299 | 19:40 | Gepland | |
| Dallas (DFW) | Gulf Air | GF4291 | 19:40 | Gepland | |
| Dallas (DFW) | Iberia | IB4243 | 19:40 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2014 | 19:40 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN554 | 19:45 | Gepland | |
| Santa Barbara (SBA) | Southwest Airlines | WN736 | 19:45 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3623 | 19:45 | Gepland | |
| Palm Springs (PSP) | Southwest Airlines | WN3962 | 19:45 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN2760 | 19:50 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL743 expand_more(4) | 19:52 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3358 | 19:52 | Gepland | |
| Atlanta (ATL) | KLM | KL5527 | 19:52 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6730 | 19:52 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5373 | 19:52 | Gepland | |
| Maui (OGG) | Hawaiian Airlines | AS960 | 19:53 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3820 | 19:55 | Gepland | |
| Los Angeles (LAX) | Delta Connection | DL3759 expand_more(8) | 19:57 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM4244 | 19:57 | Gepland | |
| Los Angeles (LAX) | Air France | AF2285 | 19:57 | Gepland | |
| Los Angeles (LAX) | Air France | AF2630 | 19:57 | Gepland | |
| Los Angeles (LAX) | KLM | KL5212 | 19:57 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE7223 | 19:57 | Gepland | |
| Los Angeles (LAX) | SAS | SK3855 | 19:57 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS4224 | 19:57 | Gepland | |
| Los Angeles (LAX) | WestJet | WS7138 | 19:57 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1655 | 20:15 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN1875 | 20:25 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN4413 | 20:30 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA1458 expand_more(7) | 20:42 | Gepland | |
| Los Angeles (LAX) | Air Canada | AC4527 | 20:42 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ9095 | 20:42 | Gepland | |
| Los Angeles (LAX) | avianca | AV2392 | 20:42 | Gepland | |
| Los Angeles (LAX) | Copa Airlines | CM2022 | 20:42 | Gepland | |
| Los Angeles (LAX) | Lufthansa | LH7994 | 20:42 | Gepland | |
| Los Angeles (LAX) | Singapore Airlines | SQ1655 | 20:42 | Gepland | |
| Los Angeles (LAX) | Virgin Australia | VA8240 | 20:42 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3291 | 20:50 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL574 expand_more(3) | 20:50 | Gepland | |
| Minneapolis (MSP) | Air France | AF2352 | 20:50 | Gepland | |
| Minneapolis (MSP) | KLM | KL6699 | 20:50 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS1587 | 20:50 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN4134 | 20:50 | Gepland | |
| Washington (IAD) | United Airlines | UA2435 expand_more(1) | 20:56 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN8853 | 20:56 | Gepland | |
| Denver (DEN) | United Airlines | UA2132 expand_more(2) | 20:56 | Gepland | |
| Denver (DEN) | Air Canada | AC5401 | 20:56 | Gepland | |
| Denver (DEN) | Lufthansa | LH9412 | 20:56 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2890 expand_more(1) | 21:14 | Gepland | |
| Charlotte (CLT) | British Airways | BA6921 | 21:14 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN1015 | 21:20 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1733 | 21:35 | Gepland | |
| Salt Lake City (SLC) | Southwest Airlines | WN4312 | 21:40 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN4414 | 21:40 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Airlines | AA2033 | 00:34 | Gepland | |
| Guadalajara (GDL) | Aeromexico | AM789 expand_more(1) | 00:35 | Gepland | |
| Guadalajara (GDL) | Delta Air Lines | DL9132 | 00:35 | Gepland | |
| Morelia (MLM) | Volaris | Y47945 expand_more(1) | 00:37 | Gepland | |
| Morelia (MLM) | Frontier | F96945 | 00:37 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41813 expand_more(1) | 01:20 | Gepland | |
| Guadalajara (GDL) | Frontier | F96813 | 01:20 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1290 | 05:00 | Gepland | |
| Denver (DEN) | United Airlines | UA1889 expand_more(1) | 05:00 | Gepland | |
| Denver (DEN) | Air Canada | AC5222 | 05:00 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2093 | 05:05 | Gepland | |
| Houston (IAH) | United Airlines | UA2863 expand_more(1) | 05:15 | Gepland | |
| Houston (IAH) | Virgin Australia | VA8265 | 05:15 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN4361 | 05:15 | Gepland | |
| Seattle (SEA) | Southwest Airlines | WN4194 | 05:20 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN4338 | 05:25 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1526 expand_more(3) | 05:30 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM4708 | 05:30 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE7506 | 05:30 | Gepland | |
| Salt Lake City (SLC) | WestJet | WS7110 | 05:30 | Gepland | |
| Portland (PDX) | Southwest Airlines | WN1375 | 05:50 | Gepland | |
| Wilmington (ILN) | Air Transport International | 8C3203 | 05:52 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN2985 | 05:55 | Gepland | |
| Dallas (DFW) | American Airlines | AA1544 expand_more(2) | 06:00 | Gepland | |
| Dallas (DFW) | British Airways | BA5669 | 06:00 | Gepland | |
| Dallas (DFW) | Iberia | IB4119 | 06:00 | Gepland | |
| Phoenix (PHX) | American Eagle | AA3843 expand_more(2) | 06:00 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4334 | 06:00 | Gepland | |
| Phoenix (PHX) | Porter Airlines Canada | PD6051 | 06:00 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN1758 | 06:00 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA2318 expand_more(7) | 06:00 | Gepland | |
| Los Angeles (LAX) | Air Canada | AC4528 | 06:00 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ9089 | 06:00 | Gepland | |
| Los Angeles (LAX) | All Nippon Airways | NH7247 | 06:00 | Gepland | |
| Los Angeles (LAX) | avianca | AV2389 | 06:00 | Gepland | |
| Los Angeles (LAX) | Copa Airlines | CM2028 | 06:00 | Gepland | |
| Los Angeles (LAX) | Singapore Airlines | SQ1657 | 06:00 | Gepland | |
| Los Angeles (LAX) | Virgin Australia | VA8266 | 06:00 | Gepland | |
| Los Angeles (LAX) | Delta Connection | DL4058 expand_more(3) | 06:05 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM3904 | 06:05 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE7470 | 06:05 | Gepland | |
| Los Angeles (LAX) | LATAM Airlines | LA8774 | 06:05 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN4344 | 06:10 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2229 expand_more(3) | 06:15 | Gepland | |
| Minneapolis (MSP) | Air France | AF2434 | 06:15 | Gepland | |
| Minneapolis (MSP) | KLM | KL7412 | 06:15 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE6307 | 06:15 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN4377 | 06:15 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN236 | 06:20 | Gepland | |
| San Francisco (SFO) | United Express | UA5460 expand_more(4) | 06:20 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4541 | 06:20 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9676 | 06:20 | Gepland | |
| San Francisco (SFO) | All Nippon Airways | NH7391 | 06:20 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8267 | 06:20 | Gepland | |
| Salt Lake City (SLC) | Southwest Airlines | WN1010 | 06:25 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3260 | 06:30 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3433 | 06:35 | Gepland | |
| San Diego (SAN) | Alaska Airlines | AS3398 expand_more(1) | 06:40 | Gepland | |
| San Diego (SAN) | American Airlines | AA9270 | 06:40 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN4317 | 06:40 | Gepland | |
| Redding (RDD) | West Air | PCM8697 | 06:50 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA6265 expand_more(5) | 07:00 | Gepland | |
| Los Angeles (LAX) | Aer Lingus | EI7330 | 07:00 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1249 | 07:00 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS4333 | 07:00 | Gepland | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7565 | 07:00 | Gepland | |
| Los Angeles (LAX) | Porter Airlines Canada | PD6279 | 07:00 | Gepland | |
