Sacramento Airport vertrektijden (SMF)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Denver (DEN) | United Airlines | UA1767 expand_more(1) | 05:20 | Gepland | |
Denver (DEN) | Air Canada | AC5222 | 05:20 | Gepland | |
Denver (DEN) | Southwest Airlines | WN160 | 05:40 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1526 expand_more(3) | 05:45 | Gepland | |
Salt Lake City (SLC) | Aeromexico | AM4708 | 05:45 | Gepland | |
Salt Lake City (SLC) | KLM | KL7137 | 05:45 | Gepland | |
Salt Lake City (SLC) | WestJet | WS5455 | 05:45 | Gepland | |
Phoenix (PHX) | American Airlines | AA1867 expand_more(1) | 05:55 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS4334 | 05:55 | Gepland | |
Dallas (DFW) | American Airlines | AA1544 | 06:00 | Gepland | |
San Diego (SAN) | Alaska SkyWest | AS3398 expand_more(3) | 06:00 | Gepland | |
San Diego (SAN) | American Airlines | AA9270 | 06:00 | Gepland | |
San Diego (SAN) | Hawaiian Airlines | HA6925 | 06:00 | Gepland | |
San Diego (SAN) | Jet Linx Aviation | JL5401 | 06:00 | Gepland | |
Los Angeles (LAX) | Delta Connection | DL3782 expand_more(5) | 06:00 | Gepland | |
Los Angeles (LAX) | Aeromexico | AM4905 | 06:00 | Gepland | |
Los Angeles (LAX) | China Eastern Airlines | MU8817 | 06:00 | Gepland | |
Los Angeles (LAX) | KLM | KL7693 | 06:00 | Gepland | |
Los Angeles (LAX) | Korean Air | KE7470 | 06:00 | Gepland | |
Los Angeles (LAX) | WestJet | WS8777 | 06:00 | Gepland | |
San Francisco (SFO) | United Express | UA5460 expand_more(5) | 06:00 | Gepland | |
San Francisco (SFO) | Air Canada | AC4541 | 06:00 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9676 | 06:00 | Gepland | |
San Francisco (SFO) | All Nippon Airways | NH7391 | 06:00 | Gepland | |
San Francisco (SFO) | Avianca | AV2067 | 06:00 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8267 | 06:00 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2229 expand_more(3) | 06:10 | Gepland | |
Minneapolis (MSP) | Air France | AF2434 | 06:10 | Gepland | |
Minneapolis (MSP) | KLM | KL7133 | 06:10 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS1992 | 06:10 | Gepland | |
Seattle (SEA) | Delta Connection | DL4074 expand_more(3) | 06:20 | Gepland | |
Seattle (SEA) | Air France | AF2716 | 06:20 | Gepland | |
Seattle (SEA) | KLM | KL6353 | 06:20 | Gepland | |
Seattle (SEA) | Korean Air | KE3090 | 06:20 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN4791 | 06:20 | Gepland | |
Crescent City (CEC) | West Air | PCM8658 | 06:30 | Gepland | |
Los Angeles (LAX) | American Eagle | AA6265 expand_more(4) | 06:35 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN1249 | 06:35 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS4333 | 06:35 | Gepland | |
Los Angeles (LAX) | Jet Linx Aviation | JL7565 | 06:35 | Gepland | |
Los Angeles (LAX) | Qatar Airways | QR7810 | 06:35 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS204 expand_more(5) | 06:37 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2726 | 06:37 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6915 | 06:37 | Gepland | |
Seattle (SEA) | Jet Linx Aviation | JL5407 | 06:37 | Gepland | |
Seattle (SEA) | Korean Air | KE6228 | 06:37 | Gepland | |
Seattle (SEA) | Qatar Airways | QR3446 | 06:37 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN2224 | 06:45 | Gepland | |
Redding (RDD) | West Air | PCM8697 | 06:49 | Gepland | |
Portland (PDX) | Alaska Airlines | AS2095 expand_more(1) | 07:00 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6910 | 07:00 | Gepland | |
Las Vegas (LAS) | Delta Connection | DL3921 expand_more(1) | 07:00 | Gepland | |
Las Vegas (LAS) | KLM | KL6590 | 07:00 | Gepland | |
Kahului (OGG) | Hawaiian Airlines | HA59 expand_more(2) | 07:00 | Gepland | |
Kahului (OGG) | Alaska Airlines | AS8059 | 07:00 | Gepland | |
Kahului (OGG) | American Airlines | AA7888 | 07:00 | Gepland | |
Chicago (ORD) | United Airlines | UA2207 expand_more(2) | 07:00 | Gepland | |
Chicago (ORD) | Air Canada | AC5488 | 07:00 | Gepland | |
Chicago (ORD) | Lufthansa | LH9347 | 07:00 | Gepland | |
Austin (AUS) | Southwest Airlines | WN682 | 07:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL741 expand_more(5) | 07:05 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4284 | 07:05 | Gepland | |
Atlanta (ATL) | Air France | AF3719 | 07:05 | Gepland | |
Atlanta (ATL) | KLM | KL6411 | 07:05 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6817 | 07:05 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5438 | 07:05 | Gepland | |
Arcata (ACV) | West Air | PCM8655 | 07:06 | Gepland | |
Ontario (ONT) | Southwest Airlines | WN2191 | 07:10 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Sacramento Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!