Sacramento Airport vertrektijden (SMF)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Phoenix (PHX) | Southwest Airlines | WN2138 | 05:00 | Gepland | |
Portland (PDX) | Alaska SkyWest | AS3387 expand_more(1) | 05:00 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA7080 | 05:00 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN2559 | 05:05 | Gepland | |
Charlotte (CLT) | American Airlines | AA1480 | 05:06 | Gepland | |
Houston (IAH) | United Airlines | UA1501 expand_more(1) | 05:10 | Gepland | |
Houston (IAH) | Virgin Australia | VA8265 | 05:10 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN4803 | 05:15 | Gepland | |
Denver (DEN) | United Airlines | UA1889 expand_more(1) | 05:20 | Gepland | |
Denver (DEN) | Air Canada | AC5222 | 05:20 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1901 | 05:20 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN3427 | 05:25 | Gepland | |
Ontario (ONT) | Southwest Airlines | WN455 | 05:35 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1526 expand_more(3) | 05:40 | Gepland | |
Salt Lake City (SLC) | Aeromexico | AM4708 | 05:40 | Gepland | |
Salt Lake City (SLC) | Korean Air | KE7506 | 05:40 | Gepland | |
Salt Lake City (SLC) | WestJet | WS5631 | 05:40 | Gepland | |
Houston (HOU) | Southwest Airlines | WN4181 | 05:40 | Gepland | |
Portland (PDX) | Southwest Airlines | WN4568 | 05:45 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL1256 expand_more(6) | 06:00 | Gepland | |
Los Angeles (LAX) | Aeromexico | AM4928 | 06:00 | Gepland | |
Los Angeles (LAX) | China Eastern Airlines | MU8817 | 06:00 | Gepland | |
Los Angeles (LAX) | Korean Air | KE7470 | 06:00 | Gepland | |
Los Angeles (LAX) | LATAM Airlines | LA8623 | 06:00 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS4163 | 06:00 | Gepland | |
Los Angeles (LAX) | WestJet | WS8777 | 06:00 | Gepland | |
Austin (AUS) | Southwest Airlines | WN3715 | 06:00 | Gepland | |
Los Angeles (LAX) | American Eagle | AA6265 expand_more(4) | 06:00 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN1249 | 06:00 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS4333 | 06:00 | Gepland | |
Los Angeles (LAX) | Japan Airlines | JL7565 | 06:00 | Gepland | |
Los Angeles (LAX) | Qatar Airways | QR7810 | 06:00 | Gepland | |
San Diego (SAN) | Alaska SkyWest | AS3398 expand_more(3) | 06:00 | Gepland | |
San Diego (SAN) | American Airlines | AA9270 | 06:00 | Gepland | |
San Diego (SAN) | Hawaiian Airlines | HA7092 | 06:00 | Gepland | |
San Diego (SAN) | Japan Airlines | JL5401 | 06:00 | Gepland | |
Dallas (DFW) | American Airlines | AA1544 expand_more(1) | 06:02 | Gepland | |
Dallas (DFW) | Iberia | IB4119 | 06:02 | Gepland | |
Seattle (SEA) | Southwest Airlines | WN460 | 06:05 | Gepland | |
Phoenix (PHX) | American Airlines | AA1867 expand_more(1) | 06:06 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS4440 | 06:06 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN3889 | 06:10 | Gepland | |
San Francisco (SFO) | United Express | UA5460 expand_more(4) | 06:10 | Gepland | |
San Francisco (SFO) | Air Canada | AC4541 | 06:10 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9676 | 06:10 | Gepland | |
San Francisco (SFO) | All Nippon Airways | NH7391 | 06:10 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8267 | 06:10 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2229 expand_more(2) | 06:15 | Gepland | |
Minneapolis (MSP) | Air France | AF2434 | 06:15 | Gepland | |
Minneapolis (MSP) | Korean Air | KE7631 | 06:15 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN1336 | 06:15 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN3939 | 06:30 | Gepland | |
Crescent City (CEC) | West Air | PCM8658 | 06:30 | Gepland | |
Seattle (SEA) | Delta Connection | DL4075 expand_more(2) | 06:35 | Gepland | |
Seattle (SEA) | Korean Air | KE3090 | 06:35 | Gepland | |
Seattle (SEA) | SAS | SK3941 | 06:35 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN2272 | 06:35 | Gepland | |
Redding (RDD) | West Air | PCM8697 | 06:40 | Gepland | |
Long Beach (LGB) | Southwest Airlines | WN2037 | 06:45 | Gepland | |
Los Angeles (LAX) | United Express | UA5390 expand_more(7) | 06:45 | Gepland | |
Los Angeles (LAX) | Air Canada | AC4528 | 06:45 | Gepland | |
Los Angeles (LAX) | Air New Zealand | NZ9089 | 06:45 | Gepland | |
Los Angeles (LAX) | All Nippon Airways | NH7247 | 06:45 | Gepland | |
Los Angeles (LAX) | Avianca | AV2389 | 06:45 | Gepland | |
Los Angeles (LAX) | Copa Airlines | CM2028 | 06:45 | Gepland | |
Los Angeles (LAX) | Singapore Airlines | SQ1657 | 06:45 | Gepland | |
Los Angeles (LAX) | Virgin Australia | VA8266 | 06:45 | Gepland | |
Santa Ana (SNA) | Southwest Airlines | WN3756 | 06:55 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1217 expand_more(3) | 06:56 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2726 | 06:56 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA7097 | 06:56 | Gepland | |
Seattle (SEA) | Qatar Airways | QR8871 | 06:56 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL741 expand_more(6) | 07:00 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4292 | 07:00 | Gepland | |
Atlanta (ATL) | Air France | AF3719 | 07:00 | Gepland | |
Atlanta (ATL) | KLM | KL6589 | 07:00 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6817 | 07:00 | Gepland | |
Atlanta (ATL) | SAS | SK3560 | 07:00 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5438 | 07:00 | Gepland | |
Kailua-Kona (KOA) | Hawaiian Airlines | HA73 expand_more(1) | 07:00 | Gepland | |
Kailua-Kona (KOA) | Alaska Airlines | AS8073 | 07:00 | Gepland | |
Chicago (ORD) | United Airlines | UA1082 expand_more(2) | 07:00 | Gepland | |
Chicago (ORD) | Air Canada | AC5488 | 07:00 | Gepland | |
Chicago (ORD) | Lufthansa | LH9347 | 07:00 | Gepland | |
Dallas (DFW) | American Airlines | AA1021 expand_more(5) | 07:20 | Gepland | |
Dallas (DFW) | British Airways | BA2406 | 07:20 | Gepland | |
Dallas (DFW) | Finnair | AY5717 | 07:20 | Gepland | |
Dallas (DFW) | Gulf Air | GF4231 | 07:20 | Gepland | |
Dallas (DFW) | Iberia | IB4808 | 07:20 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9151 | 07:20 | Gepland | |
Redding (RDD) | West Air | PCM8204 | 07:21 | Gepland | |
Arcata (ACV) | West Air | PCM8731 | 07:27 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN935 | 07:35 | Gepland | |
Las Vegas (LAS) | Delta Connection | DL3661 | 07:38 | Gepland | |
Ukiah (UKI) | West Air | PCM8650 | 07:38 | Gepland | |
Kansas City (MCI) | Southwest Airlines | WN1759 | 07:40 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Sacramento Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!