Sacramento Airport vertrektijden (SMF)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Burbank (BUR) | Southwest Airlines | WN4322 | 06:55 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL741 expand_more(6) | 07:00 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4292 | 07:00 | Gepland | |
Atlanta (ATL) | Air France | AF3719 | 07:00 | Gepland | |
Atlanta (ATL) | KLM | KL6589 | 07:00 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6817 | 07:00 | Gepland | |
Atlanta (ATL) | SAS | SK3560 | 07:00 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5438 | 07:00 | Gepland | |
Kailua-Kona (KOA) | Hawaiian Airlines | HA73 expand_more(1) | 07:00 | Gepland | |
Kailua-Kona (KOA) | Alaska Airlines | AS8073 | 07:00 | Gepland | |
Houston (IAH) | United Airlines | UA1540 expand_more(2) | 07:00 | Gepland | |
Houston (IAH) | Turkish Airlines | TK8635 | 07:00 | Gepland | |
Houston (IAH) | Virgin Australia | VA8063 | 07:00 | Gepland | |
Chicago (ORD) | United Airlines | UA2635 expand_more(2) | 07:00 | Gepland | |
Chicago (ORD) | Air Canada | AC5488 | 07:00 | Gepland | |
Chicago (ORD) | Lufthansa | LH9347 | 07:00 | Gepland | |
Santa Ana (SNA) | Southwest Airlines | WN382 | 07:00 | Gepland | |
Portland (PDX) | Southwest Airlines | WN2668 | 07:05 | Gepland | |
Dallas (DFW) | American Airlines | AA1021 expand_more(4) | 07:06 | Gepland | |
Dallas (DFW) | British Airways | BA2406 | 07:06 | Gepland | |
Dallas (DFW) | Gulf Air | GF4241 | 07:06 | Gepland | |
Dallas (DFW) | Iberia | IB4808 | 07:06 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9151 | 07:06 | Gepland | |
Arcata (ACV) | West Air | PCM8655 | 07:06 | Gepland | |
Arcata (ACV) | West Air | PCM8708 | 07:15 | Gepland | |
Los Angeles (LAX) | Delta Air Lines | DL1256 expand_more(7) | 07:23 | Gepland | |
Los Angeles (LAX) | Aeromexico | AM3133 | 07:23 | Gepland | |
Los Angeles (LAX) | China Airlines | CI9017 | 07:23 | Gepland | |
Los Angeles (LAX) | China Eastern Airlines | MU8817 | 07:23 | Gepland | |
Los Angeles (LAX) | Korean Air | KE7470 | 07:23 | Gepland | |
Los Angeles (LAX) | LATAM Airlines | LA7185 | 07:23 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS4130 | 07:23 | Gepland | |
Los Angeles (LAX) | WestJet | WS8815 | 07:23 | Gepland | |
Seattle (SEA) | Southwest Airlines | WN1150 | 07:25 | Gepland | |
Long Beach (LGB) | Southwest Airlines | WN2587 | 07:30 | Gepland | |
Redding (RDD) | West Air | PCM8204 | 07:36 | Gepland | |
Ukiah (UKI) | West Air | PCM8650 | 07:38 | Gepland | |
Austin (AUS) | Southwest Airlines | WN1125 | 07:55 | Gepland | |
Arcata (ACV) | West Air | PCM8731 | 07:56 | Gepland | |
Washington (IAD) | United Airlines | UA2264 expand_more(1) | 08:00 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8854 | 08:00 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN1254 | 08:00 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN1776 | 08:00 | Gepland | |
Wilmington (ILN) | Air Transport International | 8C3223 | 08:00 | Gepland | |
Portland (PDX) | Alaska Horizon | AS2095 expand_more(1) | 08:11 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6229 | 08:11 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1629 | 08:30 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1255 expand_more(6) | 08:38 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2729 | 08:38 | Gepland | |
Seattle (SEA) | Condor | DE5192 | 08:38 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA7098 | 08:38 | Gepland | |
Seattle (SEA) | Jet Linx Aviation | JL5407 | 08:38 | Gepland | |
Seattle (SEA) | Korean Air | KE6228 | 08:38 | Gepland | |
Seattle (SEA) | Qatar Airways | QR8872 | 08:38 | Gepland | |
Denver (DEN) | United Airlines | UA732 expand_more(1) | 08:45 | Gepland | |
Denver (DEN) | Air Canada | AC4262 | 08:45 | Gepland | |
Las Vegas (LAS) | Delta Connection | DL3829 | 08:50 | Gepland | |
Kahului (OGG) | Hawaiian Airlines | HA59 expand_more(1) | 08:50 | Gepland | |
Kahului (OGG) | Alaska Airlines | AS8059 | 08:50 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN1489 | 08:55 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1998 | 08:55 | Gepland | |
Palm Springs (PSP) | Southwest Airlines | WN2806 | 08:55 | Gepland | |
Ontario (ONT) | Southwest Airlines | WN2814 | 08:55 | Gepland | |
Santa Ana (SNA) | Southwest Airlines | WN3764 | 08:55 | Gepland | |
Vancouver (YVR) | Air Canada Express | AC8595 expand_more(2) | 09:00 | Gepland | |
Vancouver (YVR) | All Nippon Airways | NH5397 | 09:00 | Gepland | |
Vancouver (YVR) | United Airlines | UA6613 | 09:00 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN1697 | 09:00 | Gepland | |
Salt Lake City (SLC) | Southwest Airlines | WN3492 | 09:00 | Gepland | |
Long Beach (LGB) | Southwest Airlines | WN591 | 09:05 | Gepland | |
Santa Barbara (SBA) | Southwest Airlines | WN1408 | 09:05 | Gepland | |
Boise (BOI) | Alaska Horizon | AS2157 expand_more(1) | 09:13 | Gepland | |
Boise (BOI) | Hawaiian Airlines | HA7046 | 09:13 | Gepland | |
Chicago (ORD) | United Airlines | UA2243 expand_more(1) | 09:20 | Gepland | |
Chicago (ORD) | Air Canada | AC4834 | 09:20 | Gepland | |
Honolulu (HNL) | Hawaiian Airlines | HA19 expand_more(2) | 09:32 | Gepland | |
Honolulu (HNL) | Alaska Airlines | AS8019 | 09:32 | Gepland | |
Honolulu (HNL) | Korean Air | KE7874 | 09:32 | Gepland | |
Las Vegas (LAS) | Spirit Airlines | NK2092 | 09:33 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1496 | 09:40 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1367 expand_more(3) | 09:45 | Gepland | |
Salt Lake City (SLC) | Air France | AF2876 | 09:45 | Gepland | |
Salt Lake City (SLC) | KLM | KL6511 | 09:45 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3652 | 09:45 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN4344 | 10:00 | Gepland | |
San Francisco (SFO) | United Express | UA5248 expand_more(6) | 10:05 | Gepland | |
San Francisco (SFO) | Air Canada | AC4359 | 10:05 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9677 | 10:05 | Gepland | |
San Francisco (SFO) | All Nippon Airways | NH7391 | 10:05 | Gepland | |
San Francisco (SFO) | avianca | AV2067 | 10:05 | Gepland | |
San Francisco (SFO) | Lufthansa | LH9217 | 10:05 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8268 | 10:05 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN4267 | 10:10 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN1709 | 10:15 | Gepland | |
Boise (BOI) | Southwest Airlines | WN2916 | 10:15 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN990 | 10:25 | Gepland | |
Kailua-Kona (KOA) | Southwest Airlines | WN4331 | 10:30 | Gepland | |
Los Angeles (LAX) | United Express | UA5522 expand_more(6) | 10:31 | Gepland | |
Los Angeles (LAX) | Air Canada | AC4524 | 10:31 | Gepland | |
Los Angeles (LAX) | Air New Zealand | NZ9088 | 10:31 | Gepland | |
Los Angeles (LAX) | avianca | AV2387 | 10:31 | Gepland | |
Los Angeles (LAX) | Lufthansa | LH9211 | 10:31 | Gepland | |
Los Angeles (LAX) | Singapore Airlines | SQ1658 | 10:31 | Gepland | |
Los Angeles (LAX) | Virgin Australia | VA8161 | 10:31 | Gepland | |
Dallas (DFW) | American Airlines | AA2081 expand_more(5) | 10:35 | Gepland | |
Dallas (DFW) | British Airways | BA5670 | 10:35 | Gepland | |
Dallas (DFW) | Finnair | AY5717 | 10:35 | Gepland | |
Dallas (DFW) | Gulf Air | GF4363 | 10:35 | Gepland | |
Dallas (DFW) | Iberia | IB4245 | 10:35 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9240 | 10:35 | Gepland | |
Ontario (ONT) | Southwest Airlines | WN3941 | 10:45 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Sacramento Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!