Sacramento Airport vertrektijden (SMF)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Seattle (SEA) | Delta Connection | DL4125 expand_more(3) | 01:15 | Gepland | |
Seattle (SEA) | Air France | AF2683 | 01:15 | Gepland | |
Seattle (SEA) | KLM | KL7683 | 01:15 | Gepland | |
Seattle (SEA) | Virgin Atlantic | VS4681 | 01:15 | Gepland | |
Houston (IAH) | United Airlines | UA1216 expand_more(2) | 01:20 | Gepland | |
Houston (IAH) | Turkish Airlines | TK8635 | 01:20 | Gepland | |
Houston (IAH) | Virgin Australia | VA8346 | 01:20 | Gepland | |
Santa Barbara (SBA) | Southwest Airlines | WN1404 | 01:35 | Gepland | |
Houston (HOU) | Southwest Airlines | WN4181 | 01:35 | Gepland | |
Honolulu (HNL) | Southwest Airlines | WN4557 | 01:35 | Gepland | |
Spokane (GEG) | Southwest Airlines | WN2962 | 01:45 | Gepland | |
Portland (PDX) | Southwest Airlines | WN3121 | 01:45 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1411 | 01:55 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2094 expand_more(2) | 01:56 | Gepland | |
Minneapolis (MSP) | KLM | KL7019 | 01:56 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS1988 | 01:56 | Gepland | |
Long Beach (LGB) | Southwest Airlines | WN3426 | 02:00 | Gepland | |
Dallas (DFW) | American Airlines | AA566 expand_more(5) | 02:04 | Gepland | |
Dallas (DFW) | British Airways | BA5671 | 02:04 | Gepland | |
Dallas (DFW) | Finnair | AY5749 | 02:04 | Gepland | |
Dallas (DFW) | Gulf Air | GF6659 | 02:04 | Gepland | |
Dallas (DFW) | Iberia | IB4622 | 02:04 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9239 | 02:04 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN1487 | 02:10 | Gepland | |
Chicago (ORD) | United Airlines | UA2665 expand_more(2) | 02:11 | Gepland | |
Chicago (ORD) | Air Canada | AC4832 | 02:11 | Gepland | |
Chicago (ORD) | Lufthansa | LH7833 | 02:11 | Gepland | |
Boise (BOI) | Southwest Airlines | WN4696 | 02:15 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN1856 | 02:30 | Gepland | |
San Francisco (SFO) | United Express | UA5840 expand_more(4) | 02:30 | Gepland | |
San Francisco (SFO) | Air Canada | AC4533 | 02:30 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9675 | 02:30 | Gepland | |
San Francisco (SFO) | Lufthansa | LH9225 | 02:30 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8398 | 02:30 | Gepland | |
Van Nuys (VNY) | Flexjet | LXJ441 | 02:30 | Gepland | |
Los Angeles (LAX) | Delta Connection | DL3812 expand_more(7) | 02:31 | Gepland | |
Los Angeles (LAX) | Aeromexico | AM4331 | 02:31 | Gepland | |
Los Angeles (LAX) | Air France | AF5610 | 02:31 | Gepland | |
Los Angeles (LAX) | China Airlines | CI9115 | 02:31 | Gepland | |
Los Angeles (LAX) | Korean Air | KE7472 | 02:31 | Gepland | |
Los Angeles (LAX) | SAS | SK3461 | 02:31 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS2106 | 02:31 | Gepland | |
Los Angeles (LAX) | WestJet | WS8816 | 02:31 | Gepland | |
Santa Ana (SNA) | Southwest Airlines | WN4578 | 02:35 | Gepland | |
Kahului (OGG) | Southwest Airlines | WN2230 | 02:40 | Gepland | |
Eugene (EUG) | Southwest Airlines | WN1376 | 02:50 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1358 expand_more(4) | 02:56 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2730 | 02:56 | Gepland | |
Seattle (SEA) | American Airlines | AA7584 | 02:56 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA7100 | 02:56 | Gepland | |
Seattle (SEA) | Icelandair | FI7718 | 02:56 | Gepland | |
San Diego (SAN) | Alaska SkyWest | AS3439 expand_more(3) | 02:56 | Gepland | |
San Diego (SAN) | American Airlines | AA9300 | 02:56 | Gepland | |
San Diego (SAN) | British Airways | BA6440 | 02:56 | Gepland | |
San Diego (SAN) | Hawaiian Airlines | HA6976 | 02:56 | Gepland | |
Chico (CIC) | West Air | PCM7720 | 03:00 | Gepland | |
Chicago (ORD) | American Airlines | AA3085 | 03:05 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3377 | 03:10 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN3451 | 03:20 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN4546 | 03:35 | Gepland | |
Las Vegas (LAS) | Frontier | F92070 | 03:44 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1773 | 03:50 | Gepland | |
Palm Springs (PSP) | Southwest Airlines | WN4570 | 03:50 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN2520 | 04:00 | Gepland | |
Vancouver (YVR) | Air Canada | AC8597 expand_more(1) | 04:05 | Gepland | |
Vancouver (YVR) | United Airlines | UA6609 | 04:05 | Gepland | |
Denver (DEN) | United Airlines | UA1035 expand_more(2) | 04:15 | Gepland | |
Denver (DEN) | Air Canada | AC5180 | 04:15 | Gepland | |
Denver (DEN) | Copa Airlines | CM1289 | 04:15 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN1881 | 04:20 | Gepland | |
Phoenix (PHX) | American Airlines | AA464 | 04:21 | Gepland | |
Las Vegas (LAS) | Delta Connection | DL4105 expand_more(2) | 04:40 | Gepland | |
Las Vegas (LAS) | KLM | KL6248 | 04:40 | Gepland | |
Las Vegas (LAS) | Korean Air | KE6756 | 04:40 | Gepland | |
Seattle (SEA) | Delta Connection | DL3610 expand_more(2) | 04:45 | Gepland | |
Seattle (SEA) | Virgin Atlantic | VS2366 | 04:45 | Gepland | |
Seattle (SEA) | WestJet | WS7162 | 04:45 | Gepland | |
Santa Ana (SNA) | Southwest Airlines | WN4579 | 04:45 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3954 | 04:50 | Gepland | |
Salt Lake City (SLC) | Southwest Airlines | WN4418 | 04:50 | Gepland | |
Seattle (SEA) | Alaska SkyWest | AS3390 expand_more(2) | 05:00 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2799 | 05:00 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA7095 | 05:00 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN1490 | 05:00 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Sacramento Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!