Sacramento Airport vertrektijden (SMF)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Los Angeles (LAX) | Delta Connection | DL3690 expand_more(4) | 11:15 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM4037 | 11:15 | Gepland | |
| Los Angeles (LAX) | China Airlines | CI9020 | 11:15 | Gepland | |
| Los Angeles (LAX) | SAS | SK3940 | 11:15 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS2107 | 11:15 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN404 | 11:15 | Gepland | |
| Dallas (DFW) | American Airlines | AA2192 expand_more(3) | 11:31 | Gepland | |
| Dallas (DFW) | British Airways | BA2406 | 11:31 | Gepland | |
| Dallas (DFW) | Gulf Air | GF4231 | 11:31 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9240 | 11:31 | Gepland | |
| Seattle (SEA) | Delta Connection | DL4439 expand_more(3) | 11:45 | Gepland | |
| Seattle (SEA) | KLM | KL5716 | 11:45 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS2366 | 11:45 | Gepland | |
| Seattle (SEA) | WestJet | WS8818 | 11:45 | Gepland | |
| Portland (PDX) | Southwest Airlines | WN3662 | 11:55 | Gepland | |
| Los Angeles (LAX) | Frontier | F93316 expand_more(1) | 12:08 | Gepland | |
| Los Angeles (LAX) | Volaris | Y42614 | 12:08 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL904 expand_more(3) | 12:25 | Gepland | |
| Atlanta (ATL) | KLM | KL6566 | 12:25 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6820 | 12:25 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3407 | 12:25 | Gepland | |
| Honolulu (HNL) | Southwest Airlines | WN3633 | 12:25 | Gepland | |
| Vancouver (YVR) | Air Canada Express | AC8597 expand_more(1) | 12:30 | Gepland | |
| Vancouver (YVR) | United Airlines | UA6609 | 12:30 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN454 | 12:35 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN4559 | 12:35 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3655 | 12:40 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN1828 | 12:45 | Gepland | |
| San Diego (SAN) | Alaska SkyWest | AS3006 expand_more(3) | 12:47 | Gepland | |
| San Diego (SAN) | American Airlines | AA7495 | 12:47 | Gepland | |
| San Diego (SAN) | British Airways | BA6440 | 12:47 | Gepland | |
| San Diego (SAN) | Hawaiian Airlines | HA7108 | 12:47 | Gepland | |
| San Diego (CLD) | Flexjet | LXJ371 | 12:50 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN2227 | 12:55 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN3620 | 12:55 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN3979 | 12:55 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1677 expand_more(1) | 12:59 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6516 | 12:59 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1423 | 01:05 | Gepland | |
| Denver (DEN) | United Airlines | UA1351 expand_more(2) | 01:07 | Gepland | |
| Denver (DEN) | Air Canada | AC4314 | 01:07 | Gepland | |
| Denver (DEN) | Lufthansa | LH7639 | 01:07 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN681 | 01:10 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS1358 expand_more(3) | 01:17 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2730 | 01:17 | Gepland | |
| Seattle (SEA) | American Airlines | AA7584 | 01:17 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA7100 | 01:17 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN1182 | 01:35 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN1153 | 01:45 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3628 | 01:45 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN4060 | 01:45 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA1759 expand_more(8) | 01:49 | Gepland | |
| Los Angeles (LAX) | Air Canada | AC4522 | 01:49 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ9087 | 01:49 | Gepland | |
| Los Angeles (LAX) | avianca | AV2385 | 01:49 | Gepland | |
| Los Angeles (LAX) | Copa Airlines | CM1485 | 01:49 | Gepland | |
| Los Angeles (LAX) | Lufthansa | LH9211 | 01:49 | Gepland | |
| Los Angeles (LAX) | Singapore Airlines | SQ1658 | 01:49 | Gepland | |
| Los Angeles (LAX) | Swiss | LX3361 | 01:49 | Gepland | |
| Los Angeles (LAX) | Virgin Australia | VA8104 | 01:49 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN1169 | 02:00 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN3495 | 02:05 | Gepland | |
| Dallas (DFW) | American Airlines | AA2078 expand_more(3) | 02:10 | Gepland | |
| Dallas (DFW) | British Airways | BA5671 | 02:10 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6659 | 02:10 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9239 | 02:10 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3381 | 02:40 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3814 | 02:50 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS371 expand_more(2) | 02:57 | Gepland | |
| Portland (PDX) | British Airways | BA2968 | 02:57 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA7089 | 02:57 | Gepland | |
| Los Angeles (LAX) | Delta Connection | DL3965 expand_more(6) | 03:00 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM4041 | 03:00 | Gepland | |
| Los Angeles (LAX) | Air France | AF2758 | 03:00 | Gepland | |
| Los Angeles (LAX) | China Airlines | CI9017 | 03:00 | Gepland | |
| Los Angeles (LAX) | LATAM Airlines | LA8757 | 03:00 | Gepland | |
| Los Angeles (LAX) | SAS | SK3461 | 03:00 | Gepland | |
| Los Angeles (LAX) | WestJet | WS7656 | 03:00 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN1107 | 03:00 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3667 | 03:10 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Sacramento Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
