Sacramento Airport aankomsten (SMF)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Burbank (BUR) | Southwest Airlines | WN2515 | 10:35 | Gepland | |
Long Beach (LGB) | Southwest Airlines | WN2733 | 10:35 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN2061 | 10:40 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN2451 | 10:40 | Vertraagd | |
Houston (HOU) | Southwest Airlines | WN3496 | 10:45 | Gepland | |
Seattle (SEA) | Delta Connection | DL3881 expand_more(2) | 10:45 | Gepland | |
Seattle (SEA) | Air France | AF2402 | 10:45 | Gepland | |
Seattle (SEA) | Virgin Atlantic | VS5455 | 10:45 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN2358 | 10:50 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2150 | 10:55 | Gepland | |
Ontario (ONT) | Southwest Airlines | WN2236 | 11:00 | Gepland | |
Los Angeles (LAX) | Frontier | F93315 | 11:07 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN1342 | 11:20 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL904 expand_more(1) | 11:21 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6718 | 11:21 | Gepland | |
Austin (AUS) | Southwest Airlines | WN1514 | 11:35 | Gepland | |
Salt Lake City (SLC) | Southwest Airlines | WN3365 | 11:35 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN3110 | 11:40 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1395 | 11:45 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN3067 | 11:45 | Gepland | |
Santa Ana (SNA) | Southwest Airlines | WN3896 | 11:45 | Gepland | |
Chicago (ORD) | United Airlines | UA2062 expand_more(1) | 11:56 | Gepland | |
Chicago (ORD) | Air Canada | AC5489 | 11:56 | Gepland | |
Portland (PDX) | Southwest Airlines | WN1529 | 12:05 | Gepland | |
Phoenix (PHX) | American Airlines | AA1931 | 12:14 | Gepland | |
Santa Barbara (SBA) | Southwest Airlines | WN2694 | 12:15 | Gepland | |
Houston (IAH) | United Airlines | UA2274 expand_more(1) | 12:18 | Gepland | |
Houston (IAH) | Virgin Australia | VA8296 | 12:18 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1423 expand_more(1) | 12:25 | Gepland | |
Salt Lake City (SLC) | WestJet | WS5625 | 12:25 | Gepland | |
Boise (BOI) | Southwest Airlines | WN3172 | 12:30 | Gepland | |
Spokane (GEG) | Southwest Airlines | WN499 | 12:50 | Gepland | |
Long Beach (LGB) | Southwest Airlines | WN2978 | 12:55 | Gepland | |
Ontario (ONT) | Southwest Airlines | WN856 | 01:00 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN3015 | 01:10 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1216 expand_more(3) | 01:12 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2676 | 01:12 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6574 | 01:12 | Gepland | |
Seattle (SEA) | Korean Air | KE6227 | 01:12 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN2300 | 01:15 | Gepland | |
St Louis (STL) | Southwest Airlines | WN1629 | 01:15 | Gepland | |
Portland (PDX) | Alaska SkyWest | AS3361 expand_more(1) | 01:16 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6418 | 01:16 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN803 | 01:20 | Gepland | |
Eugene (EUG) | Southwest Airlines | WN3062 | 01:25 | Gepland | |
Denver (DEN) | United Airlines | UA1415 expand_more(1) | 01:30 | Gepland | |
Denver (DEN) | Air Canada | AC4263 | 01:30 | Gepland | |
Dallas (DFW) | American Airlines | AA2448 expand_more(1) | 01:32 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2815 | 01:32 | Gepland | |
Seattle (SEA) | Delta Connection | DL4125 expand_more(2) | 02:10 | Gepland | |
Seattle (SEA) | Korean Air | KE3107 | 02:10 | Gepland | |
Seattle (SEA) | WestJet | WS8588 | 02:10 | Gepland | |
Los Angeles (LAX) | Delta Connection | DL3812 expand_more(5) | 02:15 | Gepland | |
Los Angeles (LAX) | Aeromexico | AM3674 | 02:15 | Gepland | |
Los Angeles (LAX) | China Airlines | CI9014 | 02:15 | Gepland | |
Los Angeles (LAX) | China Eastern Airlines | MU8845 | 02:15 | Gepland | |
Los Angeles (LAX) | Korean Air | KE7471 | 02:15 | Gepland | |
Los Angeles (LAX) | WestJet | WS8634 | 02:15 | Gepland | |
Santa Ana (SNA) | Southwest Airlines | WN2288 | 02:15 | Gepland | |
Boise (BOI) | Alaska SkyWest | AS3441 expand_more(1) | 02:19 | Gepland | |
Boise (BOI) | Hawaiian Airlines | HA4779 | 02:19 | Gepland | |
San Diego (SAN) | Alaska SkyWest | AS3439 expand_more(3) | 02:28 | Gepland | |
San Diego (SAN) | American Airlines | AA9300 | 02:28 | Gepland | |
San Diego (SAN) | Hawaiian Airlines | HA6491 | 02:28 | Gepland | |
San Diego (SAN) | Jet Linx Aviation | JL5400 | 02:28 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN3320 | 02:30 | Gepland | |
San Luis Obispo (SBP) | NetJets | EJA677 | 02:31 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Sacramento Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!