Sacramento Airport aankomsten (SMF)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Portland (PDX) | Alaska Horizon | AS2019 expand_more(1) | 01:33 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6418 | 01:33 | Gepland | |
San Francisco (SFO) | United Express | UA4683 expand_more(4) | 01:50 | Gepland | |
San Francisco (SFO) | Air Canada | AC4532 | 01:50 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9696 | 01:50 | Gepland | |
San Francisco (SFO) | All Nippon Airways | NH7388 | 01:50 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8396 | 01:50 | Gepland | |
Los Angeles (LAX) | Delta Connection | DL3812 expand_more(5) | 01:55 | Gepland | |
Los Angeles (LAX) | Aeromexico | AM3849 | 01:55 | Gepland | |
Los Angeles (LAX) | China Airlines | CI9014 | 01:55 | Gepland | |
Los Angeles (LAX) | China Eastern Airlines | MU8845 | 01:55 | Gepland | |
Los Angeles (LAX) | Korean Air | KE7471 | 01:55 | Gepland | |
Los Angeles (LAX) | WestJet | WS8718 | 01:55 | Gepland | |
Santa Ana (SNA) | Southwest Airlines | WN4558 | 01:55 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN1490 | 02:00 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS1216 expand_more(3) | 02:04 | Vertraagd | |
Seattle (SEA) | Air Tahiti Nui | TN2680 | 02:04 | Vertraagd | |
Seattle (SEA) | Hawaiian Airlines | HA6925 | 02:04 | Vertraagd | |
Seattle (SEA) | Jet Linx Aviation | JL5406 | 02:04 | Vertraagd | |
Long Beach (LGB) | Southwest Airlines | WN685 | 02:10 | 13:48 | geland |
Denver (DEN) | Southwest Airlines | WN3698 | 02:35 | Vertraagd | |
Los Angeles (LAX) | United Express | UA5564 expand_more(3) | 02:39 | Gepland | |
Los Angeles (LAX) | Air Canada | AC4791 | 02:39 | Gepland | |
Los Angeles (LAX) | All Nippon Airways | NH7244 | 02:39 | Gepland | |
Los Angeles (LAX) | Virgin Australia | VA8205 | 02:39 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1394 | 02:50 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN897 | 02:50 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN3053 | 02:50 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN4666 | 02:55 | Gepland | |
Chicago (ORD) | American Airlines | AA2371 | 02:57 | Gepland | |
Denver (DEN) | United Airlines | UA2670 expand_more(1) | 03:01 | Gepland | |
Denver (DEN) | Air Canada | AC3633 | 03:01 | Gepland | |
Kansas City (MCI) | Southwest Airlines | WN1196 | 03:05 | Gepland | |
Richmond (YVR) | Air Canada Express | AC8596 expand_more(2) | 03:14 | Gepland | |
Richmond (YVR) | All Nippon Airways | NH5396 | 03:14 | Gepland | |
Richmond (YVR) | United Airlines | UA6648 | 03:14 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN1624 | 03:15 | Gepland | |
Ontario (ONT) | Southwest Airlines | WN3327 | 03:15 | Gepland | |
Austin (AUS) | Southwest Airlines | WN237 | 03:50 | Gepland | |
Phoenix (PHX) | American Eagle | AA4154 expand_more(1) | 03:50 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6062 | 03:50 | Gepland | |
Long Beach (LGB) | Southwest Airlines | WN3590 | 04:00 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2325 | 04:05 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1342 expand_more(3) | 04:08 | Gepland | |
Salt Lake City (SLC) | Air France | AF3728 | 04:08 | Gepland | |
Salt Lake City (SLC) | KLM | KL6304 | 04:08 | Gepland | |
Salt Lake City (SLC) | WestJet | WS5551 | 04:08 | Gepland | |
Seattle (SEA) | Delta Connection | DL3505 expand_more(4) | 04:08 | Gepland | |
Seattle (SEA) | Air France | AF5945 | 04:08 | Gepland | |
Seattle (SEA) | KLM | KL6234 | 04:08 | Gepland | |
Seattle (SEA) | Korean Air | KE3107 | 04:08 | Gepland | |
Seattle (SEA) | WestJet | WS8558 | 04:08 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN4403 | 04:10 | Gepland | |
Portland (PDX) | Alaska SkyWest | AS3340 expand_more(1) | 04:13 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6334 | 04:13 | Gepland | |
Portland (PDX) | Southwest Airlines | WN4138 | 04:15 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN1626 | 04:30 | Gepland | |
Ontario (ONT) | Southwest Airlines | WN516 | 04:30 | Gepland | |
Las Vegas (LAS) | Frontier | F92069 expand_more(1) | 04:50 | Gepland | |
Las Vegas (LAS) | Volaris | Y42302 | 04:50 | Gepland | |
Crescent City (CEC) | West Air | PCM7658 | 05:06 | Gepland | |
Los Angeles (LAX) | Delta Connection | DL3759 expand_more(7) | 05:08 | Gepland | |
Los Angeles (LAX) | Aeromexico | AM4244 | 05:08 | Gepland | |
Los Angeles (LAX) | Air France | AF2190 | 05:08 | Gepland | |
Los Angeles (LAX) | China Airlines | CI9877 | 05:08 | Gepland | |
Los Angeles (LAX) | KLM | KL6800 | 05:08 | Gepland | |
Los Angeles (LAX) | Korean Air | KE7223 | 05:08 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS4224 | 05:08 | Gepland | |
Los Angeles (LAX) | WestJet | WS7433 | 05:08 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN1748 | 05:10 | Gepland | |
Houston (HOU) | Southwest Airlines | WN2331 | 05:15 | Gepland | |
Long Beach (LGB) | Southwest Airlines | WN2105 | 05:25 | Gepland | |
San Jose Del Cabo (SJD) | Southwest Airlines | WN2018 | 05:25 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Sacramento Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!