Sacramento Airport aankomsten (SMF)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Phoenix (PHX) | Southwest Airlines | WN1561 | 09:50 | Gepland | |
San Diego (SAN) | Alaska SkyWest | AS3368 expand_more(2) | 09:55 | Gepland | |
San Diego (SAN) | American Airlines | AA9295 | 09:55 | Gepland | |
San Diego (SAN) | Hawaiian Airlines | HA6350 | 09:55 | Gepland | |
Los Angeles (LAX) | United Express | UA5677 expand_more(5) | 10:02 | 09:36 | geland |
Los Angeles (LAX) | Air Canada | AC4523 | 10:02 | 09:36 | geland |
Los Angeles (LAX) | Air New Zealand | NZ9096 | 10:02 | 09:36 | geland |
Los Angeles (LAX) | Avianca | AV2388 | 10:02 | 09:36 | geland |
Los Angeles (LAX) | Singapore Airlines | SQ1656 | 10:02 | 09:36 | geland |
Los Angeles (LAX) | Virgin Australia | VA8233 | 10:02 | 09:36 | geland |
San Diego (SAN) | Southwest Airlines | WN799 | 10:10 | 09:46 | geland |
Dallas (DFW) | American Airlines | AA2081 | 10:16 | 09:55 | geland |
Seattle (SEA) | Delta Connection | DL3881 expand_more(2) | 10:26 | Gepland | |
Seattle (SEA) | Air France | AF2402 | 10:26 | Gepland | |
Seattle (SEA) | Virgin Atlantic | VS5455 | 10:26 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN784 | 10:35 | Gepland | |
Santa Ana (SNA) | Southwest Airlines | WN2274 | 10:35 | Gepland | |
Bullhead City (IFP) | Sun Country Airlines | SY8230 | 10:40 | Gepland | |
Los Angeles (LAX) | Delta Connection | DL3755 expand_more(2) | 10:40 | Gepland | |
Los Angeles (LAX) | China Airlines | CI9884 | 10:40 | Gepland | |
Los Angeles (LAX) | LATAM Airlines | LA8469 | 10:40 | Gepland | |
Long Beach (LGB) | Southwest Airlines | WN3871 | 10:50 | Gepland | |
Seattle (SEA) | Southwest Airlines | WN2883 | 10:50 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2747 | 11:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL904 expand_more(1) | 11:01 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6730 | 11:01 | Gepland | |
Chicago (ORD) | American Airlines | AA2371 | 11:05 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN504 | 11:20 | Gepland | |
Los Angeles (LAX) | American Eagle | AA6429 expand_more(2) | 11:36 | Gepland | |
Los Angeles (LAX) | Air Tahiti Nui | TN1268 | 11:36 | Gepland | |
Los Angeles (LAX) | Alaska Airlines | AS4681 | 11:36 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN969 | 11:40 | Gepland | |
Seattle (SEA) | Delta Connection | DL4125 | 11:52 | Gepland | |
Chicago (ORD) | United Airlines | UA1328 expand_more(1) | 11:54 | Gepland | |
Chicago (ORD) | Air Canada | AC5489 | 11:54 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1034 | 11:55 | Gepland | |
Ontario (ONT) | Southwest Airlines | WN1732 | 11:55 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1015 | 12:00 | Gepland | |
Houston (IAH) | United Airlines | UA2274 expand_more(1) | 12:08 | Gepland | |
Houston (IAH) | Virgin Australia | VA8296 | 12:08 | Gepland | |
Phoenix (PHX) | American Airlines | AA1677 | 12:08 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN1040 | 12:15 | Gepland | |
Las Vegas (LAS) | Delta Connection | DL3921 | 12:17 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1423 expand_more(1) | 12:19 | Gepland | |
Salt Lake City (SLC) | WestJet | WS5625 | 12:19 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN510 | 12:20 | Gepland | |
Las Vegas (LAS) | Spirit Airlines | NK245 | 12:22 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN323 | 12:45 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN1335 | 12:50 | Gepland | |
Boise (BOI) | Southwest Airlines | WN3216 | 12:55 | Gepland | |
Kansas City (MCI) | Southwest Airlines | WN2103 | 12:55 | Gepland | |
Portland (PDX) | SkyWest Airlines | OO283 | 01:03 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN3175 | 01:10 | Gepland | |
Portland (PDX) | Alaska SkyWest | AS3283 expand_more(1) | 01:20 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6418 | 01:20 | Gepland | |
Long Beach (LGB) | Southwest Airlines | WN1417 | 01:20 | Gepland | |
Seattle (SEA) | Alaska Horizon | AS2178 expand_more(2) | 01:20 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2676 | 01:20 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6771 | 01:20 | Gepland | |
Spokane (GEG) | Southwest Airlines | WN2490 | 01:25 | Gepland | |
Denver (DEN) | United Airlines | UA1415 expand_more(1) | 01:28 | Gepland | |
Denver (DEN) | Air Canada | AC4263 | 01:28 | Gepland | |
Dallas (DFW) | American Airlines | AA2448 expand_more(1) | 01:29 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2673 | 01:29 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN237 | 01:40 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Sacramento Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!