Sacramento Airport aankomsten (SMF)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Portland (PDX) | Alaska Horizon | AS2317 expand_more(1) | 04:17 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA6419 | 04:17 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1342 expand_more(3) | 04:20 | Gepland | |
Salt Lake City (SLC) | Air France | AF3728 | 04:20 | Gepland | |
Salt Lake City (SLC) | KLM | KL6304 | 04:20 | Gepland | |
Salt Lake City (SLC) | Virgin Atlantic | VS3651 | 04:20 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN3166 | 04:25 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN1222 | 04:30 | Gepland | |
Long Beach (LGB) | Southwest Airlines | WN1536 | 04:50 | Gepland | |
Las Vegas (LAS) | Delta Connection | DL3885 | 05:04 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN1185 | 05:05 | Gepland | |
Denver (DEN) | United Airlines | UA1208 expand_more(2) | 05:22 | Gepland | |
Denver (DEN) | Air Canada | AC5108 | 05:22 | Gepland | |
Denver (DEN) | Lufthansa | LH7908 | 05:22 | Gepland | |
Los Angeles (LAX) | Delta Connection | DL3759 expand_more(7) | 05:26 | Gepland | |
Los Angeles (LAX) | Aeromexico | AM4244 | 05:26 | Gepland | |
Los Angeles (LAX) | Air France | AF2177 | 05:26 | Gepland | |
Los Angeles (LAX) | China Airlines | CI9877 | 05:26 | Gepland | |
Los Angeles (LAX) | ITA Airways | AZ3230 | 05:26 | Gepland | |
Los Angeles (LAX) | KLM | KL6800 | 05:26 | Gepland | |
Los Angeles (LAX) | Korean Air | KE7223 | 05:26 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS4224 | 05:26 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2887 | 05:35 | Gepland | |
Ontario (ONT) | Southwest Airlines | WN1476 | 05:35 | Gepland | |
Seattle (SEA) | Southwest Airlines | WN727 | 05:50 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN1748 | 05:55 | Gepland | |
Seattle (SEA) | Alaska Horizon | AS2091 expand_more(5) | 06:10 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2674 | 06:10 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6775 | 06:10 | Gepland | |
Seattle (SEA) | Japan Airlines | JL5406 | 06:10 | Gepland | |
Seattle (SEA) | Korean Air | KE6227 | 06:10 | Gepland | |
Seattle (SEA) | Qatar Airways | QR2125 | 06:10 | Gepland | |
San Diego (SAN) | Alaska SkyWest | AS3384 expand_more(3) | 06:12 | Gepland | |
San Diego (SAN) | American Airlines | AA7410 | 06:12 | Gepland | |
San Diego (SAN) | Hawaiian Airlines | HA6556 | 06:12 | Gepland | |
San Diego (SAN) | Japan Airlines | JL5400 | 06:12 | Gepland | |
Los Angeles (LAX) | United Express | UA5858 expand_more(7) | 06:13 | Gepland | |
Los Angeles (LAX) | Air Canada | AC4529 | 06:13 | Gepland | |
Los Angeles (LAX) | Air New Zealand | NZ9097 | 06:13 | Gepland | |
Los Angeles (LAX) | All Nippon Airways | NH7244 | 06:13 | Gepland | |
Los Angeles (LAX) | Avianca | AV2390 | 06:13 | Gepland | |
Los Angeles (LAX) | Copa Airlines | CM2023 | 06:13 | Gepland | |
Los Angeles (LAX) | Lufthansa | LH7942 | 06:13 | Gepland | |
Los Angeles (LAX) | Virgin Australia | VA8114 | 06:13 | Gepland | |
Kona (KOA) | Southwest Airlines | WN2474 | 06:15 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN3452 | 06:20 | Gepland | |
Phoenix (PHX) | American Airlines | AA1799 expand_more(1) | 06:35 | Gepland | |
Phoenix (PHX) | Alaska Airlines | AS6350 | 06:35 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN482 | 06:35 | Gepland | |
Boise (BOI) | Southwest Airlines | WN546 | 06:40 | Gepland | |
Las Vegas (LAS) | Spirit Airlines | NK2382 | 06:42 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL743 expand_more(5) | 06:50 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3358 | 06:50 | Gepland | |
Atlanta (ATL) | Air France | AF6801 | 06:50 | Gepland | |
Atlanta (ATL) | KLM | KL7192 | 06:50 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6729 | 06:50 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5373 | 06:50 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1061 | 06:50 | Gepland | |
Portland (PDX) | Alaska SkyWest | AS3152 expand_more(1) | 07:00 | Gepland | |
Portland (PDX) | Hawaiian Airlines | HA4980 | 07:00 | Gepland | |
Long Beach (LGB) | Southwest Airlines | WN2180 | 07:00 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN4290 | 07:05 | Gepland | |
Santa Ana (SNA) | Southwest Airlines | WN4453 | 07:05 | Gepland | |
Chicago (ORD) | United Airlines | UA2658 expand_more(2) | 07:06 | Gepland | |
Chicago (ORD) | Air Canada | AC4835 | 07:06 | Gepland | |
Chicago (ORD) | Lufthansa | LH7564 | 07:06 | Gepland | |
Dallas (DFW) | American Airlines | AA651 expand_more(5) | 07:14 | Gepland | |
Dallas (DFW) | British Airways | BA4328 | 07:14 | Gepland | |
Dallas (DFW) | Finnair | AY4299 | 07:14 | Gepland | |
Dallas (DFW) | Gulf Air | GF4291 | 07:14 | Gepland | |
Dallas (DFW) | Iberia | IB4171 | 07:14 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7628 | 07:14 | Gepland | |
Spokane (GEG) | Southwest Airlines | WN4014 | 07:15 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN4535 | 07:35 | Gepland | |
Seattle (SEA) | Delta Connection | DL4043 expand_more(4) | 07:35 | Gepland | |
Seattle (SEA) | KLM | KL5061 | 07:35 | Gepland | |
Seattle (SEA) | Korean Air | KE3089 | 07:35 | Gepland | |
Seattle (SEA) | Virgin Atlantic | VS2362 | 07:35 | Gepland | |
Seattle (SEA) | WestJet | WS8568 | 07:35 | Gepland | |
San Francisco (SFO) | United Express | UA5796 expand_more(6) | 07:36 | Gepland | |
San Francisco (SFO) | Air Canada | AC4534 | 07:36 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9697 | 07:36 | Gepland | |
San Francisco (SFO) | Avianca | AV2066 | 07:36 | Gepland | |
San Francisco (SFO) | Emirates | EK6386 | 07:36 | Gepland | |
San Francisco (SFO) | Lufthansa | LH9400 | 07:36 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8263 | 07:36 | Gepland | |
Los Angeles (LAX) | Delta Connection | DL3712 expand_more(7) | 07:37 | Gepland | |
Los Angeles (LAX) | Air France | AF5910 | 07:37 | Gepland | |
Los Angeles (LAX) | China Airlines | CI9016 | 07:37 | Gepland | |
Los Angeles (LAX) | KLM | KL6798 | 07:37 | Gepland | |
Los Angeles (LAX) | Korean Air | KE7469 | 07:37 | Gepland | |
Los Angeles (LAX) | SAS | SK3855 | 07:37 | Gepland | |
Los Angeles (LAX) | Virgin Atlantic | VS3528 | 07:37 | Gepland | |
Los Angeles (LAX) | WestJet | WS8712 | 07:37 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN1425 | 07:40 | Gepland | |
St Louis (STL) | Southwest Airlines | WN302 | 07:40 | Gepland | |
Ontario (ONT) | Southwest Airlines | WN2143 | 07:45 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN1397 | 08:10 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Sacramento Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!