Vluchten Aankomst en vertrek op Sacramento Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Wilmington (ILN) | Air Transport International | 8C4301 | 02:02 | Gepland | |
| Kentucky (CVG) | Alaska Airlines | AS2603 | 02:42 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1729 | 07:35 | Gepland | |
| Boise (BOI) | Alaska Horizon | AS2231 expand_more(1) | 07:39 | Gepland | |
| Boise (BOI) | Hawaiian Airlines | HA4816 | 07:39 | Gepland | |
| Boise (BOI) | Southwest Airlines | WN1743 | 07:45 | Gepland | |
| Spokane (GEG) | Southwest Airlines | WN2859 | 07:45 | Gepland | |
| Eugene (EUG) | Southwest Airlines | WN1717 | 08:15 | 07:38 | geland |
| Portland (PDX) | Southwest Airlines | WN1554 | 08:15 | 07:57 | geland |
| Seattle (SEA) | Southwest Airlines | WN3494 | 08:15 | 07:49 | geland |
| Las Vegas (LAS) | Southwest Airlines | WN3101 | 08:25 | 07:55 | geland |
| Los Angeles (LAX) | Southwest Airlines | WN2341 | 08:25 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN1560 | 08:35 | Gepland | |
| Portland (PDX) | Alaska Horizon | AS2399 expand_more(1) | 08:36 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA6420 | 08:36 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3431 | 08:45 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN2375 | 08:50 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN1389 | 08:50 | Gepland | |
| Napa (APC) | Solairus Aviation | TWY722 | 08:53 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1367 | 08:55 | Gepland | |
| Phoenix (PHX) | American Airlines | AA922 expand_more(1) | 09:24 | 08:55 | geland |
| Phoenix (PHX) | Alaska Airlines | AS4325 | 09:24 | 08:55 | geland |
| Las Vegas (LAS) | Southwest Airlines | WN2384 | 09:30 | 08:58 | geland |
| Long Beach (LGB) | Southwest Airlines | WN2410 | 09:35 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA1327 expand_more(4) | 09:48 | Gepland | |
| Los Angeles (LAX) | Air Canada | AC4523 | 09:48 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ9096 | 09:48 | Gepland | |
| Los Angeles (LAX) | Singapore Airlines | SQ1656 | 09:48 | Gepland | |
| Los Angeles (LAX) | Virgin Australia | VA8233 | 09:48 | Gepland | |
| San Diego (SAN) | Alaska Horizon | AS2449 expand_more(2) | 09:57 | Gepland | |
| San Diego (SAN) | American Airlines | AA7580 | 09:57 | Gepland | |
| San Diego (SAN) | Hawaiian Airlines | HA6555 | 09:57 | Gepland | |
| Denver (DEN) | United Airlines | UA2149 expand_more(1) | 10:01 | Gepland | |
| Denver (DEN) | Air Canada | AC4311 | 10:01 | Gepland | |
| Los Angeles (LAX) | Delta Connection | DL3755 expand_more(2) | 10:03 | Gepland | |
| Los Angeles (LAX) | China Airlines | CI9884 | 10:03 | Gepland | |
| Los Angeles (LAX) | LATAM Airlines | LA6860 | 10:03 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN936 | 10:20 | Gepland | |
| San Francisco (SFO) | United Express | UA5220 expand_more(3) | 10:24 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4360 | 10:24 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9695 | 10:24 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8261 | 10:24 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3881 | 10:32 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN4961 | 10:35 | Gepland | |
| Dallas (DFW) | American Airlines | AA2192 | 10:45 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3979 | 10:45 | Gepland | |
| Los Angeles (LAX) | Frontier | F93315 expand_more(1) | 11:07 | Gepland | |
| Los Angeles (LAX) | Volaris | Y42626 | 11:07 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN487 | 11:10 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2766 | 11:10 | Gepland | |
| Honolulu (HNL) | Alaska Airlines | AS2748 | 11:16 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL904 expand_more(1) | 11:20 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6731 | 11:20 | Gepland | |
| Seattle (SEA) | Alaska SkyWest | AS3035 expand_more(2) | 11:23 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2658 | 11:23 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6907 | 11:23 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN3671 | 11:25 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN1050 | 11:25 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN800 | 11:35 | Gepland | |
| Palm Springs (PSP) | Southwest Airlines | WN1017 | 11:35 | Gepland | |
| Richmond (YVR) | Air Canada Express | AC8596 expand_more(2) | 11:52 | Gepland | |
| Richmond (YVR) | All Nippon Airways | NH5396 | 11:52 | Gepland | |
| Richmond (YVR) | United Airlines | UA6610 | 11:52 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN4146 | 11:55 | Gepland | |
| Chicago (ORD) | United Airlines | UA2145 expand_more(1) | 11:55 | Gepland | |
| Chicago (ORD) | Air Canada | AC5489 | 11:55 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1423 expand_more(1) | 12:01 | Gepland | |
| Salt Lake City (SLC) | WestJet | WS6646 | 12:01 | Gepland | |
| Houston (IAH) | United Airlines | UA2274 expand_more(1) | 12:10 | Gepland | |
| Houston (IAH) | Virgin Australia | VA8296 | 12:10 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1677 | 12:15 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS178 expand_more(1) | 12:22 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA6418 | 12:22 | Gepland | |
| San Diego (SAN) | Alaska SkyWest | AS3006 expand_more(2) | 12:22 | Gepland | |
| San Diego (SAN) | American Airlines | AA7495 | 12:22 | Gepland | |
| San Diego (SAN) | Hawaiian Airlines | HA7098 | 12:22 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN2449 | 12:40 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN3043 | 12:40 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN2407 | 13:00 | Gepland | |
| Seattle (SEA) | Southwest Airlines | WN356 | 13:10 | Gepland | |
| Denver (DEN) | Frontier | F93665 expand_more(1) | 13:13 | Gepland | |
| Denver (DEN) | Volaris | Y42694 | 13:13 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN2565 | 13:15 | Gepland | |
| Denver (DEN) | United Airlines | UA1415 expand_more(1) | 13:28 | Gepland | |
| Denver (DEN) | Air Canada | AC4263 | 13:28 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN194 | 13:35 | Gepland | |
| San Francisco (SFO) | United Express | UA5997 expand_more(3) | 13:50 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4532 | 13:50 | Gepland | |
| San Francisco (SFO) | All Nippon Airways | NH7388 | 13:50 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8059 | 13:50 | Gepland | |
| Dallas (DFW) | American Airlines | AA2078 expand_more(1) | 13:59 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7790 | 13:59 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1908 | 14:00 | Gepland | |
| Portland (PDX) | Southwest Airlines | WN3079 | 14:00 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS681 expand_more(4) | 14:05 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2654 | 14:05 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6903 | 14:05 | Gepland | |
| Seattle (SEA) | Jet Linx Aviation | JL5406 | 14:05 | Gepland | |
| Seattle (SEA) | Korean Air | KE6227 | 14:05 | Gepland | |
| Los Angeles (LAX) | Delta Connection | DL3812 expand_more(6) | 14:08 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM3849 | 14:08 | Gepland | |
| Los Angeles (LAX) | China Airlines | CI9014 | 14:08 | Gepland | |
| Los Angeles (LAX) | China Eastern Airlines | MU8845 | 14:08 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE7471 | 14:08 | Gepland | |
| Los Angeles (LAX) | LATAM Airlines | LA6462 | 14:08 | Gepland | |
| Los Angeles (LAX) | WestJet | WS8718 | 14:08 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN802 | 14:15 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3980 | 14:15 | Gepland | |
| Seattle (SEA) | Delta Connection | DL4125 expand_more(2) | 14:22 | Gepland | |
| Seattle (SEA) | Korean Air | KE3107 | 14:22 | Gepland | |
| Seattle (SEA) | WestJet | WS7544 | 14:22 | Gepland | |
| San Diego (SAN) | Alaska SkyWest | AS3439 expand_more(3) | 14:23 | Gepland | |
| San Diego (SAN) | American Airlines | AA9300 | 14:23 | Gepland | |
| San Diego (SAN) | Hawaiian Airlines | HA6557 | 14:23 | Gepland | |
| San Diego (SAN) | Jet Linx Aviation | JL5400 | 14:23 | Gepland | |
| Ontario (ONT) | NetJets | EJA104 | 14:24 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN3047 | 14:25 | Gepland | |
| Las Vegas (LAS) | Frontier | F92069 expand_more(1) | 14:31 | Gepland | |
| Las Vegas (LAS) | Volaris | Y42330 | 14:31 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN857 | 14:50 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1220 | 14:55 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN4118 | 15:10 | Gepland | |
| Salt Lake City (SLC) | Southwest Airlines | WN1169 | 15:15 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN2373 | 15:25 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN1580 | 15:40 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA4887 expand_more(4) | 15:51 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1284 | 15:51 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS6878 | 15:51 | Gepland | |
| Los Angeles (LAX) | Fiji Airways | FJ5106 | 15:51 | Gepland | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7566 | 15:51 | Gepland | |
| Phoenix (PHX) | SkyWest Airlines | AA6194 expand_more(2) | 16:04 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4554 | 16:04 | Gepland | |
| Phoenix (PHX) | Porter Airlines Canada | PD6133 | 16:04 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1342 expand_more(2) | 16:05 | Gepland | |
| Salt Lake City (SLC) | Air France | AF3728 | 16:05 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6503 | 16:05 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS119 expand_more(1) | 16:09 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA6419 | 16:09 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN1647 | 16:40 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN152 | 16:50 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3233 | 16:50 | Gepland | |
| Kona (KOA) | Southwest Airlines | WN2064 | 17:10 | Gepland | |
| Los Angeles (LAX) | Delta Connection | DL3759 expand_more(5) | 17:15 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM4244 | 17:15 | Gepland | |
| Los Angeles (LAX) | Air France | AF2190 | 17:15 | Gepland | |
| Los Angeles (LAX) | China Airlines | CI9877 | 17:15 | Gepland | |
| Los Angeles (LAX) | KLM | KL7062 | 17:15 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE7223 | 17:15 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2629 | 17:15 | Gepland | |
| Seattle (SEA) | Delta Connection | DL4043 expand_more(4) | 17:30 | Gepland | |
| Seattle (SEA) | Air France | AF2650 | 17:30 | Gepland | |
| Seattle (SEA) | KLM | KL5702 | 17:30 | Gepland | |
| Seattle (SEA) | Korean Air | KE3089 | 17:30 | Gepland | |
| Seattle (SEA) | WestJet | WS6401 | 17:30 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN2772 | 17:45 | Gepland | |
| Denver (DEN) | United Airlines | UA1208 expand_more(2) | 17:46 | Gepland | |
| Denver (DEN) | Air Canada | AC5108 | 17:46 | Gepland | |
| Denver (DEN) | Lufthansa | LH7908 | 17:46 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN752 | 17:50 | Gepland | |
| San Diego (SAN) | Alaska Horizon | AS2007 expand_more(2) | 17:52 | Gepland | |
| San Diego (SAN) | American Airlines | AA9288 | 17:52 | Gepland | |
| San Diego (SAN) | Hawaiian Airlines | HA7099 | 17:52 | Gepland | |
| Boise (BOI) | Southwest Airlines | WN2519 | 17:55 | Gepland | |
| Redding (RDD) | West Air | PCM7697 | 18:00 | Gepland | |
| Arcata (ACV) | West Air | PCM7655 | 18:01 | Gepland | |
| San Jose Del Cabo (SJD) | Alaska Airlines | AS554 expand_more(1) | 18:05 | Gepland | |
| San Jose Del Cabo (SJD) | Hawaiian Airlines | HA4919 | 18:05 | Gepland | |
| Ukiah (UKI) | West Air | PCM7650 | 18:05 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS672 expand_more(3) | 18:14 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2648 | 18:14 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6902 | 18:14 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR3373 | 18:14 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1645 | 18:15 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN215 | 18:35 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1625 expand_more(1) | 18:39 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4657 | 18:39 | Gepland | |
| Chicago (ORD) | United Airlines | UA1920 expand_more(2) | 18:41 | Gepland | |
| Chicago (ORD) | Air Canada | AC4835 | 18:41 | Gepland | |
| Chicago (ORD) | Lufthansa | LH7564 | 18:41 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN3203 | 18:45 | Gepland | |
| Kona (KOA) | Alaska Airlines | AS993 | 18:49 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN2408 | 19:00 | Gepland | |
| Santa Barbara (SBA) | Southwest Airlines | WN4653 | 19:00 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN692 | 19:00 | Gepland | |
| Kona (KOA) | Hawaiian Airlines | HA993 expand_more(1) | 19:02 | Gepland | |
| Kona (KOA) | Alaska Airlines | AS8074 | 19:02 | Gepland | |
| San Diego (SAN) | Alaska SkyWest | AS3065 expand_more(2) | 19:02 | Gepland | |
| San Diego (SAN) | American Airlines | AA9384 | 19:02 | Gepland | |
| San Diego (SAN) | Hawaiian Airlines | HA6556 | 19:02 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN804 | 19:05 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2947 | 19:05 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN1130 | 19:05 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN4606 | 19:05 | Gepland | |
| Palm Springs (PSP) | Southwest Airlines | WN2214 | 19:10 | Gepland | |
| Los Angeles (LAX) | Delta Connection | DL3712 expand_more(4) | 19:15 | Gepland | |
| Los Angeles (LAX) | China Airlines | CI9016 | 19:15 | Gepland | |
| Los Angeles (LAX) | KLM | KL7061 | 19:15 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE7243 | 19:15 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS3528 | 19:15 | Gepland | |
| Redding (RDD) | West Air | PCM7255 | 19:15 | Gepland | |
| Portland (PDX) | Alaska SkyWest | AS3063 expand_more(2) | 19:22 | Gepland | |
| Portland (PDX) | British Airways | BA2969 | 19:22 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA7153 | 19:22 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN2771 | 19:30 | Gepland | |
| Dallas (DFW) | American Airlines | AA2554 expand_more(4) | 19:34 | Gepland | |
| Dallas (DFW) | British Airways | BA4328 | 19:34 | Gepland | |
| Dallas (DFW) | Finnair | AY4299 | 19:34 | Gepland | |
| Dallas (DFW) | Gulf Air | GF4291 | 19:34 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2259 | 19:34 | Gepland | |
| San Francisco (SFO) | United Express | UA5796 expand_more(5) | 19:39 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4534 | 19:39 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9697 | 19:39 | Gepland | |
| San Francisco (SFO) | avianca | AV2066 | 19:39 | Gepland | |
| San Francisco (SFO) | Lufthansa | LH9400 | 19:39 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8263 | 19:39 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3983 | 19:40 | Gepland | |
| Honolulu (HNL) | Southwest Airlines | WN1816 | 19:45 | Gepland | |
| Honolulu (HNL) | Alaska Airlines | AS820 | 19:52 | Gepland | |
| Honolulu (HNL) | Hawaiian Airlines | HA820 expand_more(2) | 20:02 | Gepland | |
| Honolulu (HNL) | Alaska Airlines | AS8141 | 20:02 | Gepland | |
| Honolulu (HNL) | Korean Air | KE7873 | 20:02 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS321 expand_more(4) | 20:03 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2657 | 20:03 | Gepland | |
| Seattle (SEA) | Condor | DE5279 | 20:03 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6906 | 20:03 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR3377 | 20:03 | Gepland | |
| Portland (PDX) | Southwest Airlines | WN1691 | 20:10 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL743 expand_more(5) | 20:16 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3358 | 20:16 | Gepland | |
| Atlanta (ATL) | Air France | AF6801 | 20:16 | Gepland | |
| Atlanta (ATL) | KLM | KL5873 | 20:16 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6730 | 20:16 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5373 | 20:16 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN3720 | 20:25 | Gepland | |
| Maui (OGG) | Hawaiian Airlines | HA960 expand_more(1) | 20:37 | Gepland | |
| Maui (OGG) | Alaska Airlines | AS8158 | 20:37 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN2411 | 20:40 | Gepland | |
| Maui (OGG) | Alaska Airlines | AS960 | 20:41 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2725 | 20:45 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2464 expand_more(1) | 20:47 | Gepland | |
| Charlotte (CLT) | British Airways | BA6905 | 20:47 | Gepland | |
| Washington (IAD) | United Airlines | UA2435 expand_more(1) | 20:50 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN8853 | 20:50 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN3044 | 20:50 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL574 expand_more(4) | 20:58 | Gepland | |
| Minneapolis (MSP) | Air France | AF2352 | 20:58 | Gepland | |
| Minneapolis (MSP) | KLM | KL6900 | 20:58 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3922 | 20:58 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS1587 | 20:58 | Gepland | |
| Seattle (SEA) | Southwest Airlines | WN1601 | 21:00 | Gepland | |
| Denver (DEN) | United Airlines | UA2132 expand_more(2) | 21:03 | Gepland | |
| Denver (DEN) | Air Canada | AC5401 | 21:03 | Gepland | |
| Denver (DEN) | Copa Airlines | CM1147 | 21:03 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3982 | 21:15 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN3050 | 21:20 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41810 expand_more(1) | 21:35 | Gepland | |
| Guadalajara (GDL) | Frontier | F96810 | 21:35 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1673 | 21:45 | Gepland | |
| Seattle (SEA) | Delta Connection | DL4131 expand_more(2) | 21:51 | Gepland | |
| Seattle (SEA) | KLM | KL5703 | 21:51 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS2105 | 21:51 | Gepland | |
| Los Angeles (LAX) | United Express | UA5430 expand_more(7) | 21:53 | Gepland | |
| Los Angeles (LAX) | Air Canada | AC4527 | 21:53 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ9095 | 21:53 | Gepland | |
| Los Angeles (LAX) | avianca | AV2388 | 21:53 | Gepland | |
| Los Angeles (LAX) | Copa Airlines | CM2022 | 21:53 | Gepland | |
| Los Angeles (LAX) | Lufthansa | LH7994 | 21:53 | Gepland | |
| Los Angeles (LAX) | Singapore Airlines | SQ1655 | 21:53 | Gepland | |
| Los Angeles (LAX) | Virgin Australia | VA8240 | 21:53 | Gepland | |
| San Francisco (SFO) | United Express | UA5566 expand_more(3) | 21:54 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4530 | 21:54 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9696 | 21:54 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8262 | 21:54 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN978 | 22:15 | Gepland | |
| Morelia (MLM) | Volaris | Y47944 | 22:30 | Gepland | |
| Guadalajara (GDL) | Aeromexico | AM788 expand_more(1) | 22:41 | Gepland | |
| Guadalajara (GDL) | Delta Air Lines | DL8111 | 22:41 | Gepland | |
| Houston (IAH) | United Airlines | UA1148 expand_more(2) | 22:45 | Gepland | |
| Houston (IAH) | Emirates | EK6160 | 22:45 | Gepland | |
| Houston (IAH) | Virgin Australia | VA8217 | 22:45 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA4908 expand_more(6) | 22:51 | Gepland | |
| Los Angeles (LAX) | Aer Lingus | EI7146 | 22:51 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1271 | 22:51 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS6191 | 22:51 | Gepland | |
| Los Angeles (LAX) | British Airways | BA4813 | 22:51 | Gepland | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7636 | 22:51 | Gepland | |
| Los Angeles (LAX) | Qatar Airways | QR9415 | 22:51 | Gepland | |
| San Diego (SAN) | Alaska Airlines | AS628 expand_more(3) | 22:58 | Gepland | |
| San Diego (SAN) | American Airlines | AA9312 | 22:58 | Gepland | |
| San Diego (SAN) | British Airways | BA6441 | 22:58 | Gepland | |
| San Diego (SAN) | Hawaiian Airlines | HA6554 | 22:58 | Gepland | |
| Los Angeles (LAX) | Delta Connection | DL4101 expand_more(4) | 23:09 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE7469 | 23:09 | Gepland | |
| Los Angeles (LAX) | LATAM Airlines | LA7918 | 23:09 | Gepland | |
| Los Angeles (LAX) | SAS | SK3460 | 23:09 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS5473 | 23:09 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41812 expand_more(1) | 23:15 | Gepland | |
| Guadalajara (GDL) | Frontier | F96812 | 23:15 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1582 expand_more(1) | 23:15 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM4281 | 23:15 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL682 expand_more(4) | 23:16 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4560 | 23:16 | Gepland | |
| Atlanta (ATL) | KLM | KL7305 | 23:16 | Gepland | |
| Atlanta (ATL) | SAS | SK3559 | 23:16 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3200 | 23:16 | Gepland | |
| Dallas (DFW) | American Airlines | AA1536 expand_more(3) | 23:30 | Gepland | |
| Dallas (DFW) | British Airways | BA4330 | 23:30 | Gepland | |
| Dallas (DFW) | Iberia | IB4923 | 23:30 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2408 | 23:30 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Guadalajara (GDL) | Aeromexico | AM789 expand_more(1) | 00:35 | 00:39 | Onderweg |
| Guadalajara (GDL) | Delta Air Lines | DL9132 | 00:35 | 00:39 | Onderweg |
| Guadalajara (GDL) | Volaris | Y41813 expand_more(1) | 00:40 | 01:27 | Onderweg |
| Guadalajara (GDL) | Frontier | F96813 | 00:40 | 01:27 | Onderweg |
| Denver (DEN) | United Airlines | UA1889 expand_more(1) | 05:00 | 05:02 | Onderweg |
| Denver (DEN) | Air Canada | AC5222 | 05:00 | 05:02 | Onderweg |
| Phoenix (PHX) | Southwest Airlines | WN3664 | 05:10 | 05:12 | Onderweg |
| Houston (IAH) | United Airlines | UA1651 expand_more(1) | 05:15 | 05:27 | Onderweg |
| Houston (IAH) | Virgin Australia | VA8265 | 05:15 | 05:27 | Onderweg |
| Salt Lake City (SLC) | Delta Air Lines | DL1526 expand_more(4) | 05:30 | 05:36 | Onderweg |
| Salt Lake City (SLC) | Aeromexico | AM4708 | 05:30 | 05:36 | Onderweg |
| Salt Lake City (SLC) | KLM | KL7283 | 05:30 | 05:36 | Onderweg |
| Salt Lake City (SLC) | Korean Air | KE7506 | 05:30 | 05:36 | Onderweg |
| Salt Lake City (SLC) | WestJet | WS6676 | 05:30 | 05:36 | Onderweg |
| Crescent City (CEC) | West Air | PCM8658 | 05:40 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1867 expand_more(2) | 06:00 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4334 | 06:00 | Gepland | |
| Phoenix (PHX) | Porter Airlines Canada | PD6051 | 06:00 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2229 expand_more(3) | 06:00 | Gepland | |
| Minneapolis (MSP) | Air France | AF2434 | 06:00 | Gepland | |
| Minneapolis (MSP) | KLM | KL6510 | 06:00 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS1988 | 06:00 | Gepland | |
| San Francisco (SFO) | United Express | UA5460 expand_more(4) | 06:00 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4541 | 06:00 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9676 | 06:00 | Gepland | |
| San Francisco (SFO) | All Nippon Airways | NH7391 | 06:00 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8267 | 06:00 | Gepland | |
| Dallas (DFW) | American Airlines | AA1544 expand_more(2) | 06:05 | Gepland | |
| Dallas (DFW) | Iberia | IB4119 | 06:05 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8203 | 06:05 | Gepland | |
| Los Angeles (LAX) | Delta Connection | DL3782 expand_more(8) | 06:15 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM3649 | 06:15 | Gepland | |
| Los Angeles (LAX) | China Airlines | CI9021 | 06:15 | Gepland | |
| Los Angeles (LAX) | China Eastern Airlines | MU8817 | 06:15 | Gepland | |
