Vluchten Aankomst en vertrek op Sacramento Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Wilmington (ILN) | Air Transport International | 8C3200 | 01:57 | Vertraagd | |
| Kauai Island (LIH) | Air Transport International | 8C9701 | 06:25 | Gepland | |
| Spokane (GEG) | Southwest Airlines | WN1095 | 07:35 | Gepland | |
| Boise (BOI) | Alaska Horizon | AS2156 expand_more(1) | 07:36 | Gepland | |
| Boise (BOI) | Hawaiian Airlines | HA4816 | 07:36 | Gepland | |
| Boise (BOI) | Southwest Airlines | WN680 | 07:40 | Gepland | |
| Eugene (EUG) | Southwest Airlines | WN1717 | 07:40 | Gepland | |
| Portland (PDX) | Southwest Airlines | WN3079 | 07:40 | Gepland | |
| Seattle (SEA) | Southwest Airlines | WN3494 | 07:40 | Gepland | |
| Las Vegas (LAS) | Frontier | F92069 expand_more(1) | 07:48 | Gepland | |
| Las Vegas (LAS) | Volaris | Y42329 | 07:48 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN2341 | 07:50 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN3043 | 07:50 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1642 | 07:55 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2259 | 07:55 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN487 | 08:25 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3431 | 08:25 | Gepland | |
| Los Angeles (LAX) | Delta Connection | DL4475 expand_more(1) | 08:29 | Gepland | |
| Los Angeles (LAX) | China Airlines | CI9016 | 08:29 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN864 | 08:40 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN4667 | 08:50 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1367 | 08:59 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2448 expand_more(2) | 09:11 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2658 | 09:11 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6907 | 09:11 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN3044 | 09:25 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1625 expand_more(1) | 09:27 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4657 | 09:27 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN1198 | 09:35 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3992 | 09:35 | Gepland | |
| Denver (DEN) | United Airlines | UA2149 expand_more(1) | 09:36 | Gepland | |
| Denver (DEN) | Air Canada | AC4311 | 09:36 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN3717 | 09:50 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA1348 expand_more(4) | 09:54 | Gepland | |
| Los Angeles (LAX) | Air Canada | AC4523 | 09:54 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ9096 | 09:54 | Gepland | |
| Los Angeles (LAX) | Singapore Airlines | SQ1656 | 09:54 | Gepland | |
| Los Angeles (LAX) | Virgin Australia | VA8233 | 09:54 | Gepland | |
| San Diego (SAN) | Alaska SkyWest | AS3368 expand_more(2) | 10:05 | 09:31 | geland |
| San Diego (SAN) | American Airlines | AA9384 | 10:05 | 09:31 | geland |
| San Diego (SAN) | Hawaiian Airlines | HA6350 | 10:05 | 09:31 | geland |
| Los Angeles (LAX) | Frontier | F93315 expand_more(1) | 10:08 | 09:43 | geland |
| Los Angeles (LAX) | Volaris | Y42613 | 10:08 | 09:43 | geland |
| San Francisco (SFO) | United Express | UA5220 expand_more(3) | 10:08 | 09:57 | geland |
| San Francisco (SFO) | Air Canada | AC4360 | 10:08 | 09:57 | geland |
| San Francisco (SFO) | Air New Zealand | NZ9695 | 10:08 | 09:57 | geland |
| San Francisco (SFO) | Virgin Australia | VA8261 | 10:08 | 09:57 | geland |
| San Diego (SAN) | Southwest Airlines | WN3432 | 10:10 | 09:45 | geland |
| Long Beach (LGB) | Southwest Airlines | WN2407 | 10:20 | 09:51 | geland |
| Chicago (MDW) | Southwest Airlines | WN2766 | 10:30 | Vertraagd | |
| Los Angeles (LAX) | Delta Connection | DL3755 expand_more(2) | 10:31 | Gepland | |
| Los Angeles (LAX) | China Airlines | CI9884 | 10:31 | Gepland | |
| Los Angeles (LAX) | LATAM Airlines | LA6860 | 10:31 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3881 | 10:33 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN404 | 10:40 | Gepland | |
| Dallas (DFW) | American Airlines | AA2192 expand_more(2) | 10:41 | Gepland | |
| Dallas (DFW) | British Airways | BA6836 | 10:41 | Gepland | |
| Dallas (DFW) | Iberia | IB4911 | 10:41 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3978 | 11:10 | Gepland | |
| Denver (DEN) | Frontier | F93665 expand_more(1) | 11:13 | Gepland | |
| Denver (DEN) | Volaris | Y42679 | 11:13 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL904 expand_more(1) | 11:14 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6731 | 11:14 | Gepland | |
| Salt Lake City (SLC) | Southwest Airlines | WN3610 | 11:15 | Gepland | |
| Torrance (TOA) | Flexjet | LXJ371 | 11:24 | Gepland | |
| Richmond (YVR) | Air Canada Express | AC8596 expand_more(2) | 11:52 | Gepland | |
| Richmond (YVR) | All Nippon Airways | NH5396 | 11:52 | Gepland | |
| Richmond (YVR) | United Airlines | UA6610 | 11:52 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN4146 | 11:55 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN2408 | 11:55 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN4311 | 12:00 | Gepland | |
| Chicago (ORD) | United Airlines | UA2145 expand_more(1) | 12:05 | Gepland | |
| Chicago (ORD) | Air Canada | AC5489 | 12:05 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1423 expand_more(1) | 12:06 | Gepland | |
| Salt Lake City (SLC) | WestJet | WS6646 | 12:06 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1828 | 12:10 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3979 | 12:10 | Gepland | |
| San Diego (SAN) | Alaska SkyWest | AS3006 expand_more(2) | 12:10 | Gepland | |
| San Diego (SAN) | American Airlines | AA7495 | 12:10 | Gepland | |
| San Diego (SAN) | Hawaiian Airlines | HA7098 | 12:10 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1677 | 12:14 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN800 | 12:20 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN2283 | 12:20 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS178 expand_more(1) | 12:23 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA6418 | 12:23 | Gepland | |
| Houston (IAH) | United Airlines | UA320 expand_more(1) | 12:34 | Gepland | |
| Houston (IAH) | Virgin Australia | VA8296 | 12:34 | Gepland | |
| Boise (BOI) | Southwest Airlines | WN681 | 12:35 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN3045 | 12:55 | Gepland | |
| Portland (PDX) | Southwest Airlines | WN2109 | 13:05 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3980 | 13:05 | 12:41 | geland |
| Phoenix (PHX) | Southwest Airlines | WN3232 | 13:10 | 12:52 | geland |
| Dallas (DFW) | American Airlines | AA2078 expand_more(2) | 13:19 | Gepland | |
| Dallas (DFW) | Iberia | IB4701 | 13:19 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2490 | 13:19 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3951 | 13:25 | Gepland | |
| Seattle (SEA) | Southwest Airlines | WN3495 | 13:30 | Gepland | |
| Denver (DEN) | United Airlines | UA1415 expand_more(1) | 13:31 | Gepland | |
| Denver (DEN) | Air Canada | AC4263 | 13:31 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS681 expand_more(4) | 14:00 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2654 | 14:00 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6903 | 14:00 | Gepland | |
| Seattle (SEA) | Jet Linx Aviation | JL5406 | 14:00 | Gepland | |
| Seattle (SEA) | Korean Air | KE6227 | 14:00 | Gepland | |
| Palm Springs (PSP) | Southwest Airlines | WN2214 | 14:05 | Gepland | |
| Los Angeles (LAX) | Delta Connection | DL3812 expand_more(5) | 14:08 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM3849 | 14:08 | Gepland | |
| Los Angeles (LAX) | China Airlines | CI9014 | 14:08 | Gepland | |
| Los Angeles (LAX) | China Eastern Airlines | MU8845 | 14:08 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE7471 | 14:08 | Gepland | |
| Los Angeles (LAX) | WestJet | WS8718 | 14:08 | Gepland | |
| Seattle (SEA) | Delta Connection | DL4125 expand_more(2) | 14:20 | Gepland | |
| Seattle (SEA) | Korean Air | KE3107 | 14:20 | Gepland | |
| Seattle (SEA) | WestJet | WS7608 | 14:20 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN1107 | 14:25 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN3719 | 14:35 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN473 | 14:45 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3233 | 14:45 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN4274 | 14:50 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2629 | 14:50 | Vertraagd | |
| Nashville (BNA) | Southwest Airlines | WN4459 | 14:55 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN1580 | 15:00 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN2565 | 15:05 | Gepland | |
| Long Beach (LGB) | NetJets | EJA123 | 15:06 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN2193 | 15:15 | Gepland | |
| Los Angeles (LAX) | American Eagle | AA4887 expand_more(4) | 15:50 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1284 | 15:50 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS6878 | 15:50 | Gepland | |
| Los Angeles (LAX) | Fiji Airways | FJ5106 | 15:50 | Gepland | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7566 | 15:50 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN2409 | 15:59 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN4639 | 16:05 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1928 | 16:05 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN2567 | 16:05 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN3720 | 16:05 | Gepland | |
| San Francisco (SFO) | SkyWest Airlines | UA5997 expand_more(6) | 16:06 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4532 | 16:06 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9697 | 16:06 | Gepland | |
| San Francisco (SFO) | All Nippon Airways | NH7388 | 16:06 | Gepland | |
| San Francisco (SFO) | Emirates | EK6386 | 16:06 | Gepland | |
| San Francisco (SFO) | Lufthansa | LH9392 | 16:06 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8396 | 16:06 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS119 expand_more(1) | 16:15 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA6419 | 16:15 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1342 expand_more(3) | 16:18 | Gepland | |
| Salt Lake City (SLC) | Air France | AF3728 | 16:18 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6503 | 16:18 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3651 | 16:18 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN215 | 16:20 | Gepland | |
| Phoenix (PHX) | American Eagle | AA6200 expand_more(2) | 16:25 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4432 | 16:25 | Gepland | |
| Phoenix (PHX) | Porter Airlines Canada | PD6133 | 16:25 | Gepland | |
| Portland (PDX) | Southwest Airlines | WN236 | 16:35 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN22 | 16:55 | Gepland | |
| Los Angeles (LAX) | Delta Connection | DL3759 expand_more(5) | 16:58 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM4244 | 16:58 | Gepland | |
| Los Angeles (LAX) | Air France | AF2630 | 16:58 | Gepland | |
| Los Angeles (LAX) | China Airlines | CI9877 | 16:58 | Gepland | |
| Los Angeles (LAX) | KLM | KL7062 | 16:58 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE7223 | 16:58 | Gepland | |
| Kona (KOA) | Southwest Airlines | WN2064 | 17:10 | Gepland | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN2018 | 17:15 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN802 | 17:20 | Gepland | |
| Seattle (SEA) | Delta Connection | DL4043 expand_more(4) | 17:28 | Gepland | |
| Seattle (SEA) | Air France | AF2650 | 17:28 | Gepland | |
| Seattle (SEA) | KLM | KL5702 | 17:28 | Gepland | |
| Seattle (SEA) | Korean Air | KE3089 | 17:28 | Gepland | |
| Seattle (SEA) | WestJet | WS6401 | 17:28 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN249 | 17:35 | Gepland | |
| San Diego (SAN) | Alaska SkyWest | AS3007 expand_more(3) | 17:38 | Gepland | |
| San Diego (SAN) | American Airlines | AA7580 | 17:38 | Gepland | |
| San Diego (SAN) | Hawaiian Airlines | HA7099 | 17:38 | Gepland | |
| San Diego (SAN) | Jet Linx Aviation | JL5400 | 17:38 | Gepland | |
| Denver (DEN) | United Airlines | UA1208 expand_more(1) | 17:46 | Gepland | |
| Denver (DEN) | Air Canada | AC5108 | 17:46 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3981 | 17:50 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS672 expand_more(3) | 18:10 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2648 | 18:10 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6902 | 18:10 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR3373 | 18:10 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN803 | 18:30 | Gepland | |
| Spokane (GEG) | Southwest Airlines | WN1766 | 18:30 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2243 | 18:40 | Gepland | |
| Phoenix (PHX) | Delta Connection | AA6417 expand_more(1) | 18:50 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4465 | 18:50 | Gepland | |
| Kauai Island (LIH) | Alaska Airlines | AS966 | 18:51 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN3721 | 18:55 | Gepland | |
| San Diego (SAN) | Alaska Horizon | AS2273 expand_more(2) | 18:59 | Gepland | |
| San Diego (SAN) | American Airlines | AA9288 | 18:59 | Gepland | |
| San Diego (SAN) | Hawaiian Airlines | HA6556 | 18:59 | Gepland | |
| Los Angeles (LAX) | Delta Connection | DL3712 expand_more(3) | 19:03 | Gepland | |
| Los Angeles (LAX) | KLM | KL7061 | 19:03 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE7243 | 19:03 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS3528 | 19:03 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3234 | 19:05 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3435 | 19:10 | Gepland | |
| Portland (PDX) | Alaska Horizon | AS2180 expand_more(2) | 19:12 | Gepland | |
| Portland (PDX) | British Airways | BA2969 | 19:12 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA7153 | 19:12 | Gepland | |
| Kauai Island (LIH) | Hawaiian Airlines | HA966 expand_more(1) | 19:12 | Gepland | |
| Kauai Island (LIH) | Alaska Airlines | AS8066 | 19:12 | Gepland | |
| Honolulu (HNL) | Alaska Airlines | AS820 | 19:29 | Gepland | |
| San Francisco (SFO) | United Express | UA5796 expand_more(4) | 19:41 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4534 | 19:41 | Gepland | |
| San Francisco (SFO) | avianca | AV2066 | 19:41 | Gepland | |
| San Francisco (SFO) | Lufthansa | LH9400 | 19:41 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8263 | 19:41 | Gepland | |
| Honolulu (HNL) | Southwest Airlines | WN1816 | 19:45 | Gepland | |
| Santa Barbara (SBA) | Southwest Airlines | WN4653 | 19:55 | Gepland | |
| Honolulu (HNL) | Hawaiian Airlines | HA820 expand_more(2) | 19:58 | Gepland | |
| Honolulu (HNL) | Alaska Airlines | AS8020 | 19:58 | Gepland | |
| Honolulu (HNL) | Korean Air | KE7873 | 19:58 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL743 expand_more(5) | 20:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3358 | 20:00 | Gepland | |
| Atlanta (ATL) | Air France | AF6801 | 20:00 | Gepland | |
| Atlanta (ATL) | KLM | KL5873 | 20:00 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6730 | 20:00 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5373 | 20:00 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN804 | 20:00 | Gepland | |
| Dallas (DFW) | American Airlines | AA2554 expand_more(5) | 20:01 | Gepland | |
| Dallas (DFW) | British Airways | BA4328 | 20:01 | Gepland | |
| Dallas (DFW) | Finnair | AY4299 | 20:01 | Gepland | |
| Dallas (DFW) | Gulf Air | GF4197 | 20:01 | Gepland | |
| Dallas (DFW) | Iberia | IB4975 | 20:01 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2259 | 20:01 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN692 | 20:05 | Gepland | |
| Salt Lake City (SLC) | Southwest Airlines | WN3611 | 20:05 | Gepland | |
| Palm Springs (PSP) | Southwest Airlines | WN1017 | 20:10 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN2410 | 20:10 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN3047 | 20:10 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3982 | 20:10 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN4118 | 20:10 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2264 | 20:15 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL574 expand_more(4) | 20:58 | Gepland | |
| Minneapolis (MSP) | Air France | AF2352 | 20:58 | Gepland | |
| Minneapolis (MSP) | KLM | KL6900 | 20:58 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3922 | 20:58 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS1587 | 20:58 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN2237 | 21:00 | Gepland | |
| Washington (IAD) | United Airlines | UA2435 expand_more(1) | 21:05 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN8853 | 21:05 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1319 | 21:05 | Gepland | |
| Maui (OGG) | Alaska Airlines | AS960 | 21:10 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS321 expand_more(5) | 21:14 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2657 | 21:14 | Gepland | |
| Seattle (SEA) | American Airlines | AA7527 | 21:14 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6906 | 21:14 | Gepland | |
| Seattle (SEA) | Icelandair | FI7629 | 21:14 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR3377 | 21:14 | Gepland | |
| Boise (BOI) | Southwest Airlines | WN1460 | 21:15 | Gepland | |
| Denver (DEN) | United Airlines | UA1230 expand_more(2) | 21:16 | Gepland | |
| Denver (DEN) | Air Canada | AC5401 | 21:16 | Gepland | |
| Denver (DEN) | Lufthansa | LH9412 | 21:16 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN805 | 21:20 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2464 expand_more(1) | 21:22 | Gepland | |
| Charlotte (CLT) | British Airways | BA6905 | 21:22 | Gepland | |
| Seattle (SEA) | Southwest Airlines | WN1601 | 21:35 | Gepland | |
| Maui (OGG) | Hawaiian Airlines | HA960 expand_more(1) | 21:38 | Gepland | |
| Maui (OGG) | Alaska Airlines | AS8060 | 21:38 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1645 | 21:40 | Gepland | |
| Guadalajara (GDL) | Volaris | Y41810 expand_more(1) | 21:45 | Gepland | |
| Guadalajara (GDL) | Frontier | F96810 | 21:45 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1673 | 21:45 | Gepland | |
| Seattle (SEA) | Delta Connection | DL4131 expand_more(2) | 21:49 | Gepland | |
| Seattle (SEA) | KLM | KL5703 | 21:49 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS2105 | 21:49 | Gepland | |
| Long Beach (LGB) | Southwest Airlines | WN2411 | 21:50 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3983 | 21:50 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN1130 | 22:00 | Gepland | |
| San Francisco (SFO) | United Express | UA5566 expand_more(3) | 22:15 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4530 | 22:15 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9696 | 22:15 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8262 | 22:15 | Gepland | |
| Morelia (MLM) | Volaris | Y47944 | 22:30 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL682 expand_more(3) | 22:31 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4560 | 22:31 | Gepland | |
| Atlanta (ATL) | KLM | KL7305 | 22:31 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3200 | 22:31 | Gepland | |
| Los Angeles (LAX) | United Express | UA5430 expand_more(6) | 22:32 | Gepland | |
| Los Angeles (LAX) | Air Canada | AC4527 | 22:32 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ9095 | 22:32 | Gepland | |
| Los Angeles (LAX) | avianca | AV2392 | 22:32 | Gepland | |
| Los Angeles (LAX) | Copa Airlines | CM2022 | 22:32 | Gepland | |
| Los Angeles (LAX) | Singapore Airlines | SQ1655 | 22:32 | Gepland | |
| Los Angeles (LAX) | Virgin Australia | VA8240 | 22:32 | Gepland | |
| Santa Ana (SNA) | Southwest Airlines | WN3723 | 22:35 | Gepland | |
| Chicago (ORD) | United Airlines | UA1828 | 22:37 | Gepland | |
| Dallas (DFW) | American Airlines | AA1536 | 22:41 | Gepland | |
| Houston (IAH) | United Airlines | UA1148 | 22:45 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Guadalajara (GDL) | Aeromexico | AM789 expand_more(1) | 00:30 | Gepland | |
| Guadalajara (GDL) | Delta Air Lines | DL9132 | 00:30 | Gepland | |
| Houston (IAH) | United Airlines | UA1540 expand_more(1) | 05:00 | Gepland | |
| Houston (IAH) | Virgin Australia | VA8265 | 05:00 | Gepland | |
| Denver (DEN) | United Airlines | UA1889 expand_more(1) | 05:00 | Gepland | |
| Denver (DEN) | Air Canada | AC5222 | 05:00 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN4914 | 05:00 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3664 | 05:05 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN4233 | 05:10 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3626 | 05:25 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1526 expand_more(3) | 05:30 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM4708 | 05:30 | Gepland | |
| Salt Lake City (SLC) | KLM | KL7283 | 05:30 | Gepland | |
| Salt Lake City (SLC) | WestJet | WS6676 | 05:30 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN347 | 05:40 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN4762 | 05:45 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN3612 | 05:50 | Gepland | |
| Wilmington (ILN) | Air Transport International | 8C3203 | 05:52 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN1048 | 05:55 | Gepland | |
| Dallas (DFW) | American Airlines | AA1544 expand_more(3) | 06:00 | Gepland | |
| Dallas (DFW) | British Airways | BA5669 | 06:00 | Gepland | |
| Dallas (DFW) | Iberia | IB4119 | 06:00 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8203 | 06:00 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1867 expand_more(2) | 06:00 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4334 | 06:00 | Gepland | |
| Phoenix (PHX) | Porter Airlines Canada | PD6051 | 06:00 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS1320 expand_more(4) | 06:00 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2681 | 06:00 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6483 | 06:00 | Gepland | |
| Seattle (SEA) | Korean Air | KE6228 | 06:00 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR3423 | 06:00 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2229 expand_more(3) | 06:00 | Gepland | |
| Minneapolis (MSP) | Air France | AF2434 | 06:00 | Gepland | |
| Minneapolis (MSP) | KLM | KL6510 | 06:00 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS1988 | 06:00 | Gepland | |
| Salt Lake City (SLC) | Southwest Airlines | WN3680 | 06:00 | Gepland | |
| Los Angeles (LAX) | Delta Connection | DL3782 expand_more(5) | 06:15 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM3649 | 06:15 | Gepland | |
| Los Angeles (LAX) | China Eastern Airlines | MU8817 | 06:15 | Gepland | |
| Los Angeles (LAX) | KLM | KL6463 | 06:15 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE7470 | 06:15 | Gepland | |
| Los Angeles (LAX) | LATAM Airlines | LA7017 | 06:15 | Gepland | |
| Burbank (BUR) | Southwest Airlines | WN552 | 06:15 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN3625 | 06:20 | Gepland | |
| Seattle (SEA) | Southwest Airlines | WN3677 | 06:25 | Gepland | |
| San Francisco (SFO) | United Express | UA5460 expand_more(4) | 06:25 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4541 | 06:25 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9676 | 06:25 | Gepland | |
| San Francisco (SFO) | All Nippon Airways | NH7391 | 06:25 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8267 | 06:25 | Gepland | |
| Portland (PDX) | Southwest Airlines | WN2319 | 06:35 | Gepland | |
| Seattle (SEA) | Delta Connection | DL4075 expand_more(5) | 06:40 | Gepland | |
| Seattle (SEA) | Air France | AF2683 | 06:40 | Gepland | |
| Seattle (SEA) | KLM | KL5717 | 06:40 | Gepland | |
| Seattle (SEA) | Korean Air | KE3090 | 06:40 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS4178 | 06:40 | Gepland | |
