Sacramento Airport avganger (SMF)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA1609 expand_more(5) | 08.06 | planlagt | |
| Dallas (DFW) | British Airways | BA5670 | 08.06 | planlagt | |
| Dallas (DFW) | Finnair | AY5717 | 08.06 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4371 | 08.06 | planlagt | |
| Dallas (DFW) | Iberia | IB4874 | 08.06 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9236 | 08.06 | planlagt | |
| Portland (PDX) | Alaska Horizon | AS2095 expand_more(1) | 08.16 | planlagt | |
| Portland (PDX) | Hawaiian Airlines | HA6651 | 08.16 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2065 | 08.20 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1595 | 08.25 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1743 | 08.25 | planlagt | |
| Cincinnati (CVG) | Alaska Airlines | AS2609 | 08.40 | planlagt | |
| Denver (DEN) | United Airlines | UA2285 expand_more(2) | 08.45 | planlagt | |
| Denver (DEN) | Air Canada | AC4262 | 08.45 | planlagt | |
| Denver (DEN) | Lufthansa | LH7587 | 08.45 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS1365 expand_more(6) | 09.00 | planlagt | |
| Seattle (SEA) | Air Tahiti Nui | TN2682 | 09.00 | planlagt | |
| Seattle (SEA) | Condor | DE5286 | 09.00 | planlagt | |
| Seattle (SEA) | Hawaiian Airlines | HA6987 | 09.00 | planlagt | |
| Seattle (SEA) | Icelandair | FI7628 | 09.00 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL5407 | 09.00 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR3426 | 09.00 | planlagt | |
| Santa Ana (SNA) | Southwest Airlines | WN696 | 09.00 | planlagt | |
| Long Beach (LGB) | Southwest Airlines | WN836 | 09.00 | planlagt | |
| Ontario (ONT) | Southwest Airlines | WN1182 | 09.00 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN2722 | 09.00 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN4063 | 09.00 | planlagt | |
| Santa Barbara (SBA) | Southwest Airlines | WN359 | 09.05 | planlagt | |
| Palm Springs (PSP) | Southwest Airlines | WN1252 | 09.10 | planlagt | |
| Boise (BOI) | Alaska Horizon | AS2190 expand_more(1) | 09.13 | planlagt | |
| Boise (BOI) | Hawaiian Airlines | HA6214 | 09.13 | planlagt | |
| Kahului (OGG) | Hawaiian Airlines | HA959 expand_more(1) | 09.13 | planlagt | |
| Kahului (OGG) | Alaska Airlines | AS8173 | 09.13 | planlagt | |
| Kahului (OGG) | Alaska Airlines | AS959 | 09.13 | planlagt | |
| Napa (APC) | Solairus Aviation | TWY722 | 09.15 | planlagt | |
| Burbank (BUR) | Southwest Airlines | WN1118 | 09.25 | planlagt | |
| Kailua-Kona (KOA) | Southwest Airlines | WN3635 | 09.25 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN4212 | 09.35 | planlagt | |
| Wilmington (ILN) | Air Transport International | 8C4304 | 09.40 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1367 expand_more(2) | 09.48 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6511 | 09.48 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3652 | 09.48 | planlagt | |
| Phoenix (PHX) | American Airlines | AA921 expand_more(1) | 10.04 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6004 | 10.04 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN191 | 10.15 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN1264 | 10.30 | planlagt | |
| San Diego (SAN) | Alaska Horizon | AS2450 expand_more(2) | 10.34 | planlagt | |
| San Diego (SAN) | American Airlines | AA7588 | 10.34 | planlagt | |
| San Diego (SAN) | Hawaiian Airlines | HA7091 | 10.34 | planlagt | |
| Los Angeles (LAX) | Delta Connection | DL3690 expand_more(7) | 10.45 | planlagt | |
| Los Angeles (LAX) | Aeromexico | AM3637 | 10.45 | planlagt | |
| Los Angeles (LAX) | Air France | AF2758 | 10.45 | planlagt | |
| Los Angeles (LAX) | China Airlines | CI9020 | 10.45 | planlagt | |
| Los Angeles (LAX) | KLM | KL6421 | 10.45 | planlagt | |
| Los Angeles (LAX) | LATAM Airlines | LA6898 | 10.45 | planlagt | |
| Los Angeles (LAX) | SAS | SK3940 | 10.45 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2107 | 10.45 | planlagt | |
| Chicago (ORD) | United Airlines | UA1278 expand_more(2) | 10.50 | planlagt | |
| Chicago (ORD) | Air Canada | AC4834 | 10.50 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7833 | 10.50 | planlagt | |
| Burbank (BUR) | Southwest Airlines | WN552 | 10.50 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1927 | 11.00 | planlagt | |
| San Francisco (SFO) | United Express | UA5248 expand_more(4) | 11.10 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4359 | 11.10 | planlagt | |
| San Francisco (SFO) | Emirates | EK6533 | 11.10 | planlagt | |
| San Francisco (SFO) | Lufthansa | LH9217 | 11.10 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8268 | 11.10 | planlagt | |
| Salt Lake City (SLC) | Southwest Airlines | WN176 | 11.15 | planlagt | |
| Long Beach (LGB) | Southwest Airlines | WN269 | 11.20 | planlagt | |
| Houston (IAH) | United Airlines | UA1949 expand_more(3) | 11.21 | planlagt | |
| Houston (IAH) | Emirates | EK6493 | 11.21 | planlagt | |
| Houston (IAH) | Turkish Airlines | TK8635 | 11.21 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8065 | 11.21 | planlagt | |
| Fresno (FAT) | SkyWest Airlines | OO5200 | 11.30 | planlagt | |
| Dallas (DFW) | American Airlines | AA2192 expand_more(3) | 11.35 | planlagt | |
| Dallas (DFW) | British Airways | BA2406 | 11.35 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4363 | 11.35 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9240 | 11.35 | planlagt | |
| Seattle (SEA) | Delta Connection | DL4439 expand_more(3) | 11.45 | planlagt | |
| Seattle (SEA) | KLM | KL5716 | 11.45 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS2366 | 11.45 | planlagt | |
| Seattle (SEA) | WestJet | WS8818 | 11.45 | planlagt | |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Sacramento Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
