Sacramento 空港 出発 (SMF)
すべてのフライトが表示されるわけではありません。 利用できない場合は、上記の検索を使用して、航空会社、空港、またはフライト番号でフライトを検索してください。
目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL904 expand_more(2) | 12:01 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA6820 | 12:01 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS3407 | 12:01 | 予定 | |
Las Vegas (LAS) | Spirit Airlines | NK2173 | 12:01 | 予定 | |
Portland (PDX) | Alaska SkyWest | AS3200 expand_more(3) | 12:05 | 予定 | |
Portland (PDX) | Condor | DE5287 | 12:05 | 予定 | |
Portland (PDX) | Hawaiian Airlines | HA7048 | 12:05 | 予定 | |
Portland (PDX) | Icelandair | FI7620 | 12:05 | 予定 | |
Kansas City (MCI) | Southwest Airlines | WN859 | 12:05 | 予定 | |
Denver (DEN) | Frontier | F93666 | 12:11 | 予定 | |
Las Vegas (LAS) | Delta Connection | DL3867 | 12:15 | 予定 | |
Salt Lake City (SLC) | Delta Air Lines | DL1423 expand_more(4) | 12:20 | 予定 | |
Salt Lake City (SLC) | Air France | AF5702 | 12:20 | 予定 | |
Salt Lake City (SLC) | KLM | KL7523 | 12:20 | 予定 | |
Salt Lake City (SLC) | Virgin Atlantic | VS3654 | 12:20 | 予定 | |
Salt Lake City (SLC) | WestJet | WS7190 | 12:20 | 予定 | |
Ontario (ONT) | Southwest Airlines | WN4566 | 12:20 | 予定 | |
Seattle (SEA) | Southwest Airlines | WN2795 | 12:25 | 予定 | |
Los Angeles (LAX) | Delta Connection | DL3755 expand_more(7) | 12:35 | 予定 | |
Los Angeles (LAX) | Aeromexico | AM3094 | 12:35 | 予定 | |
Los Angeles (LAX) | Air France | AF2193 | 12:35 | 予定 | |
Los Angeles (LAX) | China Airlines | CI9020 | 12:35 | 予定 | |
Los Angeles (LAX) | KLM | KL7111 | 12:35 | 予定 | |
Los Angeles (LAX) | LATAM Airlines | LA7993 | 12:35 | 予定 | |
Los Angeles (LAX) | SAS | SK3940 | 12:35 | 予定 | |
Los Angeles (LAX) | Virgin Atlantic | VS2107 | 12:35 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN4787 | 12:45 | 予定 | |
Phoenix (PHX) | American Airlines | AA1677 expand_more(1) | 12:54 | 予定 | |
Phoenix (PHX) | Alaska Airlines | AS4787 | 12:54 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS1281 expand_more(5) | 12:57 | 予定 | |
Seattle (SEA) | Air Tahiti Nui | TN2728 | 12:57 | 予定 | |
Seattle (SEA) | American Airlines | AA7612 | 12:57 | 予定 | |
Seattle (SEA) | Condor | DE5286 | 12:57 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA7099 | 12:57 | 予定 | |
Seattle (SEA) | Qatar Airways | QR8873 | 12:57 | 予定 | |
Denver (DEN) | United Airlines | UA1691 expand_more(3) | 12:58 | 予定 | |
Denver (DEN) | Air Canada | AC4314 | 12:58 | 予定 | |
Denver (DEN) | Lufthansa | LH7639 | 12:58 | 予定 | |
Denver (DEN) | Swiss | LX3155 | 12:58 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN540 | 01:00 | 予定 | |
Seattle (SEA) | Delta Connection | DL4125 expand_more(3) | 01:15 | 予定 | |
Seattle (SEA) | Air France | AF2683 | 01:15 | 予定 | |
Seattle (SEA) | KLM | KL7683 | 01:15 | 予定 | |
Seattle (SEA) | Virgin Atlantic | VS4681 | 01:15 | 予定 | |
Houston (IAH) | United Airlines | UA1216 expand_more(2) | 01:20 | 予定 | |
Houston (IAH) | Turkish Airlines | TK8635 | 01:20 | 予定 | |
Houston (IAH) | Virgin Australia | VA8346 | 01:20 | 予定 | |
Santa Barbara (SBA) | Southwest Airlines | WN1404 | 01:35 | 予定 | |
Houston (HOU) | Southwest Airlines | WN4181 | 01:35 | 予定 | |
Honolulu (HNL) | Southwest Airlines | WN4557 | 01:35 | 予定 | |
Spokane (GEG) | Southwest Airlines | WN2962 | 01:45 | 予定 | |
Portland (PDX) | Southwest Airlines | WN3121 | 01:45 | 予定 | |
Denver (DEN) | Southwest Airlines | WN1411 | 01:55 | 予定 | |
Minneapolis (MSP) | Delta Air Lines | DL2094 expand_more(2) | 01:56 | 予定 | |
Minneapolis (MSP) | KLM | KL5903 | 01:56 | 予定 | |
Minneapolis (MSP) | Virgin Atlantic | VS1988 | 01:56 | 予定 | |
Long Beach (LGB) | Southwest Airlines | WN3426 | 02:00 | 予定 | |
Dallas (DFW) | American Airlines | AA566 expand_more(5) | 02:04 | 予定 | |
Dallas (DFW) | British Airways | BA5671 | 02:04 | 予定 | |
Dallas (DFW) | Finnair | AY5749 | 02:04 | 予定 | |
Dallas (DFW) | Gulf Air | GF6659 | 02:04 | 予定 | |
Dallas (DFW) | Iberia | IB4622 | 02:04 | 予定 | |
Dallas (DFW) | Qatar Airways | QR9239 | 02:04 | 予定 | |
Burbank (BUR) | Southwest Airlines | WN1487 | 02:10 | 予定 | |
Chicago (ORD) | United Airlines | UA2665 expand_more(2) | 02:11 | 予定 | |
Chicago (ORD) | Air Canada | AC4832 | 02:11 | 予定 | |
Chicago (ORD) | Lufthansa | LH7833 | 02:11 | 予定 | |
Boise (BOI) | Southwest Airlines | WN4696 | 02:15 | 予定 | |
San Francisco (SFO) | United Express | UA5840 expand_more(4) | 02:30 | 予定 | |
San Francisco (SFO) | Air Canada | AC4533 | 02:30 | 予定 | |
San Francisco (SFO) | Air New Zealand | NZ9675 | 02:30 | 予定 | |
San Francisco (SFO) | Lufthansa | LH9225 | 02:30 | 予定 | |
San Francisco (SFO) | Virgin Australia | VA8398 | 02:30 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN1856 | 02:30 | 予定 | |
Los Angeles (LAX) | Delta Connection | DL3812 expand_more(8) | 02:31 | 予定 | |
Los Angeles (LAX) | Aeromexico | AM4467 | 02:31 | 予定 | |
Los Angeles (LAX) | Air France | AF5610 | 02:31 | 予定 | |
Los Angeles (LAX) | China Airlines | CI9115 | 02:31 | 予定 | |
Los Angeles (LAX) | Korean Air | KE7472 | 02:31 | 予定 | |
Los Angeles (LAX) | LATAM Airlines | LA7170 | 02:31 | 予定 | |
Los Angeles (LAX) | SAS | SK3461 | 02:31 | 予定 | |
Los Angeles (LAX) | Virgin Atlantic | VS2106 | 02:31 | 予定 | |
Los Angeles (LAX) | WestJet | WS8816 | 02:31 | 予定 | |
Santa Ana (SNA) | Southwest Airlines | WN4578 | 02:35 | 予定 | |
Kahului (OGG) | Southwest Airlines | WN2230 | 02:40 | 予定 | |
Eugene (EUG) | Southwest Airlines | WN1376 | 02:50 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS1358 expand_more(4) | 02:56 | 予定 | |
Seattle (SEA) | Air Tahiti Nui | TN2730 | 02:56 | 予定 | |
Seattle (SEA) | American Airlines | AA7584 | 02:56 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA7100 | 02:56 | 予定 | |
Seattle (SEA) | Icelandair | FI7718 | 02:56 | 予定 | |
San Diego (SAN) | Alaska SkyWest | AS3439 expand_more(2) | 02:56 | 予定 | |
San Diego (SAN) | American Airlines | AA9300 | 02:56 | 予定 | |
San Diego (SAN) | Hawaiian Airlines | HA6976 | 02:56 | 予定 | |
Chico (CIC) | West Air | PCM7720 | 03:00 | 予定 | |
Chicago (ORD) | American Airlines | AA3085 | 03:05 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN3377 | 03:10 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN3451 | 03:20 | 予定 | |
Burbank (BUR) | Southwest Airlines | WN4546 | 03:35 | 予定 | |
Denver (DEN) | Southwest Airlines | WN1773 | 03:50 | 予定 | |
Palm Springs (PSP) | Southwest Airlines | WN4570 | 03:50 | 予定 |
休暇や出張の計画...
事前予約 Sacramento 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!