Sacramento 空港 到着 (SMF)
すべてのフライトが表示されるわけではありません。 利用できない場合は、上記の検索を使用して、航空会社、空港、またはフライト番号でフライトを検索してください。
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Los Angeles (LAX) | Delta Connection | DL3759 expand_more(8) | 06:18 | 予定 | |
Los Angeles (LAX) | Aeromexico | AM4244 | 06:18 | 予定 | |
Los Angeles (LAX) | China Airlines | CI9877 | 06:18 | 予定 | |
Los Angeles (LAX) | China Eastern Airlines | MU8845 | 06:18 | 予定 | |
Los Angeles (LAX) | ITA Airways | AZ3230 | 06:18 | 予定 | |
Los Angeles (LAX) | KLM | KL6800 | 06:18 | 予定 | |
Los Angeles (LAX) | Korean Air | KE7223 | 06:18 | 予定 | |
Los Angeles (LAX) | Virgin Atlantic | VS4224 | 06:18 | 予定 | |
Los Angeles (LAX) | WestJet | WS6431 | 06:18 | 予定 | |
Long Beach (LGB) | Southwest Airlines | WN1355 | 06:20 | 予定 | |
San Jose Del Cabo (SJD) | Southwest Airlines | WN2018 | 06:20 | 予定 | |
Las Vegas (LAS) | Spirit Airlines | NK1649 | 06:27 | 予定 | |
Phoenix (PHX) | American Airlines | AA1799 expand_more(1) | 06:34 | 予定 | |
Phoenix (PHX) | Alaska Airlines | AS6350 | 06:34 | 予定 | |
Chicago (ORD) | United Airlines | UA2658 expand_more(2) | 06:35 | 予定 | |
Chicago (ORD) | Air Canada | AC4835 | 06:35 | 予定 | |
Chicago (ORD) | Lufthansa | LH7564 | 06:35 | 予定 | |
Seattle (SEA) | Alaska SkyWest | AS3328 expand_more(6) | 06:36 | 予定 | |
Seattle (SEA) | Air Tahiti Nui | TN2759 | 06:36 | 予定 | |
Seattle (SEA) | Condor | DE5278 | 06:36 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA6914 | 06:36 | 予定 | |
Seattle (SEA) | Icelandair | FI7629 | 06:36 | 予定 | |
Seattle (SEA) | Japan Airlines | JL5406 | 06:36 | 予定 | |
Seattle (SEA) | Qatar Airways | QR3432 | 06:36 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN3766 | 06:45 | 予定 | |
Dallas (DFW) | American Airlines | AA651 expand_more(3) | 06:46 | 予定 | |
Dallas (DFW) | British Airways | BA4328 | 06:46 | 予定 | |
Dallas (DFW) | Gulf Air | GF4291 | 06:46 | 予定 | |
Dallas (DFW) | Qatar Airways | QR7628 | 06:46 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN3452 | 06:50 | 予定 | |
Burbank (BUR) | Southwest Airlines | WN1573 | 07:00 | 予定 | |
Kauai Island (LIH) | Hawaiian Airlines | HA66 expand_more(1) | 07:00 | 予定 | |
Kauai Island (LIH) | Alaska Airlines | AS8066 | 07:00 | 予定 | |
Santa Ana (SNA) | Southwest Airlines | WN6434 | 07:00 | 予定 | |
San Diego (SAN) | Alaska SkyWest | AS3410 expand_more(3) | 07:01 | 予定 | |
San Diego (SAN) | American Airlines | AA9288 | 07:01 | 予定 | |
San Diego (SAN) | Hawaiian Airlines | HA6556 | 07:01 | 予定 | |
San Diego (SAN) | Japan Airlines | JL5400 | 07:01 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN3385 | 07:05 | 予定 | |
Portland (PDX) | Alaska SkyWest | AS3366 expand_more(2) | 07:06 | 予定 | |
Portland (PDX) | Condor | DE5193 | 07:06 | 予定 | |
Portland (PDX) | Hawaiian Airlines | HA6457 | 07:06 | 予定 | |
Seattle (SEA) | Delta Connection | DL4043 expand_more(4) | 07:40 | 予定 | |
Seattle (SEA) | KLM | KL5061 | 07:40 | 予定 | |
Seattle (SEA) | Korean Air | KE3089 | 07:40 | 予定 | |
Seattle (SEA) | SAS | SK3689 | 07:40 | 予定 | |
Seattle (SEA) | Virgin Atlantic | VS2362 | 07:40 | 予定 | |
San Francisco (SFO) | United Express | UA5796 expand_more(4) | 07:41 | 予定 | |
San Francisco (SFO) | Air Canada | AC4534 | 07:41 | 予定 | |
San Francisco (SFO) | Emirates | EK6386 | 07:41 | 予定 | |
San Francisco (SFO) | Lufthansa | LH9400 | 07:41 | 予定 | |
San Francisco (SFO) | Virgin Australia | VA8263 | 07:41 | 予定 | |
Los Angeles (LAX) | Delta Connection | DL3522 expand_more(7) | 07:45 | 予定 | |
Los Angeles (LAX) | Aeromexico | AM3890 | 07:45 | 予定 | |
Los Angeles (LAX) | Air France | AF2830 | 07:45 | 予定 | |
Los Angeles (LAX) | China Airlines | CI9016 | 07:45 | 予定 | |
Los Angeles (LAX) | KLM | KL6798 | 07:45 | 予定 | |
Los Angeles (LAX) | SAS | SK3855 | 07:45 | 予定 | |
Los Angeles (LAX) | Virgin Atlantic | VS3528 | 07:45 | 予定 | |
Los Angeles (LAX) | WestJet | WS8712 | 07:45 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL743 expand_more(3) | 07:50 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3358 | 07:50 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA6730 | 07:50 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS5373 | 07:50 | 予定 | |
Denver (DEN) | Southwest Airlines | WN2510 | 07:50 | 予定 | |
Ontario (ONT) | Southwest Airlines | WN1837 | 07:50 | 予定 | |
Santa Ana (SNA) | Southwest Airlines | WN4601 | 08:00 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN464 | 08:05 | 予定 | |
Boston (BOS) | JetBlue | B6915 expand_more(1) | 08:09 | 予定 | |
Boston (BOS) | TAP Air Portugal | TP4425 | 08:09 | 予定 | |
Salt Lake City (SLC) | Southwest Airlines | WN1944 | 08:15 | 予定 | |
Long Beach (LGB) | Southwest Airlines | WN2570 | 08:20 | 予定 | |
Portland (PDX) | Southwest Airlines | WN3698 | 08:20 | 予定 | |
Seattle (SEA) | Southwest Airlines | WN4473 | 08:25 | 予定 | |
Minneapolis (MSP) | Delta Air Lines | DL574 expand_more(4) | 08:34 | 予定 | |
Minneapolis (MSP) | Air France | AF2352 | 08:34 | 予定 | |
Minneapolis (MSP) | KLM | KL6678 | 08:34 | 予定 | |
Minneapolis (MSP) | Korean Air | KE3922 | 08:34 | 予定 | |
Minneapolis (MSP) | Virgin Atlantic | VS1587 | 08:34 | 予定 | |
Maui (OGG) | Hawaiian Airlines | HA60 expand_more(1) | 08:35 | 予定 | |
Maui (OGG) | Alaska Airlines | AS8060 | 08:35 | 予定 | |
Dallas (DFW) | American Airlines | AA2386 expand_more(4) | 08:41 | 予定 | |
Dallas (DFW) | British Airways | BA6836 | 08:41 | 予定 | |
Dallas (DFW) | Gulf Air | GF4258 | 08:41 | 予定 | |
Dallas (DFW) | Iberia | IB4308 | 08:41 | 予定 | |
Dallas (DFW) | Qatar Airways | QR9414 | 08:41 | 予定 | |
Las Vegas (LAS) | Delta Connection | DL3674 expand_more(1) | 08:52 | 予定 | |
Las Vegas (LAS) | Korean Air | KE3260 | 08:52 | 予定 | |
Charlotte (CLT) | American Airlines | AA2508 | 08:55 | 予定 | |
Denver (DEN) | United Airlines | UA2701 expand_more(3) | 09:06 | 予定 | |
Denver (DEN) | Air Canada | AC5401 | 09:06 | 予定 | |
Denver (DEN) | Lufthansa | LH9412 | 09:06 | 予定 | |
Denver (DEN) | Swiss | LX3154 | 09:06 | 予定 | |
Burbank (BUR) | Southwest Airlines | WN1574 | 09:10 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN4034 | 09:10 | 予定 | |
Ontario (ONT) | Southwest Airlines | WN4152 | 09:10 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN4419 | 09:10 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN1708 | 09:15 | 予定 | |
Guadalajara (GDL) | Volaris | Y41810 expand_more(1) | 09:25 | 予定 | |
Guadalajara (GDL) | Frontier Airlines | F96810 | 09:25 | 予定 | |
Washington (IAD) | United Airlines | UA2435 expand_more(1) | 09:29 | 予定 | |
Washington (IAD) | Brussels Airlines | SN8853 | 09:29 | 予定 | |
Honolulu (HNL) | Hawaiian Airlines | HA20 expand_more(2) | 09:45 | 予定 | |
Honolulu (HNL) | Alaska Airlines | AS8020 | 09:45 | 予定 | |
Honolulu (HNL) | Korean Air | KE7873 | 09:45 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS1194 expand_more(7) | 09:52 | 予定 | |
Seattle (SEA) | Air Tahiti Nui | TN2742 | 09:52 | 予定 | |
Seattle (SEA) | American Airlines | AA7527 | 09:52 | 予定 | |
Seattle (SEA) | Condor | DE5279 | 09:52 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA6924 | 09:52 | 予定 | |
Seattle (SEA) | Icelandair | FI7631 | 09:52 | 予定 | |
Seattle (SEA) | Korean Air | KE6227 | 09:52 | 予定 | |
Seattle (SEA) | Qatar Airways | QR3330 | 09:52 | 予定 | |
Richmond (YVR) | Air Canada Express | AC8598 expand_more(3) | 09:54 | 予定 | |
Richmond (YVR) | All Nippon Airways | NH5396 | 09:54 | 予定 | |
Richmond (YVR) | Lufthansa | LH6810 | 09:54 | 予定 | |
Richmond (YVR) | United Airlines | UA6610 | 09:54 | 予定 | |
New York (JFK) | JetBlue | B6161 expand_more(3) | 09:55 | 予定 | |
New York (JFK) | British Airways | BA8343 | 09:55 | 予定 | |
New York (JFK) | Etihad Airways | EY8414 | 09:55 | 予定 | |
New York (JFK) | Singapore Airlines | SQ1525 | 09:55 | 予定 | |
Los Angeles (LAX) | United Express | UA5430 expand_more(6) | 09:55 | 予定 | |
Los Angeles (LAX) | Air Canada | AC4527 | 09:55 | 予定 | |
Los Angeles (LAX) | Air New Zealand | NZ9095 | 09:55 | 予定 | |
Los Angeles (LAX) | Avianca | AV2392 | 09:55 | 予定 | |
Los Angeles (LAX) | Copa Airlines | CM2022 | 09:55 | 予定 | |
Los Angeles (LAX) | Singapore Airlines | SQ1655 | 09:55 | 予定 | |
Los Angeles (LAX) | Virgin Australia | VA8240 | 09:55 | 予定 | |
Los Angeles (LAX) | Southwest Airlines | WN1623 | 09:55 | 予定 | |
Santa Ana (SNA) | Southwest Airlines | WN1036 | 10:00 | 予定 | |
Seattle (SEA) | Delta Connection | DL4131 expand_more(4) | 10:03 | 予定 | |
Seattle (SEA) | KLM | KL6236 | 10:03 | 予定 | |
Seattle (SEA) | SAS | SK3928 | 10:03 | 予定 | |
Seattle (SEA) | Virgin Atlantic | VS2105 | 10:03 | 予定 | |
Seattle (SEA) | WestJet | WS8533 | 10:03 | 予定 | |
Burbank (BUR) | Southwest Airlines | WN1576 | 10:10 | 予定 | |
Detroit (DTW) | Delta Air Lines | DL2180 expand_more(1) | 10:11 | 予定 | |
Detroit (DTW) | KLM | KL7338 | 10:11 | 予定 |
休暇や出張の計画...
事前予約 Sacramento 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!