Sacramento 空港 でのフライトの発着
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA509 expand_more(3) | 00:04 | 00:02 | 上陸した |
Dallas (DFW) | British Airways | BA4330 | 00:04 | 00:02 | 上陸した |
Dallas (DFW) | Gulf Air | GF6492 | 00:04 | 00:02 | 上陸した |
Dallas (DFW) | Iberia | IB4443 | 00:04 | 00:02 | 上陸した |
Denver (DEN) | Southwest Airlines | WN2800 | 00:05 | 23:57 | 上陸した |
Phoenix (PHX) | Southwest Airlines | WN3792 | 00:10 | 00:45 | 上陸した |
Chicago (MDW) | Southwest Airlines | WN3321 | 00:35 | 00:47 | 上陸した |
Kentucky (CVG) | Hawaiian Airlines | HA1600 | 02:33 | 予定 | |
Wilmington (ILN) | Air Transport International | 8C3222 | 02:44 | 02:35 | 上陸した |
Boise (BOI) | Southwest Airlines | WN642 | 06:55 | 予定 | |
Los Angeles (LAX) | Southwest Airlines | WN2664 | 06:55 | 予定 | |
Portland (PDX) | Southwest Airlines | WN1494 | 07:00 | 予定 | |
Spokane (GEG) | Southwest Airlines | WN2977 | 07:20 | 予定 | |
Boise (BOI) | Alaska Horizon | AS2156 expand_more(1) | 07:31 | 予定 | |
Boise (BOI) | Hawaiian Airlines | HA4806 | 07:31 | 予定 | |
Denver (DEN) | Southwest Airlines | WN2793 | 08:05 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN2956 | 08:15 | 予定 | |
Long Beach (LGB) | Southwest Airlines | WN2776 | 08:25 | 予定 | |
Portland (PDX) | Alaska Horizon | AS2399 expand_more(1) | 08:38 | 予定 | |
Portland (PDX) | Hawaiian Airlines | HA6420 | 08:38 | 予定 | |
Ontario (ONT) | Southwest Airlines | WN4149 | 08:40 | 予定 | |
Salt Lake City (SLC) | Delta Air Lines | DL1367 | 08:48 | 予定 | |
San Francisco (SFO) | United Express | UA5220 expand_more(4) | 09:21 | 予定 | |
San Francisco (SFO) | Air Canada | AC4360 | 09:21 | 予定 | |
San Francisco (SFO) | Air New Zealand | NZ9695 | 09:21 | 予定 | |
San Francisco (SFO) | Avianca | AV2066 | 09:21 | 予定 | |
San Francisco (SFO) | Virgin Australia | VA8261 | 09:21 | 予定 | |
Las Vegas (LAS) | Spirit Airlines | NK2580 | 09:24 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN4297 | 09:25 | 予定 | |
Santa Ana (SNA) | Southwest Airlines | WN4599 | 09:25 | 予定 | |
Burbank (BUR) | Southwest Airlines | WN2738 | 09:30 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN4208 | 09:30 | 予定 | |
Seattle (SEA) | Southwest Airlines | WN1795 | 09:30 | 予定 | |
Denver (DEN) | United Airlines | UA2149 expand_more(1) | 09:31 | 予定 | |
Denver (DEN) | Air Canada | AC4311 | 09:31 | 予定 | |
Arcata (ACV) | West Air | PCM8731 | 09:51 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN2080 | 09:55 | 予定 | |
Los Angeles (LAX) | Delta Connection | DL3755 expand_more(2) | 10:00 | 予定 | |
Los Angeles (LAX) | China Airlines | CI9884 | 10:00 | 予定 | |
Los Angeles (LAX) | LATAM Airlines | LA8466 | 10:00 | 予定 | |
Seattle (SEA) | Alaska SkyWest | AS3329 expand_more(2) | 10:01 | 予定 | |
Seattle (SEA) | Air Tahiti Nui | TN2762 | 10:01 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA6927 | 10:01 | 予定 | |
Dallas (DFW) | American Airlines | AA2081 | 10:08 | 予定 | |
San Diego (SAN) | SkyWest Airlines | OO212 | 10:24 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN1281 | 10:25 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN2304 | 10:30 | 予定 | |
Seattle (SEA) | Delta Connection | DL3881 | 10:30 | 予定 | |
San Diego (SAN) | Alaska SkyWest | AS3212 expand_more(2) | 10:48 | 予定 | |
San Diego (SAN) | American Airlines | AA9405 | 10:48 | 予定 | |
San Diego (SAN) | Hawaiian Airlines | HA6598 | 10:48 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL904 expand_more(1) | 10:54 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA6730 | 10:54 | 予定 | |
Denver (DEN) | Southwest Airlines | WN1125 | 11:00 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN2209 | 11:20 | 予定 | |
Los Angeles (LAX) | American Eagle | AA6429 expand_more(3) | 11:23 | 予定 | |
Los Angeles (LAX) | Air Tahiti Nui | TN1268 | 11:23 | 予定 | |
Los Angeles (LAX) | Alaska Airlines | AS6054 | 11:23 | 予定 | |
Los Angeles (LAX) | Qantas | QF4503 | 11:23 | 予定 | |
Salt Lake City (SLC) | Delta Air Lines | DL1423 expand_more(1) | 11:27 | 予定 | |
Salt Lake City (SLC) | WestJet | WS5625 | 11:27 | 予定 | |
Chicago (ORD) | United Airlines | UA1328 expand_more(1) | 11:28 | 予定 | |
Chicago (ORD) | Air Canada | AC3652 | 11:28 | 予定 | |
Las Vegas (LAS) | Delta Connection | DL3829 | 11:34 | 予定 | |
Austin (AUS) | Southwest Airlines | WN2893 | 11:45 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN154 | 11:45 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS1133 expand_more(2) | 12:02 | 予定 | |
Seattle (SEA) | Air Tahiti Nui | TN2679 | 12:02 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA6923 | 12:02 | 予定 | |
Phoenix (PHX) | American Airlines | AA1677 expand_more(1) | 12:05 | 予定 | |
Phoenix (PHX) | Alaska Airlines | AS4598 | 12:05 | 予定 | |
Santa Barbara (SBA) | Southwest Airlines | WN3414 | 12:05 | 予定 | |
Houston (IAH) | United Airlines | UA2274 expand_more(1) | 12:06 | 予定 | |
Houston (IAH) | Virgin Australia | VA8296 | 12:06 | 予定 | |
Palm Springs (PSP) | Southwest Airlines | WN2964 | 12:20 | 予定 | |
Seattle (SEA) | Delta Connection | DL4125 | 12:28 | 予定 | |
Minneapolis (MSP) | Delta Air Lines | DL2094 | 12:53 | 予定 | |
Denver (DEN) | United Airlines | UA1415 expand_more(1) | 12:59 | 予定 | |
Denver (DEN) | Air Canada | AC4263 | 12:59 | 予定 | |
Los Angeles (LAX) | Southwest Airlines | WN3118 | 13:15 | 予定 | |
Tucson (TUS) | Southwest Airlines | WN985 | 13:15 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN2747 | 13:15 | 予定 | |
Dallas (DFW) | American Airlines | AA2448 expand_more(1) | 13:17 | 予定 | |
Dallas (DFW) | Qatar Airways | QR2673 | 13:17 | 予定 | |
Los Angeles (LAX) | Delta Connection | DL3812 expand_more(5) | 13:29 | 予定 | |
Los Angeles (LAX) | Aeromexico | AM3757 | 13:29 | 予定 | |
Los Angeles (LAX) | China Airlines | CI9014 | 13:29 | 予定 | |
Los Angeles (LAX) | Korean Air | KE7471 | 13:29 | 予定 | |
Los Angeles (LAX) | LATAM Airlines | LA6475 | 13:29 | 予定 | |
Los Angeles (LAX) | WestJet | WS8718 | 13:29 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN2603 | 13:30 | 予定 | |
Santa Ana (SNA) | Southwest Airlines | WN4577 | 13:35 | 予定 | |
Burbank (BUR) | Southwest Airlines | WN2940 | 13:40 | 予定 | |
Long Beach (LGB) | Southwest Airlines | WN648 | 13:45 | 予定 | |
Chicago (ORD) | American Airlines | AA1710 | 13:58 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS1216 expand_more(3) | 14:01 | 予定 | |
Seattle (SEA) | Air Tahiti Nui | TN2680 | 14:01 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA6925 | 14:01 | 予定 | |
Seattle (SEA) | Singapore Airlines | SQ1732 | 14:01 | 予定 | |
Ontario (ONT) | Southwest Airlines | WN1474 | 14:45 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN2577 | 15:15 | 予定 | |
Richmond (YVR) | Air Canada Express | AC8596 expand_more(1) | 15:19 | 予定 | |
Richmond (YVR) | United Airlines | UA6648 | 15:19 | 予定 | |
Phoenix (PHX) | American Airlines | AA464 expand_more(1) | 15:31 | 予定 | |
Phoenix (PHX) | Alaska Airlines | AS6516 | 15:31 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN1297 | 15:35 | 予定 | |
Santa Ana (SNA) | Southwest Airlines | WN4304 | 15:55 | 予定 | |
Burbank (BUR) | Southwest Airlines | WN1569 | 16:00 | 予定 | |
Las Vegas (LAS) | Delta Connection | DL3885 expand_more(4) | 16:10 | 予定 | |
Las Vegas (LAS) | Air France | AF5655 | 16:10 | 予定 | |
Las Vegas (LAS) | KLM | KL6606 | 16:10 | 予定 | |
Las Vegas (LAS) | Virgin Atlantic | VS2041 | 16:10 | 予定 | |
Las Vegas (LAS) | WestJet | WS8296 | 16:10 | 予定 | |
Seattle (SEA) | Delta Connection | DL3505 expand_more(4) | 16:10 | 予定 | |
Seattle (SEA) | Air France | AF5945 | 16:10 | 予定 | |
Seattle (SEA) | KLM | KL5061 | 16:10 | 予定 | |
Seattle (SEA) | Korean Air | KE3107 | 16:10 | 予定 | |
Seattle (SEA) | WestJet | WS8637 | 16:10 | 予定 | |
Salt Lake City (SLC) | Delta Air Lines | DL1342 expand_more(4) | 16:14 | 予定 | |
Salt Lake City (SLC) | Air France | AF3728 | 16:14 | 予定 | |
Salt Lake City (SLC) | KLM | KL6304 | 16:14 | 予定 | |
Salt Lake City (SLC) | Virgin Atlantic | VS3651 | 16:14 | 予定 | |
Salt Lake City (SLC) | WestJet | WS5680 | 16:14 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN3808 | 16:15 | 予定 | |
Portland (PDX) | Alaska SkyWest | AS3467 expand_more(1) | 16:16 | 予定 | |
Portland (PDX) | Hawaiian Airlines | HA6462 | 16:16 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN3058 | 16:35 | 予定 | |
Los Angeles (LAX) | Delta Connection | DL3759 expand_more(8) | 16:38 | 予定 | |
Los Angeles (LAX) | Aeromexico | AM4244 | 16:38 | 予定 | |
Los Angeles (LAX) | Air France | AF2630 | 16:38 | 予定 | |
Los Angeles (LAX) | China Airlines | CI9877 | 16:38 | 予定 | |
Los Angeles (LAX) | China Eastern Airlines | MU8845 | 16:38 | 予定 | |
Los Angeles (LAX) | KLM | KL6800 | 16:38 | 予定 | |
Los Angeles (LAX) | Korean Air | KE7223 | 16:38 | 予定 | |
Los Angeles (LAX) | Virgin Atlantic | VS4224 | 16:38 | 予定 | |
Los Angeles (LAX) | WestJet | WS6506 | 16:38 | 予定 | |
Seattle (SEA) | Southwest Airlines | WN1490 | 16:55 | 予定 | |
Santa Ana (SNA) | NetJets | EJA758 | 17:12 | 予定 | |
Denver (DEN) | United Airlines | UA1208 expand_more(2) | 17:36 | 予定 | |
Denver (DEN) | Air Canada | AC5108 | 17:36 | 予定 | |
Denver (DEN) | Lufthansa | LH7908 | 17:36 | 予定 | |
Long Beach (LGB) | Southwest Airlines | WN1355 | 17:40 | 予定 | |
Kansas City (MCI) | Southwest Airlines | WN4707 | 17:45 | 予定 | |
Los Angeles (LAX) | American Eagle | AA4928 expand_more(7) | 18:01 | 予定 | |
Los Angeles (LAX) | Air Tahiti Nui | TN1284 | 18:01 | 予定 | |
Los Angeles (LAX) | Alaska Airlines | AS4695 | 18:01 | 予定 | |
Los Angeles (LAX) | British Airways | BA4813 | 18:01 | 予定 | |
Los Angeles (LAX) | Fiji Airways | FJ5106 | 18:01 | 予定 | |
Los Angeles (LAX) | Japan Airlines | JL7566 | 18:01 | 予定 | |
Los Angeles (LAX) | Qantas | QF4834 | 18:01 | 予定 | |
Los Angeles (LAX) | Qatar Airways | QR7976 | 18:01 | 予定 | |
Boise (BOI) | Southwest Airlines | WN1402 | 18:05 | 予定 | |
Kona (KOA) | Southwest Airlines | WN3548 | 18:05 | 予定 | |
Salt Lake City (SLC) | Southwest Airlines | WN1309 | 18:05 | 予定 | |
Eugene (EUG) | Southwest Airlines | WN2926 | 18:10 | 予定 | |
San Jose Del Cabo (SJD) | Southwest Airlines | WN2018 | 18:15 | 予定 | |
Los Angeles (LAX) | Delta Connection | DL3522 expand_more(4) | 18:28 | 予定 | |
Los Angeles (LAX) | China Airlines | CI9016 | 18:28 | 予定 | |
Los Angeles (LAX) | ITA Airways | AZ3230 | 18:28 | 予定 | |
Los Angeles (LAX) | KLM | KL6798 | 18:28 | 予定 | |
Los Angeles (LAX) | Virgin Atlantic | VS3528 | 18:28 | 予定 | |
Chicago (ORD) | United Airlines | UA2658 expand_more(2) | 18:35 | 予定 | |
Chicago (ORD) | Air Canada | AC4835 | 18:35 | 予定 | |
Chicago (ORD) | Lufthansa | LH7564 | 18:35 | 予定 | |
St Louis (STL) | Southwest Airlines | WN237 | 18:35 | 予定 | |
Phoenix (PHX) | American Airlines | AA1799 expand_more(1) | 18:36 | 予定 | |
Phoenix (PHX) | Alaska Airlines | AS6350 | 18:36 | 予定 | |
Seattle (SEA) | Alaska SkyWest | AS3328 expand_more(5) | 18:36 | 予定 | |
Seattle (SEA) | Air Tahiti Nui | TN2759 | 18:36 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA6914 | 18:36 | 予定 | |
Seattle (SEA) | Icelandair | FI7629 | 18:36 | 予定 | |
Seattle (SEA) | Japan Airlines | JL5406 | 18:36 | 予定 | |
Seattle (SEA) | Qatar Airways | QR3432 | 18:36 | 予定 | |
Los Angeles (LAX) | United Express | UA5858 expand_more(8) | 18:37 | 予定 | |
Los Angeles (LAX) | Air Canada | AC4529 | 18:37 | 予定 | |
Los Angeles (LAX) | Air New Zealand | NZ9097 | 18:37 | 予定 | |
Los Angeles (LAX) | All Nippon Airways | NH7244 | 18:37 | 予定 | |
Los Angeles (LAX) | Avianca | AV2390 | 18:37 | 予定 | |
Los Angeles (LAX) | Copa Airlines | CM2023 | 18:37 | 予定 | |
Los Angeles (LAX) | Lufthansa | LH7942 | 18:37 | 予定 | |
Los Angeles (LAX) | Singapore Airlines | SQ1656 | 18:37 | 予定 | |
Los Angeles (LAX) | Virgin Australia | VA8114 | 18:37 | 予定 | |
Dallas (DFW) | American Airlines | AA651 expand_more(4) | 18:45 | 予定 | |
Dallas (DFW) | British Airways | BA4328 | 18:45 | 予定 | |
Dallas (DFW) | Finnair | AY4299 | 18:45 | 予定 | |
Dallas (DFW) | Gulf Air | GF4291 | 18:45 | 予定 | |
Dallas (DFW) | Qatar Airways | QR7628 | 18:45 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN3385 | 18:45 | 予定 | |
Las Vegas (LAS) | Spirit Airlines | NK2382 | 18:49 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN3766 | 18:50 | 予定 | |
Kona (KOA) | Hawaiian Airlines | HA74 expand_more(1) | 19:00 | 予定 | |
Kona (KOA) | Alaska Airlines | AS8074 | 19:00 | 予定 | |
San Diego (SAN) | Alaska SkyWest | AS3410 expand_more(3) | 19:01 | 予定 | |
San Diego (SAN) | American Airlines | AA9288 | 19:01 | 予定 | |
San Diego (SAN) | Hawaiian Airlines | HA6556 | 19:01 | 予定 | |
San Diego (SAN) | Japan Airlines | JL5400 | 19:01 | 予定 | |
Portland (PDX) | Alaska SkyWest | AS3366 expand_more(1) | 19:06 | 予定 | |
Portland (PDX) | Hawaiian Airlines | HA6457 | 19:06 | 予定 | |
Puerto Vallarta (PVR) | Southwest Airlines | WN1099 | 19:15 | 予定 | |
Denver (DEN) | Southwest Airlines | WN2510 | 19:20 | 予定 | |
Mexico City (MEX) | Volaris | Y4810 expand_more(1) | 19:35 | 予定 | |
Mexico City (MEX) | Frontier Airlines | F96010 | 19:35 | 予定 | |
San Francisco (SFO) | United Express | UA5796 expand_more(6) | 19:38 | 予定 | |
San Francisco (SFO) | Air Canada | AC4534 | 19:38 | 予定 | |
San Francisco (SFO) | Air New Zealand | NZ9697 | 19:38 | 予定 | |
San Francisco (SFO) | All Nippon Airways | NH7388 | 19:38 | 予定 | |
San Francisco (SFO) | Emirates | EK6386 | 19:38 | 予定 | |
San Francisco (SFO) | Lufthansa | LH9400 | 19:38 | 予定 | |
San Francisco (SFO) | Virgin Australia | VA8263 | 19:38 | 予定 | |
Santa Ana (SNA) | Southwest Airlines | WN4601 | 19:45 | 予定 | |
Burbank (BUR) | Southwest Airlines | WN1573 | 19:50 | 予定 | |
Ontario (ONT) | Southwest Airlines | WN1837 | 19:50 | 予定 | |
Spokane (GEG) | Southwest Airlines | WN2161 | 20:00 | 予定 | |
Houston (HOU) | Southwest Airlines | WN874 | 20:10 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN1708 | 20:10 | 予定 | |
Baltimore (BWI) | Southwest Airlines | WN978 | 20:25 | 予定 | |
Minneapolis (MSP) | Delta Air Lines | DL574 expand_more(4) | 20:30 | 予定 | |
Minneapolis (MSP) | Air France | AF2802 | 20:30 | 予定 | |
Minneapolis (MSP) | KLM | KL6678 | 20:30 | 予定 | |
Minneapolis (MSP) | Korean Air | KE3922 | 20:30 | 予定 | |
Minneapolis (MSP) | Virgin Atlantic | VS1587 | 20:30 | 予定 | |
Maui (OGG) | Hawaiian Airlines | HA60 expand_more(1) | 20:35 | 予定 | |
Maui (OGG) | Alaska Airlines | AS8060 | 20:35 | 予定 | |
Boston (BOS) | JetBlue | B6915 expand_more(2) | 20:38 | 予定 | |
Boston (BOS) | Qatar Airways | QR3983 | 20:38 | 予定 | |
Boston (BOS) | TAP Air Portugal | TP4425 | 20:38 | 予定 | |
Washington (IAD) | United Airlines | UA2435 expand_more(1) | 20:39 | 予定 | |
Washington (IAD) | Brussels Airlines | SN8853 | 20:39 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN560 | 20:45 | 予定 | |
Denver (DEN) | United Airlines | UA2132 expand_more(2) | 20:49 | 予定 | |
Denver (DEN) | Air Canada | AC5401 | 20:49 | 予定 | |
Denver (DEN) | Lufthansa | LH9412 | 20:49 | 予定 | |
Long Beach (LGB) | Southwest Airlines | WN2570 | 20:50 | 予定 | |
Los Angeles (LAX) | United Express | UA5430 expand_more(7) | 21:01 | 予定 | |
Los Angeles (LAX) | Air Canada | AC4527 | 21:01 | 予定 | |
Los Angeles (LAX) | Air New Zealand | NZ9095 | 21:01 | 予定 | |
Los Angeles (LAX) | Avianca | AV2392 | 21:01 | 予定 | |
Los Angeles (LAX) | Copa Airlines | CM2022 | 21:01 | 予定 | |
Los Angeles (LAX) | Lufthansa | LH7994 | 21:01 | 予定 | |
Los Angeles (LAX) | Singapore Airlines | SQ1655 | 21:01 | 予定 | |
Los Angeles (LAX) | Virgin Australia | VA8240 | 21:01 | 予定 | |
Las Vegas (LAS) | Delta Connection | DL3674 expand_more(1) | 21:04 | 予定 | |
Las Vegas (LAS) | Korean Air | KE3260 | 21:04 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN491 | 21:10 | 予定 | |
León (BJX) | Volaris | Y47750 expand_more(1) | 21:22 | 予定 | |
León (BJX) | Frontier Airlines | F96550 | 21:22 | 予定 | |
Austin (AUS) | Southwest Airlines | WN314 | 21:30 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN1650 | 21:30 | 予定 | |
Honolulu (HNL) | Hawaiian Airlines | HA20 expand_more(2) | 21:40 | 予定 | |
Honolulu (HNL) | Alaska Airlines | AS8020 | 21:40 | 予定 | |
Honolulu (HNL) | Korean Air | KE7873 | 21:40 | 予定 | |
Richmond (YVR) | Air Canada Express | AC8598 expand_more(3) | 21:49 | 予定 | |
Richmond (YVR) | All Nippon Airways | NH5396 | 21:49 | 予定 | |
Richmond (YVR) | Lufthansa | LH6810 | 21:49 | 予定 | |
Richmond (YVR) | United Airlines | UA6610 | 21:49 | 予定 | |
New York (JFK) | JetBlue | B6161 expand_more(3) | 21:53 | 予定 | |
New York (JFK) | British Airways | BA8343 | 21:53 | 予定 | |
New York (JFK) | Etihad Airways | EY8414 | 21:53 | 予定 | |
New York (JFK) | Singapore Airlines | SQ1525 | 21:53 | 予定 | |
Los Angeles (LAX) | Southwest Airlines | WN1623 | 22:00 | 予定 | |
Seattle (SEA) | Delta Connection | DL4131 expand_more(5) | 22:02 | 予定 | |
Seattle (SEA) | KLM | KL6236 | 22:02 | 予定 | |
Seattle (SEA) | Korean Air | KE3089 | 22:02 | 予定 | |
Seattle (SEA) | SAS | SK3928 | 22:02 | 予定 | |
Seattle (SEA) | Virgin Atlantic | VS2105 | 22:02 | 予定 | |
Seattle (SEA) | WestJet | WS7830 | 22:02 | 予定 | |
Detroit (DTW) | Delta Air Lines | DL2180 expand_more(1) | 22:05 | 予定 | |
Detroit (DTW) | KLM | KL7338 | 22:05 | 予定 | |
Portland (PDX) | Southwest Airlines | WN2316 | 22:05 | 予定 | |
Newark (EWR) | United Airlines | UA2317 | 22:10 | 予定 | |
Houston (IAH) | United Airlines | UA1326 expand_more(2) | 22:10 | 予定 | |
Houston (IAH) | Emirates | EK6160 | 22:10 | 予定 | |
Houston (IAH) | Virgin Australia | VA8217 | 22:10 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS1194 expand_more(7) | 22:12 | 予定 | |
Seattle (SEA) | Air Tahiti Nui | TN2742 | 22:12 | 予定 | |
Seattle (SEA) | American Airlines | AA7527 | 22:12 | 予定 | |
Seattle (SEA) | Condor | DE5279 | 22:12 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA6924 | 22:12 | 予定 | |
Seattle (SEA) | Icelandair | FI7631 | 22:12 | 予定 | |
Seattle (SEA) | Korean Air | KE6227 | 22:12 | 予定 | |
Seattle (SEA) | Qatar Airways | QR3330 | 22:12 | 予定 | |
Salt Lake City (SLC) | Delta Air Lines | DL1582 expand_more(5) | 22:13 | 予定 | |
Salt Lake City (SLC) | Aeromexico | AM4281 | 22:13 | 予定 | |
Salt Lake City (SLC) | KLM | KL7016 | 22:13 | 予定 | |
Salt Lake City (SLC) | Korean Air | KE7502 | 22:13 | 予定 | |
Salt Lake City (SLC) | Virgin Atlantic | VS3653 | 22:13 | 予定 | |
Salt Lake City (SLC) | WestJet | WS5608 | 22:13 | 予定 | |
Honolulu (HNL) | Southwest Airlines | WN2624 | 22:20 | 予定 | |
Guadalajara (GDL) | Volaris | Y41814 expand_more(1) | 22:20 | 予定 | |
Guadalajara (GDL) | Frontier Airlines | F96814 | 22:20 | 予定 | |
Phoenix (PHX) | American Airlines | AA2048 expand_more(1) | 22:20 | 予定 | |
Phoenix (PHX) | Alaska Airlines | AS4457 | 22:20 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN2705 | 22:20 | 予定 | |
Los Angeles (LAX) | American Eagle | AA4908 expand_more(7) | 22:28 | 予定 | |
Los Angeles (LAX) | Aer Lingus | EI7146 | 22:28 | 予定 | |
Los Angeles (LAX) | Air Tahiti Nui | TN1271 | 22:28 | 予定 | |
Los Angeles (LAX) | Alaska Airlines | AS6191 | 22:28 | 予定 | |
Los Angeles (LAX) | British Airways | BA5382 | 22:28 | 予定 | |
Los Angeles (LAX) | Finnair | AY4114 | 22:28 | 予定 | |
Los Angeles (LAX) | Jet Linx Aviation | JL7636 | 22:28 | 予定 | |
Los Angeles (LAX) | Qatar Airways | QR9415 | 22:28 | 予定 | |
Dallas (DFW) | American Airlines | AA2666 expand_more(4) | 22:43 | 予定 | |
Dallas (DFW) | British Airways | BA4329 | 22:43 | 予定 | |
Dallas (DFW) | Gulf Air | GF4197 | 22:43 | 予定 | |
Dallas (DFW) | Iberia | IB4989 | 22:43 | 予定 | |
Dallas (DFW) | Qatar Airways | QR2334 | 22:43 | 予定 | |
Chicago (ORD) | United Airlines | UA1710 expand_more(2) | 22:45 | 予定 | |
Chicago (ORD) | Air Canada | AC4833 | 22:45 | 予定 | |
Chicago (ORD) | Lufthansa | LH7956 | 22:45 | 予定 | |
Seattle (SEA) | Southwest Airlines | WN2951 | 22:45 | 予定 | |
San Diego (SAN) | Alaska SkyWest | AS3349 expand_more(3) | 22:49 | 予定 | |
San Diego (SAN) | American Airlines | AA9312 | 22:49 | 予定 | |
San Diego (SAN) | British Airways | BA6441 | 22:49 | 予定 | |
San Diego (SAN) | Hawaiian Airlines | HA6554 | 22:49 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL682 expand_more(6) | 22:51 | 予定 | |
Atlanta (ATL) | Aeromexico | AM4560 | 22:51 | 予定 | |
Atlanta (ATL) | Air France | AF2407 | 22:51 | 予定 | |
Atlanta (ATL) | KLM | KL6312 | 22:51 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA6728 | 22:51 | 予定 | |
Atlanta (ATL) | SAS | SK3559 | 22:51 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS3200 | 22:51 | 予定 | |
Guadalajara (GDL) | Aeromexico | AM788 expand_more(1) | 22:55 | 予定 | |
Guadalajara (GDL) | Delta Air Lines | DL8111 | 22:55 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN4477 | 23:00 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN3453 | 23:10 | 予定 | |
Denver (DEN) | United Airlines | UA1815 expand_more(1) | 23:13 | 予定 | |
Denver (DEN) | Air Canada | AC5265 | 23:13 | 予定 | |
Denver (DEN) | Southwest Airlines | WN4896 | 23:15 | 予定 | |
Miami (MIA) | American Airlines | AA2883 | 23:18 | 予定 | |
Los Angeles (LAX) | Delta Air Lines | DL1285 expand_more(8) | 23:20 | 予定 | |
Los Angeles (LAX) | Aeromexico | AM4435 | 23:20 | 予定 | |
Los Angeles (LAX) | Air France | AF2830 | 23:20 | 予定 | |
Los Angeles (LAX) | KLM | KL7764 | 23:20 | 予定 | |
Los Angeles (LAX) | Korean Air | KE7469 | 23:20 | 予定 | |
Los Angeles (LAX) | LATAM Airlines | LA8456 | 23:20 | 予定 | |
Los Angeles (LAX) | SAS | SK3460 | 23:20 | 予定 | |
Los Angeles (LAX) | Virgin Atlantic | VS5473 | 23:20 | 予定 | |
Los Angeles (LAX) | WestJet | WS8719 | 23:20 | 予定 | |
Charlotte (CLT) | American Airlines | AA2508 | 23:24 | 予定 | |
Portland (PDX) | Alaska SkyWest | AS3331 expand_more(3) | 23:25 | 予定 | |
Portland (PDX) | British Airways | BA2969 | 23:25 | 予定 | |
Portland (PDX) | Hawaiian Airlines | HA6456 | 23:25 | 予定 | |
Portland (PDX) | Icelandair | FI7621 | 23:25 | 予定 | |
Maui (OGG) | Southwest Airlines | WN2471 | 23:40 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN3046 | 23:40 | 予定 | |
Anchorage (ANC) | Alaska Airlines | AS447 expand_more(1) | 23:59 | 予定 | |
Anchorage (ANC) | Hawaiian Airlines | HA7247 | 23:59 | 予定 | |
San Francisco (SFO) | United Express | UA5566 expand_more(4) | 23:59 | 予定 | |
San Francisco (SFO) | Air Canada | AC4530 | 23:59 | 予定 | |
San Francisco (SFO) | Air New Zealand | NZ9696 | 23:59 | 予定 | |
San Francisco (SFO) | Lufthansa | LH8884 | 23:59 | 予定 | |
San Francisco (SFO) | Virgin Australia | VA8262 | 23:59 | 予定 |
目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Guadalajara (GDL) | Aeromexico | AM789 expand_more(1) | 00:35 | 00:47 | 途中 |
Guadalajara (GDL) | Delta Air Lines | DL9132 | 00:35 | 00:47 | 途中 |
Guadalajara (GDL) | Volaris | Y41813 expand_more(1) | 01:08 | 01:24 | 途中 |
Guadalajara (GDL) | Frontier Airlines | F96813 | 01:08 | 01:24 | 途中 |
