Sacramento 空港 でのフライトの発着
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA509 expand_more(1) | 00:20 | 予定 | |
Dallas (DFW) | Iberia | IB4443 | 00:20 | 予定 | |
Denver (DEN) | Southwest Airlines | WN4803 | 00:20 | 予定 | |
Las Vegas (LAS) | Spirit Airlines | NK2909 | 00:29 | 予定 | |
Ontario (ONT) | Southwest Airlines | WN2465 | 07:00 | 予定 | |
Los Angeles (LAX) | Southwest Airlines | WN3240 | 07:05 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN2539 | 07:15 | 予定 | |
Portland (PDX) | Southwest Airlines | WN2952 | 07:15 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN1319 | 07:40 | 予定 | |
Denver (DEN) | Southwest Airlines | WN2150 | 08:00 | 予定 | |
Seattle (SEA) | Southwest Airlines | WN2301 | 08:10 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN2917 | 08:15 | 予定 | |
Palm Springs (PSP) | Southwest Airlines | WN2175 | 08:30 | 予定 | |
Portland (PDX) | Alaska SkyWest | AS3442 expand_more(1) | 08:36 | 予定 | |
Portland (PDX) | Hawaiian Airlines | HA6342 | 08:36 | 予定 | |
Seattle (SEA) | Alaska SkyWest | AS3461 expand_more(2) | 09:01 | 予定 | |
Seattle (SEA) | Air Tahiti Nui | TN2675 | 09:01 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA6794 | 09:01 | 予定 | |
Burbank (BUR) | Southwest Airlines | WN5363 | 09:10 | 予定 | |
Salt Lake City (SLC) | Delta Air Lines | DL1367 | 09:16 | 予定 | |
Long Beach (LGB) | Southwest Airlines | WN3231 | 09:20 | 予定 | |
Santa Ana (SNA) | Southwest Airlines | WN1736 | 09:25 | 予定 | |
San Francisco (SFO) | United Express | UA5683 expand_more(4) | 09:28 | 予定 | |
San Francisco (SFO) | Air Canada | AC4360 | 09:28 | 予定 | |
San Francisco (SFO) | Air New Zealand | NZ9695 | 09:28 | 予定 | |
San Francisco (SFO) | Avianca | AV2066 | 09:28 | 予定 | |
San Francisco (SFO) | Virgin Australia | VA8261 | 09:28 | 予定 | |
Phoenix (PHX) | American Eagle | AA4845 expand_more(1) | 09:32 | 予定 | |
Phoenix (PHX) | Alaska Airlines | AS6017 | 09:32 | 予定 | |
San Diego (SAN) | Alaska SkyWest | AS3368 expand_more(2) | 09:38 | 予定 | |
San Diego (SAN) | American Airlines | AA9295 | 09:38 | 予定 | |
San Diego (SAN) | Hawaiian Airlines | HA6350 | 09:38 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN1196 | 09:40 | 予定 | |
Las Vegas (LAS) | Spirit Airlines | NK2903 | 09:41 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN1956 | 09:45 | 予定 | |
Ontario (ONT) | Southwest Airlines | WN189 | 09:50 | 予定 | |
Los Angeles (LAX) | Delta Connection | DL3755 expand_more(1) | 09:55 | 予定 | |
Los Angeles (LAX) | China Airlines | CI9884 | 09:55 | 予定 | |
Dallas (DFW) | American Airlines | AA2081 | 10:19 | 予定 | |
Seattle (SEA) | Southwest Airlines | WN988 | 10:20 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN1052 | 10:25 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN454 | 10:30 | 予定 | |
San Diego (SAN) | Frontier | F93401 expand_more(1) | 10:34 | 予定 | |
San Diego (SAN) | Volaris | Y42451 | 10:34 | 予定 | |
Long Beach (LGB) | Southwest Airlines | WN1101 | 10:35 | 予定 | |
Burbank (BUR) | Southwest Airlines | WN2515 | 10:40 | 予定 | |
Santa Ana (SNA) | Southwest Airlines | WN471 | 10:50 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN3991 | 11:00 | 予定 | |
Austin (AUS) | Southwest Airlines | WN1680 | 11:10 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN4449 | 11:15 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN4392 | 11:20 | 予定 | |
Boise (BOI) | Southwest Airlines | WN1981 | 11:25 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL904 expand_more(1) | 11:27 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA6730 | 11:27 | 予定 | |
Portland (PDX) | Southwest Airlines | WN537 | 11:40 | 予定 | |
Seattle (SEA) | Delta Connection | DL3881 | 11:43 | 予定 | |
Denver (DEN) | Southwest Airlines | WN500 | 11:55 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN955 | 11:55 | 予定 | |
Chicago (ORD) | United Airlines | UA1139 expand_more(1) | 11:58 | 予定 | |
Chicago (ORD) | Air Canada | AC5489 | 11:58 | 予定 | |
Los Angeles (LAX) | Southwest Airlines | WN322 | 12:05 | 予定 | |
Minneapolis (MSP) | Delta Air Lines | DL2094 | 12:10 | 予定 | |
Phoenix (PHX) | American Airlines | AA1324 | 12:12 | 予定 | |
Spokane (GEG) | Southwest Airlines | WN1948 | 12:15 | 予定 | |
Salt Lake City (SLC) | Delta Air Lines | DL1423 expand_more(1) | 12:16 | 予定 | |
Salt Lake City (SLC) | WestJet | WS5450 | 12:16 | 予定 | |
Charlotte (CLT) | American Airlines | AA2052 | 12:42 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN2451 | 12:45 | 予定 | |
Salt Lake City (SLC) | Southwest Airlines | WN274 | 12:45 | 予定 | |
Santa Ana (SNA) | Southwest Airlines | WN6314 | 12:45 | 予定 | |
Denver (DEN) | United Airlines | UA1415 expand_more(1) | 13:07 | 予定 | |
Denver (DEN) | Air Canada | AC4263 | 13:07 | 予定 | |
Santa Barbara (SBA) | Southwest Airlines | WN3077 | 13:25 | 予定 | |
Dallas (DFW) | American Airlines | AA2448 expand_more(1) | 13:33 | 予定 | |
Dallas (DFW) | Qatar Airways | QR2208 | 13:33 | 予定 | |
Long Beach (LGB) | Southwest Airlines | WN2733 | 13:35 | 予定 | |
Burbank (BUR) | Southwest Airlines | WN2436 | 13:45 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN1395 | 13:45 | 予定 | |
San Francisco (SFO) | SkyWest Airlines | UA5803 expand_more(4) | 13:58 | 予定 | |
San Francisco (SFO) | Air Canada | AC4532 | 13:58 | 予定 | |
San Francisco (SFO) | Air New Zealand | NZ9697 | 13:58 | 予定 | |
San Francisco (SFO) | All Nippon Airways | NH7388 | 13:58 | 予定 | |
San Francisco (SFO) | Virgin Australia | VA8224 | 13:58 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN2212 | 14:00 | 予定 | |
Portland (PDX) | Alaska Horizon | AS2135 expand_more(1) | 14:05 | 予定 | |
Portland (PDX) | Hawaiian Airlines | HA6418 | 14:05 | 予定 | |
Ontario (ONT) | Frontier | F92073 expand_more(1) | 14:07 | 予定 | |
Ontario (ONT) | Volaris | Y42322 | 14:07 | 予定 | |
Santa Ana (SNA) | Southwest Airlines | WN3546 | 14:15 | 予定 | |
Los Angeles (LAX) | Delta Connection | DL3812 expand_more(5) | 14:35 | 予定 | |
Los Angeles (LAX) | Aeromexico | AM4267 | 14:35 | 予定 | |
Los Angeles (LAX) | China Airlines | CI9144 | 14:35 | 予定 | |
Los Angeles (LAX) | China Eastern Airlines | MU8845 | 14:35 | 予定 | |
Los Angeles (LAX) | Korean Air | KE7471 | 14:35 | 予定 | |
Los Angeles (LAX) | WestJet | WS7917 | 14:35 | 予定 | |
Eugene (EUG) | Southwest Airlines | WN3062 | 14:45 | 予定 | |
Kansas City (MCI) | Southwest Airlines | WN3160 | 14:45 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS1216 expand_more(5) | 14:47 | 予定 | |
Seattle (SEA) | Air Tahiti Nui | TN2676 | 14:47 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA6925 | 14:47 | 予定 | |
Seattle (SEA) | Jet Linx Aviation | JL5406 | 14:47 | 予定 | |
Seattle (SEA) | Korean Air | KE6227 | 14:47 | 予定 | |
Seattle (SEA) | Singapore Airlines | SQ1732 | 14:47 | 予定 | |
Las Vegas (LAS) | Delta Connection | DL3642 | 14:54 | 予定 | |
Denver (DEN) | Southwest Airlines | WN609 | 15:00 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN4403 | 15:00 | 予定 | |
Seattle (SEA) | Southwest Airlines | WN928 | 15:00 | 予定 | |
Houston (HOU) | Southwest Airlines | WN3496 | 15:05 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN2993 | 15:15 | 予定 | |
Santa Ana (SNA) | Southwest Airlines | WN682 | 15:20 | 予定 | |
Richmond (YVR) | Air Canada Express | AC8596 expand_more(1) | 15:21 | 予定 | |
Richmond (YVR) | United Airlines | UA6610 | 15:21 | 予定 | |
Los Angeles (LAX) | United Express | UA5855 expand_more(7) | 15:33 | 予定 | |
Los Angeles (LAX) | Air Canada | AC4523 | 15:33 | 予定 | |
Los Angeles (LAX) | Air New Zealand | NZ9096 | 15:33 | 予定 | |
Los Angeles (LAX) | All Nippon Airways | NH7244 | 15:33 | 予定 | |
Los Angeles (LAX) | Avianca | AV2388 | 15:33 | 予定 | |
Los Angeles (LAX) | Copa Airlines | CM2023 | 15:33 | 予定 | |
Los Angeles (LAX) | Singapore Airlines | SQ1656 | 15:33 | 予定 | |
Los Angeles (LAX) | Virgin Australia | VA8096 | 15:33 | 予定 | |
Los Angeles (LAX) | Frontier | F93315 | 15:36 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN462 | 15:40 | 予定 | |
Phoenix (PHX) | American Eagle | AA3962 expand_more(1) | 15:55 | 予定 | |
Phoenix (PHX) | Alaska Airlines | AS6350 | 15:55 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN3015 | 15:55 | 予定 | |
St Louis (STL) | Southwest Airlines | WN1845 | 15:55 | 予定 | |
Long Beach (LGB) | Southwest Airlines | WN2518 | 16:20 | 予定 | |
Denver (DEN) | Southwest Airlines | WN1711 | 16:25 | 予定 | |
Salt Lake City (SLC) | Delta Air Lines | DL1342 expand_more(5) | 16:27 | 予定 | |
Salt Lake City (SLC) | Aeromexico | AM4788 | 16:27 | 予定 | |
Salt Lake City (SLC) | Air France | AF3728 | 16:27 | 予定 | |
Salt Lake City (SLC) | KLM | KL6360 | 16:27 | 予定 | |
Salt Lake City (SLC) | Virgin Atlantic | VS3651 | 16:27 | 予定 | |
Salt Lake City (SLC) | WestJet | WS5606 | 16:27 | 予定 | |
Burbank (BUR) | Southwest Airlines | WN1072 | 16:30 | 予定 | |
Portland (PDX) | Southwest Airlines | WN1223 | 17:05 | 予定 | |
Ontario (ONT) | Southwest Airlines | WN1559 | 17:10 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN2741 | 17:15 | 予定 | |
Los Angeles (LAX) | Southwest Airlines | WN2061 | 17:20 | 予定 | |
Seattle (SEA) | Delta Connection | DL3897 expand_more(4) | 17:25 | 予定 | |
Seattle (SEA) | Air France | AF6871 | 17:25 | 予定 | |
Seattle (SEA) | KLM | KL6308 | 17:25 | 予定 | |
Seattle (SEA) | Korean Air | KE3089 | 17:25 | 予定 | |
Seattle (SEA) | WestJet | WS8649 | 17:25 | 予定 | |
Santa Ana (SNA) | Southwest Airlines | WN693 | 17:25 | 予定 | |
Seattle (SEA) | Alaska Horizon | AS2206 expand_more(3) | 17:36 | 予定 | |
Seattle (SEA) | Air Tahiti Nui | TN2394 | 17:36 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA6792 | 17:36 | 予定 | |
Seattle (SEA) | Qatar Airways | QR3419 | 17:36 | 予定 | |
Los Angeles (LAX) | American Airlines | AA4929 expand_more(7) | 17:40 | 予定 | |
Los Angeles (LAX) | Air Tahiti Nui | TN1284 | 17:40 | 予定 | |
Los Angeles (LAX) | Alaska Airlines | AS6145 | 17:40 | 予定 | |
Los Angeles (LAX) | British Airways | BA5382 | 17:40 | 予定 | |
Los Angeles (LAX) | Fiji Airways | FJ5106 | 17:40 | 予定 | |
Los Angeles (LAX) | Jet Linx Aviation | JL7566 | 17:40 | 予定 | |
Los Angeles (LAX) | Qantas | QF4429 | 17:40 | 予定 | |
Los Angeles (LAX) | Qatar Airways | QR2362 | 17:40 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN3369 | 17:45 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN3155 | 17:45 | 予定 | |
Denver (DEN) | United Airlines | UA1208 expand_more(1) | 17:46 | 予定 | |
Denver (DEN) | Air Canada | AC5108 | 17:46 | 予定 | |
San Diego (SAN) | Alaska Airlines | AS3410 expand_more(3) | 17:54 | 予定 | |
San Diego (SAN) | American Airlines | AA9288 | 17:54 | 予定 | |
San Diego (SAN) | Hawaiian Airlines | HA6496 | 17:54 | 予定 | |
San Diego (SAN) | Jet Linx Aviation | JL5400 | 17:54 | 予定 | |
Las Vegas (LAS) | Frontier | F92069 expand_more(1) | 17:59 | 予定 | |
Las Vegas (LAS) | Volaris | Y42306 | 17:59 | 予定 | |
Burbank (BUR) | Southwest Airlines | WN3489 | 18:15 | 予定 | |
Los Angeles (LAX) | Delta Connection | DL3712 expand_more(7) | 18:16 | 予定 | |
Los Angeles (LAX) | Air France | AF5739 | 18:16 | 予定 | |
Los Angeles (LAX) | China Airlines | CI9016 | 18:16 | 予定 | |
Los Angeles (LAX) | ITA Airways | AZ3230 | 18:16 | 予定 | |
Los Angeles (LAX) | KLM | KL6854 | 18:16 | 予定 | |
Los Angeles (LAX) | Korean Air | KE7243 | 18:16 | 予定 | |
Los Angeles (LAX) | Virgin Atlantic | VS3528 | 18:16 | 予定 | |
Los Angeles (LAX) | WestJet | WS6980 | 18:16 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN3073 | 18:25 | 予定 | |
Las Vegas (LAS) | Spirit Airlines | NK189 | 18:35 | 予定 | |
Phoenix (PHX) | American Airlines | AA2860 expand_more(1) | 18:43 | 予定 | |
Phoenix (PHX) | Alaska Airlines | AS6198 | 18:43 | 予定 | |
Long Beach (LGB) | Southwest Airlines | WN700 | 18:50 | 予定 | |
Maui (OGG) | Southwest Airlines | WN2380 | 18:55 | 予定 | |
Chicago (ORD) | United Airlines | UA2184 expand_more(2) | 18:57 | 予定 | |
Chicago (ORD) | Air Canada | AC4835 | 18:57 | 予定 | |
Chicago (ORD) | Lufthansa | LH7564 | 18:57 | 予定 | |
Portland (PDX) | Alaska SkyWest | AS3316 expand_more(1) | 19:02 | 予定 | |
Portland (PDX) | Hawaiian Airlines | HA6343 | 19:02 | 予定 | |
Boise (BOI) | Southwest Airlines | WN4022 | 19:05 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL743 expand_more(4) | 19:08 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3358 | 19:08 | 予定 | |
Atlanta (ATL) | KLM | KL6396 | 19:08 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA6717 | 19:08 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS5373 | 19:08 | 予定 | |
Dallas (DFW) | American Airlines | AA1252 expand_more(3) | 19:39 | 予定 | |
Dallas (DFW) | British Airways | BA4329 | 19:39 | 予定 | |
Dallas (DFW) | Gulf Air | GF4291 | 19:39 | 予定 | |
Dallas (DFW) | Qatar Airways | QR7628 | 19:39 | 予定 | |
Salt Lake City (SLC) | Southwest Airlines | WN1702 | 19:45 | 予定 | |
Spokane (GEG) | Southwest Airlines | WN314 | 19:55 | 予定 | |
Seattle (SEA) | Southwest Airlines | WN3123 | 19:55 | 予定 | |
Denver (DEN) | Southwest Airlines | WN1945 | 20:00 | 予定 | |
Kauai Island (LIH) | Hawaiian Airlines | HA66 expand_more(1) | 20:05 | 予定 | |
Kauai Island (LIH) | Alaska Airlines | AS8066 | 20:05 | 予定 | |
Ontario (ONT) | Southwest Airlines | WN2627 | 20:05 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN3208 | 20:10 | 予定 | |
Newark (EWR) | United Airlines | UA2317 | 20:25 | 予定 | |
Santa Ana (SNA) | Southwest Airlines | WN4160 | 20:25 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN2074 | 20:35 | 予定 | |
Minneapolis (MSP) | Delta Air Lines | DL2132 expand_more(4) | 20:38 | 予定 | |
Minneapolis (MSP) | Air France | AF2795 | 20:38 | 予定 | |
Minneapolis (MSP) | KLM | KL6676 | 20:38 | 予定 | |
Minneapolis (MSP) | Korean Air | KE3922 | 20:38 | 予定 | |
Minneapolis (MSP) | Virgin Atlantic | VS1587 | 20:38 | 予定 | |
Burbank (BUR) | Southwest Airlines | WN2901 | 20:55 | 予定 | |
Long Beach (LGB) | Southwest Airlines | WN3831 | 20:55 | 予定 | |
Washington (IAD) | United Airlines | UA2435 expand_more(1) | 21:00 | 予定 | |
Washington (IAD) | Brussels Airlines | SN8853 | 21:00 | 予定 | |
Guadalajara (GDL) | Aeromexico | AM1788 expand_more(1) | 21:08 | 予定 | |
Guadalajara (GDL) | Delta Air Lines | DL8067 | 21:08 | 予定 | |
Honolulu (HNL) | Hawaiian Airlines | HA20 expand_more(3) | 21:10 | 予定 | |
Honolulu (HNL) | Alaska Airlines | AS8020 | 21:10 | 予定 | |
Honolulu (HNL) | American Airlines | AA7874 | 21:10 | 予定 | |
Honolulu (HNL) | Korean Air | KE7873 | 21:10 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN2112 | 21:10 | 予定 | |
Denver (DEN) | United Airlines | UA2132 expand_more(3) | 21:19 | 予定 | |
Denver (DEN) | Air Canada | AC5401 | 21:19 | 予定 | |
Denver (DEN) | Copa Airlines | CM1147 | 21:19 | 予定 | |
Denver (DEN) | Lufthansa | LH9412 | 21:19 | 予定 | |
León (BJX) | Volaris | Y47750 expand_more(1) | 21:29 | 予定 | |
León (BJX) | Frontier Airlines | F96550 | 21:29 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN1342 | 21:30 | 予定 | |
Boise (BOI) | Alaska Horizon | AS2064 expand_more(1) | 21:40 | 予定 | |
Boise (BOI) | Hawaiian Airlines | HA4785 | 21:40 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN1281 | 21:40 | 予定 | |
Seattle (SEA) | Delta Connection | DL4009 expand_more(2) | 21:53 | 予定 | |
Seattle (SEA) | KLM | KL6306 | 21:53 | 予定 | |
Seattle (SEA) | Virgin Atlantic | VS2362 | 21:53 | 予定 | |
Santa Ana (SNA) | Southwest Airlines | WN586 | 22:00 | 予定 | |
Los Angeles (LAX) | American Airlines | AA4908 expand_more(6) | 22:06 | 予定 | |
Los Angeles (LAX) | Air Tahiti Nui | TN1268 | 22:06 | 予定 | |
Los Angeles (LAX) | Alaska Airlines | AS4695 | 22:06 | 予定 | |
Los Angeles (LAX) | British Airways | BA4813 | 22:06 | 予定 | |
Los Angeles (LAX) | Finnair | AY4114 | 22:06 | 予定 | |
Los Angeles (LAX) | Jet Linx Aviation | JL7636 | 22:06 | 予定 | |
Los Angeles (LAX) | Qatar Airways | QR9415 | 22:06 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL682 expand_more(5) | 22:12 | 予定 | |
Atlanta (ATL) | Aeromexico | AM4560 | 22:12 | 予定 | |
Atlanta (ATL) | Air France | AF6851 | 22:12 | 予定 | |
Atlanta (ATL) | KLM | KL6394 | 22:12 | 予定 | |
Atlanta (ATL) | SAS | SK3559 | 22:12 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS3200 | 22:12 | 予定 | |
Burbank (BUR) | Southwest Airlines | WN1718 | 22:15 | 予定 | |
Maui (OGG) | Hawaiian Airlines | HA60 expand_more(2) | 22:15 | 予定 | |
Maui (OGG) | Alaska Airlines | AS8060 | 22:15 | 予定 | |
Maui (OGG) | American Airlines | AA7887 | 22:15 | 予定 | |
San Francisco (SFO) | United Express | UA5566 expand_more(5) | 22:18 | 予定 | |
San Francisco (SFO) | Air Canada | AC4530 | 22:18 | 予定 | |
San Francisco (SFO) | Air New Zealand | NZ9696 | 22:18 | 予定 | |
San Francisco (SFO) | Copa Airlines | CM1473 | 22:18 | 予定 | |
San Francisco (SFO) | Lufthansa | LH8884 | 22:18 | 予定 | |
San Francisco (SFO) | Virgin Australia | VA8262 | 22:18 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN1426 | 22:20 | 予定 | |
Denver (DEN) | United Airlines | UA1654 expand_more(1) | 22:25 | 予定 | |
Denver (DEN) | Air Canada | AC5265 | 22:25 | 予定 | |
Los Angeles (LAX) | Southwest Airlines | WN3413 | 22:25 | 予定 | |
Austin (AUS) | Southwest Airlines | WN4485 | 22:30 | 予定 | |
Phoenix (PHX) | American Eagle | AA3741 expand_more(1) | 22:30 | 予定 | |
Phoenix (PHX) | Alaska Airlines | AS4556 | 22:30 | 予定 | |
San Diego (SAN) | Alaska Airlines | AS3349 expand_more(3) | 22:40 | 予定 | |
San Diego (SAN) | American Airlines | AA9312 | 22:40 | 予定 | |
San Diego (SAN) | British Airways | BA6441 | 22:40 | 予定 | |
San Diego (SAN) | Hawaiian Airlines | HA6494 | 22:40 | 予定 | |
Houston (IAH) | United Airlines | UA2145 expand_more(3) | 22:44 | 予定 | |
Houston (IAH) | Emirates | EK6160 | 22:44 | 予定 | |
Houston (IAH) | Turkish Airlines | TK8634 | 22:44 | 予定 | |
Houston (IAH) | Virgin Australia | VA8217 | 22:44 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN4540 | 22:45 | 予定 | |
Chicago (ORD) | United Airlines | UA1328 expand_more(2) | 22:48 | 予定 | |
Chicago (ORD) | Air Canada | AC4833 | 22:48 | 予定 | |
Chicago (ORD) | Lufthansa | LH7956 | 22:48 | 予定 | |
Charlotte (CLT) | American Airlines | AA1426 | 22:49 | 予定 | |
Honolulu (HNL) | Southwest Airlines | WN3276 | 22:55 | 予定 | |
Dallas (DFW) | American Airlines | AA1536 expand_more(4) | 22:59 | 予定 | |
Dallas (DFW) | British Airways | BA4330 | 22:59 | 予定 | |
Dallas (DFW) | Gulf Air | GF4197 | 22:59 | 予定 | |
Dallas (DFW) | Iberia | IB4923 | 22:59 | 予定 | |
Dallas (DFW) | Qatar Airways | QR2523 | 22:59 | 予定 | |
Guadalajara (GDL) | Aeroméxico | AM788 expand_more(1) | 22:59 | 予定 | |
Guadalajara (GDL) | Delta Air Lines | DL8111 | 22:59 | 予定 | |
Ontario (ONT) | Southwest Airlines | WN1930 | 23:05 | 予定 | |
Los Angeles (LAX) | Delta Connection | DL4101 expand_more(7) | 23:11 | 予定 | |
Los Angeles (LAX) | Air France | AF2830 | 23:11 | 予定 | |
Los Angeles (LAX) | China Airlines | CI9883 | 23:11 | 予定 | |
Los Angeles (LAX) | China Southern Airlines | CZ1209 | 23:11 | 予定 | |
Los Angeles (LAX) | Korean Air | KE7469 | 23:11 | 予定 | |
Los Angeles (LAX) | SAS | SK3460 | 23:11 | 予定 | |
Los Angeles (LAX) | Virgin Atlantic | VS4131 | 23:11 | 予定 | |
Los Angeles (LAX) | WestJet | WS8635 | 23:11 | 予定 | |
Los Angeles (LAX) | United Express | UA5430 expand_more(6) | 23:13 | 予定 | |
Los Angeles (LAX) | Air Canada | AC4527 | 23:13 | 予定 | |
Los Angeles (LAX) | Air New Zealand | NZ9095 | 23:13 | 予定 | |
Los Angeles (LAX) | Avianca | AV2392 | 23:13 | 予定 | |
Los Angeles (LAX) | Copa Airlines | CM2022 | 23:13 | 予定 | |
Los Angeles (LAX) | Singapore Airlines | SQ1655 | 23:13 | 予定 | |
Los Angeles (LAX) | Virgin Australia | VA8240 | 23:13 | 予定 | |
Denver (DEN) | Southwest Airlines | WN833 | 23:20 | 予定 | |
Chicago (ORD) | American Airlines | AA2299 expand_more(1) | 23:24 | 予定 | |
Chicago (ORD) | Qatar Airways | QR9518 | 23:24 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN3328 | 23:30 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN3526 | 23:35 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN3764 | 23:35 | 予定 | |
Guadalajara (GDL) | Volaris | Y41812 expand_more(1) | 23:52 | 予定 | |
Guadalajara (GDL) | Frontier Airlines | F96812 | 23:52 | 予定 | |
Seattle (SEA) | Alaska Horizon | AS2138 expand_more(1) | 23:53 | 予定 | |
Seattle (SEA) | Icelandair | FI7629 | 23:53 | 予定 | |
Salt Lake City (SLC) | Delta Air Lines | DL1441 | 23:55 | 予定 | |
Miami (MIA) | American Airlines | AA2883 | 23:59 | 予定 |
目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Chicago (ORD) | American Airlines | AA2158 | 00:25 | 予定 | |
Guadalajara (GDL) | Aeromexico | AM789 expand_more(1) | 00:40 | 予定 | |
Guadalajara (GDL) | Delta Air Lines | DL9132 | 00:40 | 予定 | |
Guadalajara (GDL) | Volaris | Y41813 expand_more(1) | 01:07 | 予定 | |
Guadalajara (GDL) | Frontier Airlines | F96813 | 01:07 | 予定 | |
Dallas (DFW) | American Airlines | AA2505 | 01:25 | 予定 | |
Denver (DEN) | Southwest Airlines | WN3426 | 05:00 | 予定 | |
Denver (DEN) | United Airlines | UA1767 expand_more(1) | 05:10 | 予定 | |
Denver (DEN) | Air Canada | AC5222 | 05:10 | 予定 | |
Seattle (SEA) | Southwest Airlines | WN3745 | 05:10 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN2213 | 05:25 | 予定 | |
Los Angeles (LAX) | American Eagle | AA6265 expand_more(4) | 05:30 | 予定 | |
Los Angeles (LAX) | Air Tahiti Nui | TN1265 | 05:30 | 予定 | |
Los Angeles (LAX) | Alaska Airlines | AS4333 | 05:30 | 予定 | |
Los Angeles (LAX) | Jet Linx Aviation | JL7565 | 05:30 | 予定 | |
Los Angeles (LAX) | Qatar Airways | QR7810 | 05:30 | 予定 | |
Salt Lake City (SLC) | Delta Air Lines | DL1526 expand_more(3) | 05:30 | 予定 | |
Salt Lake City (SLC) | Aeromexico | AM4708 | 05:30 | 予定 | |
Salt Lake City (SLC) | KLM | KL7137 | 05:30 | 予定 | |
Salt Lake City (SLC) | WestJet | WS5455 | 05:30 | 予定 | |
Las Vegas (LAS) | Spirit Airlines | NK2902 | 05:30 | 予定 | |
Houston (IAH) | United Airlines | UA1501 expand_more(2) | 05:30 | 予定 | |
Houston (IAH) | Turkish Airlines | TK8635 | 05:30 | 予定 | |
Houston (IAH) | Virgin Australia | VA8265 | 05:30 | 予定 | |
San Francisco (SFO) | United Express | UA5460 expand_more(4) | 05:30 | 予定 | |
San Francisco (SFO) | Air Canada | AC4541 | 05:30 | 予定 | |
San Francisco (SFO) | Air New Zealand | NZ9676 | 05:30 | 予定 | |
San Francisco (SFO) | All Nippon Airways | NH7391 | 05:30 | 予定 | |
San Francisco (SFO) | Virgin Australia | VA8267 | 05:30 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN2476 | 05:40 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN2165 | 05:45 | 予定 | |
Austin (AUS) | Southwest Airlines | WN1505 | 05:55 | 予定 | |
Dallas (DFW) | American Airlines | AA1544 | 06:00 | 予定 | |
Seattle (SEA) | Alaska Horizon | AS2044 expand_more(5) | 06:00 | 予定 | |
Seattle (SEA) | Air Tahiti Nui | TN2726 | 06:00 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA6978 | 06:00 | 予定 | |
Seattle (SEA) | Jet Linx Aviation | JL5407 | 06:00 | 予定 | |
Seattle (SEA) | Korean Air | KE6228 | 06:00 | 予定 | |
Seattle (SEA) | Qatar Airways | QR3446 | 06:00 | 予定 | |
