Southwest Airlines en Aeropuerto de Sacramento - SMF
¿A qué destinos vuela Southwest Airlines hacia y desde Aeropuerto de Sacramento?
| Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
|---|---|---|---|---|
| Austin-bergstrom International (AUS) | United States | Austin | 17 | Ver vuelos |
| Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 14 | Ver vuelos |
| Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 26 | Ver vuelos |
| Bob Hope (BUR) | United States | Burbank | 110 | Ver vuelos |
| Midway (MDW) | United States | Chicago Midway | 24 | Ver vuelos |
| Love Field (DAL) | United States | Dallas Love Field | 26 | Ver vuelos |
| Denver International (DEN) | United States | Denver | 69 | Ver vuelos |
| Eugene (EUG) | United States | Eugene | 14 | Ver vuelos |
| Honolulu International (HNL) | United States | Honolulu | 14 | Ver vuelos |
| William P Hobby (HOU) | United States | Houston William P Hobby | 14 | Ver vuelos |
| Kansas City International Airport (MCI) | United States | Kansas City | 14 | Ver vuelos |
| Kona International Airport (KOA) | United States | Kona | 14 | Ver vuelos |
| Mc Carran International (LAS) | United States | Las Vegas | 139 | Ver vuelos |
| Long Beach Municipal (LGB) | United States | Long Beach | 74 | Ver vuelos |
| Los Angeles International (LAX) | United States | Los Angeles | 64 | Ver vuelos |
| Kahului (OGG) | United States | Maui | 4 | Ver vuelos |
| Nashville International (BNA) | United States | Nashville | 14 | Ver vuelos |
| Ontario International (ONT) | United States | Ontario | 82 | Ver vuelos |
| Orlando International (MCO) | United States | Orlando | 14 | Ver vuelos |
| Municipal (PSP) | United States | Palm Springs Municipal | 20 | Ver vuelos |
| Sky Harbor International (PHX) | United States | Phoenix | 81 | Ver vuelos |
| Portland International (PDX) | United States | Portland | 48 | Ver vuelos |
| Salt Lake City International (SLC) | United States | Salt Lake City | 20 | Ver vuelos |
| San Diego International Airport (SAN) | United States | San Diego | 150 | Ver vuelos |
| Los Cabos (SJD) | Mexico | San Jose Del Cabo | 10 | Ver vuelos |
| John Wayne (SNA) | United States | Santa Ana John Wayne | 84 | Ver vuelos |
| Municipal (SBA) | United States | Santa Barbara Municipal | 14 | Ver vuelos |
| Seattle-Tacoma International (SEA) | United States | Seattle | 46 | Ver vuelos |
| Spokane International (GEG) | United States | Spokane | 26 | Ver vuelos |
| Lambert-St. Louis International (STL) | United States | St Louis Lambert | 14 | Ver vuelos |
| Tucson International Airport (TUS) | United States | Tucson | 4 | Ver vuelos |
| País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Austin | Austin-bergstrom International (AUS) | 2 | 1 | 1 | 1 | 1 | 1 | 2 | Ver vuelos |
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Burbank | Bob Hope (BUR) | 9 | 8 | 8 | 9 | 9 | 5 | 7 | Ver vuelos |
| United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
| United States | Denver | Denver International (DEN) | 6 | 5 | 5 | 5 | 5 | 4 | 5 | Ver vuelos |
| United States | Eugene | Eugene (EUG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Santa Ana John Wayne | John Wayne (SNA) | 7 | 5 | 5 | 7 | 7 | 4 | 7 | Ver vuelos |
| United States | Maui | Kahului (OGG) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver vuelos |
| United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Kona | Kona International Airport (KOA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Long Beach | Long Beach Municipal (LGB) | 6 | 5 | 5 | 6 | 6 | 4 | 5 | Ver vuelos |
| United States | Los Angeles | Los Angeles International (LAX) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | Ver vuelos |
| Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Dallas Love Field | Love Field (DAL) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
| United States | Las Vegas | Mc Carran International (LAS) | 12 | 9 | 9 | 11 | 11 | 7 | 11 | Ver vuelos |
| United States | Chicago Midway | Midway (MDW) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Ver vuelos |
| United States | Palm Springs Municipal | Municipal (PSP) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | Ver vuelos |
| United States | Santa Barbara Municipal | Municipal (SBA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Ontario | Ontario International (ONT) | 7 | 6 | 6 | 7 | 7 | 3 | 5 | Ver vuelos |
| United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Portland | Portland International (PDX) | 4 | 3 | 3 | 4 | 4 | 2 | 4 | Ver vuelos |
| United States | Salt Lake City | Salt Lake City International (SLC) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | Ver vuelos |
| United States | San Diego | San Diego International Airport (SAN) | 12 | 10 | 10 | 12 | 12 | 7 | 12 | Ver vuelos |
| United States | Seattle | Seattle-Tacoma International (SEA) | 4 | 3 | 3 | 4 | 4 | 2 | 3 | Ver vuelos |
| United States | Phoenix | Sky Harbor International (PHX) | 7 | 6 | 6 | 6 | 6 | 4 | 6 | Ver vuelos |
| United States | Spokane | Spokane International (GEG) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
| United States | Tucson | Tucson International Airport (TUS) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver vuelos |
| United States | Houston William P Hobby | William P Hobby (HOU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Ver vuelos |
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Burbank | Bob Hope (BUR) | 9 | 8 | 8 | 9 | 9 | 5 | 7 | Ver vuelos |
| United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
| United States | Denver | Denver International (DEN) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Ver vuelos |
| United States | Eugene | Eugene (EUG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Santa Ana John Wayne | John Wayne (SNA) | 7 | 5 | 5 | 7 | 7 | 4 | 7 | Ver vuelos |
| United States | Maui | Kahului (OGG) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver vuelos |
| United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Kona | Kona International Airport (KOA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Long Beach | Long Beach Municipal (LGB) | 6 | 5 | 5 | 6 | 6 | 4 | 5 | Ver vuelos |
| United States | Los Angeles | Los Angeles International (LAX) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | Ver vuelos |
| Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Dallas Love Field | Love Field (DAL) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
| United States | Las Vegas | Mc Carran International (LAS) | 11 | 9 | 9 | 11 | 11 | 7 | 11 | Ver vuelos |
| United States | Chicago Midway | Midway (MDW) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Ver vuelos |
| United States | Palm Springs Municipal | Municipal (PSP) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | Ver vuelos |
| United States | Santa Barbara Municipal | Municipal (SBA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Ontario | Ontario International (ONT) | 7 | 6 | 6 | 7 | 7 | 3 | 5 | Ver vuelos |
| United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Portland | Portland International (PDX) | 4 | 3 | 3 | 4 | 4 | 2 | 4 | Ver vuelos |
| United States | Salt Lake City | Salt Lake City International (SLC) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | Ver vuelos |
| United States | San Diego | San Diego International Airport (SAN) | 12 | 10 | 10 | 12 | 12 | 7 | 12 | Ver vuelos |
| United States | Seattle | Seattle-Tacoma International (SEA) | 4 | 3 | 3 | 4 | 4 | 2 | 3 | Ver vuelos |
| United States | Phoenix | Sky Harbor International (PHX) | 6 | 6 | 6 | 6 | 6 | 4 | 6 | Ver vuelos |
| United States | Spokane | Spokane International (GEG) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
| United States | Tucson | Tucson International Airport (TUS) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver vuelos |
| United States | Houston William P Hobby | William P Hobby (HOU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Sacramento para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!












































